Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | William Karlsson(C) | X | | | | 100,00 | | 65 | 34 | 94 | 77 | 72 | 88 | 89 | 76 | 86 | 78 | 75 | 85 | 76 | 78 | 73 | 50 | 74 | | 0 | 31 | 3 | $5,900,000 | Link |
2 | Eetu Luostarinen(R) | X | | | | 100,00 | | 72 | 36 | 90 | 71 | 81 | 86 | 90 | 68 | 75 | 70 | 67 | 88 | 69 | 68 | 70 | 50 | 71 | | 0 | 26 | 2 | $3,150,000 | Link |
3 | Jean-Gabriel Pageau(A) | X | | | | 100,00 | | 82 | 37 | 95 | 71 | 69 | 87 | 89 | 69 | 86 | 73 | 65 | 87 | 68 | 80 | 74 | 50 | 71 | | 0 | 32 | 3 | $5,250,000 | Link |
4 | Martin Pospisil(R) | X | | | | 100,00 | | 79 | 43 | 62 | 64 | 75 | 83 | 76 | 63 | 70 | 66 | 65 | 62 | 64 | 67 | 68 | 50 | 65 | | 0 | 25 | 1 | $3,000,000 | Link |
5 | Carter Verhaeghe | X | X | | | 100,00 | | 64 | 35 | 83 | 81 | 76 | 88 | 89 | 80 | 65 | 78 | 86 | 64 | 83 | 72 | 74 | 50 | 74 | | 0 | 29 | 2 | $6,100,000 | Link |
6 | Alex Killorn | X | X | | | 100,00 | | 69 | 38 | 78 | 73 | 76 | 88 | 87 | 74 | 57 | 76 | 76 | 75 | 72 | 85 | 80 | 50 | 73 | | 0 | 35 | 3 | $6,250,000 | Link |
7 | Dmitri Voronkov(R) | X | X | | | 100,00 | | 83 | 45 | 78 | 68 | 97 | 82 | 74 | 69 | 75 | 65 | 67 | 63 | 68 | 64 | 65 | 50 | 68 | | 0 | 24 | 1 | $925,000 | Link |
8 | Kevin Fiala | X | X | X | | 100,00 | | 68 | 35 | 76 | 83 | 75 | 88 | 89 | 82 | 56 | 84 | 78 | 65 | 80 | 73 | 75 | 50 | 74 | | 0 | 28 | 4 | $8,268,750 | Link |
9 | Mason Marchment | X | X | X | | 100,00 | | 72 | 60 | 71 | 73 | 93 | 86 | 88 | 72 | 58 | 74 | 71 | 68 | 73 | 70 | 72 | 50 | 71 | | 0 | 29 | 2 | $4,700,000 | Link |
10 | Cole Smith | X | X | X | | 100,00 | | 85 | 70 | 74 | 66 | 82 | 80 | 88 | 63 | 54 | 65 | 60 | 83 | 58 | 69 | 72 | 50 | 68 | | 0 | 29 | 1 | $4,750,000 | Link |
11 | Kiefer Sherwood | X | X | X | | 100,00 | | 83 | 59 | 79 | 68 | 73 | 89 | 87 | 66 | 63 | 67 | 68 | 61 | 67 | 69 | 71 | 50 | 68 | | 0 | 29 | 1 | $5,500,000 | Link |
12 | Bobby McMann | X | X | X | | 100,00 | | 73 | 42 | 76 | 68 | 82 | 81 | 79 | 64 | 65 | 61 | 67 | 63 | 66 | 68 | 70 | 50 | 66 | | 0 | 28 | 1 | $5,900,000 | Link |
13 | Georgii Merkulov(R) | X | X | X | | 100,00 | | 59 | 36 | 90 | 66 | 68 | 87 | 85 | 64 | 70 | 62 | 63 | 61 | 66 | 65 | 67 | 50 | 64 | | 0 | 24 | 1 | $3,950,000 | Link |
14 | Jason Robertson | | X | | | 100,00 | | 68 | 37 | 92 | 82 | 84 | 89 | 90 | 85 | 50 | 86 | 84 | 66 | 83 | 68 | 75 | 50 | 76 | | 0 | 25 | 1 | $8,525,000 | Link |
15 | Brandon Hagel | | X | | | 100,00 | | 67 | 38 | 74 | 77 | 76 | 89 | 90 | 75 | 56 | 80 | 78 | 86 | 74 | 67 | 71 | 50 | 74 | | 0 | 26 | 1 | $1,500,000 | Link |
16 | Matias Maccelli(R) | | X | | | 100,00 | | 60 | 34 | 95 | 79 | 68 | 86 | 88 | 77 | 55 | 81 | 68 | 65 | 78 | 64 | 69 | 50 | 71 | | 0 | 24 | 1 | $853,333 | Link |
17 | Michael Bunting | | X | | | 100,00 | | 68 | 65 | 71 | 74 | 73 | 86 | 90 | 75 | 56 | 76 | 73 | 64 | 72 | 70 | 73 | 50 | 70 | | 0 | 29 | 1 | $902,500 | Link |
18 | Owen Tippett(R) | | X | X | | 100,00 | | 77 | 36 | 95 | 80 | 79 | 87 | 89 | 76 | 60 | 73 | 79 | 66 | 77 | 66 | 73 | 50 | 73 | | 0 | 25 | 2 | $777,000 | Link |
19 | Viktor Arvidsson | | X | X | | 100,00 | | 60 | 33 | 87 | 77 | 67 | 88 | 74 | 76 | 57 | 78 | 79 | 65 | 77 | 75 | 73 | 50 | 72 | | 0 | 31 | 4 | $3,600,000 | Link |
20 | Valtteri Puustinen(R) | | X | X | | 100,00 | | 62 | 35 | 94 | 68 | 67 | 83 | 88 | 67 | 62 | 66 | 60 | 61 | 68 | 65 | 67 | 50 | 65 | | 0 | 25 | 1 | $5,900,000 | Link |
21 | Cam Atkinson | | | X | | 100,00 | | 63 | 36 | 88 | 73 | 63 | 86 | 72 | 68 | 59 | 67 | 69 | 75 | 72 | 83 | 77 | 50 | 69 | | 0 | 35 | 1 | $5,875,000 | Link |
22 | Jaccob Slavin(A) | | | | X | 100,00 | | 64 | 37 | 95 | 70 | 85 | 92 | 89 | 66 | 30 | 77 | 64 | 95 | 53 | 77 | 71 | 50 | 71 | | 0 | 30 | 2 | $5,565,000 | Link |
23 | Esa Lindell | | | | X | 100,00 | | 70 | 37 | 95 | 68 | 87 | 91 | 90 | 66 | 30 | 74 | 63 | 95 | 53 | 76 | 71 | 50 | 71 | | 0 | 30 | 2 | $6,380,000 | Link |
24 | Oliver Ekman-Larsson | | | | X | 100,00 | | 71 | 36 | 77 | 72 | 79 | 90 | 85 | 69 | 30 | 77 | 64 | 71 | 55 | 86 | 75 | 50 | 70 | | 0 | 33 | 4 | $1,800,000 | Link |
25 | Anthony DeAngelo | | | | X | 100,00 | | 64 | 43 | 72 | 75 | 68 | 90 | 79 | 72 | 30 | 79 | 71 | 63 | 58 | 71 | 70 | 50 | 70 | | 0 | 29 | 1 | $1,541,000 | Link |
26 | Andrew Peeke(R) | | | | X | 100,00 | | 80 | 37 | 91 | 65 | 86 | 90 | 82 | 62 | 30 | 70 | 60 | 89 | 51 | 67 | 69 | 50 | 69 | | 0 | 26 | 1 | $2,887,500 | Link |
27 | Rasmus Sandin | | | | X | 100,00 | | 74 | 43 | 86 | 75 | 69 | 91 | 86 | 70 | 30 | 78 | 62 | 64 | 53 | 65 | 68 | 50 | 69 | | 0 | 24 | 4 | $1,190,000 | Link |
28 | Janis Jerome Moser | | | | X | 100,00 | | 71 | 40 | 86 | 68 | 72 | 91 | 90 | 66 | 30 | 76 | 63 | 86 | 54 | 65 | 67 | 50 | 69 | | 0 | 24 | 1 | $886,667 | Link |
29 | Nicolas Hague | | | | X | 100,00 | | 76 | 71 | 81 | 67 | 99 | 91 | 89 | 65 | 30 | 71 | 56 | 76 | 51 | 67 | 69 | 50 | 68 | | 0 | 26 | 2 | $2,294,150 | Link |
30 | Henri Jokiharju(R) | | | | X | 100,00 | | 71 | 35 | 87 | 69 | 74 | 90 | 85 | 66 | 30 | 73 | 58 | 76 | 52 | 67 | 66 | 50 | 67 | | 0 | 25 | 2 | $2,375,000 | Link |
31 | Jordan Harris(R) | | | | X | 100,00 | | 65 | 34 | 88 | 67 | 70 | 89 | 83 | 64 | 30 | 73 | 60 | 77 | 53 | 64 | 66 | 50 | 67 | | 0 | 24 | 1 | $842,500 | Link |
32 | Gustav Lindstrom(R) | | | | X | 100,00 | | 72 | 38 | 83 | 65 | 79 | 83 | 76 | 62 | 30 | 68 | 60 | 61 | 50 | 66 | 68 | 50 | 65 | | 0 | 26 | 2 | $855,000 | Link |
33 | Hardy Haman-Aktell(R) | | | | X | 100,00 | | 73 | 39 | 82 | 63 | 83 | 75 | 71 | 62 | 30 | 64 | 58 | 61 | 50 | 66 | 68 | 50 | 64 | | 0 | 26 | 1 | $4,750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Linus Ullmark | G | 100,00 | | 98 | 87 | 82 | 89 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 76 | 85 | 50 | 80 | | 0 | 31 | 5 | $4,750,000 | Link |
Pyotr Kochetkov(R) | G | 100,00 | | 90 | 88 | 84 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 65 | 73 | 50 | 75 | | 0 | 25 | 1 | $842,500 | Link |
Anthony Stolarz | G | 100,00 | | 88 | 79 | 74 | 98 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 71 | 84 | 50 | 75 | | 0 | 30 | 1 | $2,500,000 | Link |
Karel Vejmelka | G | 100,00 | | 89 | 87 | 82 | 91 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 70 | 81 | 50 | 75 | | 0 | 28 | 1 | $4,200,000 | Link |
Canadiens
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Sidney Crosby(C) | X | | | | 100,00 | | 70 | 34 | 82 | 84 | 72 | 91 | 90 | 85 | 87 | 88 | 84 | 67 | 69 | 91 | 96 | 50 | 78 | | 0 | 37 | 1 | $8,700,000 | Link |
2 | Nico Hischier | X | | | | 100,00 | | 63 | 34 | 95 | 78 | 72 | 90 | 89 | 77 | 85 | 83 | 79 | 85 | 76 | 68 | 87 | 50 | 75 | | 0 | 25 | 2 | $7,250,000 | Link |
3 | Vincent Trocheck | X | | | | 100,00 | | 79 | 43 | 78 | 79 | 70 | 91 | 90 | 77 | 88 | 82 | 75 | 78 | 76 | 79 | 75 | 50 | 74 | | 0 | 31 | 2 | $5,906,250 | Link |
4 | David Gustafsson(R) | X | | | | 100,00 | | 66 | 38 | 95 | 64 | 80 | 75 | 77 | 63 | 82 | 60 | 55 | 75 | 58 | 64 | 66 | 50 | 64 | | 0 | 24 | 2 | $736,250 | Link |
5 | Chandler Stephenson | X | X | | | 100,00 | | 67 | 38 | 90 | 78 | 76 | 91 | 89 | 74 | 85 | 81 | 69 | 84 | 71 | 73 | 75 | 50 | 73 | | 0 | 30 | 3 | $2,750,000 | Link |
6 | Sam Bennett | X | X | | | 100,00 | | 82 | 71 | 68 | 77 | 76 | 87 | 85 | 75 | 78 | 74 | 74 | 71 | 73 | 75 | 72 | 50 | 72 | | 0 | 28 | 3 | $4,646,250 | Link |
7 | Adam Lowry | X | X | | | 100,00 | | 80 | 77 | 79 | 68 | 91 | 86 | 90 | 67 | 80 | 72 | 65 | 89 | 63 | 79 | 88 | 50 | 72 | | 0 | 31 | 1 | $3,412,500 | Link |
8 | Yakov Trenin | X | X | | | 100,00 | | 82 | 45 | 82 | 67 | 81 | 85 | 89 | 66 | 75 | 60 | 65 | 82 | 68 | 70 | 72 | 50 | 68 | | 0 | 27 | 2 | $1,615,000 | Link |
9 | William Nylander | X | | X | | 100,00 | | 60 | 35 | 90 | 87 | 75 | 92 | 90 | 85 | 59 | 84 | 86 | 69 | 88 | 74 | 76 | 50 | 77 | | 0 | 28 | 5 | $11,500,000 | Link |
10 | Liam Foudy(R) | X | | X | | 100,00 | | 70 | 38 | 93 | 69 | 79 | 86 | 79 | 65 | 66 | 61 | 63 | 64 | 68 | 66 | 67 | 50 | 66 | | 0 | 24 | 1 | $775,000 | Link |
11 | Adrian Kempe | X | X | X | | 100,00 | | 73 | 39 | 74 | 85 | 80 | 91 | 89 | 80 | 55 | 79 | 83 | 78 | 82 | 72 | 73 | 50 | 76 | | 0 | 28 | 3 | $5,500,000 | Link |
12 | Anthony Duclair | X | X | X | | 100,00 | | 67 | 34 | 88 | 79 | 72 | 86 | 77 | 76 | 57 | 71 | 74 | 64 | 75 | 74 | 70 | 50 | 71 | | 0 | 29 | 1 | $2,850,000 | Link |
13 | Barclay Goodrow | X | X | X | | 100,00 | | 76 | 78 | 74 | 67 | 82 | 80 | 90 | 64 | 80 | 65 | 60 | 84 | 62 | 76 | 73 | 50 | 68 | | 0 | 31 | 1 | $4,005,834 | Link |
14 | Michael Carcone | X | X | X | | 100,00 | | 68 | 41 | 72 | 70 | 63 | 74 | 88 | 71 | 73 | 67 | 73 | 60 | 72 | 68 | 70 | 50 | 67 | | 0 | 28 | 3 | $736,250 | Link |
15 | Zemgus Girgensons | X | X | X | | 100,00 | | 75 | 39 | 93 | 66 | 80 | 78 | 87 | 64 | 77 | 60 | 63 | 76 | 65 | 77 | 72 | 50 | 67 | | 0 | 30 | 4 | $2,000,000 | Link |
16 | Rasmus Asplund | X | X | X | | 100,00 | | 62 | 36 | 93 | 66 | 69 | 82 | 81 | 64 | 72 | 66 | 56 | 63 | 61 | 67 | 69 | 50 | 64 | | 0 | 27 | 1 | $783,750 | Link |
17 | Jan Jenik(R) | X | X | X | | 100,00 | | 67 | 40 | 68 | 63 | 74 | 84 | 77 | 61 | 67 | 62 | 58 | 64 | 63 | 65 | 67 | 50 | 63 | | 0 | 24 | 1 | $795,000 | Link |
18 | Chris Kreider | | X | | | 100,00 | | 73 | 38 | 89 | 84 | 90 | 87 | 88 | 79 | 58 | 74 | 85 | 78 | 81 | 83 | 78 | 50 | 77 | | 0 | 33 | 1 | $6,500,000 | Link |
19 | Boris Katchouk(R) | | X | | | 100,00 | | 73 | 59 | 90 | 65 | 82 | 79 | 83 | 64 | 62 | 63 | 67 | 68 | 65 | 67 | 69 | 50 | 67 | | 0 | 26 | 1 | $758,333 | Link |
20 | Timo Meier | | X | X | | 100,00 | | 76 | 42 | 80 | 82 | 81 | 89 | 88 | 79 | 77 | 74 | 84 | 65 | 81 | 72 | 73 | 50 | 74 | | 0 | 28 | 4 | $9,240,000 | Link |
21 | Brandon Tanev | | X | X | | 100,00 | | 80 | 66 | 79 | 74 | 72 | 84 | 88 | 67 | 54 | 66 | 65 | 93 | 64 | 76 | 75 | 50 | 71 | | 0 | 33 | 3 | $3,675,000 | Link |
22 | Alexander Nylander(R) | | X | X | | 100,00 | | 67 | 37 | 95 | 71 | 76 | 91 | 85 | 70 | 65 | 63 | 73 | 62 | 74 | 66 | 67 | 50 | 68 | | 0 | 26 | 4 | $600,000 | Link |
23 | Max Jones(R) | | X | X | | 100,00 | | 78 | 53 | 73 | 65 | 87 | 80 | 83 | 63 | 57 | 64 | 62 | 63 | 65 | 68 | 69 | 50 | 66 | | 0 | 26 | 1 | $1,295,000 | Link |
24 | David Pastrnak | | | X | | 100,00 | | 70 | 38 | 84 | 88 | 74 | 92 | 87 | 89 | 57 | 86 | 93 | 66 | 91 | 75 | 74 | 50 | 78 | | 0 | 28 | 4 | $11,250,000 | Link |
25 | Roman Josi | | | | X | 100,00 | | 65 | 39 | 83 | 84 | 78 | 95 | 88 | 82 | 30 | 89 | 81 | 73 | 62 | 85 | 94 | 50 | 78 | | 0 | 34 | 1 | $9,059,000 | Link |
26 | Jared Spurgeon | | | | X | 100,00 | | 69 | 33 | 95 | 74 | 63 | 93 | 77 | 71 | 30 | 76 | 69 | 95 | 57 | 85 | 92 | 50 | 73 | | 0 | 35 | 1 | $7,575,000 | Link |
27 | Mattias Ekholm | | | | X | 100,00 | | 73 | 42 | 85 | 71 | 94 | 92 | 89 | 72 | 30 | 78 | 70 | 85 | 57 | 83 | 76 | 50 | 73 | | 0 | 34 | 3 | $5,937,500 | Link |
28 | Aaron Ekblad(A) | | | | X | 100,00 | | 71 | 38 | 72 | 73 | 89 | 93 | 83 | 71 | 30 | 77 | 72 | 84 | 58 | 75 | 70 | 50 | 72 | | 0 | 28 | 1 | $7,500,000 | Link |
29 | Juuso Valimaki(R) | | | | X | 100,00 | | 68 | 39 | 85 | 69 | 81 | 89 | 88 | 67 | 30 | 77 | 57 | 68 | 52 | 67 | 69 | 50 | 68 | | 0 | 26 | 1 | $1,472,500 | Link |
30 | Scott Mayfield | | | | X | 100,00 | | 73 | 49 | 72 | 66 | 93 | 91 | 83 | 62 | 30 | 72 | 58 | 87 | 50 | 75 | 73 | 50 | 68 | | 0 | 32 | 1 | $1,595,000 | Link |
31 | Mario Ferraro | | | | X | 100,00 | | 75 | 35 | 87 | 68 | 76 | 93 | 88 | 64 | 30 | 71 | 58 | 90 | 51 | 68 | 66 | 50 | 68 | | 0 | 26 | 2 | $3,412,500 | Link |
32 | Erik Johnson | | | | X | 100,00 | | 78 | 44 | 92 | 64 | 91 | 86 | 84 | 61 | 30 | 62 | 57 | 85 | 48 | 87 | 77 | 50 | 68 | | 0 | 36 | 2 | $2,925,000 | Link |
33 | Pierre-Olivier Joseph | | | | X | 100,00 | | 70 | 35 | 86 | 69 | 77 | 86 | 84 | 67 | 30 | 73 | 60 | 62 | 53 | 65 | 66 | 50 | 67 | | 0 | 25 | 3 | $742,500 | Link |
34 | Dante Fabbro(R) | | | | X | 100,00 | | 71 | 34 | 83 | 68 | 72 | 87 | 85 | 66 | 30 | 70 | 57 | 77 | 52 | 68 | 66 | 50 | 67 | | 0 | 26 | 2 | $2,250,000 | Link |
35 | Andreas Englund | | | | X | 100,00 | | 81 | 73 | 69 | 63 | 86 | 79 | 87 | 61 | 30 | 65 | 58 | 67 | 49 | 68 | 70 | 50 | 65 | | 0 | 28 | 1 | $630,000 | Link |
36 | Michael Kesselring(R) | | | | X | 100,00 | | 74 | 45 | 72 | 66 | 84 | 85 | 86 | 64 | 30 | 68 | 60 | 61 | 52 | 64 | 65 | 50 | 65 | | 0 | 24 | 2 | $600,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Jake Oettinger | G | 100,00 | | 96 | 93 | 89 | 97 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 70 | 78 | 50 | 79 | | 0 | 26 | 4 | $3,800,000 | Link |
Casey DeSmith | G | 100,00 | | 90 | 83 | 78 | 71 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 87 | 50 | 75 | | 0 | 33 | 2 | $1,710,000 | Link |
Kaapo Kahkonen | G | 100,00 | | 86 | 84 | 79 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 70 | 81 | 50 | 73 | | 0 | 28 | 3 | $600,000 | Link |
Joseph Woll(R) | G | 100,00 | | 85 | 80 | 76 | 86 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 66 | 75 | 50 | 72 | | 0 | 26 | 1 | $766,667 | Link |
Laurent Brossoit | G | 100,00 | | 80 | 72 | 71 | 86 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 71 | 84 | 50 | 70 | | 0 | 31 | 2 | $1,575,000 | Link |
Maple Leafs
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Brayden Point | X | | | | 100,00 | | 60 | 36 | 95 | 87 | 66 | 92 | 90 | 86 | 78 | 82 | 91 | 66 | 86 | 73 | 78 | 50 | 77 | | 0 | 28 | 4 | $9,975,000 | Link |
2 | Dylan Strome | X | | | | 100,00 | | 57 | 37 | 91 | 77 | 83 | 88 | 90 | 78 | 81 | 80 | 76 | 65 | 78 | 70 | 71 | 50 | 72 | | 0 | 27 | 3 | $5,500,000 | Link |
3 | Morgan Frost(R) | X | | | | 100,00 | | 69 | 35 | 91 | 76 | 73 | 87 | 89 | 74 | 78 | 75 | 70 | 66 | 73 | 67 | 71 | 50 | 70 | | 0 | 25 | 3 | $1,995,000 | Link |
4 | Filip Chytil(R) | X | | | | 100,00 | | 63 | 36 | 87 | 77 | 82 | 85 | 75 | 72 | 74 | 76 | 73 | 67 | 75 | 67 | 69 | 50 | 70 | | 0 | 25 | 2 | $4,881,250 | Link |
5 | Jack McBain(R) | X | | | | 100,00 | | 90 | 68 | 76 | 67 | 84 | 82 | 88 | 66 | 75 | 68 | 64 | 79 | 63 | 64 | 66 | 50 | 69 | | 0 | 24 | 1 | $883,750 | Link |
6 | Jake Guentzel(A) | X | X | | | 100,00 | | 69 | 34 | 86 | 83 | 68 | 91 | 87 | 85 | 62 | 83 | 84 | 65 | 82 | 74 | 76 | 50 | 75 | | 0 | 30 | 2 | $6,600,000 | Link |
7 | Joel Eriksson Ek | X | X | | | 100,00 | | 77 | 37 | 79 | 75 | 85 | 90 | 89 | 74 | 80 | 79 | 78 | 89 | 73 | 70 | 72 | 50 | 75 | | 0 | 27 | 2 | $5,775,000 | Link |
8 | Tomas Hertl | X | X | | | 100,00 | | 71 | 37 | 85 | 77 | 86 | 90 | 85 | 76 | 86 | 79 | 75 | 71 | 78 | 79 | 73 | 50 | 73 | | 0 | 31 | 2 | $5,343,750 | Link |
9 | Jonathan Huberdeau | X | X | | | 100,00 | | 68 | 38 | 83 | 75 | 79 | 88 | 90 | 78 | 63 | 80 | 66 | 65 | 83 | 81 | 73 | 50 | 71 | | 0 | 31 | 3 | $5,900,000 | Link |
10 | Warren Foegele | X | X | | | 100,00 | | 72 | 39 | 84 | 74 | 81 | 82 | 88 | 72 | 59 | 70 | 71 | 69 | 67 | 71 | 73 | 50 | 70 | | 0 | 28 | 3 | $3,350,000 | Link |
11 | Max Domi | X | X | | | 100,00 | | 62 | 76 | 67 | 78 | 72 | 86 | 90 | 77 | 82 | 79 | 67 | 64 | 73 | 76 | 72 | 50 | 70 | | 0 | 29 | 2 | $4,125,000 | Link |
12 | Martin Necas | X | | X | | 100,00 | | 69 | 36 | 85 | 83 | 78 | 88 | 89 | 79 | 74 | 78 | 77 | 66 | 80 | 67 | 71 | 50 | 73 | | 0 | 25 | 1 | $820,166 | Link |
13 | Nicolas Roy | X | | X | | 100,00 | | 71 | 40 | 88 | 73 | 87 | 86 | 85 | 72 | 77 | 74 | 69 | 81 | 73 | 68 | 71 | 50 | 71 | | 0 | 27 | 3 | $3,300,000 | Link |
14 | Mikko Rantanen | X | X | X | | 100,00 | | 68 | 38 | 74 | 84 | 89 | 93 | 90 | 88 | 82 | 86 | 91 | 67 | 89 | 73 | 75 | 50 | 78 | | 0 | 28 | 5 | $9,250,000 | Link |
15 | J.T. Compher | X | X | X | | 100,00 | | 64 | 37 | 87 | 75 | 72 | 90 | 89 | 73 | 77 | 79 | 71 | 87 | 70 | 72 | 71 | 50 | 72 | | 0 | 29 | 1 | $3,675,000 | Link |
16 | Luke Kunin | X | X | X | | 100,00 | | 79 | 75 | 69 | 67 | 74 | 86 | 80 | 64 | 76 | 62 | 65 | 80 | 63 | 69 | 68 | 50 | 67 | | 0 | 27 | 3 | $2,475,000 | Link |
17 | Jaret Anderson-Dolan(R) | X | X | X | | 100,00 | | 71 | 36 | 95 | 64 | 72 | 77 | 74 | 62 | 61 | 63 | 67 | 65 | 64 | 67 | 69 | 50 | 66 | | 0 | 25 | 3 | $736,250 | Link |
18 | Kirill Kaprizov | | X | | | 100,00 | | 69 | 34 | 82 | 87 | 71 | 92 | 86 | 89 | 56 | 83 | 91 | 66 | 88 | 68 | 76 | 50 | 77 | | 0 | 27 | 3 | $9,450,000 | Link |
19 | Tyler Bertuzzi | | X | | | 100,00 | | 65 | 70 | 79 | 76 | 75 | 89 | 82 | 75 | 59 | 79 | 77 | 63 | 76 | 70 | 71 | 50 | 71 | | 0 | 29 | 3 | $5,775,000 | Link |
20 | Joel Farabee | | X | | | 100,00 | | 65 | 49 | 80 | 76 | 71 | 88 | 87 | 74 | 67 | 72 | 71 | 73 | 77 | 64 | 66 | 50 | 70 | | 0 | 24 | 2 | $5,500,000 | Link |
21 | Andrei Svechnikov | | X | X | | 100,00 | | 80 | 39 | 70 | 82 | 79 | 88 | 83 | 84 | 59 | 81 | 78 | 66 | 82 | 67 | 70 | 50 | 74 | | 0 | 24 | 2 | $8,137,500 | Link |
22 | Jonatan Berggren(R) | | X | X | | 100,00 | | 62 | 39 | 83 | 70 | 72 | 87 | 86 | 69 | 70 | 67 | 68 | 63 | 70 | 64 | 68 | 50 | 67 | | 0 | 24 | 2 | $925,000 | Link |
23 | Josh Ho-Sang | | | X | | 100,00 | | 45 | 31 | 61 | 56 | 61 | 64 | 63 | 55 | 51 | 52 | 48 | 50 | 55 | 75 | 56 | 50 | 55 | | 0 | 28 | 2 | $630,000 | Link |
24 | Alex Pietrangelo(C) | | | | X | 100,00 | | 68 | 37 | 91 | 75 | 86 | 94 | 86 | 73 | 30 | 84 | 68 | 94 | 58 | 87 | 77 | 50 | 75 | | 0 | 34 | 1 | $8,800,000 | Link |
25 | Zach Werenski | | | | X | 100,00 | | 60 | 37 | 92 | 78 | 84 | 95 | 74 | 76 | 30 | 87 | 73 | 81 | 59 | 70 | 75 | 50 | 74 | | 0 | 27 | 4 | $9,583,333 | Link |
26 | Noah Hanifin | | | | X | 100,00 | | 69 | 40 | 89 | 74 | 85 | 94 | 90 | 71 | 30 | 80 | 70 | 88 | 57 | 74 | 68 | 50 | 73 | | 0 | 27 | 2 | $5,445,000 | Link |
27 | Brandon Montour | | | | X | 100,00 | | 73 | 38 | 70 | 79 | 74 | 94 | 88 | 77 | 30 | 85 | 73 | 67 | 59 | 74 | 76 | 50 | 73 | | 0 | 30 | 3 | $7,857,142 | Link |
28 | Jakob Chychrun | | | | X | 100,00 | | 70 | 36 | 78 | 76 | 81 | 93 | 84 | 75 | 30 | 79 | 74 | 64 | 62 | 69 | 72 | 50 | 72 | | 0 | 26 | 1 | $5,060,000 | Link |
29 | Shayne Gostisbehere | | | | X | 100,00 | | 63 | 34 | 91 | 74 | 69 | 90 | 89 | 76 | 30 | 82 | 72 | 64 | 58 | 77 | 73 | 50 | 72 | | 0 | 31 | 2 | $3,712,500 | Link |
30 | Ryan Pulock | | | | X | 100,00 | | 76 | 37 | 95 | 69 | 84 | 92 | 86 | 67 | 30 | 75 | 62 | 84 | 53 | 73 | 71 | 50 | 70 | | 0 | 30 | 2 | $7,072,500 | Link |
31 | Timothy Liljegren(R) | | | | X | 100,00 | | 73 | 35 | 88 | 74 | 77 | 87 | 83 | 70 | 30 | 75 | 63 | 77 | 54 | 65 | 67 | 50 | 70 | | 0 | 25 | 2 | $1,330,000 | Link |
32 | Marc-Edouard Vlasic | | | | X | 100,00 | | 64 | 36 | 90 | 67 | 78 | 87 | 85 | 62 | 30 | 71 | 59 | 81 | 52 | 91 | 78 | 50 | 69 | | 0 | 37 | 1 | $4,400,000 | Link |
33 | Erik Cernak | | | | X | 100,00 | | 86 | 72 | 74 | 65 | 89 | 90 | 86 | 63 | 30 | 72 | 55 | 90 | 48 | 69 | 71 | 50 | 69 | | 0 | 27 | 1 | $2,950,000 | Link |
34 | Nate Schmidt | | | | X | 100,00 | | 68 | 35 | 95 | 69 | 73 | 88 | 85 | 67 | 30 | 72 | 62 | 70 | 54 | 80 | 74 | 50 | 68 | | 0 | 33 | 1 | $5,000,000 | Link |
35 | Calen Addison(R) | | | | X | 100,00 | | 63 | 33 | 78 | 69 | 67 | 87 | 85 | 68 | 30 | 77 | 55 | 62 | 53 | 64 | 65 | 50 | 65 | | 0 | 24 | 1 | $795,000 | Link |
36 | Samuel Bolduc(R) | | | | X | 100,00 | | 78 | 40 | 89 | 63 | 90 | 83 | 81 | 62 | 30 | 61 | 60 | 64 | 52 | 65 | 66 | 50 | 65 | | 0 | 24 | 2 | $842,500 | Link |
