Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Manuel Pinto |
Coach : Ryan Warsofsky |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Adam Fantilli | X | | | | 100,00 | | 67 | 36 | 90 | 72 | 79 | 86 | 68 | 71 | 75 | 68 | 70 | 65 | 73 | 59 | 63 | 50 | 68 | | 0 | 20 | 2 | $950,000 | Link |
2 | Connor McMichael(R) | X | | | | 100,00 | | 63 | 37 | 89 | 72 | 71 | 90 | 87 | 70 | 75 | 65 | 68 | 72 | 71 | 63 | 65 | 50 | 68 | | 0 | 23 | 1 | $863,333 | Link |
3 | Hendrix Lapierre(R) | X | | | | 100,00 | | 61 | 37 | 87 | 69 | 70 | 79 | 85 | 67 | 73 | 68 | 62 | 63 | 65 | 62 | 64 | 50 | 65 | | 0 | 22 | 3 | $863,333 | Link |
4 | Martin Pospisil(R) | X | | | | 100,00 | | 79 | 43 | 62 | 64 | 75 | 83 | 76 | 63 | 70 | 66 | 65 | 62 | 64 | 67 | 68 | 50 | 65 | | 0 | 25 | 1 | $3,000,000 | Link |
5 | Dmitri Voronkov(R) | X | X | | | 100,00 | | 83 | 45 | 78 | 68 | 97 | 82 | 74 | 69 | 75 | 65 | 67 | 63 | 68 | 64 | 65 | 50 | 68 | | 0 | 24 | 1 | $925,000 | Link |
6 | John Beecher(R) | X | X | | | 100,00 | | 77 | 42 | 86 | 65 | 87 | 77 | 84 | 63 | 85 | 58 | 61 | 71 | 65 | 63 | 66 | 50 | 66 | | 0 | 23 | 3 | $925,000 | Link |
7 | Mason Marchment | X | X | X | | 100,00 | | 72 | 60 | 71 | 73 | 93 | 86 | 88 | 72 | 58 | 74 | 71 | 68 | 73 | 70 | 72 | 50 | 71 | | 0 | 29 | 2 | $4,700,000 | Link |
8 | Kiefer Sherwood | X | X | X | | 100,00 | | 83 | 59 | 79 | 68 | 73 | 89 | 87 | 66 | 63 | 67 | 68 | 61 | 67 | 69 | 71 | 50 | 68 | | 0 | 29 | 1 | $5,500,000 | Link |
9 | Cole Smith | X | X | X | | 100,00 | | 85 | 70 | 74 | 66 | 82 | 80 | 88 | 63 | 54 | 65 | 60 | 83 | 58 | 69 | 72 | 50 | 68 | | 0 | 29 | 1 | $4,750,000 | Link |
10 | Philip Tomasino(R) | X | X | X | | 100,00 | | 63 | 37 | 84 | 71 | 70 | 87 | 85 | 70 | 69 | 72 | 67 | 62 | 68 | 63 | 64 | 50 | 67 | | 0 | 23 | 1 | $863,333 | Link |
11 | Bobby McMann | X | X | X | | 100,00 | | 73 | 42 | 76 | 68 | 82 | 81 | 79 | 64 | 65 | 61 | 67 | 63 | 66 | 68 | 70 | 50 | 66 | | 0 | 28 | 1 | $5,900,000 | Link |
12 | Georgii Merkulov(R) | X | X | X | | 100,00 | | 59 | 36 | 90 | 66 | 68 | 87 | 85 | 64 | 70 | 62 | 63 | 61 | 66 | 65 | 67 | 50 | 64 | | 0 | 24 | 1 | $3,950,000 | Link |
13 | Michael Bunting | | X | | | 100,00 | | 68 | 65 | 71 | 74 | 73 | 86 | 90 | 75 | 56 | 76 | 73 | 64 | 72 | 70 | 73 | 50 | 70 | | 0 | 29 | 1 | $902,500 | Link |
14 | Will Cuylle(R) | | X | | | 100,00 | | 84 | 63 | 74 | 67 | 85 | 87 | 89 | 64 | 59 | 60 | 65 | 61 | 66 | 62 | 64 | 50 | 66 | | 0 | 22 | 3 | $828,333 | Link |
15 | Valtteri Puustinen(R) | | X | X | | 100,00 | | 62 | 35 | 94 | 68 | 67 | 83 | 88 | 67 | 62 | 66 | 60 | 61 | 68 | 65 | 67 | 50 | 65 | | 0 | 25 | 1 | $5,900,000 | Link |
16 | Cam Atkinson | | | X | | 100,00 | | 63 | 36 | 88 | 73 | 63 | 86 | 72 | 68 | 59 | 67 | 69 | 75 | 72 | 83 | 77 | 50 | 69 | | 0 | 35 | 1 | $5,875,000 | Link |
17 | Luke Evangelista(R) | | | X | | 100,00 | | 62 | 36 | 92 | 71 | 73 | 85 | 89 | 72 | 70 | 71 | 68 | 65 | 73 | 62 | 63 | 50 | 68 | | 0 | 22 | 2 | $896,667 | Link |
18 | Braden Schneider(R) | | | | X | 100,00 | | 77 | 43 | 94 | 67 | 86 | 84 | 90 | 64 | 30 | 71 | 61 | 72 | 53 | 64 | 66 | 50 | 68 | | 0 | 23 | 1 | $925,000 | Link |
19 | Nicolas Hague | | | | X | 100,00 | | 76 | 71 | 81 | 67 | 99 | 91 | 89 | 65 | 30 | 71 | 56 | 76 | 51 | 67 | 69 | 50 | 68 | | 0 | 26 | 2 | $2,294,150 | Link |
20 | Jordan Harris(R) | | | | X | 100,00 | | 65 | 34 | 88 | 67 | 70 | 89 | 83 | 64 | 30 | 73 | 60 | 77 | 53 | 64 | 66 | 50 | 67 | | 0 | 24 | 1 | $842,500 | Link |
21 | Henri Jokiharju(R) | | | | X | 100,00 | | 71 | 35 | 87 | 69 | 74 | 90 | 85 | 66 | 30 | 73 | 58 | 76 | 52 | 67 | 66 | 50 | 67 | | 0 | 25 | 2 | $2,375,000 | Link |
22 | Gustav Lindstrom(R) | | | | X | 100,00 | | 72 | 38 | 83 | 65 | 79 | 83 | 76 | 62 | 30 | 68 | 60 | 61 | 50 | 66 | 68 | 50 | 65 | | 0 | 26 | 2 | $855,000 | Link |
23 | Kaedan Korczak(R) | | | | X | 100,00 | | 74 | 42 | 73 | 64 | 84 | 85 | 81 | 62 | 30 | 68 | 52 | 61 | 50 | 63 | 65 | 50 | 64 | | 0 | 23 | 1 | $866,250 | Link |
24 | Hardy Haman-Aktell(R) | | | | X | 100,00 | | 73 | 39 | 82 | 63 | 83 | 75 | 71 | 62 | 30 | 64 | 58 | 61 | 50 | 66 | 68 | 50 | 64 | | 0 | 26 | 1 | $4,750,000 | Link |
25 | Daemon Hunt(R) | | | | X | 100,00 | | 67 | 38 | 89 | 63 | 78 | 74 | 82 | 61 | 30 | 62 | 56 | 65 | 49 | 62 | 64 | 50 | 63 | | 0 | 22 | 3 | $828,333 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Pyotr Kochetkov(R) | G | 100,00 | | 90 | 88 | 84 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 65 | 73 | 50 | 75 | | 0 | 25 | 1 | $842,500 | Link |
Karel Vejmelka | G | 100,00 | | 89 | 87 | 82 | 91 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 70 | 81 | 50 | 75 | | 0 | 28 | 1 | $4,200,000 | Link |
Jet Greaves(R) | G | 100,00 | | 77 | 89 | 85 | 71 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 50 | 67 | | 0 | 23 | 3 | $1,150,000 | Link |
General Manager : Tommy F. Samson |
Coach : Martin St-Louis |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Aliaksei Protas(R) | X | | | | 100,00 | | 82 | 40 | 95 | 67 | 97 | 81 | 87 | 69 | 66 | 68 | 60 | 65 | 62 | 64 | 65 | 50 | 68 | | 0 | 23 | 1 | $789,167 | Link |
2 | David Gustafsson(R) | X | | | | 100,00 | | 66 | 38 | 95 | 64 | 80 | 75 | 77 | 63 | 82 | 60 | 55 | 75 | 58 | 64 | 66 | 50 | 64 | | 0 | 24 | 2 | $736,250 | Link |
3 | Yakov Trenin | X | X | | | 100,00 | | 82 | 45 | 82 | 67 | 81 | 85 | 89 | 66 | 75 | 60 | 65 | 82 | 68 | 70 | 72 | 50 | 68 | | 0 | 27 | 2 | $1,615,000 | Link |
4 | Liam Foudy(R) | X | | X | | 100,00 | | 70 | 38 | 93 | 69 | 79 | 86 | 79 | 65 | 66 | 61 | 63 | 64 | 68 | 66 | 67 | 50 | 66 | | 0 | 24 | 1 | $775,000 | Link |
5 | Anthony Duclair | X | X | X | | 100,00 | | 67 | 34 | 88 | 79 | 72 | 86 | 77 | 76 | 57 | 71 | 74 | 64 | 75 | 74 | 70 | 50 | 71 | | 0 | 29 | 1 | $2,850,000 | Link |
6 | Barclay Goodrow | X | X | X | | 100,00 | | 76 | 78 | 74 | 67 | 82 | 80 | 90 | 64 | 80 | 65 | 60 | 84 | 62 | 76 | 73 | 50 | 68 | | 0 | 31 | 1 | $4,005,834 | Link |
7 | Zemgus Girgensons | X | X | X | | 100,00 | | 75 | 39 | 93 | 66 | 80 | 78 | 87 | 64 | 77 | 60 | 63 | 76 | 65 | 77 | 72 | 50 | 67 | | 0 | 30 | 4 | $2,000,000 | Link |
8 | Michael Carcone | X | X | X | | 100,00 | | 68 | 41 | 72 | 70 | 63 | 74 | 88 | 71 | 73 | 67 | 73 | 60 | 72 | 68 | 70 | 50 | 67 | | 0 | 28 | 3 | $736,250 | Link |
9 | Rasmus Asplund | X | X | X | | 100,00 | | 62 | 36 | 93 | 66 | 69 | 82 | 81 | 64 | 72 | 66 | 56 | 63 | 61 | 67 | 69 | 50 | 64 | | 0 | 27 | 1 | $783,750 | Link |
10 | Jan Jenik(R) | X | X | X | | 100,00 | | 67 | 40 | 68 | 63 | 74 | 84 | 77 | 61 | 67 | 62 | 58 | 64 | 63 | 65 | 67 | 50 | 63 | | 0 | 24 | 1 | $795,000 | Link |
11 | Boris Katchouk(R) | | X | | | 100,00 | | 73 | 59 | 90 | 65 | 82 | 79 | 83 | 64 | 62 | 63 | 67 | 68 | 65 | 67 | 69 | 50 | 67 | | 0 | 26 | 1 | $758,333 | Link |
12 | Alexander Nylander(R) | | X | X | | 100,00 | | 67 | 37 | 95 | 71 | 76 | 91 | 85 | 70 | 65 | 63 | 73 | 62 | 74 | 66 | 67 | 50 | 68 | | 0 | 26 | 4 | $600,000 | Link |
13 | Max Jones(R) | | X | X | | 100,00 | | 78 | 53 | 73 | 65 | 87 | 80 | 83 | 63 | 57 | 64 | 62 | 63 | 65 | 68 | 69 | 50 | 66 | | 0 | 26 | 1 | $1,295,000 | Link |
14 | Alex Vlasic(R) | | | | X | 100,00 | | 82 | 47 | 84 | 68 | 96 | 87 | 86 | 65 | 30 | 69 | 59 | 82 | 50 | 64 | 67 | 50 | 69 | | 0 | 23 | 1 | $916,667 | Link |
15 | Juuso Valimaki(R) | | | | X | 100,00 | | 68 | 39 | 85 | 69 | 81 | 89 | 88 | 67 | 30 | 77 | 57 | 68 | 52 | 67 | 69 | 50 | 68 | | 0 | 26 | 1 | $1,472,500 | Link |
16 | Mario Ferraro | | | | X | 100,00 | | 75 | 35 | 87 | 68 | 76 | 93 | 88 | 64 | 30 | 71 | 58 | 90 | 51 | 68 | 66 | 50 | 68 | | 0 | 26 | 2 | $3,412,500 | Link |
17 | Erik Johnson | | | | X | 100,00 | | 78 | 44 | 92 | 64 | 91 | 86 | 84 | 61 | 30 | 62 | 57 | 85 | 48 | 87 | 77 | 50 | 68 | | 0 | 36 | 2 | $2,925,000 | Link |
18 | Pierre-Olivier Joseph | | | | X | 100,00 | | 70 | 35 | 86 | 69 | 77 | 86 | 84 | 67 | 30 | 73 | 60 | 62 | 53 | 65 | 66 | 50 | 67 | | 0 | 25 | 3 | $742,500 | Link |
19 | Dante Fabbro(R) | | | | X | 100,00 | | 71 | 34 | 83 | 68 | 72 | 87 | 85 | 66 | 30 | 70 | 57 | 77 | 52 | 68 | 66 | 50 | 67 | | 0 | 26 | 2 | $2,250,000 | Link |
20 | Andreas Englund | | | | X | 100,00 | | 81 | 73 | 69 | 63 | 86 | 79 | 87 | 61 | 30 | 65 | 58 | 67 | 49 | 68 | 70 | 50 | 65 | | 0 | 28 | 1 | $630,000 | Link |
21 | Michael Kesselring(R) | | | | X | 100,00 | | 74 | 45 | 72 | 66 | 84 | 85 | 86 | 64 | 30 | 68 | 60 | 61 | 52 | 64 | 65 | 50 | 65 | | 0 | 24 | 2 | $600,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Casey DeSmith | G | 100,00 | | 90 | 83 | 78 | 71 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 87 | 50 | 75 | | 0 | 33 | 2 | $1,710,000 | Link |
Joseph Woll(R) | G | 100,00 | | 85 | 80 | 76 | 86 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 66 | 75 | 50 | 72 | | 0 | 26 | 1 | $766,667 | Link |
Laurent Brossoit | G | 100,00 | | 80 | 72 | 71 | 86 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 71 | 84 | 50 | 70 | | 0 | 31 | 2 | $1,575,000 | Link |
General Manager : Michaël Tremblay-Mercier |
Coach : Mike Yeo |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Morgan Frost(R) | X | | | | 100,00 | | 69 | 35 | 91 | 76 | 73 | 87 | 89 | 74 | 78 | 75 | 70 | 66 | 73 | 67 | 71 | 50 | 70 | | 0 | 25 | 3 | $1,995,000 | Link |
2 | Trevor Zegras | X | | | | 100,00 | | 64 | 34 | 70 | 76 | 71 | 89 | 79 | 80 | 74 | 78 | 73 | 64 | 83 | 65 | 72 | 50 | 70 | | 0 | 23 | 4 | $5,462,500 | Link |
3 | Filip Chytil(R) | X | | | | 100,00 | | 63 | 36 | 87 | 77 | 82 | 85 | 75 | 72 | 74 | 76 | 73 | 67 | 75 | 67 | 69 | 50 | 70 | | 0 | 25 | 2 | $4,881,250 | Link |
4 | Jack McBain(R) | X | | | | 100,00 | | 90 | 68 | 76 | 67 | 84 | 82 | 88 | 66 | 75 | 68 | 64 | 79 | 63 | 64 | 66 | 50 | 69 | | 0 | 24 | 1 | $883,750 | Link |
5 | Marco Rossi(R) | X | | | | 100,00 | | 60 | 38 | 79 | 72 | 68 | 91 | 89 | 73 | 75 | 70 | 69 | 66 | 74 | 63 | 67 | 50 | 68 | | 0 | 23 | 2 | $863,333 | Link |
6 | Warren Foegele | X | X | | | 100,00 | | 72 | 39 | 84 | 74 | 81 | 82 | 88 | 72 | 59 | 70 | 71 | 69 | 67 | 71 | 73 | 50 | 70 | | 0 | 28 | 3 | $3,350,000 | Link |
7 | Max Domi | X | X | | | 100,00 | | 62 | 76 | 67 | 78 | 72 | 86 | 90 | 77 | 82 | 79 | 67 | 64 | 73 | 76 | 72 | 50 | 70 | | 0 | 29 | 2 | $4,125,000 | Link |
8 | Luke Kunin | X | X | X | | 100,00 | | 79 | 75 | 69 | 67 | 74 | 86 | 80 | 64 | 76 | 62 | 65 | 80 | 63 | 69 | 68 | 50 | 67 | | 0 | 27 | 3 | $2,475,000 | Link |
9 | Jaret Anderson-Dolan(R) | X | X | X | | 100,00 | | 71 | 36 | 95 | 64 | 72 | 77 | 74 | 62 | 61 | 63 | 67 | 65 | 64 | 67 | 69 | 50 | 66 | | 0 | 25 | 3 | $736,250 | Link |
10 | Tyler Bertuzzi | | X | | | 100,00 | | 65 | 70 | 79 | 76 | 75 | 89 | 82 | 75 | 59 | 79 | 77 | 63 | 76 | 70 | 71 | 50 | 71 | | 0 | 29 | 3 | $5,775,000 | Link |
11 | Joel Farabee | | X | | | 100,00 | | 65 | 49 | 80 | 76 | 71 | 88 | 87 | 74 | 67 | 72 | 71 | 73 | 77 | 64 | 66 | 50 | 70 | | 0 | 24 | 2 | $5,500,000 | Link |
12 | Jonatan Berggren(R) | | X | X | | 100,00 | | 62 | 39 | 83 | 70 | 72 | 87 | 86 | 69 | 70 | 67 | 68 | 63 | 70 | 64 | 68 | 50 | 67 | | 0 | 24 | 2 | $925,000 | Link |
13 | Vasily Podkolzin(R) | | | X | | 100,00 | | 76 | 38 | 89 | 66 | 75 | 86 | 84 | 64 | 63 | 60 | 62 | 61 | 62 | 63 | 65 | 50 | 65 | | 0 | 23 | 1 | $925,000 | Link |
14 | Josh Ho-Sang | | | X | | 100,00 | | 45 | 31 | 61 | 56 | 61 | 64 | 63 | 55 | 51 | 52 | 48 | 50 | 55 | 75 | 56 | 50 | 55 | | 0 | 28 | 2 | $630,000 | Link |
15 | Jakob Chychrun | | | | X | 100,00 | | 70 | 36 | 78 | 76 | 81 | 93 | 84 | 75 | 30 | 79 | 74 | 64 | 62 | 69 | 72 | 50 | 72 | | 0 | 26 | 1 | $5,060,000 | Link |
16 | Timothy Liljegren(R) | | | | X | 100,00 | | 73 | 35 | 88 | 74 | 77 | 87 | 83 | 70 | 30 | 75 | 63 | 77 | 54 | 65 | 67 | 50 | 70 | | 0 | 25 | 2 | $1,330,000 | Link |
17 | Marc-Edouard Vlasic | | | | X | 100,00 | | 64 | 36 | 90 | 67 | 78 | 87 | 85 | 62 | 30 | 71 | 59 | 81 | 52 | 91 | 78 | 50 | 69 | | 0 | 37 | 1 | $4,400,000 | Link |
18 | Justin Barron(R) | | | | X | 100,00 | | 72 | 38 | 89 | 69 | 81 | 86 | 87 | 67 | 30 | 70 | 68 | 64 | 55 | 63 | 64 | 50 | 68 | | 0 | 23 | 2 | $925,000 | Link |
19 | Nate Schmidt | | | | X | 100,00 | | 68 | 35 | 95 | 69 | 73 | 88 | 85 | 67 | 30 | 72 | 62 | 70 | 54 | 80 | 74 | 50 | 68 | | 0 | 33 | 1 | $5,000,000 | Link |
20 | Samuel Bolduc(R) | | | | X | 100,00 | | 78 | 40 | 89 | 63 | 90 | 83 | 81 | 62 | 30 | 61 | 60 | 64 | 52 | 65 | 66 | 50 | 65 | | 0 | 24 | 2 | $842,500 | Link |
21 | Calen Addison(R) | | | | X | 100,00 | | 63 | 33 | 78 | 69 | 67 | 87 | 85 | 68 | 30 | 77 | 55 | 62 | 53 | 64 | 65 | 50 | 65 | | 0 | 24 | 1 | $795,000 | Link |
22 | Tobias Bjornfot(R) | | | | X | 100,00 | | 70 | 37 | 91 | 64 | 77 | 81 | 74 | 62 | 30 | 63 | 58 | 66 | 50 | 63 | 65 | 50 | 64 | | 0 | 23 | 2 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Adin Hill | G | 100,00 | | 93 | 82 | 77 | 89 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 70 | 81 | 50 | 77 | | 0 | 28 | 3 | $4,655,000 | Link |
Tristan Jarry | G | 100,00 | | 92 | 89 | 84 | 79 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 74 | 83 | 50 | 76 | | 0 | 29 | 1 | $3,325,000 | Link |
Yaroslav Askarov(R) | G | 100,00 | | 78 | 88 | 84 | 80 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 62 | 72 | 50 | 68 | | 0 | 22 | 2 | $925,000 | Link |
Magnus Chrona(R) | G | 100,00 | | 74 | 77 | 73 | 85 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 64 | 71 | 50 | 66 | | 0 | 24 | 1 | $5,000,000 | Link |
General Manager : Sébastien Jacques |
Coach : Bruce Boudreau |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Ross Colton | X | | | | 100,00 | | 78 | 44 | 78 | 74 | 73 | 82 | 90 | 72 | 82 | 70 | 69 | 63 | 72 | 69 | 71 | 50 | 69 | | 0 | 28 | 1 | $3,000,000 | Link |
2 | Connor Zary | X | | | | 100,00 | | 62 | 37 | 81 | 71 | 70 | 87 | 86 | 68 | 72 | 70 | 65 | 60 | 67 | 64 | 65 | 50 | 66 | | 0 | 23 | 2 | $863,333 | Link |
3 | Jack Studnicka(R) | X | | | | 100,00 | | 71 | 38 | 89 | 64 | 76 | 84 | 80 | 63 | 75 | 60 | 61 | 65 | 62 | 66 | 67 | 50 | 65 | | 0 | 25 | 2 | $724,375 | Link |
4 | Trent Frederic(R) | X | X | | | 100,00 | | 77 | 82 | 75 | 73 | 87 | 81 | 90 | 72 | 75 | 69 | 70 | 67 | 71 | 68 | 72 | 50 | 70 | | 0 | 26 | 2 | $2,185,000 | Link |
5 | Jesperi Kotkaniemi | X | X | | | 100,00 | | 71 | 36 | 83 | 73 | 81 | 83 | 90 | 72 | 81 | 70 | 68 | 64 | 73 | 66 | 70 | 50 | 69 | | 0 | 24 | 2 | $5,061,000 | Link |
6 | Mason Shaw(R) | X | X | | | 100,00 | | 66 | 69 | 64 | 65 | 67 | 78 | 76 | 63 | 69 | 60 | 66 | 70 | 63 | 67 | 68 | 50 | 64 | | 0 | 26 | 2 | $792,500 | Link |
7 | Morgan Geekie(R) | X | | X | | 100,00 | | 72 | 50 | 89 | 71 | 84 | 82 | 87 | 69 | 77 | 72 | 67 | 65 | 69 | 67 | 68 | 50 | 69 | | 0 | 26 | 3 | $2,800,000 | Link |
8 | Josh Doan(R) | X | | X | | 100,00 | | 64 | 37 | 88 | 69 | 74 | 86 | 76 | 67 | 60 | 66 | 72 | 63 | 69 | 62 | 68 | 50 | 67 | | 0 | 22 | 3 | $925,000 | Link |
9 | Rem Pitlick | X | | X | | 100,00 | | 63 | 38 | 83 | 67 | 72 | 82 | 85 | 65 | 71 | 68 | 63 | 60 | 66 | 67 | 69 | 50 | 65 | | 0 | 27 | 1 | $4,500,000 | Link |
10 | Ryan McLeod(R) | X | X | X | | 100,00 | | 67 | 36 | 94 | 72 | 81 | 84 | 86 | 69 | 80 | 68 | 66 | 76 | 68 | 66 | 67 | 50 | 69 | | 0 | 25 | 3 | $1,995,000 | Link |
11 | Philipp Kurashev | X | X | X | | 100,00 | | 62 | 37 | 92 | 76 | 72 | 89 | 87 | 73 | 76 | 75 | 68 | 64 | 72 | 66 | 69 | 50 | 69 | | 0 | 25 | 2 | $2,137,500 | Link |
12 | Joshua Roy(R) | X | X | X | | 100,00 | | 63 | 37 | 94 | 64 | 73 | 87 | 71 | 66 | 65 | 67 | 63 | 62 | 64 | 61 | 65 | 50 | 65 | | 0 | 21 | 3 | $835,000 | Link |
13 | Jake Neighbours(R) | | X | | | 100,00 | | 72 | 42 | 90 | 74 | 76 | 84 | 87 | 72 | 61 | 62 | 73 | 65 | 74 | 63 | 69 | 50 | 69 | | 0 | 22 | 2 | $835,833 | Link |
14 | Pierre Engvall | | X | X | | 100,00 | | 63 | 38 | 90 | 72 | 92 | 84 | 88 | 69 | 59 | 68 | 67 | 63 | 66 | 70 | 71 | 50 | 69 | | 0 | 28 | 1 | $3,450,000 | Link |
15 | Elmer Soderblom(R) | | X | X | | 100,00 | | 84 | 41 | 92 | 60 | 99 | 81 | 79 | 62 | 58 | 59 | 64 | 63 | 61 | 63 | 65 | 50 | 66 | | 0 | 23 | 2 | $878,333 | Link |
16 | Tyson Foerster(R) | | | X | | 100,00 | | 74 | 41 | 79 | 70 | 83 | 88 | 89 | 73 | 64 | 66 | 71 | 65 | 72 | 62 | 64 | 50 | 69 | | 0 | 22 | 3 | $863,333 | Link |
17 | Alex Laferriere(R) | | | X | | 100,00 | | 69 | 52 | 83 | 65 | 78 | 92 | 75 | 63 | 58 | 60 | 62 | 61 | 65 | 63 | 67 | 50 | 64 | | 0 | 23 | 3 | $875,000 | Link |
18 | Daniil Miromanov | | | X | X | 100,00 | | 74 | 39 | 92 | 67 | 88 | 89 | 73 | 66 | 30 | 68 | 64 | 63 | 52 | 67 | 69 | 50 | 67 | | 0 | 27 | 1 | $2,500,000 | Link |
19 | Mike Reilly | | | | X | 100,00 | | 69 | 39 | 80 | 70 | 77 | 89 | 80 | 66 | 30 | 73 | 63 | 62 | 54 | 73 | 74 | 50 | 68 | | 0 | 31 | 3 | $1,125,000 | Link |
20 | Sebastian Aho | | | | X | 100,00 | | 65 | 33 | 92 | 71 | 66 | 87 | 84 | 67 | 30 | 72 | 59 | 65 | 53 | 68 | 70 | 50 | 67 | | 0 | 28 | 1 | $600,000 | Link |
21 | Jake Bean | | | | X | 100,00 | | 63 | 35 | 86 | 67 | 76 | 87 | 76 | 66 | 30 | 71 | 60 | 74 | 53 | 66 | 68 | 50 | 67 | | 0 | 26 | 2 | $2,333,333 | Link |
22 | Oliver Kylington | | | | X | 100,00 | | 67 | 43 | 86 | 72 | 71 | 86 | 65 | 69 | 30 | 70 | 65 | 67 | 55 | 68 | 67 | 50 | 67 | | 0 | 27 | 2 | $2,375,000 | Link |
23 | Jordan Spence | | | | X | 100,00 | | 66 | 41 | 89 | 67 | 68 | 83 | 85 | 65 | 30 | 73 | 59 | 63 | 50 | 63 | 65 | 50 | 65 | | 0 | 23 | 1 | $820,000 | Link |
24 | Jayden Struble(R) | | | | X | 100,00 | | 71 | 46 | 69 | 65 | 75 | 84 | 74 | 63 | 30 | 64 | 57 | 67 | 51 | 63 | 65 | 50 | 64 | | 0 | 23 | 3 | $867,500 | Link |
25 | Wyatt Kaiser(R) | | | | X | 100,00 | | 61 | 40 | 72 | 66 | 69 | 85 | 74 | 63 | 30 | 67 | 58 | 65 | 49 | 62 | 64 | 50 | 63 | | 0 | 22 | 3 | $916,667 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Connor Ingram | G | 100,00 | | 91 | 85 | 81 | 80 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 77 | 50 | 75 | | 0 | 27 | 2 | $2,000,000 | Link |
Mackenzie Blackwood | G | 100,00 | | 88 | 83 | 78 | 91 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 70 | 81 | 50 | 74 | | 0 | 28 | 2 | $2,660,000 | Link |
General Manager : Jérémy Lamarche |
Coach : Mario Duhamel |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Noah Gregor(R) | X | | | | 100,00 | | 78 | 44 | 87 | 66 | 73 | 80 | 82 | 64 | 65 | 60 | 63 | 71 | 64 | 67 | 69 | 50 | 66 | | 0 | 26 | 1 | $600,000 | Link |
2 | Nathan Smith(R) | X | | | | 100,00 | | 66 | 38 | 79 | 59 | 70 | 73 | 71 | 57 | 66 | 58 | 56 | 60 | 55 | 66 | 68 | 50 | 61 | | 0 | 26 | 1 | $1,500,000 | Link |
3 | Ryan Donato | X | X | | | 100,00 | | 71 | 58 | 85 | 69 | 72 | 81 | 88 | 70 | 75 | 68 | 67 | 62 | 65 | 71 | 68 | 50 | 68 | | 0 | 28 | 1 | $1,080,000 | Link |
4 | Alexandre Texier(R) | X | X | | | 100,00 | | 67 | 36 | 85 | 73 | 78 | 86 | 74 | 67 | 61 | 69 | 65 | 80 | 75 | 66 | 68 | 50 | 68 | | 0 | 25 | 3 | $1,995,000 | Link |
5 | Isac Lundestrom(R) | X | X | | | 100,00 | | 66 | 35 | 95 | 67 | 73 | 84 | 80 | 64 | 76 | 63 | 59 | 83 | 62 | 66 | 65 | 50 | 66 | | 0 | 25 | 1 | $1,710,000 | Link |
