Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jack Eichel (LOS) | X | | 82 | 67 | 93 | 160 | 20 | 98 | 30 | 140 | 281 | 579 | 174 | 422 | 11,57% | 38 | 1808 | 22,05 | 25 | 45 | 70 | 190 | 455 | 0 | 0 | 0 | 0 | 0 |
| 2 | Valeri Nichushkin (LOS) | X | | 82 | 75 | 84 | 159 | 22 | 107 | 5 | 256 | 185 | 697 | 203 | 472 | 10,76% | 51 | 2113 | 25,77 | 23 | 31 | 54 | 222 | 470 | 1 | 0 | 1 | 10 | 170 |
| 3 | J.T. Miller (NYR) | X | | 82 | 62 | 84 | 146 | 27 | 207 | 45 | 420 | 383 | 576 | 159 | 387 | 10,76% | 38 | 2027 | 24,73 | 15 | 37 | 52 | 179 | 465 | 0 | 1 | 1 | 15 | 268 |
| 4 | Mitchell Marner (DET) | X | | 82 | 62 | 74 | 136 | 12 | 50 | 0 | 83 | 229 | 540 | 155 | 433 | 11,48% | 52 | 2004 | 24,44 | 20 | 28 | 48 | 161 | 448 | 2 | 1 | 3 | 16 | 225 |
| 5 | Elias Pettersson (NYR) | X | | 82 | 59 | 73 | 132 | 24 | 52 | 0 | 102 | 233 | 627 | 187 | 438 | 9,41% | 35 | 1988 | 24,24 | 22 | 25 | 47 | 196 | 476 | 1 | 1 | 2 | 8 | 173 |
| 6 | Auston Matthews (WIN) | X | | 80 | 59 | 62 | 121 | 13 | 111 | 15 | 203 | 306 | 639 | 180 | 478 | 9,23% | 13 | 1821 | 22,77 | 22 | 26 | 48 | 185 | 471 | 1 | 0 | 1 | 4 | 79 |
| 7 | Nathan MacKinnon (CHI) | X | | 82 | 57 | 64 | 121 | 13 | 66 | 0 | 172 | 199 | 634 | 190 | 379 | 8,99% | 13 | 1794 | 21,88 | 19 | 24 | 43 | 176 | 474 | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor McDavid (DET) | X | | 71 | 56 | 65 | 121 | 10 | 87 | 15 | 125 | 284 | 504 | 155 | 347 | 11,11% | 23 | 1578 | 22,23 | 16 | 23 | 39 | 140 | 382 | 1 | 0 | 1 | 1 | 40 |
| 9 | Jared McCann (LOS) | X | | 82 | 46 | 75 | 121 | 14 | 59 | 5 | 175 | 137 | 467 | 127 | 348 | 9,85% | 36 | 1740 | 21,23 | 25 | 36 | 61 | 170 | 468 | 0 | 0 | 0 | 0 | 6 |
| 10 | David Pastrnak (TOT) | X | | 81 | 49 | 71 | 120 | 1 | 71 | 15 | 218 | 159 | 579 | 167 | 410 | 8,46% | 6 | 1761 | 21,74 | 21 | 36 | 57 | 188 | 486 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brayden Point (TOR) | X | | 82 | 42 | 77 | 119 | 8 | 18 | 0 | 66 | 266 | 500 | 135 | 381 | 8,40% | 22 | 1875 | 22,86 | 21 | 26 | 47 | 176 | 502 | 0 | 0 | 0 | 1 | 43 |
| 12 | Alex Pietrangelo (TOR) | | X | 82 | 42 | 74 | 116 | 10 | 140 | 20 | 174 | 147 | 417 | 138 | 256 | 10,07% | 226 | 2269 | 27,67 | 23 | 25 | 48 | 282 | 532 | 0 | 1 | 1 | 5 | 443 |
| 13 | Sam Reinhart (CAL) | X | | 75 | 51 | 64 | 115 | 23 | 86 | 30 | 105 | 272 | 560 | 200 | 452 | 9,11% | 46 | 2042 | 27,23 | 17 | 28 | 45 | 200 | 432 | 3 | 1 | 4 | 18 | 472 |
| 14 | Sidney Crosby (TOT) | X | | 83 | 38 | 75 | 113 | -7 | 69 | 5 | 136 | 300 | 492 | 154 | 373 | 7,72% | 15 | 1813 | 21,85 | 17 | 29 | 46 | 160 | 468 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Tkachuk (HAR) | X | | 81 | 50 | 58 | 108 | 0 | 177 | 45 | 261 | 128 | 473 | 121 | 351 | 10,57% | 25 | 1669 | 20,61 | 15 | 26 | 41 | 152 | 464 | 0 | 0 | 0 | 0 | 9 |
| 16 | Leon Draisaitl (CAL) | X | | 75 | 42 | 65 | 107 | 17 | 77 | 5 | 151 | 288 | 461 | 128 | 339 | 9,11% | 17 | 1594 | 21,26 | 15 | 33 | 48 | 157 | 435 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Robertson (BOS) | X | | 82 | 39 | 66 | 105 | -7 | 62 | 20 | 154 | 150 | 515 | 135 | 400 | 7,57% | 8 | 1594 | 19,44 | 17 | 28 | 45 | 212 | 516 | 0 | 0 | 0 | 0 | 6 |
| 18 | Nico Hischier (MTL) | X | | 82 | 41 | 63 | 104 | 19 | 26 | 0 | 80 | 301 | 472 | 116 | 309 | 8,69% | 36 | 1669 | 20,35 | 14 | 26 | 40 | 168 | 416 | 2 | 0 | 2 | 3 | 84 |
| 19 | Victor Hedman (CHI) | | X | 82 | 30 | 73 | 103 | 24 | 145 | 15 | 226 | 134 | 292 | 103 | 186 | 10,27% | 176 | 2111 | 25,74 | 15 | 28 | 43 | 178 | 477 | 0 | 3 | 3 | 3 | 339 |
| 20 | Adam Fox (DET) | | X | 76 | 21 | 81 | 102 | 4 | 86 | 0 | 144 | 181 | 339 | 115 | 224 | 6,19% | 254 | 2110 | 27,76 | 9 | 26 | 35 | 201 | 422 | 0 | 2 | 2 | 5 | 381 |
| 21 | William Karlsson (BOS) | X | | 78 | 35 | 62 | 97 | 4 | 50 | 0 | 83 | 310 | 472 | 117 | 327 | 7,42% | 25 | 1607 | 20,61 | 16 | 29 | 45 | 201 | 491 | 2 | 0 | 2 | 6 | 130 |
| 22 | Mika Zibanejad (WAS) | X | | 73 | 43 | 53 | 96 | 7 | 69 | 5 | 177 | 317 | 487 | 154 | 381 | 8,83% | 57 | 1853 | 25,38 | 11 | 24 | 35 | 143 | 409 | 0 | 1 | 1 | 12 | 239 |
| 23 | Tim Stutzle (CAL) | X | | 82 | 37 | 59 | 96 | 16 | 103 | 5 | 231 | 157 | 417 | 114 | 346 | 8,87% | 18 | 1650 | 20,13 | 14 | 31 | 45 | 143 | 469 | 0 | 0 | 0 | 0 | 2 |
| 24 | Mikko Rantanen (TOR) | X | | 73 | 36 | 60 | 96 | 5 | 120 | 30 | 247 | 127 | 494 | 156 | 318 | 7,29% | 13 | 1577 | 21,61 | 11 | 34 | 45 | 166 | 425 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kirill Kaprizov (TOR) | X | | 73 | 29 | 67 | 96 | -4 | 64 | 0 | 191 | 148 | 462 | 138 | 340 | 6,28% | 12 | 1532 | 20,98 | 11 | 35 | 46 | 183 | 442 | 0 | 0 | 0 | 2 | 12 |
| 26 | Claude Giroux (WAS) | X | | 82 | 40 | 55 | 95 | 11 | 77 | 5 | 192 | 148 | 397 | 124 | 290 | 10,08% | 20 | 1826 | 22,27 | 17 | 16 | 33 | 126 | 474 | 0 | 1 | 1 | 8 | 99 |
| 27 | Rasmus Dahlin (NYR) | | X | 72 | 22 | 73 | 95 | 12 | 211 | 5 | 250 | 134 | 332 | 105 | 187 | 6,63% | 182 | 1988 | 27,61 | 16 | 19 | 35 | 212 | 420 | 1 | 1 | 2 | 5 | 352 |
| 28 | Quinn Hughes (HAR) | | X | 76 | 15 | 80 | 95 | -13 | 111 | 5 | 115 | 154 | 312 | 95 | 207 | 4,81% | 174 | 1931 | 25,41 | 10 | 32 | 42 | 212 | 468 | 0 | 0 | 0 | 3 | 226 |
| 29 | Erik Karlsson (LOS) | | X | 82 | 22 | 72 | 94 | 8 | 86 | 0 | 116 | 141 | 277 | 107 | 182 | 7,94% | 131 | 2020 | 24,64 | 17 | 29 | 46 | 179 | 480 | 0 | 0 | 0 | 0 | 47 |
| 30 | Nazem Kadri (TOT) | X | | 82 | 42 | 50 | 92 | 5 | 94 | 0 | 223 | 372 | 412 | 103 | 288 | 10,19% | 34 | 2105 | 25,67 | 16 | 23 | 39 | 115 | 418 | 0 | 1 | 1 | 17 | 479 |
| 31 | Chris Kreider (TOT) | X | | 83 | 44 | 46 | 90 | -4 | 105 | 5 | 211 | 147 | 489 | 135 | 335 | 9,00% | 21 | 1773 | 21,36 | 18 | 25 | 43 | 166 | 455 | 1 | 2 | 3 | 3 | 90 |
| 32 | Elias Lindholm (WAS) | X | | 79 | 38 | 52 | 90 | 23 | 60 | 0 | 73 | 167 | 437 | 128 | 338 | 8,70% | 29 | 1380 | 17,47 | 11 | 23 | 34 | 137 | 308 | 0 | 0 | 0 | 8 | 102 |
| 33 | Logan Couture (WAS) | X | | 82 | 38 | 52 | 90 | 21 | 112 | 30 | 146 | 215 | 456 | 112 | 315 | 8,33% | 36 | 1878 | 22,90 | 9 | 27 | 36 | 141 | 397 | 2 | 0 | 2 | 24 | 400 |
| 34 | John Carlson (TOT) | | X | 79 | 16 | 74 | 90 | 4 | 90 | 0 | 184 | 155 | 308 | 105 | 216 | 5,19% | 222 | 2053 | 25,98 | 8 | 28 | 36 | 192 | 410 | 2 | 0 | 2 | 4 | 377 |
| 35 | William Nylander (MTL) | X | | 78 | 34 | 55 | 89 | 10 | 41 | 5 | 81 | 169 | 473 | 148 | 323 | 7,19% | 10 | 1555 | 19,94 | 9 | 26 | 35 | 146 | 421 | 0 | 0 | 0 | 1 | 0 |
| 36 | Rasmus Andersson (TOT) | | X | 83 | 30 | 57 | 87 | -12 | 126 | 20 | 122 | 145 | 334 | 117 | 207 | 8,98% | 197 | 1944 | 23,42 | 19 | 25 | 44 | 216 | 405 | 0 | 2 | 2 | 2 | 313 |
| 37 | Brady Tkachuk (HAR) | X | | 81 | 35 | 51 | 86 | 11 | 250 | 50 | 398 | 163 | 354 | 97 | 260 | 9,89% | 24 | 1698 | 20,96 | 13 | 21 | 34 | 112 | 404 | 0 | 0 | 0 | 11 | 155 |
| 38 | Travis Konecny (CHI) | X | | 71 | 31 | 55 | 86 | 23 | 140 | 20 | 237 | 132 | 420 | 122 | 342 | 7,38% | 32 | 1556 | 21,91 | 8 | 21 | 29 | 139 | 359 | 1 | 0 | 1 | 8 | 193 |
| 39 | Jesper Bratt (EDM) | X | | 79 | 35 | 49 | 84 | 7 | 40 | 0 | 89 | 131 | 478 | 119 | 282 | 7,32% | 10 | 1432 | 18,12 | 14 | 25 | 39 | 192 | 467 | 0 | 0 | 0 | 0 | 0 |
| 40 | Roman Josi (TOT) | | X | 82 | 18 | 66 | 84 | -13 | 116 | 10 | 130 | 108 | 321 | 105 | 212 | 5,61% | 113 | 1868 | 22,78 | 13 | 28 | 41 | 220 | 482 | 0 | 0 | 0 | 1 | 38 |
| 41 | Dylan Larkin (VAN) | X | | 79 | 30 | 53 | 83 | -31 | 81 | 15 | 132 | 294 | 468 | 149 | 357 | 6,41% | 25 | 1738 | 22,00 | 12 | 26 | 38 | 143 | 423 | 0 | 0 | 0 | 2 | 37 |
| 42 | Artemi Panarin (CHI) | X | | 78 | 38 | 44 | 82 | 9 | 34 | 0 | 98 | 113 | 367 | 114 | 291 | 10,35% | 10 | 1403 | 17,99 | 16 | 21 | 37 | 133 | 396 | 0 | 0 | 0 | 1 | 39 |
| 43 | Aleksander Barkov (DET) | X | | 75 | 30 | 52 | 82 | -10 | 75 | 25 | 141 | 356 | 412 | 109 | 286 | 7,28% | 45 | 1734 | 23,12 | 17 | 27 | 44 | 144 | 356 | 2 | 1 | 3 | 14 | 533 |
| 44 | Filip Hronek (QUÉ) | | X | 82 | 19 | 63 | 82 | 14 | 154 | 0 | 190 | 171 | 243 | 88 | 155 | 7,82% | 222 | 2111 | 25,74 | 14 | 24 | 38 | 170 | 425 | 0 | 0 | 0 | 5 | 482 |
| 45 | Mark Stone (CAL) | X | | 74 | 37 | 44 | 81 | 20 | 60 | 0 | 85 | 166 | 368 | 104 | 292 | 10,05% | 48 | 1690 | 22,83 | 12 | 20 | 32 | 123 | 362 | 0 | 2 | 2 | 24 | 532 |
| 46 | Bo Horvat (LOS) | X | | 81 | 35 | 46 | 81 | 4 | 107 | 45 | 140 | 282 | 485 | 121 | 337 | 7,22% | 18 | 1486 | 18,35 | 16 | 11 | 27 | 161 | 385 | 0 | 0 | 0 | 1 | 6 |
| 47 | Josh Morrissey (LOS) | | X | 82 | 14 | 67 | 81 | 8 | 186 | 10 | 266 | 100 | 201 | 85 | 157 | 6,97% | 126 | 1965 | 23,97 | 9 | 27 | 36 | 127 | 488 | 0 | 0 | 0 | 0 | 8 |
| 48 | Kyle Connor (WAS) | X | | 81 | 30 | 50 | 80 | -3 | 34 | 0 | 95 | 140 | 438 | 132 | 339 | 6,85% | 12 | 1776 | 21,93 | 13 | 12 | 25 | 144 | 465 | 0 | 0 | 0 | 2 | 34 |
| 49 | Seth Jones (CAL) | | X | 82 | 26 | 54 | 80 | 7 | 141 | 15 | 214 | 109 | 289 | 107 | 193 | 9,00% | 148 | 1921 | 23,43 | 15 | 22 | 37 | 188 | 493 | 0 | 0 | 0 | 1 | 17 |
| 50 | Jake Sanderson (MIN) | | X | 79 | 22 | 57 | 79 | -28 | 96 | 20 | 133 | 198 | 378 | 123 | 220 | 5,82% | 227 | 2178 | 27,57 | 15 | 26 | 41 | 254 | 435 | 0 | 0 | 0 | 5 | 378 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (WAS) | 56 | 27 | 20 | 5 | 0,926 | 3,55 | 3262 | 4 | 1 | 193 | 2600 | 0 | 3 | 0 | 0,444 | 9 | 52 | 30 |
| 2 | Sergei Bobrovsky (CAL) | 82 | 42 | 33 | 5 | 0,927 | 3,59 | 4717 | 8 | 1 | 282 | 3843 | 0 | 3 | 2 | 0,647 | 17 | 82 | 0 |
| 3 | Andrei Vasilevskiy (TOR) | 82 | 50 | 27 | 5 | 0,926 | 3,63 | 4882 | 4 | 0 | 295 | 3982 | 0 | 8 | 2 | 0,600 | 5 | 82 | 0 |
| 4 | Linus Ullmark (TOT) | 72 | 35 | 30 | 7 | 0,924 | 3,67 | 4311 | 4 | 0 | 264 | 3494 | 0 | 3 | 2 | 0,615 | 13 | 72 | 11 |
| 5 | Alexandar Georgiev (NYR) | 75 | 40 | 23 | 9 | 0,923 | 3,68 | 4341 | 8 | 1 | 266 | 3463 | 0 | 7 | 1 | 0,600 | 15 | 75 | 7 |
| 6 | Igor Shesterkin (CHI) | 64 | 38 | 19 | 6 | 0,921 | 3,70 | 3778 | 8 | 2 | 233 | 2964 | 0 | 5 | 3 | 0,846 | 13 | 64 | 18 |
| 7 | Ilya Sorokin (VAN) | 74 | 35 | 31 | 5 | 0,924 | 3,83 | 4287 | 14 | 0 | 274 | 3600 | 0 | 3 | 4 | 0,750 | 8 | 72 | 10 |
| 8 | Connor Hellebuyck (WIN) | 77 | 36 | 27 | 12 | 0,922 | 3,86 | 4569 | 16 | 2 | 294 | 3777 | 0 | 4 | 0 | 0,818 | 11 | 76 | 6 |
| 9 | Filip Gustavsson (R) (MIN) | 65 | 25 | 36 | 4 | 0,924 | 3,91 | 3809 | 8 | 1 | 248 | 3257 | 0 | 2 | 2 | 0,765 | 17 | 65 | 17 |
| 10 | Ilya Samsonov (HAR) | 43 | 20 | 15 | 8 | 0,925 | 3,95 | 2612 | 4 | 0 | 172 | 2305 | 0 | 5 | 0 | 0,692 | 13 | 43 | 39 |
Back to the Top