Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 52 | 23 | 7 | 111 | 49 | 359 | 288 | 71 | 0,677 | 25-13-3 | 27-10-4 | 6-2-2 | 7-1-2 | 7-2-1 | OTL1 | |
| 2 - Y | Maple Leafs | 82 | 50 | 27 | 5 | 105 | 49 | 349 | 301 | 48 | 0,640 | 29-10-2 | 21-17-3 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 3 - X | Rangers | 82 | 43 | 28 | 11 | 97 | 41 | 347 | 315 | 32 | 0,591 | 26-8-7 | 17-20-4 | 6-3-1 | 5-2-3 | 3-7-0 | W1 | |
| 4 - X | Canadiens | 82 | 45 | 32 | 5 | 95 | 42 | 340 | 334 | 6 | 0,579 | 22-17-2 | 23-15-3 | 4-6-0 | 5-5-0 | 6-3-1 | L1 | |
| 5 - X | Red Wings | 82 | 40 | 40 | 2 | 82 | 36 | 328 | 346 | -18 | 0,500 | 25-16-0 | 15-24-2 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
| 6 - X | Bruins | 82 | 37 | 39 | 6 | 80 | 35 | 298 | 323 | -25 | 0,488 | 21-17-3 | 16-22-3 | 4-6-0 | 6-4-0 | 5-4-1 | L3 | |
| 7 - X | Flyers | 82 | 33 | 40 | 9 | 75 | 32 | 287 | 349 | -62 | 0,457 | 18-19-4 | 15-21-5 | 2-8-0 | 1-7-2 | 2-8-0 | L8 | |
| 8 - X | Nordiques | 82 | 30 | 39 | 13 | 73 | 28 | 288 | 348 | -60 | 0,445 | 15-20-6 | 15-19-7 | 3-5-2 | 1-7-2 | 4-6-0 | W1 | |
Prince of Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Kings | 82 | 51 | 27 | 4 | 106 | 49 | 390 | 335 | 55 | 0,646 | 26-12-3 | 25-15-1 | 6-4-0 | 7-2-1 | 7-3-0 | W1 | |
| 2 - Y | Whalers | 82 | 45 | 26 | 11 | 101 | 42 | 330 | 300 | 30 | 0,616 | 19-17-5 | 26-9-6 | 7-3-0 | 5-3-2 | 7-1-2 | W2 | |
| 3 - X | Capitals | 82 | 43 | 33 | 6 | 92 | 43 | 321 | 306 | 15 | 0,561 | 21-17-3 | 22-16-3 | 6-3-1 | 5-4-1 | 5-5-0 | W4 | |
| 4 - X | Golden Seals | 82 | 43 | 34 | 5 | 91 | 41 | 336 | 298 | 38 | 0,555 | 24-15-2 | 19-19-3 | 3-6-1 | 3-5-2 | 4-6-0 | L4 | |
| 5 - X | Jets | 82 | 38 | 32 | 12 | 88 | 36 | 326 | 322 | 4 | 0,537 | 20-16-5 | 18-16-7 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | |
| 6 - X | Canucks | 82 | 39 | 38 | 5 | 83 | 37 | 293 | 332 | -39 | 0,506 | 22-18-1 | 17-20-4 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 7 - X | Oilers | 82 | 34 | 41 | 7 | 75 | 31 | 299 | 337 | -38 | 0,457 | 19-20-2 | 15-21-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 | |
| 8 - X | North Stars | 82 | 33 | 43 | 6 | 72 | 30 | 263 | 320 | -57 | 0,439 | 19-18-4 | 14-25-2 | 4-5-1 | 1-6-3 | 3-7-0 | OTL1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Maple Leafs | 82 | 50 | 27 | 5 | 105 | 49 | 349 | 301 | 48 | 0,640 | 29-10-2 | 21-17-3 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 2 - X | Canadiens | 82 | 45 | 32 | 5 | 95 | 42 | 340 | 334 | 6 | 0,579 | 22-17-2 | 23-15-3 | 4-6-0 | 5-5-0 | 6-3-1 | L1 | |
| 3 - X | Bruins | 82 | 37 | 39 | 6 | 80 | 35 | 298 | 323 | -25 | 0,488 | 21-17-3 | 16-22-3 | 4-6-0 | 6-4-0 | 5-4-1 | L3 | |
| 4 - X | Nordiques | 82 | 30 | 39 | 13 | 73 | 28 | 288 | 348 | -60 | 0,445 | 15-20-6 | 15-19-7 | 3-5-2 | 1-7-2 | 4-6-0 | W1 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 52 | 23 | 7 | 111 | 49 | 359 | 288 | 71 | 0,677 | 25-13-3 | 27-10-4 | 6-2-2 | 7-1-2 | 7-2-1 | OTL1 | |
| 2 - X | Rangers | 82 | 43 | 28 | 11 | 97 | 41 | 347 | 315 | 32 | 0,591 | 26-8-7 | 17-20-4 | 6-3-1 | 5-2-3 | 3-7-0 | W1 | |
| 3 - X | Red Wings | 82 | 40 | 40 | 2 | 82 | 36 | 328 | 346 | -18 | 0,500 | 25-16-0 | 15-24-2 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
| 4 - X | Flyers | 82 | 33 | 40 | 9 | 75 | 32 | 287 | 349 | -62 | 0,457 | 18-19-4 | 15-21-5 | 2-8-0 | 1-7-2 | 2-8-0 | L8 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Whalers | 82 | 45 | 26 | 11 | 101 | 42 | 330 | 300 | 30 | 0,616 | 19-17-5 | 26-9-6 | 7-3-0 | 5-3-2 | 7-1-2 | W2 | |
| 2 - X | Capitals | 82 | 43 | 33 | 6 | 92 | 43 | 321 | 306 | 15 | 0,561 | 21-17-3 | 22-16-3 | 6-3-1 | 5-4-1 | 5-5-0 | W4 | |
| 3 - X | Golden Seals | 82 | 43 | 34 | 5 | 91 | 41 | 336 | 298 | 38 | 0,555 | 24-15-2 | 19-19-3 | 3-6-1 | 3-5-2 | 4-6-0 | L4 | |
| 4 - X | North Stars | 82 | 33 | 43 | 6 | 72 | 30 | 263 | 320 | -57 | 0,439 | 19-18-4 | 14-25-2 | 4-5-1 | 1-6-3 | 3-7-0 | OTL1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Kings | 82 | 51 | 27 | 4 | 106 | 49 | 390 | 335 | 55 | 0,646 | 26-12-3 | 25-15-1 | 6-4-0 | 7-2-1 | 7-3-0 | W1 | |
| 2 - X | Jets | 82 | 38 | 32 | 12 | 88 | 36 | 326 | 322 | 4 | 0,537 | 20-16-5 | 18-16-7 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | |
| 3 - X | Canucks | 82 | 39 | 38 | 5 | 83 | 37 | 293 | 332 | -39 | 0,506 | 22-18-1 | 17-20-4 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 4 - X | Oilers | 82 | 34 | 41 | 7 | 75 | 31 | 299 | 337 | -38 | 0,457 | 19-20-2 | 15-21-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 52 | 23 | 7 | 111 | 49 | 359 | 288 | 71 | 0,677 | 25-13-3 | 27-10-4 | 6-2-2 | 7-1-2 | 7-2-1 | OTL1 | |
| 2 - Z | Kings | 82 | 51 | 27 | 4 | 106 | 49 | 390 | 335 | 55 | 0,646 | 26-12-3 | 25-15-1 | 6-4-0 | 7-2-1 | 7-3-0 | W1 | |
| 3 - Y | Maple Leafs | 82 | 50 | 27 | 5 | 105 | 49 | 349 | 301 | 48 | 0,640 | 29-10-2 | 21-17-3 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 4 - Y | Whalers | 82 | 45 | 26 | 11 | 101 | 42 | 330 | 300 | 30 | 0,616 | 19-17-5 | 26-9-6 | 7-3-0 | 5-3-2 | 7-1-2 | W2 | |
| 5 - X | Rangers | 82 | 43 | 28 | 11 | 97 | 41 | 347 | 315 | 32 | 0,591 | 26-8-7 | 17-20-4 | 6-3-1 | 5-2-3 | 3-7-0 | W1 | |
| 6 - X | Canadiens | 82 | 45 | 32 | 5 | 95 | 42 | 340 | 334 | 6 | 0,579 | 22-17-2 | 23-15-3 | 4-6-0 | 5-5-0 | 6-3-1 | L1 | |
| 7 - X | Capitals | 82 | 43 | 33 | 6 | 92 | 43 | 321 | 306 | 15 | 0,561 | 21-17-3 | 22-16-3 | 6-3-1 | 5-4-1 | 5-5-0 | W4 | |
| 8 - X | Golden Seals | 82 | 43 | 34 | 5 | 91 | 41 | 336 | 298 | 38 | 0,555 | 24-15-2 | 19-19-3 | 3-6-1 | 3-5-2 | 4-6-0 | L4 | |
| 9 - X | Jets | 82 | 38 | 32 | 12 | 88 | 36 | 326 | 322 | 4 | 0,537 | 20-16-5 | 18-16-7 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | |
| 10 - X | Canucks | 82 | 39 | 38 | 5 | 83 | 37 | 293 | 332 | -39 | 0,506 | 22-18-1 | 17-20-4 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 11 - X | Red Wings | 82 | 40 | 40 | 2 | 82 | 36 | 328 | 346 | -18 | 0,500 | 25-16-0 | 15-24-2 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
| 12 - X | Bruins | 82 | 37 | 39 | 6 | 80 | 35 | 298 | 323 | -25 | 0,488 | 21-17-3 | 16-22-3 | 4-6-0 | 6-4-0 | 5-4-1 | L3 | |
| 13 - X | Flyers | 82 | 33 | 40 | 9 | 75 | 32 | 287 | 349 | -62 | 0,457 | 18-19-4 | 15-21-5 | 2-8-0 | 1-7-2 | 2-8-0 | L8 | |
| 14 - X | Oilers | 82 | 34 | 41 | 7 | 75 | 31 | 299 | 337 | -38 | 0,457 | 19-20-2 | 15-21-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 | |
| 15 - X | Nordiques | 82 | 30 | 39 | 13 | 73 | 28 | 288 | 348 | -60 | 0,445 | 15-20-6 | 15-19-7 | 3-5-2 | 1-7-2 | 4-6-0 | W1 | |
| 16 - X | North Stars | 82 | 33 | 43 | 6 | 72 | 30 | 263 | 320 | -57 | 0,439 | 19-18-4 | 14-25-2 | 4-5-1 | 1-6-3 | 3-7-0 | OTL1 |