Clarence Campbell
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blackhawks | 78 | 50 | 23 | 5 | 105 | 47 | 341 | 274 | 67 | 0,673 | 23-13-2 | 27-10-3 | 6-3-1 | 6-3-1 | 8-2-0 | W1 | |
2 - Y | Maple Leafs | 79 | 47 | 27 | 5 | 99 | 46 | 335 | 296 | 39 | 0,627 | 28-10-2 | 19-17-3 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
3 - X | Rangers | 78 | 41 | 26 | 11 | 93 | 39 | 332 | 304 | 28 | 0,596 | 25-8-7 | 16-18-4 | 5-3-2 | 5-2-3 | 3-7-0 | W4 | |
4 - X | Canadiens | 79 | 43 | 31 | 5 | 91 | 40 | 327 | 321 | 6 | 0,576 | 22-16-2 | 21-15-3 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
5 - X | Bruins | 79 | 37 | 36 | 6 | 80 | 35 | 290 | 308 | -18 | 0,506 | 21-15-3 | 16-21-3 | 6-3-1 | 7-3-0 | 5-4-1 | W2 | |
6 - X | Flyers | 78 | 33 | 36 | 9 | 75 | 32 | 278 | 328 | -50 | 0,481 | 18-17-4 | 15-19-5 | 2-8-0 | 1-6-3 | 3-7-0 | L4 | |
7 - X | Red Wings | 78 | 36 | 40 | 2 | 74 | 32 | 311 | 333 | -22 | 0,474 | 23-16-0 | 13-24-2 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
8 - X | Nordiques | 79 | 29 | 37 | 13 | 71 | 27 | 277 | 335 | -58 | 0,449 | 15-18-6 | 14-19-7 | 4-4-2 | 3-5-2 | 3-6-1 | L1 | |
Prince of Wales
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Kings | 78 | 48 | 26 | 4 | 100 | 46 | 368 | 317 | 51 | 0,641 | 24-12-3 | 24-14-1 | 5-4-1 | 7-2-1 | 8-2-0 | L1 | |
2 - X | Whalers | 79 | 43 | 25 | 11 | 97 | 40 | 319 | 291 | 28 | 0,614 | 18-17-5 | 25-8-6 | 7-3-0 | 5-3-2 | 7-1-2 | W2 | |
3 - X | Golden Seals | 79 | 43 | 31 | 5 | 91 | 41 | 328 | 284 | 44 | 0,576 | 24-12-2 | 19-19-3 | 3-6-1 | 6-2-2 | 4-6-0 | L1 | |
4 - X | Capitals | 79 | 40 | 33 | 6 | 86 | 40 | 308 | 299 | 9 | 0,544 | 20-17-3 | 20-16-3 | 5-4-1 | 5-4-1 | 3-7-0 | W1 | |
5 - X | Jets | 78 | 37 | 30 | 11 | 85 | 35 | 311 | 304 | 7 | 0,545 | 20-15-5 | 17-15-6 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | |
6 - X | Canucks | 78 | 36 | 37 | 5 | 77 | 34 | 276 | 316 | -40 | 0,494 | 20-17-1 | 16-20-4 | 5-5-0 | 7-3-0 | 3-7-0 | L4 | |
7 - X | Oilers | 78 | 33 | 38 | 7 | 73 | 30 | 283 | 319 | -36 | 0,468 | 18-19-2 | 15-19-5 | 3-4-3 | 4-4-2 | 4-5-1 | SOL1 | |
8 - X | North Stars | 79 | 32 | 42 | 5 | 69 | 29 | 254 | 309 | -55 | 0,437 | 19-18-3 | 13-24-2 | 3-6-1 | 1-7-2 | 2-8-0 | L3 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Maple Leafs | 79 | 47 | 27 | 5 | 99 | 46 | 335 | 296 | 39 | 0,627 | 28-10-2 | 19-17-3 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
2 - X | Canadiens | 79 | 43 | 31 | 5 | 91 | 40 | 327 | 321 | 6 | 0,576 | 22-16-2 | 21-15-3 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
3 - X | Bruins | 79 | 37 | 36 | 6 | 80 | 35 | 290 | 308 | -18 | 0,506 | 21-15-3 | 16-21-3 | 6-3-1 | 7-3-0 | 5-4-1 | W2 | |
4 - X | Nordiques | 79 | 29 | 37 | 13 | 71 | 27 | 277 | 335 | -58 | 0,449 | 15-18-6 | 14-19-7 | 4-4-2 | 3-5-2 | 3-6-1 | L1 |
Patrick
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blackhawks | 78 | 50 | 23 | 5 | 105 | 47 | 341 | 274 | 67 | 0,673 | 23-13-2 | 27-10-3 | 6-3-1 | 6-3-1 | 8-2-0 | W1 | |
2 - X | Rangers | 78 | 41 | 26 | 11 | 93 | 39 | 332 | 304 | 28 | 0,596 | 25-8-7 | 16-18-4 | 5-3-2 | 5-2-3 | 3-7-0 | W4 | |
3 - X | Flyers | 78 | 33 | 36 | 9 | 75 | 32 | 278 | 328 | -50 | 0,481 | 18-17-4 | 15-19-5 | 2-8-0 | 1-6-3 | 3-7-0 | L4 | |
4 - X | Red Wings | 78 | 36 | 40 | 2 | 74 | 32 | 311 | 333 | -22 | 0,474 | 23-16-0 | 13-24-2 | 6-4-0 | 7-3-0 | 4-6-0 | L1 |
Norris
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Whalers | 79 | 43 | 25 | 11 | 97 | 40 | 319 | 291 | 28 | 0,614 | 18-17-5 | 25-8-6 | 7-3-0 | 5-3-2 | 7-1-2 | W2 | |
2 - X | Golden Seals | 79 | 43 | 31 | 5 | 91 | 41 | 328 | 284 | 44 | 0,576 | 24-12-2 | 19-19-3 | 3-6-1 | 6-2-2 | 4-6-0 | L1 | |
3 - X | Capitals | 79 | 40 | 33 | 6 | 86 | 40 | 308 | 299 | 9 | 0,544 | 20-17-3 | 20-16-3 | 5-4-1 | 5-4-1 | 3-7-0 | W1 | |
4 - X | North Stars | 79 | 32 | 42 | 5 | 69 | 29 | 254 | 309 | -55 | 0,437 | 19-18-3 | 13-24-2 | 3-6-1 | 1-7-2 | 2-8-0 | L3 |
Smythe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Kings | 78 | 48 | 26 | 4 | 100 | 46 | 368 | 317 | 51 | 0,641 | 24-12-3 | 24-14-1 | 5-4-1 | 7-2-1 | 8-2-0 | L1 | |
2 - X | Jets | 78 | 37 | 30 | 11 | 85 | 35 | 311 | 304 | 7 | 0,545 | 20-15-5 | 17-15-6 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | |
3 - X | Canucks | 78 | 36 | 37 | 5 | 77 | 34 | 276 | 316 | -40 | 0,494 | 20-17-1 | 16-20-4 | 5-5-0 | 7-3-0 | 3-7-0 | L4 | |
4 - X | Oilers | 78 | 33 | 38 | 7 | 73 | 30 | 283 | 319 | -36 | 0,468 | 18-19-2 | 15-19-5 | 3-4-3 | 4-4-2 | 4-5-1 | SOL1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blackhawks | 78 | 50 | 23 | 5 | 105 | 47 | 341 | 274 | 67 | 0,673 | 23-13-2 | 27-10-3 | 6-3-1 | 6-3-1 | 8-2-0 | W1 | |
2 - Y | Kings | 78 | 48 | 26 | 4 | 100 | 46 | 368 | 317 | 51 | 0,641 | 24-12-3 | 24-14-1 | 5-4-1 | 7-2-1 | 8-2-0 | L1 | |
3 - Y | Maple Leafs | 79 | 47 | 27 | 5 | 99 | 46 | 335 | 296 | 39 | 0,627 | 28-10-2 | 19-17-3 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
4 - X | Whalers | 79 | 43 | 25 | 11 | 97 | 40 | 319 | 291 | 28 | 0,614 | 18-17-5 | 25-8-6 | 7-3-0 | 5-3-2 | 7-1-2 | W2 | |
5 - X | Rangers | 78 | 41 | 26 | 11 | 93 | 39 | 332 | 304 | 28 | 0,596 | 25-8-7 | 16-18-4 | 5-3-2 | 5-2-3 | 3-7-0 | W4 | |
6 - X | Golden Seals | 79 | 43 | 31 | 5 | 91 | 41 | 328 | 284 | 44 | 0,576 | 24-12-2 | 19-19-3 | 3-6-1 | 6-2-2 | 4-6-0 | L1 | |
7 - X | Canadiens | 79 | 43 | 31 | 5 | 91 | 40 | 327 | 321 | 6 | 0,576 | 22-16-2 | 21-15-3 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
8 - X | Capitals | 79 | 40 | 33 | 6 | 86 | 40 | 308 | 299 | 9 | 0,544 | 20-17-3 | 20-16-3 | 5-4-1 | 5-4-1 | 3-7-0 | W1 | |
9 - X | Jets | 78 | 37 | 30 | 11 | 85 | 35 | 311 | 304 | 7 | 0,545 | 20-15-5 | 17-15-6 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | |
10 - X | Bruins | 79 | 37 | 36 | 6 | 80 | 35 | 290 | 308 | -18 | 0,506 | 21-15-3 | 16-21-3 | 6-3-1 | 7-3-0 | 5-4-1 | W2 | |
11 - X | Canucks | 78 | 36 | 37 | 5 | 77 | 34 | 276 | 316 | -40 | 0,494 | 20-17-1 | 16-20-4 | 5-5-0 | 7-3-0 | 3-7-0 | L4 | |
12 - X | Flyers | 78 | 33 | 36 | 9 | 75 | 32 | 278 | 328 | -50 | 0,481 | 18-17-4 | 15-19-5 | 2-8-0 | 1-6-3 | 3-7-0 | L4 | |
13 - X | Red Wings | 78 | 36 | 40 | 2 | 74 | 32 | 311 | 333 | -22 | 0,474 | 23-16-0 | 13-24-2 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
14 - X | Oilers | 78 | 33 | 38 | 7 | 73 | 30 | 283 | 319 | -36 | 0,468 | 18-19-2 | 15-19-5 | 3-4-3 | 4-4-2 | 4-5-1 | SOL1 | |
15 - X | Nordiques | 79 | 29 | 37 | 13 | 71 | 27 | 277 | 335 | -58 | 0,449 | 15-18-6 | 14-19-7 | 4-4-2 | 3-5-2 | 3-6-1 | L1 | |
16 - X | North Stars | 79 | 32 | 42 | 5 | 69 | 29 | 254 | 309 | -55 | 0,437 | 19-18-3 | 13-24-2 | 3-6-1 | 1-7-2 | 2-8-0 | L3 |