Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Manuel Pinto |
Coach : Gerard Gallant |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | William Karlsson(C) | X | | | | 100,00 | | 65 | 34 | 94 | 77 | 72 | 88 | 89 | 76 | 86 | 78 | 75 | 85 | 76 | 78 | 73 | 50 | 74 | | 0 | 31 | 3 | $5,900,000 | Link |
2 | Mason McTavish | X | | | | 100,00 | | 69 | 35 | 73 | 75 | 77 | 86 | 87 | 78 | 77 | 74 | 73 | 67 | 76 | 62 | 70 | 50 | 71 | | 0 | 21 | 1 | $894,167 | Link |
3 | Eetu Luostarinen(R) | X | | | | 100,00 | | 72 | 36 | 90 | 71 | 81 | 86 | 90 | 68 | 75 | 70 | 67 | 88 | 69 | 68 | 70 | 50 | 71 | | 0 | 26 | 2 | $3,150,000 | Link |
4 | Jean-Gabriel Pageau(A) | X | | | | 100,00 | | 82 | 37 | 95 | 71 | 69 | 87 | 89 | 69 | 86 | 73 | 65 | 87 | 68 | 80 | 74 | 50 | 71 | | 0 | 32 | 3 | $5,250,000 | Link |
5 | Carter Verhaeghe | X | X | | | 100,00 | | 64 | 35 | 83 | 81 | 76 | 88 | 89 | 80 | 65 | 78 | 86 | 64 | 83 | 72 | 74 | 50 | 74 | | 0 | 29 | 2 | $6,100,000 | Link |
6 | Alex Killorn | X | X | | | 100,00 | | 69 | 38 | 78 | 73 | 76 | 88 | 87 | 74 | 57 | 76 | 76 | 75 | 72 | 85 | 80 | 50 | 73 | | 0 | 35 | 3 | $6,250,000 | Link |
7 | Kevin Fiala | X | X | X | | 100,00 | | 68 | 35 | 76 | 83 | 75 | 88 | 89 | 82 | 56 | 84 | 78 | 65 | 80 | 73 | 75 | 50 | 74 | | 0 | 28 | 4 | $8,268,750 | Link |
8 | Jason Robertson | | X | | | 100,00 | | 68 | 37 | 92 | 82 | 84 | 89 | 90 | 85 | 50 | 86 | 84 | 66 | 83 | 68 | 75 | 50 | 76 | | 0 | 25 | 1 | $8,525,000 | Link |
9 | Brandon Hagel | | X | | | 100,00 | | 67 | 38 | 74 | 77 | 76 | 89 | 90 | 75 | 56 | 80 | 78 | 86 | 74 | 67 | 71 | 50 | 74 | | 0 | 26 | 1 | $1,500,000 | Link |
10 | Matias Maccelli(R) | | X | | | 100,00 | | 60 | 34 | 95 | 79 | 68 | 86 | 88 | 77 | 55 | 81 | 68 | 65 | 78 | 64 | 69 | 50 | 71 | | 0 | 24 | 1 | $853,333 | Link |
11 | Owen Tippett(R) | | X | X | | 100,00 | | 77 | 36 | 95 | 80 | 79 | 87 | 89 | 76 | 60 | 73 | 79 | 66 | 77 | 66 | 73 | 50 | 73 | | 0 | 25 | 2 | $777,000 | Link |
12 | Matthew Boldy | | X | X | | 100,00 | | 65 | 39 | 83 | 81 | 77 | 91 | 89 | 82 | 78 | 79 | 80 | 67 | 83 | 64 | 70 | 50 | 73 | | 0 | 23 | 1 | $880,833 | Link |
13 | Viktor Arvidsson | | X | X | | 100,00 | | 60 | 33 | 87 | 77 | 67 | 88 | 74 | 76 | 57 | 78 | 79 | 65 | 77 | 75 | 73 | 50 | 72 | | 0 | 31 | 4 | $3,600,000 | Link |
14 | Jaccob Slavin(A) | | | | X | 100,00 | | 64 | 37 | 95 | 70 | 85 | 92 | 89 | 66 | 30 | 77 | 64 | 95 | 53 | 77 | 71 | 50 | 71 | | 0 | 30 | 2 | $5,565,000 | Link |
15 | Esa Lindell | | | | X | 100,00 | | 70 | 37 | 95 | 68 | 87 | 91 | 90 | 66 | 30 | 74 | 63 | 95 | 53 | 76 | 71 | 50 | 71 | | 0 | 30 | 2 | $6,380,000 | Link |
16 | Oliver Ekman-Larsson | | | | X | 100,00 | | 71 | 36 | 77 | 72 | 79 | 90 | 85 | 69 | 30 | 77 | 64 | 71 | 55 | 86 | 75 | 50 | 70 | | 0 | 33 | 4 | $1,800,000 | Link |
17 | Andrew Peeke(R) | | | | X | 100,00 | | 80 | 37 | 91 | 65 | 86 | 90 | 82 | 62 | 30 | 70 | 60 | 89 | 51 | 67 | 69 | 50 | 69 | | 0 | 26 | 1 | $2,887,500 | Link |
18 | Rasmus Sandin | | | | X | 100,00 | | 74 | 43 | 86 | 75 | 69 | 91 | 86 | 70 | 30 | 78 | 62 | 64 | 53 | 65 | 68 | 50 | 69 | | 0 | 24 | 4 | $1,190,000 | Link |
19 | Janis Jerome Moser | | | | X | 100,00 | | 71 | 40 | 86 | 68 | 72 | 91 | 90 | 66 | 30 | 76 | 63 | 86 | 54 | 65 | 67 | 50 | 69 | | 0 | 24 | 1 | $886,667 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Linus Ullmark | G | 100,00 | | 98 | 87 | 82 | 89 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 76 | 85 | 50 | 80 | | 0 | 31 | 5 | $4,750,000 | Link |
Anthony Stolarz | G | 100,00 | | 88 | 79 | 74 | 98 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 71 | 84 | 50 | 75 | | 0 | 30 | 1 | $2,500,000 | Link |
General Manager : Tommy F. Samson |
Coach : Rod Brind'Amour |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Sidney Crosby(C) | X | | | | 100,00 | | 70 | 34 | 82 | 84 | 72 | 91 | 90 | 85 | 87 | 88 | 84 | 67 | 69 | 91 | 96 | 50 | 78 | | 0 | 37 | 1 | $8,700,000 | Link |
2 | Nico Hischier | X | | | | 100,00 | | 63 | 34 | 95 | 78 | 72 | 90 | 89 | 77 | 85 | 83 | 79 | 85 | 76 | 68 | 87 | 50 | 75 | | 0 | 25 | 2 | $7,250,000 | Link |
3 | Vincent Trocheck | X | | | | 100,00 | | 79 | 43 | 78 | 79 | 70 | 91 | 90 | 77 | 88 | 82 | 75 | 78 | 76 | 79 | 75 | 50 | 74 | | 0 | 31 | 2 | $5,906,250 | Link |
4 | Chandler Stephenson | X | X | | | 100,00 | | 67 | 38 | 90 | 78 | 76 | 91 | 89 | 74 | 85 | 81 | 69 | 84 | 71 | 73 | 75 | 50 | 73 | | 0 | 30 | 3 | $2,750,000 | Link |
5 | Adam Lowry | X | X | | | 100,00 | | 80 | 77 | 79 | 68 | 91 | 86 | 90 | 67 | 80 | 72 | 65 | 89 | 63 | 79 | 88 | 50 | 72 | | 0 | 31 | 1 | $3,412,500 | Link |
6 | William Nylander | X | X | X | | 100,00 | | 60 | 35 | 90 | 87 | 75 | 92 | 90 | 85 | 59 | 84 | 86 | 69 | 88 | 74 | 76 | 50 | 77 | | 0 | 28 | 5 | $11,500,000 | Link |
7 | Adrian Kempe | X | X | X | | 100,00 | | 73 | 39 | 74 | 85 | 80 | 91 | 89 | 80 | 55 | 79 | 83 | 78 | 82 | 72 | 73 | 50 | 76 | | 0 | 28 | 3 | $5,500,000 | Link |
8 | Chris Kreider | | X | | | 100,00 | | 73 | 38 | 89 | 84 | 90 | 87 | 88 | 79 | 58 | 74 | 85 | 78 | 81 | 83 | 78 | 50 | 77 | | 0 | 33 | 1 | $6,500,000 | Link |
9 | Timo Meier | | X | X | | 100,00 | | 76 | 42 | 80 | 82 | 81 | 89 | 88 | 79 | 77 | 74 | 84 | 65 | 81 | 72 | 73 | 50 | 74 | | 0 | 28 | 4 | $9,240,000 | Link |
10 | Brandon Tanev | | X | X | | 100,00 | | 80 | 66 | 79 | 74 | 72 | 84 | 88 | 67 | 54 | 66 | 65 | 93 | 64 | 76 | 75 | 50 | 71 | | 0 | 33 | 3 | $3,675,000 | Link |
11 | David Pastrnak | | | X | | 100,00 | | 70 | 38 | 84 | 88 | 74 | 92 | 87 | 89 | 57 | 86 | 93 | 66 | 91 | 75 | 74 | 50 | 78 | | 0 | 28 | 4 | $11,250,000 | Link |
12 | Patrick Kane | | | X | | 100,00 | | 57 | 33 | 92 | 79 | 66 | 89 | 83 | 84 | 59 | 80 | 77 | 64 | 83 | 90 | 80 | 50 | 74 | | 0 | 36 | 3 | $3,600,000 | Link |
13 | Roman Josi | | | | X | 100,00 | | 65 | 39 | 83 | 84 | 78 | 95 | 88 | 82 | 30 | 89 | 81 | 73 | 62 | 85 | 94 | 50 | 78 | | 0 | 34 | 1 | $9,059,000 | Link |
14 | Jared Spurgeon | | | | X | 100,00 | | 69 | 33 | 95 | 74 | 63 | 93 | 77 | 71 | 30 | 76 | 69 | 95 | 57 | 85 | 92 | 50 | 73 | | 0 | 35 | 1 | $7,575,000 | Link |
15 | Mattias Ekholm | | | | X | 100,00 | | 73 | 42 | 85 | 71 | 94 | 92 | 89 | 72 | 30 | 78 | 70 | 85 | 57 | 83 | 76 | 50 | 73 | | 0 | 34 | 3 | $5,937,500 | Link |
16 | Aaron Ekblad(A) | | | | X | 100,00 | | 71 | 38 | 72 | 73 | 89 | 93 | 83 | 71 | 30 | 77 | 72 | 84 | 58 | 75 | 70 | 50 | 72 | | 0 | 28 | 1 | $7,500,000 | Link |
17 | Bowen Byram(R) | | | | X | 100,00 | | 73 | 42 | 74 | 76 | 75 | 91 | 81 | 75 | 30 | 78 | 74 | 73 | 59 | 63 | 64 | 50 | 71 | | 0 | 23 | 1 | $3,657,500 | Link |
18 | Scott Mayfield | | | | X | 100,00 | | 73 | 49 | 72 | 66 | 93 | 91 | 83 | 62 | 30 | 72 | 58 | 87 | 50 | 75 | 73 | 50 | 68 | | 0 | 32 | 1 | $1,595,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Jake Oettinger | G | 100,00 | | 96 | 93 | 89 | 97 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 70 | 78 | 50 | 79 | | 0 | 26 | 4 | $3,800,000 | Link |
Kaapo Kahkonen | G | 100,00 | | 86 | 84 | 79 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 70 | 81 | 50 | 73 | | 0 | 28 | 3 | $600,000 | Link |
General Manager : Michaël Tremblay-Mercier |
Coach : Andrew Brunette |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Brayden Point | X | | | | 100,00 | | 60 | 36 | 95 | 87 | 66 | 92 | 90 | 86 | 78 | 82 | 91 | 66 | 86 | 73 | 78 | 50 | 77 | | 0 | 28 | 4 | $9,975,000 | Link |
2 | Dylan Strome | X | | | | 100,00 | | 57 | 37 | 91 | 77 | 83 | 88 | 90 | 78 | 81 | 80 | 76 | 65 | 78 | 70 | 71 | 50 | 72 | | 0 | 27 | 3 | $5,500,000 | Link |
3 | Jack Hughes | X | X | | | 100,00 | | 56 | 33 | 95 | 85 | 67 | 91 | 86 | 87 | 72 | 88 | 86 | 66 | 84 | 65 | 77 | 50 | 76 | | 0 | 23 | 3 | $8,400,000 | Link |
4 | Joel Eriksson Ek | X | X | | | 100,00 | | 77 | 37 | 79 | 75 | 85 | 90 | 89 | 74 | 80 | 79 | 78 | 89 | 73 | 70 | 72 | 50 | 75 | | 0 | 27 | 2 | $5,775,000 | Link |
5 | Jake Guentzel(A) | X | X | | | 100,00 | | 69 | 34 | 86 | 83 | 68 | 91 | 87 | 85 | 62 | 83 | 84 | 65 | 82 | 74 | 76 | 50 | 75 | | 0 | 30 | 2 | $6,600,000 | Link |
6 | Tomas Hertl | X | X | | | 100,00 | | 71 | 37 | 85 | 77 | 86 | 90 | 85 | 76 | 86 | 79 | 75 | 71 | 78 | 79 | 73 | 50 | 73 | | 0 | 31 | 2 | $5,343,750 | Link |
7 | Martin Necas | X | | X | | 100,00 | | 69 | 36 | 85 | 83 | 78 | 88 | 89 | 79 | 74 | 78 | 77 | 66 | 80 | 67 | 71 | 50 | 73 | | 0 | 25 | 1 | $820,166 | Link |
8 | Nicolas Roy | X | | X | | 100,00 | | 71 | 40 | 88 | 73 | 87 | 86 | 85 | 72 | 77 | 74 | 69 | 81 | 73 | 68 | 71 | 50 | 71 | | 0 | 27 | 3 | $3,300,000 | Link |
9 | Mikko Rantanen | X | X | X | | 100,00 | | 68 | 38 | 74 | 84 | 89 | 93 | 90 | 88 | 82 | 86 | 91 | 67 | 89 | 73 | 75 | 50 | 78 | | 0 | 28 | 5 | $9,250,000 | Link |
10 | J.T. Compher | X | X | X | | 100,00 | | 64 | 37 | 87 | 75 | 72 | 90 | 89 | 73 | 77 | 79 | 71 | 87 | 70 | 72 | 71 | 50 | 72 | | 0 | 29 | 1 | $3,675,000 | Link |
11 | Kirill Kaprizov | | X | | | 100,00 | | 69 | 34 | 82 | 87 | 71 | 92 | 86 | 89 | 56 | 83 | 91 | 66 | 88 | 68 | 76 | 50 | 77 | | 0 | 27 | 3 | $9,450,000 | Link |
12 | Andrei Svechnikov | | X | X | | 100,00 | | 80 | 39 | 70 | 82 | 79 | 88 | 83 | 84 | 59 | 81 | 78 | 66 | 82 | 67 | 70 | 50 | 74 | | 0 | 24 | 2 | $8,137,500 | Link |
13 | Alex Pietrangelo(C) | | | | X | 100,00 | | 68 | 37 | 91 | 75 | 86 | 94 | 86 | 73 | 30 | 84 | 68 | 94 | 58 | 87 | 77 | 50 | 75 | | 0 | 34 | 1 | $8,800,000 | Link |
14 | Zach Werenski | | | | X | 100,00 | | 60 | 37 | 92 | 78 | 84 | 95 | 74 | 76 | 30 | 87 | 73 | 81 | 59 | 70 | 75 | 50 | 74 | | 0 | 27 | 4 | $9,583,333 | Link |
15 | Noah Hanifin | | | | X | 100,00 | | 69 | 40 | 89 | 74 | 85 | 94 | 90 | 71 | 30 | 80 | 70 | 88 | 57 | 74 | 68 | 50 | 73 | | 0 | 27 | 2 | $5,445,000 | Link |
16 | Brandon Montour | | | | X | 100,00 | | 73 | 38 | 70 | 79 | 74 | 94 | 88 | 77 | 30 | 85 | 73 | 67 | 59 | 74 | 76 | 50 | 73 | | 0 | 30 | 3 | $7,857,142 | Link |
17 | Shayne Gostisbehere | | | | X | 100,00 | | 63 | 34 | 91 | 74 | 69 | 90 | 89 | 76 | 30 | 82 | 72 | 64 | 58 | 77 | 73 | 50 | 72 | | 0 | 31 | 2 | $3,712,500 | Link |
18 | Ryan Pulock | | | | X | 100,00 | | 76 | 37 | 95 | 69 | 84 | 92 | 86 | 67 | 30 | 75 | 62 | 84 | 53 | 73 | 71 | 50 | 70 | | 0 | 30 | 2 | $7,072,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Andrei Vasilevskiy | G | 100,00 | | 95 | 92 | 87 | 90 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 80 | 84 | 50 | 79 | | 0 | 30 | 1 | $9,500,000 | Link |
Malcolm Subban | G | 100,00 | | 75 | 84 | 79 | 83 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 85 | 50 | 68 | | 0 | 31 | 1 | $765,000 | Link |
General Manager : Sébastien Jacques |
Coach : Jon Cooper |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nazem Kadri | X | | | | 100,00 | | 69 | 37 | 81 | 78 | 71 | 88 | 90 | 81 | 78 | 79 | 77 | 66 | 80 | 85 | 78 | 50 | 74 | | 0 | 34 | 2 | $7,700,000 | Link |
2 | Sean Monahan | X | | | | 100,00 | | 61 | 36 | 92 | 73 | 81 | 88 | 80 | 74 | 85 | 77 | 75 | 78 | 72 | 79 | 75 | 50 | 72 | | 0 | 30 | 2 | $1,786,500 | Link |
3 | Kirby Dach | X | | | | 100,00 | | 60 | 42 | 77 | 74 | 87 | 85 | 82 | 73 | 68 | 71 | 65 | 69 | 73 | 65 | 67 | 50 | 68 | | 0 | 23 | 3 | $3,362,500 | Link |
4 | Jonathan Drouin | X | X | | | 100,00 | | 63 | 34 | 90 | 77 | 72 | 87 | 86 | 75 | 78 | 79 | 65 | 66 | 76 | 74 | 70 | 50 | 70 | | 0 | 29 | 1 | $783,750 | Link |
5 | Jordan Eberle | X | | X | | 100,00 | | 62 | 37 | 90 | 76 | 70 | 88 | 90 | 74 | 58 | 78 | 71 | 66 | 73 | 87 | 78 | 50 | 72 | | 0 | 34 | 2 | $6,050,000 | Link |
6 | Cole Perfetti | X | X | X | | 100,00 | | 63 | 34 | 93 | 75 | 69 | 84 | 83 | 73 | 62 | 74 | 71 | 64 | 75 | 63 | 67 | 50 | 69 | | 0 | 22 | 1 | $894,167 | Link |
7 | Anders Lee | | X | | | 100,00 | | 76 | 63 | 77 | 71 | 89 | 87 | 90 | 73 | 59 | 70 | 75 | 66 | 72 | 82 | 92 | 50 | 72 | | 0 | 34 | 3 | $7,700,000 | Link |
8 | Ondrej Palat | | X | | | 100,00 | | 72 | 38 | 89 | 70 | 73 | 86 | 82 | 67 | 52 | 72 | 65 | 66 | 70 | 81 | 74 | 50 | 69 | | 0 | 33 | 1 | $6,600,000 | Link |
9 | Cole Caufield | | X | X | | 100,00 | | 64 | 33 | 95 | 81 | 63 | 89 | 84 | 79 | 58 | 75 | 82 | 64 | 78 | 65 | 69 | 50 | 72 | | 0 | 23 | 5 | $7,850,000 | Link |
10 | Andre Burakovsky | | X | X | | 100,00 | | 54 | 34 | 89 | 78 | 82 | 84 | 81 | 75 | 52 | 77 | 71 | 64 | 73 | 75 | 73 | 50 | 71 | | 0 | 29 | 3 | $5,500,000 | Link |
11 | Tom Wilson | | | X | | 100,00 | | 87 | 88 | 55 | 74 | 90 | 88 | 80 | 72 | 57 | 70 | 75 | 81 | 65 | 79 | 72 | 50 | 72 | | 0 | 30 | 2 | $5,683,334 | Link |
12 | Taylor Raddysh(R) | | | X | | 100,00 | | 71 | 37 | 92 | 67 | 83 | 87 | 89 | 64 | 58 | 65 | 66 | 67 | 63 | 68 | 69 | 50 | 67 | | 0 | 26 | 1 | $833,333 | Link |
13 | Vince Dunn(A) | | | | X | 100,00 | | 71 | 44 | 72 | 77 | 74 | 94 | 86 | 78 | 30 | 86 | 74 | 66 | 59 | 71 | 69 | 50 | 73 | | 0 | 28 | 4 | $7,350,000 | Link |
14 | Gustav Forsling | | | | X | 100,00 | | 71 | 38 | 84 | 70 | 73 | 93 | 90 | 69 | 30 | 78 | 71 | 90 | 56 | 70 | 72 | 50 | 72 | | 0 | 28 | 4 | $6,037,500 | Link |
15 | Filip Hronek | | | | X | 100,00 | | 73 | 34 | 84 | 74 | 71 | 93 | 87 | 72 | 30 | 83 | 66 | 76 | 56 | 69 | 71 | 50 | 71 | | 0 | 27 | 1 | $4,400,000 | Link |
16 | Adam Larsson | | | | X | 100,00 | | 81 | 43 | 80 | 67 | 85 | 94 | 90 | 62 | 30 | 74 | 63 | 95 | 52 | 82 | 74 | 50 | 71 | | 0 | 32 | 2 | $4,200,000 | Link |
17 | Brian Dumoulin | | | | X | 100,00 | | 71 | 38 | 93 | 66 | 88 | 89 | 90 | 62 | 30 | 73 | 58 | 86 | 50 | 79 | 74 | 50 | 69 | | 0 | 33 | 2 | $2,992,500 | Link |
18 | Ryan Lindgren | | | | X | 100,00 | | 72 | 38 | 81 | 67 | 73 | 90 | 86 | 63 | 30 | 74 | 55 | 89 | 49 | 68 | 67 | 50 | 68 | | 0 | 26 | 2 | $3,000,000 | Link |
19 | Arber Xhekaj(R) | | | | X | 100,00 | | 86 | 88 | 56 | 65 | 94 | 83 | 81 | 64 | 30 | 70 | 63 | 62 | 52 | 64 | 66 | 50 | 67 | | 0 | 23 | 3 | $1,235,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Stuart Skinner | G | 100,00 | | 95 | 91 | 87 | 92 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 68 | 75 | 50 | 78 | | 0 | 26 | 3 | $2,600,000 | Link |
Joonas Korpisalo | G | 100,00 | | 91 | 88 | 83 | 81 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 74 | 84 | 50 | 76 | | 0 | 30 | 1 | $1,170,000 | Link |
General Manager : Jérémy Lamarche |
Coach : Peter Laviolette |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Anze Kopitar(C) | X | | | | 100,00 | | 65 | 38 | 95 | 74 | 88 | 92 | 90 | 78 | 85 | 82 | 77 | 87 | 76 | 92 | 96 | 50 | 77 | | 0 | 37 | 5 | $5,950,000 | Link |
2 | Roope Hintz | X | X | | | 100,00 | | 66 | 37 | 89 | 83 | 86 | 88 | 89 | 81 | 84 | 79 | 83 | 77 | 82 | 71 | 78 | 50 | 76 | | 0 | 28 | 3 | $2,835,000 | Link |
3 | Alexandre Texier(R) | X | X | | | 100,00 | | 67 | 36 | 85 | 73 | 78 | 86 | 74 | 67 | 61 | 69 | 65 | 80 | 75 | 66 | 68 | 50 | 68 | | 0 | 25 | 3 | $1,995,000 | Link |
4 | Nathan MacKinnon | X | | X | | 100,00 | | 66 | 35 | 85 | 91 | 74 | 93 | 89 | 90 | 75 | 95 | 91 | 67 | 92 | 78 | 80 | 50 | 80 | | 0 | 29 | 3 | $13,230,000 | Link |
5 | Tage Thompson | X | | X | | 100,00 | | 69 | 46 | 83 | 81 | 96 | 89 | 88 | 83 | 75 | 80 | 87 | 68 | 84 | 69 | 75 | 50 | 76 | | 0 | 27 | 3 | $7,857,142 | Link |
6 | Robert Thomas | X | | X | | 100,00 | | 57 | 36 | 86 | 82 | 78 | 91 | 89 | 81 | 83 | 86 | 75 | 82 | 79 | 67 | 75 | 50 | 75 | | 0 | 25 | 2 | $2,520,000 | Link |
7 | Colton Sissons | X | | X | | 100,00 | | 76 | 35 | 89 | 68 | 77 | 87 | 90 | 67 | 83 | 69 | 66 | 88 | 65 | 77 | 73 | 50 | 70 | | 0 | 31 | 4 | $3,000,000 | Link |
8 | Sebastian Aho | X | X | X | | 100,00 | | 66 | 34 | 85 | 82 | 70 | 90 | 89 | 80 | 83 | 82 | 85 | 77 | 81 | 72 | 78 | 50 | 76 | | 0 | 27 | 4 | $10,237,500 | Link |
9 | Travis Konecny | X | X | X | | 100,00 | | 70 | 40 | 71 | 83 | 69 | 90 | 86 | 77 | 56 | 79 | 85 | 87 | 82 | 72 | 74 | 50 | 75 | | 0 | 27 | 5 | $5,500,000 | Link |
10 | Jordan Martinook | X | X | X | | 100,00 | | 69 | 38 | 81 | 68 | 74 | 86 | 90 | 67 | 59 | 69 | 66 | 80 | 65 | 78 | 74 | 50 | 69 | | 0 | 32 | 1 | $600,000 | Link |
11 | Artemi Panarin | | X | | | 100,00 | | 59 | 34 | 89 | 86 | 69 | 92 | 90 | 88 | 54 | 90 | 85 | 66 | 87 | 80 | 78 | 50 | 77 | | 0 | 33 | 5 | $11,642,857 | Link |
12 | Pavel Buchnevich | | X | X | | 100,00 | | 66 | 35 | 81 | 79 | 77 | 90 | 87 | 80 | 72 | 81 | 79 | 78 | 82 | 73 | 75 | 50 | 74 | | 0 | 29 | 2 | $5,800,000 | Link |
13 | Lawson Crouse | | X | X | | 100,00 | | 81 | 77 | 86 | 75 | 89 | 88 | 89 | 74 | 56 | 70 | 75 | 83 | 72 | 71 | 70 | 50 | 73 | | 0 | 27 | 4 | $4,300,000 | Link |
14 | Victor Hedman(A) | | | | X | 100,00 | | 70 | 40 | 75 | 76 | 99 | 95 | 89 | 78 | 30 | 88 | 71 | 83 | 58 | 87 | 76 | 50 | 76 | | 0 | 34 | 1 | $7,875,000 | Link |
15 | Charlie McAvoy | | | | X | 100,00 | | 76 | 39 | 71 | 77 | 81 | 94 | 87 | 76 | 30 | 85 | 71 | 83 | 58 | 70 | 75 | 50 | 74 | | 0 | 27 | 2 | $4,410,000 | Link |
16 | Michael Matheson | | | | X | 100,00 | | 69 | 39 | 79 | 76 | 80 | 95 | 84 | 74 | 30 | 86 | 71 | 90 | 58 | 74 | 71 | 50 | 74 | | 0 | 30 | 2 | $4,875,000 | Link |
17 | Noah Dobson | | | | X | 100,00 | | 69 | 37 | 89 | 77 | 86 | 93 | 89 | 78 | 30 | 87 | 72 | 73 | 61 | 66 | 72 | 50 | 74 | | 0 | 24 | 3 | $3,800,000 | Link |
18 | Morgan Rielly(A) | | | | X | 100,00 | | 72 | 42 | 89 | 80 | 82 | 93 | 86 | 78 | 30 | 88 | 64 | 68 | 56 | 79 | 76 | 50 | 73 | | 0 | 30 | 4 | $7,875,000 | Link |
19 | Colton Parayko | | | | X | 100,00 | | 73 | 43 | 90 | 69 | 98 | 94 | 90 | 67 | 30 | 74 | 65 | 94 | 53 | 78 | 74 | 50 | 72 | | 0 | 31 | 2 | $7,150,000 | Link |
20 | Brock Faber | | | | X | 100,00 | | 67 | 35 | 90 | 75 | 77 | 95 | 76 | 74 | 30 | 82 | 66 | 89 | 56 | 62 | 67 | 50 | 72 | | 0 | 22 | 2 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Igor Shesterkin | G | 100,00 | | 97 | 92 | 87 | 77 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 73 | 83 | 50 | 79 | | 0 | 29 | 2 | $5,950,000 | Link |
Logan Thompson | G | 100,00 | | 94 | 86 | 82 | 87 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 68 | 77 | 50 | 77 | | 0 | 27 | 2 | $766,667 | Link |
General Manager : Sébastien Grand Bois |
Coach : Darryl Sutter |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nick Suzuki(A) | X | | | | 100,00 | | 67 | 38 | 87 | 81 | 75 | 92 | 90 | 83 | 80 | 82 | 79 | 73 | 85 | 67 | 82 | 50 | 75 | | 0 | 25 | 2 | $8,268,750 | Link |
2 | Jonathan Toews(A) | X | | | | 100,00 | | 60 | 37 | 87 | 72 | 79 | 90 | 77 | 74 | 91 | 73 | 69 | 75 | 72 | 89 | 90 | 50 | 72 | | 0 | 36 | 1 | $6,510,000 | Link |
3 | Nick Bjugstad | X | | | | 100,00 | | 77 | 55 | 81 | 72 | 94 | 87 | 89 | 71 | 79 | 69 | 73 | 83 | 68 | 79 | 74 | 50 | 72 | | 0 | 32 | 4 | $600,000 | Link |
4 | Matthew Beniers | X | | | | 100,00 | | 68 | 35 | 95 | 77 | 75 | 88 | 89 | 76 | 78 | 75 | 73 | 68 | 77 | 62 | 70 | 50 | 71 | | 0 | 22 | 1 | $897,500 | Link |
