Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Jason Robertson | 68 (E) | 37 (E) | 92 (E) | 82 (E) | 84 (E) | 89 (E) | 90 (E) | 85 (E) | 50 (E) | 86 (E) | 84 (E) | 66 (E) | 83 (E) | 68 (E) | 75 (E) | 50 (E) | 76 (E) |
Kevin Fiala | 68 (E) | 35 (E) | 76 (E) | 83 (E) | 75 (E) | 88 (E) | 89 (E) | 82 (E) | 56 (E) | 84 (E) | 78 (E) | 65 (E) | 80 (E) | 73 (E) | 75 (E) | 50 (E) | 74 (E) |
Brandon Hagel | 67 (E) | 38 (E) | 74 (E) | 77 (E) | 76 (E) | 89 (E) | 90 (E) | 75 (E) | 56 (E) | 80 (E) | 78 (E) | 86 (E) | 74 (E) | 67 (E) | 71 (E) | 50 (E) | 74 (E) |
William Karlsson | 65 (E) | 34 (E) | 94 (E) | 77 (E) | 72 (E) | 88 (E) | 89 (E) | 76 (E) | 86 (E) | 78 (E) | 75 (E) | 85 (E) | 76 (E) | 78 (E) | 73 (E) | 50 (E) | 74 (E) |
Carter Verhaeghe | 64 (E) | 35 (E) | 83 (E) | 81 (E) | 76 (E) | 88 (E) | 89 (E) | 80 (E) | 65 (E) | 78 (E) | 86 (E) | 64 (E) | 83 (E) | 72 (E) | 74 (E) | 50 (E) | 74 (E) |
Owen Tippett | 77 (E) | 36 (E) | 95 (E) | 80 (E) | 79 (E) | 87 (E) | 89 (E) | 76 (E) | 60 (E) | 73 (E) | 79 (E) | 66 (E) | 77 (E) | 66 (E) | 73 (E) | 50 (E) | 73 (E) |
Alex Killorn | 69 (E) | 38 (E) | 78 (E) | 73 (E) | 76 (E) | 88 (E) | 87 (E) | 74 (E) | 57 (E) | 76 (E) | 76 (E) | 75 (E) | 72 (E) | 85 (E) | 80 (E) | 50 (E) | 73 (E) |
Matthew Boldy | 65 (E) | 39 (E) | 83 (E) | 81 (E) | 77 (E) | 91 (E) | 89 (E) | 82 (E) | 78 (E) | 79 (E) | 80 (E) | 67 (E) | 83 (E) | 64 (E) | 70 (E) | 50 (E) | 73 (E) |
Viktor Arvidsson | 60 (E) | 33 (E) | 87 (E) | 77 (E) | 67 (E) | 88 (E) | 74 (E) | 76 (E) | 57 (E) | 78 (E) | 79 (E) | 65 (E) | 77 (E) | 75 (E) | 73 (E) | 50 (E) | 72 (E) |
Eetu Luostarinen | 72 (E) | 36 (E) | 90 (E) | 71 (E) | 81 (E) | 86 (E) | 90 (E) | 68 (E) | 75 (E) | 70 (E) | 67 (E) | 88 (E) | 69 (E) | 68 (E) | 70 (E) | 50 (E) | 71 (E) |
Esa Lindell | 70 (E) | 37 (E) | 95 (E) | 68 (E) | 87 (E) | 91 (E) | 90 (E) | 66 (E) | 30 (E) | 74 (E) | 63 (E) | 95 (E) | 53 (E) | 76 (E) | 71 (E) | 50 (E) | 71 (E) |
Mason McTavish | 69 (E) | 35 (E) | 73 (E) | 75 (E) | 77 (E) | 86 (E) | 87 (E) | 78 (E) | 77 (E) | 74 (E) | 73 (E) | 67 (E) | 76 (E) | 62 (E) | 70 (E) | 50 (E) | 71 (E) |
Matias Maccelli | 60 (E) | 34 (E) | 95 (E) | 79 (E) | 68 (E) | 86 (E) | 88 (E) | 77 (E) | 55 (E) | 81 (E) | 68 (E) | 65 (E) | 78 (E) | 64 (E) | 69 (E) | 50 (E) | 71 (E) |
Jaccob Slavin | 64 (E) | 37 (E) | 95 (E) | 70 (E) | 85 (E) | 92 (E) | 89 (E) | 66 (E) | 30 (E) | 77 (E) | 64 (E) | 95 (E) | 53 (E) | 77 (E) | 71 (E) | 50 (E) | 71 (E) |
Jean-Gabriel Pageau | 82 (E) | 37 (E) | 95 (E) | 71 (E) | 69 (E) | 87 (E) | 89 (E) | 69 (E) | 86 (E) | 73 (E) | 65 (E) | 87 (E) | 68 (E) | 80 (E) | 74 (E) | 50 (E) | 71 (E) |
Mason Marchment | 72 (E) | 60 (E) | 71 (E) | 73 (E) | 93 (E) | 86 (E) | 88 (E) | 72 (E) | 58 (E) | 74 (E) | 71 (E) | 68 (E) | 73 (E) | 70 (E) | 72 (E) | 50 (E) | 71 (E) |
Oliver Ekman-Larsson | 71 (E) | 36 (E) | 77 (E) | 72 (E) | 79 (E) | 90 (E) | 85 (E) | 69 (E) | 30 (E) | 77 (E) | 64 (E) | 71 (E) | 55 (E) | 86 (E) | 75 (E) | 50 (E) | 70 (E) |
Michael Bunting | 68 (E) | 65 (E) | 71 (E) | 74 (E) | 73 (E) | 86 (E) | 90 (E) | 75 (E) | 56 (E) | 76 (E) | 73 (E) | 64 (E) | 72 (E) | 70 (E) | 73 (E) | 50 (E) | 70 (E) |
Andrew Peeke | 80 (E) | 37 (E) | 91 (E) | 65 (E) | 86 (E) | 90 (E) | 82 (E) | 62 (E) | 30 (E) | 70 (E) | 60 (E) | 89 (E) | 51 (E) | 67 (E) | 69 (E) | 50 (E) | 69 (E) |
Cam Atkinson | 63 (E) | 36 (E) | 88 (E) | 73 (E) | 63 (E) | 86 (E) | 72 (E) | 68 (E) | 59 (E) | 67 (E) | 69 (E) | 75 (E) | 72 (E) | 83 (E) | 77 (E) | 50 (E) | 69 (E) |
Rasmus Sandin | 74 (E) | 43 (E) | 86 (E) | 75 (E) | 69 (E) | 91 (E) | 86 (E) | 70 (E) | 30 (E) | 78 (E) | 62 (E) | 64 (E) | 53 (E) | 65 (E) | 68 (E) | 50 (E) | 69 (E) |
Janis Jerome Moser | 71 (E) | 40 (E) | 86 (E) | 68 (E) | 72 (E) | 91 (E) | 90 (E) | 66 (E) | 30 (E) | 76 (E) | 63 (E) | 86 (E) | 54 (E) | 65 (E) | 67 (E) | 50 (E) | 69 (E) |
Nicolas Hague | 76 (E) | 71 (E) | 81 (E) | 67 (E) | 99 (E) | 91 (E) | 89 (E) | 65 (E) | 30 (E) | 71 (E) | 56 (E) | 76 (E) | 51 (E) | 67 (E) | 69 (E) | 50 (E) | 68 (E) |
Luke Evangelista | 62 (E) | 36 (E) | 92 (E) | 71 (E) | 73 (E) | 85 (E) | 89 (E) | 72 (E) | 70 (E) | 71 (E) | 68 (E) | 65 (E) | 73 (E) | 62 (E) | 63 (E) | 50 (E) | 68 (E) |
Braden Schneider | 77 (E) | 43 (E) | 94 (E) | 67 (E) | 86 (E) | 84 (E) | 90 (E) | 64 (E) | 30 (E) | 71 (E) | 61 (E) | 72 (E) | 53 (E) | 64 (E) | 66 (E) | 50 (E) | 68 (E) |
Cole Smith | 85 (E) | 70 (E) | 74 (E) | 66 (E) | 82 (E) | 80 (E) | 88 (E) | 63 (E) | 54 (E) | 65 (E) | 60 (E) | 83 (E) | 58 (E) | 69 (E) | 72 (E) | 50 (E) | 68 (E) |
Kiefer Sherwood | 83 (E) | 59 (E) | 79 (E) | 68 (E) | 73 (E) | 89 (E) | 87 (E) | 66 (E) | 63 (E) | 67 (E) | 68 (E) | 61 (E) | 67 (E) | 69 (E) | 71 (E) | 50 (E) | 68 (E) |
Adam Fantilli | 67 (E) | 36 (E) | 90 (E) | 72 (E) | 79 (E) | 86 (E) | 68 (E) | 71 (E) | 75 (E) | 68 (E) | 70 (E) | 65 (E) | 73 (E) | 59 (E) | 63 (E) | 50 (E) | 68 (E) |
Connor McMichael | 63 (E) | 37 (E) | 89 (E) | 72 (E) | 71 (E) | 90 (E) | 87 (E) | 70 (E) | 75 (E) | 65 (E) | 68 (E) | 72 (E) | 71 (E) | 63 (E) | 65 (E) | 50 (E) | 68 (E) |
Dmitri Voronkov | 83 (E) | 45 (E) | 78 (E) | 68 (E) | 97 (E) | 82 (E) | 74 (E) | 69 (E) | 75 (E) | 65 (E) | 67 (E) | 63 (E) | 68 (E) | 64 (E) | 65 (E) | 50 (E) | 68 (E) |
Jordan Harris | 65 (E) | 34 (E) | 88 (E) | 67 (E) | 70 (E) | 89 (E) | 83 (E) | 64 (E) | 30 (E) | 73 (E) | 60 (E) | 77 (E) | 53 (E) | 64 (E) | 66 (E) | 50 (E) | 67 (E) |
Henri Jokiharju | 71 (E) | 35 (E) | 87 (E) | 69 (E) | 74 (E) | 90 (E) | 85 (E) | 66 (E) | 30 (E) | 73 (E) | 58 (E) | 76 (E) | 52 (E) | 67 (E) | 66 (E) | 50 (E) | 67 (E) |
Philip Tomasino | 63 (E) | 37 (E) | 84 (E) | 71 (E) | 70 (E) | 87 (E) | 85 (E) | 70 (E) | 69 (E) | 72 (E) | 67 (E) | 62 (E) | 68 (E) | 63 (E) | 64 (E) | 50 (E) | 67 (E) |
Will Cuylle | 84 (E) | 63 (E) | 74 (E) | 67 (E) | 85 (E) | 87 (E) | 89 (E) | 64 (E) | 59 (E) | 60 (E) | 65 (E) | 61 (E) | 66 (E) | 62 (E) | 64 (E) | 50 (E) | 66 (E) |
Bobby McMann | 73 (E) | 42 (E) | 76 (E) | 68 (E) | 82 (E) | 81 (E) | 79 (E) | 64 (E) | 65 (E) | 61 (E) | 67 (E) | 63 (E) | 66 (E) | 68 (E) | 70 (E) | 50 (E) | 66 (E) |
John Beecher | 77 (E) | 42 (E) | 86 (E) | 65 (E) | 87 (E) | 77 (E) | 84 (E) | 63 (E) | 85 (E) | 58 (E) | 61 (E) | 71 (E) | 65 (E) | 63 (E) | 66 (E) | 50 (E) | 66 (E) |
Martin Pospisil | 79 (E) | 43 (E) | 62 (E) | 64 (E) | 75 (E) | 83 (E) | 76 (E) | 63 (E) | 70 (E) | 66 (E) | 65 (E) | 62 (E) | 64 (E) | 67 (E) | 68 (E) | 50 (E) | 65 (E) |
Hendrix Lapierre | 61 (E) | 37 (E) | 87 (E) | 69 (E) | 70 (E) | 79 (E) | 85 (E) | 67 (E) | 73 (E) | 68 (E) | 62 (E) | 63 (E) | 65 (E) | 62 (E) | 64 (E) | 50 (E) | 65 (E) |
Valtteri Puustinen | 62 (E) | 35 (E) | 94 (E) | 68 (E) | 67 (E) | 83 (E) | 88 (E) | 67 (E) | 62 (E) | 66 (E) | 60 (E) | 61 (E) | 68 (E) | 65 (E) | 67 (E) | 50 (E) | 65 (E) |
Gustav Lindstrom | 72 (E) | 38 (E) | 83 (E) | 65 (E) | 79 (E) | 83 (E) | 76 (E) | 62 (E) | 30 (E) | 68 (E) | 60 (E) | 61 (E) | 50 (E) | 66 (E) | 68 (E) | 50 (E) | 65 (E) |
Hardy Haman-Aktell | 73 (E) | 39 (E) | 82 (E) | 63 (E) | 83 (E) | 75 (E) | 71 (E) | 62 (E) | 30 (E) | 64 (E) | 58 (E) | 61 (E) | 50 (E) | 66 (E) | 68 (E) | 50 (E) | 64 (E) |
Georgii Merkulov | 59 (E) | 36 (E) | 90 (E) | 66 (E) | 68 (E) | 87 (E) | 85 (E) | 64 (E) | 70 (E) | 62 (E) | 63 (E) | 61 (E) | 66 (E) | 65 (E) | 67 (E) | 50 (E) | 64 (E) |
Kaedan Korczak | 74 (E) | 42 (E) | 73 (E) | 64 (E) | 84 (E) | 85 (E) | 81 (E) | 62 (E) | 30 (E) | 68 (E) | 52 (E) | 61 (E) | 50 (E) | 63 (E) | 65 (E) | 50 (E) | 64 (E) |
Daemon Hunt | 67 (E) | 38 (E) | 89 (E) | 63 (E) | 78 (E) | 74 (E) | 82 (E) | 61 (E) | 30 (E) | 62 (E) | 56 (E) | 65 (E) | 49 (E) | 62 (E) | 64 (E) | 50 (E) | 63 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Linus Ullmark | 98 (E) | 87 (E) | 82 (E) | 89 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 96 (E) | 98 (E) | 97 (E) | 76 (E) | 85 (E) | 50 (E) | 80 (E) |
Pyotr Kochetkov | 90 (E) | 88 (E) | 84 (E) | 84 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 65 (E) | 73 (E) | 50 (E) | 75 (E) |
Anthony Stolarz | 88 (E) | 79 (E) | 74 (E) | 98 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 71 (E) | 84 (E) | 50 (E) | 75 (E) |
Karel Vejmelka | 89 (E) | 87 (E) | 82 (E) | 91 (E) | 88 (E) | 87 (E) | 89 (E) | 88 (E) | 87 (E) | 89 (E) | 88 (E) | 70 (E) | 81 (E) | 50 (E) | 75 (E) |
Jet Greaves | 77 (E) | 89 (E) | 85 (E) | 71 (E) | 76 (E) | 75 (E) | 77 (E) | 76 (E) | 75 (E) | 77 (E) | 76 (E) | 63 (E) | 69 (E) | 50 (E) | 67 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Roman Josi | 65 (E) | 39 (E) | 83 (E) | 84 (E) | 78 (E) | 95 (E) | 88 (E) | 82 (E) | 30 (E) | 89 (E) | 81 (E) | 73 (E) | 62 (E) | 85 (E) | 94 (E) | 50 (E) | 78 (E) |
Sidney Crosby | 70 (E) | 34 (E) | 82 (E) | 84 (E) | 72 (E) | 91 (E) | 90 (E) | 85 (E) | 87 (E) | 88 (E) | 84 (E) | 67 (E) | 69 (E) | 91 (E) | 96 (E) | 50 (E) | 78 (E) |
David Pastrnak | 70 (E) | 38 (E) | 84 (E) | 88 (E) | 74 (E) | 92 (E) | 87 (E) | 89 (E) | 57 (E) | 86 (E) | 93 (E) | 66 (E) | 91 (E) | 75 (E) | 74 (E) | 50 (E) | 78 (E) |
Chris Kreider | 73 (E) | 38 (E) | 89 (E) | 84 (E) | 90 (E) | 87 (E) | 88 (E) | 79 (E) | 58 (E) | 74 (E) | 85 (E) | 78 (E) | 81 (E) | 83 (E) | 78 (E) | 50 (E) | 77 (E) |
William Nylander | 60 (E) | 35 (E) | 90 (E) | 87 (E) | 75 (E) | 92 (E) | 90 (E) | 85 (E) | 59 (E) | 84 (E) | 86 (E) | 69 (E) | 88 (E) | 74 (E) | 76 (E) | 50 (E) | 77 (E) |
Adrian Kempe | 73 (E) | 39 (E) | 74 (E) | 85 (E) | 80 (E) | 91 (E) | 89 (E) | 80 (E) | 55 (E) | 79 (E) | 83 (E) | 78 (E) | 82 (E) | 72 (E) | 73 (E) | 50 (E) | 76 (E) |
Nico Hischier | 63 (E) | 34 (E) | 95 (E) | 78 (E) | 72 (E) | 90 (E) | 89 (E) | 77 (E) | 85 (E) | 83 (E) | 79 (E) | 85 (E) | 76 (E) | 68 (E) | 87 (E) | 50 (E) | 75 (E) |
Vincent Trocheck | 79 (E) | 43 (E) | 78 (E) | 79 (E) | 70 (E) | 91 (E) | 90 (E) | 77 (E) | 88 (E) | 82 (E) | 75 (E) | 78 (E) | 76 (E) | 79 (E) | 75 (E) | 50 (E) | 74 (E) |
Timo Meier | 76 (E) | 42 (E) | 80 (E) | 82 (E) | 81 (E) | 89 (E) | 88 (E) | 79 (E) | 77 (E) | 74 (E) | 84 (E) | 65 (E) | 81 (E) | 72 (E) | 73 (E) | 50 (E) | 74 (E) |
Patrick Kane | 57 (E) | 33 (E) | 92 (E) | 79 (E) | 66 (E) | 89 (E) | 83 (E) | 84 (E) | 59 (E) | 80 (E) | 77 (E) | 64 (E) | 83 (E) | 90 (E) | 80 (E) | 50 (E) | 74 (E) |
Chandler Stephenson | 67 (E) | 38 (E) | 90 (E) | 78 (E) | 76 (E) | 91 (E) | 89 (E) | 74 (E) | 85 (E) | 81 (E) | 69 (E) | 84 (E) | 71 (E) | 73 (E) | 75 (E) | 50 (E) | 73 (E) |
Jared Spurgeon | 69 (E) | 33 (E) | 95 (E) | 74 (E) | 63 (E) | 93 (E) | 77 (E) | 71 (E) | 30 (E) | 76 (E) | 69 (E) | 95 (E) | 57 (E) | 85 (E) | 92 (E) | 50 (E) | 73 (E) |
Mattias Ekholm | 73 (E) | 42 (E) | 85 (E) | 71 (E) | 94 (E) | 92 (E) | 89 (E) | 72 (E) | 30 (E) | 78 (E) | 70 (E) | 85 (E) | 57 (E) | 83 (E) | 76 (E) | 50 (E) | 73 (E) |
Adam Lowry | 80 (E) | 77 (E) | 79 (E) | 68 (E) | 91 (E) | 86 (E) | 90 (E) | 67 (E) | 80 (E) | 72 (E) | 65 (E) | 89 (E) | 63 (E) | 79 (E) | 88 (E) | 50 (E) | 72 (E) |
Aaron Ekblad | 71 (E) | 38 (E) | 72 (E) | 73 (E) | 89 (E) | 93 (E) | 83 (E) | 71 (E) | 30 (E) | 77 (E) | 72 (E) | 84 (E) | 58 (E) | 75 (E) | 70 (E) | 50 (E) | 72 (E) |
Sam Bennett | 82 (E) | 71 (E) | 68 (E) | 77 (E) | 76 (E) | 87 (E) | 85 (E) | 75 (E) | 78 (E) | 74 (E) | 74 (E) | 71 (E) | 73 (E) | 75 (E) | 72 (E) | 50 (E) | 72 (E) |
Brandon Tanev | 80 (E) | 66 (E) | 79 (E) | 74 (E) | 72 (E) | 84 (E) | 88 (E) | 67 (E) | 54 (E) | 66 (E) | 65 (E) | 93 (E) | 64 (E) | 76 (E) | 75 (E) | 50 (E) | 71 (E) |
Bowen Byram | 73 (E) | 42 (E) | 74 (E) | 76 (E) | 75 (E) | 91 (E) | 81 (E) | 75 (E) | 30 (E) | 78 (E) | 74 (E) | 73 (E) | 59 (E) | 63 (E) | 64 (E) | 50 (E) | 71 (E) |
Anthony Duclair | 67 (E) | 34 (E) | 88 (E) | 79 (E) | 72 (E) | 86 (E) | 77 (E) | 76 (E) | 57 (E) | 71 (E) | 74 (E) | 64 (E) | 75 (E) | 74 (E) | 70 (E) | 50 (E) | 71 (E) |
Alex Vlasic | 82 (E) | 47 (E) | 84 (E) | 68 (E) | 96 (E) | 87 (E) | 86 (E) | 65 (E) | 30 (E) | 69 (E) | 59 (E) | 82 (E) | 50 (E) | 64 (E) | 67 (E) | 50 (E) | 69 (E) |
Yakov Trenin | 82 (E) | 45 (E) | 82 (E) | 67 (E) | 81 (E) | 85 (E) | 89 (E) | 66 (E) | 75 (E) | 60 (E) | 65 (E) | 82 (E) | 68 (E) | 70 (E) | 72 (E) | 50 (E) | 68 (E) |
Scott Mayfield | 73 (E) | 49 (E) | 72 (E) | 66 (E) | 93 (E) | 91 (E) | 83 (E) | 62 (E) | 30 (E) | 72 (E) | 58 (E) | 87 (E) | 50 (E) | 75 (E) | 73 (E) | 50 (E) | 68 (E) |
Aliaksei Protas | 82 (E) | 40 (E) | 95 (E) | 67 (E) | 97 (E) | 81 (E) | 87 (E) | 69 (E) | 66 (E) | 68 (E) | 60 (E) | 65 (E) | 62 (E) | 64 (E) | 65 (E) | 50 (E) | 68 (E) |
Mario Ferraro | 75 (E) | 35 (E) | 87 (E) | 68 (E) | 76 (E) | 93 (E) | 88 (E) | 64 (E) | 30 (E) | 71 (E) | 58 (E) | 90 (E) | 51 (E) | 68 (E) | 66 (E) | 50 (E) | 68 (E) |
Erik Johnson | 78 (E) | 44 (E) | 92 (E) | 64 (E) | 91 (E) | 86 (E) | 84 (E) | 61 (E) | 30 (E) | 62 (E) | 57 (E) | 85 (E) | 48 (E) | 87 (E) | 77 (E) | 50 (E) | 68 (E) |
Juuso Valimaki | 68 (E) | 39 (E) | 85 (E) | 69 (E) | 81 (E) | 89 (E) | 88 (E) | 67 (E) | 30 (E) | 77 (E) | 57 (E) | 68 (E) | 52 (E) | 67 (E) | 69 (E) | 50 (E) | 68 (E) |
Alexander Nylander | 67 (E) | 37 (E) | 95 (E) | 71 (E) | 76 (E) | 91 (E) | 85 (E) | 70 (E) | 65 (E) | 63 (E) | 73 (E) | 62 (E) | 74 (E) | 66 (E) | 67 (E) | 50 (E) | 68 (E) |
Barclay Goodrow | 76 (E) | 78 (E) | 74 (E) | 67 (E) | 82 (E) | 80 (E) | 90 (E) | 64 (E) | 80 (E) | 65 (E) | 60 (E) | 84 (E) | 62 (E) | 76 (E) | 73 (E) | 50 (E) | 68 (E) |
Boris Katchouk | 73 (E) | 59 (E) | 90 (E) | 65 (E) | 82 (E) | 79 (E) | 83 (E) | 64 (E) | 62 (E) | 63 (E) | 67 (E) | 68 (E) | 65 (E) | 67 (E) | 69 (E) | 50 (E) | 67 (E) |
Michael Carcone | 68 (E) | 41 (E) | 72 (E) | 70 (E) | 63 (E) | 74 (E) | 88 (E) | 71 (E) | 73 (E) | 67 (E) | 73 (E) | 60 (E) | 72 (E) | 68 (E) | 70 (E) | 50 (E) | 67 (E) |
Pierre-Olivier Joseph | 70 (E) | 35 (E) | 86 (E) | 69 (E) | 77 (E) | 86 (E) | 84 (E) | 67 (E) | 30 (E) | 73 (E) | 60 (E) | 62 (E) | 53 (E) | 65 (E) | 66 (E) | 50 (E) | 67 (E) |
Zemgus Girgensons | 75 (E) | 39 (E) | 93 (E) | 66 (E) | 80 (E) | 78 (E) | 87 (E) | 64 (E) | 77 (E) | 60 (E) | 63 (E) | 76 (E) | 65 (E) | 77 (E) | 72 (E) | 50 (E) | 67 (E) |
Dante Fabbro | 71 (E) | 34 (E) | 83 (E) | 68 (E) | 72 (E) | 87 (E) | 85 (E) | 66 (E) | 30 (E) | 70 (E) | 57 (E) | 77 (E) | 52 (E) | 68 (E) | 66 (E) | 50 (E) | 67 (E) |
Liam Foudy | 70 (E) | 38 (E) | 93 (E) | 69 (E) | 79 (E) | 86 (E) | 79 (E) | 65 (E) | 66 (E) | 61 (E) | 63 (E) | 64 (E) | 68 (E) | 66 (E) | 67 (E) | 50 (E) | 66 (E) |
Max Jones | 78 (E) | 53 (E) | 73 (E) | 65 (E) | 87 (E) | 80 (E) | 83 (E) | 63 (E) | 57 (E) | 64 (E) | 62 (E) | 63 (E) | 65 (E) | 68 (E) | 69 (E) | 50 (E) | 66 (E) |
Andreas Englund | 81 (E) | 73 (E) | 69 (E) | 63 (E) | 86 (E) | 79 (E) | 87 (E) | 61 (E) | 30 (E) | 65 (E) | 58 (E) | 67 (E) | 49 (E) | 68 (E) | 70 (E) | 50 (E) | 65 (E) |
Michael Kesselring | 74 (E) | 45 (E) | 72 (E) | 66 (E) | 84 (E) | 85 (E) | 86 (E) | 64 (E) | 30 (E) | 68 (E) | 60 (E) | 61 (E) | 52 (E) | 64 (E) | 65 (E) | 50 (E) | 65 (E) |
David Gustafsson | 66 (E) | 38 (E) | 95 (E) | 64 (E) | 80 (E) | 75 (E) | 77 (E) | 63 (E) | 82 (E) | 60 (E) | 55 (E) | 75 (E) | 58 (E) | 64 (E) | 66 (E) | 50 (E) | 64 (E) |
Rasmus Asplund | 62 (E) | 36 (E) | 93 (E) | 66 (E) | 69 (E) | 82 (E) | 81 (E) | 64 (E) | 72 (E) | 66 (E) | 56 (E) | 63 (E) | 61 (E) | 67 (E) | 69 (E) | 50 (E) | 64 (E) |
Jan Jenik | 67 (E) | 40 (E) | 68 (E) | 63 (E) | 74 (E) | 84 (E) | 77 (E) | 61 (E) | 67 (E) | 62 (E) | 58 (E) | 64 (E) | 63 (E) | 65 (E) | 67 (E) | 50 (E) | 63 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Jake Oettinger | 96 (E) | 93 (E) | 89 (E) | 97 (E) | 95 (E) | 94 (E) | 96 (E) | 95 (E) | 94 (E) | 96 (E) | 95 (E) | 70 (E) | 78 (E) | 50 (E) | 79 (E) |
Casey DeSmith | 90 (E) | 83 (E) | 78 (E) | 71 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 88 (E) | 90 (E) | 89 (E) | 76 (E) | 87 (E) | 50 (E) | 75 (E) |
Kaapo Kahkonen | 86 (E) | 84 (E) | 79 (E) | 84 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 84 (E) | 86 (E) | 85 (E) | 70 (E) | 81 (E) | 50 (E) | 73 (E) |
Joseph Woll | 85 (E) | 80 (E) | 76 (E) | 86 (E) | 84 (E) | 83 (E) | 85 (E) | 84 (E) | 83 (E) | 85 (E) | 84 (E) | 66 (E) | 75 (E) | 50 (E) | 72 (E) |
Laurent Brossoit | 80 (E) | 72 (E) | 71 (E) | 86 (E) | 79 (E) | 78 (E) | 80 (E) | 79 (E) | 78 (E) | 80 (E) | 79 (E) | 71 (E) | 84 (E) | 50 (E) | 70 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Mikko Rantanen | 68 (E) | 38 (E) | 74 (E) | 84 (E) | 89 (E) | 93 (E) | 90 (E) | 88 (E) | 82 (E) | 86 (E) | 91 (E) | 67 (E) | 89 (E) | 73 (E) | 75 (E) | 50 (E) | 78 (E) |
Brayden Point | 60 (E) | 36 (E) | 95 (E) | 87 (E) | 66 (E) | 92 (E) | 90 (E) | 86 (E) | 78 (E) | 82 (E) | 91 (E) | 66 (E) | 86 (E) | 73 (E) | 78 (E) | 50 (E) | 77 (E) |
Kirill Kaprizov | 69 (E) | 34 (E) | 82 (E) | 87 (E) | 71 (E) | 92 (E) | 86 (E) | 89 (E) | 56 (E) | 83 (E) | 91 (E) | 66 (E) | 88 (E) | 68 (E) | 76 (E) | 50 (E) | 77 (E) |
Jack Hughes | 56 (E) | 33 (E) | 95 (E) | 85 (E) | 67 (E) | 91 (E) | 86 (E) | 87 (E) | 72 (E) | 88 (E) | 86 (E) | 66 (E) | 84 (E) | 65 (E) | 77 (E) | 50 (E) | 76 (E) |
Alex Pietrangelo | 68 (E) | 37 (E) | 91 (E) | 75 (E) | 86 (E) | 94 (E) | 86 (E) | 73 (E) | 30 (E) | 84 (E) | 68 (E) | 94 (E) | 58 (E) | 87 (E) | 77 (E) | 50 (E) | 75 (E) |
Jake Guentzel | 69 (E) | 34 (E) | 86 (E) | 83 (E) | 68 (E) | 91 (E) | 87 (E) | 85 (E) | 62 (E) | 83 (E) | 84 (E) | 65 (E) | 82 (E) | 74 (E) | 76 (E) | 50 (E) | 75 (E) |
Joel Eriksson Ek | 77 (E) | 37 (E) | 79 (E) | 75 (E) | 85 (E) | 90 (E) | 89 (E) | 74 (E) | 80 (E) | 79 (E) | 78 (E) | 89 (E) | 73 (E) | 70 (E) | 72 (E) | 50 (E) | 75 (E) |
Andrei Svechnikov | 80 (E) | 39 (E) | 70 (E) | 82 (E) | 79 (E) | 88 (E) | 83 (E) | 84 (E) | 59 (E) | 81 (E) | 78 (E) | 66 (E) | 82 (E) | 67 (E) | 70 (E) | 50 (E) | 74 (E) |
Zach Werenski | 60 (E) | 37 (E) | 92 (E) | 78 (E) | 84 (E) | 95 (E) | 74 (E) | 76 (E) | 30 (E) | 87 (E) | 73 (E) | 81 (E) | 59 (E) | 70 (E) | 75 (E) | 50 (E) | 74 (E) |
Tomas Hertl | 71 (E) | 37 (E) | 85 (E) | 77 (E) | 86 (E) | 90 (E) | 85 (E) | 76 (E) | 86 (E) | 79 (E) | 75 (E) | 71 (E) | 78 (E) | 79 (E) | 73 (E) | 50 (E) | 73 (E) |
Brandon Montour | 73 (E) | 38 (E) | 70 (E) | 79 (E) | 74 (E) | 94 (E) | 88 (E) | 77 (E) | 30 (E) | 85 (E) | 73 (E) | 67 (E) | 59 (E) | 74 (E) | 76 (E) | 50 (E) | 73 (E) |
Noah Hanifin | 69 (E) | 40 (E) | 89 (E) | 74 (E) | 85 (E) | 94 (E) | 90 (E) | 71 (E) | 30 (E) | 80 (E) | 70 (E) | 88 (E) | 57 (E) | 74 (E) | 68 (E) | 50 (E) | 73 (E) |
