| Farm Team PlayersInfo | Last Update - 26 avril 2025 at 10:55 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | CAN | C | 20 | 2004-10-12 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Bobby McMann | CAN | C/LW/RW | 28 | 1996-06-15 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,900,000 | $5,900,000 | |||
| Braden Schneider | CAN | D | 23 | 2001-09-20 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | $925,000 | |||
| Connor McMichael | CAN | C | 23 | 2001-01-15 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,333 | $863,333 | |||
| Dmitri Voronkov | RUS | C/LW | 24 | 2000-09-10 | 240 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $925,000 | $925,000 | |||
| Georgii Merkulov | RUS | C/LW/RW | 24 | 2000-10-10 | 179 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $3,950,000 | $3,950,000 | |||
| Gustav Lindstrom | SWE | D | 26 | 1998-10-20 | 183 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $855,000 | $855,000 | $855,000 | ||
| Hendrix Lapierre | CAN | C | 22 | 2002-02-09 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | $863,333 | |
| Henri Jokiharju | FIN | D | 25 | 1999-06-19 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,375,000 | $2,375,000 | $2,375,000 | ||
| Jet Greaves | CAN | G | 23 | 2001-03-30 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | |
| John Beecher | USA | C/LW | 23 | 2001-04-05 | 216 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Jordan Harris | USA | D | 24 | 2000-07-07 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $842,500 | $842,500 | |||
| Kaedan Korczak | CAN | D | 23 | 2001-01-29 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $866,250 | $866,250 | |||
| Kiefer Sherwood | USA | C/LW/RW | 29 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Luke Evangelista | CAN | RW | 22 | 2002-02-21 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $896,667 | $896,667 | $896,667 | ||
| Martin Pospisil | SVK | C | 25 | 1999-11-19 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Matias Maccelli | FIN | LW | 24 | 2000-10-14 | 176 Lbs | 5 ft11 | 6 | No | 1 year | Pro & Farm | No | $853,333 | $853,333 | |||
| Michael Bunting | CAN | LW | 29 | 1995-09-17 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $902,500 | $902,500 | |||
| Nicolas Hague | CAN | D | 26 | 1998-12-05 | 240 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $2,294,150 | $2,294,150 | $2,294,150 | ||
| Oskar Sundqvist | SWE | C | 30 | 1994-03-23 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,575,000 | $1,575,000 | |||
| Philip Tomasino | CAN | C/LW/RW | 23 | 2001-07-28 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $863,333 | $863,333 | |||
| Pyotr Kochetkov | RUS | G | 25 | 1999-06-25 | 179 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $842,500 | $842,500 | |||
| Valtteri Puustinen | FIN | LW/RW | 25 | 1999-06-04 | 183 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $5,900,000 | $5,900,000 | |||
| Will Cuylle | CAN | LW | 22 | 2002-02-05 | 212 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | $828,333 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 24 | 24,5 | 197 Lbs | 6 ft 1 | 1,54 years | $1,868,593 | 24 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Nylander | SWE | LW/RW | 26 | 1998-03-02 | 192 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Aliaksei Protas | BEL | C | 23 | 2001-01-06 | 225 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $789,167 | $789,167 | |||
| Andreas Englund | SWE | D | 28 | 1996-01-21 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $630,000 | $630,000 | |||
| Anthony Duclair | CAN | C/LW/RW | 29 | 1995-08-26 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $2,850,000 | $2,850,000 | |||
| Barclay Goodrow | CAN | C/LW/RW | 31 | 1993-02-26 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,005,834 | $4,005,834 | |||
| Boris Katchouk | CAN | LW | 26 | 1998-06-18 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $758,333 | $758,333 | |||
| Casey DeSmith | USA | G | 33 | 1991-08-13 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,710,000 | $1,710,000 | $1,710,000 | ||
| Dante Fabbro | CAN | D | 26 | 1998-06-20 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | ||
| David Gustafsson | SWE | C | 24 | 2000-04-11 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $736,250 | $736,250 | $736,250 | ||
| Erik Johnson | USA | D | 36 | 1988-03-21 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,925,000 | $2,925,000 | $2,925,000 | ||
| Jan Jenik | CZE | C/LW/RW | 24 | 2000-09-15 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $795,000 | $795,000 | |||
| Jonathan Kovacevic | CAN | D | 27 | 1997-07-12 | 218 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $766,667 | $766,667 | $766,667 | $766,667 | |
| Joseph Woll | USA | G | 26 | 1998-07-12 | 203 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $766,667 | $766,667 | |||
| Juuso Valimaki | FIN | D | 26 | 1998-10-06 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,472,500 | $1,472,500 | |||
| Laurent Brossoit | CAN | G | 31 | 1993-03-23 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,575,000 | $1,575,000 | $1,575,000 | ||
| Liam Foudy | CAN | C/RW | 24 | 2000-02-04 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
| Marco Rossi | AUT | C | 23 | 2001-09-23 | 183 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | ||
| Max Jones | USA | LW/RW | 26 | 1998-02-17 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,295,000 | $1,295,000 | |||
| Michael Carcone | CAN | C/LW/RW | 28 | 1996-05-19 | 170 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $736,250 | $736,250 | $736,250 | $736,250 | |
| Michael Kesselring | USA | D | 24 | 2000-01-13 | 220 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Pierre-Olivier Joseph | CAN | D | 25 | 1999-07-01 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $742,500 | $742,500 | $742,500 | $742,500 | |
| Rasmus Asplund | SWE | C/LW/RW | 27 | 1997-12-03 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $783,750 | $783,750 | |||
| Yakov Trenin | RUS | C/LW | 27 | 1997-01-13 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,615,000 | $1,615,000 | $1,615,000 | ||
| Zemgus Girgensons | LVA | C/LW/RW | 30 | 1994-01-05 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 24 | 27,1 | 199 Lbs | 6 ft 2 | 1,83 years | $1,335,052 | 24 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | CAN | G | 28 | 1996-05-11 | 214 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $4,655,000 | $4,655,000 | $4,655,000 | $4,655,000 | |
| Calen Addison | CAN | D | 24 | 2000-04-11 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $795,000 | $795,000 | |||
| Erik Cernak | SVK | D | 27 | 1997-05-28 | 225 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,950,000 | $2,950,000 | |||
| Jack McBain | CAN | C | 24 | 2000-01-06 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $883,750 | $883,750 | |||
| Jackson LaCombe | USA | D | 23 | 2001-01-09 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Jakob Chychrun | USA | D | 26 | 1998-03-31 | 209 Lbs | 6 ft2 | 6 | No | 1 year | Pro & Farm | No | $5,060,000 | $5,060,000 | |||
| Jaret Anderson-Dolan | CAN | C/LW/RW | 25 | 1999-09-12 | 201 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $736,250 | $736,250 | $736,250 | $736,250 | |
| Joel Farabee | USA | LW | 24 | 2000-02-25 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
| Jonatan Berggren | SWE | LW/RW | 24 | 2000-07-16 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Josh Ho-Sang | CAN | RW | 28 | 1996-01-22 | 174 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $630,000 | $630,000 | $630,000 | ||
| Justin Barron | CAN | D | 23 | 2001-11-15 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Luke Kunin | USA | C/LW/RW | 27 | 1997-12-04 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,475,000 | $2,475,000 | $2,475,000 | $2,475,000 | |
| Magnus Chrona | SWE | G | 24 | 2000-08-28 | 216 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Malcolm Subban | CAN | G | 31 | 1993-12-21 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $765,000 | $765,000 | |||
| Marc-Edouard Vlasic | CAN | D | 37 | 1987-03-30 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,400,000 | $4,400,000 | |||
| Max Domi | CAN | C/LW | 29 | 1995-03-02 | 207 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $4,125,000 | $4,125,000 | $4,125,000 | ||
| Morgan Frost | CAN | C | 25 | 1999-05-14 | 170 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,995,000 | $1,995,000 | $1,995,000 | $1,995,000 | |
| Nate Schmidt | USA | D | 33 | 1991-07-16 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Nicolas Roy | CAN | C/RW | 27 | 1997-02-05 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $3,300,000 | $3,300,000 | $3,300,000 | $3,300,000 | |
| Samuel Bolduc | CAN | D | 24 | 2000-12-09 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $842,500 | $842,500 | $842,500 | ||
| Timothy Liljegren | SWE | D | 25 | 1999-04-30 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,330,000 | $1,330,000 | $1,330,000 | ||
| Tobias Bjornfot | SWE | D | 23 | 2001-04-06 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Tyler Bertuzzi | CAN | LW | 29 | 1995-02-24 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $5,775,000 | $5,775,000 | $5,775,000 | $5,775,000 | |
| Vasily Podkolzin | RUS | RW | 23 | 2001-06-24 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | $925,000 | |||
| Warren Foegele | CAN | C/LW | 28 | 1996-04-01 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,350,000 | $3,350,000 | $3,350,000 | $3,350,000 | |
| Yaroslav Askarov | RUS | G | 22 | 2002-06-16 | 179 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 26,3 | 199 Lbs | 6 ft 2 | 1,96 years | $2,498,750 | 26 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Laferriere | USA | RW | 23 | 2001-10-28 | 172 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | $875,000 | |
| Cole Perfetti | CAN | C/LW/RW | 22 | 2002-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $894,167 | $894,167 | |||
| Connor Ingram | CAN | G | 27 | 1997-03-31 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Connor Zary | CAN | C | 23 | 2001-09-25 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | ||
| Daniil Miromanov | RUS | RW/D | 27 | 1997-07-11 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Elmer Soderblom | SWE | LW/RW | 23 | 2001-07-05 | 247 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | $878,333 | $878,333 | $878,333 | ||
| Jack Studnicka | CAN | C | 25 | 1999-02-18 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $724,375 | $724,375 | $724,375 | ||
| Jake Bean | CAN | D | 26 | 1998-06-09 | 176 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,333,333 | $2,333,333 | $2,333,333 | ||
| Jake Neighbours | CAN | LW | 22 | 2002-03-29 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $835,833 | $835,833 | $835,833 | ||
| Jayden Struble | USA | D | 23 | 2001-09-08 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | $867,500 | |
| Jesperi Kotkaniemi | FIN | C/LW | 24 | 2000-07-06 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $5,061,000 | $5,061,000 | $5,061,000 | ||
| Jordan Spence | CAN | D | 23 | 2001-02-24 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $820,000 | $820,000 | |||
| Josh Doan | USA | C/RW | 22 | 2002-02-01 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Joshua Roy | CAN | C/LW/RW | 21 | 2003-08-06 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $835,000 | $835,000 | $835,000 | $835,000 | |
| Kirby Dach | CAN | C | 23 | 2001-01-20 | 198 Lbs | 6 ft4 | 12 | No | 3 years | Pro & Farm | No | $3,362,500 | $3,362,500 | $3,362,500 | $3,362,500 | |
| Mackenzie Blackwood | CAN | G | 28 | 1996-12-09 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,660,000 | $2,660,000 | $2,660,000 | ||
| Mason Shaw | CAN | C/LW | 26 | 1998-11-03 | 183 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $792,500 | $792,500 | $792,500 | ||
| Matt Rempe | CAN | C/RW | 22 | 2002-06-29 | 240 Lbs | 6 ft8 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Oliver Kylington | SWE | D | 27 | 1997-05-19 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,375,000 | $2,375,000 | $2,375,000 | ||
| Pierre Engvall | SWE | LW/RW | 28 | 1996-05-31 | 216 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $3,450,000 | $3,450,000 | |||
| Rem Pitlick | CAN | C/RW | 27 | 1997-04-02 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Ross Colton | USA | C | 28 | 1996-09-11 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Sebastian Aho | SWE | D | 28 | 1996-02-17 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
| Simon Edvinsson | SWE | D | 21 | 2003-02-05 | 216 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | $894,167 | |
| Taylor Raddysh | CAN | RW | 26 | 1998-02-18 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $833,333 | $833,333 | |||
| Will Smith | USA | C/RW | 19 | 2005-03-17 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Wyatt Kaiser | USA | D | 22 | 2002-07-31 | 172 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $916,667 | $916,667 | $916,667 | $916,667 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 24,3 | 196 Lbs | 6 ft 2 | 2,04 years | $1,679,520 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Edstrom | SWE | C/LW/RW | 24 | 2000-10-12 | 234 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Alec Martinez | USA | D | 37 | 1987-07-26 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,987,500 | $4,987,500 | |||
| Alexandre Texier | FRA | C/LW | 25 | 1999-09-13 | 194 Lbs | 6 ft1 | 35 | No | 3 years | Pro & Farm | No | $1,995,000 | $1,995,000 | $1,995,000 | $1,995,000 | |
| Arshdeep Bains | CAN | C/LW/RW | 23 | 2001-01-09 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Cam Atkinson | USA | RW | 35 | 1989-06-05 | 176 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $5,875,000 | $5,875,000 | |||
| Carl Grundstrom | SWE | LW/RW | 27 | 1997-12-01 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,235,000 | $1,235,000 | |||
| David Savard | CAN | D | 34 | 1990-10-22 | 234 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Dmitry Kulikov | RUS | D | 34 | 1990-10-29 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
| Dylan Samberg | USA | D | 25 | 1999-01-24 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | $925,000 | |||
| Isac Lundestrom | SWE | C/LW | 25 | 1999-11-06 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,710,000 | $1,710,000 | |||
| Ivan Fedotov | RUS | G | 28 | 1996-11-28 | 212 Lbs | 6 ft8 | 0 | No | 5 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | $650,000 |
| Jakub Vrana | CZE | LW/RW | 28 | 1996-02-28 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,250,000 | $5,250,000 | |||
| Jalen Chatfield | USA | D | 28 | 1996-05-16 | 187 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Liam O'Brien | CAN | C/LW | 30 | 1994-07-29 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Logan Morrison | CAN | C/LW/RW | 22 | 2002-07-09 | 179 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
| Lukas Dostal | CZE | G | 24 | 2000-06-22 | 174 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $822,500 | $822,500 | |||
| Nathan Smith | USA | C | 26 | 1998-10-18 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Noah Gregor | CAN | C | 26 | 1998-07-28 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
| Oliver Bjorkstrand | DNK | LW/RW | 29 | 1995-04-10 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,400,000 | $5,400,000 | $5,400,000 | ||
| Ryan Donato | USA | C/LW | 28 | 1996-04-09 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,080,000 | $1,080,000 | |||
| Scott Perunovich | USA | D | 26 | 1998-08-18 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | $925,000 | |||
| Semyon Varlamov | RUS | G | 36 | 1988-04-27 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | |
| Vladislav Namestnikov | RUS | C/LW/RW | 32 | 1992-11-22 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | $1,800,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 28,3 | 196 Lbs | 6 ft 1 | 1,83 years | $2,030,652 | 23 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Iafallo | USA | C/LW | 31 | 1993-12-21 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,200,000 | $4,200,000 | $4,200,000 | ||
| Brendan Gaunce | CAN | C/LW | 30 | 1994-03-25 | 214 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $686,250 | $686,250 | $686,250 | $686,250 | |
| David Jiricek | CZE | D | 21 | 2003-11-28 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | $918,333 | |
| Frederick Gaudreau | CAN | C | 31 | 1993-05-01 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,415,000 | $2,415,000 | $2,415,000 | ||
| Isaak Phillips | CAN | D | 23 | 2001-09-28 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $859,167 | $859,167 | $859,167 | ||
| Jack Quinn | CAN | LW/RW | 23 | 2001-12-19 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $863,333 | $863,333 | |||
| Jack Roslovic | USA | C/RW | 27 | 1997-01-29 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,520,000 | $2,520,000 | $2,520,000 | $2,520,000 | |
| Jake Leschyshyn | CAN | C | 25 | 1999-03-10 | 190 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $728,334 | $728,334 | $728,334 | $728,334 | $728,334 |
| Jamie Drysdale | CAN | D | 22 | 2002-04-08 | 185 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $2,070,000 | $2,070,000 | $2,070,000 | $2,070,000 | $2,070,000 |
| Joel Edmundson | CAN | D | 31 | 1993-06-28 | 225 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $3,675,000 | $3,675,000 | $3,675,000 | ||
| Justin Holl | USA | D | 32 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $3,740,000 | $3,740,000 | |||
| Marco Scandella | CAN | D | 34 | 1990-02-23 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,602,500 | $3,602,500 | |||
| Matthew Kessel | USA | D | 24 | 2000-06-23 | 203 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Michael McCarron | USA | C/RW | 29 | 1995-03-07 | 231 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Nicolas Deslauriers | CAN | LW/D | 33 | 1991-02-22 | 220 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,837,500 | $1,837,500 | $1,837,500 | ||
