Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andrew Brunette (TOR) | 78 | 82 | 85 | 78 | 76 | 71 | 74 | CAN | 51 | 1 years | $1,000,000 |
Barry Trotz (CAL) | 75 | 79 | 73 | 78 | 93 | 87 | 53 | CAN | 62 | 1 years | $4,000,000 |
Bruce Cassidy (MIN) | 88 | 91 | 90 | 89 | 88 | 82 | 58 | CAN | 59 | 1 years | $4,500,000 |
Darryl Sutter (PHI) | 82 | 85 | 84 | 80 | 99 | 92 | 45 | CAN | 66 | 1 years | $4,000,000 |
Gerard Gallant (BOS) | 83 | 89 | 85 | 83 | 91 | 85 | 55 | CAN | 61 | 1 years | $3,500,000 |
Jared Bednar (DET) | 84 | 89 | 94 | 87 | 78 | 72 | 73 | CAN | 52 | 1 years | $2,250,000 |
Jim Montgomery (LOS) | 90 | 95 | 93 | 81 | 82 | 77 | 66 | CAN | 55 | 1 years | $1,000,000 |
Jon Cooper (QUÉ) | 88 | 85 | 94 | 80 | 85 | 79 | 62 | CAN | 57 | 1 years | $4,000,000 |
Mike Sullivan (NYR) | 89 | 85 | 88 | 87 | 84 | 78 | 64 | USA | 56 | 1 years | $1,000,000 |
Paul Maurice (VAN) | 89 | 90 | 92 | 80 | 85 | 79 | 62 | CAN | 57 | 1 years | $3,900,000 |
Peter DeBoer (EDM) | 83 | 92 | 95 | 90 | 84 | 78 | 64 | CAN | 56 | 1 years | $4,250,000 |
Peter Laviolette (CHI) | 87 | 88 | 90 | 85 | 88 | 82 | 58 | USA | 59 | 1 years | $4,900,000 |
Rick Bowness (WAS) | 86 | 95 | 87 | 88 | 99 | 96 | 38 | CAN | 69 | 1 years | $3,000,000 |
Rick Tocchet (WIN) | 89 | 85 | 91 | 84 | 90 | 84 | 56 | CAN | 60 | 1 years | $2,750,000 |
Rod Brind'Amour (MTL) | 81 | 94 | 91 | 88 | 81 | 75 | 68 | CAN | 54 | 1 years | $1,000,000 |
Sheldon Keefe (HAR) | 88 | 89 | 94 | 84 | 66 | 61 | 82 | CAN | 44 | 1 years | $1,950,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (L-V) | 68 | 77 | 79 | 75 | 73 | 68 | 77 | CAN | 49 | 1 years | $1,000,000 |
André Tourigny (MAN) | 87 | 80 | 85 | 80 | 75 | 70 | 76 | CAN | 50 | 1 years | $1,000,000 |
Bruce Boudreau (COR) | 80 | 73 | 82 | 77 | 99 | 96 | 39 | CAN | 69 | 1 years | $1,000,000 |
Craig Berube (BAK) | 83 | 80 | 84 | 86 | 87 | 81 | 60 | CAN | 58 | 1 years | $3,500,000 |
D.J. Smith (GRG) | 87 | 79 | 85 | 78 | 70 | 65 | 79 | CAN | 47 | 1 years | $1,000,000 |
Dean Evason (ONT) | 82 | 86 | 83 | 78 | 90 | 84 | 56 | CAN | 60 | 1 years | $1,000,000 |
Jay Woodcroft (KAL) | 84 | 85 | 93 | 82 | 72 | 67 | 78 | CAN | 48 | 1 years | $1,000,000 |
Jeff Blashill (CLE) | 73 | 70 | 79 | 65 | 75 | 70 | 76 | USA | 50 | 1 years | $1,000,000 |
John Hynes (ABB) | 86 | 87 | 84 | 82 | 73 | 68 | 77 | USA | 49 | 1 years | $1,000,000 |
Kris Knoblauch (BIN) | 78 | 80 | 83 | 79 | 68 | 64 | 81 | CAN | 46 | 1 years | $1,000,000 |
Mario Duhamel (RCK) | 72 | 65 | 70 | 65 | 73 | 68 | 77 | CAN | 49 | 1 years | $1,000,000 |
Martin St-Louis (LAV) | 85 | 79 | 83 | 81 | 73 | 68 | 77 | CAN | 49 | 1 years | $3,000,000 |
Mike Babcock (HER) | 64 | 69 | 78 | 75 | 92 | 78 | 55 | CAN | 61 | 1 years | $6,250,000 |
Mike Yeo (TOR) | 74 | 70 | 76 | 69 | 76 | 71 | 74 | CAN | 51 | 1 years | $1,000,000 |
Patrick Roy (HAR) | 88 | 84 | 86 | 90 | 87 | 81 | 59 | CAN | 59 | 1 years | $1,000,000 |
Ryan Warsofsky (PRO) | 70 | 62 | 64 | 69 | 54 | 50 | 90 | USA | 36 | 1 years | $1,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aaron Schneekloth | 78 | 73 | 68 | 65 | 70 | 65 | 80 | CAN | 46 | 0 year | $1,000,000 |
Adam Foote | 73 | 69 | 75 | 68 | 78 | 73 | 72 | CAN | 52 | 0 year | $1,000,000 |
Alex Tanguay | 69 | 66 | 72 | 71 | 67 | 63 | 81 | CAN | 45 | 0 year | $1,000,000 |
Alexandre Burrows | 70 | 64 | 68 | 66 | 64 | 60 | 83 | CAN | 43 | 0 year | $1,000,000 |
Anders Sorensen | 71 | 69 | 68 | 72 | 75 | 71 | 77 | SWE | 49 | 0 year | $1,000,000 |
Ben Simon | 66 | 63 | 64 | 75 | 69 | 65 | 80 | USA | 45 | 0 year | $1,000,000 |
Benoit Desrosiers | 72 | 68 | 70 | 74 | 53 | 49 | 90 | CAN | 35 | 0 year | $1,000,000 |
Benoit Groulx | 77 | 64 | 71 | 65 | 86 | 81 | 64 | CAN | 56 | 0 year | $1,000,000 |
Blaine Forsythe | 69 | 65 | 71 | 65 | 72 | 67 | 77 | CAN | 49 | 0 year | $1,000,000 |
Bob Boughner | 70 | 67 | 73 | 72 | 79 | 74 | 70 | CAN | 53 | 0 year | $1,000,000 |
Bob Jones | 73 | 65 | 71 | 65 | 81 | 75 | 68 | CAN | 54 | 0 year | $1,000,000 |
Bob Nardella | 76 | 62 | 63 | 67 | 87 | 81 | 63 | USA | 56 | 0 year | $1,000,000 |
Brad Larsen | 81 | 73 | 77 | 83 | 70 | 65 | 79 | CAN | 47 | 0 year | $1,000,000 |
Brad Lauer | 70 | 79 | 71 | 72 | 85 | 79 | 62 | CAN | 57 | 0 year | $1,000,000 |
Brad Shaw | 75 | 68 | 67 | 66 | 90 | 84 | 56 | CAN | 60 | 0 year | $1,000,000 |
Brent Thompson | 73 | 62 | 67 | 66 | 81 | 75 | 70 | CAN | 53 | 0 year | $1,000,000 |
Brett McLean | 72 | 70 | 65 | 66 | 69 | 64 | 80 | CAN | 46 | 0 year | $1,000,000 |
Brian Wiseman | 70 | 62 | 64 | 69 | 79 | 74 | 70 | CAN | 53 | 0 year | $1,000,000 |
Brock Sheahan | 67 | 63 | 69 | 74 | 61 | 58 | 85 | CAN | 40 | 0 year | $1,000,000 |
Cail MacLean | 69 | 68 | 71 | 67 | 72 | 67 | 78 | CAN | 48 | 0 year | $1,000,000 |
Chris Kelly | 74 | 79 | 77 | 65 | 64 | 60 | 83 | CAN | 43 | 0 year | $1,000,000 |
Chris Taylor | 67 | 70 | 76 | 71 | 78 | 72 | 73 | CAN | 52 | 0 year | $1,000,000 |
Colin Chaulk | 74 | 71 | 70 | 69 | 72 | 68 | 79 | CAN | 47 | 0 year | $1,000,000 |
Craig Johnson | 67 | 62 | 61 | 65 | 78 | 71 | 72 | USA | 52 | 0 year | $1,000,000 |
Dallas Eakins | 76 | 74 | 75 | 76 | 85 | 79 | 63 | USA | 57 | 0 year | $1,000,000 |
Dan Bylsma | 73 | 74 | 75 | 70 | 82 | 76 | 70 | USA | 53 | 0 year | $1,000,000 |
Dan Hinote | 74 | 72 | 69 | 67 | 70 | 65 | 79 | USA | 47 | 0 year | $1,000,000 |
Dan Lambert | 73 | 70 | 69 | 68 | 81 | 75 | 68 | CAN | 54 | 0 year | $1,000,000 |
Dan Muse | 70 | 74 | 76 | 67 | 62 | 57 | 84 | USA | 42 | 0 year | $1,000,000 |
Dan Watson | 65 | 72 | 67 | 78 | 68 | 64 | 81 | CAN | 44 | 0 year | $1,000,000 |
Daniel Alfredsson | 71 | 64 | 71 | 65 | 77 | 71 | 73 | SWE | 51 | 0 year | $1,000,000 |
Daniel Tkaczuk | 74 | 63 | 71 | 69 | 68 | 64 | 81 | CAN | 45 | 0 year | $1,000,000 |
Darby Hendrickson | 68 | 73 | 70 | 65 | 78 | 72 | 71 | USA | 52 | 0 year | $1,000,000 |
Darryl Williams | 73 | 66 | 64 | 65 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Dave Hakstol | 86 | 88 | 87 | 85 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Dave Lowry | 71 | 73 | 72 | 74 | 88 | 82 | 58 | CAN | 59 | 0 year | $1,000,000 |
Dave Tippett | 75 | 79 | 71 | 76 | 95 | 88 | 51 | CAN | 63 | 1 years | $2,750,000 |
David Bell | 79 | 66 | 70 | 65 | 72 | 68 | 79 | CAN | 47 | 0 year | $1,000,000 |
David Carle | 72 | 67 | 68 | 73 | 51 | 47 | 92 | USA | 35 | 0 year | $1,000,000 |
David Quinn | 86 | 78 | 80 | 86 | 85 | 79 | 62 | USA | 57 | 0 year | $1,000,000 |
Dean Chynoweth | 71 | 72 | 77 | 67 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Derek King | 71 | 63 | 61 | 70 | 85 | 79 | 62 | CAN | 57 | 0 year | $1,000,000 |
Derek Lalonde | 85 | 82 | 88 | 87 | 78 | 73 | 72 | USA | 52 | 0 year | $1,000,000 |
Derek Mackenzie | 72 | 70 | 73 | 66 | 63 | 59 | 83 | CAN | 43 | 0 year | $1,000,000 |
Derek Plante | 70 | 62 | 60 | 69 | 79 | 74 | 70 | USA | 53 | 0 year | $1,000,000 |
Derik Johnson | 69 | 78 | 72 | 70 | 51 | 48 | 91 | USA | 34 | 0 year | $1,000,000 |
Dominique Ducharme | 72 | 73 | 75 | 74 | 77 | 71 | 73 | CAN | 51 | 0 year | $1,000,000 |
Don Granato | 82 | 83 | 91 | 86 | 85 | 79 | 62 | USA | 57 | 0 year | $1,000,000 |
Doug Houda | 70 | 72 | 69 | 73 | 87 | 81 | 60 | CAN | 58 | 0 year | $1,000,000 |
Drew Bannister | 78 | 80 | 79 | 81 | 76 | 71 | 76 | CAN | 50 | 0 year | $1,000,000 |
Geordie Kinnear | 71 | 70 | 71 | 73 | 77 | 72 | 76 | CAN | 50 | 0 year | $1,000,000 |
Glen Gulutzan | 71 | 72 | 79 | 70 | 79 | 74 | 70 | CAN | 53 | 0 year | $1,000,000 |
Greg Cronin | 82 | 76 | 72 | 74 | 91 | 85 | 56 | USA | 60 | 0 year | $1,000,000 |
Guy Boucher | 77 | 69 | 81 | 67 | 78 | 73 | 71 | CAN | 53 | 0 year | $1,000,000 |
Ian Laperrière | 77 | 68 | 67 | 66 | 77 | 72 | 76 | CAN | 50 | 0 year | $1,000,000 |
J.D. Forrest | 69 | 70 | 66 | 74 | 66 | 62 | 83 | USA | 43 | 0 year | $1,000,000 |
Jack Capuano | 75 | 67 | 73 | 65 | 87 | 81 | 60 | USA | 58 | 0 year | $1,000,000 |
Jacques Martin | 87 | 80 | 87 | 80 | 99 | 98 | 35 | CAN | 72 | 0 year | $1,000,000 |
Jamie Kompon | 72 | 73 | 75 | 65 | 87 | 81 | 60 | CAN | 58 | 0 year | $1,000,000 |
Jared Boll | 65 | 60 | 66 | 70 | 56 | 52 | 88 | USA | 38 | 0 year | $1,000,000 |
Jason Christie | 66 | 67 | 74 | 69 | 82 | 77 | 66 | CAN | 55 | 0 year | $1,000,000 |
Jason King | 66 | 67 | 70 | 65 | 63 | 59 | 83 | CAN | 43 | 0 year | $1,000,000 |
Jay Leach | 70 | 73 | 71 | 72 | 67 | 63 | 81 | USA | 45 | 0 year | $1,000,000 |
Jay Varady | 68 | 65 | 71 | 70 | 69 | 64 | 80 | USA | 46 | 0 year | $1,000,000 |
Jean-Francois Houle | 76 | 63 | 74 | 67 | 75 | 71 | 77 | CAN | 49 | 0 year | $1,000,000 |
Jeff Daniels | 65 | 78 | 75 | 72 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Jeff Halpern | 72 | 69 | 78 | 65 | 72 | 67 | 78 | USA | 48 | 0 year | $1,000,000 |
Jeremy Colliton | 70 | 71 | 72 | 73 | 60 | 56 | 87 | CAN | 39 | 0 year | $1,000,000 |
Jim Hiller | 78 | 83 | 82 | 79 | 82 | 77 | 66 | CAN | 55 | 0 year | $1,000,000 |
Joe Sacco | 75 | 79 | 78 | 66 | 82 | 77 | 66 | USA | 55 | 0 year | $1,000,000 |
Joel Bouchard | 71 | 72 | 70 | 72 | 78 | 73 | 75 | CAN | 50 | 1 years | $1,000,000 |
Joel Quenneville | 75 | 74 | 78 | 75 | 99 | 93 | 45 | CAN | 66 | 1 years | $5,250,000 |
Joel Ward | 74 | 71 | 73 | 72 | 65 | 60 | 82 | CAN | 44 | 0 year | $1,000,000 |
John Gruden | 73 | 74 | 77 | 65 | 81 | 76 | 69 | USA | 54 | 0 year | $1,000,000 |
John MacLean | 72 | 74 | 71 | 74 | 90 | 84 | 56 | CAN | 60 | 0 year | $1,000,000 |
John Madden | 71 | 64 | 68 | 65 | 76 | 71 | 74 | CAN | 51 | 0 year | $1,000,000 |
John McCarthy | 78 | 62 | 68 | 65 | 57 | 53 | 89 | USA | 37 | 0 year | $1,000,000 |
John Stevens | 72 | 76 | 75 | 74 | 87 | 81 | 60 | CAN | 58 | 0 year | $1,000,000 |
John Tortorella | 90 | 83 | 82 | 81 | 97 | 91 | 46 | USA | 65 | 0 year | $2,500,000 |
Josef Boumedienne | 66 | 61 | 67 | 71 | 69 | 64 | 79 | SWE | 46 | 0 year | $1,000,000 |
Karl Taylor | 71 | 72 | 73 | 74 | 82 | 76 | 70 | CAN | 53 | 0 year | $1,000,000 |
Kenny McCudden | 69 | 65 | 63 | 71 | 94 | 88 | 50 | USA | 63 | 0 year | $1,000,000 |
Kevin Dean | 72 | 64 | 62 | 71 | 82 | 77 | 66 | USA | 55 | 0 year | $1,000,000 |
Kevin Dineen | 67 | 68 | 69 | 76 | 92 | 87 | 56 | CAN | 60 | 0 year | $1,000,000 |
Kirk Muller | 72 | 71 | 69 | 71 | 87 | 81 | 60 | CAN | 58 | 0 year | $1,000,000 |
Lane Lambert | 85 | 86 | 83 | 87 | 90 | 84 | 56 | CAN | 60 | 0 year | $1,000,000 |
Lindy Ruff | 80 | 84 | 89 | 84 | 96 | 89 | 48 | CAN | 64 | 0 year | $1,000,000 |
Luke Richardson | 87 | 79 | 77 | 86 | 82 | 77 | 66 | CAN | 55 | 0 year | $1,000,000 |
Manny Malhotra | 71 | 73 | 79 | 69 | 66 | 61 | 82 | CAN | 44 | 0 year | $1,000,000 |
Manny Viveiros | 71 | 67 | 64 | 68 | 91 | 85 | 58 | CAN | 59 | 0 year | $1,000,000 |
Marc Savard | 69 | 66 | 71 | 68 | 69 | 64 | 79 | CAN | 47 | 0 year | $1,000,000 |
Marco Sturm | 71 | 72 | 69 | 73 | 69 | 65 | 81 | GER | 45 | 0 year | $1,000,000 |
Mark Morrison | 73 | 65 | 71 | 70 | 94 | 88 | 54 | CAN | 61 | 0 year | $1,000,000 |
Mark Recchi | 68 | 63 | 69 | 73 | 84 | 78 | 63 | CAN | 56 | 0 year | $1,000,000 |
Mark Stuart | 70 | 71 | 79 | 69 | 60 | 56 | 86 | USA | 40 | 0 year | $1,000,000 |
Marty Johnston | 69 | 78 | 70 | 71 | 67 | 63 | 81 | CAN | 45 | 0 year | $1,000,000 |
Marty Wilford | 65 | 66 | 74 | 69 | 70 | 65 | 79 | CAN | 47 | 0 year | $1,000,000 |
Matt Ellis | 65 | 66 | 74 | 69 | 64 | 60 | 83 | CAN | 43 | 0 year | $1,000,000 |
Matt McIlvane | 73 | 63 | 68 | 70 | 59 | 55 | 87 | USA | 39 | 0 year | $1,000,000 |
Michael Peca | 71 | 75 | 77 | 68 | 75 | 70 | 75 | CAN | 50 | 0 year | $1,000,000 |
Mike Bales | 67 | 68 | 75 | 70 | 78 | 71 | 72 | CAN | 52 | 0 year | $1,000,000 |
Mike Kelly | 69 | 78 | 73 | 69 | 94 | 88 | 50 | CAN | 64 | 0 year | $1,000,000 |
Mike Van Ryn | 75 | 67 | 79 | 65 | 66 | 62 | 91 | CAN | 45 | 0 year | $1,000,000 |
Mike Vellucci | 73 | 69 | 72 | 71 | 87 | 81 | 60 | USA | 58 | 0 year | $1,000,000 |
Mike Weber | 68 | 71 | 68 | 73 | 54 | 50 | 89 | USA | 37 | 0 year | $1,000,000 |
Misha Donskov | 69 | 74 | 76 | 74 | 70 | 65 | 79 | CAN | 47 | 0 year | $1,000,000 |
Mitch Love | 74 | 71 | 69 | 67 | 59 | 55 | 87 | CAN | 39 | 0 year | $1,000,000 |
Myles Fee | 75 | 79 | 72 | 66 | 65 | 60 | 82 | CAN | 43 | 0 year | $1,000,000 |
Neil Graham | 65 | 68 | 74 | 78 | 58 | 55 | 88 | CAN | 38 | 0 year | $1,000,000 |
Newell Brown | 69 | 63 | 62 | 65 | 93 | 86 | 52 | CAN | 62 | 0 year | $1,000,000 |
Nolan Pratt | 69 | 74 | 79 | 72 | 73 | 68 | 77 | CAN | 49 | 0 year | $1,000,000 |
Pascal Vincent | 77 | 71 | 74 | 81 | 79 | 74 | 70 | CAN | 53 | 0 year | $1,000,000 |
Patrick Dwyer | 67 | 68 | 71 | 65 | 60 | 56 | 85 | USA | 41 | 0 year | $1,000,000 |
Paul McFarland | 70 | 71 | 72 | 73 | 57 | 53 | 88 | CAN | 38 | 0 year | $1,000,000 |
Phil Housley | 72 | 76 | 77 | 69 | 90 | 84 | 55 | USA | 60 | 0 year | $1,000,000 |
Ray Bennett | 68 | 73 | 77 | 71 | 93 | 86 | 52 | CAN | 62 | 0 year | $1,000,000 |
Rick Kowalsky | 66 | 68 | 61 | 77 | 81 | 75 | 71 | CAN | 52 | 0 year | $1,000,000 |
Rob Zettler | 71 | 68 | 77 | 65 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Rocky Thompson | 74 | 67 | 66 | 65 | 69 | 64 | 80 | CAN | 46 | 0 year | $1,000,000 |
Roy Sommer | 76 | 63 | 62 | 66 | 99 | 96 | 42 | USA | 67 | 0 year | $1,000,000 |
Ryan Craig | 68 | 70 | 69 | 76 | 64 | 59 | 84 | CAN | 42 | 0 year | $1,000,000 |
Ryan Huska | 78 | 77 | 80 | 76 | 73 | 68 | 77 | CAN | 49 | 0 year | $1,000,000 |
Ryan McGill | 67 | 70 | 76 | 71 | 82 | 77 | 66 | CAN | 55 | 0 year | $1,000,000 |
Ryan Mougenel | 73 | 71 | 72 | 70 | 74 | 69 | 78 | CAN | 48 | 0 year | $1,000,000 |
Scott Allen | 72 | 69 | 68 | 72 | 87 | 81 | 60 | USA | 58 | 0 year | $1,000,000 |
Scott Arniel | 71 | 79 | 72 | 73 | 93 | 86 | 52 | CAN | 62 | 0 year | $1,000,000 |
Scott Gordon | 71 | 63 | 65 | 71 | 91 | 85 | 54 | USA | 61 | 0 year | $1,000,000 |
Sergei Brylin | 65 | 69 | 74 | 69 | 75 | 70 | 76 | RUS | 50 | 0 year | $1,000,000 |
Seth Appert | 66 | 65 | 72 | 77 | 75 | 71 | 77 | USA | 49 | 0 year | $1,000,000 |
Spencer Carbery | 77 | 81 | 78 | 79 | 64 | 60 | 83 | CAN | 43 | 0 year | $1,000,000 |
Stephane Robidas | 69 | 63 | 67 | 65 | 70 | 65 | 79 | CAN | 47 | 0 year | $1,000,000 |
Steve McCarthy | 69 | 62 | 66 | 72 | 64 | 60 | 83 | CAN | 43 | 0 year | $1,000,000 |
Steve Ott | 70 | 68 | 71 | 74 | 63 | 58 | 84 | CAN | 42 | 0 year | $1,000,000 |
Steve Potvin | 79 | 67 | 70 | 65 | 75 | 71 | 77 | CAN | 49 | 0 year | $1,000,000 |
Steve Smith | 79 | 69 | 66 | 65 | 93 | 87 | 55 | CAN | 61 | 0 year | $1,000,000 |
Steve Spott | 67 | 76 | 79 | 74 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Sylvain Lefebvre | 74 | 75 | 77 | 65 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Tim Army | 72 | 68 | 66 | 67 | 94 | 88 | 54 | USA | 61 | 0 year | $1,000,000 |
Tim Gleason | 66 | 79 | 76 | 73 | 61 | 57 | 85 | USA | 41 | 0 year | $1,000,000 |
Todd McLellan | 83 | 88 | 87 | 82 | 84 | 78 | 64 | CAN | 56 | 1 years | $5,000,000 |
Todd Nelson | 65 | 76 | 71 | 78 | 83 | 78 | 68 | CAN | 54 | 0 year | $1,000,000 |
Todd Reirden | 74 | 70 | 73 | 71 | 79 | 74 | 70 | USA | 53 | 1 years | $1,000,000 |
Todd Richards | 75 | 73 | 71 | 68 | 87 | 81 | 60 | USA | 58 | 0 year | $1,000,000 |
Travis Green | 84 | 80 | 89 | 85 | 80 | 74 | 69 | CAN | 52 | 0 year | $1,000,000 |
Trent Cull | 77 | 70 | 66 | 65 | 78 | 73 | 75 | CAN | 51 | 0 year | $1,000,000 |
Trent Vogelhuber | 71 | 63 | 71 | 73 | 54 | 50 | 91 | USA | 35 | 0 year | $1,000,000 |
Trent Yawney | 70 | 75 | 74 | 71 | 88 | 82 | 58 | CAN | 59 | 0 year | $1,000,000 |
Trevor Letowski | 68 | 62 | 66 | 65 | 70 | 65 | 79 | CAN | 47 | 0 year | $1,000,000 |
Troy Mann | 76 | 63 | 70 | 65 | 83 | 78 | 68 | CAN | 54 | 0 year | $1,000,000 |
Tuomo Ruutu | 73 | 74 | 76 | 65 | 61 | 57 | 85 | FIN | 41 | 0 year | $1,000,000 |
Ty Hennes | 72 | 68 | 71 | 70 | 66 | 61 | 82 | USA | 44 | 0 year | $1,000,000 |
Wade Flaherty | 68 | 77 | 69 | 70 | 84 | 78 | 64 | CAN | 56 | 0 year | $1,000,000 |
Back to the Top