Brian Kilrea
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Wolfpack (NYR) | 25 | 16 | 8 | 1 | 33 | 15 | 113 | 90 | 23 | 0,660 | 7-5-1 | 9-3-0 | 6-4-0 | 5-4-1 | 7-3-0 | L1 | |
2 - X | Aces (QUÉ) | 25 | 14 | 8 | 3 | 31 | 14 | 120 | 98 | 22 | 0,620 | 9-2-2 | 5-6-1 | 5-5-0 | 7-2-1 | 4-5-1 | W1 | |
3 - X | Phantoms (PHI) | 25 | 15 | 9 | 1 | 31 | 15 | 106 | 99 | 7 | 0,620 | 7-6-0 | 8-3-1 | 8-2-0 | 7-3-0 | 8-2-0 | W5 | |
4 - X | Griffins (DET) | 26 | 14 | 11 | 1 | 29 | 14 | 102 | 110 | -8 | 0,558 | 7-5-0 | 7-6-1 | 6-3-1 | 5-5-0 | 4-5-1 | OTL1 | |
5 - X | Bruins (BOS) | 26 | 14 | 12 | 0 | 28 | 14 | 96 | 96 | 0 | 0,538 | 8-4-0 | 6-8-0 | 6-4-0 | 7-3-0 | 4-6-0 | L2 | |
6 - X | Marlies (TOR) | 24 | 11 | 11 | 2 | 24 | 11 | 89 | 93 | -4 | 0,500 | 8-4-1 | 3-7-1 | 4-5-1 | 5-4-1 | 3-6-1 | OTL1 | |
7 - X | Rocket (MTL) | 25 | 10 | 13 | 2 | 22 | 9 | 86 | 97 | -11 | 0,440 | 7-6-0 | 3-7-2 | 5-4-1 | 6-4-0 | 3-5-2 | W1 | |
8 - X | IceHogs (CHI) | 26 | 7 | 17 | 2 | 16 | 7 | 73 | 102 | -29 | 0,308 | 3-9-0 | 4-8-2 | 2-7-1 | 3-7-0 | 2-7-1 | L4 | |
Johnny Bower
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Wings (MIN) | 24 | 19 | 4 | 1 | 39 | 19 | 112 | 71 | 41 | 0,813 | 11-1-1 | 8-3-0 | 7-2-1 | 8-1-1 | 7-3-0 | W2 | |
2 - X | Condors (EDM) | 26 | 13 | 11 | 2 | 28 | 13 | 103 | 100 | 3 | 0,538 | 8-4-1 | 5-7-1 | 5-4-1 | 6-4-0 | 4-5-1 | L2 | |
3 - X | Reign (LOS) | 26 | 13 | 11 | 2 | 28 | 12 | 97 | 100 | -3 | 0,538 | 7-5-1 | 6-6-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
4 - X | Whalers (HAR) | 24 | 11 | 9 | 4 | 26 | 11 | 94 | 100 | -6 | 0,542 | 7-5-1 | 4-4-3 | 6-3-1 | 7-3-0 | 4-4-2 | W3 | |
5 - X | Bears (WAS) | 26 | 12 | 13 | 1 | 25 | 12 | 95 | 102 | -7 | 0,481 | 6-6-1 | 6-7-0 | 6-4-0 | 5-4-1 | 5-5-0 | L2 | |
6 - X | Canucks (VAN) | 25 | 12 | 13 | 0 | 24 | 11 | 91 | 103 | -12 | 0,480 | 7-5-0 | 5-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 | |
7 - X | Moose (WIN) | 26 | 11 | 13 | 2 | 24 | 10 | 90 | 91 | -1 | 0,462 | 5-7-0 | 6-6-2 | 2-6-2 | 4-6-0 | 5-3-2 | W1 | |
8 - X | Barons (CAL) | 25 | 10 | 14 | 1 | 21 | 9 | 85 | 100 | -15 | 0,420 | 4-8-0 | 6-6-1 | 4-5-1 | 3-7-0 | 5-4-1 | L2 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Aces (QUÉ) | 25 | 14 | 8 | 3 | 31 | 14 | 120 | 98 | 22 | 0,620 | 9-2-2 | 5-6-1 | 5-5-0 | 7-2-1 | 4-5-1 | W1 | |
2 X | Bruins (BOS) | 26 | 14 | 12 | 0 | 28 | 14 | 96 | 96 | 0 | 0,538 | 8-4-0 | 6-8-0 | 6-4-0 | 7-3-0 | 4-6-0 | L2 | |
3 X | Marlies (TOR) | 24 | 11 | 11 | 2 | 24 | 11 | 89 | 93 | -4 | 0,500 | 8-4-1 | 3-7-1 | 4-5-1 | 5-4-1 | 3-6-1 | OTL1 | |
4 X | Rocket (MTL) | 25 | 10 | 13 | 2 | 22 | 9 | 86 | 97 | -11 | 0,440 | 7-6-0 | 3-7-2 | 5-4-1 | 6-4-0 | 3-5-2 | W1 |
CCM
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Wolfpack (NYR) | 25 | 16 | 8 | 1 | 33 | 15 | 113 | 90 | 23 | 0,660 | 7-5-1 | 9-3-0 | 6-4-0 | 5-4-1 | 7-3-0 | L1 | |
2 X | Phantoms (PHI) | 25 | 15 | 9 | 1 | 31 | 15 | 106 | 99 | 7 | 0,620 | 7-6-0 | 8-3-1 | 8-2-0 | 7-3-0 | 8-2-0 | W5 | |
3 X | Griffins (DET) | 26 | 14 | 11 | 1 | 29 | 14 | 102 | 110 | -8 | 0,558 | 7-5-0 | 7-6-1 | 6-3-1 | 5-5-0 | 4-5-1 | OTL1 | |
4 X | IceHogs (CHI) | 26 | 7 | 17 | 2 | 16 | 7 | 73 | 102 | -29 | 0,308 | 3-9-0 | 4-8-2 | 2-7-1 | 3-7-0 | 2-7-1 | L4 |
Vaughn
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Wings (MIN) | 24 | 19 | 4 | 1 | 39 | 19 | 112 | 71 | 41 | 0,813 | 11-1-1 | 8-3-0 | 7-2-1 | 8-1-1 | 7-3-0 | W2 | |
2 X | Whalers (HAR) | 24 | 11 | 9 | 4 | 26 | 11 | 94 | 100 | -6 | 0,542 | 7-5-1 | 4-4-3 | 6-3-1 | 7-3-0 | 4-4-2 | W3 | |
3 X | Bears (WAS) | 26 | 12 | 13 | 1 | 25 | 12 | 95 | 102 | -7 | 0,481 | 6-6-1 | 6-7-0 | 6-4-0 | 5-4-1 | 5-5-0 | L2 | |
4 X | Barons (CAL) | 25 | 10 | 14 | 1 | 21 | 9 | 85 | 100 | -15 | 0,420 | 4-8-0 | 6-6-1 | 4-5-1 | 3-7-0 | 5-4-1 | L2 |
Warrior
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Condors (EDM) | 26 | 13 | 11 | 2 | 28 | 13 | 103 | 100 | 3 | 0,538 | 8-4-1 | 5-7-1 | 5-4-1 | 6-4-0 | 4-5-1 | L2 | |
2 X | Reign (LOS) | 26 | 13 | 11 | 2 | 28 | 12 | 97 | 100 | -3 | 0,538 | 7-5-1 | 6-6-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
3 X | Canucks (VAN) | 25 | 12 | 13 | 0 | 24 | 11 | 91 | 103 | -12 | 0,480 | 7-5-0 | 5-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 | |
4 X | Moose (WIN) | 26 | 11 | 13 | 2 | 24 | 10 | 90 | 91 | -1 | 0,462 | 5-7-0 | 6-6-2 | 2-6-2 | 4-6-0 | 5-3-2 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Wings (MIN) | 24 | 19 | 4 | 1 | 39 | 19 | 112 | 71 | 41 | 0,813 | 11-1-1 | 8-3-0 | 7-2-1 | 8-1-1 | 7-3-0 | W2 | |
2 X | Wolfpack (NYR) | 25 | 16 | 8 | 1 | 33 | 15 | 113 | 90 | 23 | 0,660 | 7-5-1 | 9-3-0 | 6-4-0 | 5-4-1 | 7-3-0 | L1 | |
3 X | Phantoms (PHI) | 25 | 15 | 9 | 1 | 31 | 15 | 106 | 99 | 7 | 0,620 | 7-6-0 | 8-3-1 | 8-2-0 | 7-3-0 | 8-2-0 | W5 | |
4 X | Aces (QUÉ) | 25 | 14 | 8 | 3 | 31 | 14 | 120 | 98 | 22 | 0,620 | 9-2-2 | 5-6-1 | 5-5-0 | 7-2-1 | 4-5-1 | W1 | |
5 X | Griffins (DET) | 26 | 14 | 11 | 1 | 29 | 14 | 102 | 110 | -8 | 0,558 | 7-5-0 | 7-6-1 | 6-3-1 | 5-5-0 | 4-5-1 | OTL1 | |
6 X | Bruins (BOS) | 26 | 14 | 12 | 0 | 28 | 14 | 96 | 96 | 0 | 0,538 | 8-4-0 | 6-8-0 | 6-4-0 | 7-3-0 | 4-6-0 | L2 | |
7 X | Condors (EDM) | 26 | 13 | 11 | 2 | 28 | 13 | 103 | 100 | 3 | 0,538 | 8-4-1 | 5-7-1 | 5-4-1 | 6-4-0 | 4-5-1 | L2 | |
8 X | Reign (LOS) | 26 | 13 | 11 | 2 | 28 | 12 | 97 | 100 | -3 | 0,538 | 7-5-1 | 6-6-1 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
9 X | Whalers (HAR) | 24 | 11 | 9 | 4 | 26 | 11 | 94 | 100 | -6 | 0,542 | 7-5-1 | 4-4-3 | 6-3-1 | 7-3-0 | 4-4-2 | W3 | |
10 X | Bears (WAS) | 26 | 12 | 13 | 1 | 25 | 12 | 95 | 102 | -7 | 0,481 | 6-6-1 | 6-7-0 | 6-4-0 | 5-4-1 | 5-5-0 | L2 | |
11 X | Marlies (TOR) | 24 | 11 | 11 | 2 | 24 | 11 | 89 | 93 | -4 | 0,500 | 8-4-1 | 3-7-1 | 4-5-1 | 5-4-1 | 3-6-1 | OTL1 | |
12 X | Canucks (VAN) | 25 | 12 | 13 | 0 | 24 | 11 | 91 | 103 | -12 | 0,480 | 7-5-0 | 5-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | W1 | |
13 X | Moose (WIN) | 26 | 11 | 13 | 2 | 24 | 10 | 90 | 91 | -1 | 0,462 | 5-7-0 | 6-6-2 | 2-6-2 | 4-6-0 | 5-3-2 | W1 | |
14 X | Rocket (MTL) | 25 | 10 | 13 | 2 | 22 | 9 | 86 | 97 | -11 | 0,440 | 7-6-0 | 3-7-2 | 5-4-1 | 6-4-0 | 3-5-2 | W1 | |
15 X | Barons (CAL) | 25 | 10 | 14 | 1 | 21 | 9 | 85 | 100 | -15 | 0,420 | 4-8-0 | 6-6-1 | 4-5-1 | 3-7-0 | 5-4-1 | L2 | |
16 X | IceHogs (CHI) | 26 | 7 | 17 | 2 | 16 | 7 | 73 | 102 | -29 | 0,308 | 3-9-0 | 4-8-2 | 2-7-1 | 3-7-0 | 2-7-1 | L4 |