Brian Kilrea
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wolfpack (NYR) | 81 | 48 | 28 | 5 | 101 | 45 | 361 | 308 | 53 | 0,623 | 24-13-4 | 24-15-1 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | |
2 - X | Marlies (TOR) | 81 | 44 | 33 | 4 | 92 | 43 | 311 | 302 | 9 | 0,568 | 25-12-3 | 19-21-1 | 10-0-0 | 7-2-1 | 7-3-0 | W10 | |
3 - X | Bruins (BOS) | 81 | 43 | 34 | 4 | 90 | 43 | 307 | 318 | -11 | 0,556 | 24-15-2 | 19-19-2 | 5-5-0 | 7-3-0 | 4-6-0 | W5 | |
4 - X | Phantoms (PHI) | 81 | 39 | 35 | 7 | 85 | 39 | 306 | 321 | -15 | 0,525 | 20-16-4 | 19-19-3 | 2-6-2 | 2-6-2 | 4-6-0 | OTL1 | |
5 - X | Aces (QUÉ) | 81 | 36 | 33 | 12 | 84 | 35 | 341 | 318 | 23 | 0,519 | 21-13-6 | 15-20-6 | 2-6-2 | 4-4-2 | 4-5-1 | W1 | |
6 - X | IceHogs (CHI) | 81 | 37 | 38 | 6 | 80 | 35 | 287 | 299 | -12 | 0,494 | 16-22-2 | 21-16-4 | 5-3-2 | 5-3-2 | 7-2-1 | OTL1 | |
7 - X | Rocket (MTL) | 81 | 36 | 39 | 6 | 78 | 34 | 290 | 330 | -40 | 0,481 | 20-18-2 | 16-21-4 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | |
8 - X | Griffins (DET) | 81 | 34 | 39 | 8 | 76 | 34 | 294 | 330 | -36 | 0,469 | 20-18-3 | 14-21-5 | 3-6-1 | 2-7-1 | 2-6-2 | OTL1 | |
Johnny Bower
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wings (MIN) | 81 | 59 | 17 | 5 | 123 | 58 | 351 | 272 | 79 | 0,759 | 32-7-2 | 27-10-3 | 8-0-2 | 9-1-0 | 4-4-2 | W2 | |
2 - Y | Condors (EDM) | 81 | 45 | 30 | 6 | 96 | 42 | 302 | 279 | 23 | 0,593 | 24-13-4 | 21-17-2 | 5-4-1 | 4-5-1 | 7-3-0 | OTL1 | |
3 - X | Whalers (HAR) | 80 | 40 | 29 | 11 | 91 | 38 | 350 | 340 | 10 | 0,569 | 24-14-3 | 16-15-8 | 6-3-1 | 7-2-1 | 5-4-1 | W1 | |
4 - X | Moose (WIN) | 81 | 41 | 32 | 8 | 90 | 36 | 294 | 282 | 12 | 0,556 | 23-14-3 | 18-18-5 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
5 - X | Reign (LOS) | 81 | 39 | 33 | 9 | 87 | 34 | 306 | 314 | -8 | 0,537 | 19-15-6 | 20-18-3 | 6-3-1 | 4-5-1 | 6-4-0 | W1 | |
6 - X | Barons (CAL) | 80 | 40 | 35 | 5 | 85 | 36 | 307 | 301 | 6 | 0,531 | 18-19-3 | 22-16-2 | 5-4-1 | 4-5-1 | 6-4-0 | W2 | |
7 - X | Bears (WAS) | 81 | 36 | 35 | 10 | 82 | 36 | 300 | 328 | -28 | 0,506 | 16-16-8 | 20-19-2 | 5-5-0 | 3-6-1 | 8-2-0 | L1 | |
8 - X | Canucks (VAN) | 81 | 30 | 47 | 4 | 64 | 27 | 270 | 335 | -65 | 0,395 | 15-23-3 | 15-24-1 | 2-6-2 | 4-5-1 | 3-6-1 | L3 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Marlies (TOR) | 81 | 44 | 33 | 4 | 92 | 43 | 311 | 302 | 9 | 0,568 | 25-12-3 | 19-21-1 | 10-0-0 | 7-2-1 | 7-3-0 | W10 | |
2 X | Bruins (BOS) | 81 | 43 | 34 | 4 | 90 | 43 | 307 | 318 | -11 | 0,556 | 24-15-2 | 19-19-2 | 5-5-0 | 7-3-0 | 4-6-0 | W5 | |
3 X | Aces (QUÉ) | 81 | 36 | 33 | 12 | 84 | 35 | 341 | 318 | 23 | 0,519 | 21-13-6 | 15-20-6 | 2-6-2 | 4-4-2 | 4-5-1 | W1 | |
4 X | Rocket (MTL) | 81 | 36 | 39 | 6 | 78 | 34 | 290 | 330 | -40 | 0,481 | 20-18-2 | 16-21-4 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
CCM
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wolfpack (NYR) | 81 | 48 | 28 | 5 | 101 | 45 | 361 | 308 | 53 | 0,623 | 24-13-4 | 24-15-1 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | |
2 X | Phantoms (PHI) | 81 | 39 | 35 | 7 | 85 | 39 | 306 | 321 | -15 | 0,525 | 20-16-4 | 19-19-3 | 2-6-2 | 2-6-2 | 4-6-0 | OTL1 | |
3 X | IceHogs (CHI) | 81 | 37 | 38 | 6 | 80 | 35 | 287 | 299 | -12 | 0,494 | 16-22-2 | 21-16-4 | 5-3-2 | 5-3-2 | 7-2-1 | OTL1 | |
4 X | Griffins (DET) | 81 | 34 | 39 | 8 | 76 | 34 | 294 | 330 | -36 | 0,469 | 20-18-3 | 14-21-5 | 3-6-1 | 2-7-1 | 2-6-2 | OTL1 |
Vaughn
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wings (MIN) | 81 | 59 | 17 | 5 | 123 | 58 | 351 | 272 | 79 | 0,759 | 32-7-2 | 27-10-3 | 8-0-2 | 9-1-0 | 4-4-2 | W2 | |
2 X | Whalers (HAR) | 80 | 40 | 29 | 11 | 91 | 38 | 350 | 340 | 10 | 0,569 | 24-14-3 | 16-15-8 | 6-3-1 | 7-2-1 | 5-4-1 | W1 | |
3 X | Barons (CAL) | 80 | 40 | 35 | 5 | 85 | 36 | 307 | 301 | 6 | 0,531 | 18-19-3 | 22-16-2 | 5-4-1 | 4-5-1 | 6-4-0 | W2 | |
4 X | Bears (WAS) | 81 | 36 | 35 | 10 | 82 | 36 | 300 | 328 | -28 | 0,506 | 16-16-8 | 20-19-2 | 5-5-0 | 3-6-1 | 8-2-0 | L1 |
Warrior
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Condors (EDM) | 81 | 45 | 30 | 6 | 96 | 42 | 302 | 279 | 23 | 0,593 | 24-13-4 | 21-17-2 | 5-4-1 | 4-5-1 | 7-3-0 | OTL1 | |
2 X | Moose (WIN) | 81 | 41 | 32 | 8 | 90 | 36 | 294 | 282 | 12 | 0,556 | 23-14-3 | 18-18-5 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
3 X | Reign (LOS) | 81 | 39 | 33 | 9 | 87 | 34 | 306 | 314 | -8 | 0,537 | 19-15-6 | 20-18-3 | 6-3-1 | 4-5-1 | 6-4-0 | W1 | |
4 X | Canucks (VAN) | 81 | 30 | 47 | 4 | 64 | 27 | 270 | 335 | -65 | 0,395 | 15-23-3 | 15-24-1 | 2-6-2 | 4-5-1 | 3-6-1 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wings (MIN) | 81 | 59 | 17 | 5 | 123 | 58 | 351 | 272 | 79 | 0,759 | 32-7-2 | 27-10-3 | 8-0-2 | 9-1-0 | 4-4-2 | W2 | |
2 Z | Wolfpack (NYR) | 81 | 48 | 28 | 5 | 101 | 45 | 361 | 308 | 53 | 0,623 | 24-13-4 | 24-15-1 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | |
3 Y | Condors (EDM) | 81 | 45 | 30 | 6 | 96 | 42 | 302 | 279 | 23 | 0,593 | 24-13-4 | 21-17-2 | 5-4-1 | 4-5-1 | 7-3-0 | OTL1 | |
4 X | Marlies (TOR) | 81 | 44 | 33 | 4 | 92 | 43 | 311 | 302 | 9 | 0,568 | 25-12-3 | 19-21-1 | 10-0-0 | 7-2-1 | 7-3-0 | W10 | |
5 X | Whalers (HAR) | 80 | 40 | 29 | 11 | 91 | 38 | 350 | 340 | 10 | 0,569 | 24-14-3 | 16-15-8 | 6-3-1 | 7-2-1 | 5-4-1 | W1 | |
6 X | Bruins (BOS) | 81 | 43 | 34 | 4 | 90 | 43 | 307 | 318 | -11 | 0,556 | 24-15-2 | 19-19-2 | 5-5-0 | 7-3-0 | 4-6-0 | W5 | |
7 X | Moose (WIN) | 81 | 41 | 32 | 8 | 90 | 36 | 294 | 282 | 12 | 0,556 | 23-14-3 | 18-18-5 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
8 X | Reign (LOS) | 81 | 39 | 33 | 9 | 87 | 34 | 306 | 314 | -8 | 0,537 | 19-15-6 | 20-18-3 | 6-3-1 | 4-5-1 | 6-4-0 | W1 | |
9 X | Barons (CAL) | 80 | 40 | 35 | 5 | 85 | 36 | 307 | 301 | 6 | 0,531 | 18-19-3 | 22-16-2 | 5-4-1 | 4-5-1 | 6-4-0 | W2 | |
10 X | Phantoms (PHI) | 81 | 39 | 35 | 7 | 85 | 39 | 306 | 321 | -15 | 0,525 | 20-16-4 | 19-19-3 | 2-6-2 | 2-6-2 | 4-6-0 | OTL1 | |
11 X | Aces (QUÉ) | 81 | 36 | 33 | 12 | 84 | 35 | 341 | 318 | 23 | 0,519 | 21-13-6 | 15-20-6 | 2-6-2 | 4-4-2 | 4-5-1 | W1 | |
12 X | Bears (WAS) | 81 | 36 | 35 | 10 | 82 | 36 | 300 | 328 | -28 | 0,506 | 16-16-8 | 20-19-2 | 5-5-0 | 3-6-1 | 8-2-0 | L1 | |
13 X | IceHogs (CHI) | 81 | 37 | 38 | 6 | 80 | 35 | 287 | 299 | -12 | 0,494 | 16-22-2 | 21-16-4 | 5-3-2 | 5-3-2 | 7-2-1 | OTL1 | |
14 X | Rocket (MTL) | 81 | 36 | 39 | 6 | 78 | 34 | 290 | 330 | -40 | 0,481 | 20-18-2 | 16-21-4 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | |
15 X | Griffins (DET) | 81 | 34 | 39 | 8 | 76 | 34 | 294 | 330 | -36 | 0,469 | 20-18-3 | 14-21-5 | 3-6-1 | 2-7-1 | 2-6-2 | OTL1 | |
16 X | Canucks (VAN) | 81 | 30 | 47 | 4 | 64 | 27 | 270 | 335 | -65 | 0,395 | 15-23-3 | 15-24-1 | 2-6-2 | 4-5-1 | 3-6-1 | L3 |