Brian Kilrea
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wolfpack (NYR) | 82 | 49 | 28 | 5 | 103 | 46 | 368 | 313 | 55 | 0,628 | 24-13-4 | 25-15-1 | 5-3-2 | 5-3-2 | 5-4-1 | W2 | |
| 2 - Y | Bruins (BOS) | 82 | 44 | 34 | 4 | 92 | 44 | 312 | 322 | -10 | 0,561 | 24-15-2 | 20-19-2 | 6-4-0 | 7-3-0 | 4-6-0 | W6 | |
| 3 - X | Marlies (TOR) | 82 | 44 | 34 | 4 | 92 | 43 | 315 | 307 | 8 | 0,561 | 25-13-3 | 19-21-1 | 9-1-0 | 6-3-1 | 7-3-0 | L1 | |
| 4 - X | Phantoms (PHI) | 82 | 39 | 36 | 7 | 85 | 39 | 307 | 326 | -19 | 0,518 | 20-17-4 | 19-19-3 | 1-7-2 | 2-6-2 | 4-6-0 | L1 | |
| 5 - X | Aces (QUÉ) | 82 | 36 | 34 | 12 | 84 | 35 | 346 | 325 | 21 | 0,512 | 21-14-6 | 15-20-6 | 2-6-2 | 4-4-2 | 4-5-1 | L1 | |
| 6 - X | IceHogs (CHI) | 82 | 37 | 39 | 6 | 80 | 35 | 291 | 304 | -13 | 0,488 | 16-23-2 | 21-16-4 | 5-3-2 | 5-4-1 | 7-2-1 | L1 | |
| 7 - X | Rocket (MTL) | 82 | 36 | 40 | 6 | 78 | 34 | 293 | 334 | -41 | 0,476 | 20-19-2 | 16-21-4 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | |
| 8 - X | Griffins (DET) | 82 | 34 | 39 | 9 | 77 | 34 | 298 | 335 | -37 | 0,470 | 20-18-3 | 14-21-6 | 2-6-2 | 2-7-1 | 2-5-3 | SOL1 | |
Johnny Bower
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wings (MIN) | 82 | 60 | 17 | 5 | 125 | 59 | 356 | 276 | 80 | 0,762 | 32-7-2 | 28-10-3 | 8-0-2 | 9-1-0 | 5-3-2 | W3 | |
| 2 - Y | Condors (EDM) | 82 | 46 | 30 | 6 | 98 | 43 | 307 | 280 | 27 | 0,598 | 24-13-4 | 22-17-2 | 5-4-1 | 4-5-1 | 7-3-0 | W1 | |
| 3 - X | Whalers (HAR) | 82 | 42 | 29 | 11 | 95 | 40 | 362 | 347 | 15 | 0,579 | 24-14-3 | 18-15-8 | 7-2-1 | 7-2-1 | 7-2-1 | W3 | |
| 4 - X | Moose (WIN) | 82 | 42 | 32 | 8 | 92 | 36 | 299 | 286 | 13 | 0,561 | 24-14-3 | 18-18-5 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 5 - X | Reign (LOS) | 82 | 40 | 33 | 9 | 89 | 35 | 311 | 318 | -7 | 0,543 | 20-15-6 | 20-18-3 | 7-2-1 | 4-5-1 | 6-4-0 | W2 | |
| 6 - X | Barons (CAL) | 82 | 41 | 36 | 5 | 87 | 37 | 314 | 311 | 3 | 0,530 | 18-20-3 | 23-16-2 | 5-4-1 | 3-6-1 | 6-4-0 | W1 | |
| 7 - X | Bears (WAS) | 82 | 36 | 36 | 10 | 82 | 36 | 304 | 333 | -29 | 0,500 | 16-17-8 | 20-19-2 | 5-5-0 | 2-7-1 | 8-2-0 | L2 | |
| 8 - X | Canucks (VAN) | 82 | 30 | 47 | 5 | 65 | 27 | 274 | 340 | -66 | 0,396 | 15-23-3 | 15-24-2 | 2-5-3 | 4-5-1 | 3-5-2 | OTL1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Bruins (BOS) | 82 | 44 | 34 | 4 | 92 | 44 | 312 | 322 | -10 | 0,561 | 24-15-2 | 20-19-2 | 6-4-0 | 7-3-0 | 4-6-0 | W6 | |
| 2 X | Marlies (TOR) | 82 | 44 | 34 | 4 | 92 | 43 | 315 | 307 | 8 | 0,561 | 25-13-3 | 19-21-1 | 9-1-0 | 6-3-1 | 7-3-0 | L1 | |
| 3 X | Aces (QUÉ) | 82 | 36 | 34 | 12 | 84 | 35 | 346 | 325 | 21 | 0,512 | 21-14-6 | 15-20-6 | 2-6-2 | 4-4-2 | 4-5-1 | L1 | |
| 4 X | Rocket (MTL) | 82 | 36 | 40 | 6 | 78 | 34 | 293 | 334 | -41 | 0,476 | 20-19-2 | 16-21-4 | 4-5-1 | 5-4-1 | 4-5-1 | L2 |
CCM
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wolfpack (NYR) | 82 | 49 | 28 | 5 | 103 | 46 | 368 | 313 | 55 | 0,628 | 24-13-4 | 25-15-1 | 5-3-2 | 5-3-2 | 5-4-1 | W2 | |
| 2 X | Phantoms (PHI) | 82 | 39 | 36 | 7 | 85 | 39 | 307 | 326 | -19 | 0,518 | 20-17-4 | 19-19-3 | 1-7-2 | 2-6-2 | 4-6-0 | L1 | |
| 3 X | IceHogs (CHI) | 82 | 37 | 39 | 6 | 80 | 35 | 291 | 304 | -13 | 0,488 | 16-23-2 | 21-16-4 | 5-3-2 | 5-4-1 | 7-2-1 | L1 | |
| 4 X | Griffins (DET) | 82 | 34 | 39 | 9 | 77 | 34 | 298 | 335 | -37 | 0,470 | 20-18-3 | 14-21-6 | 2-6-2 | 2-7-1 | 2-5-3 | SOL1 |
Vaughn
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wings (MIN) | 82 | 60 | 17 | 5 | 125 | 59 | 356 | 276 | 80 | 0,762 | 32-7-2 | 28-10-3 | 8-0-2 | 9-1-0 | 5-3-2 | W3 | |
| 2 X | Whalers (HAR) | 82 | 42 | 29 | 11 | 95 | 40 | 362 | 347 | 15 | 0,579 | 24-14-3 | 18-15-8 | 7-2-1 | 7-2-1 | 7-2-1 | W3 | |
| 3 X | Barons (CAL) | 82 | 41 | 36 | 5 | 87 | 37 | 314 | 311 | 3 | 0,530 | 18-20-3 | 23-16-2 | 5-4-1 | 3-6-1 | 6-4-0 | W1 | |
| 4 X | Bears (WAS) | 82 | 36 | 36 | 10 | 82 | 36 | 304 | 333 | -29 | 0,500 | 16-17-8 | 20-19-2 | 5-5-0 | 2-7-1 | 8-2-0 | L2 |
Warrior
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Condors (EDM) | 82 | 46 | 30 | 6 | 98 | 43 | 307 | 280 | 27 | 0,598 | 24-13-4 | 22-17-2 | 5-4-1 | 4-5-1 | 7-3-0 | W1 | |
| 2 X | Moose (WIN) | 82 | 42 | 32 | 8 | 92 | 36 | 299 | 286 | 13 | 0,561 | 24-14-3 | 18-18-5 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 3 X | Reign (LOS) | 82 | 40 | 33 | 9 | 89 | 35 | 311 | 318 | -7 | 0,543 | 20-15-6 | 20-18-3 | 7-2-1 | 4-5-1 | 6-4-0 | W2 | |
| 4 X | Canucks (VAN) | 82 | 30 | 47 | 5 | 65 | 27 | 274 | 340 | -66 | 0,396 | 15-23-3 | 15-24-2 | 2-5-3 | 4-5-1 | 3-5-2 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wings (MIN) | 82 | 60 | 17 | 5 | 125 | 59 | 356 | 276 | 80 | 0,762 | 32-7-2 | 28-10-3 | 8-0-2 | 9-1-0 | 5-3-2 | W3 | |
| 2 Z | Wolfpack (NYR) | 82 | 49 | 28 | 5 | 103 | 46 | 368 | 313 | 55 | 0,628 | 24-13-4 | 25-15-1 | 5-3-2 | 5-3-2 | 5-4-1 | W2 | |
| 3 Y | Condors (EDM) | 82 | 46 | 30 | 6 | 98 | 43 | 307 | 280 | 27 | 0,598 | 24-13-4 | 22-17-2 | 5-4-1 | 4-5-1 | 7-3-0 | W1 | |
| 4 X | Whalers (HAR) | 82 | 42 | 29 | 11 | 95 | 40 | 362 | 347 | 15 | 0,579 | 24-14-3 | 18-15-8 | 7-2-1 | 7-2-1 | 7-2-1 | W3 | |
| 5 Y | Bruins (BOS) | 82 | 44 | 34 | 4 | 92 | 44 | 312 | 322 | -10 | 0,561 | 24-15-2 | 20-19-2 | 6-4-0 | 7-3-0 | 4-6-0 | W6 | |
| 6 X | Marlies (TOR) | 82 | 44 | 34 | 4 | 92 | 43 | 315 | 307 | 8 | 0,561 | 25-13-3 | 19-21-1 | 9-1-0 | 6-3-1 | 7-3-0 | L1 | |
| 7 X | Moose (WIN) | 82 | 42 | 32 | 8 | 92 | 36 | 299 | 286 | 13 | 0,561 | 24-14-3 | 18-18-5 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 8 X | Reign (LOS) | 82 | 40 | 33 | 9 | 89 | 35 | 311 | 318 | -7 | 0,543 | 20-15-6 | 20-18-3 | 7-2-1 | 4-5-1 | 6-4-0 | W2 | |
| 9 X | Barons (CAL) | 82 | 41 | 36 | 5 | 87 | 37 | 314 | 311 | 3 | 0,530 | 18-20-3 | 23-16-2 | 5-4-1 | 3-6-1 | 6-4-0 | W1 | |
| 10 X | Phantoms (PHI) | 82 | 39 | 36 | 7 | 85 | 39 | 307 | 326 | -19 | 0,518 | 20-17-4 | 19-19-3 | 1-7-2 | 2-6-2 | 4-6-0 | L1 | |
| 11 X | Aces (QUÉ) | 82 | 36 | 34 | 12 | 84 | 35 | 346 | 325 | 21 | 0,512 | 21-14-6 | 15-20-6 | 2-6-2 | 4-4-2 | 4-5-1 | L1 | |
| 12 X | Bears (WAS) | 82 | 36 | 36 | 10 | 82 | 36 | 304 | 333 | -29 | 0,500 | 16-17-8 | 20-19-2 | 5-5-0 | 2-7-1 | 8-2-0 | L2 | |
| 13 X | IceHogs (CHI) | 82 | 37 | 39 | 6 | 80 | 35 | 291 | 304 | -13 | 0,488 | 16-23-2 | 21-16-4 | 5-3-2 | 5-4-1 | 7-2-1 | L1 | |
| 14 X | Rocket (MTL) | 82 | 36 | 40 | 6 | 78 | 34 | 293 | 334 | -41 | 0,476 | 20-19-2 | 16-21-4 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | |
| 15 X | Griffins (DET) | 82 | 34 | 39 | 9 | 77 | 34 | 298 | 335 | -37 | 0,470 | 20-18-3 | 14-21-6 | 2-6-2 | 2-7-1 | 2-5-3 | SOL1 | |
| 16 X | Canucks (VAN) | 82 | 30 | 47 | 5 | 65 | 27 | 274 | 340 | -66 | 0,396 | 15-23-3 | 15-24-2 | 2-5-3 | 4-5-1 | 3-5-2 | OTL1 |