Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Jason Robertson | | X | | | 68 | 37 | 92 | 82 | 84 | 89 | 90 | 85 | 50 | 86 | 84 | 66 | 83 | 68 | 75 | 50 | 76 | 0 | 25 | 1999-07-22 | RFA | 1 | $8,525,000 | $8,525,000 | Link |
Brandon Hagel | | X | | | 67 | 38 | 74 | 77 | 76 | 89 | 90 | 75 | 56 | 80 | 78 | 86 | 74 | 67 | 71 | 50 | 74 | 0 | 26 | 1998-08-27 | RFA | 1 | $1,500,000 | $1,500,000 | Link |
Matthew Boldy | | X | X | | 65 | 39 | 83 | 81 | 77 | 91 | 89 | 82 | 78 | 79 | 80 | 67 | 83 | 64 | 70 | 50 | 73 | 0 | 23 | 2001-04-05 | RFA | 1 | $880,833 | $880,833 | Link |
Matias Maccelli(R) | | X | | | 60 | 34 | 95 | 79 | 68 | 86 | 88 | 77 | 55 | 81 | 68 | 65 | 78 | 64 | 69 | 50 | 71 | 0 | 24 | 2000-10-14 | RFA | 1 | $853,333 | $853,333 | Link |
Mason McTavish | X | | | | 69 | 35 | 73 | 75 | 77 | 86 | 87 | 78 | 77 | 74 | 73 | 67 | 76 | 62 | 70 | 50 | 71 | 0 | 21 | 2003-01-30 | RFA | 1 | $894,167 | $894,167 | Link |
Michael Bunting | | X | | | 68 | 65 | 71 | 74 | 73 | 86 | 90 | 75 | 56 | 76 | 73 | 64 | 72 | 70 | 73 | 50 | 70 | 0 | 29 | 1995-09-17 | RFA | 1 | $902,500 | $902,500 | Link |
Anthony DeAngelo | | | | X | 64 | 43 | 72 | 75 | 68 | 90 | 79 | 72 | 30 | 79 | 71 | 63 | 58 | 71 | 70 | 50 | 70 | 0 | 29 | 1995-10-24 | RFA | 1 | $1,541,000 | $1,541,000 | Link |
Cam Atkinson | | | X | | 63 | 36 | 88 | 73 | 63 | 86 | 72 | 68 | 59 | 67 | 69 | 75 | 72 | 83 | 77 | 50 | 69 | 0 | 35 | 1989-06-05 | UFA | 1 | $5,875,000 | $5,875,000 | Link |
Andrew Peeke(R) | | | | X | 80 | 37 | 91 | 65 | 86 | 90 | 82 | 62 | 30 | 70 | 60 | 89 | 51 | 67 | 69 | 50 | 69 | 0 | 26 | 1998-03-17 | RFA | 1 | $2,887,500 | $2,887,500 | Link |
Janis Jerome Moser | | | | X | 71 | 40 | 86 | 68 | 72 | 91 | 90 | 66 | 30 | 76 | 63 | 86 | 54 | 65 | 67 | 50 | 69 | 0 | 24 | 2000-06-06 | RFA | 1 | $886,667 | $886,667 | Link |
Cole Smith | X | X | X | | 85 | 70 | 74 | 66 | 82 | 80 | 88 | 63 | 54 | 65 | 60 | 83 | 58 | 69 | 72 | 50 | 68 | 0 | 29 | 1995-10-28 | RFA | 1 | $4,750,000 | $4,750,000 | Link |
Braden Schneider(R) | | | | X | 77 | 43 | 94 | 67 | 86 | 84 | 90 | 64 | 30 | 71 | 61 | 72 | 53 | 64 | 66 | 50 | 68 | 0 | 23 | 2001-09-20 | RFA | 1 | $925,000 | $925,000 | Link |
Connor McMichael(R) | X | | | | 63 | 37 | 89 | 72 | 71 | 90 | 87 | 70 | 75 | 65 | 68 | 72 | 71 | 63 | 65 | 50 | 68 | 0 | 23 | 2001-01-15 | RFA | 1 | $863,333 | $863,333 | Link |
Kiefer Sherwood | X | X | X | | 83 | 59 | 79 | 68 | 73 | 89 | 87 | 66 | 63 | 67 | 68 | 61 | 67 | 69 | 71 | 50 | 68 | 0 | 29 | 1995-03-31 | RFA | 1 | $5,500,000 | $5,500,000 | Link |
Dmitri Voronkov(R) | X | X | | | 83 | 45 | 78 | 68 | 97 | 82 | 74 | 69 | 75 | 65 | 67 | 63 | 68 | 64 | 65 | 50 | 68 | 0 | 24 | 2000-09-10 | RFA | 1 | $925,000 | $925,000 | Link |
Philip Tomasino(R) | X | X | X | | 63 | 37 | 84 | 71 | 70 | 87 | 85 | 70 | 69 | 72 | 67 | 62 | 68 | 63 | 64 | 50 | 67 | 0 | 23 | 2001-07-28 | RFA | 1 | $863,333 | $863,333 | Link |
Jordan Harris(R) | | | | X | 65 | 34 | 88 | 67 | 70 | 89 | 83 | 64 | 30 | 73 | 60 | 77 | 53 | 64 | 66 | 50 | 67 | 0 | 24 | 2000-07-07 | RFA | 1 | $842,500 | $842,500 | Link |
Bobby McMann | X | X | X | | 73 | 42 | 76 | 68 | 82 | 81 | 79 | 64 | 65 | 61 | 67 | 63 | 66 | 68 | 70 | 50 | 66 | 0 | 28 | 1996-06-15 | RFA | 1 | $5,900,000 | $5,900,000 | Link |
Valtteri Puustinen(R) | | X | X | | 62 | 35 | 94 | 68 | 67 | 83 | 88 | 67 | 62 | 66 | 60 | 61 | 68 | 65 | 67 | 50 | 65 | 0 | 25 | 1999-06-04 | RFA | 1 | $5,900,000 | $5,900,000 | Link |
Martin Pospisil(R) | X | | | | 79 | 43 | 62 | 64 | 75 | 83 | 76 | 63 | 70 | 66 | 65 | 62 | 64 | 67 | 68 | 50 | 65 | 0 | 25 | 1999-11-19 | RFA | 1 | $3,000,000 | $3,000,000 | Link |
Kaedan Korczak(R) | | | | X | 74 | 42 | 73 | 64 | 84 | 85 | 81 | 62 | 30 | 68 | 52 | 61 | 50 | 63 | 65 | 50 | 64 | 0 | 23 | 2001-01-29 | RFA | 1 | $866,250 | $866,250 | Link |
Hardy Haman-Aktell(R) | | | | X | 73 | 39 | 82 | 63 | 83 | 75 | 71 | 62 | 30 | 64 | 58 | 61 | 50 | 66 | 68 | 50 | 64 | 0 | 26 | 1998-07-04 | RFA | 1 | $4,750,000 | $4,750,000 | Link |
Georgii Merkulov(R) | X | X | X | | 59 | 36 | 90 | 66 | 68 | 87 | 85 | 64 | 70 | 62 | 63 | 61 | 66 | 65 | 67 | 50 | 64 | 0 | 24 | 2000-10-10 | RFA | 1 | $3,950,000 | $3,950,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Pyotr Kochetkov(R) | G | 90 | 88 | 84 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 65 | 73 | 50 | 75 | 0 | 25 | 1999-06-25 | RFA | 1 | $842,500 | $842,500 | Link |
Anthony Stolarz | G | 88 | 79 | 74 | 98 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 71 | 84 | 50 | 75 | 0 | 30 | 1994-01-20 | UFA | 1 | $2,500,000 | $2,500,000 | Link |
Karel Vejmelka | G | 89 | 87 | 82 | 91 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 70 | 81 | 50 | 75 | 0 | 28 | 1996-05-25 | RFA | 1 | $4,200,000 | $4,200,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Sidney Crosby(C) | X | | | | 70 | 34 | 82 | 84 | 72 | 91 | 90 | 85 | 87 | 88 | 84 | 67 | 69 | 91 | 96 | 50 | 78 | 0 | 37 | 1987-08-07 | UFA | 1 | $8,700,000 | $8,700,000 | Link |
Roman Josi | | | | X | 65 | 39 | 83 | 84 | 78 | 95 | 88 | 82 | 30 | 89 | 81 | 73 | 62 | 85 | 94 | 50 | 78 | 0 | 34 | 1990-06-01 | UFA | 1 | $9,059,000 | $9,059,000 | Link |
Chris Kreider | | X | | | 73 | 38 | 89 | 84 | 90 | 87 | 88 | 79 | 58 | 74 | 85 | 78 | 81 | 83 | 78 | 50 | 77 | 0 | 33 | 1991-04-30 | UFA | 1 | $6,500,000 | $6,500,000 | Link |
Jared Spurgeon | | | | X | 69 | 33 | 95 | 74 | 63 | 93 | 77 | 71 | 30 | 76 | 69 | 95 | 57 | 85 | 92 | 50 | 73 | 0 | 35 | 1989-11-29 | UFA | 1 | $7,575,000 | $7,575,000 | Link |
Aaron Ekblad(A) | | | | X | 71 | 38 | 72 | 73 | 89 | 93 | 83 | 71 | 30 | 77 | 72 | 84 | 58 | 75 | 70 | 50 | 72 | 0 | 28 | 1996-02-07 | RFA | 1 | $7,500,000 | $7,500,000 | Link |
Adam Lowry | X | X | | | 80 | 77 | 79 | 68 | 91 | 86 | 90 | 67 | 80 | 72 | 65 | 89 | 63 | 79 | 88 | 50 | 72 | 0 | 31 | 1993-03-29 | UFA | 1 | $3,412,500 | $3,412,500 | Link |
Anthony Duclair | X | X | X | | 67 | 34 | 88 | 79 | 72 | 86 | 77 | 76 | 57 | 71 | 74 | 64 | 75 | 74 | 70 | 50 | 71 | 0 | 29 | 1995-08-26 | RFA | 1 | $2,850,000 | $2,850,000 | Link |
Bowen Byram(R) | | | | X | 73 | 42 | 74 | 76 | 75 | 91 | 81 | 75 | 30 | 78 | 74 | 73 | 59 | 63 | 64 | 50 | 71 | 0 | 23 | 2001-06-13 | RFA | 1 | $3,657,500 | $3,657,500 | Link |
Alex Vlasic(R) | | | | X | 82 | 47 | 84 | 68 | 96 | 87 | 86 | 65 | 30 | 69 | 59 | 82 | 50 | 64 | 67 | 50 | 69 | 0 | 23 | 2001-06-05 | RFA | 1 | $916,667 | $916,667 | Link |
Aliaksei Protas(R) | X | | | | 82 | 40 | 95 | 67 | 97 | 81 | 87 | 69 | 66 | 68 | 60 | 65 | 62 | 64 | 65 | 50 | 68 | 0 | 23 | 2001-01-06 | RFA | 1 | $789,167 | $789,167 | Link |
Juuso Valimaki(R) | | | | X | 68 | 39 | 85 | 69 | 81 | 89 | 88 | 67 | 30 | 77 | 57 | 68 | 52 | 67 | 69 | 50 | 68 | 0 | 26 | 1998-10-06 | RFA | 1 | $1,472,500 | $1,472,500 | Link |
Scott Mayfield | | | | X | 73 | 49 | 72 | 66 | 93 | 91 | 83 | 62 | 30 | 72 | 58 | 87 | 50 | 75 | 73 | 50 | 68 | 0 | 32 | 1992-10-14 | UFA | 1 | $1,595,000 | $1,595,000 | Link |
Barclay Goodrow | X | X | X | | 76 | 78 | 74 | 67 | 82 | 80 | 90 | 64 | 80 | 65 | 60 | 84 | 62 | 76 | 73 | 50 | 68 | 0 | 31 | 1993-02-26 | UFA | 1 | $4,005,834 | $4,005,834 | Link |
Boris Katchouk(R) | | X | | | 73 | 59 | 90 | 65 | 82 | 79 | 83 | 64 | 62 | 63 | 67 | 68 | 65 | 67 | 69 | 50 | 67 | 0 | 26 | 1998-06-18 | RFA | 1 | $758,333 | $758,333 | Link |
Liam Foudy(R) | X | | X | | 70 | 38 | 93 | 69 | 79 | 86 | 79 | 65 | 66 | 61 | 63 | 64 | 68 | 66 | 67 | 50 | 66 | 0 | 24 | 2000-02-04 | RFA | 1 | $775,000 | $775,000 | Link |
Max Jones(R) | | X | X | | 78 | 53 | 73 | 65 | 87 | 80 | 83 | 63 | 57 | 64 | 62 | 63 | 65 | 68 | 69 | 50 | 66 | 0 | 26 | 1998-02-17 | RFA | 1 | $1,295,000 | $1,295,000 | Link |
Andreas Englund | | | | X | 81 | 73 | 69 | 63 | 86 | 79 | 87 | 61 | 30 | 65 | 58 | 67 | 49 | 68 | 70 | 50 | 65 | 0 | 28 | 1996-01-21 | RFA | 1 | $630,000 | $630,000 | Link |
Rasmus Asplund | X | X | X | | 62 | 36 | 93 | 66 | 69 | 82 | 81 | 64 | 72 | 66 | 56 | 63 | 61 | 67 | 69 | 50 | 64 | 0 | 27 | 1997-12-03 | RFA | 1 | $783,750 | $783,750 | Link |
Jan Jenik(R) | X | X | X | | 67 | 40 | 68 | 63 | 74 | 84 | 77 | 61 | 67 | 62 | 58 | 64 | 63 | 65 | 67 | 50 | 63 | 0 | 24 | 2000-09-15 | RFA | 1 | $795,000 | $795,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Joseph Woll(R) | G | 85 | 80 | 76 | 86 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 66 | 75 | 50 | 72 | 0 | 26 | 1998-07-12 | RFA | 1 | $766,667 | $766,667 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Alex Pietrangelo(C) | | | | X | 68 | 37 | 91 | 75 | 86 | 94 | 86 | 73 | 30 | 84 | 68 | 94 | 58 | 87 | 77 | 50 | 75 | 0 | 34 | 1990-01-18 | UFA | 1 | $8,800,000 | $8,800,000 | Link |
Martin Necas | X | | X | | 69 | 36 | 85 | 83 | 78 | 88 | 89 | 79 | 74 | 78 | 77 | 66 | 80 | 67 | 71 | 50 | 73 | 0 | 25 | 1999-01-15 | RFA | 1 | $820,166 | $820,166 | Link |
Jakob Chychrun | | | | X | 70 | 36 | 78 | 76 | 81 | 93 | 84 | 75 | 30 | 79 | 74 | 64 | 62 | 69 | 72 | 50 | 72 | 0 | 26 | 1998-03-31 | RFA | 1 | $5,060,000 | $5,060,000 | Link |
J.T. Compher | X | X | X | | 64 | 37 | 87 | 75 | 72 | 90 | 89 | 73 | 77 | 79 | 71 | 87 | 70 | 72 | 71 | 50 | 72 | 0 | 29 | 1995-04-08 | RFA | 1 | $3,675,000 | $3,675,000 | Link |
Jack McBain(R) | X | | | | 90 | 68 | 76 | 67 | 84 | 82 | 88 | 66 | 75 | 68 | 64 | 79 | 63 | 64 | 66 | 50 | 69 | 0 | 24 | 2000-01-06 | RFA | 1 | $883,750 | $883,750 | Link |
Marc-Edouard Vlasic | | | | X | 64 | 36 | 90 | 67 | 78 | 87 | 85 | 62 | 30 | 71 | 59 | 81 | 52 | 91 | 78 | 50 | 69 | 0 | 37 | 1987-03-30 | UFA | 1 | $4,400,000 | $4,400,000 | Link |
Erik Cernak | | | | X | 86 | 72 | 74 | 65 | 89 | 90 | 86 | 63 | 30 | 72 | 55 | 90 | 48 | 69 | 71 | 50 | 69 | 0 | 27 | 1997-05-28 | RFA | 1 | $2,950,000 | $2,950,000 | Link |
Nate Schmidt | | | | X | 68 | 35 | 95 | 69 | 73 | 88 | 85 | 67 | 30 | 72 | 62 | 70 | 54 | 80 | 74 | 50 | 68 | 0 | 33 | 1991-07-16 | UFA | 1 | $5,000,000 | $5,000,000 | Link |
Calen Addison(R) | | | | X | 63 | 33 | 78 | 69 | 67 | 87 | 85 | 68 | 30 | 77 | 55 | 62 | 53 | 64 | 65 | 50 | 65 | 0 | 24 | 2000-04-11 | RFA | 1 | $795,000 | $795,000 | Link |
Vasily Podkolzin(R) | | | X | | 76 | 38 | 89 | 66 | 75 | 86 | 84 | 64 | 63 | 60 | 62 | 61 | 62 | 63 | 65 | 50 | 65 | 0 | 23 | 2001-06-24 | RFA | 1 | $925,000 | $925,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Andrei Vasilevskiy | G | 95 | 92 | 87 | 90 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 80 | 84 | 50 | 79 | 0 | 30 | 1994-07-25 | UFA | 1 | $9,500,000 | $9,500,000 | Link |
Tristan Jarry | G | 92 | 89 | 84 | 79 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 74 | 83 | 50 | 76 | 0 | 29 | 1995-04-29 | RFA | 1 | $3,325,000 | $3,325,000 | Link |
Malcolm Subban | G | 75 | 84 | 79 | 83 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 85 | 50 | 68 | 0 | 31 | 1993-12-21 | UFA | 1 | $765,000 | $765,000 | Link |
Magnus Chrona(R) | G | 74 | 77 | 73 | 85 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 64 | 71 | 50 | 66 | 0 | 24 | 2000-08-28 | RFA | 1 | $5,000,000 | $5,000,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Filip Hronek | | | | X | 73 | 34 | 84 | 74 | 71 | 93 | 87 | 72 | 30 | 83 | 66 | 76 | 56 | 69 | 71 | 50 | 71 | 0 | 27 | 1997-11-02 | RFA | 1 | $4,400,000 | $4,400,000 | Link |
Jonathan Drouin | X | X | | | 63 | 34 | 90 | 77 | 72 | 87 | 86 | 75 | 78 | 79 | 65 | 66 | 76 | 74 | 70 | 50 | 70 | 0 | 29 | 1995-03-28 | RFA | 1 | $783,750 | $783,750 | Link |
Cole Perfetti | X | X | X | | 63 | 34 | 93 | 75 | 69 | 84 | 83 | 73 | 62 | 74 | 71 | 64 | 75 | 63 | 67 | 50 | 69 | 0 | 22 | 2002-01-01 | RFA | 1 | $894,167 | $894,167 | Link |
Ondrej Palat | | X | | | 72 | 38 | 89 | 70 | 73 | 86 | 82 | 67 | 52 | 72 | 65 | 66 | 70 | 81 | 74 | 50 | 69 | 0 | 33 | 1991-03-28 | UFA | 1 | $6,600,000 | $6,600,000 | Link |
Pierre Engvall | | X | X | | 63 | 38 | 90 | 72 | 92 | 84 | 88 | 69 | 59 | 68 | 67 | 63 | 66 | 70 | 71 | 50 | 69 | 0 | 28 | 1996-05-31 | RFA | 1 | $3,450,000 | $3,450,000 | Link |
Ross Colton | X | | | | 78 | 44 | 78 | 74 | 73 | 82 | 90 | 72 | 82 | 70 | 69 | 63 | 72 | 69 | 71 | 50 | 69 | 0 | 28 | 1996-09-11 | RFA | 1 | $3,000,000 | $3,000,000 | Link |
Sebastian Aho | | | | X | 65 | 33 | 92 | 71 | 66 | 87 | 84 | 67 | 30 | 72 | 59 | 65 | 53 | 68 | 70 | 50 | 67 | 0 | 28 | 1996-02-17 | RFA | 1 | $600,000 | $600,000 | Link |
Taylor Raddysh(R) | | | X | | 71 | 37 | 92 | 67 | 83 | 87 | 89 | 64 | 58 | 65 | 66 | 67 | 63 | 68 | 69 | 50 | 67 | 0 | 26 | 1998-02-18 | RFA | 1 | $833,333 | $833,333 | Link |
Daniil Miromanov | | | X | X | 74 | 39 | 92 | 67 | 88 | 89 | 73 | 66 | 30 | 68 | 64 | 63 | 52 | 67 | 69 | 50 | 67 | 0 | 27 | 1997-07-11 | RFA | 1 | $2,500,000 | $2,500,000 | Link |
Jordan Spence | | | | X | 66 | 41 | 89 | 67 | 68 | 83 | 85 | 65 | 30 | 73 | 59 | 63 | 50 | 63 | 65 | 50 | 65 | 0 | 23 | 2001-02-24 | RFA | 1 | $820,000 | $820,000 | Link |
Rem Pitlick | X | | X | | 63 | 38 | 83 | 67 | 72 | 82 | 85 | 65 | 71 | 68 | 63 | 60 | 66 | 67 | 69 | 50 | 65 | 0 | 27 | 1997-04-02 | RFA | 1 | $4,500,000 | $4,500,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Joonas Korpisalo | G | 91 | 88 | 83 | 81 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 74 | 84 | 50 | 76 | 0 | 30 | 1994-04-28 | UFA | 1 | $1,170,000 | $1,170,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Victor Hedman(A) | | | | X | 70 | 40 | 75 | 76 | 99 | 95 | 89 | 78 | 30 | 88 | 71 | 83 | 58 | 87 | 76 | 50 | 76 | 0 | 34 | 1990-12-18 | UFA | 1 | $7,875,000 | $7,875,000 | Link |
Nick Schmaltz | X | | X | | 57 | 34 | 94 | 79 | 71 | 90 | 87 | 78 | 74 | 81 | 76 | 66 | 77 | 72 | 71 | 50 | 72 | 0 | 28 | 1996-02-23 | RFA | 1 | $5,850,000 | $5,850,000 | Link |
Jordan Martinook | X | X | X | | 69 | 38 | 81 | 68 | 74 | 86 | 90 | 67 | 59 | 69 | 66 | 80 | 65 | 78 | 74 | 50 | 69 | 0 | 32 | 1992-07-25 | UFA | 1 | $600,000 | $600,000 | Link |
Alec Martinez | | | | X | 64 | 39 | 92 | 67 | 79 | 90 | 85 | 65 | 30 | 72 | 59 | 87 | 53 | 85 | 78 | 50 | 69 | 0 | 37 | 1987-07-26 | UFA | 1 | $4,987,500 | $4,987,500 | Link |
Ryan Donato | X | X | | | 71 | 58 | 85 | 69 | 72 | 81 | 88 | 70 | 75 | 68 | 67 | 62 | 65 | 71 | 68 | 50 | 68 | 0 | 28 | 1996-04-09 | RFA | 1 | $1,080,000 | $1,080,000 | Link |
Dylan Samberg(R) | | | | X | 72 | 45 | 85 | 65 | 90 | 86 | 87 | 63 | 30 | 71 | 54 | 85 | 50 | 65 | 67 | 50 | 67 | 0 | 25 | 1999-01-24 | RFA | 1 | $925,000 | $925,000 | Link |
