Arena Capacity - Ticket Price Attendance - % |
| Arena Name | TD Garden |
| Level 1: | 6500 - 100 $ - 5 129 - 78,91% |
| Level 2: | 5500 - 60 $ - 4 347 - 79,04% |
| Level 3: | 2500 - 35 $ - 1 972 - 78,89% |
| Level 4: | 4500 - 25 $ - 3 505 - 77,88% |
| Luxury : | 1000 - 200 $ - 791 - 79,06% |
| Total Capacity : | 20000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 15 743 - 78,72% |
| Average Income per Game | 1 360 585 $ |
| Year to Date Revenue | 55 783 995 $ |
Expense |
| Pro Players Total Salaries | 88 855 130 $ |
| Pro Players Total Average Salaries | 88 855 131 $ |
| Farm Players Total Salaries | 5 067 432 $ |
| Farm Players Total Average Salaries | 5 067 432 $ |
| Coaches Total Salaries | 4 000 000 $ |
| Luxury Taxe Total | 0 $ |
| Special Salary Cap Value | 4 987 500 $ |
| Pro Year To Date Expenses | 104 702 278 $ |
| Farm Year To Date Expenses | 6 255 110 $ |
| Pro Salary Cap To Date | 101 702 283 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 530 955 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 37 453 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Season Salary Cap | 93 842 631 $ |
| Estimate Under Maximum Salary Cap of 115 000 000 $ | 21 157 369 $ |
| Estimate Over Minimum Salary Cap of 0 $ | 93 842 631 $ |
| Current Bank Account | (149 843 142 $) |
| Projected Bank Account | (149 843 142 $) |