Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (TOR) | 76 | 80 | 85 | 69 | 73 | 68 | 77 | CAN | 49 | 1 years | 1 000 000 $ |
| Barry Trotz (CAL) | 85 | 92 | 81 | 85 | 89 | 83 | 57 | CAN | 60 | 1 years | 4 000 000 $ |
| Bruce Cassidy (MIN) | 86 | 93 | 85 | 79 | 85 | 79 | 63 | CAN | 57 | 1 years | 3 000 000 $ |
| Craig Berube (EDM) | 81 | 87 | 90 | 85 | 84 | 78 | 64 | CAN | 57 | 1 years | 1 000 000 $ |
| Darryl Sutter (NJD) | 82 | 91 | 87 | 83 | 95 | 89 | 49 | CAN | 63 | 1 years | 1 000 000 $ |
| Dean Evason (LOS) | 80 | 87 | 92 | 78 | 86 | 80 | 61 | CAN | 58 | 1 years | 1 000 000 $ |
| Jared Bednar (DET) | 79 | 92 | 94 | 81 | 75 | 70 | 76 | CAN | 51 | 1 years | 1 000 000 $ |
| Joel Quenneville (WIN) | 82 | 86 | 91 | 75 | 95 | 89 | 49 | CAN | 64 | 1 years | 5 250 000 $ |
| John Tortorella (VAN) | 76 | 82 | 72 | 83 | 95 | 89 | 49 | USA | 64 | 1 years | 2 500 000 $ |
| Jon Cooper (QUÉ) | 84 | 91 | 90 | 76 | 82 | 76 | 67 | CAN | 55 | 1 years | 2 250 000 $ |
| Mike Sullivan (NYR) | 84 | 90 | 91 | 87 | 81 | 75 | 68 | USA | 55 | 1 years | 4 400 000 $ |
| Peter DeBoer (BOS) | 81 | 91 | 90 | 86 | 80 | 75 | 69 | CAN | 54 | 1 years | 3 000 000 $ |
| Peter Laviolette (CHI) | 84 | 87 | 90 | 82 | 85 | 79 | 62 | USA | 58 | 1 years | 2 500 000 $ |
| Rick Bowness (WAS) | 83 | 89 | 82 | 87 | 99 | 93 | 42 | CAN | 67 | 1 years | 1 000 000 $ |
| Rod Brind'Amour (MTL) | 82 | 95 | 89 | 83 | 77 | 72 | 73 | CAN | 51 | 1 years | 2 000 000 $ |
| Sheldon Keefe (HAR) | 80 | 88 | 93 | 85 | 62 | 58 | 84 | CAN | 41 | 1 years | 1 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (UTI) | 62 | 61 | 65 | 70 | 70 | 65 | 79 | CAN | 47 | 1 years | 1 000 000 $ |
| D.J. Smith (GRG) | 89 | 81 | 81 | 79 | 67 | 62 | 81 | CAN | 45 | 1 years | 950 000 $ |
| Dave Tippett (BIN) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 61 | 1 years | 2 750 000 $ |
| David Quinn (ONT) | 83 | 82 | 86 | 76 | 84 | 78 | 65 | USA | 56 | 1 years | 1 000 000 $ |
| David Quinn (IOW) | 77 | 82 | 84 | 72 | 83 | 78 | 65 | USA | 56 | 1 years | 1 000 000 $ |
| Gerard Gallant (BAK) | 78 | 83 | 79 | 77 | 88 | 82 | 58 | CAN | 59 | 1 years | 1 000 000 $ |
| Jeff Blashill (CLE) | 79 | 81 | 79 | 84 | 72 | 67 | 78 | USA | 48 | 1 years | 1 000 000 $ |
| Joel Bouchard (COR) | 71 | 68 | 69 | 65 | 74 | 69 | 78 | CAN | 48 | 1 years | 1 000 000 $ |
| John Hynes (ABB) | 85 | 87 | 84 | 78 | 70 | 65 | 79 | USA | 48 | 1 years | 1 000 000 $ |
| Martin St.Louis (LAV) | 84 | 76 | 79 | 77 | 71 | 66 | 78 | CAN | 47 | 1 years | 1 000 000 $ |
| Mike Babcock (HER) | 68 | 73 | 82 | 79 | 88 | 82 | 59 | CAN | 59 | 1 years | 6 250 000 $ |
| Mike Yeo (TOR) | 74 | 69 | 72 | 75 | 73 | 68 | 77 | CAN | 49 | 1 years | 1 000 000 $ |
| Paul Maurice (RCK) | 81 | 85 | 83 | 81 | 82 | 77 | 66 | CAN | 56 | 1 years | 3 000 000 $ |
| Rick Tocchet (MAN) | 81 | 86 | 78 | 85 | 88 | 82 | 59 | CAN | 57 | 1 years | 1 500 000 $ |
| Ryan Warsofsky (PRO) | 70 | 71 | 74 | 65 | 52 | 49 | 92 | USA | 34 | 1 years | 1 000 000 $ |
| Todd McLellan (HAR) | 80 | 87 | 80 | 86 | 81 | 75 | 68 | CAN | 54 | 1 years | 1 000 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 79 | 74 | 77 | 80 | 91 | 84 | 55 | CAN | 61 | 1 years | 5 000 000 $ |
| Alex Tanguay | 63 | 60 | 65 | 65 | 65 | 60 | 82 | CAN | 43 | 0 year | 1 000 000 $ |
| Alexandre Burrows | 71 | 65 | 65 | 64 | 61 | 57 | 85 | CAN | 41 | 0 year | 1 000 000 $ |
| Anders Sorensen | 69 | 66 | 69 | 66 | 73 | 68 | 78 | SWE | 47 | 0 year | 1 000 000 $ |
| André Tourigny | 82 | 76 | 77 | 77 | 72 | 67 | 77 | CAN | 48 | 1 years | 1 000 000 $ |
| Ben Simon | 66 | 66 | 66 | 69 | 66 | 62 | 83 | USA | 44 | 0 year | 1 000 000 $ |
| Benoit Groulx | 64 | 68 | 73 | 72 | 83 | 78 | 68 | CAN | 54 | 0 year | 1 000 000 $ |
| Blaine Forsythe | 67 | 70 | 73 | 65 | 70 | 65 | 79 | CAN | 46 | 0 year | 1 000 000 $ |
| Bob Boughner | 83 | 80 | 78 | 81 | 76 | 71 | 74 | CAN | 51 | 1 years | 1 000 000 $ |
| Bob Jones | 73 | 64 | 64 | 63 | 78 | 72 | 72 | CAN | 52 | 0 year | 1 000 000 $ |
| Bob Woods | 65 | 71 | 76 | 62 | 81 | 75 | 68 | CAN | 54 | 0 year | 1 000 000 $ |
| Brad Larsen | 72 | 70 | 73 | 77 | 67 | 62 | 81 | CAN | 45 | 0 year | 1 000 000 $ |
| Brad Shaw | 67 | 69 | 65 | 70 | 86 | 80 | 61 | CAN | 58 | 0 year | 1 000 000 $ |
| Brent Thompson | 65 | 63 | 64 | 71 | 79 | 74 | 74 | CAN | 51 | 0 year | 1 000 000 $ |
| Brett McLean | 63 | 70 | 75 | 61 | 65 | 61 | 82 | CAN | 43 | 0 year | 1 000 000 $ |
| Brian Wiseman | 67 | 71 | 75 | 68 | 76 | 70 | 75 | CAN | 50 | 0 year | 1 000 000 $ |
| Bruce Boudreau | 73 | 78 | 79 | 77 | 99 | 93 | 42 | CAN | 68 | 0 year | 2 625 000 $ |
| Cail MacLean | 67 | 71 | 70 | 66 | 69 | 64 | 80 | CAN | 46 | 0 year | 1 000 000 $ |
| Charlie Huddy | 68 | 72 | 70 | 69 | 94 | 87 | 51 | CAN | 63 | 0 year | 1 000 000 $ |
| Chris Kelly | 70 | 74 | 69 | 61 | 62 | 57 | 84 | CAN | 41 | 0 year | 1 000 000 $ |
| Chris Taylor | 61 | 61 | 64 | 69 | 75 | 70 | 76 | CAN | 50 | 0 year | 1 000 000 $ |
| Claude Julien | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 62 | 0 year | 5 000 000 $ |
| Colin Chaulk | 67 | 70 | 72 | 68 | 70 | 65 | 80 | CAN | 45 | 0 year | 1 000 000 $ |
| Cory Stillman | 68 | 64 | 62 | 65 | 72 | 67 | 78 | CAN | 48 | 0 year | 1 000 000 $ |
| Dallas Eakins | 81 | 82 | 79 | 81 | 82 | 77 | 66 | USA | 55 | 0 year | 1 000 000 $ |
| Dan Hinote | 68 | 70 | 67 | 61 | 67 | 63 | 81 | USA | 45 | 0 year | 1 000 000 $ |
| Dan Lambert | 69 | 71 | 68 | 62 | 78 | 72 | 72 | CAN | 52 | 0 year | 1 000 000 $ |
| Darby Hendrickson | 65 | 71 | 76 | 62 | 74 | 69 | 76 | USA | 49 | 0 year | 1 000 000 $ |
| Darryl Williams | 67 | 61 | 62 | 66 | 81 | 76 | 67 | CAN | 54 | 0 year | 1 000 000 $ |
| Dave Hakstol | 72 | 77 | 76 | 77 | 80 | 75 | 69 | CAN | 54 | 0 year | 2 000 000 $ |
| Dave Lowry | 75 | 79 | 77 | 76 | 85 | 79 | 62 | CAN | 57 | 0 year | 1 000 000 $ |
| Dave Manson | 65 | 67 | 75 | 67 | 83 | 77 | 65 | CAN | 55 | 0 year | 1 000 000 $ |
| Davis Payne | 73 | 65 | 65 | 63 | 77 | 72 | 73 | CAN | 52 | 0 year | 1 000 000 $ |
| Dean Chynoweth | 66 | 74 | 76 | 68 | 80 | 75 | 69 | CAN | 53 | 0 year | 1 000 000 $ |
| Derek King | 75 | 69 | 72 | 77 | 84 | 78 | 66 | CAN | 55 | 0 year | 1 000 000 $ |
| Derek Lalonde | 68 | 74 | 74 | 59 | 74 | 69 | 76 | USA | 49 | 0 year | 1 000 000 $ |
| Derek Laxdal | 67 | 73 | 66 | 71 | 84 | 78 | 64 | CAN | 56 | 0 year | 1 000 000 $ |
| Derek MacKenzie | 68 | 72 | 77 | 61 | 61 | 56 | 85 | CAN | 40 | 0 year | 1 000 000 $ |
| Dominique Ducharme | 84 | 79 | 78 | 78 | 73 | 68 | 77 | CAN | 49 | 0 year | 1 000 000 $ |
| Don Granato | 78 | 77 | 79 | 87 | 82 | 76 | 67 | USA | 55 | 0 year | 1 000 000 $ |
| Doug Houda | 64 | 66 | 64 | 69 | 83 | 77 | 65 | CAN | 56 | 0 year | 1 000 000 $ |
| Drew Bannister | 64 | 69 | 69 | 71 | 74 | 70 | 77 | CAN | 48 | 0 year | 1 000 000 $ |
| Geoff Ward | 71 | 75 | 70 | 72 | 90 | 84 | 56 | CAN | 60 | 0 year | 1 000 000 $ |
| Geordie Kinnear | 66 | 71 | 71 | 69 | 74 | 70 | 77 | CAN | 48 | 0 year | 1 000 000 $ |
| Glen Gulutzan | 68 | 72 | 76 | 69 | 76 | 70 | 75 | CAN | 51 | 0 year | 1 000 000 $ |
| Gord Murphy | 68 | 78 | 69 | 68 | 83 | 77 | 65 | CAN | 55 | 0 year | 1 000 000 $ |
| Greg Cronin | 63 | 67 | 71 | 72 | 89 | 84 | 60 | USA | 59 | 0 year | 1 000 000 $ |
| Greg Moore | 65 | 61 | 71 | 71 | 58 | 55 | 88 | USA | 38 | 0 year | 1 000 000 $ |
| Ian Laperrière | 63 | 63 | 63 | 71 | 73 | 68 | 78 | CAN | 48 | 0 year | 1 000 000 $ |
| J.D. Forrest | 63 | 65 | 66 | 73 | 63 | 59 | 85 | USA | 41 | 0 year | 1 000 000 $ |
| Jack Capuano | 74 | 65 | 65 | 64 | 83 | 77 | 65 | USA | 55 | 0 year | 1 000 000 $ |
| Jacques Martin | 62 | 66 | 65 | 58 | 99 | 97 | 37 | CAN | 70 | 0 year | 1 000 000 $ |
| Jamie Kompon | 67 | 71 | 69 | 67 | 83 | 77 | 65 | CAN | 55 | 0 year | 1 000 000 $ |
| Jason Christie | 59 | 60 | 64 | 67 | 80 | 74 | 69 | CAN | 53 | 0 year | 1 000 000 $ |
| Jason King | 67 | 72 | 69 | 68 | 62 | 57 | 84 | CAN | 41 | 0 year | 1 000 000 $ |
| Jay Leach | 69 | 68 | 66 | 64 | 65 | 60 | 83 | USA | 42 | 0 year | 1 000 000 $ |
| Jay Varady | 72 | 64 | 62 | 64 | 67 | 62 | 82 | USA | 45 | 0 year | 1 000 000 $ |
| Jay Woodcroft | 72 | 78 | 82 | 79 | 69 | 64 | 80 | CAN | 45 | 1 years | 1 000 000 $ |
| Jean-Francois Houle | 66 | 64 | 73 | 69 | 73 | 68 | 78 | CAN | 47 | 0 year | 1 000 000 $ |
| Jeff Daniels | 67 | 80 | 74 | 68 | 80 | 75 | 69 | CAN | 54 | 0 year | 1 000 000 $ |
| Jeff Halpern | 68 | 74 | 74 | 59 | 68 | 63 | 80 | USA | 46 | 0 year | 1 000 000 $ |
| Jeremy Colliton | 80 | 77 | 78 | 84 | 55 | 51 | 89 | CAN | 37 | 0 year | 1 500 000 $ |
| Jim Hiller | 68 | 75 | 64 | 68 | 79 | 73 | 71 | CAN | 53 | 0 year | 1 000 000 $ |
| Jim Midgley | 67 | 77 | 68 | 67 | 66 | 62 | 81 | CAN | 44 | 0 year | 1 000 000 $ |
| Jim Montgomery | 66 | 72 | 75 | 70 | 79 | 73 | 71 | CAN | 52 | 0 year | 1 000 000 $ |
| Joe Sacco | 71 | 78 | 70 | 64 | 79 | 74 | 70 | USA | 53 | 0 year | 1 000 000 $ |
| John Gruden | 68 | 75 | 64 | 68 | 77 | 72 | 73 | USA | 52 | 0 year | 1 000 000 $ |
| John Madden | 67 | 64 | 63 | 66 | 73 | 68 | 77 | CAN | 49 | 0 year | 1 000 000 $ |
| John McCarthy | 73 | 60 | 67 | 62 | 54 | 51 | 90 | USA | 35 | 0 year | 1 000 000 $ |
| John Stevens | 67 | 73 | 66 | 71 | 83 | 77 | 65 | CAN | 56 | 0 year | 1 000 000 $ |
| John Torchetti | 66 | 60 | 61 | 65 | 87 | 81 | 59 | USA | 58 | 0 year | 1 000 000 $ |
| John Wroblewski | 66 | 62 | 74 | 69 | 62 | 58 | 85 | USA | 40 | 0 year | 1 000 000 $ |
| Karl Taylor | 71 | 67 | 68 | 64 | 79 | 74 | 73 | CAN | 51 | 0 year | 1 000 000 $ |
| Kenny McCudden | 65 | 63 | 66 | 70 | 91 | 84 | 55 | USA | 60 | 0 year | 1 000 000 $ |
| Kevin Dean | 70 | 77 | 69 | 63 | 79 | 74 | 70 | USA | 53 | 0 year | 1 000 000 $ |
| Kevin Dineen | 66 | 67 | 73 | 69 | 89 | 84 | 60 | CAN | 59 | 0 year | 1 000 000 $ |
| Kevin McCarthy | 69 | 72 | 75 | 67 | 97 | 90 | 47 | CAN | 64 | 0 year | 1 000 000 $ |
| Kirk Muller | 68 | 72 | 71 | 65 | 84 | 78 | 64 | CAN | 56 | 0 year | 1 000 000 $ |
| Kris Knoblauch | 66 | 66 | 69 | 70 | 66 | 62 | 83 | CAN | 43 | 0 year | 1 000 000 $ |
| Kyle Gustafson | 66 | 71 | 68 | 67 | 62 | 57 | 84 | USA | 41 | 0 year | 1 000 000 $ |
| Lane Lambert | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 58 | 0 year | 1 000 000 $ |
| Lindy Ruff | 79 | 78 | 81 | 86 | 93 | 86 | 52 | CAN | 62 | 0 year | 1 000 000 $ |
| Luke Richardson | 72 | 66 | 66 | 65 | 79 | 74 | 70 | CAN | 53 | 0 year | 1 000 000 $ |
| Manny Malhotra | 63 | 71 | 76 | 68 | 62 | 58 | 84 | CAN | 42 | 0 year | 1 000 000 $ |
| Manny Viveiros | 71 | 70 | 70 | 65 | 87 | 82 | 63 | CAN | 56 | 0 year | 1 000 000 $ |
| Marc Crawford | 68 | 64 | 65 | 72 | 91 | 85 | 54 | CAN | 61 | 0 year | 1 000 000 $ |
| Marco Sturm | 64 | 71 | 64 | 70 | 65 | 61 | 82 | GER | 43 | 0 year | 1 000 000 $ |
| Mario Duhamel | 65 | 59 | 60 | 60 | 71 | 66 | 78 | CAN | 47 | 0 year | 1 000 000 $ |
| Mark Morrison | 66 | 69 | 66 | 68 | 89 | 84 | 58 | CAN | 59 | 0 year | 1 000 000 $ |
| Mark Recchi | 63 | 62 | 66 | 71 | 81 | 75 | 68 | CAN | 54 | 0 year | 1 000 000 $ |
| Marty Wilford | 64 | 65 | 63 | 67 | 67 | 62 | 81 | CAN | 45 | 0 year | 1 000 000 $ |
| Matt Ellis | 60 | 61 | 65 | 68 | 62 | 57 | 84 | CAN | 41 | 0 year | 1 000 000 $ |
| Maxime Talbot | 75 | 66 | 63 | 60 | 59 | 55 | 87 | CAN | 38 | 0 year | 1 000 000 $ |
| Michel Therrien | 61 | 63 | 66 | 64 | 88 | 82 | 59 | CAN | 59 | 0 year | 1 000 000 $ |
| Mike Eaves | 72 | 64 | 69 | 64 | 99 | 94 | 46 | USA | 65 | 0 year | 1 000 000 $ |
| Mike Kelly | 69 | 79 | 70 | 69 | 93 | 87 | 51 | CAN | 62 | 0 year | 1 000 000 $ |
| Mike Stothers | 63 | 64 | 64 | 63 | 90 | 84 | 55 | CAN | 60 | 0 year | 1 000 000 $ |
| Mike Van Ryn | 65 | 70 | 73 | 68 | 64 | 59 | 83 | CAN | 43 | 0 year | 1 000 000 $ |
| Mike Vellucci | 68 | 74 | 75 | 72 | 83 | 77 | 65 | USA | 55 | 0 year | 1 000 000 $ |
| Misha Donskov | 62 | 68 | 70 | 67 | 68 | 63 | 80 | CAN | 45 | 0 year | 1 000 000 $ |
| Mitch Love | 70 | 71 | 74 | 65 | 57 | 54 | 88 | CAN | 37 | 0 year | 1 000 000 $ |
| Neil Graham | 64 | 63 | 69 | 72 | 55 | 52 | 90 | CAN | 37 | 0 year | 1 000 000 $ |
| Newell Brown | 65 | 65 | 64 | 64 | 90 | 84 | 56 | CAN | 60 | 0 year | 1 000 000 $ |
| Nolan Pratt | 63 | 76 | 78 | 65 | 70 | 65 | 79 | CAN | 46 | 0 year | 1 000 000 $ |
| Pascal Vincent | 63 | 66 | 71 | 72 | 77 | 71 | 75 | CAN | 50 | 0 year | 1 000 000 $ |
| Paul McFarland | 66 | 63 | 63 | 67 | 54 | 50 | 89 | CAN | 36 | 0 year | 1 000 000 $ |
| Phil Housley | 69 | 65 | 63 | 66 | 87 | 81 | 60 | USA | 58 | 0 year | 1 000 000 $ |
| Ray Bennett | 64 | 77 | 79 | 66 | 89 | 83 | 57 | CAN | 60 | 0 year | 1 000 000 $ |
| Rob Cookson | 68 | 61 | 62 | 68 | 92 | 85 | 53 | CAN | 61 | 0 year | 1 000 000 $ |
| Rob Zettler | 69 | 76 | 75 | 61 | 81 | 75 | 68 | CAN | 54 | 0 year | 1 000 000 $ |
| Ryan Craig | 64 | 74 | 73 | 69 | 60 | 56 | 86 | CAN | 40 | 0 year | 1 000 000 $ |
| Ryan Huska | 65 | 74 | 70 | 66 | 70 | 65 | 79 | CAN | 47 | 0 year | 1 000 000 $ |
| Ryan McGill | 64 | 74 | 73 | 69 | 79 | 74 | 70 | CAN | 53 | 0 year | 1 000 000 $ |
| Ryan Mougenel | 67 | 71 | 64 | 68 | 71 | 67 | 79 | CAN | 46 | 0 year | 1 000 000 $ |
| Scott Allen | 66 | 70 | 62 | 69 | 87 | 81 | 63 | USA | 56 | 0 year | 1 000 000 $ |
| Scott Arniel | 68 | 71 | 74 | 66 | 89 | 83 | 57 | CAN | 60 | 0 year | 1 000 000 $ |
| Scott Walker | 65 | 70 | 67 | 66 | 74 | 69 | 76 | CAN | 49 | 0 year | 1 000 000 $ |
| Seth Appert | 71 | 60 | 71 | 64 | 72 | 68 | 79 | USA | 47 | 0 year | 1 000 000 $ |
| Spencer Carbery | 70 | 71 | 75 | 63 | 61 | 57 | 85 | CAN | 41 | 0 year | 1 000 000 $ |
| Steve McCarthy | 63 | 59 | 70 | 67 | 62 | 57 | 84 | CAN | 41 | 0 year | 1 000 000 $ |
| Steve Ott | 65 | 70 | 73 | 68 | 59 | 55 | 86 | CAN | 40 | 0 year | 1 000 000 $ |
| Steve Spott | 66 | 76 | 75 | 71 | 80 | 75 | 69 | CAN | 54 | 0 year | 1 000 000 $ |
| Tim Army | 75 | 66 | 68 | 60 | 90 | 85 | 59 | USA | 59 | 0 year | 1 000 000 $ |
| Tim Gleason | 66 | 79 | 75 | 64 | 59 | 55 | 86 | USA | 39 | 0 year | 1 000 000 $ |
| Todd Nelson | 67 | 73 | 66 | 71 | 79 | 73 | 71 | CAN | 53 | 0 year | 1 000 000 $ |
| Todd Reirden | 68 | 74 | 75 | 72 | 76 | 70 | 75 | USA | 51 | 1 years | 1 000 000 $ |
| Todd Richards | 70 | 72 | 69 | 63 | 83 | 77 | 65 | USA | 56 | 0 year | 1 000 000 $ |
| Travis Green | 79 | 82 | 79 | 79 | 75 | 70 | 75 | CAN | 51 | 0 year | 1 000 000 $ |
| Trent Cull | 70 | 66 | 72 | 65 | 74 | 69 | 78 | CAN | 48 | 0 year | 1 000 000 $ |
| Trent Yawney | 65 | 72 | 65 | 71 | 85 | 79 | 63 | CAN | 56 | 0 year | 1 000 000 $ |
| Trevor Letowski | 67 | 59 | 62 | 60 | 68 | 63 | 80 | CAN | 45 | 0 year | 1 000 000 $ |
| Troy Mann | 67 | 66 | 66 | 68 | 80 | 75 | 72 | CAN | 52 | 0 year | 1 000 000 $ |
| Tuomo Ruutu | 67 | 69 | 78 | 60 | 59 | 55 | 86 | FIN | 39 | 0 year | 1 000 000 $ |
| Ulf Samuelsson | 69 | 73 | 78 | 62 | 87 | 81 | 60 | SWE | 58 | 0 year | 1 000 000 $ |
Back to the Top