Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Connor McDavid (DET) | X | | 58 | 38 | 60 | 98 | 16 | 56 | 10 | 83 | 221 | 358 | 117 | 275 | 10,61% | 11 | 1281 | 22,08 | 15 | 24 | 39 | 90 | 302 | 0 | 1 | 1 | 0 | 28 |
Alex DeBrincat (HAR) | X | | 55 | 36 | 56 | 92 | 7 | 14 | 0 | 39 | 125 | 364 | 124 | 286 | 9,89% | 15 | 1068 | 19,43 | 14 | 36 | 50 | 117 | 293 | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau (TOR) | X | | 54 | 25 | 66 | 91 | -9 | 64 | 0 | 179 | 191 | 322 | 94 | 249 | 7,76% | 26 | 1264 | 23,41 | 9 | 31 | 40 | 84 | 261 | 0 | 0 | 0 | 0 | 10 |
John Carlson (WAS) | | X | 59 | 24 | 65 | 89 | 5 | 60 | 0 | 82 | 133 | 295 | 100 | 189 | 8,14% | 187 | 1655 | 28,05 | 17 | 29 | 46 | 185 | 350 | 1 | 0 | 1 | 8 | 295 |
Artemi Panarin (TOT) | X | | 58 | 38 | 48 | 86 | 3 | 14 | 0 | 40 | 120 | 355 | 98 | 257 | 10,70% | 8 | 1263 | 21,78 | 12 | 29 | 41 | 106 | 314 | 0 | 0 | 0 | 0 | 3 |
Mitchell Marner (DET) | X | | 59 | 42 | 41 | 83 | 15 | 26 | 0 | 63 | 113 | 307 | 76 | 224 | 13,68% | 19 | 1134 | 19,22 | 15 | 24 | 39 | 119 | 315 | 0 | 1 | 1 | 6 | 171 |
Mikko Rantanen (TOR) | X | | 58 | 31 | 48 | 79 | -8 | 65 | 25 | 150 | 86 | 368 | 100 | 258 | 8,42% | 14 | 1364 | 23,51 | 8 | 20 | 28 | 86 | 281 | 0 | 0 | 0 | 0 | 0 |
Cale Makar (VAN) | | X | 56 | 25 | 54 | 79 | -3 | 50 | 0 | 71 | 125 | 312 | 114 | 220 | 8,01% | 99 | 1423 | 25,41 | 17 | 22 | 39 | 215 | 360 | 0 | 0 | 0 | 0 | 119 |
Nikita Kucherov (DET) | X | | 59 | 35 | 42 | 77 | 15 | 20 | 0 | 88 | 113 | 313 | 114 | 215 | 11,18% | 12 | 1297 | 21,98 | 9 | 16 | 25 | 76 | 316 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly (WIN) | X | | 57 | 29 | 47 | 76 | 23 | 39 | 5 | 72 | 225 | 336 | 92 | 268 | 8,63% | 56 | 1502 | 26,35 | 7 | 23 | 30 | 97 | 278 | 2 | 2 | 4 | 21 | 458 |
Auston Matthews (WIN) | X | | 57 | 36 | 39 | 75 | 6 | 65 | 5 | 144 | 214 | 389 | 126 | 284 | 9,25% | 19 | 1367 | 23,98 | 10 | 12 | 22 | 109 | 272 | 1 | 2 | 3 | 12 | 226 |
Kyle Connor (CHI) | X | | 56 | 35 | 40 | 75 | 15 | 34 | 0 | 66 | 89 | 387 | 100 | 230 | 9,04% | 13 | 1321 | 23,59 | 9 | 13 | 22 | 120 | 325 | 0 | 0 | 0 | 1 | 47 |
Sebastian Aho (CHI) | X | | 56 | 34 | 40 | 74 | 11 | 42 | 0 | 130 | 140 | 382 | 110 | 281 | 8,90% | 27 | 1228 | 21,93 | 7 | 12 | 19 | 123 | 324 | 0 | 0 | 0 | 0 | 0 |
Adam Fox (DET) | | X | 59 | 14 | 59 | 73 | 10 | 26 | 0 | 28 | 125 | 206 | 85 | 142 | 6,80% | 191 | 1683 | 28,52 | 10 | 19 | 29 | 127 | 318 | 1 | 0 | 1 | 2 | 362 |
Aleksander Barkov (DET) | X | | 50 | 29 | 43 | 72 | 17 | 14 | 0 | 54 | 213 | 306 | 93 | 192 | 9,48% | 35 | 1144 | 22,88 | 13 | 19 | 32 | 101 | 213 | 1 | 0 | 1 | 16 | 351 |
Jared Spurgeon (LOS) | | X | 56 | 21 | 51 | 72 | -5 | 125 | 5 | 157 | 104 | 223 | 76 | 161 | 9,42% | 133 | 1473 | 26,31 | 14 | 26 | 40 | 154 | 319 | 0 | 0 | 0 | 3 | 218 |
Patrick Kane (VAN) | X | | 56 | 18 | 54 | 72 | 0 | 31 | 5 | 91 | 122 | 309 | 92 | 232 | 5,83% | 10 | 1235 | 22,05 | 5 | 26 | 31 | 107 | 340 | 0 | 0 | 0 | 0 | 2 |
Matthew Tkachuk (HAR) | X | | 55 | 33 | 38 | 71 | 5 | 62 | 10 | 148 | 78 | 314 | 73 | 209 | 10,51% | 5 | 1049 | 19,07 | 19 | 22 | 41 | 118 | 291 | 0 | 0 | 0 | 0 | 2 |
J.T. Miller (NYR) | X | | 56 | 32 | 38 | 70 | -7 | 160 | 20 | 242 | 192 | 292 | 89 | 216 | 10,96% | 26 | 1319 | 23,56 | 9 | 19 | 28 | 96 | 268 | 1 | 0 | 1 | 9 | 239 |
Sidney Crosby (MTL) | X | | 47 | 23 | 46 | 69 | -3 | 34 | 0 | 104 | 180 | 344 | 79 | 253 | 6,69% | 18 | 1032 | 21,95 | 9 | 22 | 31 | 108 | 247 | 0 | 0 | 0 | 0 | 0 |
Charlie McAvoy (WAS) | | X | 59 | 17 | 52 | 69 | -10 | 133 | 15 | 203 | 135 | 273 | 81 | 207 | 6,23% | 170 | 1546 | 26,21 | 13 | 26 | 39 | 179 | 346 | 0 | 2 | 2 | 1 | 222 |
Kirill Kaprizov (TOR) | X | | 58 | 27 | 41 | 68 | -15 | 34 | 0 | 95 | 107 | 366 | 97 | 248 | 7,38% | 21 | 1297 | 22,36 | 11 | 17 | 28 | 97 | 284 | 0 | 0 | 0 | 0 | 1 |
Zach Werenski (TOR) | | X | 58 | 20 | 48 | 68 | -2 | 62 | 10 | 80 | 132 | 246 | 70 | 146 | 8,13% | 186 | 1682 | 28,99 | 13 | 21 | 34 | 130 | 298 | 0 | 0 | 0 | 2 | 277 |
Patrice Bergeron (NYR) | X | | 56 | 26 | 41 | 67 | -5 | 40 | 0 | 105 | 226 | 290 | 89 | 266 | 8,97% | 30 | 1256 | 22,43 | 14 | 22 | 36 | 108 | 281 | 0 | 0 | 0 | 10 | 301 |
Elias Lindholm (CHI) | X | | 54 | 24 | 43 | 67 | 15 | 30 | 0 | 98 | 94 | 310 | 116 | 246 | 7,74% | 32 | 1207 | 22,36 | 6 | 20 | 26 | 118 | 276 | 4 | 6 | 10 | 22 | 311 |
Victor Hedman (CHI) | | X | 51 | 13 | 54 | 67 | 21 | 98 | 30 | 76 | 87 | 206 | 61 | 160 | 6,31% | 138 | 1333 | 26,13 | 9 | 18 | 27 | 121 | 296 | 0 | 2 | 2 | 1 | 172 |
Roope Hintz (QUÉ) | X | | 46 | 27 | 39 | 66 | 17 | 32 | 0 | 94 | 207 | 372 | 94 | 288 | 7,26% | 33 | 1237 | 26,89 | 7 | 16 | 23 | 109 | 235 | 1 | 1 | 2 | 14 | 265 |
Aaron Ekblad (MTL) | | X | 56 | 19 | 47 | 66 | -5 | 139 | 15 | 162 | 130 | 300 | 108 | 222 | 6,33% | 168 | 1535 | 27,41 | 14 | 22 | 36 | 173 | 324 | 0 | 1 | 1 | 6 | 200 |
Quinn Hughes (HAR) | | X | 55 | 14 | 52 | 66 | -8 | 72 | 0 | 104 | 111 | 176 | 72 | 104 | 7,95% | 136 | 1517 | 27,58 | 10 | 24 | 34 | 118 | 314 | 0 | 0 | 0 | 2 | 218 |
David Pastrnak (MTL) | X | | 56 | 31 | 34 | 65 | 3 | 52 | 0 | 137 | 89 | 349 | 95 | 223 | 8,88% | 9 | 1205 | 21,52 | 14 | 16 | 30 | 110 | 304 | 0 | 0 | 0 | 0 | 0 |
Leon Draisaitl (CAL) | X | | 54 | 30 | 35 | 65 | 10 | 40 | 0 | 122 | 201 | 380 | 109 | 272 | 7,89% | 7 | 1202 | 22,25 | 11 | 16 | 27 | 134 | 360 | 0 | 0 | 0 | 0 | 0 |
Mark Scheifele (VAN) | X | | 54 | 29 | 36 | 65 | 7 | 36 | 0 | 117 | 178 | 301 | 90 | 177 | 9,63% | 11 | 1106 | 20,48 | 5 | 19 | 24 | 95 | 318 | 0 | 0 | 0 | 0 | 0 |
Mika Zibanejad (CHI) | X | | 56 | 27 | 38 | 65 | 18 | 45 | 5 | 112 | 226 | 276 | 60 | 217 | 9,78% | 26 | 1256 | 22,42 | 9 | 11 | 20 | 104 | 302 | 4 | 4 | 8 | 15 | 315 |
Jack Eichel (LOS) | X | | 48 | 21 | 44 | 65 | -4 | 21 | 5 | 37 | 169 | 233 | 63 | 167 | 9,01% | 5 | 1003 | 20,90 | 9 | 27 | 36 | 72 | 282 | 0 | 0 | 0 | 0 | 0 |
Nico Hischier (NJD) | X | | 49 | 25 | 39 | 64 | -4 | 54 | 10 | 92 | 265 | 309 | 78 | 251 | 8,09% | 41 | 1326 | 27,06 | 11 | 17 | 28 | 83 | 250 | 0 | 1 | 1 | 10 | 287 |
Nathan MacKinnon (CHI) | X | | 48 | 21 | 43 | 64 | 8 | 40 | 0 | 167 | 173 | 287 | 75 | 203 | 7,32% | 9 | 1086 | 22,63 | 4 | 14 | 18 | 75 | 270 | 0 | 0 | 0 | 0 | 0 |
Evander Kane (LOS) | X | | 56 | 34 | 29 | 63 | -8 | 112 | 10 | 296 | 112 | 308 | 81 | 205 | 11,04% | 25 | 1177 | 21,02 | 17 | 16 | 33 | 113 | 320 | 0 | 0 | 0 | 0 | 1 |
Darnell Nurse (WIN) | | X | 55 | 19 | 44 | 63 | 15 | 211 | 25 | 261 | 105 | 245 | 83 | 187 | 7,76% | 146 | 1433 | 26,06 | 11 | 10 | 21 | 135 | 274 | 0 | 2 | 2 | 6 | 298 |
Chris Kreider (TOT) | X | | 58 | 30 | 32 | 62 | -10 | 96 | 0 | 248 | 108 | 428 | 120 | 292 | 7,01% | 25 | 1237 | 21,33 | 8 | 20 | 28 | 117 | 302 | 0 | 0 | 0 | 0 | 7 |
Steven Stamkos (NYR) | X | | 56 | 25 | 37 | 62 | -11 | 16 | 0 | 64 | 131 | 319 | 82 | 212 | 7,84% | 4 | 1115 | 19,92 | 7 | 18 | 25 | 94 | 275 | 0 | 0 | 0 | 0 | 0 |
Boone Jenner (WAS) | X | | 59 | 24 | 38 | 62 | -10 | 64 | 0 | 233 | 197 | 315 | 88 | 240 | 7,62% | 15 | 1358 | 23,01 | 9 | 21 | 30 | 98 | 316 | 0 | 0 | 0 | 6 | 159 |
Andrew Copp (LOS) | X | | 56 | 22 | 40 | 62 | 3 | 28 | 0 | 80 | 203 | 366 | 95 | 230 | 6,01% | 48 | 1315 | 23,48 | 13 | 24 | 37 | 115 | 234 | 1 | 2 | 3 | 13 | 398 |
Rasmus Dahlin (HAR) | | X | 55 | 14 | 48 | 62 | 14 | 126 | 0 | 151 | 53 | 147 | 50 | 98 | 9,52% | 97 | 1233 | 22,43 | 9 | 23 | 32 | 88 | 315 | 0 | 0 | 0 | 0 | 116 |
Roman Josi (TOT) | | X | 55 | 12 | 50 | 62 | -32 | 53 | 5 | 52 | 118 | 266 | 89 | 168 | 4,51% | 110 | 1335 | 24,28 | 8 | 27 | 35 | 158 | 304 | 0 | 0 | 0 | 1 | 2 |
Logan Couture (HAR) | X | | 55 | 28 | 33 | 61 | 16 | 28 | 0 | 92 | 192 | 310 | 92 | 230 | 9,03% | 55 | 1371 | 24,93 | 8 | 15 | 23 | 86 | 211 | 2 | 1 | 3 | 22 | 486 |
Timo Meier (QUÉ) | X | | 55 | 26 | 35 | 61 | 13 | 98 | 0 | 218 | 90 | 245 | 71 | 165 | 10,61% | 11 | 1155 | 21,00 | 8 | 13 | 21 | 74 | 278 | 0 | 0 | 0 | 1 | 51 |
Ryan Nugent-Hopkins (NYR) | X | | 56 | 26 | 35 | 61 | -4 | 24 | 0 | 58 | 114 | 282 | 82 | 228 | 9,22% | 22 | 1051 | 18,77 | 12 | 19 | 31 | 101 | 284 | 0 | 0 | 0 | 5 | 112 |
Alec Martinez (WAS) | | X | 59 | 24 | 37 | 61 | 0 | 70 | 0 | 96 | 116 | 244 | 75 | 150 | 9,84% | 177 | 1485 | 25,18 | 21 | 17 | 38 | 170 | 305 | 0 | 0 | 0 | 2 | 277 |
Mark Stone (CAL) | X | | 54 | 23 | 38 | 61 | 11 | 70 | 10 | 149 | 125 | 358 | 108 | 265 | 6,42% | 38 | 1480 | 27,40 | 9 | 14 | 23 | 140 | 358 | 1 | 0 | 1 | 14 | 303 |
Brad Marchand (DET) | X | | 59 | 23 | 38 | 61 | 11 | 126 | 30 | 248 | 103 | 307 | 80 | 226 | 7,49% | 11 | 1127 | 19,10 | 6 | 12 | 18 | 88 | 252 | 0 | 0 | 0 | 0 | 1 |
Johnny Gaudreau (TOR) | X | | 58 | 20 | 40 | 60 | 1 | 32 | 0 | 59 | 95 | 283 | 78 | 222 | 7,07% | 11 | 1001 | 17,26 | 10 | 16 | 26 | 89 | 245 | 0 | 0 | 0 | 0 | 0 |
Patrik Laine (HAR) | X | | 55 | 28 | 31 | 59 | 10 | 48 | 10 | 96 | 63 | 292 | 70 | 176 | 9,59% | 8 | 1011 | 18,38 | 15 | 17 | 32 | 101 | 285 | 0 | 0 | 0 | 0 | 0 |
Nick Suzuki (NJD) | X | | 53 | 23 | 36 | 59 | -5 | 34 | 0 | 144 | 115 | 303 | 86 | 192 | 7,59% | 10 | 1130 | 21,33 | 6 | 15 | 21 | 83 | 276 | 0 | 0 | 0 | 0 | 3 |
Miro Heiskanen (HAR) | | X | 55 | 16 | 43 | 59 | -5 | 139 | 5 | 129 | 85 | 197 | 64 | 111 | 8,12% | 158 | 1350 | 24,54 | 7 | 18 | 25 | 95 | 197 | 0 | 0 | 0 | 3 | 219 |
Vladimir Tarasenko (WAS) | X | | 59 | 23 | 35 | 58 | -1 | 43 | 5 | 132 | 73 | 256 | 55 | 176 | 8,98% | 9 | 1247 | 21,13 | 9 | 19 | 28 | 94 | 357 | 0 | 0 | 0 | 0 | 5 |
Bo Horvat (LOS) | X | | 56 | 22 | 36 | 58 | -6 | 72 | 0 | 144 | 199 | 279 | 78 | 206 | 7,89% | 23 | 1152 | 20,56 | 8 | 17 | 25 | 81 | 260 | 0 | 0 | 0 | 7 | 149 |
Ryan Ellis (CAL) | | X | 54 | 9 | 49 | 58 | 1 | 36 | 0 | 55 | 96 | 208 | 71 | 149 | 4,33% | 133 | 1449 | 26,83 | 4 | 24 | 28 | 147 | 358 | 0 | 0 | 0 | 4 | 213 |
Cam Fowler (LOS) | | X | 56 | 20 | 37 | 57 | -2 | 62 | 0 | 77 | 106 | 220 | 72 | 129 | 9,09% | 114 | 1442 | 25,74 | 17 | 24 | 41 | 146 | 329 | 0 | 1 | 1 | 1 | 139 |
Alex Pietrangelo (TOR) | | X | 58 | 14 | 43 | 57 | 3 | 86 | 10 | 143 | 97 | 231 | 86 | 176 | 6,06% | 177 | 1352 | 23,32 | 8 | 14 | 22 | 122 | 241 | 0 | 0 | 0 | 3 | 266 |
Pavel Buchnevich (CHI) | X | | 56 | 27 | 29 | 56 | 9 | 40 | 10 | 110 | 90 | 288 | 90 | 191 | 9,38% | 11 | 1061 | 18,95 | 11 | 13 | 24 | 108 | 302 | 1 | 0 | 1 | 10 | 122 |
William Nylander (MTL) | X | | 59 | 25 | 31 | 56 | -13 | 45 | 5 | 53 | 93 | 350 | 98 | 207 | 7,14% | 15 | 1182 | 20,03 | 10 | 17 | 27 | 123 | 315 | 0 | 0 | 0 | 0 | 0 |
Max Pacioretty (WAS) | X | | 59 | 23 | 33 | 56 | -16 | 44 | 10 | 82 | 75 | 292 | 90 | 226 | 7,88% | 7 | 1218 | 20,65 | 10 | 17 | 27 | 102 | 314 | 0 | 0 | 0 | 0 | 5 |
Jared McCann (LOS) | X | | 56 | 22 | 34 | 56 | -4 | 15 | 5 | 21 | 110 | 281 | 80 | 178 | 7,83% | 10 | 1122 | 20,03 | 10 | 20 | 30 | 104 | 322 | 0 | 0 | 0 | 0 | 0 |
Evgeny Kuznetsov (QUÉ) | X | | 53 | 23 | 32 | 55 | -1 | 36 | 10 | 59 | 146 | 291 | 97 | 215 | 7,90% | 15 | 1054 | 19,89 | 7 | 16 | 23 | 73 | 228 | 0 | 0 | 0 | 3 | 83 |
Seth Jones (TOT) | | X | 54 | 15 | 39 | 54 | -4 | 104 | 10 | 147 | 118 | 241 | 77 | 155 | 6,22% | 156 | 1396 | 25,84 | 13 | 15 | 28 | 173 | 296 | 0 | 0 | 0 | 0 | 287 |
Jason Robertson (BOS) | X | | 55 | 23 | 30 | 53 | -11 | 32 | 10 | 51 | 60 | 245 | 81 | 197 | 9,39% | 8 | 871 | 15,83 | 12 | 20 | 32 | 95 | 255 | 0 | 0 | 0 | 1 | 1 |
Shea Theodore (VAN) | | X | 56 | 17 | 36 | 53 | 6 | 12 | 0 | 25 | 62 | 176 | 70 | 111 | 9,66% | 73 | 1211 | 21,62 | 11 | 22 | 33 | 109 | 355 | 0 | 0 | 0 | 0 | 4 |
Jesper Bratt (EDM) | X | | 54 | 22 | 30 | 52 | -34 | 19 | 5 | 36 | 88 | 276 | 81 | 178 | 7,97% | 17 | 1188 | 21,99 | 14 | 12 | 26 | 85 | 289 | 0 | 0 | 0 | 0 | 0 |
Jeff Petry (BOS) | | X | 50 | 17 | 35 | 52 | -3 | 85 | 5 | 119 | 88 | 163 | 57 | 128 | 10,43% | 141 | 1291 | 25,81 | 11 | 14 | 25 | 101 | 257 | 0 | 1 | 1 | 0 | 172 |
Nazem Kadri (WAS) | X | | 49 | 16 | 36 | 52 | -2 | 48 | 0 | 168 | 164 | 242 | 72 | 154 | 6,61% | 10 | 1038 | 21,19 | 9 | 22 | 31 | 78 | 284 | 0 | 0 | 0 | 0 | 0 |
Dylan Larkin (VAN) | X | | 56 | 16 | 36 | 52 | 3 | 42 | 0 | 117 | 134 | 286 | 69 | 192 | 5,59% | 10 | 987 | 17,62 | 6 | 12 | 18 | 112 | 277 | 0 | 0 | 0 | 2 | 59 |
Brady Skjei (EDM) | | X | 54 | 11 | 41 | 52 | 2 | 46 | 0 | 89 | 76 | 158 | 62 | 103 | 6,96% | 149 | 1219 | 22,58 | 6 | 18 | 24 | 88 | 243 | 1 | 1 | 2 | 7 | 266 |
Taylor Hall (TOT) | X | | 56 | 10 | 42 | 52 | 1 | 16 | 0 | 39 | 92 | 213 | 75 | 160 | 4,69% | 8 | 963 | 17,20 | 4 | 19 | 23 | 52 | 248 | 0 | 0 | 0 | 0 | 26 |
Kevin Fiala (BOS) | X | | 53 | 25 | 24 | 49 | -13 | 51 | 5 | 104 | 56 | 237 | 71 | 145 | 10,55% | 7 | 822 | 15,52 | 11 | 13 | 24 | 73 | 237 | 0 | 0 | 0 | 0 | 0 |
Gabriel Landeskog (TOT) | X | | 55 | 24 | 25 | 49 | 3 | 121 | 15 | 226 | 72 | 279 | 78 | 197 | 8,60% | 18 | 1056 | 19,19 | 12 | 11 | 23 | 83 | 256 | 1 | 1 | 2 | 9 | 111 |
Ryan Hartman (MIN) | X | | 50 | 16 | 33 | 49 | -12 | 67 | 15 | 140 | 159 | 270 | 75 | 192 | 5,93% | 15 | 1031 | 20,63 | 4 | 16 | 20 | 88 | 281 | 0 | 0 | 0 | 0 | 9 |
Josh Morrissey (WAS) | | X | 59 | 16 | 32 | 48 | -6 | 59 | 5 | 47 | 43 | 169 | 68 | 139 | 9,47% | 50 | 823 | 13,96 | 11 | 22 | 33 | 118 | 311 | 0 | 0 | 0 | 1 | 20 |
Erik Karlsson (MTL) | | X | 59 | 13 | 35 | 48 | -7 | 44 | 0 | 69 | 85 | 223 | 70 | 166 | 5,83% | 105 | 1424 | 24,14 | 6 | 16 | 22 | 122 | 324 | 0 | 0 | 0 | 3 | 65 |
Samuel Girard (CAL) | | X | 54 | 16 | 31 | 47 | -4 | 12 | 0 | 24 | 58 | 154 | 62 | 90 | 10,39% | 56 | 1019 | 18,87 | 10 | 9 | 19 | 107 | 297 | 0 | 0 | 0 | 0 | 23 |
Vince Dunn (QUÉ) | | X | 54 | 8 | 39 | 47 | 17 | 89 | 25 | 118 | 39 | 115 | 33 | 82 | 6,96% | 101 | 1028 | 19,04 | 4 | 15 | 19 | 64 | 209 | 1 | 1 | 2 | 4 | 131 |
Brayden Point (TOR) | X | | 54 | 21 | 25 | 46 | 1 | 50 | 20 | 97 | 144 | 223 | 55 | 159 | 9,42% | 12 | 931 | 17,25 | 6 | 14 | 20 | 66 | 228 | 0 | 0 | 0 | 0 | 13 |
John Tavares (EDM) | X | | 54 | 17 | 29 | 46 | -29 | 65 | 5 | 140 | 188 | 215 | 71 | 153 | 7,91% | 12 | 1209 | 22,38 | 8 | 16 | 24 | 60 | 289 | 0 | 0 | 0 | 1 | 0 |
Damon Severson (LOS) | | X | 56 | 12 | 34 | 46 | 2 | 89 | 5 | 135 | 58 | 184 | 48 | 102 | 6,52% | 70 | 1020 | 18,22 | 10 | 19 | 29 | 111 | 248 | 0 | 0 | 0 | 0 | 21 |
Drew Doughty (CHI) | | X | 49 | 8 | 38 | 46 | 27 | 101 | 5 | 153 | 78 | 182 | 63 | 131 | 4,40% | 80 | 1329 | 27,12 | 4 | 12 | 16 | 111 | 293 | 0 | 3 | 3 | 1 | 189 |
Nikolaj Ehlers (MTL) | X | | 59 | 20 | 25 | 45 | 2 | 14 | 0 | 38 | 70 | 281 | 65 | 204 | 7,12% | 7 | 1069 | 18,12 | 7 | 8 | 15 | 97 | 260 | 0 | 0 | 0 | 0 | 0 |
Matthew Beniers (R) (NJD) | X | | 54 | 17 | 28 | 45 | 11 | 25 | 5 | 70 | 106 | 160 | 63 | 127 | 10,63% | 2 | 714 | 13,21 | 7 | 12 | 19 | 75 | 240 | 0 | 0 | 0 | 0 | 0 |
Devon Toews (NYR) | | X | 52 | 14 | 31 | 45 | -8 | 32 | 0 | 39 | 107 | 210 | 61 | 135 | 6,67% | 131 | 1241 | 23,87 | 12 | 10 | 22 | 128 | 255 | 0 | 1 | 1 | 3 | 254 |
Tyler Toffoli (CAL) | X | | 54 | 24 | 20 | 44 | -1 | 24 | 0 | 91 | 60 | 209 | 53 | 129 | 11,48% | 17 | 1046 | 19,37 | 7 | 12 | 19 | 68 | 291 | 0 | 0 | 0 | 3 | 122 |
Adam Larsson (TOT) | | X | 58 | 15 | 29 | 44 | 7 | 179 | 5 | 197 | 71 | 154 | 52 | 107 | 9,74% | 156 | 1381 | 23,82 | 11 | 8 | 19 | 76 | 256 | 0 | 0 | 0 | 4 | 313 |
Claude Giroux (BOS) | X | | 55 | 12 | 32 | 44 | -6 | 32 | 10 | 70 | 92 | 205 | 63 | 191 | 5,85% | 6 | 1009 | 18,34 | 5 | 17 | 22 | 69 | 286 | 0 | 0 | 0 | 1 | 6 |
Bryan Rust (WAS) | X | | 59 | 16 | 27 | 43 | -12 | 34 | 0 | 84 | 55 | 276 | 75 | 202 | 5,80% | 8 | 1146 | 19,42 | 9 | 16 | 25 | 106 | 305 | 0 | 0 | 0 | 0 | 2 |
Oliver Ekman-Larsson (BOS) | | X | 55 | 6 | 37 | 43 | 3 | 76 | 0 | 117 | 78 | 170 | 48 | 120 | 3,53% | 135 | 1442 | 26,23 | 4 | 15 | 19 | 104 | 297 | 0 | 0 | 0 | 4 | 200 |
Erik Johnson (TOT) | | X | 48 | 17 | 25 | 42 | 6 | 102 | 10 | 122 | 73 | 134 | 39 | 117 | 12,69% | 140 | 1064 | 22,16 | 12 | 5 | 17 | 76 | 190 | 0 | 1 | 1 | 3 | 271 |
Mikhail Sergachev (VAN) | | X | 56 | 16 | 26 | 42 | -5 | 159 | 15 | 214 | 82 | 189 | 55 | 122 | 8,47% | 107 | 1204 | 21,51 | 9 | 10 | 19 | 124 | 261 | 0 | 0 | 0 | 1 | 197 |
Travis Sanheim (LOS) | | X | 56 | 13 | 29 | 42 | 4 | 59 | 5 | 76 | 73 | 147 | 41 | 103 | 8,84% | 113 | 1183 | 21,13 | 9 | 17 | 26 | 98 | 257 | 0 | 0 | 0 | 2 | 244 |
Nick Jensen (MIN) | | X | 56 | 8 | 34 | 42 | -9 | 63 | 5 | 80 | 80 | 169 | 50 | 109 | 4,73% | 129 | 1352 | 24,15 | 3 | 14 | 17 | 112 | 291 | 0 | 0 | 0 | 2 | 299 |
Filip Forsberg (NYR) | X | | 55 | 17 | 24 | 41 | -6 | 60 | 0 | 128 | 71 | 238 | 48 | 186 | 7,14% | 5 | 982 | 17,86 | 8 | 13 | 21 | 81 | 274 | 0 | 0 | 0 | 0 | 0 |
Matt Duchene (VAN) | X | | 56 | 14 | 27 | 41 | 0 | 34 | 0 | 92 | 85 | 209 | 69 | 185 | 6,70% | 12 | 1115 | 19,91 | 9 | 13 | 22 | 72 | 309 | 0 | 0 | 0 | 0 | 1 |
Jakob Chychrun (TOR) | | X | 53 | 13 | 28 | 41 | 1 | 143 | 15 | 186 | 54 | 147 | 59 | 101 | 8,84% | 117 | 1246 | 23,51 | 10 | 6 | 16 | 81 | 258 | 0 | 0 | 0 | 0 | 22 |
John Klingberg (WIN) | | X | 56 | 10 | 31 | 41 | 13 | 32 | 0 | 38 | 54 | 125 | 31 | 73 | 8,00% | 110 | 1243 | 22,19 | 6 | 12 | 18 | 92 | 251 | 0 | 0 | 0 | 1 | 245 |
Kevin Shattenkirk (NJD) | | X | 57 | 7 | 34 | 41 | -1 | 20 | 0 | 39 | 85 | 143 | 53 | 102 | 4,90% | 68 | 1087 | 19,06 | 6 | 7 | 13 | 82 | 253 | 0 | 0 | 0 | 0 | 23 |
Valeri Nichushkin (QUÉ) | X | | 52 | 19 | 21 | 40 | 3 | 49 | 5 | 97 | 108 | 222 | 66 | 137 | 8,56% | 30 | 968 | 18,62 | 5 | 7 | 12 | 32 | 97 | 0 | 0 | 0 | 9 | 261 |
Alex Tuch (EDM) | X | | 54 | 17 | 23 | 40 | -9 | 26 | 0 | 102 | 99 | 280 | 76 | 206 | 6,07% | 17 | 976 | 18,08 | 4 | 14 | 18 | 83 | 254 | 0 | 0 | 0 | 4 | 69 |
Jake Guentzel (TOR) | X | | 58 | 17 | 23 | 40 | 9 | 50 | 0 | 132 | 46 | 206 | 59 | 146 | 8,25% | 9 | 970 | 16,72 | 7 | 13 | 20 | 69 | 249 | 0 | 0 | 0 | 0 | 3 |
Gustav Forsling (NJD) | | X | 57 | 12 | 28 | 40 | -17 | 49 | 5 | 77 | 104 | 199 | 68 | 144 | 6,03% | 157 | 1608 | 28,21 | 8 | 13 | 21 | 111 | 304 | 0 | 1 | 1 | 1 | 295 |
Joe Pavelski (WIN) | X | | 56 | 11 | 29 | 40 | 5 | 28 | 0 | 101 | 81 | 195 | 43 | 137 | 5,64% | 12 | 982 | 17,53 | 5 | 14 | 19 | 59 | 288 | 0 | 0 | 0 | 4 | 107 |
Alexander Ovechkin (DET) | X | | 59 | 14 | 25 | 39 | 12 | 77 | 5 | 182 | 60 | 213 | 52 | 146 | 6,57% | 5 | 901 | 15,27 | 8 | 10 | 18 | 81 | 254 | 0 | 0 | 0 | 0 | 15 |
Elias Pettersson (NYR) | X | | 56 | 12 | 27 | 39 | -10 | 8 | 0 | 37 | 64 | 205 | 72 | 182 | 5,85% | 9 | 960 | 17,15 | 8 | 16 | 24 | 68 | 273 | 0 | 0 | 0 | 0 | 11 |
