Brian Kilrea
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Marlies (TOR) | 63 | 41 | 19 | 3 | 85 | 35 | 281 | 224 | 57 | 0,675 | 19-11-1 | 22-8-2 | 6-4-0 | 5-5-0 | 8-2-0 | L1 | |
2 - X | Comets (NJD) | 63 | 39 | 22 | 2 | 80 | 35 | 240 | 228 | 12 | 0,635 | 19-11-0 | 20-11-2 | 6-3-1 | 6-4-0 | 4-5-1 | W4 | |
3 - X | Aces (QUÉ) | 63 | 34 | 23 | 6 | 74 | 34 | 272 | 250 | 22 | 0,587 | 16-11-3 | 18-12-3 | 5-4-1 | 5-4-1 | 7-3-0 | W3 | |
4 - X | Wolfpack (NYR) | 61 | 33 | 22 | 6 | 72 | 33 | 231 | 213 | 18 | 0,590 | 18-11-2 | 15-11-4 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
5 - X | IceHogs (CHI) | 62 | 33 | 23 | 6 | 72 | 32 | 250 | 239 | 11 | 0,581 | 12-14-5 | 21-9-1 | 6-4-0 | 3-5-2 | 8-2-0 | L1 | |
6 - X | Bruins (BOS) | 62 | 28 | 30 | 4 | 60 | 27 | 231 | 249 | -18 | 0,484 | 14-13-3 | 14-17-1 | 6-4-0 | 4-6-0 | 5-5-0 | W1 | |
7 - X | Griffins (DET) | 60 | 22 | 31 | 7 | 51 | 21 | 227 | 268 | -41 | 0,425 | 16-13-2 | 6-18-5 | 5-5-0 | 4-5-1 | 1-8-1 | W1 | |
8 - X | Rocket (MTL) | 61 | 21 | 34 | 6 | 48 | 21 | 209 | 247 | -38 | 0,393 | 13-16-2 | 8-18-4 | 3-6-1 | 4-5-1 | 5-4-1 | L3 | |
Johnny Bower
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Condors (EDM) | 59 | 36 | 18 | 5 | 77 | 36 | 239 | 212 | 27 | 0,653 | 19-9-3 | 17-9-2 | 5-3-2 | 8-1-1 | 3-5-2 | W2 | |
2 - X | Bears (WAS) | 61 | 36 | 20 | 5 | 77 | 35 | 250 | 234 | 16 | 0,631 | 19-11-1 | 17-9-4 | 4-5-1 | 6-4-0 | 5-4-1 | L5 | |
3 - X | Canucks (VAN) | 61 | 32 | 25 | 4 | 68 | 30 | 252 | 251 | 1 | 0,557 | 19-10-2 | 13-15-2 | 7-3-0 | 8-2-0 | 5-4-1 | L2 | |
4 - X | Reign (LOS) | 62 | 31 | 25 | 6 | 68 | 30 | 276 | 266 | 10 | 0,548 | 18-11-2 | 13-14-4 | 6-4-0 | 5-5-0 | 3-6-1 | W3 | |
5 - X | Moose (WIN) | 63 | 30 | 30 | 3 | 63 | 28 | 235 | 243 | -8 | 0,500 | 16-14-0 | 14-16-3 | 2-8-0 | 3-7-0 | 3-7-0 | W1 | |
6 - X | Whalers (HAR) | 62 | 27 | 27 | 8 | 62 | 27 | 250 | 263 | -13 | 0,500 | 13-12-6 | 14-15-2 | 4-4-2 | 6-2-2 | 5-4-1 | OTL1 | |
7 - X | Barons (CAL) | 61 | 27 | 31 | 3 | 57 | 26 | 218 | 252 | -34 | 0,467 | 15-16-0 | 12-15-3 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | |
8 - X | Wild (MIN) | 60 | 22 | 31 | 7 | 51 | 22 | 235 | 257 | -22 | 0,425 | 12-15-4 | 10-16-3 | 4-6-0 | 5-3-2 | 2-5-3 | L1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Marlies (TOR) | 63 | 41 | 19 | 3 | 85 | 35 | 281 | 224 | 57 | 0,675 | 19-11-1 | 22-8-2 | 6-4-0 | 5-5-0 | 8-2-0 | L1 | |
2 X | Aces (QUÉ) | 63 | 34 | 23 | 6 | 74 | 34 | 272 | 250 | 22 | 0,587 | 16-11-3 | 18-12-3 | 5-4-1 | 5-4-1 | 7-3-0 | W3 | |
3 X | Bruins (BOS) | 62 | 28 | 30 | 4 | 60 | 27 | 231 | 249 | -18 | 0,484 | 14-13-3 | 14-17-1 | 6-4-0 | 4-6-0 | 5-5-0 | W1 | |
4 X | Rocket (MTL) | 61 | 21 | 34 | 6 | 48 | 21 | 209 | 247 | -38 | 0,393 | 13-16-2 | 8-18-4 | 3-6-1 | 4-5-1 | 5-4-1 | L3 |
CCM
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Comets (NJD) | 63 | 39 | 22 | 2 | 80 | 35 | 240 | 228 | 12 | 0,635 | 19-11-0 | 20-11-2 | 6-3-1 | 6-4-0 | 4-5-1 | W4 | |
2 X | Wolfpack (NYR) | 61 | 33 | 22 | 6 | 72 | 33 | 231 | 213 | 18 | 0,590 | 18-11-2 | 15-11-4 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
3 X | IceHogs (CHI) | 62 | 33 | 23 | 6 | 72 | 32 | 250 | 239 | 11 | 0,581 | 12-14-5 | 21-9-1 | 6-4-0 | 3-5-2 | 8-2-0 | L1 | |
4 X | Griffins (DET) | 60 | 22 | 31 | 7 | 51 | 21 | 227 | 268 | -41 | 0,425 | 16-13-2 | 6-18-5 | 5-5-0 | 4-5-1 | 1-8-1 | W1 |
Vaughn
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Bears (WAS) | 61 | 36 | 20 | 5 | 77 | 35 | 250 | 234 | 16 | 0,631 | 19-11-1 | 17-9-4 | 4-5-1 | 6-4-0 | 5-4-1 | L5 | |
2 X | Whalers (HAR) | 62 | 27 | 27 | 8 | 62 | 27 | 250 | 263 | -13 | 0,500 | 13-12-6 | 14-15-2 | 4-4-2 | 6-2-2 | 5-4-1 | OTL1 | |
3 X | Barons (CAL) | 61 | 27 | 31 | 3 | 57 | 26 | 218 | 252 | -34 | 0,467 | 15-16-0 | 12-15-3 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | |
4 X | Wild (MIN) | 60 | 22 | 31 | 7 | 51 | 22 | 235 | 257 | -22 | 0,425 | 12-15-4 | 10-16-3 | 4-6-0 | 5-3-2 | 2-5-3 | L1 |
Warrior
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Condors (EDM) | 59 | 36 | 18 | 5 | 77 | 36 | 239 | 212 | 27 | 0,653 | 19-9-3 | 17-9-2 | 5-3-2 | 8-1-1 | 3-5-2 | W2 | |
2 X | Canucks (VAN) | 61 | 32 | 25 | 4 | 68 | 30 | 252 | 251 | 1 | 0,557 | 19-10-2 | 13-15-2 | 7-3-0 | 8-2-0 | 5-4-1 | L2 | |
3 X | Reign (LOS) | 62 | 31 | 25 | 6 | 68 | 30 | 276 | 266 | 10 | 0,548 | 18-11-2 | 13-14-4 | 6-4-0 | 5-5-0 | 3-6-1 | W3 | |
4 X | Moose (WIN) | 63 | 30 | 30 | 3 | 63 | 28 | 235 | 243 | -8 | 0,500 | 16-14-0 | 14-16-3 | 2-8-0 | 3-7-0 | 3-7-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Marlies (TOR) | 63 | 41 | 19 | 3 | 85 | 35 | 281 | 224 | 57 | 0,675 | 19-11-1 | 22-8-2 | 6-4-0 | 5-5-0 | 8-2-0 | L1 | |
2 X | Comets (NJD) | 63 | 39 | 22 | 2 | 80 | 35 | 240 | 228 | 12 | 0,635 | 19-11-0 | 20-11-2 | 6-3-1 | 6-4-0 | 4-5-1 | W4 | |
3 X | Condors (EDM) | 59 | 36 | 18 | 5 | 77 | 36 | 239 | 212 | 27 | 0,653 | 19-9-3 | 17-9-2 | 5-3-2 | 8-1-1 | 3-5-2 | W2 | |
4 X | Bears (WAS) | 61 | 36 | 20 | 5 | 77 | 35 | 250 | 234 | 16 | 0,631 | 19-11-1 | 17-9-4 | 4-5-1 | 6-4-0 | 5-4-1 | L5 | |
5 X | Aces (QUÉ) | 63 | 34 | 23 | 6 | 74 | 34 | 272 | 250 | 22 | 0,587 | 16-11-3 | 18-12-3 | 5-4-1 | 5-4-1 | 7-3-0 | W3 | |
6 X | Wolfpack (NYR) | 61 | 33 | 22 | 6 | 72 | 33 | 231 | 213 | 18 | 0,590 | 18-11-2 | 15-11-4 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
7 X | IceHogs (CHI) | 62 | 33 | 23 | 6 | 72 | 32 | 250 | 239 | 11 | 0,581 | 12-14-5 | 21-9-1 | 6-4-0 | 3-5-2 | 8-2-0 | L1 | |
8 X | Canucks (VAN) | 61 | 32 | 25 | 4 | 68 | 30 | 252 | 251 | 1 | 0,557 | 19-10-2 | 13-15-2 | 7-3-0 | 8-2-0 | 5-4-1 | L2 | |
9 X | Reign (LOS) | 62 | 31 | 25 | 6 | 68 | 30 | 276 | 266 | 10 | 0,548 | 18-11-2 | 13-14-4 | 6-4-0 | 5-5-0 | 3-6-1 | W3 | |
10 X | Moose (WIN) | 63 | 30 | 30 | 3 | 63 | 28 | 235 | 243 | -8 | 0,500 | 16-14-0 | 14-16-3 | 2-8-0 | 3-7-0 | 3-7-0 | W1 | |
11 X | Whalers (HAR) | 62 | 27 | 27 | 8 | 62 | 27 | 250 | 263 | -13 | 0,500 | 13-12-6 | 14-15-2 | 4-4-2 | 6-2-2 | 5-4-1 | OTL1 | |
12 X | Bruins (BOS) | 62 | 28 | 30 | 4 | 60 | 27 | 231 | 249 | -18 | 0,484 | 14-13-3 | 14-17-1 | 6-4-0 | 4-6-0 | 5-5-0 | W1 | |
13 X | Barons (CAL) | 61 | 27 | 31 | 3 | 57 | 26 | 218 | 252 | -34 | 0,467 | 15-16-0 | 12-15-3 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | |
14 X | Wild (MIN) | 60 | 22 | 31 | 7 | 51 | 22 | 235 | 257 | -22 | 0,425 | 12-15-4 | 10-16-3 | 4-6-0 | 5-3-2 | 2-5-3 | L1 | |
15 X | Griffins (DET) | 60 | 22 | 31 | 7 | 51 | 21 | 227 | 268 | -41 | 0,425 | 16-13-2 | 6-18-5 | 5-5-0 | 4-5-1 | 1-8-1 | W1 | |
16 X | Rocket (MTL) | 61 | 21 | 34 | 6 | 48 | 21 | 209 | 247 | -38 | 0,393 | 13-16-2 | 8-18-4 | 3-6-1 | 4-5-1 | 5-4-1 | L3 |