Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joonas Donskoi (ABB) | 82 | 66 |
| 2 | Christian Dvorak (ONT) | 82 | 61 |
| 3 | Joel Farabee (TOR) | 70 | 53 |
| 4 | Tyson Jost (BIN) | 80 | 51 |
| 5 | Dawson Mercer (RCK) | 76 | 50 |
| 6 | Pius Suter (BAK) | 82 | 48 |
| 7 | Brandon Hagel (PRO) | 82 | 46 |
| 8 | Evgenii Dadonov (BIN) | 81 | 45 |
| 9 | Ivan Barbashev (HER) | 81 | 44 |
| 10 | J.T. Compher (TOR) | 82 | 44 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Martin Necas (TOR) | 81 | 76 |
| 2 | T.J. Brodie (PRO) | 75 | 74 |
| 3 | John Marino (HER) | 66 | 73 |
| 4 | Erik Haula (HER) | 80 | 73 |
| 5 | Christian Dvorak (ONT) | 82 | 70 |
| 6 | Joonas Donskoi (ABB) | 82 | 70 |
| 7 | Pius Suter (BAK) | 82 | 69 |
| 8 | Travis Konecny (RCK) | 72 | 68 |
| 9 | Michael Anderson (HER) | 82 | 66 |
| 10 | Jake Evans (GRG) | 82 | 64 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joonas Donskoi (ABB) | 82 | 618 |
| 2 | Joel Farabee (TOR) | 70 | 608 |
| 3 | Christian Dvorak (ONT) | 82 | 574 |
| 4 | Tyson Jost (BIN) | 80 | 545 |
| 5 | Tyler Motte (GRG) | 82 | 545 |
| 6 | Mathieu Joseph (GRG) | 81 | 528 |
| 7 | Brandon Hagel (PRO) | 82 | 528 |
| 8 | Victor Olofsson (HAR) | 82 | 527 |
| 9 | Ivan Barbashev (HER) | 81 | 509 |
| 10 | Evgenii Dadonov (BIN) | 81 | 501 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ross Colton (COR) | 82 | 16,16% |
| 2 | Trent Frederic (COR) | 54 | 16,07% |
| 3 | Brock McGinn (BAK) | 82 | 12,50% |
| 4 | Philipp Kurashev (COR) | 61 | 11,94% |
| 5 | Michael McLeod (COR) | 82 | 11,92% |
| 6 | Brett Kulak (HAR) | 82 | 11,82% |
| 7 | Joel Armia (BIN) | 80 | 11,60% |
| 8 | Nick Foligno (MAN) | 82 | 11,38% |
| 9 | Haydn Fleury (PRO) | 82 | 11,34% |
| 10 | Jonas Siegenthaler (UTI) | 82 | 11,23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Christian Dvorak (ONT) | 82 | 61-70-131 |
| 2 | Pius Suter (BAK) | 82 | 48-69-117 |
| 3 | Erik Haula (HER) | 80 | 42-73-115 |
| 4 | Martin Necas (TOR) | 81 | 34-76-110 |
| 5 | Tyson Jost (BIN) | 80 | 51-57-108 |
| 6 | Travis Konecny (RCK) | 72 | 38-68-106 |
| 7 | Ivan Barbashev (HER) | 81 | 44-55-99 |
| 8 | Andreas Athanasiou (HAR) | 81 | 36-59-95 |
| 9 | Kailer Yamamoto (ONT) | 74 | 41-53-94 |
| 10 | Tyler Motte (GRG) | 82 | 38-55-93 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Christian Dvorak (ONT) | 82 | 61-70-131 |
| 2 | Pius Suter (BAK) | 82 | 48-69-117 |
| 3 | Erik Haula (HER) | 80 | 42-73-115 |
| 4 | Joel Farabee (TOR) | 70 | 53-55-108 |
| 5 | Tyson Jost (BIN) | 80 | 51-57-108 |
| 6 | Travis Konecny (RCK) | 72 | 38-68-106 |
| 7 | Evgenii Dadonov (BIN) | 81 | 45-55-100 |
| 8 | Ivan Barbashev (HER) | 81 | 44-55-99 |
| 9 | Jordan Greenway (BIN) | 84 | 43-54-97 |
| 10 | Andreas Athanasiou (HAR) | 81 | 36-59-95 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Joonas Donskoi (ABB) | 82 | 66-70-136 |
| 2 | Martin Necas (TOR) | 81 | 34-76-110 |
| 3 | Tyson Jost (BIN) | 80 | 51-57-108 |
| 4 | Travis Konecny (RCK) | 72 | 38-68-106 |
| 5 | Evgenii Dadonov (BIN) | 81 | 45-55-100 |
| 6 | Dawson Mercer (RCK) | 76 | 50-48-98 |
| 7 | Mathieu Joseph (GRG) | 81 | 43-55-98 |
| 8 | Jordan Greenway (BIN) | 84 | 43-54-97 |
| 9 | Andreas Athanasiou (HAR) | 81 | 36-59-95 |
| 10 | Kailer Yamamoto (ONT) | 74 | 41-53-94 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | T.J. Brodie (PRO) | 75 | 16-74-90 |
| 2 | John Marino (HER) | 66 | 11-73-84 |
| 3 | Oscar Klefbom (LAV) | 80 | 21-62-83 |
| 4 | Michael Anderson (HER) | 82 | 14-66-80 |
| 5 | Nikita Zaitsev (COR) | 70 | 18-60-78 |
| 6 | Zach Whitecloud (BIN) | 82 | 17-61-78 |
| 7 | Anton Stralman (BAK) | 79 | 26-50-76 |
| 8 | Matt Roy (MAN) | 82 | 22-54-76 |
| 9 | Erik Cernak (TOR) | 82 | 24-51-75 |
| 10 | Mike Reilly (COR) | 82 | 13-60-73 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jake Evans (GRG) | 82 | 1,30 |
| 2 | Trevor Zegras (TOR) | 47 | 1,29 |
| 3 | Joonas Donskoi (ABB) | 82 | 1,25 |
| 4 | Matt Nieto (UTI) | 82 | 1,24 |
| 5 | Yegor Sharangovich (HAR) | 82 | 1,22 |
| 6 | Zach Sanford (ONT) | 82 | 1,20 |
| 7 | Mathieu Joseph (GRG) | 81 | 1,19 |
| 8 | Zemgus Girgensons (UTI) | 82 | 1,18 |
| 9 | Jesper Boqvist (IOW) | 79 | 1,16 |
| 10 | Tanner Jeannot (ONT) | 82 | 1,16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Michael McCarron (UTI) | 82 | 57,61% |
| 2 | Nate Thompson (UTI) | 82 | 57,35% |
| 3 | Christian Dvorak (ONT) | 82 | 56,71% |
| 4 | Michael Rasmussen (HAR) | 82 | 54,85% |
| 5 | Derick Brassard (BAK) | 82 | 54,78% |
| 6 | Curtis Lazar (HER) | 82 | 54,71% |
| 7 | Charlie Coyle (LAV) | 82 | 54,63% |
| 8 | Sean Kuraly (MAN) | 82 | 54,56% |
| 9 | Joe Thornton (MAN) | 82 | 54,49% |
| 10 | Sam Steel (BIN) | 82 | 54,40% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zemgus Girgensons (UTI) | 82 | 34 |
| 2 | Cal Clutterbuck (UTI) | 82 | 33 |
| 3 | Christian Dvorak (ONT) | 82 | 31 |
| 4 | Martin Necas (TOR) | 81 | 29 |
| 5 | Jake McCabe (ONT) | 82 | 28 |
| 6 | Luke Kunin (TOR) | 82 | 27 |
| 7 | Kailer Yamamoto (ONT) | 74 | 26 |
| 8 | Matt Nieto (UTI) | 82 | 26 |
| 9 | Jonas Siegenthaler (UTI) | 82 | 26 |
| 10 | Erik Brannstrom (IOW) | 82 | 26 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (GRG) | 82 | 253 |
| 2 | Jamie Oleksiak (UTI) | 82 | 249 |
| 3 | Luke Kunin (TOR) | 82 | 226 |
| 4 | Nick Foligno (MAN) | 82 | 219 |
| 5 | Erik Cernak (TOR) | 82 | 201 |
| 6 | Jordan Greenway (BIN) | 84 | 198 |
| 7 | Garnet Hathaway (UTI) | 82 | 197 |
| 8 | Carson Soucy (ONT) | 82 | 196 |
| 9 | Riley Stillman (ABB) | 82 | 190 |
| 10 | Luke Schenn (IOW) | 71 | 189 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alexander Edler (HAR) | 82 | 289 |
| 2 | Oscar Klefbom (LAV) | 80 | 267 |
| 3 | Justin Braun (CLE) | 82 | 267 |
| 4 | Nick Holden (UTI) | 79 | 266 |
| 5 | Zach Whitecloud (BIN) | 82 | 264 |
| 6 | Andy Greene (IOW) | 82 | 259 |
| 7 | Ian Cole (IOW) | 82 | 243 |
| 8 | Anton Stralman (BAK) | 79 | 233 |
| 9 | Erik Cernak (TOR) | 82 | 222 |
| 10 | Nikita Zadorov (GRG) | 82 | 221 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Joel Farabee (TOR) | 70 | 53-55-108 |
| 2 | Dawson Mercer (RCK) | 76 | 50-48-98 |
| 3 | Mathieu Joseph (GRG) | 81 | 43-55-98 |
| 4 | Kailer Yamamoto (ONT) | 74 | 41-53-94 |
| 5 | Tanner Jeannot (ONT) | 82 | 41-47-88 |
| 6 | Yegor Sharangovich (HAR) | 82 | 33-55-88 |
| 7 | Luke Kunin (TOR) | 82 | 33-51-84 |
| 8 | Rudolfs Balcers (RCK) | 82 | 39-41-80 |
| 9 | Jesper Boqvist (IOW) | 79 | 36-44-80 |
| 10 | Michael Anderson (HER) | 82 | 14-66-80 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nick Foligno (MAN) | 82 | 395 |
| 2 | Jamie Oleksiak (UTI) | 82 | 388 |
| 3 | Tyler Motte (GRG) | 82 | 375 |
| 4 | Tanner Jeannot (ONT) | 82 | 374 |
| 5 | Garnet Hathaway (UTI) | 82 | 372 |
| 6 | Luke Kunin (TOR) | 82 | 355 |
| 7 | Zach Aston-Reese (ABB) | 72 | 347 |
| 8 | Jordan Greenway (BIN) | 84 | 339 |
| 9 | Paul Byron (PRO) | 82 | 334 |
| 10 | Nikita Zadorov (GRG) | 82 | 310 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Joel Farabee (TOR) | 70 | 20 |
| 2 | Brandon Hagel (PRO) | 82 | 20 |
| 3 | Yegor Sharangovich (HAR) | 82 | 18 |
| 4 | Matt Nieto (UTI) | 82 | 18 |
| 5 | Joonas Donskoi (ABB) | 82 | 17 |
| 6 | Paul Byron (PRO) | 82 | 16 |
| 7 | Tyler Motte (GRG) | 82 | 16 |
| 8 | Haydn Fleury (PRO) | 82 | 16 |
| 9 | Alex Formenton (COR) | 67 | 15 |
| 10 | Zach Aston-Reese (ABB) | 72 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Christian Dvorak (ONT) | 82 | 6 |
| 2 | Kailer Yamamoto (ONT) | 74 | 3 |
| 3 | Dawson Mercer (RCK) | 76 | 3 |
| 4 | Andrew Cogliano (UTI) | 79 | 3 |
| 5 | Evgenii Dadonov (BIN) | 81 | 3 |
| 6 | Pius Suter (BAK) | 82 | 3 |
| 7 | Gabriel Vilardi (CLE) | 65 | 2 |
| 8 | Ivan Barbashev (HER) | 81 | 2 |
| 9 | Mathieu Joseph (GRG) | 81 | 2 |
| 10 | Victor Olofsson (HAR) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Joonas Donskoi (ABB) | 82 | 12 |
| 2 | Matt Nieto (UTI) | 82 | 10 |
| 3 | Dawson Mercer (RCK) | 76 | 9 |
| 4 | Anthony Mantha (HAR) | 78 | 9 |
| 5 | Ivan Barbashev (HER) | 81 | 9 |
| 6 | Christian Dvorak (ONT) | 82 | 9 |
| 7 | Jordan Greenway (BIN) | 84 | 9 |
| 8 | Andrew Cogliano (UTI) | 79 | 8 |
| 9 | Pius Suter (BAK) | 82 | 8 |
| 10 | Filip Zadina (CLE) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anthony Mantha (HAR) | 78 | 5 |
| 2 | Filip Zadina (CLE) | 82 | 5 |
| 3 | Joel Farabee (TOR) | 70 | 4 |
| 4 | Rudolfs Balcers (RCK) | 82 | 4 |
| 5 | Mathieu Perreault (ABB) | 82 | 4 |
| 6 | Brandon Hagel (PRO) | 82 | 4 |
| 7 | Vitali Kravtsov (BIN) | 82 | 4 |
| 8 | Lawson Crouse (COR) | 26 | 3 |
| 9 | Jesper Fast (IOW) | 58 | 3 |
| 10 | Michael Stone (MAN) | 70 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joel Armia (BIN) | 80 | 2 |
| 2 | Ian Cole (IOW) | 82 | 2 |
| 3 | Trevor Moore (MAN) | 29 | 1 |
| 4 | Alex Killorn (GRG) | 60 | 1 |
| 5 | Martin Fehervary (CLE) | 71 | 1 |
| 6 | Travis Konecny (RCK) | 72 | 1 |
| 7 | Viktor Arvidsson (PRO) | 75 | 1 |
| 8 | Andrew Cogliano (UTI) | 79 | 1 |
| 9 | Erik Haula (HER) | 80 | 1 |
| 10 | Oscar Klefbom (LAV) | 80 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Christian Dvorak (ONT) | 82 | 2 284 |
| 2 | Sean Walker (ABB) | 82 | 2 231 |
| 3 | Charlie Coyle (LAV) | 82 | 2 222 |
| 4 | Martin Necas (TOR) | 81 | 2 200 |
| 5 | Alexander Edler (HAR) | 82 | 2 198 |
| 6 | Oscar Klefbom (LAV) | 80 | 2 197 |
| 7 | Carson Soucy (ONT) | 82 | 2 194 |
| 8 | Josh Bailey (HAR) | 82 | 2 193 |
| 9 | Anton Stralman (BAK) | 79 | 2 186 |
| 10 | Joonas Donskoi (ABB) | 82 | 2 182 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Joonas Donskoi (ABB) | 82 | 4 |
| 2 | Cole Caufield (COR) | 13 | 3 |
| 3 | Joel Farabee (TOR) | 70 | 3 |
| 4 | Matt Nieto (UTI) | 82 | 3 |
| 5 | Filip Zadina (CLE) | 82 | 3 |
| 6 | Jesper Fast (IOW) | 58 | 2 |
| 7 | Alex Killorn (GRG) | 60 | 2 |
| 8 | Vladislav Namestnikov (HER) | 60 | 2 |
| 9 | Sam Bennett (ONT) | 62 | 2 |
| 10 | Zach Aston-Reese (ABB) | 72 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mattias Janmark (BAK) | 82 | 3 |
| 2 | Vladislav Namestnikov (HER) | 60 | 2 |
| 3 | Michael Stone (MAN) | 70 | 2 |
| 4 | Jacob Middleton (BAK) | 76 | 2 |
| 5 | Jesper Boqvist (IOW) | 79 | 2 |
| 6 | Mathieu Joseph (GRG) | 81 | 2 |
| 7 | Jake McCabe (ONT) | 82 | 2 |
| 8 | Jaret Anderson-Dolan (TOR) | 82 | 2 |
| 9 | Tyler Motte (GRG) | 82 | 2 |
| 10 | Brandon Hagel (PRO) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Andreas Athanasiou (HAR) | 81 | 9 |
| 2 | Evgenii Dadonov (BIN) | 81 | 8 |
| 3 | Peyton Krebs (BIN) | 25 | 7 |
| 4 | Ryan Pulock (TOR) | 72 | 7 |
| 5 | Mattias Janmark (BAK) | 82 | 7 |
| 6 | Jake Evans (GRG) | 82 | 7 |
| 7 | Jesper Boqvist (IOW) | 79 | 5 |
| 8 | Mathieu Joseph (GRG) | 81 | 5 |
| 9 | Henri Jokiharju (PRO) | 82 | 5 |
| 10 | Scott Mayfield (LAV) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Christian Dvorak (ONT) | 82 | 422 |
| 2 | Andrew Cogliano (UTI) | 79 | 363 |
| 3 | Martin Necas (TOR) | 81 | 358 |
| 4 | Travis Konecny (RCK) | 72 | 330 |
| 5 | Pius Suter (BAK) | 82 | 327 |
| 6 | Erik Haula (HER) | 80 | 322 |
| 7 | Charlie Coyle (LAV) | 82 | 310 |
| 8 | Tyler Motte (GRG) | 82 | 302 |
| 9 | Barclay Goodrow (BIN) | 81 | 300 |
| 10 | Gabriel Vilardi (CLE) | 65 | 299 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Trevor Moore (MAN) | 29 | 2 |
| 2 | Trevor Zegras (TOR) | 47 | 2 |
| 3 | Zach Aston-Reese (ABB) | 72 | 2 |
| 4 | Viktor Arvidsson (PRO) | 75 | 2 |
| 5 | Andrew Cogliano (UTI) | 79 | 2 |
| 6 | Martin Necas (TOR) | 81 | 2 |
| 7 | Dylan Strome (TOR) | 82 | 2 |
| 8 | Garnet Hathaway (UTI) | 82 | 2 |
| 9 | Mathieu Perreault (ABB) | 82 | 2 |
| 10 | Paul Byron (PRO) | 82 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Alexander Edler (HAR) | 82 | 9 |
| 2 | Nick Foligno (MAN) | 82 | 9 |
| 3 | Brenden Dillon (IOW) | 57 | 8 |
| 4 | Riley Stillman (ABB) | 82 | 8 |
| 5 | Luke Kunin (TOR) | 82 | 8 |
| 6 | Jordan Greenway (BIN) | 84 | 8 |
| 7 | Kevin Bahl (ABB) | 82 | 6 |
| 8 | Philip Broberg (RCK) | 78 | 5 |
| 9 | Barclay Goodrow (BIN) | 81 | 5 |
| 10 | Andrew Peeke (PRO) | 65 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brenden Dillon (IOW) | 57 | 4 |
| 2 | Philip Broberg (RCK) | 78 | 4 |
| 3 | Barclay Goodrow (BIN) | 81 | 3 |
| 4 | Nick Foligno (MAN) | 82 | 3 |
| 5 | Jordan Greenway (BIN) | 84 | 3 |
| 6 | Luke Schenn (IOW) | 71 | 2 |
| 7 | Jérémy Lauzon (CLE) | 82 | 2 |
| 8 | Erik Cernak (TOR) | 82 | 2 |
| 9 | Riley Stillman (ABB) | 82 | 2 |
| 10 | Robert Bortuzzo (ONT) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Chris Driedger (HAR) | 82 | 0,933 |
| 2 | Adin Hill (TOR) | 82 | 0,927 |
| 3 | Jake Allen (BIN) | 59 | 0,927 |
| 4 | Anton Forsberg (HER) | 74 | 0,927 |
| 5 | Pavel Francouz (RCK) | 82 | 0,927 |
| 6 | Petr Mrazek (UTI) | 82 | 0,926 |
| 7 | Jaroslav Halak (CLE) | 82 | 0,924 |
| 8 | Thomas Greiss (MAN) | 57 | 0,922 |
| 9 | Martin Jones (BAK) | 82 | 0,921 |
| 10 | James Reimer (ONT) | 82 | 0,921 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Chris Driedger (HAR) | 82 | 3,38 |
| 2 | Adin Hill (TOR) | 82 | 3,57 |
| 3 | Anton Forsberg (HER) | 74 | 3,58 |
| 4 | Petr Mrazek (UTI) | 82 | 3,64 |
| 5 | Martin Jones (BAK) | 82 | 3,80 |
| 6 | Pavel Francouz (RCK) | 82 | 3,86 |
| 7 | Casey DeSmith (LAV) | 82 | 3,99 |
| 8 | Thomas Greiss (MAN) | 57 | 3,99 |
| 9 | Joonas Korpisalo (COR) | 82 | 4,04 |
| 10 | Daniel Vladar (ABB) | 72 | 4,05 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pavel Francouz (RCK) | 82 | 4 916 |
| 2 | Chris Driedger (HAR) | 82 | 4 816 |
| 3 | Adin Hill (TOR) | 82 | 4 789 |
| 4 | Jaroslav Halak (CLE) | 82 | 4 757 |
| 5 | Casey DeSmith (LAV) | 82 | 4 755 |
| 6 | Martin Jones (BAK) | 82 | 4 749 |
| 7 | James Reimer (ONT) | 82 | 4 720 |
| 8 | Carter Hart (GRG) | 82 | 4 708 |
| 9 | Petr Mrazek (UTI) | 82 | 4 694 |
| 10 | Joonas Korpisalo (COR) | 82 | 4 682 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pavel Francouz (RCK) | 82 | 4325 |
| 2 | Jaroslav Halak (CLE) | 82 | 4271 |
| 3 | Scott Wedgewood (IOW) | 82 | 4216 |
| 4 | Carter Hart (GRG) | 82 | 4183 |
| 5 | James Reimer (ONT) | 82 | 4156 |
| 6 | Chris Driedger (HAR) | 82 | 4041 |
| 7 | Casey DeSmith (LAV) | 82 | 3937 |
| 8 | Adin Hill (TOR) | 82 | 3924 |
| 9 | Petr Mrazek (UTI) | 82 | 3865 |
| 10 | Martin Jones (BAK) | 82 | 3833 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Chris Driedger (HAR) | 82 | 2 |
| 2 | Adin Hill (TOR) | 82 | 2 |
| 3 | Pavel Francouz (RCK) | 82 | 2 |
| 4 | Anthony Stolarz (PRO) | 57 | 1 |
| 5 | Thomas Greiss (MAN) | 57 | 1 |
| 6 | Anton Forsberg (HER) | 74 | 1 |
| 7 | Jaroslav Halak (CLE) | 82 | 1 |
| 8 | Joonas Korpisalo (COR) | 82 | 1 |
| 9 | Petr Mrazek (UTI) | 82 | 1 |
| 10 | Scott Wedgewood (IOW) | 82 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Adin Hill (TOR) | 82 | 55 |
| 2 | Chris Driedger (HAR) | 82 | 49 |
| 3 | Petr Mrazek (UTI) | 82 | 47 |
| 4 | Martin Jones (BAK) | 82 | 46 |
| 5 | Anton Forsberg (HER) | 74 | 45 |
| 6 | Pavel Francouz (RCK) | 82 | 43 |
| 7 | Daniel Vladar (ABB) | 72 | 41 |
| 8 | James Reimer (ONT) | 82 | 41 |
| 9 | Joonas Korpisalo (COR) | 82 | 41 |
| 10 | Jaroslav Halak (CLE) | 82 | 33 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Braden Holtby (UTI) | 3 | 1,000 |
| 2 | Carter Hart (GRG) | 3 | 1,000 |
| 3 | James Reimer (ONT) | 2 | 1,000 |
| 4 | Daniel Vladar (ABB) | 11 | 0,909 |
| 5 | Adin Hill (TOR) | 25 | 0,840 |
| 6 | Thomas Greiss (MAN) | 12 | 0,833 |
| 7 | Petr Mrazek (UTI) | 21 | 0,810 |
| 8 | Anton Forsberg (HER) | 10 | 0,800 |
| 9 | Scott Wedgewood (IOW) | 5 | 0,800 |
| 10 | Jaroslav Halak (CLE) | 9 | 0,778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jaroslav Halak (CLE) | 82 | 40 |
| 2 | Carter Hart (GRG) | 82 | 40 |
| 3 | Casey DeSmith (LAV) | 82 | 40 |
| 4 | Scott Wedgewood (IOW) | 82 | 40 |
| 5 | Pavel Francouz (RCK) | 82 | 32 |
| 6 | James Reimer (ONT) | 82 | 29 |
| 7 | Petr Mrazek (UTI) | 82 | 29 |
| 8 | Anthony Stolarz (PRO) | 57 | 28 |
| 9 | Joonas Korpisalo (COR) | 82 | 28 |
| 10 | Martin Jones (BAK) | 82 | 28 |
|