Clarence Campbell
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canadiens | 59 | 35 | 22 | 2 | 72 | 34 | 243 | 218 | 25 | 0,610 | 19-8-1 | 16-14-1 | 8-2-0 | 6-4-0 | 6-4-0 | W7 | |
2 - X | Red Wings | 59 | 35 | 23 | 1 | 71 | 34 | 252 | 224 | 28 | 0,602 | 20-8-0 | 15-15-1 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | |
3 - X | Maple Leafs | 58 | 30 | 19 | 9 | 69 | 28 | 247 | 225 | 22 | 0,595 | 19-7-2 | 11-12-7 | 7-2-1 | 9-1-0 | 4-4-2 | W1 | |
4 - X | Rangers | 56 | 29 | 21 | 6 | 64 | 26 | 217 | 211 | 6 | 0,571 | 17-8-3 | 12-13-3 | 5-3-2 | 7-2-1 | 4-4-2 | L1 | |
5 - X | Blackhawks | 56 | 29 | 22 | 5 | 63 | 25 | 243 | 224 | 19 | 0,563 | 16-9-3 | 13-13-2 | 6-4-0 | 10-0-0 | 4-6-0 | W3 | |
6 - X | Bruins | 55 | 27 | 20 | 8 | 62 | 25 | 211 | 221 | -10 | 0,564 | 17-9-3 | 10-11-5 | 5-2-3 | 6-3-1 | 2-6-2 | W1 | |
7 - X | Nordiques | 55 | 28 | 25 | 2 | 58 | 28 | 213 | 223 | -10 | 0,527 | 15-12-1 | 13-13-1 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
8 - X | Devils | 57 | 22 | 24 | 11 | 55 | 19 | 196 | 223 | -27 | 0,482 | 10-12-6 | 12-12-5 | 5-1-4 | 3-4-3 | 4-2-4 | L1 | |
Prince of Wales
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Capitals | 59 | 35 | 20 | 4 | 74 | 32 | 255 | 230 | 25 | 0,627 | 17-10-1 | 18-10-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
2 - X | Kings | 56 | 27 | 18 | 11 | 65 | 27 | 228 | 210 | 18 | 0,580 | 12-12-4 | 15-6-7 | 4-4-2 | 3-7-0 | 6-2-2 | OTL1 | |
3 - X | Whalers | 55 | 33 | 22 | 0 | 66 | 30 | 245 | 221 | 24 | 0,600 | 16-13-0 | 17-9-0 | 8-2-0 | 7-3-0 | 6-4-0 | W5 | |
4 - X | Jets | 57 | 31 | 23 | 3 | 65 | 28 | 236 | 231 | 5 | 0,570 | 15-11-2 | 16-12-1 | 8-1-1 | 7-3-0 | 4-5-1 | L1 | |
5 - X | Canucks | 56 | 26 | 24 | 6 | 58 | 22 | 208 | 217 | -9 | 0,518 | 14-14-0 | 12-10-6 | 0-8-2 | 3-7-0 | 1-6-3 | L1 | |
6 - X | Golden Seals | 54 | 25 | 25 | 4 | 54 | 24 | 195 | 214 | -19 | 0,500 | 15-11-3 | 10-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | |
7 - X | North Stars | 56 | 22 | 29 | 5 | 49 | 22 | 183 | 224 | -41 | 0,438 | 14-11-3 | 8-18-2 | 2-7-1 | 5-4-1 | 2-7-1 | L3 | |
8 - X | Oilers | 54 | 17 | 33 | 4 | 38 | 16 | 187 | 243 | -56 | 0,352 | 11-14-3 | 6-19-1 | 3-7-0 | 5-5-0 | 3-7-0 | L3 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canadiens | 59 | 35 | 22 | 2 | 72 | 34 | 243 | 218 | 25 | 0,610 | 19-8-1 | 16-14-1 | 8-2-0 | 6-4-0 | 6-4-0 | W7 | |
2 - X | Maple Leafs | 58 | 30 | 19 | 9 | 69 | 28 | 247 | 225 | 22 | 0,595 | 19-7-2 | 11-12-7 | 7-2-1 | 9-1-0 | 4-4-2 | W1 | |
3 - X | Bruins | 55 | 27 | 20 | 8 | 62 | 25 | 211 | 221 | -10 | 0,564 | 17-9-3 | 10-11-5 | 5-2-3 | 6-3-1 | 2-6-2 | W1 | |
4 - X | Nordiques | 55 | 28 | 25 | 2 | 58 | 28 | 213 | 223 | -10 | 0,527 | 15-12-1 | 13-13-1 | 7-2-1 | 7-3-0 | 7-2-1 | W3 |
Patrick
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Red Wings | 59 | 35 | 23 | 1 | 71 | 34 | 252 | 224 | 28 | 0,602 | 20-8-0 | 15-15-1 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | |
2 - X | Rangers | 56 | 29 | 21 | 6 | 64 | 26 | 217 | 211 | 6 | 0,571 | 17-8-3 | 12-13-3 | 5-3-2 | 7-2-1 | 4-4-2 | L1 | |
3 - X | Blackhawks | 56 | 29 | 22 | 5 | 63 | 25 | 243 | 224 | 19 | 0,563 | 16-9-3 | 13-13-2 | 6-4-0 | 10-0-0 | 4-6-0 | W3 | |
4 - X | Devils | 57 | 22 | 24 | 11 | 55 | 19 | 196 | 223 | -27 | 0,482 | 10-12-6 | 12-12-5 | 5-1-4 | 3-4-3 | 4-2-4 | L1 |
Norris
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Capitals | 59 | 35 | 20 | 4 | 74 | 32 | 255 | 230 | 25 | 0,627 | 17-10-1 | 18-10-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
2 - X | Whalers | 55 | 33 | 22 | 0 | 66 | 30 | 245 | 221 | 24 | 0,600 | 16-13-0 | 17-9-0 | 8-2-0 | 7-3-0 | 6-4-0 | W5 | |
3 - X | Golden Seals | 54 | 25 | 25 | 4 | 54 | 24 | 195 | 214 | -19 | 0,500 | 15-11-3 | 10-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | |
4 - X | North Stars | 56 | 22 | 29 | 5 | 49 | 22 | 183 | 224 | -41 | 0,438 | 14-11-3 | 8-18-2 | 2-7-1 | 5-4-1 | 2-7-1 | L3 |
Smythe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Kings | 56 | 27 | 18 | 11 | 65 | 27 | 228 | 210 | 18 | 0,580 | 12-12-4 | 15-6-7 | 4-4-2 | 3-7-0 | 6-2-2 | OTL1 | |
2 - X | Jets | 57 | 31 | 23 | 3 | 65 | 28 | 236 | 231 | 5 | 0,570 | 15-11-2 | 16-12-1 | 8-1-1 | 7-3-0 | 4-5-1 | L1 | |
3 - X | Canucks | 56 | 26 | 24 | 6 | 58 | 22 | 208 | 217 | -9 | 0,518 | 14-14-0 | 12-10-6 | 0-8-2 | 3-7-0 | 1-6-3 | L1 | |
4 - X | Oilers | 54 | 17 | 33 | 4 | 38 | 16 | 187 | 243 | -56 | 0,352 | 11-14-3 | 6-19-1 | 3-7-0 | 5-5-0 | 3-7-0 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Capitals | 59 | 35 | 20 | 4 | 74 | 32 | 255 | 230 | 25 | 0,627 | 17-10-1 | 18-10-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
2 - X | Canadiens | 59 | 35 | 22 | 2 | 72 | 34 | 243 | 218 | 25 | 0,610 | 19-8-1 | 16-14-1 | 8-2-0 | 6-4-0 | 6-4-0 | W7 | |
3 - X | Red Wings | 59 | 35 | 23 | 1 | 71 | 34 | 252 | 224 | 28 | 0,602 | 20-8-0 | 15-15-1 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | |
4 - X | Maple Leafs | 58 | 30 | 19 | 9 | 69 | 28 | 247 | 225 | 22 | 0,595 | 19-7-2 | 11-12-7 | 7-2-1 | 9-1-0 | 4-4-2 | W1 | |
5 - X | Whalers | 55 | 33 | 22 | 0 | 66 | 30 | 245 | 221 | 24 | 0,600 | 16-13-0 | 17-9-0 | 8-2-0 | 7-3-0 | 6-4-0 | W5 | |
6 - X | Kings | 56 | 27 | 18 | 11 | 65 | 27 | 228 | 210 | 18 | 0,580 | 12-12-4 | 15-6-7 | 4-4-2 | 3-7-0 | 6-2-2 | OTL1 | |
7 - X | Jets | 57 | 31 | 23 | 3 | 65 | 28 | 236 | 231 | 5 | 0,570 | 15-11-2 | 16-12-1 | 8-1-1 | 7-3-0 | 4-5-1 | L1 | |
8 - X | Rangers | 56 | 29 | 21 | 6 | 64 | 26 | 217 | 211 | 6 | 0,571 | 17-8-3 | 12-13-3 | 5-3-2 | 7-2-1 | 4-4-2 | L1 | |
9 - X | Blackhawks | 56 | 29 | 22 | 5 | 63 | 25 | 243 | 224 | 19 | 0,563 | 16-9-3 | 13-13-2 | 6-4-0 | 10-0-0 | 4-6-0 | W3 | |
10 - X | Bruins | 55 | 27 | 20 | 8 | 62 | 25 | 211 | 221 | -10 | 0,564 | 17-9-3 | 10-11-5 | 5-2-3 | 6-3-1 | 2-6-2 | W1 | |
11 - X | Nordiques | 55 | 28 | 25 | 2 | 58 | 28 | 213 | 223 | -10 | 0,527 | 15-12-1 | 13-13-1 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
12 - X | Canucks | 56 | 26 | 24 | 6 | 58 | 22 | 208 | 217 | -9 | 0,518 | 14-14-0 | 12-10-6 | 0-8-2 | 3-7-0 | 1-6-3 | L1 | |
13 - X | Devils | 57 | 22 | 24 | 11 | 55 | 19 | 196 | 223 | -27 | 0,482 | 10-12-6 | 12-12-5 | 5-1-4 | 3-4-3 | 4-2-4 | L1 | |
14 - X | Golden Seals | 54 | 25 | 25 | 4 | 54 | 24 | 195 | 214 | -19 | 0,500 | 15-11-3 | 10-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | |
15 - X | North Stars | 56 | 22 | 29 | 5 | 49 | 22 | 183 | 224 | -41 | 0,438 | 14-11-3 | 8-18-2 | 2-7-1 | 5-4-1 | 2-7-1 | L3 | |
16 - X | Oilers | 54 | 17 | 33 | 4 | 38 | 16 | 187 | 243 | -56 | 0,352 | 11-14-3 | 6-19-1 | 3-7-0 | 5-5-0 | 3-7-0 | L3 |