Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 4 | Whalers | 42 | 8 | 2 | 0 | 0 | 0 | 50 | 32 |
2 | 2 | Jets | 38 | 8 | 1 | 0 | 1 | 0 | 47 | 34 |
3 | 1 | Maple Leafs | 33 | 7 | 2 | 0 | 0 | 1 | 51 | 39 |
4 | 14 | Canadiens | 33 | 8 | 2 | 0 | 0 | 0 | 42 | 32 |
5 | 3 | Nordiques | 27 | 7 | 2 | 0 | 1 | 0 | 43 | 38 |
6 | 11 | Blackhawks | 23 | 6 | 4 | 0 | 0 | 0 | 47 | 40 |
7 | 8 | Devils | 22 | 5 | 1 | 0 | 2 | 2 | 35 | 31 |
8 | 7 | Rangers | 22 | 5 | 3 | 0 | 1 | 1 | 47 | 42 |
9 | 13 | Bruins | 17 | 5 | 2 | 0 | 3 | 0 | 38 | 38 |
10 | 6 | Capitals | 12 | 5 | 5 | 0 | 0 | 0 | 41 | 43 |
11 | 10 | Golden Seals | 7 | 4 | 6 | 0 | 0 | 0 | 32 | 37 |
12 | 5 | Kings | 7 | 4 | 4 | 0 | 2 | 0 | 34 | 41 |
13 | 9 | Red Wings | 4 | 4 | 6 | 0 | 0 | 0 | 41 | 49 |
14 | 12 | Oilers | -7 | 3 | 7 | 0 | 0 | 0 | 32 | 48 |
15 | 15 | North Stars | -12 | 2 | 7 | 0 | 1 | 0 | 34 | 53 |
16 | 16 | Canucks | -18 | 0 | 8 | 0 | 1 | 1 | 33 | 53 |
Back to the Top