Arena Capacity - Ticket Price Attendance - % |
| Arena Name | TD Garden |
| Level 1: | 6500 - 100 $ - 5 101 - 78,47% |
| Level 2: | 5500 - 60 $ - 4 280 - 77,81% |
| Level 3: | 2500 - 35 $ - 1 967 - 78,66% |
| Level 4: | 4500 - 25 $ - 3 515 - 78,11% |
| Luxury : | 1000 - 200 $ - 787 - 78,67% |
| Total Capacity : | 20000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 15 648 - 78,24% |
| Average Income per Game | 1 351 096 $ |
| Year to Date Revenue | 55 394 946 $ |
Expense |
| Pro Players Total Salaries | 106 875 962 $ |
| Pro Players Total Average Salaries | 106 875 963 $ |
| Farm Players Total Salaries | 4 435 562 $ |
| Farm Players Total Average Salaries | 4 435 562 $ |
| Coaches Total Salaries | 4 000 000 $ |
| Luxury Taxe Total | 0 $ |
| Special Salary Cap Value | 1 200 000 $ |
| Pro Year To Date Expenses | 106 715 033 $ |
| Farm Year To Date Expenses | 5 466 157 $ |
| Pro Salary Cap To Date | 103 715 031 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 657 940 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 33 144 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Season Salary Cap | 108 075 963 $ |
| Estimate Under Maximum Salary Cap of 115 000 000 $ | 6 924 037 $ |
| Estimate Over Minimum Salary Cap of 0 $ | 108 075 963 $ |
| Current Bank Account | (99 309 793 $) |
| Projected Bank Account | (99 309 793 $) |