Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (WIN) | 80 | 62 |
| 2 | Patrick Kane (MIN) | 80 | 62 |
| 3 | David Pastrnak (MTL) | 76 | 60 |
| 4 | Leon Draisaitl (CAL) | 79 | 60 |
| 5 | Mika Zibanejad (CHI) | 79 | 60 |
| 6 | Mikko Rantanen (TOR) | 80 | 54 |
| 7 | Mitchell Marner (DET) | 82 | 54 |
| 8 | Elias Pettersson (NYR) | 82 | 52 |
| 9 | Aleksander Barkov (DET) | 82 | 50 |
| 10 | Patrice Bergeron (NYR) | 74 | 44 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sidney Crosby (MIN) | 82 | 91 |
| 2 | John Carlson (MIN) | 76 | 83 |
| 3 | Seth Jones (WIN) | 82 | 81 |
| 4 | Ryan Ellis (CAL) | 80 | 80 |
| 5 | Roman Josi (EDM) | 78 | 79 |
| 6 | Mark Stone (CAL) | 79 | 79 |
| 7 | Jack Eichel (TOR) | 81 | 79 |
| 8 | Jakob Chychrun (TOR) | 82 | 78 |
| 9 | Ryan O'Reilly (WIN) | 82 | 78 |
| 10 | Aleksander Barkov (DET) | 82 | 77 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mika Zibanejad (CHI) | 79 | 593 |
| 2 | Mark Stone (CAL) | 79 | 582 |
| 3 | Mikko Rantanen (TOR) | 80 | 577 |
| 4 | Auston Matthews (WIN) | 80 | 576 |
| 5 | Mitchell Marner (DET) | 82 | 547 |
| 6 | Leon Draisaitl (CAL) | 79 | 539 |
| 7 | Sebastian Aho (CHI) | 78 | 538 |
| 8 | Connor McDavid (DET) | 80 | 536 |
| 9 | Alexander Ovechkin (BOS) | 82 | 535 |
| 10 | Nathan MacKinnon (CHI) | 82 | 533 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Michael Bunting (HAR) | 41 | 13,73% |
| 2 | Anthony Beauvillier (CAL) | 76 | 13,40% |
| 3 | Andrei Svechnikov (TOR) | 82 | 12,73% |
| 4 | Patrick Kane (MIN) | 80 | 12,65% |
| 5 | Darnell Nurse (WIN) | 64 | 12,56% |
| 6 | Claude Giroux (DET) | 78 | 11,95% |
| 7 | Anthony Duclair (CAL) | 82 | 11,93% |
| 8 | Oliver Bjorkstrand (CHI) | 60 | 11,92% |
| 9 | David Pastrnak (MTL) | 76 | 11,81% |
| 10 | Ivan Provorov (DET) | 82 | 11,56% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (CHI) | 79 | 60-70-130 |
| 2 | Sidney Crosby (MIN) | 82 | 39-91-130 |
| 3 | Leon Draisaitl (CAL) | 79 | 60-68-128 |
| 4 | Aleksander Barkov (DET) | 82 | 50-77-127 |
| 5 | Auston Matthews (WIN) | 80 | 62-64-126 |
| 6 | Patrick Kane (MIN) | 80 | 62-64-126 |
| 7 | Jack Eichel (TOR) | 81 | 42-79-121 |
| 8 | Nathan MacKinnon (CHI) | 82 | 43-74-117 |
| 9 | Ryan O'Reilly (WIN) | 82 | 38-78-116 |
| 10 | Mark Scheifele (NJD) | 81 | 41-71-112 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (CAL) | 79 | 60-68-128 |
| 2 | Ryan O'Reilly (WIN) | 82 | 38-78-116 |
| 3 | Artemi Panarin (WIN) | 81 | 41-74-115 |
| 4 | Teuvo Teravainen (NYR) | 82 | 40-72-112 |
| 5 | Brad Marchand (DET) | 81 | 33-72-105 |
| 6 | Alex DeBrincat (HAR) | 82 | 42-60-102 |
| 7 | Elias Pettersson (NYR) | 82 | 52-47-99 |
| 8 | Sebastian Aho (CHI) | 78 | 41-56-97 |
| 9 | Alexander Ovechkin (BOS) | 82 | 37-57-94 |
| 10 | Ryan Nugent-Hopkins (MIN) | 82 | 42-51-93 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (CAL) | 79 | 60-68-128 |
| 2 | Patrick Kane (MIN) | 80 | 62-64-126 |
| 3 | Mitchell Marner (DET) | 82 | 54-70-124 |
| 4 | Mark Stone (CAL) | 79 | 44-79-123 |
| 5 | David Pastrnak (MTL) | 76 | 60-60-120 |
| 6 | Mikko Rantanen (TOR) | 80 | 54-66-120 |
| 7 | Nathan MacKinnon (CHI) | 82 | 43-74-117 |
| 8 | Teuvo Teravainen (NYR) | 82 | 40-72-112 |
| 9 | Nikita Kucherov (DET) | 82 | 44-62-106 |
| 10 | Alex DeBrincat (HAR) | 82 | 42-60-102 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (EDM) | 78 | 28-79-107 |
| 2 | John Carlson (MIN) | 76 | 24-83-107 |
| 3 | Zach Werenski (TOR) | 80 | 39-67-106 |
| 4 | Alex Pietrangelo (MIN) | 82 | 35-71-106 |
| 5 | Cale Makar (VAN) | 80 | 31-72-103 |
| 6 | Jakob Chychrun (TOR) | 82 | 25-78-103 |
| 7 | Ryan Ellis (CAL) | 80 | 23-80-103 |
| 8 | Miro Heiskanen (HAR) | 82 | 23-77-100 |
| 9 | Seth Jones (WIN) | 82 | 18-81-99 |
| 10 | Dougie Hamilton (NYR) | 78 | 27-71-98 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Leon Draisaitl (CAL) | 79 | 1,51 |
| 2 | David Pastrnak (MTL) | 76 | 1,50 |
| 3 | Patrice Bergeron (NYR) | 74 | 1,49 |
| 4 | Auston Matthews (WIN) | 80 | 1,46 |
| 5 | Aleksander Barkov (DET) | 82 | 1,44 |
| 6 | Sidney Crosby (MIN) | 82 | 1,40 |
| 7 | Patrick Kane (MIN) | 80 | 1,39 |
| 8 | Jonathan Toews (MIN) | 77 | 1,36 |
| 9 | Nathan MacKinnon (CHI) | 82 | 1,36 |
| 10 | Jack Eichel (TOR) | 81 | 1,36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (CHI) | 82 | 56,61% |
| 2 | Ryan O'Reilly (WIN) | 82 | 56,17% |
| 3 | Joe Pavelski (WIN) | 80 | 55,80% |
| 4 | Patrice Bergeron (NYR) | 74 | 55,72% |
| 5 | Nick Bonino (WIN) | 76 | 55,57% |
| 6 | Sean Couturier (TOR) | 82 | 55,51% |
| 7 | Tomas Hertl (TOR) | 82 | 55,30% |
| 8 | John Tavares (EDM) | 78 | 55,12% |
| 9 | Ryan Johansen (WAS) | 82 | 54,90% |
| 10 | Ryan Getzlaf (WIN) | 82 | 54,69% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sebastian Aho (CHI) | 78 | 42 |
| 2 | Mika Zibanejad (CHI) | 79 | 42 |
| 3 | Nathan MacKinnon (CHI) | 82 | 37 |
| 4 | Victor Hedman (CHI) | 76 | 32 |
| 5 | Patrick Kane (MIN) | 80 | 31 |
| 6 | Sidney Crosby (MIN) | 82 | 31 |
| 7 | Jacob Trouba (CAL) | 72 | 30 |
| 8 | Drew Doughty (CHI) | 82 | 30 |
| 9 | Colton Parayko (CHI) | 82 | 29 |
| 10 | Mark Stone (CAL) | 79 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | MacKenzie Weegar (VAN) | 82 | 276 |
| 2 | Darnell Nurse (WIN) | 64 | 254 |
| 3 | Brady Tkachuk (HAR) | 79 | 245 |
| 4 | Rasmus Dahlin (HAR) | 82 | 232 |
| 5 | Rasmus Ristolainen (QUÉ) | 65 | 230 |
| 6 | Mikhail Sergachev (VAN) | 81 | 228 |
| 7 | Justin Holl (NJD) | 82 | 227 |
| 8 | Colton Parayko (CHI) | 82 | 224 |
| 9 | Alexander Ovechkin (BOS) | 82 | 223 |
| 10 | Kristopher Letang (DET) | 77 | 217 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Miro Heiskanen (HAR) | 82 | 282 |
| 2 | Seth Jones (WIN) | 82 | 275 |
| 3 | Brett Pesce (WAS) | 82 | 256 |
| 4 | Mattias Ekholm (MTL) | 82 | 252 |
| 5 | MacKenzie Weegar (VAN) | 82 | 245 |
| 6 | Alexander Edler (NYR) | 72 | 235 |
| 7 | Zach Werenski (TOR) | 80 | 232 |
| 8 | Victor Hedman (CHI) | 76 | 231 |
| 9 | Erik Johnson (EDM) | 82 | 231 |
| 10 | Dougie Hamilton (NYR) | 78 | 229 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (DET) | 80 | 20-61-81 |
| 2 | Jason Robertson (BOS) | 82 | 30-39-69 |
| 3 | Nick Suzuki (NJD) | 82 | 31-33-64 |
| 4 | Moritz Seider (CAL) | 57 | 12-45-57 |
| 5 | Lucas Raymond (WAS) | 57 | 21-35-56 |
| 6 | Cole Sillinger (HAR) | 55 | 17-31-48 |
| 7 | Denis Gurianov (MTL) | 82 | 9-22-31 |
| 8 | Mario Ferraro (MTL) | 64 | 6-22-28 |
| 9 | Josh Norris (BOS) | 82 | 8-15-23 |
| 10 | Andrew Mangiapane (VAN) | 77 | 10-11-21 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alexander Ovechkin (BOS) | 82 | 473 |
| 2 | Chris Kreider (EDM) | 82 | 423 |
| 3 | Brayden Schenn (VAN) | 82 | 405 |
| 4 | Brady Tkachuk (HAR) | 79 | 401 |
| 5 | J.T. Miller (MIN) | 82 | 376 |
| 6 | Jamie Benn (EDM) | 82 | 361 |
| 7 | Matthew Tkachuk (HAR) | 82 | 348 |
| 8 | Brad Marchand (DET) | 81 | 344 |
| 9 | Rasmus Dahlin (HAR) | 82 | 340 |
| 10 | MacKenzie Weegar (VAN) | 82 | 327 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Pietrangelo (MIN) | 82 | 27 |
| 2 | Auston Matthews (WIN) | 80 | 24 |
| 3 | Mikko Rantanen (TOR) | 80 | 24 |
| 4 | Patrick Kane (MIN) | 80 | 24 |
| 5 | Zach Werenski (TOR) | 80 | 24 |
| 6 | David Pastrnak (MTL) | 76 | 23 |
| 7 | Mika Zibanejad (CHI) | 79 | 23 |
| 8 | Cale Makar (VAN) | 80 | 23 |
| 9 | Brady Skjei (EDM) | 81 | 23 |
| 10 | Mitchell Marner (DET) | 82 | 23 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Aleksander Barkov (DET) | 82 | 3 |
| 2 | Ilya Mikheyev (NJD) | 82 | 3 |
| 3 | Noel Acciari (WAS) | 77 | 2 |
| 4 | Brad Richardson (MIN) | 79 | 2 |
| 5 | Blake Coleman (WIN) | 82 | 2 |
| 6 | Boone Jenner (WAS) | 82 | 2 |
| 7 | Brandon Tanev (MTL) | 82 | 2 |
| 8 | Calle Jarnkrok (NYR) | 82 | 2 |
| 9 | Mikael Granlund (VAN) | 82 | 2 |
| 10 | Ondrej Palat (QUÉ) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | David Pastrnak (MTL) | 76 | 9 |
| 2 | Leon Draisaitl (CAL) | 79 | 9 |
| 3 | Mikko Rantanen (TOR) | 80 | 9 |
| 4 | Nathan MacKinnon (CHI) | 82 | 9 |
| 5 | Ryan Nugent-Hopkins (MIN) | 82 | 9 |
| 6 | Mark Stone (CAL) | 79 | 8 |
| 7 | Mika Zibanejad (CHI) | 79 | 8 |
| 8 | Jaden Schwartz (VAN) | 82 | 8 |
| 9 | Mitchell Marner (DET) | 82 | 8 |
| 10 | William Nylander (MTL) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Patrick Kane (MIN) | 80 | 6 |
| 2 | Mitchell Marner (DET) | 82 | 6 |
| 3 | John Tavares (EDM) | 78 | 5 |
| 4 | Roman Josi (EDM) | 78 | 5 |
| 5 | Elias Pettersson (NYR) | 82 | 5 |
| 6 | Sebastian Aho (CHI) | 78 | 4 |
| 7 | William Karlsson (BOS) | 78 | 4 |
| 8 | Mika Zibanejad (CHI) | 79 | 4 |
| 9 | Connor McDavid (DET) | 80 | 4 |
| 10 | Conor Garland (VAN) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Cam Atkinson (BOS) | 82 | 2 |
| 2 | MacKenzie Weegar (VAN) | 82 | 2 |
| 3 | Tyler Motte (DET) | 14 | 1 |
| 4 | Christian Dvorak (LOS) | 55 | 1 |
| 5 | Shane Pinto (CAL) | 57 | 1 |
| 6 | Brock Nelson (LOS) | 66 | 1 |
| 7 | Vincent Trocheck (MTL) | 66 | 1 |
| 8 | Roope Hintz (QUÉ) | 67 | 1 |
| 9 | Charlie McAvoy (EDM) | 70 | 1 |
| 10 | Nick Foligno (EDM) | 74 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Miro Heiskanen (HAR) | 82 | 2 379 |
| 2 | Ryan Ellis (CAL) | 80 | 2 266 |
| 3 | Zach Werenski (TOR) | 80 | 2 259 |
| 4 | Seth Jones (WIN) | 82 | 2 215 |
| 5 | Mark Stone (CAL) | 79 | 2 189 |
| 6 | Quinn Hughes (HAR) | 80 | 2 161 |
| 7 | Dmitry Orlov (WAS) | 79 | 2 156 |
| 8 | Adam Fox (DET) | 80 | 2 141 |
| 9 | Dougie Hamilton (NYR) | 78 | 2 125 |
| 10 | Mika Zibanejad (CHI) | 79 | 2 123 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrick Kane (MIN) | 80 | 5 |
| 2 | David Pastrnak (MTL) | 76 | 4 |
| 3 | Elias Pettersson (NYR) | 82 | 4 |
| 4 | Mitchell Marner (DET) | 82 | 4 |
| 5 | Mika Zibanejad (CHI) | 79 | 3 |
| 6 | Auston Matthews (WIN) | 80 | 3 |
| 7 | Mikko Rantanen (TOR) | 80 | 3 |
| 8 | Lucas Raymond (WAS) | 57 | 2 |
| 9 | Roope Hintz (QUÉ) | 67 | 2 |
| 10 | Steven Stamkos (NYR) | 70 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mark Stone (CAL) | 79 | 6 |
| 2 | Matt Duchene (VAN) | 52 | 5 |
| 3 | David Pastrnak (MTL) | 76 | 5 |
| 4 | Darnell Nurse (WIN) | 64 | 4 |
| 5 | Patrice Bergeron (NYR) | 74 | 4 |
| 6 | William Nylander (MTL) | 82 | 4 |
| 7 | Zach Hyman (NYR) | 81 | 3 |
| 8 | Miro Heiskanen (HAR) | 82 | 3 |
| 9 | Conor Garland (VAN) | 82 | 3 |
| 10 | J.T. Miller (MIN) | 82 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | J.T. Miller (MIN) | 82 | 10 |
| 2 | Jacob Trouba (CAL) | 72 | 9 |
| 3 | Zach Hyman (NYR) | 81 | 9 |
| 4 | John Carlson (MIN) | 76 | 8 |
| 5 | Mark Stone (CAL) | 79 | 7 |
| 6 | Alec Martinez (MIN) | 67 | 6 |
| 7 | Jack Eichel (TOR) | 81 | 6 |
| 8 | Rasmus Dahlin (HAR) | 82 | 6 |
| 9 | Jake Guentzel (TOR) | 82 | 6 |
| 10 | Matt Duchene (VAN) | 52 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | William Karlsson (BOS) | 78 | 449 |
| 2 | Ryan O'Reilly (WIN) | 82 | 416 |
| 3 | Mika Zibanejad (CHI) | 79 | 392 |
| 4 | Chandler Stephenson (MTL) | 80 | 365 |
| 5 | Aleksander Barkov (DET) | 82 | 319 |
| 6 | Jack Eichel (TOR) | 81 | 311 |
| 7 | Phillip Danault (LOS) | 73 | 310 |
| 8 | Sidney Crosby (MIN) | 82 | 298 |
| 9 | Auston Matthews (WIN) | 80 | 290 |
| 10 | John Tavares (EDM) | 78 | 279 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jordan Eberle (WAS) | 82 | 3 |
| 2 | Patrik Laine (HAR) | 82 | 3 |
| 3 | Filip Forsberg (WAS) | 75 | 2 |
| 4 | Leon Draisaitl (CAL) | 79 | 2 |
| 5 | Evander Kane (LOS) | 80 | 2 |
| 6 | Mikko Rantanen (TOR) | 80 | 2 |
| 7 | Artemi Panarin (WIN) | 81 | 2 |
| 8 | Anthony Duclair (CAL) | 82 | 2 |
| 9 | Chris Kreider (EDM) | 82 | 2 |
| 10 | Kirill Kaprizov (TOR) | 82 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darnell Nurse (WIN) | 64 | 10 |
| 2 | Kristopher Letang (DET) | 77 | 9 |
| 3 | Brady Tkachuk (HAR) | 79 | 9 |
| 4 | Josh Anderson (QUÉ) | 82 | 9 |
| 5 | MacKenzie Weegar (VAN) | 82 | 8 |
| 6 | Matthew Tkachuk (HAR) | 82 | 8 |
| 7 | Damon Severson (LOS) | 79 | 7 |
| 8 | Mark Stone (CAL) | 79 | 7 |
| 9 | Evander Kane (LOS) | 80 | 7 |
| 10 | Aaron Ekblad (MTL) | 81 | 7 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Darnell Nurse (WIN) | 64 | 3 |
| 2 | Brady Tkachuk (HAR) | 79 | 3 |
| 3 | Mark Stone (CAL) | 79 | 3 |
| 4 | Evgeni Malkin (MIN) | 82 | 3 |
| 5 | Josh Anderson (QUÉ) | 82 | 3 |
| 6 | Justin Holl (NJD) | 82 | 3 |
| 7 | Oliver Bjorkstrand (CHI) | 60 | 2 |
| 8 | P.K. Subban (LOS) | 75 | 2 |
| 9 | Victor Hedman (CHI) | 76 | 2 |
| 10 | Evander Kane (LOS) | 80 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Robin Lehner (VAN) | 70 | 0,928 |
| 2 | Connor Hellebuyck (WIN) | 74 | 0,924 |
| 3 | Frederik Andersen (CAL) | 82 | 0,923 |
| 4 | Carey Price (MTL) | 81 | 0,923 |
| 5 | Tuukka Rask (WIN) | 70 | 0,923 |
| 6 | Ilya Samsonov (HAR) | 63 | 0,922 |
| 7 | Jacob Markstrom (DET) | 82 | 0,919 |
| 8 | Jordan Binnington (NYR) | 79 | 0,919 |
| 9 | Semyon Varlamov (CHI) | 82 | 0,919 |
| 10 | Andrei Vasilevskiy (TOR) | 79 | 0,919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Robin Lehner (VAN) | 70 | 3,80 |
| 2 | Connor Hellebuyck (WIN) | 74 | 3,81 |
| 3 | Tuukka Rask (WIN) | 70 | 3,88 |
| 4 | Carey Price (MTL) | 81 | 3,89 |
| 5 | Jacob Markstrom (DET) | 82 | 3,90 |
| 6 | Frederik Andersen (CAL) | 82 | 3,92 |
| 7 | Semyon Varlamov (CHI) | 82 | 3,99 |
| 8 | Marc-Andre Fleury (MIN) | 68 | 4,02 |
| 9 | Mike Smith (BOS) | 81 | 4,11 |
| 10 | Jordan Binnington (NYR) | 79 | 4,13 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carey Price (MTL) | 81 | 4 888 |
| 2 | Semyon Varlamov (CHI) | 82 | 4 829 |
| 3 | Frederik Andersen (CAL) | 82 | 4 735 |
| 4 | Sergei Bobrovsky (EDM) | 82 | 4 619 |
| 5 | Jacob Markstrom (DET) | 82 | 4 601 |
| 6 | Jordan Binnington (NYR) | 79 | 4 560 |
| 7 | John Gibson (NJD) | 82 | 4 556 |
| 8 | Mike Smith (BOS) | 81 | 4 539 |
| 9 | Andrei Vasilevskiy (TOR) | 79 | 4 484 |
| 10 | Connor Hellebuyck (WIN) | 74 | 4 221 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Carey Price (MTL) | 81 | 4121 |
| 2 | Frederik Andersen (CAL) | 82 | 4020 |
| 3 | Sergei Bobrovsky (EDM) | 82 | 3990 |
| 4 | Semyon Varlamov (CHI) | 82 | 3963 |
| 5 | John Gibson (NJD) | 82 | 3934 |
| 6 | Andrei Vasilevskiy (TOR) | 79 | 3918 |
| 7 | Jordan Binnington (NYR) | 79 | 3878 |
| 8 | Mike Smith (BOS) | 81 | 3819 |
| 9 | Jacob Markstrom (DET) | 82 | 3699 |
| 10 | Connor Hellebuyck (WIN) | 74 | 3528 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Frederik Andersen (CAL) | 82 | 5 |
| 2 | Connor Hellebuyck (WIN) | 74 | 3 |
| 3 | MacKenzie Blackwood (QUÉ) | 62 | 1 |
| 4 | Tuukka Rask (WIN) | 70 | 1 |
| 5 | Mikko Koskinen (LOS) | 75 | 1 |
| 6 | Mike Smith (BOS) | 81 | 1 |
| 7 | Jacob Markstrom (DET) | 82 | 1 |
| 8 | John Gibson (NJD) | 82 | 1 |
| 9 | Sergei Bobrovsky (EDM) | 82 | 1 |
| 10 | Semyon Varlamov (CHI) | 82 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (DET) | 82 | 48 |
| 2 | Semyon Varlamov (CHI) | 82 | 46 |
| 3 | Marc-Andre Fleury (MIN) | 68 | 44 |
| 4 | Frederik Andersen (CAL) | 82 | 44 |
| 5 | Connor Hellebuyck (WIN) | 74 | 42 |
| 6 | Andrei Vasilevskiy (TOR) | 79 | 41 |
| 7 | Carey Price (MTL) | 81 | 41 |
| 8 | Sergei Bobrovsky (EDM) | 82 | 41 |
| 9 | Jordan Binnington (NYR) | 79 | 39 |
| 10 | Mike Smith (BOS) | 81 | 38 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | MacKenzie Blackwood (QUÉ) | 5 | 1,000 |
| 2 | Petr Mrazek (NJD) | 3 | 1,000 |
| 3 | Jaroslav Halak (CAL) | 8 | 0,875 |
| 4 | Marc-Andre Fleury (MIN) | 12 | 0,833 |
| 5 | Semyon Varlamov (CHI) | 16 | 0,813 |
| 6 | Philipp Grubauer (TOR) | 5 | 0,800 |
| 7 | Andrei Vasilevskiy (TOR) | 14 | 0,786 |
| 8 | Mikko Koskinen (LOS) | 25 | 0,760 |
| 9 | Carey Price (MTL) | 24 | 0,750 |
| 10 | Connor Hellebuyck (WIN) | 16 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | MacKenzie Blackwood (QUÉ) | 62 | 36 |
| 2 | Sergei Bobrovsky (EDM) | 82 | 34 |
| 3 | Ilya Samsonov (HAR) | 63 | 33 |
| 4 | Mikko Koskinen (LOS) | 75 | 33 |
| 5 | Mike Smith (BOS) | 81 | 33 |
| 6 | John Gibson (NJD) | 82 | 33 |
| 7 | Carey Price (MTL) | 81 | 32 |
| 8 | Semyon Varlamov (CHI) | 82 | 32 |
| 9 | Jordan Binnington (NYR) | 79 | 30 |
| 10 | Robin Lehner (VAN) | 70 | 28 |
|