Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| William Karlsson | X | | | | 59 | 35 | 95 | 78 | 73 | 90 | 88 | 77 | 91 | 79 | 72 | 89 | 74 | 75 | 71 | 58 | 50 | 74 | 0 | 28 | 1993-01-08 | RFA | 1 | 4 462 500 $ | 4 462 500 $ | Link |
| Jaccob Slavin | | | | X | 61 | 35 | 94 | 72 | 85 | 90 | 89 | 69 | 30 | 78 | 63 | 94 | 55 | 73 | 74 | 52 | 50 | 72 | 0 | 27 | 1994-05-01 | RFA | 1 | 5 565 000 $ | 5 565 000 $ | Link |
| Paul Byron | | X | X | | 86 | 35 | 94 | 80 | 62 | 78 | 82 | 67 | 63 | 70 | 66 | 81 | 67 | 80 | 79 | 33 | 50 | 71 | 0 | 32 | 1989-04-27 | UFA | 1 | 3 570 000 $ | 3 570 000 $ | Link |
| Ondrej Kase | | X | X | | 53 | 35 | 93 | 72 | 74 | 85 | 77 | 75 | 58 | 72 | 64 | 65 | 68 | 71 | 66 | 47 | 50 | 68 | 0 | 26 | 1995-11-08 | RFA | 1 | 2 600 000 $ | 2 600 000 $ | Link |
| Jay Beagle | X | | X | | 78 | 54 | 83 | 63 | 85 | 77 | 82 | 62 | 88 | 65 | 61 | 84 | 59 | 86 | 77 | 23 | 50 | 68 | 0 | 36 | 1985-10-16 | UFA | 1 | 1 760 000 $ | 1 760 000 $ | Link |
| Henri Jokiharju(R) | | | | X | 73 | 37 | 89 | 70 | 74 | 87 | 85 | 69 | 30 | 71 | 62 | 68 | 52 | 63 | 62 | 79 | 50 | 67 | 0 | 22 | 1999-06-19 | RFA | 1 | 1 164 041 $ | 1 164 041 $ | Link |
| Logan Brown(R) | X | | | | 84 | 75 | 80 | 67 | 96 | 67 | 68 | 66 | 73 | 68 | 61 | 56 | 62 | 65 | 64 | 84 | 50 | 66 | 0 | 23 | 1998-03-05 | RFA | 1 | 600 000 $ | 600 000 $ | Link |
| Dennis Cholowski(R) | | | | X | 56 | 35 | 94 | 67 | 80 | 74 | 71 | 65 | 30 | 68 | 60 | 62 | 52 | 65 | 64 | 81 | 50 | 65 | 0 | 23 | 1998-02-15 | RFA | 1 | 894 166 $ | 894 166 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Mattias Ekholm(A) | | | | X | 66 | 39 | 87 | 71 | 89 | 90 | 86 | 72 | 30 | 78 | 69 | 87 | 56 | 79 | 78 | 48 | 50 | 73 | 0 | 31 | 1990-05-24 | UFA | 1 | 3 750 000 $ | 3 750 000 $ | Link |
| Vincent Trocheck | X | | X | | 84 | 46 | 79 | 77 | 71 | 87 | 89 | 77 | 93 | 79 | 73 | 68 | 74 | 75 | 72 | 55 | 50 | 73 | 0 | 28 | 1993-07-11 | RFA | 1 | 4 750 000 $ | 4 750 000 $ | Link |
| Andre Burakovsky | | X | X | | 57 | 36 | 91 | 77 | 84 | 82 | 88 | 78 | 59 | 79 | 77 | 63 | 80 | 71 | 73 | 78 | 50 | 72 | 0 | 26 | 1995-02-09 | RFA | 1 | 2 925 000 $ | 2 925 000 $ | Link |
| Paul Stastny(A) | X | | | | 66 | 39 | 86 | 73 | 71 | 87 | 90 | 75 | 87 | 73 | 72 | 69 | 73 | 86 | 77 | 34 | 50 | 71 | 0 | 36 | 1985-12-27 | UFA | 1 | 6 175 000 $ | 6 175 000 $ | Link |
| Nick Holden | | | | X | 85 | 35 | 94 | 66 | 89 | 87 | 81 | 68 | 30 | 69 | 63 | 78 | 52 | 84 | 74 | 23 | 50 | 70 | 0 | 34 | 1987-05-15 | UFA | 1 | 1 785 000 $ | 1 785 000 $ | Link |
| Scott Mayfield | | | | X | 80 | 51 | 76 | 64 | 93 | 88 | 90 | 63 | 30 | 71 | 60 | 83 | 50 | 77 | 69 | 62 | 50 | 69 | 0 | 29 | 1992-10-14 | RFA | 1 | 600 000 $ | 600 000 $ | Link |
| Oskar Sundqvist | X | | | | 79 | 38 | 84 | 67 | 85 | 81 | 82 | 66 | 74 | 67 | 68 | 81 | 65 | 73 | 68 | 55 | 50 | 69 | 0 | 27 | 1994-03-23 | RFA | 1 | 3 162 500 $ | 3 162 500 $ | Link |
| Jason Dickinson | X | | | | 77 | 35 | 94 | 68 | 80 | 84 | 89 | 66 | 79 | 67 | 65 | 84 | 66 | 71 | 68 | 75 | 50 | 69 | 0 | 26 | 1995-07-04 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | Link |
| Maxime Comtois(R) | | X | | | 84 | 50 | 76 | 71 | 83 | 82 | 85 | 72 | 63 | 70 | 69 | 64 | 68 | 63 | 67 | 72 | 50 | 69 | 0 | 22 | 1999-01-08 | RFA | 1 | 820 000 $ | 820 000 $ | Link |
| Ryan Dzingel | X | X | X | | 65 | 36 | 84 | 77 | 72 | 79 | 86 | 73 | 63 | 70 | 66 | 57 | 72 | 77 | 69 | 42 | 50 | 68 | 0 | 29 | 1992-03-09 | RFA | 1 | 3 206 250 $ | 3 206 250 $ | Link |
| Samuel Blais(R) | | X | | | 96 | 39 | 87 | 70 | 81 | 76 | 81 | 67 | 59 | 66 | 68 | 56 | 67 | 69 | 71 | 48 | 50 | 68 | 0 | 25 | 1996-06-17 | RFA | 1 | 1 575 000 $ | 1 575 000 $ | Link |
| Rasmus Asplund(R) | X | | | | 59 | 35 | 92 | 73 | 72 | 79 | 83 | 69 | 78 | 66 | 63 | 70 | 68 | 67 | 64 | 76 | 50 | 67 | 0 | 24 | 1997-12-03 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | Link |
| David Kampf | X | | | | 65 | 35 | 93 | 65 | 78 | 81 | 90 | 64 | 89 | 66 | 62 | 77 | 63 | 71 | 67 | 42 | 50 | 67 | 0 | 26 | 1995-01-12 | RFA | 1 | 1 575 000 $ | 1 575 000 $ | Link |
| Joe Hicketts(R) | | | | X | 78 | 36 | 89 | 68 | 64 | 89 | 82 | 67 | 30 | 66 | 61 | 65 | 53 | 69 | 72 | 54 | 50 | 66 | 0 | 25 | 1996-05-04 | RFA | 1 | 787 500 $ | 787 500 $ | Link |
| Juuso Valimaki(R) | | | | X | 59 | 41 | 83 | 65 | 83 | 86 | 74 | 69 | 30 | 72 | 59 | 71 | 54 | 65 | 67 | 83 | 50 | 66 | 0 | 23 | 1998-10-06 | RFA | 1 | 894 166 $ | 894 166 $ | Link |
| Max Jones(R) | | X | | | 83 | 71 | 78 | 63 | 81 | 72 | 76 | 64 | 55 | 61 | 63 | 57 | 62 | 65 | 64 | 81 | 50 | 64 | 0 | 23 | 1998-02-17 | RFA | 1 | 863 333 $ | 863 333 $ | Link |
| Jansen Harkins(R) | | X | | | 55 | 35 | 95 | 65 | 74 | 86 | 72 | 64 | 75 | 65 | 61 | 56 | 63 | 67 | 64 | 70 | 50 | 64 | 0 | 24 | 1997-05-23 | RFA | 1 | 761 250 $ | 761 250 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Antti Raanta | G | 87 | 81 | 79 | 73 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 80 | 86 | 53 | 50 | 73 | 0 | 32 | 1989-05-12 | UFA | 1 | 2 100 000 $ | 2 100 000 $ | Link |
| Ivan Prosvetov(R) | G | 73 | 80 | 83 | 84 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 63 | 67 | 59 | 50 | 66 | 0 | 22 | 1999-03-05 | RFA | 1 | 600 000 $ | 600 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Sean Couturier(A) | X | | | | 67 | 37 | 90 | 74 | 86 | 88 | 90 | 77 | 95 | 81 | 78 | 85 | 78 | 77 | 78 | 70 | 50 | 75 | 0 | 29 | 1992-12-07 | RFA | 1 | 4 333 333 $ | 4 333 333 $ | Link |
| Jonathan Huberdeau | X | X | | | 66 | 43 | 83 | 78 | 80 | 88 | 92 | 83 | 62 | 89 | 78 | 63 | 81 | 75 | 78 | 74 | 50 | 75 | 0 | 28 | 1993-06-04 | RFA | 1 | 6 195 000 $ | 6 195 000 $ | Link |
| Johnny Gaudreau(A) | | X | | | 61 | 35 | 94 | 85 | 62 | 88 | 93 | 84 | 58 | 82 | 76 | 63 | 89 | 75 | 78 | 51 | 50 | 74 | 0 | 28 | 1993-08-13 | RFA | 1 | 6 750 000 $ | 6 750 000 $ | Link |
| Andrei Svechnikov | | X | | | 84 | 51 | 74 | 83 | 79 | 86 | 92 | 84 | 58 | 82 | 76 | 63 | 82 | 64 | 68 | 91 | 50 | 74 | 0 | 21 | 2000-03-26 | RFA | 1 | 925 000 $ | 925 000 $ | Link |
| Jakob Chychrun | | | | X | 73 | 39 | 79 | 76 | 83 | 91 | 89 | 77 | 30 | 76 | 79 | 73 | 62 | 65 | 68 | 83 | 50 | 73 | 0 | 23 | 1998-03-31 | RFA | 1 | 5 060 000 $ | 5 060 000 $ | Link |
| J.T. Compher | X | X | X | | 59 | 36 | 90 | 72 | 76 | 84 | 88 | 67 | 81 | 70 | 67 | 88 | 67 | 71 | 69 | 73 | 50 | 70 | 0 | 26 | 1995-04-08 | RFA | 1 | 3 675 000 $ | 3 675 000 $ | Link |
| Gustav Nyquist | X | X | X | | 58 | 35 | 93 | 77 | 68 | 87 | 73 | 75 | 66 | 76 | 70 | 64 | 75 | 80 | 74 | 36 | 50 | 70 | 0 | 32 | 1989-09-01 | UFA | 1 | 5 775 000 $ | 5 775 000 $ | Link |
| Max Domi | X | X | | | 56 | 72 | 63 | 77 | 69 | 85 | 88 | 76 | 81 | 74 | 69 | 62 | 76 | 71 | 69 | 82 | 50 | 69 | 0 | 26 | 1995-03-02 | RFA | 1 | 2 835 000 $ | 2 835 000 $ | Link |
| Erik Cernak(R) | | | | X | 86 | 67 | 73 | 66 | 89 | 88 | 90 | 64 | 30 | 72 | 65 | 85 | 52 | 67 | 65 | 72 | 50 | 69 | 0 | 24 | 1997-05-28 | RFA | 1 | 697 500 $ | 697 500 $ | Link |
| Caleb Jones(R) | | | | X | 68 | 35 | 94 | 66 | 76 | 80 | 83 | 64 | 30 | 67 | 59 | 63 | 51 | 67 | 65 | 58 | 50 | 65 | 0 | 24 | 1997-06-06 | RFA | 1 | 720 000 $ | 720 000 $ | Link |
| Trent Frederic(R) | X | | | | 78 | 82 | 59 | 65 | 81 | 74 | 83 | 64 | 71 | 61 | 63 | 57 | 62 | 65 | 67 | 79 | 50 | 64 | 0 | 23 | 1998-02-11 | RFA | 1 | 925 000 $ | 925 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Malcolm Subban | G | 80 | 85 | 82 | 83 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 75 | 81 | 73 | 50 | 70 | 0 | 28 | 1993-12-21 | RFA | 1 | 765 000 $ | 765 000 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Roope Hintz | X | | | | 79 | 35 | 94 | 82 | 87 | 89 | 82 | 78 | 73 | 76 | 80 | 71 | 82 | 70 | 76 | 72 | 50 | 75 | 0 | 25 | 1996-11-17 | RFA | 1 | 811 667 $ | 811 667 $ | Link |
| Ondrej Palat | | X | | | 84 | 38 | 88 | 74 | 73 | 92 | 86 | 75 | 64 | 78 | 73 | 74 | 71 | 78 | 73 | 39 | 50 | 73 | 0 | 30 | 1991-03-28 | UFA | 1 | 5 300 000 $ | 5 300 000 $ | Link |
| Rasmus Ristolainen | | | | X | 96 | 67 | 78 | 70 | 91 | 92 | 89 | 69 | 30 | 78 | 64 | 80 | 54 | 73 | 72 | 74 | 50 | 72 | 0 | 27 | 1994-10-27 | RFA | 1 | 5 400 000 $ | 5 400 000 $ | Link |
| Dustin Brown | | X | X | | 85 | 37 | 89 | 67 | 76 | 87 | 86 | 68 | 59 | 72 | 75 | 63 | 71 | 87 | 83 | 38 | 50 | 71 | 0 | 37 | 1984-11-04 | UFA | 1 | 5 875 000 $ | 5 875 000 $ | Link |
| Mike Reilly | | | | X | 75 | 38 | 85 | 74 | 77 | 88 | 85 | 72 | 30 | 80 | 56 | 67 | 53 | 75 | 69 | 52 | 50 | 69 | 0 | 28 | 1993-07-13 | RFA | 1 | 1 425 000 $ | 1 425 000 $ | Link |
| Jesperi Kotkaniemi(R) | X | | | | 76 | 39 | 88 | 73 | 82 | 86 | 83 | 74 | 81 | 70 | 65 | 67 | 78 | 62 | 65 | 89 | 50 | 69 | 0 | 21 | 2000-07-06 | RFA | 1 | 3 870 250 $ | 3 870 250 $ | |
| Barclay Goodrow | X | | | | 86 | 78 | 74 | 67 | 81 | 83 | 87 | 65 | 82 | 69 | 64 | 86 | 62 | 75 | 69 | 36 | 50 | 69 | 0 | 28 | 1993-02-26 | RFA | 1 | 4 370 000 $ | 4 370 000 $ | Link |
| Patrik Nemeth | | | | X | 80 | 39 | 87 | 62 | 89 | 91 | 89 | 59 | 30 | 69 | 58 | 81 | 49 | 77 | 70 | 60 | 50 | 68 | 0 | 29 | 1992-02-08 | RFA | 1 | 2 750 000 $ | 2 750 000 $ | Link |
| Bobby Ryan | | X | X | | 79 | 53 | 73 | 65 | 82 | 81 | 79 | 71 | 63 | 67 | 70 | 62 | 76 | 84 | 73 | 54 | 50 | 68 | 0 | 34 | 1987-03-17 | UFA | 1 | 7 250 000 $ | 7 250 000 $ | Link |
| Cale Fleury(R) | | | | X | 89 | 35 | 92 | 63 | 80 | 85 | 81 | 62 | 30 | 61 | 56 | 64 | 53 | 65 | 68 | 62 | 50 | 65 | 0 | 23 | 1998-11-19 | RFA | 1 | 833 333 $ | 833 333 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| MacKenzie Blackwood(R) | G | 91 | 95 | 84 | 91 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 69 | 73 | 71 | 50 | 76 | 0 | 25 | 1996-12-09 | RFA | 1 | 697 500 $ | 697 500 $ | Link |
| Joonas Korpisalo | G | 89 | 95 | 84 | 82 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 73 | 77 | 57 | 50 | 75 | 0 | 27 | 1994-04-28 | RFA | 1 | 1 035 000 $ | 1 035 000 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Mika Zibanejad | X | | | | 75 | 36 | 91 | 77 | 82 | 89 | 87 | 79 | 83 | 81 | 90 | 86 | 82 | 75 | 80 | 73 | 50 | 78 | 0 | 28 | 1993-04-18 | RFA | 1 | 5 350 000 $ | 5 350 000 $ | Link |
| Colton Parayko | | | | X | 77 | 65 | 89 | 70 | 98 | 93 | 85 | 71 | 30 | 76 | 70 | 84 | 56 | 75 | 74 | 53 | 50 | 73 | 0 | 28 | 1993-05-12 | RFA | 1 | 5 500 000 $ | 5 500 000 $ | Link |
| Kevin Hayes | X | X | | | 78 | 42 | 86 | 70 | 93 | 87 | 90 | 74 | 80 | 72 | 75 | 73 | 74 | 77 | 78 | 66 | 50 | 73 | 0 | 29 | 1992-05-08 | RFA | 1 | 4 398 750 $ | 4 398 750 $ | Link |
| Pavel Buchnevich | | X | X | | 72 | 37 | 83 | 78 | 83 | 86 | 91 | 77 | 65 | 79 | 76 | 73 | 80 | 71 | 69 | 63 | 50 | 73 | 0 | 26 | 1995-04-17 | RFA | 1 | 3 087 500 $ | 3 087 500 $ | Link |
| Morgan Rielly(A) | | | | X | 72 | 39 | 88 | 79 | 81 | 91 | 86 | 74 | 30 | 84 | 66 | 75 | 58 | 73 | 77 | 74 | 50 | 73 | 0 | 27 | 1994-03-09 | RFA | 1 | 5 000 000 $ | 5 000 000 $ | Link |
| Ryan Graves | | | | X | 81 | 62 | 73 | 67 | 93 | 88 | 91 | 67 | 30 | 74 | 65 | 93 | 50 | 72 | 66 | 58 | 50 | 71 | 0 | 26 | 1995-05-21 | RFA | 1 | 750 000 $ | 750 000 $ | Link |
| Filip Hronek | | | | X | 78 | 38 | 84 | 74 | 73 | 91 | 90 | 73 | 30 | 79 | 65 | 72 | 55 | 67 | 64 | 68 | 50 | 70 | 0 | 24 | 1997-11-02 | RFA | 1 | 714 166 $ | 714 166 $ | Link |
| Carter Rowney | | | X | | 89 | 42 | 85 | 61 | 79 | 81 | 83 | 62 | 80 | 68 | 63 | 86 | 61 | 80 | 73 | 26 | 50 | 69 | 0 | 32 | 1989-05-10 | UFA | 1 | 1 200 000 $ | 1 200 000 $ | Link |
| Ryan Donato(R) | X | X | | | 71 | 35 | 94 | 72 | 75 | 74 | 88 | 70 | 69 | 72 | 67 | 64 | 70 | 69 | 71 | 66 | 50 | 69 | 0 | 25 | 1996-04-09 | RFA | 1 | 1 995 000 $ | 1 995 000 $ | Link |
| Rudolfs Balcers(R) | | X | | | 83 | 35 | 91 | 72 | 73 | 84 | 87 | 71 | 66 | 69 | 68 | 65 | 69 | 67 | 66 | 54 | 50 | 69 | 0 | 24 | 1997-04-08 | RFA | 1 | 759 167 $ | 759 167 $ | |
| Sonny Milano(R) | | X | X | | 58 | 39 | 87 | 73 | 75 | 78 | 81 | 74 | 55 | 71 | 63 | 64 | 72 | 69 | 66 | 81 | 50 | 68 | 0 | 25 | 1996-05-12 | RFA | 1 | 786 711 $ | 786 711 $ | Link |
| Robert Thomas(R) | X | | X | | 52 | 35 | 91 | 76 | 72 | 81 | 85 | 75 | 79 | 77 | 66 | 58 | 73 | 63 | 64 | 82 | 50 | 68 | 0 | 22 | 1999-07-02 | RFA | 1 | 894 166 $ | 894 166 $ | Link |
| Danny DeKeyser | | | | X | 69 | 39 | 87 | 63 | 81 | 88 | 76 | 66 | 30 | 73 | 62 | 78 | 53 | 79 | 71 | 34 | 50 | 68 | 0 | 31 | 1990-03-07 | UFA | 1 | 5 000 000 $ | 5 000 000 $ | Link |
| Carl Grundstrom(R) | | X | | | 83 | 42 | 85 | 66 | 75 | 84 | 78 | 65 | 58 | 64 | 67 | 65 | 68 | 66 | 67 | 71 | 50 | 67 | 0 | 24 | 1997-12-01 | RFA | 1 | 925 000 $ | 925 000 $ | Link |
| Casey Mittelstadt(R) | X | | | | 54 | 39 | 87 | 73 | 76 | 85 | 80 | 69 | 80 | 66 | 68 | 64 | 73 | 66 | 69 | 86 | 50 | 67 | 0 | 23 | 1998-11-22 | RFA | 1 | 1 302 446 $ | 1 302 446 $ | Link |
| Isac Lundestrom(R) | X | | | | 56 | 35 | 92 | 68 | 72 | 88 | 82 | 67 | 78 | 65 | 64 | 69 | 66 | 63 | 65 | 81 | 50 | 66 | 0 | 22 | 1999-11-06 | RFA | 1 | 925 000 $ | 925 000 $ | Link |
| Christian Wolanin | | | | X | 52 | 38 | 88 | 64 | 78 | 80 | 78 | 63 | 30 | 67 | 57 | 60 | 45 | 71 | 66 | 58 | 50 | 64 | 0 | 26 | 1995-03-17 | RFA | 1 | 855 000 $ | 855 000 $ | Link |
| Steven Santini | | | | X | 81 | 39 | 87 | 62 | 81 | 75 | 72 | 61 | 30 | 63 | 57 | 62 | 49 | 71 | 66 | 71 | 50 | 64 | 0 | 26 | 1995-03-07 | RFA | 1 | 2 000 000 $ | 2 000 000 $ | Link |
| Dmitrij Jaskin | | | X | | 85 | 31 | 84 | 61 | 79 | 71 | 67 | 59 | 47 | 58 | 53 | 60 | 57 | 73 | 68 | 78 | 50 | 63 | 0 | 28 | 1993-03-23 | RFA | 1 | 3 200 000 $ | 3 200 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Semyon Varlamov | G | 95 | 93 | 89 | 83 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 82 | 87 | 52 | 50 | 79 | 0 | 33 | 1988-04-27 | UFA | 1 | 5 250 000 $ | 5 250 000 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Phil Kessel | | | X | | 52 | 35 | 92 | 81 | 75 | 86 | 90 | 77 | 59 | 76 | 74 | 65 | 78 | 84 | 77 | 47 | 50 | 72 | 0 | 34 | 1987-10-02 | UFA | 1 | 8 000 000 $ | 8 000 000 $ | Link |
| Nick Suzuki(R) | X | | X | | 73 | 35 | 92 | 78 | 74 | 86 | 91 | 82 | 80 | 77 | 72 | 68 | 81 | 63 | 66 | 85 | 50 | 72 | 0 | 22 | 1999-08-10 | RFA | 1 | 863 333 $ | 863 333 $ | Link |
| Cal Clutterbuck | | | X | | 98 | 38 | 83 | 68 | 75 | 83 | 87 | 63 | 59 | 65 | 62 | 83 | 61 | 84 | 79 | 35 | 50 | 70 | 0 | 34 | 1987-11-18 | UFA | 1 | 3 500 000 $ | 3 500 000 $ | Link |
| Patrick Marleau(C) | X | X | | | 65 | 35 | 94 | 70 | 83 | 81 | 90 | 65 | 74 | 67 | 66 | 61 | 68 | 92 | 84 | 33 | 50 | 69 | 0 | 42 | 1979-09-15 | UFA | 1 | 600 000 $ | 600 000 $ | Link |
| Anton Stralman | | | | X | 72 | 35 | 92 | 64 | 70 | 89 | 87 | 63 | 30 | 72 | 63 | 81 | 45 | 85 | 77 | 32 | 50 | 69 | 0 | 35 | 1986-08-01 | UFA | 1 | 5 500 000 $ | 5 500 000 $ | Link |
| Josh Manson | | | | X | 88 | 75 | 72 | 65 | 88 | 92 | 79 | 65 | 30 | 72 | 58 | 80 | 51 | 78 | 76 | 39 | 50 | 69 | 0 | 30 | 1991-10-07 | UFA | 1 | 4 100 000 $ | 4 100 000 $ | Link |
| Jamie Oleksiak | | | | X | 91 | 80 | 74 | 63 | 99 | 87 | 90 | 64 | 30 | 68 | 62 | 72 | 55 | 77 | 71 | 68 | 50 | 69 | 0 | 29 | 1992-12-21 | RFA | 1 | 5 520 000 $ | 5 520 000 $ | Link |
| Hampus Lindholm | | | | X | 59 | 36 | 78 | 72 | 85 | 93 | 73 | 71 | 30 | 78 | 63 | 77 | 52 | 73 | 68 | 76 | 50 | 69 | 0 | 27 | 1994-01-20 | RFA | 1 | 5 205 556 $ | 5 205 556 $ | Link |
| Nate Thompson | X | X | | | 81 | 39 | 91 | 63 | 78 | 73 | 88 | 61 | 89 | 65 | 62 | 79 | 54 | 87 | 78 | 22 | 50 | 68 | 0 | 37 | 1984-10-05 | UFA | 1 | 900 000 $ | 900 000 $ | Link |
| Jonas Siegenthaler(R) | | | | X | 69 | 46 | 82 | 65 | 86 | 84 | 81 | 64 | 30 | 66 | 58 | 83 | 51 | 67 | 68 | 66 | 50 | 67 | 0 | 24 | 1997-05-06 | RFA | 1 | 1 500 000 $ | 1 500 000 $ | Link |
| Evgeny Svechnikov(R) | | X | X | | 69 | 42 | 85 | 67 | 85 | 83 | 84 | 69 | 57 | 66 | 64 | 63 | 73 | 69 | 66 | 80 | 50 | 67 | 0 | 25 | 1996-10-31 | RFA | 1 | 600 000 $ | 600 000 $ | Link |
| Dominik Simon | | X | X | | 71 | 35 | 94 | 68 | 70 | 81 | 83 | 67 | 65 | 68 | 63 | 65 | 67 | 73 | 66 | 48 | 50 | 67 | 0 | 27 | 1994-08-08 | RFA | 1 | 1 300 000 $ | 1 300 000 $ | Link |
| Brendan Guhle(R) | | | | X | 62 | 37 | 86 | 70 | 79 | 87 | 82 | 65 | 30 | 68 | 66 | 64 | 53 | 67 | 64 | 70 | 50 | 67 | 0 | 24 | 1997-07-29 | RFA | 1 | 800 000 $ | 800 000 $ | Link |
| Michael Dal Colle(R) | | X | X | | 80 | 35 | 94 | 65 | 83 | 74 | 81 | 68 | 59 | 65 | 62 | 56 | 67 | 69 | 65 | 85 | 50 | 66 | 0 | 25 | 1996-06-20 | RFA | 1 | 679 000 $ | 679 000 $ | Link |
| Xavier Ouellet | | | | X | 83 | 36 | 90 | 62 | 74 | 78 | 71 | 63 | 30 | 64 | 57 | 68 | 52 | 75 | 77 | 63 | 50 | 66 | 0 | 28 | 1993-07-29 | RFA | 1 | 1 900 000 $ | 1 900 000 $ | Link |
| Jordan Weal | X | X | X | | 61 | 35 | 91 | 66 | 66 | 80 | 80 | 64 | 77 | 66 | 62 | 59 | 63 | 77 | 73 | 54 | 50 | 65 | 0 | 29 | 1992-04-15 | RFA | 1 | 1 330 000 $ | 1 330 000 $ | Link |
| John Quenneville(R) | X | X | X | | 80 | 35 | 95 | 60 | 76 | 72 | 79 | 61 | 67 | 58 | 60 | 59 | 60 | 69 | 68 | 75 | 50 | 64 | 0 | 25 | 1996-04-16 | RFA | 1 | 600 000 $ | 600 000 $ | Link |
| Ryan Murphy | | | | X | 60 | 33 | 71 | 65 | 69 | 83 | 88 | 63 | 30 | 67 | 56 | 61 | 50 | 75 | 71 | 69 | 50 | 64 | 0 | 28 | 1993-03-31 | RFA | 1 | 750 000 $ | 750 000 $ | |
| Michael McCarron | X | | X | | 78 | 85 | 57 | 62 | 99 | 82 | 85 | 59 | 66 | 58 | 60 | 64 | 57 | 71 | 66 | 77 | 50 | 64 | 0 | 26 | 1995-03-07 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | Link |
| Boo Nieves | X | X | | | 56 | 55 | 71 | 61 | 86 | 70 | 73 | 62 | 75 | 63 | 60 | 66 | 61 | 73 | 67 | 58 | 50 | 63 | 0 | 27 | 1994-01-23 | RFA | 1 | 1 500 000 $ | 1 500 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Curtis McElhinney | G | 81 | 78 | 75 | 79 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 88 | 92 | 47 | 50 | 71 | 0 | 38 | 1983-05-23 | UFA | 1 | 3 500 000 $ | 3 500 000 $ | Link |
| Jon Gillies | G | 71 | 94 | 92 | 97 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 73 | 77 | 56 | 50 | 67 | 0 | 27 | 1994-01-22 | RFA | 1 | 675 000 $ | 675 000 $ | Link |
| Kaden Fulcher(R) | G | 72 | 71 | 69 | 84 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 65 | 69 | 44 | 50 | 65 | 0 | 23 | 1998-09-23 | RFA | 1 | 600 000 $ | 600 000 $ | Link |
