Rerate DifferenceLast Update - 19 mars 2022 at 10:11
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Alexander Ovechkin89 (E)42 (E)86 (E)83 (E)91 (E)89 (E)92 (E)85 (E)58 (E)74 (E)93 (E)62 (E)91 (E)86 (E)96 (E)52 (E)50 (E)79 (E)
Jeff Petry86 (E)38 (E)89 (E)74 (E)85 (E)90 (E)92 (E)75 (E)30 (E)82 (E)74 (E)73 (E)59 (E)84 (E)82 (E)39 (E)50 (E)75 (E)
William Karlsson59 (E)35 (E)95 (E)78 (E)73 (E)90 (E)88 (E)77 (E)91 (E)79 (E)72 (E)89 (E)74 (E)75 (E)71 (E)58 (E)50 (E)74 (E)
Jordan Staal88 (E)46 (E)82 (E)67 (E)90 (E)87 (E)93 (E)70 (E)94 (E)74 (E)69 (E)79 (E)68 (E)82 (E)90 (E)54 (E)50 (E)73 (E)
Oliver Ekman-Larsson83 (E)39 (E)78 (E)76 (E)80 (E)90 (E)88 (E)75 (E)30 (E)79 (E)68 (E)73 (E)56 (E)78 (E)86 (E)71 (E)50 (E)73 (E)
Cam Atkinson56 (E)35 (E)94 (E)81 (E)63 (E)88 (E)86 (E)77 (E)62 (E)76 (E)74 (E)76 (E)78 (E)81 (E)79 (E)30 (E)50 (E)73 (E)
Jean-Gabriel Pageau83 (E)39 (E)80 (E)76 (E)66 (E)87 (E)90 (E)72 (E)94 (E)71 (E)77 (E)86 (E)74 (E)78 (E)73 (E)52 (E)50 (E)73 (E)
Jonathan Marchessault73 (E)35 (E)82 (E)77 (E)65 (E)87 (E)90 (E)82 (E)69 (E)76 (E)80 (E)61 (E)83 (E)79 (E)75 (E)34 (E)50 (E)73 (E)
Nicklas Backstrom57 (E)35 (E)93 (E)76 (E)78 (E)91 (E)89 (E)79 (E)83 (E)86 (E)72 (E)66 (E)77 (E)84 (E)79 (E)48 (E)50 (E)73 (E)
Jaccob Slavin61 (E)35 (E)94 (E)72 (E)85 (E)90 (E)89 (E)69 (E)30 (E)78 (E)63 (E)94 (E)55 (E)73 (E)74 (E)52 (E)50 (E)72 (E)
Kevin Fiala58 (E)51 (E)73 (E)77 (E)69 (E)86 (E)87 (E)78 (E)63 (E)79 (E)81 (E)64 (E)76 (E)69 (E)72 (E)83 (E)50 (E)72 (E)
Carter Verhaeghe63 (E)39 (E)87 (E)74 (E)76 (E)89 (E)84 (E)75 (E)67 (E)73 (E)76 (E)64 (E)77 (E)71 (E)72 (E)63 (E)50 (E)71 (E)
Anthony DeAngelo62 (E)46 (E)78 (E)76 (E)68 (E)88 (E)80 (E)75 (E)30 (E)84 (E)76 (E)61 (E)64 (E)72 (E)68 (E)79 (E)50 (E)71 (E)
Josh Norris79 (E)35 (E)92 (E)77 (E)78 (E)87 (E)82 (E)74 (E)87 (E)71 (E)73 (E)68 (E)76 (E)63 (E)67 (E)83 (E)50 (E)71 (E)
Jason Robertson58 (E)36 (E)91 (E)76 (E)85 (E)90 (E)84 (E)78 (E)62 (E)77 (E)73 (E)61 (E)79 (E)64 (E)67 (E)75 (E)50 (E)71 (E)
Alex Goligoski79 (E)35 (E)91 (E)67 (E)71 (E)89 (E)92 (E)66 (E)30 (E)79 (E)61 (E)82 (E)53 (E)86 (E)76 (E)32 (E)50 (E)71 (E)
Zach Parise56 (E)35 (E)95 (E)73 (E)71 (E)85 (E)88 (E)73 (E)65 (E)72 (E)75 (E)68 (E)75 (E)87 (E)86 (E)37 (E)50 (E)71 (E)
Paul Byron86 (E)35 (E)94 (E)80 (E)62 (E)78 (E)82 (E)67 (E)63 (E)70 (E)66 (E)81 (E)67 (E)80 (E)79 (E)33 (E)50 (E)71 (E)
T.J. Brodie57 (E)39 (E)87 (E)76 (E)74 (E)89 (E)91 (E)71 (E)30 (E)74 (E)59 (E)80 (E)54 (E)79 (E)72 (E)46 (E)50 (E)70 (E)
Tyler Johnson73 (E)35 (E)92 (E)76 (E)65 (E)89 (E)95 (E)72 (E)79 (E)71 (E)68 (E)57 (E)76 (E)79 (E)73 (E)34 (E)50 (E)70 (E)
Viktor Arvidsson56 (E)39 (E)86 (E)78 (E)66 (E)85 (E)87 (E)76 (E)55 (E)71 (E)74 (E)66 (E)78 (E)75 (E)72 (E)52 (E)50 (E)70 (E)
Zdeno Chara78 (E)89 (E)74 (E)61 (E)99 (E)88 (E)93 (E)62 (E)30 (E)70 (E)61 (E)85 (E)52 (E)94 (E)85 (E)23 (E)50 (E)70 (E)
Travis Sanheim63 (E)38 (E)86 (E)74 (E)80 (E)87 (E)89 (E)70 (E)30 (E)74 (E)65 (E)73 (E)55 (E)69 (E)66 (E)80 (E)50 (E)69 (E)
Haydn Fleury78 (E)35 (E)92 (E)74 (E)85 (E)81 (E)84 (E)69 (E)30 (E)70 (E)63 (E)71 (E)54 (E)72 (E)66 (E)84 (E)50 (E)69 (E)
Brett Connolly72 (E)36 (E)92 (E)68 (E)83 (E)79 (E)85 (E)69 (E)58 (E)67 (E)71 (E)62 (E)73 (E)77 (E)69 (E)71 (E)50 (E)69 (E)
Ondrej Kase53 (E)35 (E)93 (E)72 (E)74 (E)85 (E)77 (E)75 (E)58 (E)72 (E)64 (E)65 (E)68 (E)71 (E)66 (E)47 (E)50 (E)68 (E)
Jay Beagle78 (E)54 (E)83 (E)63 (E)85 (E)77 (E)82 (E)62 (E)88 (E)65 (E)61 (E)84 (E)59 (E)86 (E)77 (E)23 (E)50 (E)68 (E)
Travis Dermott75 (E)33 (E)83 (E)72 (E)75 (E)83 (E)87 (E)65 (E)30 (E)68 (E)62 (E)66 (E)52 (E)69 (E)66 (E)74 (E)50 (E)67 (E)
Henri Jokiharju73 (E)37 (E)89 (E)70 (E)74 (E)87 (E)85 (E)69 (E)30 (E)71 (E)62 (E)68 (E)52 (E)63 (E)62 (E)79 (E)50 (E)67 (E)
Owen Tippett79 (E)35 (E)95 (E)67 (E)79 (E)81 (E)74 (E)72 (E)59 (E)70 (E)67 (E)55 (E)69 (E)63 (E)65 (E)86 (E)50 (E)67 (E)
Eetu Luostarinen79 (E)35 (E)93 (E)64 (E)81 (E)79 (E)81 (E)65 (E)74 (E)63 (E)61 (E)67 (E)62 (E)65 (E)64 (E)74 (E)50 (E)66 (E)
Logan Brown84 (E)75 (E)80 (E)67 (E)96 (E)67 (E)68 (E)66 (E)73 (E)68 (E)61 (E)56 (E)62 (E)65 (E)64 (E)84 (E)50 (E)66 (E)
Andrew Peeke83 (E)35 (E)93 (E)65 (E)83 (E)77 (E)75 (E)63 (E)30 (E)68 (E)59 (E)64 (E)52 (E)65 (E)63 (E)77 (E)50 (E)66 (E)
Brendan Perlini59 (E)35 (E)92 (E)68 (E)86 (E)72 (E)73 (E)66 (E)55 (E)63 (E)61 (E)58 (E)64 (E)69 (E)65 (E)82 (E)50 (E)65 (E)
Dennis Cholowski56 (E)35 (E)94 (E)67 (E)80 (E)74 (E)71 (E)65 (E)30 (E)68 (E)60 (E)62 (E)52 (E)65 (E)64 (E)81 (E)50 (E)65 (E)
Mitchell Stephens72 (E)35 (E)93 (E)65 (E)70 (E)86 (E)80 (E)63 (E)77 (E)64 (E)62 (E)60 (E)63 (E)67 (E)64 (E)74 (E)50 (E)65 (E)
Nick Merkley78 (E)35 (E)91 (E)62 (E)69 (E)82 (E)78 (E)65 (E)63 (E)68 (E)62 (E)55 (E)66 (E)67 (E)64 (E)76 (E)50 (E)65 (E)
Zach Senyshyn64 (E)35 (E)95 (E)66 (E)79 (E)69 (E)71 (E)65 (E)61 (E)63 (E)62 (E)59 (E)65 (E)67 (E)64 (E)82 (E)50 (E)64 (E)
Gustav Lindstrom76 (E)42 (E)85 (E)62 (E)78 (E)87 (E)73 (E)63 (E)30 (E)65 (E)57 (E)64 (E)50 (E)65 (E)63 (E)75 (E)50 (E)64 (E)
Logan Stanley79 (E)86 (E)71 (E)59 (E)99 (E)87 (E)85 (E)58 (E)30 (E)61 (E)56 (E)63 (E)48 (E)65 (E)63 (E)82 (E)50 (E)63 (E)
Mike Hardman50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Mike Smith93 (E)82 (E)85 (E)93 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)89 (E)93 (E)46 (E)50 (E)78 (E)
Anton Khudobin91 (E)89 (E)82 (E)71 (E)90 (E)89 (E)91 (E)90 (E)89 (E)91 (E)90 (E)85 (E)89 (E)54 (E)50 (E)76 (E)
Linus Ullmark88 (E)79 (E)67 (E)89 (E)87 (E)86 (E)88 (E)87 (E)86 (E)88 (E)87 (E)75 (E)81 (E)57 (E)50 (E)74 (E)
Anthony Stolarz82 (E)86 (E)83 (E)95 (E)81 (E)80 (E)82 (E)81 (E)80 (E)82 (E)81 (E)73 (E)77 (E)62 (E)50 (E)72 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
David Pastrnak62 (E)43 (E)83 (E)85 (E)73 (E)92 (E)81 (E)88 (E)52 (E)83 (E)90 (E)64 (E)86 (E)69 (E)73 (E)78 (E)50 (E)76 (E)
Mathew Barzal56 (E)37 (E)76 (E)90 (E)72 (E)88 (E)91 (E)86 (E)80 (E)82 (E)75 (E)63 (E)88 (E)67 (E)71 (E)82 (E)50 (E)74 (E)
William Nylander52 (E)35 (E)93 (E)82 (E)74 (E)87 (E)89 (E)80 (E)66 (E)77 (E)81 (E)64 (E)83 (E)69 (E)70 (E)84 (E)50 (E)73 (E)
Vincent Trocheck84 (E)46 (E)79 (E)77 (E)71 (E)87 (E)89 (E)77 (E)93 (E)79 (E)73 (E)68 (E)74 (E)75 (E)72 (E)55 (E)50 (E)73 (E)
Brandon Tanev99 (E)42 (E)84 (E)77 (E)70 (E)82 (E)86 (E)68 (E)56 (E)69 (E)68 (E)91 (E)66 (E)78 (E)73 (E)38 (E)50 (E)73 (E)
Mattias Ekholm66 (E)39 (E)87 (E)71 (E)89 (E)90 (E)86 (E)72 (E)30 (E)78 (E)69 (E)87 (E)56 (E)79 (E)78 (E)48 (E)50 (E)73 (E)
Nikolaj Ehlers58 (E)37 (E)88 (E)82 (E)69 (E)86 (E)89 (E)77 (E)58 (E)79 (E)80 (E)63 (E)82 (E)69 (E)70 (E)83 (E)50 (E)72 (E)
Andre Burakovsky57 (E)36 (E)91 (E)77 (E)84 (E)82 (E)88 (E)78 (E)59 (E)79 (E)77 (E)63 (E)80 (E)71 (E)73 (E)78 (E)50 (E)72 (E)
Clayton Keller58 (E)36 (E)89 (E)84 (E)64 (E)85 (E)93 (E)82 (E)63 (E)78 (E)74 (E)62 (E)83 (E)66 (E)70 (E)86 (E)50 (E)72 (E)
Denis Gurianov73 (E)38 (E)89 (E)82 (E)83 (E)89 (E)95 (E)77 (E)58 (E)72 (E)76 (E)61 (E)78 (E)67 (E)69 (E)83 (E)50 (E)72 (E)
Aaron Ekblad63 (E)69 (E)74 (E)72 (E)89 (E)91 (E)86 (E)75 (E)30 (E)82 (E)72 (E)79 (E)58 (E)69 (E)72 (E)88 (E)50 (E)72 (E)
Torey Krug65 (E)42 (E)84 (E)76 (E)67 (E)89 (E)88 (E)75 (E)30 (E)86 (E)67 (E)63 (E)58 (E)78 (E)72 (E)35 (E)50 (E)72 (E)
Adrian Kempe68 (E)39 (E)86 (E)81 (E)79 (E)86 (E)92 (E)74 (E)79 (E)72 (E)69 (E)71 (E)83 (E)69 (E)72 (E)76 (E)50 (E)71 (E)
Paul Stastny66 (E)39 (E)86 (E)73 (E)71 (E)87 (E)90 (E)75 (E)87 (E)73 (E)72 (E)69 (E)73 (E)86 (E)77 (E)34 (E)50 (E)71 (E)
Alexander Wennberg57 (E)35 (E)94 (E)77 (E)80 (E)87 (E)88 (E)75 (E)84 (E)71 (E)69 (E)82 (E)75 (E)73 (E)71 (E)72 (E)50 (E)71 (E)
Oscar Klefbom63 (E)37 (E)86 (E)70 (E)87 (E)92 (E)73 (E)71 (E)30 (E)82 (E)64 (E)83 (E)55 (E)76 (E)68 (E)66 (E)50 (E)71 (E)
Chandler Stephenson66 (E)38 (E)88 (E)73 (E)74 (E)85 (E)89 (E)71 (E)87 (E)73 (E)71 (E)84 (E)69 (E)73 (E)75 (E)58 (E)50 (E)71 (E)
Nick Holden85 (E)35 (E)94 (E)66 (E)89 (E)87 (E)81 (E)68 (E)30 (E)69 (E)63 (E)78 (E)52 (E)84 (E)74 (E)23 (E)50 (E)70 (E)
Charlie Coyle76 (E)38 (E)89 (E)67 (E)86 (E)85 (E)90 (E)72 (E)80 (E)71 (E)67 (E)76 (E)69 (E)77 (E)72 (E)65 (E)50 (E)70 (E)
Rasmus Andersson66 (E)38 (E)77 (E)71 (E)80 (E)89 (E)93 (E)74 (E)30 (E)75 (E)64 (E)65 (E)53 (E)69 (E)65 (E)68 (E)50 (E)69 (E)
Jason Dickinson77 (E)35 (E)94 (E)68 (E)80 (E)84 (E)89 (E)66 (E)79 (E)67 (E)65 (E)84 (E)66 (E)71 (E)68 (E)75 (E)50 (E)69 (E)
Calvin De Haan89 (E)39 (E)87 (E)65 (E)76 (E)88 (E)81 (E)63 (E)30 (E)72 (E)58 (E)82 (E)53 (E)78 (E)72 (E)67 (E)50 (E)69 (E)
Scott Mayfield80 (E)51 (E)76 (E)64 (E)93 (E)88 (E)90 (E)63 (E)30 (E)71 (E)60 (E)83 (E)50 (E)77 (E)69 (E)62 (E)50 (E)69 (E)
Maxime Comtois84 (E)50 (E)76 (E)71 (E)83 (E)82 (E)85 (E)72 (E)63 (E)70 (E)69 (E)64 (E)68 (E)63 (E)67 (E)72 (E)50 (E)69 (E)
Oskar Sundqvist79 (E)38 (E)84 (E)67 (E)85 (E)81 (E)82 (E)66 (E)74 (E)67 (E)68 (E)81 (E)65 (E)73 (E)68 (E)55 (E)50 (E)69 (E)
Dante Fabbro67 (E)46 (E)81 (E)73 (E)74 (E)88 (E)86 (E)70 (E)30 (E)71 (E)62 (E)69 (E)54 (E)65 (E)64 (E)82 (E)50 (E)68 (E)
Liam Foudy62 (E)35 (E)93 (E)76 (E)79 (E)82 (E)80 (E)73 (E)77 (E)69 (E)62 (E)68 (E)72 (E)63 (E)66 (E)83 (E)50 (E)68 (E)
Yakov Trenin86 (E)42 (E)85 (E)67 (E)82 (E)77 (E)84 (E)69 (E)75 (E)66 (E)68 (E)63 (E)71 (E)67 (E)64 (E)68 (E)50 (E)68 (E)
Ryan Dzingel65 (E)36 (E)84 (E)77 (E)72 (E)79 (E)86 (E)73 (E)63 (E)70 (E)66 (E)57 (E)72 (E)77 (E)69 (E)42 (E)50 (E)68 (E)
Samuel Blais96 (E)39 (E)87 (E)70 (E)81 (E)76 (E)81 (E)67 (E)59 (E)66 (E)68 (E)56 (E)67 (E)69 (E)71 (E)48 (E)50 (E)68 (E)
Mario Ferraro88 (E)39 (E)86 (E)70 (E)72 (E)88 (E)89 (E)69 (E)30 (E)73 (E)58 (E)76 (E)51 (E)65 (E)63 (E)72 (E)50 (E)68 (E)
Nicolas Aube-Kubel88 (E)44 (E)76 (E)69 (E)70 (E)87 (E)83 (E)66 (E)57 (E)68 (E)64 (E)59 (E)67 (E)69 (E)66 (E)70 (E)50 (E)67 (E)
Nick Ritchie85 (E)70 (E)69 (E)65 (E)88 (E)81 (E)87 (E)63 (E)58 (E)69 (E)71 (E)56 (E)67 (E)71 (E)68 (E)82 (E)50 (E)67 (E)
Cody Glass56 (E)35 (E)94 (E)72 (E)85 (E)79 (E)82 (E)71 (E)80 (E)68 (E)66 (E)63 (E)73 (E)64 (E)67 (E)88 (E)50 (E)67 (E)
David Kampf65 (E)35 (E)93 (E)65 (E)78 (E)81 (E)90 (E)64 (E)89 (E)66 (E)62 (E)77 (E)63 (E)71 (E)67 (E)42 (E)50 (E)67 (E)
Rasmus Asplund59 (E)35 (E)92 (E)73 (E)72 (E)79 (E)83 (E)69 (E)78 (E)66 (E)63 (E)70 (E)68 (E)67 (E)64 (E)76 (E)50 (E)67 (E)
Bowen Byram80 (E)56 (E)68 (E)75 (E)77 (E)86 (E)82 (E)72 (E)30 (E)68 (E)55 (E)66 (E)53 (E)62 (E)67 (E)93 (E)50 (E)67 (E)
Juuso Valimaki59 (E)41 (E)83 (E)65 (E)83 (E)86 (E)74 (E)69 (E)30 (E)72 (E)59 (E)71 (E)54 (E)65 (E)67 (E)83 (E)50 (E)66 (E)
Joe Hicketts78 (E)36 (E)89 (E)68 (E)64 (E)89 (E)82 (E)67 (E)30 (E)66 (E)61 (E)65 (E)53 (E)69 (E)72 (E)54 (E)50 (E)66 (E)
Pierre-Olivier Joseph74 (E)38 (E)88 (E)71 (E)77 (E)82 (E)78 (E)64 (E)30 (E)68 (E)59 (E)65 (E)52 (E)63 (E)64 (E)81 (E)50 (E)66 (E)
Jake Bean56 (E)35 (E)93 (E)71 (E)75 (E)85 (E)84 (E)66 (E)30 (E)72 (E)57 (E)59 (E)52 (E)65 (E)63 (E)84 (E)50 (E)65 (E)
Max Jones83 (E)71 (E)78 (E)63 (E)81 (E)72 (E)76 (E)64 (E)55 (E)61 (E)63 (E)57 (E)62 (E)65 (E)64 (E)81 (E)50 (E)64 (E)
David Gustafsson53 (E)35 (E)91 (E)62 (E)81 (E)78 (E)77 (E)64 (E)76 (E)63 (E)61 (E)65 (E)62 (E)61 (E)63 (E)68 (E)50 (E)64 (E)
Jansen Harkins55 (E)35 (E)95 (E)65 (E)74 (E)86 (E)72 (E)64 (E)75 (E)65 (E)61 (E)56 (E)63 (E)67 (E)64 (E)70 (E)50 (E)64 (E)
Ryan MacInnis63 (E)35 (E)87 (E)61 (E)86 (E)79 (E)83 (E)62 (E)74 (E)63 (E)60 (E)57 (E)61 (E)69 (E)66 (E)72 (E)50 (E)64 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carey Price93 (E)90 (E)82 (E)87 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)84 (E)88 (E)51 (E)50 (E)78 (E)
Thatcher Demko89 (E)95 (E)84 (E)85 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)71 (E)75 (E)73 (E)50 (E)75 (E)
Antti Raanta87 (E)81 (E)79 (E)73 (E)86 (E)85 (E)87 (E)86 (E)85 (E)87 (E)86 (E)80 (E)86 (E)53 (E)50 (E)73 (E)
Jake Oettinger79 (E)90 (E)89 (E)94 (E)78 (E)77 (E)79 (E)78 (E)77 (E)79 (E)78 (E)66 (E)70 (E)81 (E)50 (E)70 (E)
Ivan Prosvetov73 (E)80 (E)83 (E)84 (E)72 (E)71 (E)73 (E)72 (E)71 (E)73 (E)72 (E)63 (E)67 (E)59 (E)50 (E)66 (E)

Maple Leafs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mikko Rantanen69 (E)38 (E)85 (E)82 (E)89 (E)88 (E)92 (E)86 (E)62 (E)84 (E)88 (E)67 (E)85 (E)69 (E)76 (E)83 (E)50 (E)77 (E)
Jack Eichel62 (E)43 (E)84 (E)87 (E)83 (E)90 (E)79 (E)85 (E)86 (E)84 (E)83 (E)64 (E)87 (E)71 (E)82 (E)88 (E)50 (E)76 (E)
Brayden Point56 (E)35 (E)93 (E)85 (E)67 (E)89 (E)92 (E)84 (E)79 (E)83 (E)81 (E)65 (E)86 (E)69 (E)77 (E)62 (E)50 (E)75 (E)
Jonathan Huberdeau66 (E)43 (E)83 (E)78 (E)80 (E)88 (E)92 (E)83 (E)62 (E)89 (E)78 (E)63 (E)81 (E)75 (E)78 (E)74 (E)50 (E)75 (E)
Sean Couturier67 (E)37 (E)90 (E)74 (E)86 (E)88 (E)90 (E)77 (E)95 (E)81 (E)78 (E)85 (E)78 (E)77 (E)78 (E)70 (E)50 (E)75 (E)
Johnny Gaudreau61 (E)35 (E)94 (E)85 (E)62 (E)88 (E)93 (E)84 (E)58 (E)82 (E)76 (E)63 (E)89 (E)75 (E)78 (E)51 (E)50 (E)74 (E)
Kirill Kaprizov58 (E)35 (E)93 (E)87 (E)72 (E)91 (E)89 (E)83 (E)59 (E)78 (E)86 (E)61 (E)84 (E)67 (E)71 (E)56 (E)50 (E)74 (E)
Jake Guentzel70 (E)39 (E)86 (E)77 (E)68 (E)89 (E)84 (E)79 (E)62 (E)81 (E)84 (E)65 (E)80 (E)73 (E)75 (E)56 (E)50 (E)74 (E)
Tomas Hertl62 (E)42 (E)86 (E)77 (E)83 (E)84 (E)95 (E)76 (E)93 (E)78 (E)79 (E)80 (E)76 (E)75 (E)79 (E)71 (E)50 (E)74 (E)
Andrei Svechnikov84 (E)51 (E)74 (E)83 (E)79 (E)86 (E)92 (E)84 (E)58 (E)82 (E)76 (E)63 (E)82 (E)64 (E)68 (E)91 (E)50 (E)74 (E)
Jakob Chychrun73 (E)39 (E)79 (E)76 (E)83 (E)91 (E)89 (E)77 (E)30 (E)76 (E)79 (E)73 (E)62 (E)65 (E)68 (E)83 (E)50 (E)73 (E)
Joel Eriksson Ek82 (E)38 (E)89 (E)74 (E)85 (E)87 (E)89 (E)73 (E)82 (E)71 (E)72 (E)84 (E)69 (E)67 (E)72 (E)80 (E)50 (E)73 (E)
Zach Werenski59 (E)35 (E)93 (E)76 (E)84 (E)91 (E)85 (E)77 (E)30 (E)78 (E)81 (E)76 (E)62 (E)67 (E)70 (E)85 (E)50 (E)73 (E)
Ryan Pulock82 (E)35 (E)94 (E)71 (E)83 (E)90 (E)93 (E)71 (E)30 (E)77 (E)66 (E)81 (E)55 (E)73 (E)69 (E)72 (E)50 (E)72 (E)
Erik Karlsson56 (E)36 (E)89 (E)78 (E)72 (E)91 (E)87 (E)77 (E)30 (E)81 (E)70 (E)74 (E)58 (E)79 (E)77 (E)65 (E)50 (E)72 (E)
Martin Necas69 (E)35 (E)93 (E)82 (E)80 (E)84 (E)89 (E)78 (E)67 (E)77 (E)73 (E)68 (E)81 (E)63 (E)67 (E)85 (E)50 (E)72 (E)
Brandon Montour74 (E)46 (E)79 (E)76 (E)73 (E)88 (E)85 (E)72 (E)30 (E)74 (E)69 (E)76 (E)58 (E)73 (E)67 (E)62 (E)50 (E)71 (E)
Joel Farabee64 (E)43 (E)82 (E)74 (E)67 (E)87 (E)92 (E)75 (E)59 (E)72 (E)74 (E)71 (E)76 (E)62 (E)66 (E)84 (E)50 (E)70 (E)
Jack Hughes64 (E)36 (E)89 (E)81 (E)68 (E)89 (E)82 (E)80 (E)71 (E)74 (E)68 (E)61 (E)82 (E)63 (E)72 (E)94 (E)50 (E)70 (E)
Noah Hanifin69 (E)35 (E)92 (E)74 (E)86 (E)89 (E)91 (E)73 (E)30 (E)74 (E)64 (E)72 (E)53 (E)67 (E)69 (E)86 (E)50 (E)70 (E)
Shayne Gostisbehere56 (E)35 (E)89 (E)78 (E)68 (E)82 (E)79 (E)77 (E)30 (E)74 (E)73 (E)65 (E)59 (E)75 (E)69 (E)53 (E)50 (E)70 (E)
Gustav Nyquist58 (E)35 (E)93 (E)77 (E)68 (E)87 (E)73 (E)75 (E)66 (E)76 (E)70 (E)64 (E)75 (E)80 (E)74 (E)36 (E)50 (E)70 (E)
J.T. Compher59 (E)36 (E)90 (E)72 (E)76 (E)84 (E)88 (E)67 (E)81 (E)70 (E)67 (E)88 (E)67 (E)71 (E)69 (E)73 (E)50 (E)70 (E)
Tyler Bertuzzi73 (E)43 (E)82 (E)73 (E)77 (E)88 (E)81 (E)74 (E)59 (E)75 (E)77 (E)60 (E)73 (E)71 (E)67 (E)66 (E)50 (E)70 (E)
Luke Kunin81 (E)48 (E)78 (E)72 (E)74 (E)81 (E)86 (E)72 (E)75 (E)70 (E)73 (E)72 (E)71 (E)67 (E)66 (E)82 (E)50 (E)70 (E)
Dylan Strome53 (E)39 (E)87 (E)75 (E)83 (E)86 (E)79 (E)75 (E)82 (E)74 (E)70 (E)63 (E)76 (E)68 (E)70 (E)86 (E)50 (E)69 (E)
Warren Foegele73 (E)52 (E)86 (E)69 (E)80 (E)82 (E)91 (E)67 (E)61 (E)69 (E)68 (E)72 (E)68 (E)69 (E)66 (E)64 (E)50 (E)69 (E)
Max Domi56 (E)72 (E)63 (E)77 (E)69 (E)85 (E)88 (E)76 (E)81 (E)74 (E)69 (E)62 (E)76 (E)71 (E)69 (E)82 (E)50 (E)69 (E)
Filip Chytil54 (E)35 (E)94 (E)77 (E)81 (E)82 (E)80 (E)75 (E)78 (E)67 (E)71 (E)68 (E)76 (E)63 (E)66 (E)82 (E)50 (E)69 (E)
Erik Cernak86 (E)67 (E)73 (E)66 (E)89 (E)88 (E)90 (E)64 (E)30 (E)72 (E)65 (E)85 (E)52 (E)67 (E)65 (E)72 (E)50 (E)69 (E)
Nicolas Roy76 (E)36 (E)91 (E)68 (E)87 (E)79 (E)83 (E)69 (E)81 (E)68 (E)63 (E)73 (E)64 (E)67 (E)65 (E)61 (E)50 (E)68 (E)
Danton Heinen59 (E)35 (E)95 (E)71 (E)75 (E)81 (E)87 (E)68 (E)55 (E)69 (E)66 (E)65 (E)67 (E)71 (E)68 (E)56 (E)50 (E)68 (E)
Trevor Zegras54 (E)42 (E)84 (E)76 (E)71 (E)83 (E)85 (E)78 (E)79 (E)73 (E)67 (E)62 (E)76 (E)61 (E)64 (E)88 (E)50 (E)68 (E)
Christian Fischer90 (E)35 (E)94 (E)65 (E)83 (E)74 (E)87 (E)67 (E)56 (E)64 (E)63 (E)66 (E)71 (E)67 (E)68 (E)74 (E)50 (E)68 (E)
Colin Miller83 (E)42 (E)84 (E)66 (E)77 (E)87 (E)85 (E)64 (E)30 (E)72 (E)60 (E)59 (E)52 (E)77 (E)69 (E)42 (E)50 (E)67 (E)
Dylan Cozens63 (E)39 (E)87 (E)73 (E)81 (E)86 (E)83 (E)74 (E)78 (E)69 (E)63 (E)55 (E)76 (E)62 (E)67 (E)89 (E)50 (E)67 (E)
Jaret Anderson-Dolan80 (E)35 (E)94 (E)68 (E)70 (E)81 (E)82 (E)66 (E)72 (E)64 (E)68 (E)63 (E)65 (E)62 (E)63 (E)74 (E)50 (E)67 (E)
Alexander Nylander57 (E)35 (E)95 (E)73 (E)76 (E)85 (E)78 (E)72 (E)65 (E)71 (E)66 (E)62 (E)73 (E)65 (E)63 (E)86 (E)50 (E)67 (E)
Morgan Frost52 (E)35 (E)95 (E)74 (E)67 (E)85 (E)83 (E)71 (E)78 (E)69 (E)63 (E)57 (E)68 (E)63 (E)62 (E)80 (E)50 (E)66 (E)
Timothy Liljegren71 (E)42 (E)85 (E)72 (E)74 (E)87 (E)81 (E)69 (E)30 (E)67 (E)58 (E)65 (E)52 (E)63 (E)66 (E)83 (E)50 (E)66 (E)
Caleb Jones68 (E)35 (E)94 (E)66 (E)76 (E)80 (E)83 (E)64 (E)30 (E)67 (E)59 (E)63 (E)51 (E)67 (E)65 (E)58 (E)50 (E)65 (E)
Tobias Bjornfot65 (E)38 (E)88 (E)66 (E)75 (E)87 (E)83 (E)64 (E)30 (E)65 (E)59 (E)67 (E)52 (E)60 (E)63 (E)84 (E)50 (E)65 (E)
Trent Frederic78 (E)82 (E)59 (E)65 (E)81 (E)74 (E)83 (E)64 (E)71 (E)61 (E)63 (E)57 (E)62 (E)65 (E)67 (E)79 (E)50 (E)64 (E)
