Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | William Karlsson(C) | X | | | | 100,00 | | 63 | 34 | 93 | 78 | 72 | 88 | 83 | 75 | 87 | 77 | 76 | 82 | 74 | 80 | 75 | 50 | 73 | | 0 | 32 | 2 | $5,900,000 | Link |
| 2 | Jean-Gabriel Pageau(A) | X | | | | 100,00 | | 79 | 40 | 93 | 72 | 71 | 87 | 90 | 69 | 87 | 73 | 65 | 86 | 68 | 82 | 75 | 50 | 72 | | 0 | 33 | 2 | $5,250,000 | Link |
| 3 | Eetu Luostarinen | X | | | | 100,00 | | 74 | 36 | 89 | 76 | 81 | 85 | 88 | 67 | 70 | 71 | 66 | 93 | 69 | 70 | 72 | 50 | 72 | | 0 | 27 | 1 | $3,150,000 | Link |
| 4 | Connor McMichael(R) | X | | | | 100,00 | | 63 | 37 | 84 | 77 | 70 | 87 | 90 | 73 | 76 | 72 | 74 | 71 | 75 | 65 | 68 | 50 | 70 | | 0 | 24 | 4 | $1,890,000 | Link |
| 5 | Carter Verhaeghe | X | X | | | 100,00 | | 70 | 35 | 83 | 81 | 77 | 87 | 90 | 77 | 65 | 79 | 78 | 64 | 77 | 73 | 76 | 50 | 73 | | 0 | 30 | 1 | $6,100,000 | Link |
| 6 | Mason Marchment | X | X | | | 100,00 | | 72 | 64 | 77 | 75 | 92 | 86 | 87 | 74 | 59 | 76 | 76 | 65 | 71 | 72 | 74 | 50 | 72 | | 0 | 30 | 1 | $4,700,000 | Link |
| 7 | Bobby McMann | X | X | | | 100,00 | | 78 | 46 | 80 | 73 | 83 | 81 | 86 | 71 | 56 | 65 | 74 | 64 | 69 | 70 | 72 | 50 | 70 | | 0 | 29 | 3 | $1,282,500 | Link |
| 8 | Dmitri Voronkov(R) | X | X | | | 100,00 | | 83 | 45 | 78 | 68 | 97 | 82 | 74 | 69 | 75 | 65 | 67 | 63 | 68 | 64 | 65 | 50 | 68 | | 0 | 25 | 2 | $925,000 | Link |
| 9 | Kevin Fiala | X | X | X | | 100,00 | | 68 | 35 | 80 | 82 | 75 | 89 | 90 | 83 | 56 | 77 | 81 | 65 | 80 | 76 | 73 | 50 | 74 | | 0 | 29 | 3 | $8,268,750 | Link |
| 10 | Kiefer Sherwood | X | X | X | | 100,00 | | 95 | 53 | 84 | 70 | 73 | 83 | 88 | 68 | 58 | 71 | 69 | 72 | 67 | 71 | 74 | 50 | 70 | | 0 | 30 | 3 | $1,425,000 | Link |
| 11 | Philip Tomasino(R) | X | X | X | | 100,00 | | 66 | 37 | 89 | 71 | 74 | 84 | 83 | 72 | 65 | 68 | 69 | 62 | 71 | 65 | 67 | 50 | 68 | | 0 | 24 | 2 | $1,662,500 | Link |
| 12 | Martin Pospisil(R) | X | X | X | | 100,00 | | 92 | 56 | 66 | 68 | 75 | 82 | 88 | 66 | 58 | 71 | 60 | 64 | 63 | 66 | 67 | 50 | 67 | | 0 | 26 | 1 | $1,050,000 | Link |
| 13 | Georgii Merkulov(R) | X | X | X | | 100,00 | | 59 | 36 | 91 | 66 | 68 | 83 | 85 | 64 | 74 | 65 | 62 | 61 | 63 | 65 | 67 | 50 | 65 | | 0 | 25 | 3 | $697,500 | Link |
| 14 | Brandon Hagel | | X | | | 100,00 | | 66 | 38 | 74 | 78 | 76 | 88 | 90 | 76 | 57 | 84 | 79 | 83 | 77 | 69 | 71 | 50 | 74 | | 0 | 27 | 1 | $7,800,000 | Link |
| 15 | Jaden Schwartz | | X | | | 100,00 | | 65 | 33 | 90 | 76 | 67 | 88 | 87 | 73 | 85 | 72 | 74 | 64 | 75 | 83 | 76 | 50 | 71 | | 0 | 33 | 2 | $6,050,000 | Link |
| 16 | Jason Robertson | | X | X | | 100,00 | | 68 | 37 | 92 | 82 | 86 | 89 | 90 | 85 | 57 | 83 | 80 | 66 | 84 | 68 | 75 | 50 | 75 | | 0 | 26 | 5 | $7,362,500 | Link |
| 17 | Matthew Boldy | | X | X | | 100,00 | | 64 | 39 | 80 | 83 | 81 | 92 | 90 | 82 | 58 | 81 | 79 | 67 | 84 | 65 | 73 | 50 | 74 | | 0 | 24 | 2 | $9,050,000 | Link |
| 18 | Owen Tippett | | X | X | | 100,00 | | 76 | 36 | 94 | 80 | 79 | 87 | 89 | 75 | 58 | 73 | 76 | 67 | 78 | 68 | 73 | 50 | 73 | | 0 | 26 | 1 | $777,000 | Link |
| 19 | Alex Killorn | | X | X | | 100,00 | | 70 | 35 | 82 | 71 | 76 | 88 | 87 | 72 | 57 | 70 | 73 | 75 | 71 | 86 | 81 | 50 | 71 | | 0 | 36 | 2 | $6,250,000 | Link |
| 20 | Michael Bunting | | X | X | | 100,00 | | 67 | 69 | 75 | 73 | 72 | 86 | 90 | 74 | 56 | 75 | 72 | 64 | 71 | 72 | 73 | 50 | 70 | | 0 | 30 | 2 | $4,725,000 | Link |
| 21 | Viktor Arvidsson | | X | X | | 100,00 | | 61 | 33 | 88 | 79 | 67 | 93 | 79 | 71 | 57 | 71 | 77 | 60 | 77 | 77 | 75 | 50 | 70 | | 0 | 32 | 3 | $3,600,000 | Link |
| 22 | Matias Maccelli | | X | X | | 100,00 | | 58 | 34 | 95 | 74 | 69 | 83 | 86 | 76 | 58 | 75 | 67 | 65 | 74 | 66 | 68 | 50 | 69 | | 0 | 25 | 3 | $3,425,000 | Link |
| 23 | Maxim Tsyplakov | | | X | | 100,00 | | 72 | 40 | 84 | 70 | 85 | 83 | 74 | 67 | 58 | 69 | 62 | 61 | 63 | 66 | 68 | 50 | 67 | | 0 | 27 | 1 | $5,432,000 | Link |
| 24 | Jaccob Slavin(A) | | | | X | 100,00 | | 62 | 37 | 95 | 71 | 85 | 92 | 90 | 66 | 30 | 77 | 63 | 95 | 53 | 79 | 75 | 50 | 72 | | 0 | 31 | 1 | $5,565,000 | Link |
| 25 | Esa Lindell | | | | X | 100,00 | | 69 | 37 | 95 | 66 | 87 | 92 | 90 | 65 | 30 | 75 | 61 | 93 | 52 | 78 | 71 | 50 | 71 | | 0 | 31 | 1 | $6,380,000 | Link |
| 26 | Jonas Brodin | | | | X | 100,00 | | 62 | 36 | 91 | 71 | 80 | 94 | 81 | 66 | 30 | 77 | 67 | 90 | 54 | 83 | 73 | 50 | 71 | | 0 | 32 | 1 | $9,500,000 | Link |
| 27 | Oliver Ekman-Larsson | | | | X | 100,00 | | 73 | 36 | 74 | 72 | 79 | 86 | 90 | 68 | 30 | 77 | 64 | 69 | 55 | 87 | 76 | 50 | 70 | | 0 | 34 | 3 | $1,800,000 | Link |
| 28 | Anthony DeAngelo | | | | X | 100,00 | | 60 | 34 | 84 | 76 | 68 | 90 | 71 | 73 | 30 | 78 | 68 | 63 | 58 | 73 | 71 | 50 | 69 | | 0 | 30 | 3 | $1,575,000 | Link |
| 29 | Braden Schneider(R) | | | | X | 100,00 | | 77 | 38 | 94 | 67 | 89 | 87 | 90 | 66 | 30 | 72 | 62 | 76 | 52 | 65 | 67 | 50 | 69 | | 0 | 24 | 3 | $2,090,000 | Link |
| 30 | Janis Jerome Moser | | | | X | 100,00 | | 70 | 38 | 87 | 67 | 77 | 90 | 85 | 66 | 30 | 75 | 59 | 83 | 53 | 66 | 65 | 50 | 68 | | 0 | 25 | 3 | $3,206,250 | Link |
| 31 | Rasmus Sandin | | | | X | 100,00 | | 71 | 37 | 90 | 74 | 70 | 91 | 88 | 72 | 30 | 77 | 58 | 64 | 52 | 67 | 66 | 50 | 68 | | 0 | 25 | 3 | $1,190,000 | Link |
| 32 | Nicolas Hague | | | | X | 100,00 | | 75 | 79 | 81 | 66 | 99 | 88 | 87 | 64 | 30 | 68 | 59 | 75 | 52 | 69 | 68 | 50 | 68 | | 0 | 27 | 1 | $2,294,150 | Link |
| 33 | Henri Jokiharju(R) | | | | X | 100,00 | | 70 | 35 | 91 | 68 | 74 | 89 | 85 | 66 | 30 | 72 | 58 | 69 | 52 | 70 | 68 | 50 | 67 | | 0 | 26 | 1 | $2,375,000 | Link |
| 34 | Nick Blankenburg | | | | X | 100,00 | | 67 | 36 | 85 | 68 | 65 | 87 | 80 | 66 | 30 | 69 | 62 | 76 | 52 | 67 | 68 | 50 | 67 | | 0 | 27 | 1 | $3,142,000 | Link |
| 35 | Kaedan Korczak(R) | | | | X | 100,00 | | 74 | 42 | 87 | 64 | 84 | 83 | 77 | 62 | 30 | 68 | 58 | 63 | 52 | 64 | 66 | 50 | 65 | | 0 | 24 | 4 | $742,500 | Link |
| 36 | Lassi Thomson(R) | | | | X | 100,00 | | 64 | 35 | 74 | 63 | 70 | 82 | 80 | 61 | 30 | 66 | 56 | 59 | 48 | 65 | 67 | 50 | 63 | | 0 | 25 | 1 | $863,333 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Anthony Stolarz | G | 100,00 | | 95 | 83 | 78 | 98 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 73 | 85 | 50 | 79 | | 0 | 31 | 5 | $2,125,000 | Link |
| Karel Vejmelka | G | 100,00 | | 91 | 90 | 85 | 91 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 72 | 83 | 50 | 76 | | 0 | 29 | 2 | $5,462,500 | Link |
| Pyotr Kochetkov(R) | G | 100,00 | | 91 | 89 | 85 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 75 | 50 | 75 | | 0 | 26 | 1 | $2,300,000 | Link |
| Jet Greaves(R) | G | 100,00 | | 82 | 91 | 87 | 72 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 64 | 71 | 50 | 70 | | 0 | 24 | 2 | $1,150,000 | Link |
| Erik Portillo(R) | G | 100,00 | | 77 | 83 | 79 | 96 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 50 | 69 | | 0 | 25 | 3 | $783,333 | Link |
Canadiens
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Vincent Trocheck | X | | | | 100,00 | | 81 | 43 | 82 | 78 | 70 | 92 | 90 | 75 | 89 | 80 | 76 | 85 | 75 | 82 | 78 | 50 | 75 | | 0 | 32 | 1 | $5,906,250 | Link |
| 2 | Marco Rossi(R) | X | | | | 100,00 | | 64 | 36 | 86 | 75 | 66 | 88 | 90 | 76 | 78 | 74 | 74 | 66 | 77 | 64 | 69 | 50 | 70 | | 0 | 24 | 1 | $863,333 | Link |
| 3 | Filip Chytil(R) | X | | | | 100,00 | | 60 | 36 | 90 | 76 | 82 | 86 | 73 | 74 | 76 | 72 | 69 | 67 | 75 | 68 | 67 | 50 | 69 | | 0 | 26 | 1 | $4,881,250 | Link |
| 4 | David Gustafsson(R) | X | | | | 100,00 | | 65 | 39 | 95 | 64 | 80 | 73 | 75 | 62 | 82 | 61 | 60 | 67 | 63 | 65 | 67 | 50 | 64 | | 0 | 25 | 1 | $736,250 | Link |
| 5 | Nico Hischier(C) | X | X | | | 100,00 | | 65 | 34 | 93 | 79 | 72 | 90 | 88 | 78 | 86 | 80 | 82 | 81 | 76 | 70 | 85 | 50 | 75 | | 0 | 26 | 1 | $7,250,000 | Link |
| 6 | Josh Norris | X | X | | | 100,00 | | 79 | 36 | 80 | 77 | 80 | 89 | 79 | 75 | 83 | 71 | 78 | 80 | 76 | 67 | 71 | 50 | 73 | | 0 | 26 | 4 | $7,950,000 | Link |
| 7 | Adam Lowry | X | X | | | 100,00 | | 79 | 76 | 82 | 68 | 91 | 86 | 89 | 66 | 80 | 71 | 67 | 87 | 65 | 81 | 90 | 50 | 72 | | 0 | 32 | 5 | $3,250,000 | Link |
| 8 | Sam Bennett | X | X | | | 100,00 | | 80 | 71 | 66 | 79 | 76 | 88 | 87 | 75 | 78 | 74 | 76 | 65 | 73 | 76 | 72 | 50 | 72 | | 0 | 29 | 2 | $4,646,250 | Link |
| 9 | Yakov Trenin | X | X | | | 100,00 | | 86 | 48 | 80 | 67 | 81 | 83 | 89 | 65 | 75 | 61 | 63 | 76 | 65 | 70 | 71 | 50 | 68 | | 0 | 28 | 1 | $1,615,000 | Link |
| 10 | Drake Batherson | X | | X | | 100,00 | | 74 | 37 | 86 | 81 | 83 | 89 | 90 | 80 | 58 | 79 | 77 | 65 | 78 | 69 | 72 | 50 | 74 | | 0 | 27 | 3 | $5,472,500 | Link |
| 11 | William Nylander(A) | X | X | X | | 100,00 | | 59 | 35 | 91 | 84 | 75 | 92 | 90 | 85 | 79 | 83 | 87 | 65 | 88 | 76 | 77 | 50 | 76 | | 0 | 29 | 4 | $11,500,000 | Link |
| 12 | Anthony Duclair | X | X | X | | 100,00 | | 65 | 35 | 88 | 76 | 74 | 86 | 82 | 73 | 57 | 66 | 74 | 64 | 72 | 76 | 71 | 50 | 70 | | 0 | 30 | 3 | $3,675,000 | Link |
| 13 | Michael Carcone | X | X | X | | 100,00 | | 68 | 42 | 82 | 74 | 66 | 78 | 84 | 70 | 57 | 63 | 71 | 62 | 72 | 69 | 71 | 50 | 68 | | 0 | 29 | 2 | $736,250 | Link |
| 14 | Alexander Nylander | X | X | X | | 100,00 | | 67 | 38 | 93 | 69 | 78 | 91 | 86 | 68 | 59 | 62 | 70 | 63 | 71 | 67 | 69 | 50 | 67 | | 0 | 27 | 3 | $600,000 | Link |
| 15 | Zemgus Girgensons | X | X | X | | 100,00 | | 79 | 54 | 85 | 66 | 82 | 79 | 87 | 63 | 78 | 60 | 61 | 74 | 62 | 80 | 73 | 50 | 67 | | 0 | 31 | 3 | $2,000,000 | Link |
| 16 | Barclay Goodrow | X | X | X | | 100,00 | | 78 | 76 | 72 | 66 | 82 | 80 | 90 | 63 | 80 | 61 | 60 | 79 | 62 | 78 | 73 | 50 | 67 | | 0 | 32 | 4 | $3,823,750 | Link |
| 17 | Liam Foudy(R) | X | X | X | | 100,00 | | 65 | 37 | 89 | 68 | 75 | 87 | 81 | 65 | 71 | 66 | 59 | 64 | 62 | 65 | 67 | 50 | 65 | | 0 | 25 | 3 | $697,500 | Link |
| 18 | Jan Jenik(R) | X | X | X | | 100,00 | | 70 | 42 | 69 | 64 | 80 | 79 | 81 | 63 | 67 | 60 | 58 | 64 | 61 | 65 | 67 | 50 | 64 | | 0 | 25 | 1 | $600,000 | Link |
| 19 | Nikolaj Ehlers | | X | | | 100,00 | | 62 | 40 | 91 | 85 | 69 | 86 | 89 | 79 | 55 | 80 | 77 | 65 | 82 | 76 | 75 | 50 | 74 | | 0 | 29 | 5 | $8,500,000 | Link |
| 20 | Andrei Svechnikov | | X | X | | 100,00 | | 80 | 40 | 73 | 81 | 83 | 88 | 85 | 80 | 58 | 79 | 75 | 66 | 77 | 68 | 71 | 50 | 73 | | 0 | 25 | 1 | $8,137,500 | Link |
| 21 | Timo Meier | | X | X | | 100,00 | | 75 | 45 | 78 | 82 | 81 | 85 | 88 | 78 | 58 | 74 | 79 | 65 | 81 | 75 | 73 | 50 | 73 | | 0 | 29 | 3 | $9,240,000 | Link |
| 22 | Joel Armia | | X | X | | 100,00 | | 69 | 37 | 89 | 67 | 87 | 85 | 89 | 68 | 61 | 65 | 69 | 86 | 67 | 76 | 74 | 50 | 70 | | 0 | 32 | 2 | $600,000 | Link |
| 23 | Boris Katchouk | | X | X | | 100,00 | | 73 | 59 | 86 | 63 | 82 | 80 | 85 | 61 | 65 | 62 | 64 | 63 | 60 | 68 | 69 | 50 | 65 | | 0 | 27 | 3 | $697,500 | Link |
| 24 | Max Jones | | X | X | | 100,00 | | 81 | 53 | 75 | 63 | 87 | 80 | 82 | 62 | 58 | 63 | 62 | 60 | 65 | 68 | 69 | 50 | 65 | | 0 | 27 | 3 | $950,000 | Link |
| 25 | Thomas Chabot | | | | X | 100,00 | | 67 | 36 | 89 | 77 | 80 | 94 | 85 | 74 | 30 | 81 | 71 | 76 | 58 | 72 | 75 | 50 | 73 | | 0 | 28 | 3 | $8,400,000 | Link |
| 26 | Aaron Ekblad | | | | X | 100,00 | | 75 | 41 | 73 | 71 | 90 | 93 | 80 | 70 | 30 | 80 | 61 | 84 | 53 | 77 | 71 | 50 | 71 | | 0 | 29 | 4 | $6,405,000 | Link |
| 27 | Bowen Byram | | | | X | 100,00 | | 71 | 39 | 80 | 74 | 78 | 92 | 89 | 75 | 30 | 77 | 69 | 76 | 57 | 65 | 67 | 50 | 71 | | 0 | 24 | 4 | $5,625,000 | Link |
| 28 | Alex Vlasic(R) | | | | X | 100,00 | | 67 | 48 | 89 | 68 | 96 | 93 | 90 | 66 | 30 | 75 | 57 | 87 | 50 | 64 | 67 | 50 | 69 | | 0 | 24 | 3 | $5,060,000 | Link |
| 29 | Samuel Girard | | | | X | 100,00 | | 70 | 33 | 94 | 73 | 64 | 91 | 85 | 69 | 30 | 75 | 58 | 77 | 52 | 71 | 68 | 50 | 69 | | 0 | 27 | 1 | $5,000,000 | Link |
| 30 | Erik Johnson | | | | X | 100,00 | | 78 | 47 | 88 | 64 | 91 | 85 | 79 | 61 | 30 | 60 | 62 | 83 | 49 | 89 | 78 | 50 | 68 | | 0 | 37 | 1 | $2,925,000 | Link |
| 31 | Mario Ferraro | | | | X | 100,00 | | 76 | 44 | 82 | 66 | 76 | 93 | 90 | 62 | 30 | 72 | 59 | 85 | 52 | 70 | 68 | 50 | 68 | | 0 | 27 | 1 | $3,412,500 | Link |
| 32 | Michael Kesselring(R) | | | | X | 100,00 | | 72 | 59 | 70 | 68 | 92 | 85 | 89 | 67 | 30 | 75 | 64 | 69 | 53 | 65 | 68 | 50 | 68 | | 0 | 25 | 1 | $600,000 | Link |
| 33 | Dante Fabbro | | | | X | 100,00 | | 69 | 34 | 84 | 68 | 72 | 89 | 83 | 67 | 30 | 73 | 66 | 74 | 55 | 69 | 71 | 50 | 68 | | 0 | 27 | 1 | $2,250,000 | Link |
| 34 | Juuso Valimaki | | | | X | 100,00 | | 67 | 36 | 92 | 68 | 81 | 86 | 82 | 66 | 30 | 71 | 59 | 69 | 53 | 68 | 70 | 50 | 67 | | 0 | 27 | 3 | $807,500 | Link |
| 35 | Jonathan Kovacevic | | | | X | 100,00 | | 72 | 57 | 74 | 65 | 94 | 89 | 87 | 62 | 30 | 71 | 59 | 78 | 52 | 69 | 71 | 50 | 67 | | 0 | 28 | 2 | $766,667 | Link |
| 36 | Scott Mayfield | | | | X | 100,00 | | 74 | 44 | 82 | 64 | 92 | 88 | 80 | 63 | 30 | 67 | 55 | 84 | 49 | 77 | 73 | 50 | 67 | | 0 | 33 | 4 | $3,675,000 | Link |
| 37 | Pierre-Olivier Joseph | | | | X | 100,00 | | 68 | 38 | 81 | 69 | 77 | 86 | 79 | 67 | 30 | 68 | 54 | 62 | 51 | 66 | 67 | 50 | 65 | | 0 | 26 | 2 | $742,500 | Link |
| 38 | Andreas Englund | | | | X | 100,00 | | 80 | 73 | 69 | 63 | 86 | 82 | 83 | 58 | 30 | 66 | 53 | 67 | 46 | 69 | 71 | 50 | 64 | | 0 | 29 | 3 | $697,500 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Jake Oettinger | G | 100,00 | | 95 | 93 | 89 | 97 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 72 | 77 | 50 | 78 | | 0 | 27 | 3 | $3,800,000 | Link |
| Joseph Woll | G | 100,00 | | 93 | 84 | 80 | 85 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 67 | 77 | 50 | 76 | | 0 | 27 | 3 | $3,666,667 | Link |
| Casey DeSmith | G | 100,00 | | 90 | 82 | 76 | 70 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 88 | 50 | 75 | | 0 | 34 | 1 | $1,710,000 | Link |
| Kaapo Kahkonen | G | 100,00 | | 79 | 85 | 80 | 84 | 78 | 77 | 76 | 78 | 77 | 76 | 78 | 71 | 83 | 50 | 69 | | 0 | 29 | 2 | $600,000 | Link |
| Laurent Brossoit | G | 100,00 | | 78 | 70 | 69 | 84 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 73 | 82 | 50 | 69 | | 0 | 32 | 1 | $1,575,000 | Link |
| Ivan Prosvetov(R) | G | 100,00 | | 72 | 68 | 69 | 86 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 66 | 73 | 50 | 65 | | 0 | 26 | 1 | $675,000 | Link |
Maple Leafs
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Brayden Point(A) | X | | | | 100,00 | | 59 | 36 | 95 | 87 | 67 | 89 | 90 | 86 | 77 | 81 | 89 | 66 | 87 | 76 | 79 | 50 | 77 | | 0 | 29 | 3 | $9,975,000 | Link |
| 2 | Joel Eriksson Ek | X | | | | 100,00 | | 78 | 37 | 79 | 76 | 85 | 91 | 83 | 75 | 80 | 77 | 79 | 85 | 72 | 73 | 71 | 50 | 74 | | 0 | 28 | 1 | $5,775,000 | Link |
| 3 | Jack Hughes | X | X | | | 100,00 | | 55 | 33 | 92 | 86 | 67 | 91 | 82 | 85 | 73 | 87 | 83 | 66 | 84 | 66 | 77 | 50 | 75 | | 0 | 24 | 2 | $8,400,000 | Link |
| 4 | Tomas Hertl | X | X | | | 100,00 | | 72 | 37 | 90 | 77 | 87 | 89 | 84 | 78 | 87 | 76 | 80 | 71 | 78 | 81 | 75 | 50 | 74 | | 0 | 32 | 1 | $5,343,750 | Link |
| 5 | Chandler Stephenson | X | X | | | 100,00 | | 63 | 38 | 90 | 76 | 75 | 86 | 89 | 74 | 82 | 79 | 68 | 83 | 71 | 76 | 74 | 50 | 72 | | 0 | 31 | 2 | $2,750,000 | Link |
| 6 | Warren Foegele | X | X | | | 100,00 | | 70 | 39 | 86 | 76 | 81 | 86 | 90 | 72 | 58 | 71 | 74 | 73 | 69 | 72 | 71 | 50 | 71 | | 0 | 29 | 2 | $3,350,000 | Link |
| 7 | Morgan Frost(R) | X | X | | | 100,00 | | 68 | 35 | 91 | 75 | 73 | 86 | 89 | 72 | 80 | 74 | 67 | 65 | 72 | 68 | 70 | 50 | 69 | | 0 | 26 | 2 | $1,995,000 | Link |
| 8 | Jack McBain(R) | X | X | | | 100,00 | | 89 | 68 | 73 | 67 | 90 | 82 | 88 | 66 | 77 | 69 | 64 | 75 | 65 | 66 | 67 | 50 | 69 | | 0 | 25 | 4 | $4,462,500 | Link |
| 9 | Lars Eller | X | X | | | 100,00 | | 68 | 36 | 87 | 67 | 82 | 85 | 90 | 64 | 82 | 65 | 66 | 80 | 64 | 89 | 76 | 50 | 69 | | 0 | 36 | 1 | $5,000,000 | Link |
| 10 | Nico Sturm | X | X | | | 100,00 | | 74 | 43 | 92 | 66 | 85 | 81 | 83 | 65 | 90 | 62 | 63 | 77 | 61 | 72 | 71 | 50 | 68 | | 0 | 30 | 1 | $5,000,000 | Link |
| 11 | Martin Necas | X | | X | | 100,00 | | 69 | 36 | 88 | 86 | 84 | 89 | 90 | 79 | 74 | 81 | 77 | 66 | 80 | 69 | 73 | 50 | 74 | | 0 | 26 | 5 | $5,525,000 | Link |
| 12 | Nicolas Roy | X | | X | | 100,00 | | 70 | 43 | 84 | 72 | 87 | 86 | 87 | 71 | 77 | 73 | 69 | 74 | 68 | 72 | 71 | 50 | 71 | | 0 | 28 | 2 | $3,300,000 | Link |
| 13 | Mikko Rantanen | X | X | X | | 100,00 | | 65 | 38 | 78 | 83 | 89 | 93 | 90 | 86 | 82 | 87 | 84 | 68 | 85 | 76 | 79 | 50 | 77 | | 0 | 29 | 4 | $9,250,000 | Link |
| 14 | Adrian Kempe | X | X | X | | 100,00 | | 73 | 36 | 78 | 84 | 79 | 89 | 90 | 80 | 57 | 81 | 81 | 76 | 83 | 75 | 74 | 50 | 76 | | 0 | 29 | 2 | $5,500,000 | Link |
| 15 | J.T. Compher | X | X | X | | 100,00 | | 63 | 34 | 88 | 73 | 72 | 86 | 89 | 68 | 76 | 74 | 69 | 83 | 67 | 75 | 72 | 50 | 71 | | 0 | 30 | 4 | $5,355,000 | Link |
| 16 | Max Domi | X | X | X | | 100,00 | | 64 | 76 | 67 | 74 | 72 | 83 | 89 | 75 | 80 | 77 | 62 | 64 | 72 | 78 | 71 | 50 | 69 | | 0 | 30 | 1 | $4,125,000 | Link |
| 17 | Luke Kunin | X | X | X | | 100,00 | | 81 | 75 | 73 | 67 | 74 | 86 | 89 | 66 | 76 | 60 | 64 | 77 | 62 | 71 | 69 | 50 | 67 | | 0 | 28 | 2 | $2,475,000 | Link |
| 18 | Jaret Anderson-Dolan(R) | X | X | X | | 100,00 | | 75 | 37 | 86 | 64 | 72 | 78 | 77 | 63 | 65 | 61 | 62 | 66 | 63 | 65 | 68 | 50 | 65 | | 0 | 26 | 2 | $736,250 | Link |
| 19 | Kirill Kaprizov | | X | | | 100,00 | | 65 | 34 | 86 | 87 | 71 | 92 | 82 | 89 | 53 | 86 | 92 | 66 | 88 | 70 | 77 | 50 | 77 | | 0 | 28 | 2 | $9,450,000 | Link |
| 20 | Jake Guentzel(A) | | X | | | 100,00 | | 63 | 34 | 90 | 84 | 68 | 90 | 88 | 85 | 75 | 83 | 86 | 65 | 82 | 76 | 77 | 50 | 76 | | 0 | 31 | 1 | $6,600,000 | Link |
| 21 | David Pastrnak | | X | X | | 100,00 | | 67 | 38 | 83 | 87 | 74 | 92 | 90 | 88 | 56 | 89 | 90 | 66 | 91 | 78 | 77 | 50 | 78 | | 0 | 29 | 3 | $11,250,000 | Link |
| 22 | Tyler Bertuzzi | | X | X | | 100,00 | | 70 | 68 | 79 | 76 | 80 | 87 | 90 | 73 | 58 | 72 | 74 | 64 | 69 | 73 | 71 | 50 | 71 | | 0 | 30 | 2 | $5,775,000 | Link |
| 23 | Joel Farabee | | X | X | | 100,00 | | 70 | 43 | 86 | 75 | 72 | 86 | 90 | 73 | 57 | 71 | 69 | 66 | 71 | 68 | 67 | 50 | 69 | | 0 | 25 | 1 | $5,500,000 | Link |
| 24 | Jonatan Berggren(R) | | X | X | | 100,00 | | 63 | 39 | 84 | 70 | 73 | 89 | 86 | 72 | 71 | 68 | 69 | 63 | 70 | 65 | 67 | 50 | 68 | | 0 | 25 | 1 | $925,000 | Link |
| 25 | Vasily Podkolzin(R) | | X | X | | 100,00 | | 80 | 40 | 85 | 68 | 75 | 87 | 88 | 66 | 61 | 64 | 62 | 63 | 67 | 65 | 67 | 50 | 66 | | 0 | 24 | 3 | $950,000 | Link |
| 26 | Josh Ho-Sang | | | X | | 100,00 | | 43 | 29 | 59 | 54 | 59 | 62 | 61 | 53 | 49 | 50 | 46 | 48 | 53 | 77 | 54 | 50 | 54 | | 0 | 29 | 1 | $630,000 | Link |
| 27 | Zach Werenski | | | | X | 100,00 | | 59 | 40 | 89 | 84 | 83 | 95 | 89 | 77 | 30 | 89 | 78 | 79 | 62 | 73 | 75 | 50 | 76 | | 0 | 28 | 3 | $9,583,333 | Link |
