| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Quinn Hughes (HAR) | | X | 82 | 54 | 124 | 178 | 28 | 89 | 5 | 102 | 211 | 523 | 168 | 353 | 10,33% | 165 | 1880 | 22,92 | 34 | 49 | 83 | 340 | 496 | 0 | 1 | 1 | 0 | 40 |
| 2 | Sidney Crosby (HAR) | X | | 82 | 72 | 97 | 169 | 60 | 18 | 0 | 41 | 364 | 620 | 172 | 417 | 11,61% | 48 | 1891 | 23,06 | 27 | 53 | 80 | 217 | 466 | 2 | 1 | 3 | 24 | 309 |
| 3 | Mika Zibanejad (TOT) | X | | 81 | 54 | 96 | 150 | -7 | 52 | 0 | 166 | 283 | 540 | 153 | 376 | 10,00% | 35 | 1769 | 21,84 | 19 | 51 | 70 | 175 | 458 | 0 | 0 | 0 | 1 | 22 |
| 4 | Auston Matthews (WIN) | X | | 80 | 71 | 73 | 144 | 10 | 58 | 0 | 129 | 331 | 663 | 172 | 448 | 10,71% | 35 | 1936 | 24,19 | 33 | 41 | 74 | 202 | 447 | 2 | 3 | 5 | 14 | 251 |
| 5 | Cale Makar (VAN) | | X | 80 | 36 | 100 | 136 | 18 | 74 | 0 | 113 | 212 | 460 | 142 | 286 | 7,83% | 261 | 2276 | 28,45 | 25 | 28 | 53 | 280 | 454 | 0 | 5 | 5 | 8 | 425 |
| 6 | David Pastrnak (TOR) | X | | 81 | 54 | 78 | 132 | 15 | 92 | 10 | 200 | 164 | 632 | 184 | 418 | 8,54% | 26 | 1785 | 22,03 | 16 | 45 | 61 | 284 | 528 | 0 | 0 | 0 | 0 | 13 |
| 7 | Seth Jarvis (EDM) | X | | 82 | 68 | 62 | 130 | 4 | 60 | 0 | 217 | 216 | 590 | 176 | 442 | 11,53% | 64 | 1909 | 23,28 | 24 | 23 | 47 | 194 | 489 | 1 | 0 | 1 | 10 | 122 |
| 8 | Kirill Kaprizov (TOR) | X | | 77 | 61 | 68 | 129 | 0 | 81 | 5 | 160 | 142 | 522 | 128 | 360 | 11,69% | 9 | 1590 | 20,66 | 31 | 36 | 67 | 186 | 462 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jack Eichel (LOS) | X | | 79 | 60 | 68 | 128 | -6 | 61 | 5 | 117 | 371 | 604 | 175 | 423 | 9,93% | 41 | 1896 | 24,00 | 25 | 26 | 51 | 198 | 457 | 1 | 0 | 1 | 12 | 157 |
| 10 | Sam Reinhart (CAL) | X | | 81 | 60 | 60 | 120 | 35 | 87 | 15 | 190 | 283 | 646 | 168 | 416 | 9,29% | 58 | 2230 | 27,53 | 18 | 26 | 44 | 199 | 474 | 3 | 1 | 4 | 18 | 489 |
| 11 | Nathan MacKinnon (CHI) | X | | 72 | 41 | 79 | 120 | 4 | 58 | 0 | 121 | 301 | 463 | 147 | 358 | 8,86% | 17 | 1673 | 23,23 | 10 | 43 | 53 | 160 | 450 | 1 | 0 | 1 | 4 | 73 |
| 12 | Zach Werenski (TOR) | | X | 82 | 22 | 98 | 120 | 4 | 120 | 30 | 115 | 157 | 387 | 127 | 260 | 5,68% | 156 | 2066 | 25,19 | 16 | 44 | 60 | 266 | 537 | 0 | 2 | 2 | 3 | 228 |
| 13 | J.T. Miller (NYR) | X | | 76 | 47 | 70 | 117 | 1 | 221 | 55 | 327 | 377 | 472 | 122 | 335 | 9,96% | 34 | 1901 | 25,01 | 17 | 41 | 58 | 156 | 394 | 1 | 1 | 2 | 18 | 399 |
| 14 | Matthew Tkachuk (HAR) | X | | 80 | 44 | 71 | 115 | 45 | 192 | 30 | 374 | 123 | 468 | 130 | 300 | 9,40% | 11 | 1451 | 18,13 | 16 | 35 | 51 | 164 | 437 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Point (TOR) | X | | 79 | 36 | 79 | 115 | -3 | 40 | 10 | 69 | 276 | 441 | 109 | 330 | 8,16% | 13 | 1659 | 21,00 | 21 | 44 | 65 | 160 | 481 | 0 | 0 | 0 | 0 | 20 |
| 16 | Filip Forsberg (NYR) | X | | 82 | 42 | 71 | 113 | -11 | 75 | 5 | 192 | 168 | 471 | 126 | 326 | 8,92% | 15 | 1727 | 21,06 | 23 | 37 | 60 | 164 | 451 | 0 | 1 | 1 | 0 | 20 |
| 17 | Connor Bedard (EDM) | X | | 82 | 38 | 75 | 113 | 9 | 52 | 0 | 225 | 254 | 390 | 103 | 303 | 9,74% | 12 | 1778 | 21,68 | 5 | 27 | 32 | 127 | 488 | 0 | 0 | 0 | 1 | 31 |
| 18 | Nick Suzuki (PHI) | X | | 81 | 41 | 71 | 112 | -13 | 86 | 0 | 161 | 415 | 494 | 136 | 351 | 8,30% | 45 | 2176 | 26,86 | 18 | 21 | 39 | 157 | 441 | 1 | 0 | 1 | 21 | 490 |
| 19 | John Carlson (WIN) | | X | 82 | 27 | 83 | 110 | 11 | 116 | 0 | 113 | 170 | 312 | 81 | 214 | 8,65% | 214 | 2113 | 25,77 | 20 | 39 | 59 | 220 | 463 | 1 | 4 | 5 | 4 | 431 |
| 20 | Jason Robertson (BOS) | X | | 82 | 51 | 58 | 109 | -12 | 70 | 30 | 126 | 152 | 476 | 149 | 332 | 10,71% | 18 | 1647 | 20,09 | 26 | 23 | 49 | 189 | 485 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mikko Rantanen (TOR) | X | | 82 | 40 | 68 | 108 | -10 | 135 | 15 | 278 | 143 | 499 | 121 | 381 | 8,02% | 17 | 1778 | 21,69 | 17 | 35 | 52 | 200 | 505 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mathew Barzal (PHI) | X | | 82 | 36 | 70 | 106 | -10 | 59 | 5 | 189 | 214 | 466 | 135 | 372 | 7,73% | 21 | 2192 | 26,73 | 8 | 28 | 36 | 127 | 441 | 0 | 0 | 0 | 18 | 482 |
| 23 | Leon Draisaitl (CAL) | X | | 71 | 44 | 61 | 105 | 16 | 52 | 0 | 113 | 231 | 440 | 119 | 255 | 10,00% | 10 | 1488 | 20,95 | 18 | 23 | 41 | 146 | 402 | 0 | 0 | 0 | 0 | 1 |
| 24 | Dylan Larkin (VAN) | X | | 81 | 44 | 61 | 105 | 18 | 97 | 5 | 201 | 351 | 425 | 123 | 313 | 10,35% | 27 | 1997 | 24,65 | 13 | 30 | 43 | 133 | 407 | 4 | 4 | 8 | 27 | 512 |
| 25 | Bryan Rust (LOS) | X | | 82 | 42 | 61 | 103 | 15 | 46 | 0 | 121 | 122 | 432 | 128 | 346 | 9,72% | 25 | 1503 | 18,33 | 15 | 27 | 42 | 151 | 416 | 0 | 0 | 0 | 3 | 24 |
| 26 | MacKenzie Weegar (TOT) | | X | 83 | 31 | 72 | 103 | -10 | 291 | 35 | 334 | 151 | 365 | 108 | 218 | 8,49% | 210 | 2071 | 24,95 | 18 | 34 | 52 | 233 | 466 | 0 | 1 | 1 | 3 | 361 |
| 27 | Connor McDavid (DET) | X | | 69 | 42 | 60 | 102 | -3 | 52 | 0 | 205 | 201 | 509 | 117 | 360 | 8,25% | 14 | 1567 | 22,71 | 17 | 28 | 45 | 188 | 428 | 0 | 0 | 0 | 0 | 1 |
| 28 | Elias Pettersson (NYR) | X | | 81 | 42 | 60 | 102 | -9 | 88 | 0 | 159 | 197 | 505 | 163 | 364 | 8,32% | 30 | 1678 | 20,72 | 17 | 27 | 44 | 161 | 370 | 1 | 1 | 2 | 14 | 247 |
| 29 | Kyle Connor (TOT) | X | | 82 | 44 | 57 | 101 | 4 | 17 | 5 | 74 | 143 | 447 | 120 | 341 | 9,84% | 8 | 1583 | 19,30 | 17 | 30 | 47 | 130 | 395 | 0 | 0 | 0 | 0 | 3 |
| 30 | Tim Stutzle (CAL) | X | | 82 | 43 | 55 | 98 | 26 | 88 | 0 | 259 | 202 | 494 | 151 | 339 | 8,70% | 26 | 1712 | 20,88 | 14 | 26 | 40 | 171 | 484 | 0 | 0 | 0 | 0 | 21 |
| 31 | Jake Sanderson (MIN) | | X | 76 | 28 | 69 | 97 | -20 | 82 | 10 | 103 | 169 | 386 | 114 | 217 | 7,25% | 203 | 2085 | 27,43 | 22 | 26 | 48 | 268 | 452 | 1 | 1 | 2 | 7 | 412 |
| 32 | Travis Konecny (CHI) | X | | 81 | 41 | 54 | 95 | 19 | 105 | 15 | 266 | 179 | 529 | 122 | 377 | 7,75% | 27 | 1611 | 19,88 | 18 | 17 | 35 | 188 | 441 | 0 | 0 | 0 | 1 | 95 |
| 33 | Jared McCann (LOS) | X | | 81 | 37 | 58 | 95 | -6 | 82 | 0 | 175 | 145 | 418 | 125 | 301 | 8,85% | 24 | 1703 | 21,02 | 14 | 26 | 40 | 147 | 468 | 0 | 0 | 0 | 0 | 3 |
| 34 | Devon Toews (NYR) | | X | 82 | 36 | 59 | 95 | 7 | 74 | 10 | 93 | 137 | 325 | 102 | 206 | 11,08% | 242 | 2065 | 25,19 | 22 | 20 | 42 | 193 | 344 | 0 | 3 | 3 | 11 | 503 |
| 35 | Wyatt Johnston (VAN) | X | | 82 | 36 | 59 | 95 | 17 | 62 | 0 | 168 | 134 | 460 | 123 | 320 | 7,83% | 44 | 1819 | 22,18 | 7 | 29 | 36 | 158 | 427 | 3 | 0 | 3 | 15 | 285 |
| 36 | Mark Scheifele (TOT) | X | | 82 | 34 | 61 | 95 | 8 | 121 | 25 | 226 | 270 | 384 | 116 | 301 | 8,85% | 30 | 1792 | 21,86 | 12 | 31 | 43 | 127 | 423 | 1 | 1 | 2 | 7 | 244 |
| 37 | Artemi Panarin (CHI) | X | | 79 | 43 | 51 | 94 | -6 | 26 | 0 | 61 | 134 | 447 | 114 | 333 | 9,62% | 23 | 1548 | 19,60 | 24 | 27 | 51 | 150 | 473 | 0 | 2 | 2 | 6 | 111 |
| 38 | William Nylander (TOT) | X | | 81 | 33 | 60 | 93 | -20 | 24 | 0 | 42 | 167 | 529 | 152 | 355 | 6,24% | 13 | 1595 | 19,69 | 14 | 36 | 50 | 188 | 435 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alexander Ovechkin (HAR) | X | | 82 | 41 | 51 | 92 | 48 | 76 | 0 | 100 | 92 | 389 | 103 | 271 | 10,54% | 11 | 1676 | 20,44 | 17 | 21 | 38 | 154 | 471 | 1 | 0 | 1 | 5 | 99 |
| 40 | Bo Horvat (LOS) | X | | 80 | 40 | 52 | 92 | 15 | 88 | 10 | 161 | 248 | 364 | 97 | 277 | 10,99% | 19 | 1496 | 18,70 | 16 | 28 | 44 | 118 | 402 | 0 | 0 | 0 | 1 | 29 |
| 41 | Nikita Kucherov (DET) | X | | 82 | 41 | 50 | 91 | 0 | 51 | 5 | 104 | 163 | 503 | 129 | 360 | 8,15% | 11 | 1514 | 18,47 | 12 | 20 | 32 | 147 | 417 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mitchell Marner (DET) | X | | 76 | 44 | 46 | 90 | -1 | 62 | 0 | 101 | 170 | 374 | 105 | 242 | 11,76% | 30 | 1807 | 23,78 | 17 | 18 | 35 | 129 | 450 | 0 | 3 | 3 | 5 | 201 |
| 43 | Clayton Keller (NYR) | X | | 79 | 44 | 46 | 90 | -14 | 10 | 0 | 21 | 169 | 425 | 112 | 304 | 10,35% | 18 | 1625 | 20,57 | 21 | 20 | 41 | 164 | 440 | 0 | 0 | 0 | 0 | 17 |
| 44 | Aleksander Barkov (DET) | X | | 71 | 36 | 54 | 90 | 6 | 106 | 10 | 166 | 244 | 372 | 101 | 283 | 9,68% | 23 | 1528 | 21,52 | 11 | 26 | 37 | 121 | 423 | 0 | 1 | 1 | 0 | 17 |
| 45 | Jesper Bratt (EDM) | X | | 75 | 37 | 51 | 88 | -7 | 79 | 5 | 157 | 180 | 413 | 110 | 306 | 8,96% | 20 | 1430 | 19,07 | 12 | 28 | 40 | 137 | 440 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Boldy (BOS) | X | | 81 | 33 | 54 | 87 | -8 | 107 | 35 | 113 | 118 | 368 | 113 | 250 | 8,97% | 12 | 1267 | 15,64 | 19 | 27 | 46 | 130 | 325 | 0 | 0 | 0 | 1 | 22 |
| 47 | Lucas Raymond (TOT) | X | | 84 | 38 | 48 | 86 | -8 | 50 | 0 | 174 | 175 | 515 | 121 | 325 | 7,38% | 17 | 1805 | 21,49 | 13 | 29 | 42 | 167 | 468 | 0 | 1 | 1 | 1 | 47 |
| 48 | Andrei Svechnikov (MTL) | X | | 82 | 36 | 50 | 86 | -7 | 138 | 0 | 344 | 165 | 392 | 107 | 289 | 9,18% | 12 | 1716 | 20,93 | 11 | 26 | 37 | 146 | 439 | 0 | 0 | 0 | 6 | 108 |
| 49 | Mark Stone (CAL) | X | | 82 | 37 | 48 | 85 | -8 | 75 | 5 | 131 | 142 | 437 | 105 | 317 | 8,47% | 34 | 1636 | 19,96 | 9 | 30 | 39 | 130 | 418 | 1 | 0 | 1 | 9 | 213 |
| 50 | Nikolaj Ehlers (TOT) | X | | 83 | 37 | 48 | 85 | -14 | 40 | 10 | 57 | 161 | 389 | 98 | 263 | 9,51% | 18 | 1551 | 18,69 | 15 | 23 | 38 | 153 | 414 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (BOS) | 72 | 44 | 27 | 1 | 0,927 | 3,72 | 4303 | 16 | 3 | 267 | 3664 | 0 | 10 | 0 | 0,333 | 3 | 72 | 10 |
| 2 | Jake Oettinger (TOT) | 80 | 49 | 23 | 7 | 0,925 | 3,85 | 4800 | 4 | 1 | 308 | 4128 | 0 | 5 | 3 | 0,625 | 16 | 80 | 2 |
| 3 | Connor Hellebuyck (WIN) | 48 | 20 | 21 | 5 | 0,919 | 3,91 | 2824 | 6 | 1 | 184 | 2274 | 0 | 3 | 1 | 0,600 | 5 | 46 | 36 |
| 4 | Darcy Kuemper (TOT) | 51 | 29 | 18 | 0 | 0,922 | 3,91 | 2790 | 8 | 0 | 182 | 2323 | 0 | 1 | 1 | 1,000 | 3 | 49 | 36 |
| 5 | Sergei Bobrovsky (CAL) | 79 | 40 | 25 | 10 | 0,920 | 3,92 | 4533 | 14 | 1 | 296 | 3697 | 0 | 4 | 5 | 0,813 | 16 | 79 | 0 |
| 6 | Lukas Dostal (R) (VAN) | 50 | 27 | 19 | 1 | 0,920 | 3,98 | 2831 | 4 | 2 | 188 | 2350 | 0 | 3 | 0 | 0,500 | 2 | 50 | 0 |
| 7 | Jacob Markstrom (DET) | 82 | 41 | 34 | 7 | 0,918 | 4,04 | 4897 | 14 | 1 | 330 | 4012 | 0 | 5 | 3 | 0,727 | 11 | 82 | 0 |
| 8 | Andrei Vasilevskiy (TOR) | 82 | 51 | 23 | 6 | 0,915 | 4,09 | 4737 | 12 | 0 | 323 | 3817 | 0 | 5 | 3 | 0,600 | 5 | 82 | 0 |
| 9 | Igor Shesterkin (CHI) | 62 | 25 | 22 | 7 | 0,914 | 4,13 | 3310 | 2 | 1 | 228 | 2639 | 0 | 0 | 4 | 0,647 | 17 | 56 | 26 |
| 10 | Joey Daccord (MIN) | 66 | 26 | 33 | 4 | 0,914 | 4,20 | 3730 | 10 | 2 | 261 | 3046 | 0 | 4 | 2 | 0,000 | 0 | 65 | 17 |
Back to the Top