Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Manuel Pinto |
Coach : Ryan Warsofsky |
Morale : 50 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Adam Fantilli | X | | | | 100,00 | | 73 | 36 | 92 | 75 | 80 | 87 | 85 | 76 | 74 | 72 | 77 | 67 | 75 | 62 | 69 | 50 | 71 | | 0 | 21 | 1 | $950,000 | Link |
| 2 | Connor McMichael(R) | X | | | | 100,00 | | 63 | 37 | 84 | 77 | 70 | 87 | 90 | 73 | 76 | 72 | 74 | 71 | 75 | 65 | 68 | 50 | 70 | | 0 | 24 | 4 | $1,890,000 | Link |
| 3 | Hendrix Lapierre(R) | X | | | | 100,00 | | 63 | 37 | 93 | 72 | 70 | 80 | 85 | 67 | 76 | 71 | 61 | 63 | 68 | 64 | 65 | 50 | 66 | | 0 | 23 | 2 | $863,333 | Link |
| 4 | Bobby McMann | X | X | | | 100,00 | | 78 | 46 | 80 | 73 | 83 | 81 | 86 | 71 | 56 | 65 | 74 | 64 | 69 | 70 | 72 | 50 | 70 | | 0 | 29 | 3 | $1,282,500 | Link |
| 5 | Dmitri Voronkov(R) | X | X | | | 100,00 | | 83 | 45 | 78 | 68 | 97 | 82 | 74 | 69 | 75 | 65 | 67 | 63 | 68 | 64 | 65 | 50 | 68 | | 0 | 25 | 2 | $925,000 | Link |
| 6 | Kiefer Sherwood | X | X | X | | 100,00 | | 95 | 53 | 84 | 70 | 73 | 83 | 88 | 68 | 58 | 71 | 69 | 72 | 67 | 71 | 74 | 50 | 70 | | 0 | 30 | 3 | $1,425,000 | Link |
| 7 | Philip Tomasino(R) | X | X | X | | 100,00 | | 66 | 37 | 89 | 71 | 74 | 84 | 83 | 72 | 65 | 68 | 69 | 62 | 71 | 65 | 67 | 50 | 68 | | 0 | 24 | 2 | $1,662,500 | Link |
| 8 | Martin Pospisil(R) | X | X | X | | 100,00 | | 92 | 56 | 66 | 68 | 75 | 82 | 88 | 66 | 58 | 71 | 60 | 64 | 63 | 66 | 67 | 50 | 67 | | 0 | 26 | 1 | $1,050,000 | Link |
| 9 | Georgii Merkulov(R) | X | X | X | | 100,00 | | 59 | 36 | 91 | 66 | 68 | 83 | 85 | 64 | 74 | 65 | 62 | 61 | 63 | 65 | 67 | 50 | 65 | | 0 | 25 | 3 | $697,500 | Link |
| 10 | Will Cuylle(R) | | X | X | | 100,00 | | 89 | 63 | 81 | 72 | 86 | 82 | 90 | 71 | 55 | 67 | 69 | 65 | 66 | 63 | 68 | 50 | 70 | | 0 | 23 | 2 | $828,333 | Link |
| 11 | Michael Bunting | | X | X | | 100,00 | | 67 | 69 | 75 | 73 | 72 | 86 | 90 | 74 | 56 | 75 | 72 | 64 | 71 | 72 | 73 | 50 | 70 | | 0 | 30 | 2 | $4,725,000 | Link |
| 12 | Viktor Arvidsson | | X | X | | 100,00 | | 61 | 33 | 88 | 79 | 67 | 93 | 79 | 71 | 57 | 71 | 77 | 60 | 77 | 77 | 75 | 50 | 70 | | 0 | 32 | 3 | $3,600,000 | Link |
| 13 | Matias Maccelli | | X | X | | 100,00 | | 58 | 34 | 95 | 74 | 69 | 83 | 86 | 76 | 58 | 75 | 67 | 65 | 74 | 66 | 68 | 50 | 69 | | 0 | 25 | 3 | $3,425,000 | Link |
| 14 | Luke Evangelista(R) | | | X | | 100,00 | | 61 | 34 | 92 | 72 | 70 | 83 | 88 | 71 | 53 | 73 | 67 | 65 | 74 | 63 | 66 | 50 | 68 | | 0 | 23 | 1 | $896,667 | Link |
| 15 | Maxim Tsyplakov | | | X | | 100,00 | | 72 | 40 | 84 | 70 | 85 | 83 | 74 | 67 | 58 | 69 | 62 | 61 | 63 | 66 | 68 | 50 | 67 | | 0 | 27 | 1 | $5,432,000 | Link |
| 16 | Jonathan Lekkerimaki(R) | | | X | | 100,00 | | 61 | 35 | 95 | 68 | 67 | 86 | 72 | 66 | 59 | 63 | 67 | 62 | 72 | 63 | 66 | 50 | 65 | | 0 | 21 | 3 | $918,333 | Link |
| 17 | Nicolas Hague | | | | X | 100,00 | | 75 | 79 | 81 | 66 | 99 | 88 | 87 | 64 | 30 | 68 | 59 | 75 | 52 | 69 | 68 | 50 | 68 | | 0 | 27 | 1 | $2,294,150 | Link |
| 18 | Rasmus Sandin | | | | X | 100,00 | | 71 | 37 | 90 | 74 | 70 | 91 | 88 | 72 | 30 | 77 | 58 | 64 | 52 | 67 | 66 | 50 | 68 | | 0 | 25 | 3 | $1,190,000 | Link |
| 19 | Janis Jerome Moser | | | | X | 100,00 | | 70 | 38 | 87 | 67 | 77 | 90 | 85 | 66 | 30 | 75 | 59 | 83 | 53 | 66 | 65 | 50 | 68 | | 0 | 25 | 3 | $3,206,250 | Link |
| 20 | Henri Jokiharju(R) | | | | X | 100,00 | | 70 | 35 | 91 | 68 | 74 | 89 | 85 | 66 | 30 | 72 | 58 | 69 | 52 | 70 | 68 | 50 | 67 | | 0 | 26 | 1 | $2,375,000 | Link |
| 21 | Nick Blankenburg | | | | X | 100,00 | | 67 | 36 | 85 | 68 | 65 | 87 | 80 | 66 | 30 | 69 | 62 | 76 | 52 | 67 | 68 | 50 | 67 | | 0 | 27 | 1 | $3,142,000 | Link |
| 22 | Ethan Del Mastro(R) | | | | X | 100,00 | | 76 | 41 | 79 | 66 | 88 | 84 | 87 | 65 | 30 | 64 | 60 | 63 | 51 | 62 | 66 | 50 | 66 | | 0 | 22 | 3 | $855,833 | Link |
| 23 | Denton Mateychuk(R) | | | | X | 100,00 | | 61 | 36 | 89 | 71 | 69 | 87 | 73 | 68 | 30 | 69 | 63 | 65 | 58 | 61 | 65 | 50 | 66 | | 0 | 21 | 3 | $866,667 | Link |
| 24 | Kaedan Korczak(R) | | | | X | 100,00 | | 74 | 42 | 87 | 64 | 84 | 83 | 77 | 62 | 30 | 68 | 58 | 63 | 52 | 64 | 66 | 50 | 65 | | 0 | 24 | 4 | $742,500 | Link |
| 25 | Artem Levshunov(R) | | | | X | 100,00 | | 71 | 41 | 72 | 64 | 82 | 90 | 72 | 65 | 30 | 67 | 58 | 63 | 52 | 60 | 64 | 50 | 64 | | 0 | 20 | 3 | $975,000 | Link |
| 26 | Lassi Thomson(R) | | | | X | 100,00 | | 64 | 35 | 74 | 63 | 70 | 82 | 80 | 61 | 30 | 66 | 56 | 59 | 48 | 65 | 67 | 50 | 63 | | 0 | 25 | 1 | $863,333 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Pyotr Kochetkov(R) | G | 100,00 | | 91 | 89 | 85 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 75 | 50 | 75 | | 0 | 26 | 1 | $2,300,000 | Link |
| Jet Greaves(R) | G | 100,00 | | 82 | 91 | 87 | 72 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 64 | 71 | 50 | 70 | | 0 | 24 | 2 | $1,150,000 | Link |
| Erik Portillo(R) | G | 100,00 | | 77 | 83 | 79 | 96 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 50 | 69 | | 0 | 25 | 3 | $783,333 | Link |
| General Manager : Tommy F. Samson |
Coach : Rick Bowness |
Morale : 50 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Filip Chytil(R) | X | | | | 100,00 | | 60 | 36 | 90 | 76 | 82 | 86 | 73 | 74 | 76 | 72 | 69 | 67 | 75 | 68 | 67 | 50 | 69 | | 0 | 26 | 1 | $4,881,250 | Link |
| 2 | David Gustafsson(R) | X | | | | 100,00 | | 65 | 39 | 95 | 64 | 80 | 73 | 75 | 62 | 82 | 61 | 60 | 67 | 63 | 65 | 67 | 50 | 64 | | 0 | 25 | 1 | $736,250 | Link |
| 3 | Cutter Gauthier | X | X | | | 100,00 | | 68 | 36 | 92 | 72 | 81 | 84 | 75 | 74 | 57 | 73 | 72 | 64 | 74 | 61 | 65 | 50 | 69 | | 0 | 21 | 2 | $950,000 | Link |
| 4 | Yakov Trenin | X | X | | | 100,00 | | 86 | 48 | 80 | 67 | 81 | 83 | 89 | 65 | 75 | 61 | 63 | 76 | 65 | 70 | 71 | 50 | 68 | | 0 | 28 | 1 | $1,615,000 | Link |
| 5 | Anthony Duclair | X | X | X | | 100,00 | | 65 | 35 | 88 | 76 | 74 | 86 | 82 | 73 | 57 | 66 | 74 | 64 | 72 | 76 | 71 | 50 | 70 | | 0 | 30 | 3 | $3,675,000 | Link |
| 6 | Michael Carcone | X | X | X | | 100,00 | | 68 | 42 | 82 | 74 | 66 | 78 | 84 | 70 | 57 | 63 | 71 | 62 | 72 | 69 | 71 | 50 | 68 | | 0 | 29 | 2 | $736,250 | Link |
| 7 | Barclay Goodrow | X | X | X | | 100,00 | | 78 | 76 | 72 | 66 | 82 | 80 | 90 | 63 | 80 | 61 | 60 | 79 | 62 | 78 | 73 | 50 | 67 | | 0 | 32 | 4 | $3,823,750 | Link |
| 8 | Alexander Nylander | X | X | X | | 100,00 | | 67 | 38 | 93 | 69 | 78 | 91 | 86 | 68 | 59 | 62 | 70 | 63 | 71 | 67 | 69 | 50 | 67 | | 0 | 27 | 3 | $600,000 | Link |
| 9 | Zemgus Girgensons | X | X | X | | 100,00 | | 79 | 54 | 85 | 66 | 82 | 79 | 87 | 63 | 78 | 60 | 61 | 74 | 62 | 80 | 73 | 50 | 67 | | 0 | 31 | 3 | $2,000,000 | Link |
| 10 | Liam Foudy(R) | X | X | X | | 100,00 | | 65 | 37 | 89 | 68 | 75 | 87 | 81 | 65 | 71 | 66 | 59 | 64 | 62 | 65 | 67 | 50 | 65 | | 0 | 25 | 3 | $697,500 | Link |
| 11 | Jan Jenik(R) | X | X | X | | 100,00 | | 70 | 42 | 69 | 64 | 80 | 79 | 81 | 63 | 67 | 60 | 58 | 64 | 61 | 65 | 67 | 50 | 64 | | 0 | 25 | 1 | $600,000 | Link |
| 12 | Boris Katchouk | | X | X | | 100,00 | | 73 | 59 | 86 | 63 | 82 | 80 | 85 | 61 | 65 | 62 | 64 | 63 | 60 | 68 | 69 | 50 | 65 | | 0 | 27 | 3 | $697,500 | Link |
| 13 | Max Jones | | X | X | | 100,00 | | 81 | 53 | 75 | 63 | 87 | 80 | 82 | 62 | 58 | 63 | 62 | 60 | 65 | 68 | 69 | 50 | 65 | | 0 | 27 | 3 | $950,000 | Link |
| 14 | Dante Fabbro | | | | X | 100,00 | | 69 | 34 | 84 | 68 | 72 | 89 | 83 | 67 | 30 | 73 | 66 | 74 | 55 | 69 | 71 | 50 | 68 | | 0 | 27 | 1 | $2,250,000 | Link |
| 15 | Michael Kesselring(R) | | | | X | 100,00 | | 72 | 59 | 70 | 68 | 92 | 85 | 89 | 67 | 30 | 75 | 64 | 69 | 53 | 65 | 68 | 50 | 68 | | 0 | 25 | 1 | $600,000 | Link |
| 16 | Erik Johnson | | | | X | 100,00 | | 78 | 47 | 88 | 64 | 91 | 85 | 79 | 61 | 30 | 60 | 62 | 83 | 49 | 89 | 78 | 50 | 68 | | 0 | 37 | 1 | $2,925,000 | Link |
| 17 | Juuso Valimaki | | | | X | 100,00 | | 67 | 36 | 92 | 68 | 81 | 86 | 82 | 66 | 30 | 71 | 59 | 69 | 53 | 68 | 70 | 50 | 67 | | 0 | 27 | 3 | $807,500 | Link |
| 18 | Jonathan Kovacevic | | | | X | 100,00 | | 72 | 57 | 74 | 65 | 94 | 89 | 87 | 62 | 30 | 71 | 59 | 78 | 52 | 69 | 71 | 50 | 67 | | 0 | 28 | 2 | $766,667 | Link |
| 19 | Scott Mayfield | | | | X | 100,00 | | 74 | 44 | 82 | 64 | 92 | 88 | 80 | 63 | 30 | 67 | 55 | 84 | 49 | 77 | 73 | 50 | 67 | | 0 | 33 | 4 | $3,675,000 | Link |
| 20 | Scott Morrow(R) | | | | X | 100,00 | | 70 | 41 | 78 | 67 | 82 | 86 | 72 | 66 | 30 | 68 | 60 | 64 | 52 | 63 | 65 | 50 | 65 | | 0 | 23 | 3 | $916,667 | Link |
| 21 | Pierre-Olivier Joseph | | | | X | 100,00 | | 68 | 38 | 81 | 69 | 77 | 86 | 79 | 67 | 30 | 68 | 54 | 62 | 51 | 66 | 67 | 50 | 65 | | 0 | 26 | 2 | $742,500 | Link |
| 22 | Andreas Englund | | | | X | 100,00 | | 80 | 73 | 69 | 63 | 86 | 82 | 83 | 58 | 30 | 66 | 53 | 67 | 46 | 69 | 71 | 50 | 64 | | 0 | 29 | 3 | $697,500 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Casey DeSmith | G | 100,00 | | 90 | 82 | 76 | 70 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 88 | 50 | 75 | | 0 | 34 | 1 | $1,710,000 | Link |
| Kaapo Kahkonen | G | 100,00 | | 79 | 85 | 80 | 84 | 78 | 77 | 76 | 78 | 77 | 76 | 78 | 71 | 83 | 50 | 69 | | 0 | 29 | 2 | $600,000 | Link |
| Laurent Brossoit | G | 100,00 | | 78 | 70 | 69 | 84 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 73 | 82 | 50 | 69 | | 0 | 32 | 1 | $1,575,000 | Link |
| Ivan Prosvetov(R) | G | 100,00 | | 72 | 68 | 69 | 86 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 66 | 73 | 50 | 65 | | 0 | 26 | 1 | $675,000 | Link |
| General Manager : Michaël Tremblay-Mercier |
Coach : Mike Yeo |
Morale : 50 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Warren Foegele | X | X | | | 100,00 | | 70 | 39 | 86 | 76 | 81 | 86 | 90 | 72 | 58 | 71 | 74 | 73 | 69 | 72 | 71 | 50 | 71 | | 0 | 29 | 2 | $3,350,000 | Link |
| 2 | Jack McBain(R) | X | X | | | 100,00 | | 89 | 68 | 73 | 67 | 90 | 82 | 88 | 66 | 77 | 69 | 64 | 75 | 65 | 66 | 67 | 50 | 69 | | 0 | 25 | 4 | $4,462,500 | Link |
| 3 | Morgan Frost(R) | X | X | | | 100,00 | | 68 | 35 | 91 | 75 | 73 | 86 | 89 | 72 | 80 | 74 | 67 | 65 | 72 | 68 | 70 | 50 | 69 | | 0 | 26 | 2 | $1,995,000 | Link |
| 4 | Lars Eller | X | X | | | 100,00 | | 68 | 36 | 87 | 67 | 82 | 85 | 90 | 64 | 82 | 65 | 66 | 80 | 64 | 89 | 76 | 50 | 69 | | 0 | 36 | 1 | $5,000,000 | Link |
| 5 | Nico Sturm | X | X | | | 100,00 | | 74 | 43 | 92 | 66 | 85 | 81 | 83 | 65 | 90 | 62 | 63 | 77 | 61 | 72 | 71 | 50 | 68 | | 0 | 30 | 1 | $5,000,000 | Link |
| 6 | Fraser Minten(R) | X | X | | | 100,00 | | 71 | 38 | 92 | 64 | 79 | 88 | 71 | 63 | 68 | 60 | 59 | 62 | 64 | 61 | 63 | 50 | 64 | | 0 | 21 | 3 | $816,667 | Link |
| 7 | Zack Ostapchuk(R) | X | X | | | 100,00 | | 78 | 46 | 78 | 62 | 89 | 76 | 88 | 61 | 74 | 63 | 58 | 65 | 60 | 62 | 64 | 50 | 64 | | 0 | 22 | 3 | $825,000 | Link |
| 8 | Nicolas Roy | X | | X | | 100,00 | | 70 | 43 | 84 | 72 | 87 | 86 | 87 | 71 | 77 | 73 | 69 | 74 | 68 | 72 | 71 | 50 | 71 | | 0 | 28 | 2 | $3,300,000 | Link |
| 9 | Max Domi | X | X | X | | 100,00 | | 64 | 76 | 67 | 74 | 72 | 83 | 89 | 75 | 80 | 77 | 62 | 64 | 72 | 78 | 71 | 50 | 69 | | 0 | 30 | 1 | $4,125,000 | Link |
| 10 | Luke Kunin | X | X | X | | 100,00 | | 81 | 75 | 73 | 67 | 74 | 86 | 89 | 66 | 76 | 60 | 64 | 77 | 62 | 71 | 69 | 50 | 67 | | 0 | 28 | 2 | $2,475,000 | Link |
| 11 | Jaret Anderson-Dolan(R) | X | X | X | | 100,00 | | 75 | 37 | 86 | 64 | 72 | 78 | 77 | 63 | 65 | 61 | 62 | 66 | 63 | 65 | 68 | 50 | 65 | | 0 | 26 | 2 | $736,250 | Link |
| 12 | Tyler Bertuzzi | | X | X | | 100,00 | | 70 | 68 | 79 | 76 | 80 | 87 | 90 | 73 | 58 | 72 | 74 | 64 | 69 | 73 | 71 | 50 | 71 | | 0 | 30 | 2 | $5,775,000 | Link |
| 13 | Joel Farabee | | X | X | | 100,00 | | 70 | 43 | 86 | 75 | 72 | 86 | 90 | 73 | 57 | 71 | 69 | 66 | 71 | 68 | 67 | 50 | 69 | | 0 | 25 | 1 | $5,500,000 | Link |
| 14 | Jonatan Berggren(R) | | X | X | | 100,00 | | 63 | 39 | 84 | 70 | 73 | 89 | 86 | 72 | 71 | 68 | 69 | 63 | 70 | 65 | 67 | 50 | 68 | | 0 | 25 | 1 | $925,000 | Link |
| 15 | Vasily Podkolzin(R) | | X | X | | 100,00 | | 80 | 40 | 85 | 68 | 75 | 87 | 88 | 66 | 61 | 64 | 62 | 63 | 67 | 65 | 67 | 50 | 66 | | 0 | 24 | 3 | $950,000 | Link |
| 16 | Josh Ho-Sang | | | X | | 100,00 | | 43 | 29 | 59 | 54 | 59 | 62 | 61 | 53 | 49 | 50 | 46 | 48 | 53 | 77 | 54 | 50 | 54 | | 0 | 29 | 1 | $630,000 | Link |
| 17 | Erik Cernak | | | | X | 100,00 | | 82 | 72 | 75 | 65 | 92 | 89 | 87 | 63 | 30 | 73 | 56 | 88 | 49 | 71 | 68 | 50 | 69 | | 0 | 28 | 3 | $5,720,000 | Link |
| 18 | Timothy Liljegren(R) | | | | X | 100,00 | | 71 | 35 | 87 | 79 | 77 | 92 | 88 | 67 | 30 | 71 | 64 | 72 | 54 | 67 | 69 | 50 | 69 | | 0 | 26 | 1 | $1,330,000 | Link |
| 19 | Jani Hakanpaa | | | | X | 100,00 | | 83 | 47 | 78 | 62 | 97 | 88 | 86 | 60 | 30 | 68 | 57 | 87 | 49 | 75 | 73 | 50 | 68 | | 0 | 33 | 1 | $911,400 | Link |
| 20 | Connor Clifton | | | | X | 100,00 | | 84 | 68 | 73 | 67 | 73 | 87 | 89 | 62 | 30 | 72 | 57 | 86 | 50 | 72 | 71 | 50 | 68 | | 0 | 30 | 1 | $5,000,000 | Link |
| 21 | Justin Barron(R) | | | | X | 100,00 | | 72 | 39 | 89 | 68 | 80 | 86 | 87 | 65 | 30 | 66 | 67 | 64 | 53 | 64 | 65 | 50 | 67 | | 0 | 24 | 1 | $925,000 | Link |
| 22 | Samuel Bolduc(R) | | | | X | 100,00 | | 78 | 40 | 95 | 63 | 91 | 80 | 81 | 64 | 30 | 62 | 60 | 61 | 53 | 65 | 67 | 50 | 65 | | 0 | 25 | 1 | $842,500 | Link |
| 23 | Drew Helleson(R) | | | | X | 100,00 | | 75 | 42 | 74 | 67 | 86 | 84 | 85 | 63 | 30 | 65 | 59 | 66 | 52 | 64 | 65 | 50 | 65 | | 0 | 24 | 3 | $925,000 | Link |
| 24 | Tobias Bjornfot(R) | | | | X | 100,00 | | 68 | 38 | 87 | 60 | 74 | 79 | 75 | 59 | 30 | 58 | 55 | 61 | 50 | 64 | 66 | 50 | 62 | | 0 | 24 | 1 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Alex Lyon | G | 100,00 | | 91 | 85 | 80 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 74 | 87 | 50 | 76 | | 0 | 33 | 1 | $5,000,000 | Link |
| Yaroslav Askarov(R) | G | 100,00 | | 77 | 87 | 83 | 79 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 50 | 67 | | 0 | 23 | 1 | $925,000 | Link |
| Niklas Kokko(R) | G | 100,00 | | 78 | 77 | 74 | 80 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 61 | 65 | 50 | 67 | | 0 | 21 | 3 | $891,667 | Link |
| General Manager : Sébastien Jacques |
Coach : Barry Trotz |
Morale : 50 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Ross Colton | X | | | | 100,00 | | 78 | 38 | 82 | 75 | 73 | 84 | 87 | 71 | 80 | 70 | 72 | 63 | 73 | 71 | 72 | 50 | 70 | | 0 | 29 | 3 | $4,200,000 | Link |
| 2 | Kirby Dach | X | | | | 100,00 | | 76 | 38 | 78 | 73 | 91 | 86 | 69 | 72 | 74 | 70 | 66 | 65 | 73 | 64 | 68 | 50 | 69 | | 0 | 24 | 2 | $3,362,500 | Link |
| 3 | Owen Beck(R) | X | | | | 100,00 | | 69 | 39 | 79 | 66 | 74 | 80 | 74 | 64 | 70 | 62 | 58 | 65 | 63 | 62 | 61 | 50 | 64 | | 0 | 21 | 3 | $853,333 | Link |
| 4 | Colton Dach(R) | X | X | | | 100,00 | | 79 | 41 | 77 | 66 | 86 | 85 | 79 | 65 | 69 | 63 | 62 | 64 | 66 | 62 | 64 | 50 | 66 | | 0 | 22 | 3 | $825,000 | Link |
| 5 | Mason Shaw | X | X | | | 100,00 | | 66 | 69 | 61 | 64 | 67 | 83 | 79 | 63 | 72 | 61 | 60 | 62 | 64 | 67 | 69 | 50 | 63 | | 0 | 27 | 1 | $792,500 | Link |
| 6 | Will Smith | X | | X | | 100,00 | | 55 | 34 | 92 | 73 | 71 | 86 | 73 | 75 | 65 | 70 | 68 | 62 | 76 | 61 | 63 | 50 | 67 | | 0 | 20 | 2 | $950,000 | Link |
| 7 | Conor Geekie(R) | X | | X | | 100,00 | | 77 | 42 | 85 | 68 | 88 | 82 | 74 | 66 | 70 | 62 | 67 | 63 | 68 | 61 | 63 | 50 | 66 | | 0 | 21 | 3 | $886,667 | Link |
| 8 | Matt Rempe(R) | X | | X | | 100,00 | | 87 | 86 | 53 | 66 | 99 | 73 | 82 | 63 | 59 | 61 | 61 | 62 | 58 | 64 | 65 | 50 | 65 | | 0 | 23 | 2 | $600,000 | Link |
| 9 | Jack Studnicka(R) | X | | X | | 100,00 | | 73 | 39 | 79 | 63 | 75 | 87 | 84 | 64 | 68 | 60 | 58 | 65 | 62 | 66 | 68 | 50 | 64 | | 0 | 26 | 1 | $724,375 | Link |
| 10 | Connor Zary | X | X | X | | 100,00 | | 62 | 34 | 90 | 73 | 70 | 86 | 83 | 75 | 74 | 72 | 71 | 65 | 74 | 64 | 69 | 50 | 69 | | 0 | 24 | 1 | $863,333 | Link |
| 11 | Philipp Kurashev | X | X | X | | 100,00 | | 62 | 37 | 91 | 73 | 71 | 87 | 84 | 72 | 77 | 74 | 69 | 63 | 73 | 68 | 70 | 50 | 69 | | 0 | 26 | 1 | $2,137,500 | Link |
| 12 | Trent Frederic | X | X | X | | 100,00 | | 83 | 81 | 74 | 72 | 88 | 83 | 86 | 70 | 75 | 67 | 68 | 65 | 63 | 69 | 72 | 50 | 69 | | 0 | 27 | 1 | $2,185,000 | Link |
| 13 | Joshua Roy(R) | X | X | X | | 100,00 | | 63 | 37 | 94 | 66 | 73 | 88 | 83 | 65 | 61 | 62 | 64 | 63 | 67 | 62 | 65 | 50 | 65 | | 0 | 22 | 2 | $835,000 | Link |
| 14 | Andre Burakovsky | | X | X | | 100,00 | | 61 | 37 | 94 | 77 | 84 | 82 | 83 | 73 | 59 | 72 | 63 | 64 | 72 | 77 | 71 | 50 | 69 | | 0 | 30 | 2 | $5,500,000 | Link |
| 15 | Alex Laferriere(R) | | X | X | | 100,00 | | 74 | 52 | 87 | 71 | 78 | 85 | 90 | 72 | 57 | 68 | 70 | 65 | 71 | 64 | 67 | 50 | 69 | | 0 | 24 | 2 | $875,000 | Link |
| 16 | Pierre Engvall | | X | X | | 100,00 | | 64 | 38 | 92 | 72 | 91 | 82 | 86 | 67 | 58 | 66 | 63 | 65 | 64 | 71 | 73 | 50 | 68 | | 0 | 29 | 2 | $3,450,000 | Link |
| 17 | Josh Doan(R) | | X | X | | 100,00 | | 70 | 39 | 87 | 68 | 80 | 86 | 89 | 66 | 69 | 67 | 66 | 64 | 68 | 63 | 64 | 50 | 67 | | 0 | 23 | 2 | $925,000 | Link |
| 18 | Elmer Soderblom(R) | | X | X | | 100,00 | | 85 | 52 | 89 | 65 | 99 | 84 | 83 | 63 | 59 | 64 | 61 | 62 | 58 | 64 | 65 | 50 | 66 | | 0 | 24 | 1 | $878,333 | Link |
| 19 | Mike Reilly | | | | X | 100,00 | | 65 | 36 | 87 | 72 | 79 | 87 | 74 | 65 | 30 | 75 | 63 | 66 | 54 | 75 | 73 | 50 | 68 | | 0 | 32 | 2 | $1,125,000 | Link |
| 20 | Oliver Kylington | | | | X | 100,00 | | 63 | 34 | 86 | 67 | 71 | 86 | 69 | 66 | 30 | 72 | 63 | 65 | 55 | 69 | 68 | 50 | 66 | | 0 | 28 | 1 | $2,375,000 | Link |
| 21 | Wyatt Kaiser(R) | | | | X | 100,00 | | 67 | 38 | 80 | 66 | 69 | 85 | 87 | 65 | 30 | 67 | 60 | 73 | 50 | 63 | 65 | 50 | 66 | | 0 | 23 | 2 | $916,667 | Link |
| 22 | Ryan Lindgren | | | | X | 100,00 | | 72 | 35 | 84 | 65 | 73 | 90 | 88 | 63 | 30 | 73 | 58 | 66 | 51 | 70 | 68 | 50 | 66 | | 0 | 27 | 1 | $3,000,000 | Link |
| 23 | Arber Xhekaj | | | | X | 100,00 | | 85 | 88 | 58 | 65 | 94 | 84 | 85 | 63 | 30 | 67 | 59 | 66 | 50 | 65 | 68 | 50 | 66 | | 0 | 24 | 2 | $1,235,000 | Link |
| 24 | Jayden Struble(R) | | | | X | 100,00 | | 77 | 47 | 69 | 67 | 76 | 81 | 84 | 65 | 30 | 70 | 60 | 63 | 52 | 64 | 66 | 50 | 66 | | 0 | 24 | 2 | $867,500 | Link |
| 25 | Maveric Lamoureux(R) | | | | X | 100,00 | | 79 | 45 | 62 | 63 | 92 | 84 | 70 | 62 | 30 | 64 | 60 | 65 | 52 | 61 | 63 | 50 | 64 | | 0 | 21 | 3 | $886,667 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Connor Ingram | G | 100,00 | | 90 | 85 | 80 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 69 | 81 | 50 | 75 | | 0 | 28 | 1 | $2,000,000 | Link |
| Joonas Korpisalo | G | 100,00 | | 89 | 87 | 82 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 77 | 85 | 50 | 75 | | 0 | 31 | 2 | $3,450,000 | Link |
| General Manager : Jérémy Lamarche |
Coach : Jacques Martin |
Morale : 50 |
Team Overall : 66 |
