Brian Kilrea
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Aces (QUÉ) | 13 | 10 | 2 | 1 | 21 | 9 | 62 | 49 | 13 | 0,808 | 7-0-0 | 3-2-1 | 7-2-1 | 7-0-0 | 3-2-1 | OTL1 | |
| 2 - X | Wolfpack (NYR) | 15 | 7 | 5 | 3 | 17 | 7 | 62 | 59 | 3 | 0,567 | 3-3-1 | 4-2-2 | 4-3-3 | 3-3-1 | 4-2-2 | W2 | |
| 3 - X | Marlies (TOR) | 14 | 7 | 4 | 3 | 17 | 7 | 56 | 53 | 3 | 0,607 | 6-1-1 | 1-3-2 | 4-4-2 | 6-1-1 | 1-3-2 | L2 | |
| 4 - X | Bruins (BOS) | 16 | 7 | 6 | 3 | 17 | 6 | 64 | 66 | -2 | 0,531 | 4-3-0 | 3-3-3 | 4-5-1 | 4-3-0 | 3-3-3 | W1 | |
| 5 - X | Griffins (DET) | 14 | 7 | 6 | 1 | 15 | 7 | 52 | 48 | 4 | 0,536 | 4-3-0 | 3-3-1 | 6-3-1 | 4-3-0 | 3-3-1 | L2 | |
| 6 - X | Phantoms (PHI) | 15 | 7 | 7 | 1 | 15 | 7 | 61 | 66 | -5 | 0,500 | 3-4-0 | 4-3-1 | 5-4-1 | 3-4-0 | 4-3-1 | L1 | |
| 7 - X | IceHogs (CHI) | 14 | 7 | 7 | 0 | 14 | 7 | 55 | 61 | -6 | 0,500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | L3 | |
| 8 - X | Rocket (MTL) | 15 | 6 | 9 | 0 | 12 | 6 | 56 | 67 | -11 | 0,400 | 3-4-0 | 3-5-0 | 6-4-0 | 3-4-0 | 3-5-0 | W2 | |
Johnny Bower
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers (HAR) | 14 | 10 | 4 | 0 | 20 | 10 | 63 | 47 | 16 | 0,714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | W6 | |
| 2 - X | Moose (WIN) | 15 | 10 | 5 | 0 | 20 | 10 | 62 | 58 | 4 | 0,667 | 6-1-0 | 4-4-0 | 6-4-0 | 6-1-0 | 4-4-0 | L1 | |
| 3 - X | Bears (WAS) | 14 | 8 | 5 | 1 | 17 | 8 | 52 | 43 | 9 | 0,607 | 5-2-1 | 3-3-0 | 4-5-1 | 5-2-1 | 3-3-0 | OTL1 | |
| 4 - X | Reign (LOS) | 14 | 7 | 5 | 2 | 16 | 7 | 55 | 49 | 6 | 0,571 | 2-5-0 | 5-0-2 | 5-4-1 | 2-5-0 | 5-0-2 | L1 | |
| 5 - X | Barons (CAL) | 15 | 7 | 7 | 1 | 15 | 7 | 47 | 55 | -8 | 0,500 | 5-1-1 | 2-6-0 | 4-5-1 | 5-1-1 | 2-6-0 | W1 | |
| 6 - X | Condors (EDM) | 15 | 6 | 9 | 0 | 12 | 6 | 53 | 62 | -9 | 0,400 | 3-5-0 | 3-4-0 | 3-7-0 | 3-5-0 | 3-4-0 | W1 | |
| 7 - X | Canucks (VAN) | 14 | 5 | 8 | 1 | 11 | 5 | 54 | 57 | -3 | 0,393 | 2-4-1 | 3-4-0 | 5-4-1 | 2-4-1 | 3-4-0 | W1 | |
| 8 - X | Wings (MIN) | 15 | 5 | 10 | 0 | 10 | 5 | 47 | 61 | -14 | 0,333 | 5-3-0 | 0-7-0 | 5-5-0 | 5-3-0 | 0-7-0 | W1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Aces (QUÉ) | 13 | 10 | 2 | 1 | 21 | 9 | 62 | 49 | 13 | 0,808 | 7-0-0 | 3-2-1 | 7-2-1 | 7-0-0 | 3-2-1 | OTL1 | |
| 2 X | Marlies (TOR) | 14 | 7 | 4 | 3 | 17 | 7 | 56 | 53 | 3 | 0,607 | 6-1-1 | 1-3-2 | 4-4-2 | 6-1-1 | 1-3-2 | L2 | |
| 3 X | Bruins (BOS) | 16 | 7 | 6 | 3 | 17 | 6 | 64 | 66 | -2 | 0,531 | 4-3-0 | 3-3-3 | 4-5-1 | 4-3-0 | 3-3-3 | W1 | |
| 4 X | Rocket (MTL) | 15 | 6 | 9 | 0 | 12 | 6 | 56 | 67 | -11 | 0,400 | 3-4-0 | 3-5-0 | 6-4-0 | 3-4-0 | 3-5-0 | W2 |
CCM
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Wolfpack (NYR) | 15 | 7 | 5 | 3 | 17 | 7 | 62 | 59 | 3 | 0,567 | 3-3-1 | 4-2-2 | 4-3-3 | 3-3-1 | 4-2-2 | W2 | |
| 2 X | Griffins (DET) | 14 | 7 | 6 | 1 | 15 | 7 | 52 | 48 | 4 | 0,536 | 4-3-0 | 3-3-1 | 6-3-1 | 4-3-0 | 3-3-1 | L2 | |
| 3 X | Phantoms (PHI) | 15 | 7 | 7 | 1 | 15 | 7 | 61 | 66 | -5 | 0,500 | 3-4-0 | 4-3-1 | 5-4-1 | 3-4-0 | 4-3-1 | L1 | |
| 4 X | IceHogs (CHI) | 14 | 7 | 7 | 0 | 14 | 7 | 55 | 61 | -6 | 0,500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | L3 |
Vaughn
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Whalers (HAR) | 14 | 10 | 4 | 0 | 20 | 10 | 63 | 47 | 16 | 0,714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | W6 | |
| 2 X | Bears (WAS) | 14 | 8 | 5 | 1 | 17 | 8 | 52 | 43 | 9 | 0,607 | 5-2-1 | 3-3-0 | 4-5-1 | 5-2-1 | 3-3-0 | OTL1 | |
| 3 X | Barons (CAL) | 15 | 7 | 7 | 1 | 15 | 7 | 47 | 55 | -8 | 0,500 | 5-1-1 | 2-6-0 | 4-5-1 | 5-1-1 | 2-6-0 | W1 | |
| 4 X | Wings (MIN) | 15 | 5 | 10 | 0 | 10 | 5 | 47 | 61 | -14 | 0,333 | 5-3-0 | 0-7-0 | 5-5-0 | 5-3-0 | 0-7-0 | W1 |
Warrior
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Moose (WIN) | 15 | 10 | 5 | 0 | 20 | 10 | 62 | 58 | 4 | 0,667 | 6-1-0 | 4-4-0 | 6-4-0 | 6-1-0 | 4-4-0 | L1 | |
| 2 X | Reign (LOS) | 14 | 7 | 5 | 2 | 16 | 7 | 55 | 49 | 6 | 0,571 | 2-5-0 | 5-0-2 | 5-4-1 | 2-5-0 | 5-0-2 | L1 | |
| 3 X | Condors (EDM) | 15 | 6 | 9 | 0 | 12 | 6 | 53 | 62 | -9 | 0,400 | 3-5-0 | 3-4-0 | 3-7-0 | 3-5-0 | 3-4-0 | W1 | |
| 4 X | Canucks (VAN) | 14 | 5 | 8 | 1 | 11 | 5 | 54 | 57 | -3 | 0,393 | 2-4-1 | 3-4-0 | 5-4-1 | 2-4-1 | 3-4-0 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Aces (QUÉ) | 13 | 10 | 2 | 1 | 21 | 9 | 62 | 49 | 13 | 0,808 | 7-0-0 | 3-2-1 | 7-2-1 | 7-0-0 | 3-2-1 | OTL1 | |
| 2 X | Whalers (HAR) | 14 | 10 | 4 | 0 | 20 | 10 | 63 | 47 | 16 | 0,714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | W6 | |
| 3 X | Moose (WIN) | 15 | 10 | 5 | 0 | 20 | 10 | 62 | 58 | 4 | 0,667 | 6-1-0 | 4-4-0 | 6-4-0 | 6-1-0 | 4-4-0 | L1 | |
| 4 X | Bears (WAS) | 14 | 8 | 5 | 1 | 17 | 8 | 52 | 43 | 9 | 0,607 | 5-2-1 | 3-3-0 | 4-5-1 | 5-2-1 | 3-3-0 | OTL1 | |
| 5 X | Marlies (TOR) | 14 | 7 | 4 | 3 | 17 | 7 | 56 | 53 | 3 | 0,607 | 6-1-1 | 1-3-2 | 4-4-2 | 6-1-1 | 1-3-2 | L2 | |
| 6 X | Wolfpack (NYR) | 15 | 7 | 5 | 3 | 17 | 7 | 62 | 59 | 3 | 0,567 | 3-3-1 | 4-2-2 | 4-3-3 | 3-3-1 | 4-2-2 | W2 | |
| 7 X | Bruins (BOS) | 16 | 7 | 6 | 3 | 17 | 6 | 64 | 66 | -2 | 0,531 | 4-3-0 | 3-3-3 | 4-5-1 | 4-3-0 | 3-3-3 | W1 | |
| 8 X | Reign (LOS) | 14 | 7 | 5 | 2 | 16 | 7 | 55 | 49 | 6 | 0,571 | 2-5-0 | 5-0-2 | 5-4-1 | 2-5-0 | 5-0-2 | L1 | |
| 9 X | Griffins (DET) | 14 | 7 | 6 | 1 | 15 | 7 | 52 | 48 | 4 | 0,536 | 4-3-0 | 3-3-1 | 6-3-1 | 4-3-0 | 3-3-1 | L2 | |
| 10 X | Phantoms (PHI) | 15 | 7 | 7 | 1 | 15 | 7 | 61 | 66 | -5 | 0,500 | 3-4-0 | 4-3-1 | 5-4-1 | 3-4-0 | 4-3-1 | L1 | |
| 11 X | Barons (CAL) | 15 | 7 | 7 | 1 | 15 | 7 | 47 | 55 | -8 | 0,500 | 5-1-1 | 2-6-0 | 4-5-1 | 5-1-1 | 2-6-0 | W1 | |
| 12 X | IceHogs (CHI) | 14 | 7 | 7 | 0 | 14 | 7 | 55 | 61 | -6 | 0,500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | L3 | |
| 13 X | Condors (EDM) | 15 | 6 | 9 | 0 | 12 | 6 | 53 | 62 | -9 | 0,400 | 3-5-0 | 3-4-0 | 3-7-0 | 3-5-0 | 3-4-0 | W1 | |
| 14 X | Rocket (MTL) | 15 | 6 | 9 | 0 | 12 | 6 | 56 | 67 | -11 | 0,400 | 3-4-0 | 3-5-0 | 6-4-0 | 3-4-0 | 3-5-0 | W2 | |
| 15 X | Canucks (VAN) | 14 | 5 | 8 | 1 | 11 | 5 | 54 | 57 | -3 | 0,393 | 2-4-1 | 3-4-0 | 5-4-1 | 2-4-1 | 3-4-0 | W1 | |
| 16 X | Wings (MIN) | 15 | 5 | 10 | 0 | 10 | 5 | 47 | 61 | -14 | 0,333 | 5-3-0 | 0-7-0 | 5-5-0 | 5-3-0 | 0-7-0 | W1 |