Brian Kilrea
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Wolfpack (NYR) | 43 | 21 | 13 | 9 | 51 | 21 | 182 | 151 | 31 | 0,593 | 10-8-2 | 11-5-7 | 3-2-5 | 6-3-1 | 4-2-4 | OTL1 | |
| 2 - X | Aces (QUÉ) | 42 | 22 | 14 | 6 | 50 | 21 | 176 | 182 | -6 | 0,595 | 12-6-3 | 10-8-3 | 3-6-1 | 4-5-1 | 3-6-1 | W2 | |
| 3 - X | IceHogs (CHI) | 42 | 23 | 19 | 0 | 46 | 21 | 165 | 167 | -2 | 0,548 | 12-9-0 | 11-10-0 | 5-5-0 | 7-3-0 | 5-5-0 | W3 | |
| 4 - X | Bruins (BOS) | 43 | 21 | 18 | 4 | 46 | 19 | 168 | 168 | 0 | 0,535 | 11-9-1 | 10-9-3 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | |
| 5 - X | Rocket (MTL) | 43 | 21 | 19 | 3 | 45 | 20 | 185 | 180 | 5 | 0,523 | 10-8-2 | 11-11-1 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
| 6 - X | Griffins (DET) | 41 | 21 | 18 | 2 | 44 | 21 | 154 | 165 | -11 | 0,537 | 12-7-1 | 9-11-1 | 7-3-0 | 6-3-1 | 4-6-0 | W2 | |
| 7 - X | Phantoms (PHI) | 41 | 20 | 18 | 3 | 43 | 19 | 175 | 178 | -3 | 0,524 | 11-9-1 | 9-9-2 | 6-3-1 | 5-4-1 | 5-4-1 | L2 | |
| 8 - X | Marlies (TOR) | 39 | 19 | 16 | 4 | 42 | 19 | 138 | 149 | -11 | 0,538 | 13-7-1 | 6-9-3 | 5-5-0 | 6-4-0 | 4-5-1 | L4 | |
Johnny Bower
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Bears (WAS) | 43 | 26 | 14 | 3 | 55 | 22 | 161 | 145 | 16 | 0,640 | 13-6-1 | 13-8-2 | 5-5-0 | 6-4-0 | 7-3-0 | W1 | |
| 2 - X | Canucks (VAN) | 40 | 23 | 15 | 2 | 48 | 23 | 172 | 147 | 25 | 0,600 | 11-9-1 | 12-6-1 | 7-3-0 | 7-3-0 | 8-2-0 | W2 | |
| 3 - X | Condors (EDM) | 43 | 23 | 19 | 1 | 47 | 23 | 160 | 164 | -4 | 0,547 | 9-10-1 | 14-9-0 | 6-3-1 | 4-5-1 | 6-4-0 | W2 | |
| 4 - X | Reign (LOS) | 40 | 20 | 16 | 4 | 44 | 19 | 151 | 148 | 3 | 0,550 | 7-12-2 | 13-4-2 | 5-4-1 | 3-6-1 | 7-3-0 | L1 | |
| 5 - X | Moose (WIN) | 42 | 19 | 19 | 4 | 42 | 19 | 160 | 161 | -1 | 0,500 | 11-7-2 | 8-12-2 | 3-7-0 | 4-4-2 | 3-7-0 | L2 | |
| 6 - X | Barons (CAL) | 41 | 19 | 19 | 3 | 41 | 19 | 135 | 144 | -9 | 0,500 | 11-7-3 | 8-12-0 | 5-5-0 | 6-3-1 | 5-5-0 | L1 | |
| 7 - X | Whalers (HAR) | 39 | 18 | 17 | 4 | 40 | 18 | 149 | 146 | 3 | 0,513 | 9-8-4 | 9-9-0 | 2-7-1 | 2-6-2 | 4-6-0 | W1 | |
| 8 - X | Wings (MIN) | 38 | 14 | 22 | 2 | 30 | 14 | 110 | 146 | -36 | 0,395 | 10-10-1 | 4-12-1 | 4-5-1 | 4-5-1 | 4-5-1 | SOL1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Aces (QUÉ) | 42 | 22 | 14 | 6 | 50 | 21 | 176 | 182 | -6 | 0,595 | 12-6-3 | 10-8-3 | 3-6-1 | 4-5-1 | 3-6-1 | W2 | |
| 2 X | Bruins (BOS) | 43 | 21 | 18 | 4 | 46 | 19 | 168 | 168 | 0 | 0,535 | 11-9-1 | 10-9-3 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | |
| 3 X | Rocket (MTL) | 43 | 21 | 19 | 3 | 45 | 20 | 185 | 180 | 5 | 0,523 | 10-8-2 | 11-11-1 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
| 4 X | Marlies (TOR) | 39 | 19 | 16 | 4 | 42 | 19 | 138 | 149 | -11 | 0,538 | 13-7-1 | 6-9-3 | 5-5-0 | 6-4-0 | 4-5-1 | L4 |
CCM
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Wolfpack (NYR) | 43 | 21 | 13 | 9 | 51 | 21 | 182 | 151 | 31 | 0,593 | 10-8-2 | 11-5-7 | 3-2-5 | 6-3-1 | 4-2-4 | OTL1 | |
| 2 X | IceHogs (CHI) | 42 | 23 | 19 | 0 | 46 | 21 | 165 | 167 | -2 | 0,548 | 12-9-0 | 11-10-0 | 5-5-0 | 7-3-0 | 5-5-0 | W3 | |
| 3 X | Griffins (DET) | 41 | 21 | 18 | 2 | 44 | 21 | 154 | 165 | -11 | 0,537 | 12-7-1 | 9-11-1 | 7-3-0 | 6-3-1 | 4-6-0 | W2 | |
| 4 X | Phantoms (PHI) | 41 | 20 | 18 | 3 | 43 | 19 | 175 | 178 | -3 | 0,524 | 11-9-1 | 9-9-2 | 6-3-1 | 5-4-1 | 5-4-1 | L2 |
Vaughn
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Bears (WAS) | 43 | 26 | 14 | 3 | 55 | 22 | 161 | 145 | 16 | 0,640 | 13-6-1 | 13-8-2 | 5-5-0 | 6-4-0 | 7-3-0 | W1 | |
| 2 X | Barons (CAL) | 41 | 19 | 19 | 3 | 41 | 19 | 135 | 144 | -9 | 0,500 | 11-7-3 | 8-12-0 | 5-5-0 | 6-3-1 | 5-5-0 | L1 | |
| 3 X | Whalers (HAR) | 39 | 18 | 17 | 4 | 40 | 18 | 149 | 146 | 3 | 0,513 | 9-8-4 | 9-9-0 | 2-7-1 | 2-6-2 | 4-6-0 | W1 | |
| 4 X | Wings (MIN) | 38 | 14 | 22 | 2 | 30 | 14 | 110 | 146 | -36 | 0,395 | 10-10-1 | 4-12-1 | 4-5-1 | 4-5-1 | 4-5-1 | SOL1 |
Warrior
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Canucks (VAN) | 40 | 23 | 15 | 2 | 48 | 23 | 172 | 147 | 25 | 0,600 | 11-9-1 | 12-6-1 | 7-3-0 | 7-3-0 | 8-2-0 | W2 | |
| 2 X | Condors (EDM) | 43 | 23 | 19 | 1 | 47 | 23 | 160 | 164 | -4 | 0,547 | 9-10-1 | 14-9-0 | 6-3-1 | 4-5-1 | 6-4-0 | W2 | |
| 3 X | Reign (LOS) | 40 | 20 | 16 | 4 | 44 | 19 | 151 | 148 | 3 | 0,550 | 7-12-2 | 13-4-2 | 5-4-1 | 3-6-1 | 7-3-0 | L1 | |
| 4 X | Moose (WIN) | 42 | 19 | 19 | 4 | 42 | 19 | 160 | 161 | -1 | 0,500 | 11-7-2 | 8-12-2 | 3-7-0 | 4-4-2 | 3-7-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Bears (WAS) | 43 | 26 | 14 | 3 | 55 | 22 | 161 | 145 | 16 | 0,640 | 13-6-1 | 13-8-2 | 5-5-0 | 6-4-0 | 7-3-0 | W1 | |
| 2 X | Wolfpack (NYR) | 43 | 21 | 13 | 9 | 51 | 21 | 182 | 151 | 31 | 0,593 | 10-8-2 | 11-5-7 | 3-2-5 | 6-3-1 | 4-2-4 | OTL1 | |
| 3 X | Aces (QUÉ) | 42 | 22 | 14 | 6 | 50 | 21 | 176 | 182 | -6 | 0,595 | 12-6-3 | 10-8-3 | 3-6-1 | 4-5-1 | 3-6-1 | W2 | |
| 4 X | Canucks (VAN) | 40 | 23 | 15 | 2 | 48 | 23 | 172 | 147 | 25 | 0,600 | 11-9-1 | 12-6-1 | 7-3-0 | 7-3-0 | 8-2-0 | W2 | |
| 5 X | Condors (EDM) | 43 | 23 | 19 | 1 | 47 | 23 | 160 | 164 | -4 | 0,547 | 9-10-1 | 14-9-0 | 6-3-1 | 4-5-1 | 6-4-0 | W2 | |
| 6 X | IceHogs (CHI) | 42 | 23 | 19 | 0 | 46 | 21 | 165 | 167 | -2 | 0,548 | 12-9-0 | 11-10-0 | 5-5-0 | 7-3-0 | 5-5-0 | W3 | |
| 7 X | Bruins (BOS) | 43 | 21 | 18 | 4 | 46 | 19 | 168 | 168 | 0 | 0,535 | 11-9-1 | 10-9-3 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | |
| 8 X | Rocket (MTL) | 43 | 21 | 19 | 3 | 45 | 20 | 185 | 180 | 5 | 0,523 | 10-8-2 | 11-11-1 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
| 9 X | Reign (LOS) | 40 | 20 | 16 | 4 | 44 | 19 | 151 | 148 | 3 | 0,550 | 7-12-2 | 13-4-2 | 5-4-1 | 3-6-1 | 7-3-0 | L1 | |
| 10 X | Griffins (DET) | 41 | 21 | 18 | 2 | 44 | 21 | 154 | 165 | -11 | 0,537 | 12-7-1 | 9-11-1 | 7-3-0 | 6-3-1 | 4-6-0 | W2 | |
| 11 X | Phantoms (PHI) | 41 | 20 | 18 | 3 | 43 | 19 | 175 | 178 | -3 | 0,524 | 11-9-1 | 9-9-2 | 6-3-1 | 5-4-1 | 5-4-1 | L2 | |
| 12 X | Marlies (TOR) | 39 | 19 | 16 | 4 | 42 | 19 | 138 | 149 | -11 | 0,538 | 13-7-1 | 6-9-3 | 5-5-0 | 6-4-0 | 4-5-1 | L4 | |
| 13 X | Moose (WIN) | 42 | 19 | 19 | 4 | 42 | 19 | 160 | 161 | -1 | 0,500 | 11-7-2 | 8-12-2 | 3-7-0 | 4-4-2 | 3-7-0 | L2 | |
| 14 X | Barons (CAL) | 41 | 19 | 19 | 3 | 41 | 19 | 135 | 144 | -9 | 0,500 | 11-7-3 | 8-12-0 | 5-5-0 | 6-3-1 | 5-5-0 | L1 | |
| 15 X | Whalers (HAR) | 39 | 18 | 17 | 4 | 40 | 18 | 149 | 146 | 3 | 0,513 | 9-8-4 | 9-9-0 | 2-7-1 | 2-6-2 | 4-6-0 | W1 | |
| 16 X | Wings (MIN) | 38 | 14 | 22 | 2 | 30 | 14 | 110 | 146 | -36 | 0,395 | 10-10-1 | 4-12-1 | 4-5-1 | 4-5-1 | 4-5-1 | SOL1 |