Brian Kilrea
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Wolfpack (NYR) | 40 | 21 | 12 | 7 | 49 | 21 | 173 | 139 | 34 | 0,613 | 10-8-1 | 11-4-6 | 5-2-3 | 6-4-0 | 5-1-4 | W1 | |
| 2 - X | Aces (QUÉ) | 39 | 20 | 13 | 6 | 46 | 19 | 161 | 171 | -10 | 0,590 | 11-5-3 | 9-8-3 | 1-7-2 | 3-5-2 | 3-6-1 | W1 | |
| 3 - X | Marlies (TOR) | 36 | 19 | 13 | 4 | 42 | 19 | 132 | 133 | -1 | 0,583 | 13-6-1 | 6-7-3 | 7-3-0 | 6-4-0 | 5-4-1 | L1 | |
| 4 - X | Bruins (BOS) | 40 | 19 | 17 | 4 | 42 | 17 | 155 | 156 | -1 | 0,525 | 10-8-1 | 9-9-3 | 6-4-0 | 5-4-1 | 4-6-0 | L1 | |
| 5 - X | Phantoms (PHI) | 38 | 19 | 16 | 3 | 41 | 18 | 163 | 166 | -3 | 0,539 | 10-8-1 | 9-8-2 | 7-2-1 | 6-3-1 | 5-4-1 | W1 | |
| 6 - X | Rocket (MTL) | 40 | 19 | 18 | 3 | 41 | 18 | 170 | 169 | 1 | 0,513 | 9-8-2 | 10-10-1 | 6-3-1 | 6-3-1 | 6-3-1 | W3 | |
| 7 - X | Griffins (DET) | 38 | 19 | 17 | 2 | 40 | 19 | 142 | 153 | -11 | 0,526 | 11-7-1 | 8-10-1 | 6-3-1 | 6-3-1 | 4-6-0 | W2 | |
| 8 - X | IceHogs (CHI) | 39 | 20 | 19 | 0 | 40 | 19 | 150 | 156 | -6 | 0,513 | 10-9-0 | 10-10-0 | 3-7-0 | 6-4-0 | 4-6-0 | L3 | |
Johnny Bower
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Bears (WAS) | 40 | 25 | 12 | 3 | 53 | 22 | 149 | 128 | 21 | 0,663 | 13-5-1 | 12-7-2 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
| 2 - X | Canucks (VAN) | 37 | 21 | 14 | 2 | 44 | 21 | 159 | 136 | 23 | 0,595 | 10-8-1 | 11-6-1 | 7-3-0 | 7-3-0 | 7-2-1 | W2 | |
| 3 - X | Condors (EDM) | 41 | 21 | 19 | 1 | 43 | 21 | 150 | 158 | -8 | 0,524 | 8-10-1 | 13-9-0 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
| 4 - X | Reign (LOS) | 38 | 19 | 15 | 4 | 42 | 18 | 142 | 138 | 4 | 0,553 | 7-11-2 | 12-4-2 | 6-3-1 | 3-5-2 | 6-4-0 | L1 | |
| 5 - X | Moose (WIN) | 39 | 18 | 17 | 4 | 40 | 18 | 151 | 153 | -2 | 0,513 | 11-6-2 | 7-11-2 | 4-5-1 | 4-4-2 | 2-6-2 | W1 | |
| 6 - X | Whalers (HAR) | 37 | 17 | 16 | 4 | 38 | 17 | 142 | 138 | 4 | 0,514 | 9-7-4 | 8-9-0 | 3-6-1 | 2-5-3 | 4-6-0 | L2 | |
| 7 - X | Barons (CAL) | 38 | 17 | 18 | 3 | 37 | 17 | 126 | 137 | -11 | 0,487 | 10-6-3 | 7-12-0 | 4-5-1 | 5-3-2 | 5-5-0 | L1 | |
| 8 - X | Wings (MIN) | 36 | 14 | 21 | 1 | 29 | 14 | 102 | 136 | -34 | 0,403 | 10-10-0 | 4-11-1 | 5-5-0 | 4-6-0 | 4-5-1 | W3 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Aces (QUÉ) | 39 | 20 | 13 | 6 | 46 | 19 | 161 | 171 | -10 | 0,590 | 11-5-3 | 9-8-3 | 1-7-2 | 3-5-2 | 3-6-1 | W1 | |
| 2 X | Marlies (TOR) | 36 | 19 | 13 | 4 | 42 | 19 | 132 | 133 | -1 | 0,583 | 13-6-1 | 6-7-3 | 7-3-0 | 6-4-0 | 5-4-1 | L1 | |
| 3 X | Bruins (BOS) | 40 | 19 | 17 | 4 | 42 | 17 | 155 | 156 | -1 | 0,525 | 10-8-1 | 9-9-3 | 6-4-0 | 5-4-1 | 4-6-0 | L1 | |
| 4 X | Rocket (MTL) | 40 | 19 | 18 | 3 | 41 | 18 | 170 | 169 | 1 | 0,513 | 9-8-2 | 10-10-1 | 6-3-1 | 6-3-1 | 6-3-1 | W3 |
CCM
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Wolfpack (NYR) | 40 | 21 | 12 | 7 | 49 | 21 | 173 | 139 | 34 | 0,613 | 10-8-1 | 11-4-6 | 5-2-3 | 6-4-0 | 5-1-4 | W1 | |
| 2 X | Phantoms (PHI) | 38 | 19 | 16 | 3 | 41 | 18 | 163 | 166 | -3 | 0,539 | 10-8-1 | 9-8-2 | 7-2-1 | 6-3-1 | 5-4-1 | W1 | |
| 3 X | Griffins (DET) | 38 | 19 | 17 | 2 | 40 | 19 | 142 | 153 | -11 | 0,526 | 11-7-1 | 8-10-1 | 6-3-1 | 6-3-1 | 4-6-0 | W2 | |
| 4 X | IceHogs (CHI) | 39 | 20 | 19 | 0 | 40 | 19 | 150 | 156 | -6 | 0,513 | 10-9-0 | 10-10-0 | 3-7-0 | 6-4-0 | 4-6-0 | L3 |
Vaughn
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Bears (WAS) | 40 | 25 | 12 | 3 | 53 | 22 | 149 | 128 | 21 | 0,663 | 13-5-1 | 12-7-2 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
| 2 X | Whalers (HAR) | 37 | 17 | 16 | 4 | 38 | 17 | 142 | 138 | 4 | 0,514 | 9-7-4 | 8-9-0 | 3-6-1 | 2-5-3 | 4-6-0 | L2 | |
| 3 X | Barons (CAL) | 38 | 17 | 18 | 3 | 37 | 17 | 126 | 137 | -11 | 0,487 | 10-6-3 | 7-12-0 | 4-5-1 | 5-3-2 | 5-5-0 | L1 | |
| 4 X | Wings (MIN) | 36 | 14 | 21 | 1 | 29 | 14 | 102 | 136 | -34 | 0,403 | 10-10-0 | 4-11-1 | 5-5-0 | 4-6-0 | 4-5-1 | W3 |
Warrior
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Canucks (VAN) | 37 | 21 | 14 | 2 | 44 | 21 | 159 | 136 | 23 | 0,595 | 10-8-1 | 11-6-1 | 7-3-0 | 7-3-0 | 7-2-1 | W2 | |
| 2 X | Condors (EDM) | 41 | 21 | 19 | 1 | 43 | 21 | 150 | 158 | -8 | 0,524 | 8-10-1 | 13-9-0 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
| 3 X | Reign (LOS) | 38 | 19 | 15 | 4 | 42 | 18 | 142 | 138 | 4 | 0,553 | 7-11-2 | 12-4-2 | 6-3-1 | 3-5-2 | 6-4-0 | L1 | |
| 4 X | Moose (WIN) | 39 | 18 | 17 | 4 | 40 | 18 | 151 | 153 | -2 | 0,513 | 11-6-2 | 7-11-2 | 4-5-1 | 4-4-2 | 2-6-2 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Bears (WAS) | 40 | 25 | 12 | 3 | 53 | 22 | 149 | 128 | 21 | 0,663 | 13-5-1 | 12-7-2 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
| 2 X | Wolfpack (NYR) | 40 | 21 | 12 | 7 | 49 | 21 | 173 | 139 | 34 | 0,613 | 10-8-1 | 11-4-6 | 5-2-3 | 6-4-0 | 5-1-4 | W1 | |
| 3 X | Aces (QUÉ) | 39 | 20 | 13 | 6 | 46 | 19 | 161 | 171 | -10 | 0,590 | 11-5-3 | 9-8-3 | 1-7-2 | 3-5-2 | 3-6-1 | W1 | |
| 4 X | Canucks (VAN) | 37 | 21 | 14 | 2 | 44 | 21 | 159 | 136 | 23 | 0,595 | 10-8-1 | 11-6-1 | 7-3-0 | 7-3-0 | 7-2-1 | W2 | |
| 5 X | Condors (EDM) | 41 | 21 | 19 | 1 | 43 | 21 | 150 | 158 | -8 | 0,524 | 8-10-1 | 13-9-0 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
| 6 X | Marlies (TOR) | 36 | 19 | 13 | 4 | 42 | 19 | 132 | 133 | -1 | 0,583 | 13-6-1 | 6-7-3 | 7-3-0 | 6-4-0 | 5-4-1 | L1 | |
| 7 X | Reign (LOS) | 38 | 19 | 15 | 4 | 42 | 18 | 142 | 138 | 4 | 0,553 | 7-11-2 | 12-4-2 | 6-3-1 | 3-5-2 | 6-4-0 | L1 | |
| 8 X | Bruins (BOS) | 40 | 19 | 17 | 4 | 42 | 17 | 155 | 156 | -1 | 0,525 | 10-8-1 | 9-9-3 | 6-4-0 | 5-4-1 | 4-6-0 | L1 | |
| 9 X | Phantoms (PHI) | 38 | 19 | 16 | 3 | 41 | 18 | 163 | 166 | -3 | 0,539 | 10-8-1 | 9-8-2 | 7-2-1 | 6-3-1 | 5-4-1 | W1 | |
| 10 X | Rocket (MTL) | 40 | 19 | 18 | 3 | 41 | 18 | 170 | 169 | 1 | 0,513 | 9-8-2 | 10-10-1 | 6-3-1 | 6-3-1 | 6-3-1 | W3 | |
| 11 X | Griffins (DET) | 38 | 19 | 17 | 2 | 40 | 19 | 142 | 153 | -11 | 0,526 | 11-7-1 | 8-10-1 | 6-3-1 | 6-3-1 | 4-6-0 | W2 | |
| 12 X | IceHogs (CHI) | 39 | 20 | 19 | 0 | 40 | 19 | 150 | 156 | -6 | 0,513 | 10-9-0 | 10-10-0 | 3-7-0 | 6-4-0 | 4-6-0 | L3 | |
| 13 X | Moose (WIN) | 39 | 18 | 17 | 4 | 40 | 18 | 151 | 153 | -2 | 0,513 | 11-6-2 | 7-11-2 | 4-5-1 | 4-4-2 | 2-6-2 | W1 | |
| 14 X | Whalers (HAR) | 37 | 17 | 16 | 4 | 38 | 17 | 142 | 138 | 4 | 0,514 | 9-7-4 | 8-9-0 | 3-6-1 | 2-5-3 | 4-6-0 | L2 | |
| 15 X | Barons (CAL) | 38 | 17 | 18 | 3 | 37 | 17 | 126 | 137 | -11 | 0,487 | 10-6-3 | 7-12-0 | 4-5-1 | 5-3-2 | 5-5-0 | L1 | |
| 16 X | Wings (MIN) | 36 | 14 | 21 | 1 | 29 | 14 | 102 | 136 | -34 | 0,403 | 10-10-0 | 4-11-1 | 5-5-0 | 4-6-0 | 4-5-1 | W3 |