Brian Kilrea
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Aces (QUÉ) | 81 | 40 | 30 | 11 | 91 | 39 | 336 | 352 | -16 | 0,562 | 20-14-6 | 20-16-5 | 5-4-1 | 5-4-1 | 4-4-2 | W1 | |
| 2 - X | Griffins (DET) | 79 | 43 | 32 | 4 | 90 | 41 | 304 | 294 | 10 | 0,570 | 23-15-2 | 20-17-2 | 6-3-1 | 5-4-1 | 6-3-1 | L1 | |
| 3 - X | Rocket (MTL) | 80 | 42 | 32 | 6 | 90 | 40 | 341 | 328 | 13 | 0,563 | 24-13-3 | 18-19-3 | 5-4-1 | 5-4-1 | 4-6-0 | W1 | |
| 4 - X | Wolfpack (NYR) | 81 | 39 | 30 | 12 | 90 | 39 | 336 | 303 | 33 | 0,556 | 19-17-4 | 20-13-8 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
| 5 - X | IceHogs (CHI) | 79 | 40 | 34 | 5 | 85 | 38 | 292 | 302 | -10 | 0,538 | 19-17-4 | 21-17-1 | 6-4-0 | 6-3-1 | 4-5-1 | W5 | |
| 6 - X | Marlies (TOR) | 80 | 37 | 36 | 7 | 81 | 36 | 286 | 310 | -24 | 0,506 | 23-15-2 | 14-21-5 | 5-4-1 | 5-4-1 | 3-6-1 | W1 | |
| 7 - X | Phantoms (PHI) | 81 | 37 | 39 | 5 | 79 | 35 | 318 | 340 | -22 | 0,488 | 18-20-2 | 19-19-3 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
| 8 - X | Bruins (BOS) | 81 | 35 | 39 | 7 | 77 | 32 | 299 | 337 | -38 | 0,475 | 21-17-2 | 14-22-5 | 4-5-1 | 5-4-1 | 2-6-2 | L2 | |
Johnny Bower
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers (HAR) | 80 | 46 | 28 | 6 | 98 | 45 | 333 | 281 | 52 | 0,613 | 21-14-6 | 25-14-0 | 8-1-1 | 7-2-1 | 8-2-0 | W3 | |
| 2 - Y | Canucks (VAN) | 80 | 46 | 29 | 5 | 97 | 46 | 345 | 298 | 47 | 0,606 | 26-13-2 | 20-16-3 | 4-4-2 | 7-2-1 | 4-4-2 | SOL1 | |
| 3 - X | Bears (WAS) | 80 | 44 | 28 | 8 | 96 | 38 | 299 | 284 | 15 | 0,600 | 24-12-4 | 20-16-4 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
| 4 - X | Reign (LOS) | 80 | 42 | 32 | 6 | 90 | 40 | 308 | 294 | 14 | 0,563 | 18-19-3 | 24-13-3 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
| 5 - X | Barons (CAL) | 79 | 40 | 31 | 8 | 88 | 39 | 287 | 283 | 4 | 0,557 | 22-12-6 | 18-19-2 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | |
| 6 - X | Moose (WIN) | 81 | 40 | 36 | 5 | 85 | 39 | 309 | 315 | -6 | 0,525 | 22-16-2 | 18-20-3 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 7 - X | Condors (EDM) | 81 | 37 | 35 | 9 | 83 | 36 | 285 | 307 | -22 | 0,512 | 17-18-5 | 20-17-4 | 4-4-2 | 4-4-2 | 4-4-2 | W2 | |
| 8 - X | Wings (MIN) | 81 | 34 | 42 | 5 | 73 | 30 | 276 | 326 | -50 | 0,451 | 20-19-1 | 14-23-4 | 2-7-1 | 6-4-0 | 3-4-3 | L1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Aces (QUÉ) | 81 | 40 | 30 | 11 | 91 | 39 | 336 | 352 | -16 | 0,562 | 20-14-6 | 20-16-5 | 5-4-1 | 5-4-1 | 4-4-2 | W1 | |
| 2 X | Rocket (MTL) | 80 | 42 | 32 | 6 | 90 | 40 | 341 | 328 | 13 | 0,563 | 24-13-3 | 18-19-3 | 5-4-1 | 5-4-1 | 4-6-0 | W1 | |
| 3 X | Marlies (TOR) | 80 | 37 | 36 | 7 | 81 | 36 | 286 | 310 | -24 | 0,506 | 23-15-2 | 14-21-5 | 5-4-1 | 5-4-1 | 3-6-1 | W1 | |
| 4 X | Bruins (BOS) | 81 | 35 | 39 | 7 | 77 | 32 | 299 | 337 | -38 | 0,475 | 21-17-2 | 14-22-5 | 4-5-1 | 5-4-1 | 2-6-2 | L2 |
CCM
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Griffins (DET) | 79 | 43 | 32 | 4 | 90 | 41 | 304 | 294 | 10 | 0,570 | 23-15-2 | 20-17-2 | 6-3-1 | 5-4-1 | 6-3-1 | L1 | |
| 2 X | Wolfpack (NYR) | 81 | 39 | 30 | 12 | 90 | 39 | 336 | 303 | 33 | 0,556 | 19-17-4 | 20-13-8 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
| 3 X | IceHogs (CHI) | 79 | 40 | 34 | 5 | 85 | 38 | 292 | 302 | -10 | 0,538 | 19-17-4 | 21-17-1 | 6-4-0 | 6-3-1 | 4-5-1 | W5 | |
| 4 X | Phantoms (PHI) | 81 | 37 | 39 | 5 | 79 | 35 | 318 | 340 | -22 | 0,488 | 18-20-2 | 19-19-3 | 3-6-1 | 4-5-1 | 3-7-0 | L1 |
Vaughn
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Whalers (HAR) | 80 | 46 | 28 | 6 | 98 | 45 | 333 | 281 | 52 | 0,613 | 21-14-6 | 25-14-0 | 8-1-1 | 7-2-1 | 8-2-0 | W3 | |
| 2 X | Bears (WAS) | 80 | 44 | 28 | 8 | 96 | 38 | 299 | 284 | 15 | 0,600 | 24-12-4 | 20-16-4 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
| 3 X | Barons (CAL) | 79 | 40 | 31 | 8 | 88 | 39 | 287 | 283 | 4 | 0,557 | 22-12-6 | 18-19-2 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | |
| 4 X | Wings (MIN) | 81 | 34 | 42 | 5 | 73 | 30 | 276 | 326 | -50 | 0,451 | 20-19-1 | 14-23-4 | 2-7-1 | 6-4-0 | 3-4-3 | L1 |
Warrior
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Canucks (VAN) | 80 | 46 | 29 | 5 | 97 | 46 | 345 | 298 | 47 | 0,606 | 26-13-2 | 20-16-3 | 4-4-2 | 7-2-1 | 4-4-2 | SOL1 | |
| 2 X | Reign (LOS) | 80 | 42 | 32 | 6 | 90 | 40 | 308 | 294 | 14 | 0,563 | 18-19-3 | 24-13-3 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
| 3 X | Moose (WIN) | 81 | 40 | 36 | 5 | 85 | 39 | 309 | 315 | -6 | 0,525 | 22-16-2 | 18-20-3 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 4 X | Condors (EDM) | 81 | 37 | 35 | 9 | 83 | 36 | 285 | 307 | -22 | 0,512 | 17-18-5 | 20-17-4 | 4-4-2 | 4-4-2 | 4-4-2 | W2 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Whalers (HAR) | 80 | 46 | 28 | 6 | 98 | 45 | 333 | 281 | 52 | 0,613 | 21-14-6 | 25-14-0 | 8-1-1 | 7-2-1 | 8-2-0 | W3 | |
| 2 Y | Canucks (VAN) | 80 | 46 | 29 | 5 | 97 | 46 | 345 | 298 | 47 | 0,606 | 26-13-2 | 20-16-3 | 4-4-2 | 7-2-1 | 4-4-2 | SOL1 | |
| 3 X | Bears (WAS) | 80 | 44 | 28 | 8 | 96 | 38 | 299 | 284 | 15 | 0,600 | 24-12-4 | 20-16-4 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
| 4 X | Aces (QUÉ) | 81 | 40 | 30 | 11 | 91 | 39 | 336 | 352 | -16 | 0,562 | 20-14-6 | 20-16-5 | 5-4-1 | 5-4-1 | 4-4-2 | W1 | |
| 5 X | Griffins (DET) | 79 | 43 | 32 | 4 | 90 | 41 | 304 | 294 | 10 | 0,570 | 23-15-2 | 20-17-2 | 6-3-1 | 5-4-1 | 6-3-1 | L1 | |
| 6 X | Reign (LOS) | 80 | 42 | 32 | 6 | 90 | 40 | 308 | 294 | 14 | 0,563 | 18-19-3 | 24-13-3 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
| 7 X | Rocket (MTL) | 80 | 42 | 32 | 6 | 90 | 40 | 341 | 328 | 13 | 0,563 | 24-13-3 | 18-19-3 | 5-4-1 | 5-4-1 | 4-6-0 | W1 | |
| 8 X | Wolfpack (NYR) | 81 | 39 | 30 | 12 | 90 | 39 | 336 | 303 | 33 | 0,556 | 19-17-4 | 20-13-8 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | |
| 9 X | Barons (CAL) | 79 | 40 | 31 | 8 | 88 | 39 | 287 | 283 | 4 | 0,557 | 22-12-6 | 18-19-2 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | |
| 10 X | IceHogs (CHI) | 79 | 40 | 34 | 5 | 85 | 38 | 292 | 302 | -10 | 0,538 | 19-17-4 | 21-17-1 | 6-4-0 | 6-3-1 | 4-5-1 | W5 | |
| 11 X | Moose (WIN) | 81 | 40 | 36 | 5 | 85 | 39 | 309 | 315 | -6 | 0,525 | 22-16-2 | 18-20-3 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 12 X | Condors (EDM) | 81 | 37 | 35 | 9 | 83 | 36 | 285 | 307 | -22 | 0,512 | 17-18-5 | 20-17-4 | 4-4-2 | 4-4-2 | 4-4-2 | W2 | |
| 13 X | Marlies (TOR) | 80 | 37 | 36 | 7 | 81 | 36 | 286 | 310 | -24 | 0,506 | 23-15-2 | 14-21-5 | 5-4-1 | 5-4-1 | 3-6-1 | W1 | |
| 14 X | Phantoms (PHI) | 81 | 37 | 39 | 5 | 79 | 35 | 318 | 340 | -22 | 0,488 | 18-20-2 | 19-19-3 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
| 15 X | Bruins (BOS) | 81 | 35 | 39 | 7 | 77 | 32 | 299 | 337 | -38 | 0,475 | 21-17-2 | 14-22-5 | 4-5-1 | 5-4-1 | 2-6-2 | L2 | |
| 16 X | Wings (MIN) | 81 | 34 | 42 | 5 | 73 | 30 | 276 | 326 | -50 | 0,451 | 20-19-1 | 14-23-4 | 2-7-1 | 6-4-0 | 3-4-3 | L1 |