Brian Kilrea
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Aces (QUÉ) | 82 | 41 | 30 | 11 | 93 | 40 | 340 | 355 | -15 | 0,567 | 21-14-6 | 20-16-5 | 5-4-1 | 5-4-1 | 4-4-2 | W2 | |
| 2 - X | Griffins (DET) | 82 | 44 | 34 | 4 | 92 | 42 | 314 | 306 | 8 | 0,561 | 23-16-2 | 21-18-2 | 6-4-0 | 4-5-1 | 5-4-1 | L1 | |
| 3 - X | Wolfpack (NYR) | 82 | 40 | 30 | 12 | 92 | 40 | 341 | 307 | 34 | 0,561 | 20-17-4 | 20-13-8 | 7-2-1 | 6-3-1 | 6-3-1 | W1 | |
| 4 - X | Rocket (MTL) | 82 | 42 | 34 | 6 | 90 | 40 | 348 | 337 | 11 | 0,549 | 24-14-3 | 18-20-3 | 4-5-1 | 4-5-1 | 4-6-0 | L2 | |
| 5 - X | IceHogs (CHI) | 82 | 42 | 35 | 5 | 89 | 40 | 308 | 312 | -4 | 0,543 | 20-17-4 | 22-18-1 | 7-3-0 | 6-3-1 | 5-5-0 | L1 | |
| 6 - X | Marlies (TOR) | 82 | 39 | 36 | 7 | 85 | 38 | 297 | 313 | -16 | 0,518 | 24-15-2 | 15-21-5 | 5-4-1 | 5-4-1 | 4-5-1 | W3 | |
| 7 - X | Phantoms (PHI) | 82 | 37 | 40 | 5 | 79 | 35 | 322 | 347 | -25 | 0,482 | 18-21-2 | 19-19-3 | 3-6-1 | 3-6-1 | 3-7-0 | L2 | |
| 8 - X | Bruins (BOS) | 82 | 36 | 39 | 7 | 79 | 33 | 304 | 341 | -37 | 0,482 | 22-17-2 | 14-22-5 | 5-4-1 | 6-4-0 | 2-6-2 | W1 | |
Johnny Bower
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Whalers (HAR) | 82 | 48 | 28 | 6 | 102 | 47 | 345 | 286 | 59 | 0,622 | 21-14-6 | 27-14-0 | 8-1-1 | 7-2-1 | 8-2-0 | W5 | |
| 2 - Y | Canucks (VAN) | 82 | 47 | 30 | 5 | 99 | 47 | 350 | 306 | 44 | 0,604 | 26-13-2 | 21-17-3 | 4-4-2 | 7-2-1 | 4-4-2 | L1 | |
| 3 - X | Bears (WAS) | 82 | 45 | 28 | 9 | 99 | 39 | 305 | 290 | 15 | 0,604 | 24-12-5 | 21-16-4 | 6-3-1 | 5-2-3 | 4-5-1 | SOL1 | |
| 4 - X | Reign (LOS) | 82 | 43 | 33 | 6 | 92 | 41 | 314 | 301 | 13 | 0,561 | 18-20-3 | 25-13-3 | 6-4-0 | 4-5-1 | 6-3-1 | W1 | |
| 5 - X | Barons (CAL) | 82 | 41 | 33 | 8 | 90 | 39 | 296 | 295 | 1 | 0,549 | 22-13-6 | 19-20-2 | 4-5-1 | 5-4-1 | 5-5-0 | W1 | |
| 6 - X | Moose (WIN) | 82 | 40 | 37 | 5 | 85 | 39 | 311 | 320 | -9 | 0,518 | 22-17-2 | 18-20-3 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | |
| 7 - X | Condors (EDM) | 82 | 37 | 36 | 9 | 83 | 36 | 287 | 313 | -26 | 0,506 | 17-19-5 | 20-17-4 | 4-5-1 | 3-5-2 | 4-4-2 | L1 | |
| 8 - X | Wings (MIN) | 82 | 34 | 43 | 5 | 73 | 30 | 281 | 334 | -53 | 0,445 | 20-20-1 | 14-23-4 | 1-8-1 | 5-5-0 | 3-4-3 | L2 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Bauer
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Aces (QUÉ) | 82 | 41 | 30 | 11 | 93 | 40 | 340 | 355 | -15 | 0,567 | 21-14-6 | 20-16-5 | 5-4-1 | 5-4-1 | 4-4-2 | W2 | |
| 2 X | Rocket (MTL) | 82 | 42 | 34 | 6 | 90 | 40 | 348 | 337 | 11 | 0,549 | 24-14-3 | 18-20-3 | 4-5-1 | 4-5-1 | 4-6-0 | L2 | |
| 3 X | Marlies (TOR) | 82 | 39 | 36 | 7 | 85 | 38 | 297 | 313 | -16 | 0,518 | 24-15-2 | 15-21-5 | 5-4-1 | 5-4-1 | 4-5-1 | W3 | |
| 4 X | Bruins (BOS) | 82 | 36 | 39 | 7 | 79 | 33 | 304 | 341 | -37 | 0,482 | 22-17-2 | 14-22-5 | 5-4-1 | 6-4-0 | 2-6-2 | W1 |
CCM
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Griffins (DET) | 82 | 44 | 34 | 4 | 92 | 42 | 314 | 306 | 8 | 0,561 | 23-16-2 | 21-18-2 | 6-4-0 | 4-5-1 | 5-4-1 | L1 | |
| 2 X | Wolfpack (NYR) | 82 | 40 | 30 | 12 | 92 | 40 | 341 | 307 | 34 | 0,561 | 20-17-4 | 20-13-8 | 7-2-1 | 6-3-1 | 6-3-1 | W1 | |
| 3 X | IceHogs (CHI) | 82 | 42 | 35 | 5 | 89 | 40 | 308 | 312 | -4 | 0,543 | 20-17-4 | 22-18-1 | 7-3-0 | 6-3-1 | 5-5-0 | L1 | |
| 4 X | Phantoms (PHI) | 82 | 37 | 40 | 5 | 79 | 35 | 322 | 347 | -25 | 0,482 | 18-21-2 | 19-19-3 | 3-6-1 | 3-6-1 | 3-7-0 | L2 |
Vaughn
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Whalers (HAR) | 82 | 48 | 28 | 6 | 102 | 47 | 345 | 286 | 59 | 0,622 | 21-14-6 | 27-14-0 | 8-1-1 | 7-2-1 | 8-2-0 | W5 | |
| 2 X | Bears (WAS) | 82 | 45 | 28 | 9 | 99 | 39 | 305 | 290 | 15 | 0,604 | 24-12-5 | 21-16-4 | 6-3-1 | 5-2-3 | 4-5-1 | SOL1 | |
| 3 X | Barons (CAL) | 82 | 41 | 33 | 8 | 90 | 39 | 296 | 295 | 1 | 0,549 | 22-13-6 | 19-20-2 | 4-5-1 | 5-4-1 | 5-5-0 | W1 | |
| 4 X | Wings (MIN) | 82 | 34 | 43 | 5 | 73 | 30 | 281 | 334 | -53 | 0,445 | 20-20-1 | 14-23-4 | 1-8-1 | 5-5-0 | 3-4-3 | L2 |
Warrior
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Canucks (VAN) | 82 | 47 | 30 | 5 | 99 | 47 | 350 | 306 | 44 | 0,604 | 26-13-2 | 21-17-3 | 4-4-2 | 7-2-1 | 4-4-2 | L1 | |
| 2 X | Reign (LOS) | 82 | 43 | 33 | 6 | 92 | 41 | 314 | 301 | 13 | 0,561 | 18-20-3 | 25-13-3 | 6-4-0 | 4-5-1 | 6-3-1 | W1 | |
| 3 X | Moose (WIN) | 82 | 40 | 37 | 5 | 85 | 39 | 311 | 320 | -9 | 0,518 | 22-17-2 | 18-20-3 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | |
| 4 X | Condors (EDM) | 82 | 37 | 36 | 9 | 83 | 36 | 287 | 313 | -26 | 0,506 | 17-19-5 | 20-17-4 | 4-5-1 | 3-5-2 | 4-4-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Whalers (HAR) | 82 | 48 | 28 | 6 | 102 | 47 | 345 | 286 | 59 | 0,622 | 21-14-6 | 27-14-0 | 8-1-1 | 7-2-1 | 8-2-0 | W5 | |
| 2 Y | Canucks (VAN) | 82 | 47 | 30 | 5 | 99 | 47 | 350 | 306 | 44 | 0,604 | 26-13-2 | 21-17-3 | 4-4-2 | 7-2-1 | 4-4-2 | L1 | |
| 3 X | Bears (WAS) | 82 | 45 | 28 | 9 | 99 | 39 | 305 | 290 | 15 | 0,604 | 24-12-5 | 21-16-4 | 6-3-1 | 5-2-3 | 4-5-1 | SOL1 | |
| 4 Z | Aces (QUÉ) | 82 | 41 | 30 | 11 | 93 | 40 | 340 | 355 | -15 | 0,567 | 21-14-6 | 20-16-5 | 5-4-1 | 5-4-1 | 4-4-2 | W2 | |
| 5 X | Griffins (DET) | 82 | 44 | 34 | 4 | 92 | 42 | 314 | 306 | 8 | 0,561 | 23-16-2 | 21-18-2 | 6-4-0 | 4-5-1 | 5-4-1 | L1 | |
| 6 X | Reign (LOS) | 82 | 43 | 33 | 6 | 92 | 41 | 314 | 301 | 13 | 0,561 | 18-20-3 | 25-13-3 | 6-4-0 | 4-5-1 | 6-3-1 | W1 | |
| 7 X | Wolfpack (NYR) | 82 | 40 | 30 | 12 | 92 | 40 | 341 | 307 | 34 | 0,561 | 20-17-4 | 20-13-8 | 7-2-1 | 6-3-1 | 6-3-1 | W1 | |
| 8 X | Rocket (MTL) | 82 | 42 | 34 | 6 | 90 | 40 | 348 | 337 | 11 | 0,549 | 24-14-3 | 18-20-3 | 4-5-1 | 4-5-1 | 4-6-0 | L2 | |
| 9 X | Barons (CAL) | 82 | 41 | 33 | 8 | 90 | 39 | 296 | 295 | 1 | 0,549 | 22-13-6 | 19-20-2 | 4-5-1 | 5-4-1 | 5-5-0 | W1 | |
| 10 X | IceHogs (CHI) | 82 | 42 | 35 | 5 | 89 | 40 | 308 | 312 | -4 | 0,543 | 20-17-4 | 22-18-1 | 7-3-0 | 6-3-1 | 5-5-0 | L1 | |
| 11 X | Moose (WIN) | 82 | 40 | 37 | 5 | 85 | 39 | 311 | 320 | -9 | 0,518 | 22-17-2 | 18-20-3 | 5-5-0 | 6-4-0 | 6-4-0 | L1 | |
| 12 X | Marlies (TOR) | 82 | 39 | 36 | 7 | 85 | 38 | 297 | 313 | -16 | 0,518 | 24-15-2 | 15-21-5 | 5-4-1 | 5-4-1 | 4-5-1 | W3 | |
| 13 X | Condors (EDM) | 82 | 37 | 36 | 9 | 83 | 36 | 287 | 313 | -26 | 0,506 | 17-19-5 | 20-17-4 | 4-5-1 | 3-5-2 | 4-4-2 | L1 | |
| 14 X | Phantoms (PHI) | 82 | 37 | 40 | 5 | 79 | 35 | 322 | 347 | -25 | 0,482 | 18-21-2 | 19-19-3 | 3-6-1 | 3-6-1 | 3-7-0 | L2 | |
| 15 X | Bruins (BOS) | 82 | 36 | 39 | 7 | 79 | 33 | 304 | 341 | -37 | 0,482 | 22-17-2 | 14-22-5 | 5-4-1 | 6-4-0 | 2-6-2 | W1 | |
| 16 X | Wings (MIN) | 82 | 34 | 43 | 5 | 73 | 30 | 281 | 334 | -53 | 0,445 | 20-20-1 | 14-23-4 | 1-8-1 | 5-5-0 | 3-4-3 | L2 |