Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Brandon Hagel | | X | | | 66 | 38 | 74 | 78 | 76 | 88 | 90 | 76 | 57 | 84 | 79 | 83 | 77 | 69 | 71 | 50 | 74 | 0 | 27 | 1998-08-27 | RFA | 1 | $7,800,000 | $7,800,000 | Link |
| Owen Tippett | | X | X | | 76 | 36 | 94 | 80 | 79 | 87 | 89 | 75 | 58 | 73 | 76 | 67 | 78 | 68 | 73 | 50 | 73 | 0 | 26 | 1999-02-16 | RFA | 1 | $777,000 | $777,000 | Link |
| Carter Verhaeghe | X | X | | | 70 | 35 | 83 | 81 | 77 | 87 | 90 | 77 | 65 | 79 | 78 | 64 | 77 | 73 | 76 | 50 | 73 | 0 | 30 | 1995-08-14 | UFA | 1 | $6,100,000 | $6,100,000 | Link |
| Jaccob Slavin(A) | | | | X | 62 | 37 | 95 | 71 | 85 | 92 | 90 | 66 | 30 | 77 | 63 | 95 | 53 | 79 | 75 | 50 | 72 | 0 | 31 | 1994-05-01 | UFA | 1 | $5,565,000 | $5,565,000 | Link |
| Mason Marchment | X | X | | | 72 | 64 | 77 | 75 | 92 | 86 | 87 | 74 | 59 | 76 | 76 | 65 | 71 | 72 | 74 | 50 | 72 | 0 | 30 | 1995-03-06 | UFA | 1 | $4,700,000 | $4,700,000 | Link |
| Eetu Luostarinen | X | | | | 74 | 36 | 89 | 76 | 81 | 85 | 88 | 67 | 70 | 71 | 66 | 93 | 69 | 70 | 72 | 50 | 72 | 0 | 27 | 1998-09-02 | RFA | 1 | $3,150,000 | $3,150,000 | Link |
| Jonas Brodin | | | | X | 62 | 36 | 91 | 71 | 80 | 94 | 81 | 66 | 30 | 77 | 67 | 90 | 54 | 83 | 73 | 50 | 71 | 0 | 32 | 1993-07-12 | UFA | 1 | $9,500,000 | $9,500,000 | Link |
| Esa Lindell | | | | X | 69 | 37 | 95 | 66 | 87 | 92 | 90 | 65 | 30 | 75 | 61 | 93 | 52 | 78 | 71 | 50 | 71 | 0 | 31 | 1994-05-23 | UFA | 1 | $6,380,000 | $6,380,000 | Link |
| Mason McTavish | X | X | | | 70 | 36 | 73 | 78 | 81 | 87 | 86 | 77 | 81 | 76 | 75 | 67 | 78 | 63 | 70 | 50 | 71 | 0 | 22 | 2003-01-30 | RFA | 1 | $938,975 | $938,975 | Link |
| Adam Fantilli | X | | | | 73 | 36 | 92 | 75 | 80 | 87 | 85 | 76 | 74 | 72 | 77 | 67 | 75 | 62 | 69 | 50 | 71 | 0 | 21 | 2004-10-12 | RFA | 1 | $950,000 | $950,000 | Link |
| Nicolas Hague | | | | X | 75 | 79 | 81 | 66 | 99 | 88 | 87 | 64 | 30 | 68 | 59 | 75 | 52 | 69 | 68 | 50 | 68 | 0 | 27 | 1998-12-05 | RFA | 1 | $2,294,150 | $2,294,150 | Link |
| Luke Evangelista(R) | | | X | | 61 | 34 | 92 | 72 | 70 | 83 | 88 | 71 | 53 | 73 | 67 | 65 | 74 | 63 | 66 | 50 | 68 | 0 | 23 | 2002-02-21 | RFA | 1 | $896,667 | $896,667 | Link |
| Martin Pospisil(R) | X | X | X | | 92 | 56 | 66 | 68 | 75 | 82 | 88 | 66 | 58 | 71 | 60 | 64 | 63 | 66 | 67 | 50 | 67 | 0 | 26 | 1999-11-19 | RFA | 1 | $1,050,000 | $1,050,000 | Link |
| Maxim Tsyplakov | | | X | | 72 | 40 | 84 | 70 | 85 | 83 | 74 | 67 | 58 | 69 | 62 | 61 | 63 | 66 | 68 | 50 | 67 | 0 | 27 | 1998-09-19 | RFA | 1 | $5,432,000 | $5,432,000 | Link |
| Henri Jokiharju(R) | | | | X | 70 | 35 | 91 | 68 | 74 | 89 | 85 | 66 | 30 | 72 | 58 | 69 | 52 | 70 | 68 | 50 | 67 | 0 | 26 | 1999-06-19 | RFA | 1 | $2,375,000 | $2,375,000 | Link |
| Nick Blankenburg | | | | X | 67 | 36 | 85 | 68 | 65 | 87 | 80 | 66 | 30 | 69 | 62 | 76 | 52 | 67 | 68 | 50 | 67 | 0 | 27 | 1998-05-12 | RFA | 1 | $3,142,000 | $3,142,000 | Link |
| Lassi Thomson(R) | | | | X | 64 | 35 | 74 | 63 | 70 | 82 | 80 | 61 | 30 | 66 | 56 | 59 | 48 | 65 | 67 | 50 | 63 | 0 | 25 | 2000-09-24 | RFA | 1 | $863,333 | $863,333 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Pyotr Kochetkov(R) | G | 91 | 89 | 85 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 75 | 50 | 75 | 0 | 26 | 1999-06-25 | RFA | 1 | $2,300,000 | $2,300,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Nico Hischier(C) | X | X | | | 65 | 34 | 93 | 79 | 72 | 90 | 88 | 78 | 86 | 80 | 82 | 81 | 76 | 70 | 85 | 50 | 75 | 0 | 26 | 1999-01-04 | RFA | 1 | $7,250,000 | $7,250,000 | Link |
| Vincent Trocheck | X | | | | 81 | 43 | 82 | 78 | 70 | 92 | 90 | 75 | 89 | 80 | 76 | 85 | 75 | 82 | 78 | 50 | 75 | 0 | 32 | 1993-07-11 | UFA | 1 | $5,906,250 | $5,906,250 | Link |
| Andrei Svechnikov | | X | X | | 80 | 40 | 73 | 81 | 83 | 88 | 85 | 80 | 58 | 79 | 75 | 66 | 77 | 68 | 71 | 50 | 73 | 0 | 25 | 2000-03-26 | RFA | 1 | $8,137,500 | $8,137,500 | Link |
| Marco Rossi(R) | X | | | | 64 | 36 | 86 | 75 | 66 | 88 | 90 | 76 | 78 | 74 | 74 | 66 | 77 | 64 | 69 | 50 | 70 | 0 | 24 | 2001-09-23 | RFA | 1 | $863,333 | $863,333 | Link |
| Filip Chytil(R) | X | | | | 60 | 36 | 90 | 76 | 82 | 86 | 73 | 74 | 76 | 72 | 69 | 67 | 75 | 68 | 67 | 50 | 69 | 0 | 26 | 1999-09-05 | RFA | 1 | $4,881,250 | $4,881,250 | Link |
| Samuel Girard | | | | X | 70 | 33 | 94 | 73 | 64 | 91 | 85 | 69 | 30 | 75 | 58 | 77 | 52 | 71 | 68 | 50 | 69 | 0 | 27 | 1998-05-12 | RFA | 1 | $5,000,000 | $5,000,000 | Link |
| Dante Fabbro | | | | X | 69 | 34 | 84 | 68 | 72 | 89 | 83 | 67 | 30 | 73 | 66 | 74 | 55 | 69 | 71 | 50 | 68 | 0 | 27 | 1998-06-20 | RFA | 1 | $2,250,000 | $2,250,000 | Link |
| Mario Ferraro | | | | X | 76 | 44 | 82 | 66 | 76 | 93 | 90 | 62 | 30 | 72 | 59 | 85 | 52 | 70 | 68 | 50 | 68 | 0 | 27 | 1998-09-17 | RFA | 1 | $3,412,500 | $3,412,500 | Link |
| Yakov Trenin | X | X | | | 86 | 48 | 80 | 67 | 81 | 83 | 89 | 65 | 75 | 61 | 63 | 76 | 65 | 70 | 71 | 50 | 68 | 0 | 28 | 1997-01-13 | RFA | 1 | $1,615,000 | $1,615,000 | Link |
| Erik Johnson | | | | X | 78 | 47 | 88 | 64 | 91 | 85 | 79 | 61 | 30 | 60 | 62 | 83 | 49 | 89 | 78 | 50 | 68 | 0 | 37 | 1988-03-21 | UFA | 1 | $2,925,000 | $2,925,000 | Link |
| Michael Kesselring(R) | | | | X | 72 | 59 | 70 | 68 | 92 | 85 | 89 | 67 | 30 | 75 | 64 | 69 | 53 | 65 | 68 | 50 | 68 | 0 | 25 | 2000-01-13 | RFA | 1 | $600,000 | $600,000 | Link |
| Jan Jenik(R) | X | X | X | | 70 | 42 | 69 | 64 | 80 | 79 | 81 | 63 | 67 | 60 | 58 | 64 | 61 | 65 | 67 | 50 | 64 | 0 | 25 | 2000-09-15 | RFA | 1 | $600,000 | $600,000 | Link |
| David Gustafsson(R) | X | | | | 65 | 39 | 95 | 64 | 80 | 73 | 75 | 62 | 82 | 61 | 60 | 67 | 63 | 65 | 67 | 50 | 64 | 0 | 25 | 2000-04-11 | RFA | 1 | $736,250 | $736,250 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Casey DeSmith | G | 90 | 82 | 76 | 70 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 88 | 50 | 75 | 0 | 34 | 1991-08-13 | UFA | 1 | $1,710,000 | $1,710,000 | Link |
| Laurent Brossoit | G | 78 | 70 | 69 | 84 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 73 | 82 | 50 | 69 | 0 | 32 | 1993-03-23 | UFA | 1 | $1,575,000 | $1,575,000 | Link |
| Ivan Prosvetov(R) | G | 72 | 68 | 69 | 86 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 66 | 73 | 50 | 65 | 0 | 26 | 1999-03-05 | RFA | 1 | $675,000 | $675,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Jake Guentzel(A) | | X | | | 63 | 34 | 90 | 84 | 68 | 90 | 88 | 85 | 75 | 83 | 86 | 65 | 82 | 76 | 77 | 50 | 76 | 0 | 31 | 1994-10-06 | UFA | 1 | $6,600,000 | $6,600,000 | Link |
| Tomas Hertl | X | X | | | 72 | 37 | 90 | 77 | 87 | 89 | 84 | 78 | 87 | 76 | 80 | 71 | 78 | 81 | 75 | 50 | 74 | 0 | 32 | 1993-11-12 | UFA | 1 | $5,343,750 | $5,343,750 | Link |
| Joel Eriksson Ek | X | | | | 78 | 37 | 79 | 76 | 85 | 91 | 83 | 75 | 80 | 77 | 79 | 85 | 72 | 73 | 71 | 50 | 74 | 0 | 28 | 1997-01-29 | RFA | 1 | $5,775,000 | $5,775,000 | Link |
| Noah Hanifin | | | | X | 68 | 37 | 93 | 76 | 85 | 93 | 90 | 73 | 30 | 79 | 71 | 79 | 58 | 77 | 70 | 50 | 73 | 0 | 28 | 1997-01-25 | RFA | 1 | $5,445,000 | $5,445,000 | Link |
| Alex Pietrangelo | | | | X | 65 | 37 | 91 | 73 | 86 | 93 | 85 | 71 | 30 | 81 | 60 | 90 | 54 | 88 | 77 | 50 | 72 | 0 | 35 | 1990-01-18 | UFA | 1 | $10,560,000 | $10,560,000 | Link |
| Shayne Gostisbehere | | | | X | 62 | 34 | 86 | 77 | 69 | 84 | 89 | 75 | 30 | 85 | 69 | 65 | 58 | 79 | 73 | 50 | 72 | 0 | 32 | 1993-04-20 | UFA | 1 | $3,712,500 | $3,712,500 | Link |
| Lars Eller | X | X | | | 68 | 36 | 87 | 67 | 82 | 85 | 90 | 64 | 82 | 65 | 66 | 80 | 64 | 89 | 76 | 50 | 69 | 0 | 36 | 1989-05-08 | UFA | 1 | $5,000,000 | $5,000,000 | Link |
| Max Domi | X | X | X | | 64 | 76 | 67 | 74 | 72 | 83 | 89 | 75 | 80 | 77 | 62 | 64 | 72 | 78 | 71 | 50 | 69 | 0 | 30 | 1995-03-02 | UFA | 1 | $4,125,000 | $4,125,000 | Link |
| Joel Farabee | | X | X | | 70 | 43 | 86 | 75 | 72 | 86 | 90 | 73 | 57 | 71 | 69 | 66 | 71 | 68 | 67 | 50 | 69 | 0 | 25 | 2000-02-25 | RFA | 1 | $5,500,000 | $5,500,000 | Link |
| Timothy Liljegren(R) | | | | X | 71 | 35 | 87 | 79 | 77 | 92 | 88 | 67 | 30 | 71 | 64 | 72 | 54 | 67 | 69 | 50 | 69 | 0 | 26 | 1999-04-30 | RFA | 1 | $1,330,000 | $1,330,000 | Link |
| Connor Clifton | | | | X | 84 | 68 | 73 | 67 | 73 | 87 | 89 | 62 | 30 | 72 | 57 | 86 | 50 | 72 | 71 | 50 | 68 | 0 | 30 | 1995-04-28 | UFA | 1 | $5,000,000 | $5,000,000 | Link |
| Jonatan Berggren(R) | | X | X | | 63 | 39 | 84 | 70 | 73 | 89 | 86 | 72 | 71 | 68 | 69 | 63 | 70 | 65 | 67 | 50 | 68 | 0 | 25 | 2000-07-16 | RFA | 1 | $925,000 | $925,000 | Link |
| Nico Sturm | X | X | | | 74 | 43 | 92 | 66 | 85 | 81 | 83 | 65 | 90 | 62 | 63 | 77 | 61 | 72 | 71 | 50 | 68 | 0 | 30 | 1995-05-03 | UFA | 1 | $5,000,000 | $5,000,000 | Link |
| Jani Hakanpaa | | | | X | 83 | 47 | 78 | 62 | 97 | 88 | 86 | 60 | 30 | 68 | 57 | 87 | 49 | 75 | 73 | 50 | 68 | 0 | 33 | 1992-03-30 | UFA | 1 | $911,400 | $911,400 | Link |
| Justin Barron(R) | | | | X | 72 | 39 | 89 | 68 | 80 | 86 | 87 | 65 | 30 | 66 | 67 | 64 | 53 | 64 | 65 | 50 | 67 | 0 | 24 | 2001-11-15 | RFA | 1 | $925,000 | $925,000 | Link |
| Samuel Bolduc(R) | | | | X | 78 | 40 | 95 | 63 | 91 | 80 | 81 | 64 | 30 | 62 | 60 | 61 | 53 | 65 | 67 | 50 | 65 | 0 | 25 | 2000-12-09 | RFA | 1 | $842,500 | $842,500 | Link |
| Tobias Bjornfot(R) | | | | X | 68 | 38 | 87 | 60 | 74 | 79 | 75 | 59 | 30 | 58 | 55 | 61 | 50 | 64 | 66 | 50 | 62 | 0 | 24 | 2001-04-06 | RFA | 1 | $775,000 | $775,000 | Link |
| Josh Ho-Sang | | | X | | 43 | 29 | 59 | 54 | 59 | 62 | 61 | 53 | 49 | 50 | 46 | 48 | 53 | 77 | 54 | 50 | 54 | 0 | 29 | 1996-01-22 | RFA | 1 | $630,000 | $630,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Alex Lyon | G | 91 | 85 | 80 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 74 | 87 | 50 | 76 | 0 | 33 | 1992-12-09 | UFA | 1 | $5,000,000 | $5,000,000 | Link |
| Yaroslav Askarov(R) | G | 77 | 87 | 83 | 79 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 50 | 67 | 0 | 23 | 2002-06-16 | RFA | 1 | $925,000 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Tom Wilson | | | X | | 86 | 88 | 63 | 76 | 91 | 87 | 89 | 74 | 56 | 73 | 77 | 81 | 71 | 82 | 76 | 50 | 74 | 0 | 31 | 1994-03-29 | UFA | 1 | $5,683,333 | $5,683,334 | Link |
| Sean Monahan(A) | X | | | | 62 | 36 | 93 | 75 | 80 | 89 | 86 | 76 | 84 | 80 | 77 | 79 | 72 | 81 | 75 | 50 | 74 | 0 | 31 | 1994-10-12 | UFA | 1 | $1,786,500 | $1,786,500 | Link |
| Jordan Eberle(A) | X | | X | | 61 | 37 | 92 | 76 | 68 | 88 | 82 | 74 | 58 | 75 | 70 | 66 | 73 | 88 | 92 | 50 | 72 | 0 | 35 | 1990-05-15 | UFA | 1 | $6,050,000 | $6,050,000 | Link |
| Ryan Pulock | | | | X | 74 | 37 | 93 | 67 | 84 | 92 | 85 | 65 | 30 | 74 | 63 | 87 | 53 | 76 | 72 | 50 | 70 | 0 | 31 | 1994-10-06 | UFA | 1 | $7,072,500 | $7,072,500 | Link |
| Jake Neighbours(R) | | X | X | | 78 | 50 | 85 | 73 | 75 | 86 | 90 | 74 | 56 | 69 | 76 | 65 | 73 | 64 | 69 | 50 | 70 | 0 | 23 | 2002-03-29 | RFA | 1 | $835,833 | $835,833 | Link |
| Damon Severson | | | | X | 65 | 42 | 77 | 71 | 81 | 91 | 86 | 67 | 30 | 76 | 68 | 75 | 56 | 80 | 72 | 50 | 70 | 0 | 31 | 1994-08-07 | UFA | 1 | $7,500,000 | $7,500,000 | Link |
| Philipp Kurashev | X | X | X | | 62 | 37 | 91 | 73 | 71 | 87 | 84 | 72 | 77 | 74 | 69 | 63 | 73 | 68 | 70 | 50 | 69 | 0 | 26 | 1999-10-12 | RFA | 1 | $2,137,500 | $2,137,500 | Link |
| Trent Frederic | X | X | X | | 83 | 81 | 74 | 72 | 88 | 83 | 86 | 70 | 75 | 67 | 68 | 65 | 63 | 69 | 72 | 50 | 69 | 0 | 27 | 1998-02-11 | RFA | 1 | $2,185,000 | $2,185,000 | Link |
| Brian Dumoulin | | | | X | 69 | 38 | 93 | 66 | 89 | 87 | 90 | 61 | 30 | 72 | 60 | 78 | 50 | 81 | 75 | 50 | 69 | 0 | 34 | 1991-09-06 | UFA | 1 | $2,992,500 | $2,992,500 | Link |
| Connor Zary | X | X | X | | 62 | 34 | 90 | 73 | 70 | 86 | 83 | 75 | 74 | 72 | 71 | 65 | 74 | 64 | 69 | 50 | 69 | 0 | 24 | 2001-09-25 | RFA | 1 | $863,333 | $863,333 | Link |
| Oliver Kylington | | | | X | 63 | 34 | 86 | 67 | 71 | 86 | 69 | 66 | 30 | 72 | 63 | 65 | 55 | 69 | 68 | 50 | 66 | 0 | 28 | 1997-05-19 | RFA | 1 | $2,375,000 | $2,375,000 | Link |
| Elmer Soderblom(R) | | X | X | | 85 | 52 | 89 | 65 | 99 | 84 | 83 | 63 | 59 | 64 | 61 | 62 | 58 | 64 | 65 | 50 | 66 | 0 | 24 | 2001-07-05 | RFA | 1 | $878,333 | $878,333 | Link |
| Ryan Lindgren | | | | X | 72 | 35 | 84 | 65 | 73 | 90 | 88 | 63 | 30 | 73 | 58 | 66 | 51 | 70 | 68 | 50 | 66 | 0 | 27 | 1998-02-11 | RFA | 1 | $3,000,000 | $3,000,000 | Link |
| Jack Studnicka(R) | X | | X | | 73 | 39 | 79 | 63 | 75 | 87 | 84 | 64 | 68 | 60 | 58 | 65 | 62 | 66 | 68 | 50 | 64 | 0 | 26 | 1999-02-18 | RFA | 1 | $724,375 | $724,375 | Link |
| Mason Shaw | X | X | | | 66 | 69 | 61 | 64 | 67 | 83 | 79 | 63 | 72 | 61 | 60 | 62 | 64 | 67 | 69 | 50 | 63 | 0 | 27 | 1998-11-03 | RFA | 1 | $792,500 | $792,500 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Mackenzie Blackwood | G | 92 | 90 | 85 | 91 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 74 | 83 | 50 | 77 | 0 | 29 | 1996-12-09 | RFA | 1 | $2,660,000 | $2,660,000 | Link |
| Connor Ingram | G | 90 | 85 | 80 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 69 | 81 | 50 | 75 | 0 | 28 | 1997-03-31 | RFA | 1 | $2,000,000 | $2,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Jamie Benn(C) | X | X | | | 73 | 81 | 84 | 79 | 81 | 85 | 88 | 74 | 86 | 79 | 76 | 70 | 72 | 91 | 96 | 50 | 75 | 0 | 36 | 1989-07-18 | UFA | 1 | $1,000,000 | $1,000,000 | Link |
| Robert Thomas | X | | X | | 57 | 35 | 86 | 82 | 76 | 91 | 88 | 81 | 84 | 89 | 76 | 78 | 82 | 69 | 75 | 50 | 75 | 0 | 26 | 1999-07-02 | RFA | 1 | $2,520,000 | $2,520,000 | Link |
| Colton Parayko | | | | X | 73 | 53 | 93 | 71 | 98 | 94 | 88 | 70 | 30 | 75 | 74 | 93 | 57 | 80 | 76 | 50 | 74 | 0 | 32 | 1993-05-12 | UFA | 1 | $7,150,000 | $7,150,000 | Link |
| Pavel Buchnevich | X | X | X | | 64 | 38 | 86 | 78 | 77 | 85 | 89 | 80 | 73 | 79 | 76 | 74 | 82 | 75 | 73 | 50 | 73 | 0 | 30 | 1995-04-17 | UFA | 1 | $5,800,000 | $5,800,000 | Link |
| Michael Matheson | | | | X | 67 | 39 | 79 | 76 | 80 | 95 | 90 | 71 | 30 | 82 | 68 | 90 | 56 | 77 | 72 | 50 | 73 | 0 | 31 | 1994-02-27 | UFA | 1 | $4,875,000 | $4,875,000 | Link |
| Oliver Bjorkstrand | | | X | | 69 | 40 | 94 | 79 | 69 | 86 | 90 | 75 | 56 | 77 | 73 | 65 | 78 | 76 | 72 | 50 | 72 | 0 | 30 | 1995-04-10 | UFA | 1 | $5,400,000 | $5,400,000 | Link |
| Brock Faber | | | | X | 65 | 38 | 91 | 75 | 77 | 95 | 90 | 74 | 30 | 78 | 69 | 84 | 57 | 63 | 69 | 50 | 72 | 0 | 23 | 2002-08-22 | RFA | 1 | $925,000 | $925,000 | Link |
| Jesperi Kotkaniemi | X | X | | | 67 | 43 | 83 | 72 | 84 | 83 | 90 | 71 | 82 | 69 | 65 | 67 | 71 | 68 | 66 | 50 | 68 | 0 | 25 | 2000-07-06 | RFA | 1 | $5,061,000 | $5,061,000 | Link |
| Taylor Raddysh | | X | X | | 69 | 37 | 92 | 67 | 83 | 84 | 89 | 64 | 55 | 66 | 61 | 63 | 58 | 69 | 68 | 50 | 66 | 0 | 27 | 1998-02-18 | RFA | 1 | $600,000 | $600,000 | Link |
| Victor Mancini(R) | | | | X | 77 | 40 | 87 | 66 | 89 | 82 | 72 | 63 | 30 | 65 | 58 | 60 | 50 | 63 | 65 | 50 | 65 | 0 | 23 | 2002-05-26 | RFA | 1 | $600,000 | $600,000 | Link |
| Adam Edstrom(R) | X | X | X | | 86 | 41 | 89 | 62 | 99 | 76 | 69 | 59 | 56 | 57 | 63 | 64 | 58 | 65 | 66 | 50 | 65 | 0 | 25 | 2000-10-12 | RFA | 1 | $700,000 | $700,000 | Link |
| Arshdeep Bains(R) | | X | X | | 64 | 37 | 85 | 63 | 71 | 77 | 84 | 62 | 70 | 64 | 59 | 61 | 62 | 64 | 65 | 50 | 63 | 0 | 24 | 2001-01-09 | RFA | 1 | $600,000 | $600,000 | Link |
| Victor Soderstrom(R) | | | | X | 58 | 36 | 77 | 64 | 67 | 83 | 81 | 63 | 30 | 65 | 56 | 59 | 48 | 64 | 66 | 50 | 62 | 0 | 24 | 2001-02-26 | RFA | 1 | $863,333 | $863,333 | Link |
| Quinn Hutson(R) | | | X | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | 0 | 23 | 2002-01-01 | RFA | 1 | $600,000 | $600,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Logan Thompson | G | 95 | 88 | 83 | 88 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 70 | 81 | 50 | 78 | 0 | 28 | 1997-02-25 | RFA | 1 | $766,667 | $766,667 | Link |
| Igor Shesterkin | G | 95 | 94 | 89 | 76 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 75 | 84 | 50 | 78 | 0 | 30 | 1995-12-30 | UFA | 1 | $5,950,000 | $5,950,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Nick Suzuki(C) | X | | | | 68 | 35 | 92 | 81 | 74 | 91 | 90 | 83 | 82 | 84 | 80 | 71 | 85 | 69 | 86 | 50 | 76 | 0 | 26 | 1999-08-10 | RFA | 1 | $8,268,750 | $8,268,750 | Link |
| Mathew Barzal | X | | X | | 66 | 35 | 89 | 87 | 75 | 91 | 80 | 82 | 73 | 85 | 74 | 65 | 83 | 72 | 76 | 50 | 74 | 0 | 28 | 1997-05-26 | RFA | 1 | $6,300,000 | $6,300,000 | Link |
| Kirill Marchenko | | X | X | | 66 | 37 | 93 | 81 | 83 | 88 | 90 | 80 | 56 | 76 | 78 | 66 | 80 | 67 | 70 | 50 | 73 | 0 | 25 | 2000-07-21 | RFA | 1 | $925,000 | $925,000 | Link |
| Ryan Hartman | X | | X | | 71 | 65 | 67 | 80 | 74 | 84 | 80 | 69 | 75 | 72 | 72 | 72 | 72 | 77 | 78 | 50 | 71 | 0 | 31 | 1994-09-20 | UFA | 1 | $1,700,000 | $1,700,000 | Link |
| Hampus Lindholm(A) | | | | X | 65 | 41 | 76 | 70 | 91 | 93 | 77 | 68 | 30 | 76 | 61 | 83 | 52 | 80 | 72 | 50 | 70 | 0 | 31 | 1994-01-20 | UFA | 1 | $7,475,000 | $7,475,000 | Link |
| Ilya Mikheyev | | X | X | | 63 | 36 | 95 | 74 | 79 | 85 | 90 | 69 | 54 | 68 | 70 | 72 | 67 | 73 | 75 | 50 | 70 | 0 | 31 | 1994-10-14 | UFA | 1 | $5,225,000 | $5,225,000 | Link |
| Alex Iafallo | X | X | | | 64 | 38 | 95 | 70 | 75 | 84 | 90 | 67 | 58 | 66 | 65 | 82 | 69 | 77 | 74 | 50 | 69 | 0 | 32 | 1993-12-21 | UFA | 1 | $4,200,000 | $4,200,000 | Link |
| Ryan Johansen | X | | | | 67 | 35 | 80 | 69 | 85 | 83 | 80 | 70 | 84 | 67 | 68 | 64 | 71 | 86 | 73 | 50 | 69 | 0 | 33 | 1992-07-31 | UFA | 1 | $2,080,000 | $2,080,000 | Link |
| Josh Manson | | | | X | 81 | 67 | 71 | 65 | 87 | 83 | 74 | 63 | 30 | 75 | 65 | 81 | 54 | 80 | 76 | 50 | 69 | 0 | 34 | 1991-10-07 | UFA | 1 | $4,950,000 | $4,950,000 | Link |
| Michael McCarron | X | | X | | 78 | 85 | 65 | 66 | 99 | 82 | 87 | 64 | 84 | 61 | 62 | 80 | 58 | 72 | 74 | 50 | 68 | 0 | 30 | 1995-03-07 | UFA | 1 | $900,000 | $900,000 | Link |
| Joel Edmundson | | | | X | 73 | 71 | 89 | 64 | 94 | 89 | 84 | 62 | 30 | 70 | 60 | 78 | 50 | 78 | 73 | 50 | 68 | 0 | 32 | 1993-06-28 | UFA | 1 | $3,675,000 | $3,675,000 | Link |
| Frederick Gaudreau | X | | X | | 63 | 34 | 95 | 69 | 71 | 85 | 88 | 67 | 79 | 66 | 65 | 76 | 78 | 75 | 74 | 50 | 68 | 0 | 32 | 1993-05-01 | UFA | 1 | $2,415,000 | $2,415,000 | Link |
| William Carrier | | X | | | 86 | 37 | 88 | 68 | 84 | 78 | 75 | 66 | 58 | 61 | 62 | 64 | 60 | 74 | 72 | 50 | 67 | 0 | 31 | 1994-12-20 | UFA | 1 | $1,470,000 | $1,470,000 | Link |
| Nicolas Deslauriers | | X | | X | 86 | 89 | 69 | 65 | 81 | 71 | 77 | 63 | 59 | 60 | 61 | 62 | 56 | 80 | 74 | 50 | 66 | 0 | 34 | 1991-02-22 | UFA | 1 | $1,837,500 | $1,837,500 | Link |
