Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Anthony Mantha (HAR) | 70 | 50 |
| 2 | Viktor Arvidsson (PRO) | 81 | 46 |
| 3 | Garnet Hathaway (RCK) | 79 | 45 |
| 4 | Nick Foligno (MAN) | 73 | 43 |
| 5 | Jonathan Toews (L-V) | 81 | 43 |
| 6 | Trent Frederic (BIN) | 86 | 42 |
| 7 | Ryan Poehling (CLE) | 65 | 41 |
| 8 | Brandon Tanev (GRG) | 74 | 41 |
| 9 | Warren Foegele (TOR) | 77 | 41 |
| 10 | Barrett Hayton (ABB) | 80 | 41 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mark Giordano (HAR) | 81 | 70 |
| 2 | Dante Fabbro (LAV) | 79 | 69 |
| 3 | Jake McCabe (ONT) | 80 | 66 |
| 4 | Michael Kesselring (LAV) | 80 | 64 |
| 5 | Kevin Bahl (ABB) | 80 | 64 |
| 6 | Radek Faksa (ABB) | 80 | 63 |
| 7 | Jonathan Toews (L-V) | 81 | 63 |
| 8 | Alexandre Carrier (BAK) | 81 | 62 |
| 9 | Connor Zary (COR) | 81 | 62 |
| 10 | Vincent Desharnais (ABB) | 80 | 60 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jonathan Toews (L-V) | 81 | 575 |
| 2 | Ilya Mikheyev (L-V) | 78 | 568 |
| 3 | Barrett Hayton (ABB) | 80 | 516 |
| 4 | Warren Foegele (TOR) | 77 | 486 |
| 5 | Nick Foligno (MAN) | 73 | 474 |
| 6 | Anthony Mantha (HAR) | 70 | 456 |
| 7 | Michael McCarron (L-V) | 81 | 454 |
| 8 | Connor Zary (COR) | 81 | 453 |
| 9 | Jordan Martinook (RCK) | 71 | 447 |
| 10 | Alex Iafallo (L-V) | 81 | 446 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Teddy Blueger (CLE) | 73 | 11,83% |
| 2 | Garnet Hathaway (RCK) | 79 | 11,81% |
| 3 | Urho Vaakanainen (HAR) | 40 | 11,36% |
| 4 | Matt Dumba (HAR) | 81 | 11,22% |
| 5 | Vincent Desharnais (ABB) | 80 | 11,11% |
| 6 | Nino Niederreiter (HER) | 71 | 11,04% |
| 7 | Anthony Mantha (HAR) | 70 | 10,96% |
| 8 | Brayden McNabb (GRG) | 62 | 10,76% |
| 9 | Shakir Mukhamudullin (ABB) | 80 | 10,68% |
| 10 | Boris Katchouk (LAV) | 80 | 10,64% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jonathan Toews (L-V) | 81 | 43-63-106 |
| 2 | Connor Zary (COR) | 81 | 40-62-102 |
| 3 | Barrett Hayton (ABB) | 80 | 41-58-99 |
| 4 | Radek Faksa (ABB) | 80 | 34-63-97 |
| 5 | Trent Frederic (BIN) | 86 | 42-54-96 |
| 6 | Warren Foegele (TOR) | 77 | 41-53-94 |
| 7 | Alexandre Texier (ABB) | 80 | 39-55-94 |
| 8 | Jordan Staal (TOR) | 77 | 35-55-90 |
| 9 | Danton Heinen (ONT) | 80 | 34-53-87 |
| 10 | Nick Paul (BAK) | 67 | 31-54-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Connor Zary (COR) | 81 | 40-62-102 |
| 2 | Barrett Hayton (ABB) | 80 | 41-58-99 |
| 3 | Radek Faksa (ABB) | 80 | 34-63-97 |
| 4 | Trent Frederic (BIN) | 86 | 42-54-96 |
| 5 | Warren Foegele (TOR) | 77 | 41-53-94 |
| 6 | Alexandre Texier (ABB) | 80 | 39-55-94 |
| 7 | Ilya Mikheyev (L-V) | 78 | 36-58-94 |
| 8 | Garnet Hathaway (RCK) | 79 | 45-46-91 |
| 9 | Jason Zucker (HAR) | 80 | 38-52-90 |
| 10 | Anthony Mantha (HAR) | 70 | 50-39-89 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Connor Zary (COR) | 81 | 40-62-102 |
| 2 | Trent Frederic (BIN) | 86 | 42-54-96 |
| 3 | Ilya Mikheyev (L-V) | 78 | 36-58-94 |
| 4 | Garnet Hathaway (RCK) | 79 | 45-46-91 |
| 5 | Jason Zucker (HAR) | 80 | 38-52-90 |
| 6 | Anthony Mantha (HAR) | 70 | 50-39-89 |
| 7 | Nick Foligno (MAN) | 73 | 43-45-88 |
| 8 | Josh Anderson (BIN) | 85 | 38-50-88 |
| 9 | Brandon Tanev (GRG) | 74 | 41-46-87 |
| 10 | Mathieu Joseph (GRG) | 79 | 35-51-86 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Dante Fabbro (LAV) | 79 | 35-69-104 |
| 2 | Kevin Bahl (ABB) | 80 | 29-64-93 |
| 3 | Jake McCabe (ONT) | 80 | 26-66-92 |
| 4 | Mark Giordano (HAR) | 81 | 22-70-92 |
| 5 | Vincent Desharnais (ABB) | 80 | 25-60-85 |
| 6 | Erik Cernak (TOR) | 80 | 26-57-83 |
| 7 | Michael Kesselring (LAV) | 80 | 18-64-82 |
| 8 | Cam York (ONT) | 59 | 23-52-75 |
| 9 | Ryan Ellis (CLE) | 77 | 22-53-75 |
| 10 | Mattias Samuelsson (MAN) | 78 | 17-58-75 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Connor Zary (COR) | 81 | 1,33 |
| 2 | Frank Nazar (BIN) | 43 | 1,31 |
| 3 | Trent Frederic (BIN) | 86 | 1,28 |
| 4 | Radek Faksa (ABB) | 80 | 1,25 |
| 5 | Dawson Mercer (HAR) | 45 | 1,22 |
| 6 | Danila Yurov (LAV) | 51 | 1,18 |
| 7 | Yegor Sharangovich (HAR) | 43 | 1,17 |
| 8 | Brandon Tanev (GRG) | 74 | 1,16 |
| 9 | Christian Dvorak (LAV) | 63 | 1,16 |
| 10 | Ryan Poehling (CLE) | 65 | 1,14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (L-V) | 81 | 59,82% |
| 2 | Jordan Staal (TOR) | 77 | 59,54% |
| 3 | Kevin Hayes (MAN) | 81 | 58,25% |
| 4 | Radek Faksa (ABB) | 80 | 57,96% |
| 5 | Jack Drury (ABB) | 80 | 57,86% |
| 6 | Ryan Johansen (L-V) | 81 | 57,30% |
| 7 | Nick Foligno (MAN) | 73 | 57,22% |
| 8 | Blake Wheeler (CLE) | 79 | 56,85% |
| 9 | Philipp Kurashev (COR) | 81 | 56,52% |
| 10 | Lars Eller (TOR) | 80 | 56,49% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vincent Desharnais (ABB) | 80 | 35 |
| 2 | Jack Thompson (ABB) | 80 | 33 |
| 3 | Sam Malinski (COR) | 61 | 31 |
| 4 | Sam Colangelo (ABB) | 80 | 27 |
| 5 | Urho Vaakanainen (HAR) | 40 | 25 |
| 6 | Radek Faksa (ABB) | 80 | 23 |
| 7 | Eeli Tolvanen (MAN) | 81 | 23 |
| 8 | Alexandre Texier (ABB) | 80 | 22 |
| 9 | Josh Anderson (BIN) | 85 | 22 |
| 10 | Anthony Mantha (HAR) | 70 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jérémy Lauzon (GRG) | 79 | 246 |
| 2 | Nikita Zadorov (GRG) | 79 | 223 |
| 3 | Michael McCarron (L-V) | 81 | 204 |
| 4 | Kevin Bahl (ABB) | 80 | 198 |
| 5 | Evander Kane (ONT) | 78 | 197 |
| 6 | Jacob Middleton (BAK) | 66 | 192 |
| 7 | Jake McCabe (ONT) | 80 | 181 |
| 8 | Michael Kesselring (LAV) | 80 | 173 |
| 9 | Jayden Struble (COR) | 81 | 167 |
| 10 | Nicolas Hague (PRO) | 60 | 166 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mattias Samuelsson (MAN) | 78 | 299 |
| 2 | Erik Cernak (TOR) | 80 | 279 |
| 3 | Kevin Bahl (ABB) | 80 | 272 |
| 4 | Janis Jerome Moser (PRO) | 77 | 264 |
| 5 | Dylan DeMelo (KAL) | 79 | 247 |
| 6 | Mark Giordano (HAR) | 81 | 246 |
| 7 | Ty Emberson (CLE) | 79 | 242 |
| 8 | Dante Fabbro (LAV) | 79 | 239 |
| 9 | Jake McCabe (ONT) | 80 | 231 |
| 10 | Adam Pelech (MAN) | 81 | 231 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kevin Bahl (ABB) | 80 | 29-64-93 |
| 2 | Dylan Holloway (BAK) | 79 | 30-53-83 |
| 3 | Michael Kesselring (LAV) | 80 | 18-64-82 |
| 4 | Nicholas Robertson (HAR) | 81 | 36-42-78 |
| 5 | Ryan Poehling (CLE) | 65 | 41-34-75 |
| 6 | Cam York (ONT) | 59 | 23-52-75 |
| 7 | Mattias Samuelsson (MAN) | 78 | 17-58-75 |
| 8 | Philip Broberg (ONT) | 80 | 20-53-73 |
| 9 | Simon Holmstrom (BAK) | 64 | 34-38-72 |
| 10 | Sam Colangelo (ABB) | 80 | 30-38-68 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (ONT) | 78 | 450 |
| 2 | Garnet Hathaway (RCK) | 79 | 404 |
| 3 | Michael McCarron (L-V) | 81 | 362 |
| 4 | Dakota Joshua (KAL) | 65 | 331 |
| 5 | Erik Cernak (TOR) | 80 | 322 |
| 6 | Justin Brazeau (ABB) | 80 | 313 |
| 7 | Nikita Zadorov (GRG) | 79 | 304 |
| 8 | Adam Klapka (ABB) | 80 | 304 |
| 9 | Trent Frederic (BIN) | 86 | 299 |
| 10 | Yakov Trenin (LAV) | 80 | 298 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kevin Bahl (ABB) | 80 | 22 |
| 2 | Dante Fabbro (LAV) | 79 | 20 |
| 3 | Jiri Kulich (ONT) | 77 | 18 |
| 4 | Jason Zucker (HAR) | 80 | 17 |
| 5 | Nicholas Robertson (HAR) | 81 | 17 |
| 6 | Brandon Tanev (GRG) | 74 | 16 |
| 7 | Zachary Bolduc (L-V) | 81 | 16 |
| 8 | Brayden McNabb (GRG) | 62 | 15 |
| 9 | Scott Laughton (ONT) | 73 | 15 |
| 10 | Barrett Hayton (ABB) | 80 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nicolas Roy (TOR) | 77 | 5 |
| 2 | Ilya Mikheyev (L-V) | 78 | 3 |
| 3 | Evander Kane (ONT) | 78 | 3 |
| 4 | Tyler Bertuzzi (TOR) | 80 | 3 |
| 5 | Ryan Strome (CLE) | 65 | 2 |
| 6 | David Perron (GRG) | 69 | 2 |
| 7 | Anthony Mantha (HAR) | 70 | 2 |
| 8 | Nick Foligno (MAN) | 73 | 2 |
| 9 | Jordan Staal (TOR) | 77 | 2 |
| 10 | Ross Colton (COR) | 79 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alexandre Texier (ABB) | 80 | 10 |
| 2 | Josh Anderson (BIN) | 85 | 10 |
| 3 | Jonathan Toews (L-V) | 81 | 9 |
| 4 | Alexander Wennberg (RCK) | 58 | 8 |
| 5 | Ryan Strome (CLE) | 65 | 8 |
| 6 | Nick Foligno (MAN) | 73 | 8 |
| 7 | Brandon Tanev (GRG) | 74 | 8 |
| 8 | Jason Zucker (HAR) | 80 | 8 |
| 9 | Simon Holmstrom (BAK) | 64 | 7 |
| 10 | Jason Dickinson (KAL) | 80 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nicolas Roy (TOR) | 77 | 5 |
| 2 | Dante Fabbro (LAV) | 79 | 4 |
| 3 | Danton Heinen (ONT) | 80 | 4 |
| 4 | Max Domi (TOR) | 80 | 4 |
| 5 | Connor Zary (COR) | 81 | 4 |
| 6 | Jake Neighbours (COR) | 37 | 3 |
| 7 | Logan Stankoven (ABB) | 39 | 3 |
| 8 | Dawson Mercer (HAR) | 45 | 3 |
| 9 | Danila Yurov (LAV) | 51 | 3 |
| 10 | Reilly Smith (HER) | 51 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jacob Middleton (BAK) | 66 | 2 |
| 2 | Erik Cernak (TOR) | 80 | 2 |
| 3 | Ryan Leonard (KAL) | 36 | 1 |
| 4 | Yegor Sharangovich (HAR) | 43 | 1 |
| 5 | Axel Sandin-Pellikka (HER) | 55 | 1 |
| 6 | Marcus Foligno (MAN) | 56 | 1 |
| 7 | Ian Cole (BIN) | 59 | 1 |
| 8 | Cam York (ONT) | 59 | 1 |
| 9 | Brayden McNabb (GRG) | 62 | 1 |
| 10 | Ryan Donato (RCK) | 65 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Timothy Liljegren (TOR) | 80 | 2 245 |
| 2 | Erik Cernak (TOR) | 80 | 2 168 |
| 3 | Mark Giordano (HAR) | 81 | 2 165 |
| 4 | Jonathan Toews (L-V) | 81 | 2 157 |
| 5 | Dante Fabbro (LAV) | 79 | 2 156 |
| 6 | Ilya Mikheyev (L-V) | 78 | 2 152 |
| 7 | Justin Holl (L-V) | 81 | 2 146 |
| 8 | Mason Lohrei (MAN) | 79 | 2 142 |
| 9 | Michael Kesselring (LAV) | 80 | 2 136 |
| 10 | Bobby McMann (PRO) | 81 | 2 130 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Anthony Mantha (HAR) | 70 | 3 |
| 2 | Viktor Arvidsson (PRO) | 81 | 3 |
| 3 | Jake Neighbours (COR) | 37 | 2 |
| 4 | Simon Holmstrom (BAK) | 64 | 2 |
| 5 | Ryan Poehling (CLE) | 65 | 2 |
| 6 | Ryan Ellis (CLE) | 77 | 2 |
| 7 | Nicolas Roy (TOR) | 77 | 2 |
| 8 | Barrett Hayton (ABB) | 80 | 2 |
| 9 | Yakov Trenin (LAV) | 80 | 2 |
| 10 | Jonathan Toews (L-V) | 81 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Frank Nazar (BIN) | 43 | 4 |
| 2 | Nicolas Roy (TOR) | 77 | 3 |
| 3 | Blake Wheeler (CLE) | 79 | 3 |
| 4 | Garnet Hathaway (RCK) | 79 | 3 |
| 5 | Bobby Brink (HAR) | 81 | 3 |
| 6 | Josh Anderson (BIN) | 85 | 3 |
| 7 | Mark Jankowski (CLE) | 79 | 2 |
| 8 | Alexandre Texier (ABB) | 80 | 2 |
| 9 | Max Domi (TOR) | 80 | 2 |
| 10 | Scott Mayfield (LAV) | 80 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Janis Jerome Moser (PRO) | 77 | 10 |
| 2 | Ilya Mikheyev (L-V) | 78 | 8 |
| 3 | Jonathan Toews (L-V) | 81 | 7 |
| 4 | Nicolas Roy (TOR) | 77 | 6 |
| 5 | Jérémy Lauzon (GRG) | 79 | 6 |
| 6 | Josh Anderson (BIN) | 85 | 6 |
| 7 | Shane Wright (BIN) | 40 | 5 |
| 8 | Alexander Wennberg (RCK) | 58 | 5 |
| 9 | Ryan Donato (RCK) | 65 | 5 |
| 10 | Anthony Mantha (HAR) | 70 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jonathan Toews (L-V) | 81 | 398 |
| 2 | Ross Colton (COR) | 79 | 371 |
| 3 | Jordan Staal (TOR) | 77 | 355 |
| 4 | Blake Wheeler (CLE) | 79 | 327 |
| 5 | Ryan Donato (RCK) | 65 | 297 |
| 6 | Nick Foligno (MAN) | 73 | 293 |
| 7 | Nick Paul (BAK) | 67 | 289 |
| 8 | Alexandre Texier (ABB) | 80 | 271 |
| 9 | Scott Laughton (ONT) | 73 | 255 |
| 10 | Ridly Greig (GRG) | 74 | 254 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Reilly Smith (HER) | 51 | 3 |
| 2 | Dakota Joshua (KAL) | 65 | 2 |
| 3 | Nino Niederreiter (HER) | 71 | 2 |
| 4 | Evander Kane (ONT) | 78 | 2 |
| 5 | Jack Quinn (L-V) | 12 | 1 |
| 6 | Anton Lundell (KAL) | 33 | 1 |
| 7 | Ryan Leonard (KAL) | 36 | 1 |
| 8 | Jake Neighbours (COR) | 37 | 1 |
| 9 | Kiefer Sherwood (PRO) | 51 | 1 |
| 10 | Filip Chytil (LAV) | 52 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nikita Zadorov (GRG) | 79 | 9 |
| 2 | Marcus Foligno (MAN) | 56 | 8 |
| 3 | Jacob Middleton (BAK) | 66 | 6 |
| 4 | Jérémy Lauzon (GRG) | 79 | 6 |
| 5 | Mathieu Olivier (MAN) | 79 | 6 |
| 6 | Max Domi (TOR) | 80 | 6 |
| 7 | Ryan Strome (CLE) | 65 | 5 |
| 8 | Evander Kane (ONT) | 78 | 5 |
| 9 | Kevin Bahl (ABB) | 80 | 5 |
| 10 | Nicolas Hague (PRO) | 60 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Anthony Mantha (HAR) | 70 | 3 |
| 2 | Nikita Zadorov (GRG) | 79 | 3 |
| 3 | Radko Gudas (COR) | 22 | 2 |
| 4 | Ben Chiarot (HER) | 51 | 2 |
| 5 | Nicolas Hague (PRO) | 60 | 2 |
| 6 | Brandon Carlo (MAN) | 67 | 2 |
| 7 | Erik Johnson (PRO) | 70 | 2 |
| 8 | Ridly Greig (GRG) | 74 | 2 |
| 9 | Mathieu Olivier (MAN) | 79 | 2 |
| 10 | Michael Bunting (PRO) | 81 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anton Forsberg (HER) | 63 | 0,933 |
| 2 | Petr Mrazek (HAR) | 57 | 0,932 |
| 3 | David Rittich (GRG) | 79 | 0,930 |
| 4 | Jake Allen (CLE) | 77 | 0,930 |
| 5 | Daniel Vladar (ABB) | 80 | 0,929 |
| 6 | Pyotr Kochetkov (PRO) | 48 | 0,928 |
| 7 | Linus Ullmark (RCK) | 46 | 0,925 |
| 8 | Alex Lyon (TOR) | 80 | 0,925 |
| 9 | Ukko-Pekka Luukkonen (MAN) | 79 | 0,925 |
| 10 | Elvis Merzlikins (ONT) | 79 | 0,924 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Anton Forsberg (HER) | 63 | 3,29 |
| 2 | Petr Mrazek (HAR) | 57 | 3,44 |
| 3 | Jake Allen (CLE) | 77 | 3,50 |
| 4 | Elvis Merzlikins (ONT) | 79 | 3,63 |
| 5 | Daniel Vladar (ABB) | 80 | 3,70 |
| 6 | David Rittich (GRG) | 79 | 3,71 |
| 7 | Linus Ullmark (RCK) | 46 | 3,73 |
| 8 | Ukko-Pekka Luukkonen (MAN) | 79 | 3,73 |
| 9 | Kevin Lankinen (BAK) | 81 | 3,76 |
| 10 | Pyotr Kochetkov (PRO) | 48 | 3,81 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Daniel Vladar (ABB) | 80 | 4 718 |
| 2 | Elvis Merzlikins (ONT) | 79 | 4 694 |
| 3 | Connor Ingram (COR) | 81 | 4 674 |
| 4 | Kevin Lankinen (BAK) | 81 | 4 674 |
| 5 | Joel Hofer (KAL) | 81 | 4 656 |
| 6 | David Rittich (GRG) | 79 | 4 645 |
| 7 | Alex Lyon (TOR) | 80 | 4 606 |
| 8 | Casey DeSmith (LAV) | 80 | 4 591 |
| 9 | Ukko-Pekka Luukkonen (MAN) | 79 | 4 564 |
| 10 | Vitek Vanecek (L-V) | 81 | 4 501 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Ingram (COR) | 81 | 4221 |
| 2 | David Rittich (GRG) | 79 | 4078 |
| 3 | Daniel Vladar (ABB) | 80 | 4076 |
| 4 | Casey DeSmith (LAV) | 80 | 3994 |
| 5 | Vitek Vanecek (L-V) | 81 | 3990 |
| 6 | Alex Lyon (TOR) | 80 | 3942 |
| 7 | Ukko-Pekka Luukkonen (MAN) | 79 | 3775 |
| 8 | Joel Hofer (KAL) | 81 | 3750 |
| 9 | Elvis Merzlikins (ONT) | 79 | 3748 |
| 10 | Jake Allen (CLE) | 77 | 3708 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Spencer Knight (BIN) | 37 | 3 |
| 2 | Petr Mrazek (HAR) | 57 | 3 |
| 3 | Daniel Vladar (ABB) | 80 | 3 |
| 4 | Ukko-Pekka Luukkonen (MAN) | 79 | 2 |
| 5 | Marc-Andre Fleury (HAR) | 27 | 1 |
| 6 | Linus Ullmark (RCK) | 46 | 1 |
| 7 | Anton Forsberg (HER) | 63 | 1 |
| 8 | David Rittich (GRG) | 79 | 1 |
| 9 | Kevin Lankinen (BAK) | 81 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Daniel Vladar (ABB) | 80 | 45 |
| 2 | David Rittich (GRG) | 79 | 42 |
| 3 | Casey DeSmith (LAV) | 80 | 42 |
| 4 | Elvis Merzlikins (ONT) | 79 | 41 |
| 5 | Ukko-Pekka Luukkonen (MAN) | 79 | 40 |
| 6 | Connor Ingram (COR) | 81 | 40 |
| 7 | Jake Allen (CLE) | 77 | 39 |
| 8 | Anton Forsberg (HER) | 63 | 37 |
| 9 | Alex Lyon (TOR) | 80 | 36 |
| 10 | Kevin Lankinen (BAK) | 81 | 36 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Vitek Vanecek (L-V) | 6 | 1,000 |
| 2 | Ilya Samsonov (BIN) | 3 | 1,000 |
| 3 | David Rittich (GRG) | 16 | 0,938 |
| 4 | Pyotr Kochetkov (PRO) | 16 | 0,938 |
| 5 | Anton Forsberg (HER) | 24 | 0,917 |
| 6 | Elvis Merzlikins (ONT) | 11 | 0,909 |
| 7 | Casey DeSmith (LAV) | 17 | 0,882 |
| 8 | Alex Lyon (TOR) | 7 | 0,857 |
| 9 | Daniil Tarasov (HER) | 7 | 0,857 |
| 10 | Linus Ullmark (RCK) | 13 | 0,846 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Joel Hofer (KAL) | 81 | 42 |
| 2 | Vitek Vanecek (L-V) | 81 | 37 |
| 3 | Alex Lyon (TOR) | 80 | 34 |
| 4 | Kevin Lankinen (BAK) | 81 | 34 |
| 5 | Ukko-Pekka Luukkonen (MAN) | 79 | 32 |
| 6 | Elvis Merzlikins (ONT) | 79 | 31 |
| 7 | David Rittich (GRG) | 79 | 30 |
| 8 | Daniel Vladar (ABB) | 80 | 29 |
| 9 | Casey DeSmith (LAV) | 80 | 29 |
| 10 | Connor Ingram (COR) | 81 | 28 |
|