Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 13 | 10 | 2 | 1 | 21 | 9 | 63 | 50 | 13 | 0,808 | 5-1-1 | 5-1-0 | 7-2-1 | 5-1-1 | 5-1-0 | L1 | |
| 2 - X | Maple Leafs | 13 | 7 | 4 | 2 | 16 | 7 | 58 | 55 | 3 | 0,615 | 4-3-1 | 3-1-1 | 5-3-2 | 4-3-1 | 3-1-1 | L1 | |
| 3 - X | Canadiens | 14 | 7 | 5 | 2 | 16 | 7 | 53 | 48 | 5 | 0,571 | 4-2-1 | 3-3-1 | 5-4-1 | 4-2-1 | 3-3-1 | W1 | |
| 4 - X | Bruins | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 53 | 0 | 0,577 | 4-0-1 | 3-5-0 | 4-5-1 | 4-0-1 | 3-5-0 | W1 | |
| 5 - X | Red Wings | 14 | 6 | 5 | 3 | 15 | 6 | 60 | 58 | 2 | 0,536 | 2-1-2 | 4-4-1 | 3-4-3 | 2-1-2 | 4-4-1 | OTL1 | |
| 6 - X | Blackhawks | 13 | 5 | 6 | 2 | 12 | 5 | 54 | 53 | 1 | 0,462 | 0-2-2 | 5-4-0 | 3-5-2 | 0-2-2 | 5-4-0 | L1 | |
| 7 - X | Flyers | 13 | 6 | 7 | 0 | 12 | 4 | 43 | 45 | -2 | 0,462 | 2-6-0 | 4-1-0 | 5-5-0 | 2-6-0 | 4-1-0 | L1 | |
| 8 - X | Nordiques | 13 | 4 | 8 | 1 | 9 | 4 | 44 | 67 | -23 | 0,346 | 3-4-1 | 1-4-0 | 4-6-0 | 3-4-1 | 1-4-0 | W1 | |
Prince of Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 13 | 10 | 3 | 0 | 20 | 10 | 63 | 46 | 17 | 0,769 | 4-2-0 | 6-1-0 | 8-2-0 | 4-2-0 | 6-1-0 | W2 | |
| 2 - X | Kings | 13 | 7 | 5 | 1 | 15 | 6 | 59 | 54 | 5 | 0,577 | 4-1-0 | 3-4-1 | 7-3-0 | 4-1-0 | 3-4-1 | W3 | |
| 3 - X | Canucks | 13 | 7 | 6 | 0 | 14 | 7 | 47 | 45 | 2 | 0,538 | 3-6-0 | 4-0-0 | 6-4-0 | 3-6-0 | 4-0-0 | W1 | |
| 4 - X | Jets | 13 | 6 | 5 | 2 | 14 | 6 | 53 | 53 | 0 | 0,538 | 5-4-0 | 1-1-2 | 4-4-2 | 5-4-0 | 1-1-2 | W1 | |
| 5 - X | Golden Seals | 13 | 6 | 5 | 2 | 14 | 5 | 47 | 50 | -3 | 0,538 | 2-3-0 | 4-2-2 | 4-4-2 | 2-3-0 | 4-2-2 | W1 | |
| 6 - X | Capitals | 13 | 6 | 6 | 1 | 13 | 6 | 57 | 55 | 2 | 0,500 | 3-5-1 | 3-1-0 | 6-3-1 | 3-5-1 | 3-1-0 | W1 | |
| 7 - X | Oilers | 13 | 6 | 7 | 0 | 12 | 4 | 52 | 66 | -14 | 0,462 | 1-2-0 | 5-5-0 | 5-5-0 | 1-2-0 | 5-5-0 | L1 | |
| 8 - X | North Stars | 13 | 5 | 8 | 0 | 10 | 5 | 43 | 51 | -8 | 0,385 | 4-3-0 | 1-5-0 | 3-7-0 | 4-3-0 | 1-5-0 | L1 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Maple Leafs | 13 | 7 | 4 | 2 | 16 | 7 | 58 | 55 | 3 | 0,615 | 4-3-1 | 3-1-1 | 5-3-2 | 4-3-1 | 3-1-1 | L1 | |
| 2 - X | Canadiens | 14 | 7 | 5 | 2 | 16 | 7 | 53 | 48 | 5 | 0,571 | 4-2-1 | 3-3-1 | 5-4-1 | 4-2-1 | 3-3-1 | W1 | |
| 3 - X | Bruins | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 53 | 0 | 0,577 | 4-0-1 | 3-5-0 | 4-5-1 | 4-0-1 | 3-5-0 | W1 | |
| 4 - X | Nordiques | 13 | 4 | 8 | 1 | 9 | 4 | 44 | 67 | -23 | 0,346 | 3-4-1 | 1-4-0 | 4-6-0 | 3-4-1 | 1-4-0 | W1 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 13 | 10 | 2 | 1 | 21 | 9 | 63 | 50 | 13 | 0,808 | 5-1-1 | 5-1-0 | 7-2-1 | 5-1-1 | 5-1-0 | L1 | |
| 2 - X | Red Wings | 14 | 6 | 5 | 3 | 15 | 6 | 60 | 58 | 2 | 0,536 | 2-1-2 | 4-4-1 | 3-4-3 | 2-1-2 | 4-4-1 | OTL1 | |
| 3 - X | Blackhawks | 13 | 5 | 6 | 2 | 12 | 5 | 54 | 53 | 1 | 0,462 | 0-2-2 | 5-4-0 | 3-5-2 | 0-2-2 | 5-4-0 | L1 | |
| 4 - X | Flyers | 13 | 6 | 7 | 0 | 12 | 4 | 43 | 45 | -2 | 0,462 | 2-6-0 | 4-1-0 | 5-5-0 | 2-6-0 | 4-1-0 | L1 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 13 | 10 | 3 | 0 | 20 | 10 | 63 | 46 | 17 | 0,769 | 4-2-0 | 6-1-0 | 8-2-0 | 4-2-0 | 6-1-0 | W2 | |
| 2 - X | Golden Seals | 13 | 6 | 5 | 2 | 14 | 5 | 47 | 50 | -3 | 0,538 | 2-3-0 | 4-2-2 | 4-4-2 | 2-3-0 | 4-2-2 | W1 | |
| 3 - X | Capitals | 13 | 6 | 6 | 1 | 13 | 6 | 57 | 55 | 2 | 0,500 | 3-5-1 | 3-1-0 | 6-3-1 | 3-5-1 | 3-1-0 | W1 | |
| 4 - X | North Stars | 13 | 5 | 8 | 0 | 10 | 5 | 43 | 51 | -8 | 0,385 | 4-3-0 | 1-5-0 | 3-7-0 | 4-3-0 | 1-5-0 | L1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Kings | 13 | 7 | 5 | 1 | 15 | 6 | 59 | 54 | 5 | 0,577 | 4-1-0 | 3-4-1 | 7-3-0 | 4-1-0 | 3-4-1 | W3 | |
| 2 - X | Canucks | 13 | 7 | 6 | 0 | 14 | 7 | 47 | 45 | 2 | 0,538 | 3-6-0 | 4-0-0 | 6-4-0 | 3-6-0 | 4-0-0 | W1 | |
| 3 - X | Jets | 13 | 6 | 5 | 2 | 14 | 6 | 53 | 53 | 0 | 0,538 | 5-4-0 | 1-1-2 | 4-4-2 | 5-4-0 | 1-1-2 | W1 | |
| 4 - X | Oilers | 13 | 6 | 7 | 0 | 12 | 4 | 52 | 66 | -14 | 0,462 | 1-2-0 | 5-5-0 | 5-5-0 | 1-2-0 | 5-5-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 13 | 10 | 2 | 1 | 21 | 9 | 63 | 50 | 13 | 0,808 | 5-1-1 | 5-1-0 | 7-2-1 | 5-1-1 | 5-1-0 | L1 | |
| 2 - X | Whalers | 13 | 10 | 3 | 0 | 20 | 10 | 63 | 46 | 17 | 0,769 | 4-2-0 | 6-1-0 | 8-2-0 | 4-2-0 | 6-1-0 | W2 | |
| 3 - X | Maple Leafs | 13 | 7 | 4 | 2 | 16 | 7 | 58 | 55 | 3 | 0,615 | 4-3-1 | 3-1-1 | 5-3-2 | 4-3-1 | 3-1-1 | L1 | |
| 4 - X | Canadiens | 14 | 7 | 5 | 2 | 16 | 7 | 53 | 48 | 5 | 0,571 | 4-2-1 | 3-3-1 | 5-4-1 | 4-2-1 | 3-3-1 | W1 | |
| 5 - X | Bruins | 13 | 7 | 5 | 1 | 15 | 7 | 53 | 53 | 0 | 0,577 | 4-0-1 | 3-5-0 | 4-5-1 | 4-0-1 | 3-5-0 | W1 | |
| 6 - X | Kings | 13 | 7 | 5 | 1 | 15 | 6 | 59 | 54 | 5 | 0,577 | 4-1-0 | 3-4-1 | 7-3-0 | 4-1-0 | 3-4-1 | W3 | |
| 7 - X | Red Wings | 14 | 6 | 5 | 3 | 15 | 6 | 60 | 58 | 2 | 0,536 | 2-1-2 | 4-4-1 | 3-4-3 | 2-1-2 | 4-4-1 | OTL1 | |
| 8 - X | Canucks | 13 | 7 | 6 | 0 | 14 | 7 | 47 | 45 | 2 | 0,538 | 3-6-0 | 4-0-0 | 6-4-0 | 3-6-0 | 4-0-0 | W1 | |
| 9 - X | Jets | 13 | 6 | 5 | 2 | 14 | 6 | 53 | 53 | 0 | 0,538 | 5-4-0 | 1-1-2 | 4-4-2 | 5-4-0 | 1-1-2 | W1 | |
| 10 - X | Golden Seals | 13 | 6 | 5 | 2 | 14 | 5 | 47 | 50 | -3 | 0,538 | 2-3-0 | 4-2-2 | 4-4-2 | 2-3-0 | 4-2-2 | W1 | |
| 11 - X | Capitals | 13 | 6 | 6 | 1 | 13 | 6 | 57 | 55 | 2 | 0,500 | 3-5-1 | 3-1-0 | 6-3-1 | 3-5-1 | 3-1-0 | W1 | |
| 12 - X | Blackhawks | 13 | 5 | 6 | 2 | 12 | 5 | 54 | 53 | 1 | 0,462 | 0-2-2 | 5-4-0 | 3-5-2 | 0-2-2 | 5-4-0 | L1 | |
| 13 - X | Flyers | 13 | 6 | 7 | 0 | 12 | 4 | 43 | 45 | -2 | 0,462 | 2-6-0 | 4-1-0 | 5-5-0 | 2-6-0 | 4-1-0 | L1 | |
| 14 - X | Oilers | 13 | 6 | 7 | 0 | 12 | 4 | 52 | 66 | -14 | 0,462 | 1-2-0 | 5-5-0 | 5-5-0 | 1-2-0 | 5-5-0 | L1 | |
| 15 - X | North Stars | 13 | 5 | 8 | 0 | 10 | 5 | 43 | 51 | -8 | 0,385 | 4-3-0 | 1-5-0 | 3-7-0 | 4-3-0 | 1-5-0 | L1 | |
| 16 - X | Nordiques | 13 | 4 | 8 | 1 | 9 | 4 | 44 | 67 | -23 | 0,346 | 3-4-1 | 1-4-0 | 4-6-0 | 3-4-1 | 1-4-0 | W1 |