Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 36 | 23 | 11 | 2 | 48 | 22 | 168 | 159 | 9 | 0,667 | 12-5-1 | 11-6-1 | 6-4-0 | 6-4-0 | 4-5-1 | W2 | |
| 2 - X | Bruins | 38 | 22 | 14 | 2 | 46 | 22 | 157 | 141 | 16 | 0,605 | 12-3-1 | 10-11-1 | 5-5-0 | 7-3-0 | 5-4-1 | W1 | |
| 3 - X | Maple Leafs | 37 | 20 | 13 | 4 | 44 | 20 | 169 | 159 | 10 | 0,595 | 9-9-2 | 11-4-2 | 5-4-1 | 5-5-0 | 6-3-1 | L1 | |
| 4 - X | Red Wings | 38 | 17 | 16 | 5 | 39 | 17 | 145 | 160 | -15 | 0,513 | 6-8-4 | 11-8-1 | 7-3-0 | 3-5-2 | 6-4-0 | W3 | |
| 5 - X | Canadiens | 38 | 16 | 16 | 6 | 38 | 16 | 153 | 160 | -7 | 0,500 | 9-6-5 | 7-10-1 | 5-4-1 | 5-3-2 | 4-6-0 | OTL1 | |
| 6 - X | Flyers | 36 | 16 | 17 | 3 | 35 | 13 | 134 | 145 | -11 | 0,486 | 6-12-1 | 10-5-2 | 4-5-1 | 4-5-1 | 6-3-1 | L3 | |
| 7 - X | Nordiques | 37 | 16 | 18 | 3 | 35 | 16 | 129 | 143 | -14 | 0,473 | 9-7-3 | 7-11-0 | 5-4-1 | 5-3-2 | 5-5-0 | W1 | |
| 8 - X | Blackhawks | 37 | 15 | 17 | 5 | 35 | 15 | 162 | 158 | 4 | 0,473 | 5-8-3 | 10-9-2 | 3-7-0 | 4-5-1 | 4-5-1 | L1 | |
Prince of Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 37 | 26 | 10 | 1 | 53 | 25 | 182 | 136 | 46 | 0,716 | 12-5-0 | 14-5-1 | 8-2-0 | 7-3-0 | 5-4-1 | W3 | |
| 2 - X | Oilers | 36 | 20 | 15 | 1 | 41 | 18 | 150 | 158 | -8 | 0,569 | 10-7-1 | 10-8-0 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | |
| 3 - X | Capitals | 38 | 25 | 12 | 1 | 51 | 24 | 186 | 148 | 38 | 0,671 | 12-7-1 | 13-5-0 | 6-4-0 | 8-2-0 | 7-3-0 | W2 | |
| 4 - X | Golden Seals | 37 | 18 | 13 | 6 | 42 | 16 | 151 | 145 | 6 | 0,568 | 8-6-3 | 10-7-3 | 7-1-2 | 6-2-2 | 5-4-1 | L1 | |
| 5 - X | Kings | 36 | 17 | 16 | 3 | 37 | 16 | 157 | 166 | -9 | 0,514 | 11-5-1 | 6-11-2 | 5-4-1 | 6-4-0 | 2-7-1 | W1 | |
| 6 - X | Jets | 37 | 15 | 18 | 4 | 34 | 15 | 141 | 151 | -10 | 0,459 | 9-10-1 | 6-8-3 | 4-6-0 | 3-6-1 | 4-5-1 | W4 | |
| 7 - X | North Stars | 38 | 16 | 22 | 0 | 32 | 16 | 132 | 165 | -33 | 0,421 | 9-11-0 | 7-11-0 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | |
| 8 - X | Canucks | 38 | 15 | 23 | 0 | 30 | 15 | 148 | 170 | -22 | 0,395 | 8-14-0 | 7-9-0 | 3-7-0 | 4-6-0 | 3-7-0 | L2 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Bruins | 38 | 22 | 14 | 2 | 46 | 22 | 157 | 141 | 16 | 0,605 | 12-3-1 | 10-11-1 | 5-5-0 | 7-3-0 | 5-4-1 | W1 | |
| 2 - X | Maple Leafs | 37 | 20 | 13 | 4 | 44 | 20 | 169 | 159 | 10 | 0,595 | 9-9-2 | 11-4-2 | 5-4-1 | 5-5-0 | 6-3-1 | L1 | |
| 3 - X | Canadiens | 38 | 16 | 16 | 6 | 38 | 16 | 153 | 160 | -7 | 0,500 | 9-6-5 | 7-10-1 | 5-4-1 | 5-3-2 | 4-6-0 | OTL1 | |
| 4 - X | Nordiques | 37 | 16 | 18 | 3 | 35 | 16 | 129 | 143 | -14 | 0,473 | 9-7-3 | 7-11-0 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 36 | 23 | 11 | 2 | 48 | 22 | 168 | 159 | 9 | 0,667 | 12-5-1 | 11-6-1 | 6-4-0 | 6-4-0 | 4-5-1 | W2 | |
| 2 - X | Red Wings | 38 | 17 | 16 | 5 | 39 | 17 | 145 | 160 | -15 | 0,513 | 6-8-4 | 11-8-1 | 7-3-0 | 3-5-2 | 6-4-0 | W3 | |
| 3 - X | Flyers | 36 | 16 | 17 | 3 | 35 | 13 | 134 | 145 | -11 | 0,486 | 6-12-1 | 10-5-2 | 4-5-1 | 4-5-1 | 6-3-1 | L3 | |
| 4 - X | Blackhawks | 37 | 15 | 17 | 5 | 35 | 15 | 162 | 158 | 4 | 0,473 | 5-8-3 | 10-9-2 | 3-7-0 | 4-5-1 | 4-5-1 | L1 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 37 | 26 | 10 | 1 | 53 | 25 | 182 | 136 | 46 | 0,716 | 12-5-0 | 14-5-1 | 8-2-0 | 7-3-0 | 5-4-1 | W3 | |
| 2 - X | Capitals | 38 | 25 | 12 | 1 | 51 | 24 | 186 | 148 | 38 | 0,671 | 12-7-1 | 13-5-0 | 6-4-0 | 8-2-0 | 7-3-0 | W2 | |
| 3 - X | Golden Seals | 37 | 18 | 13 | 6 | 42 | 16 | 151 | 145 | 6 | 0,568 | 8-6-3 | 10-7-3 | 7-1-2 | 6-2-2 | 5-4-1 | L1 | |
| 4 - X | North Stars | 38 | 16 | 22 | 0 | 32 | 16 | 132 | 165 | -33 | 0,421 | 9-11-0 | 7-11-0 | 4-6-0 | 4-6-0 | 4-6-0 | L1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Oilers | 36 | 20 | 15 | 1 | 41 | 18 | 150 | 158 | -8 | 0,569 | 10-7-1 | 10-8-0 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | |
| 2 - X | Kings | 36 | 17 | 16 | 3 | 37 | 16 | 157 | 166 | -9 | 0,514 | 11-5-1 | 6-11-2 | 5-4-1 | 6-4-0 | 2-7-1 | W1 | |
| 3 - X | Jets | 37 | 15 | 18 | 4 | 34 | 15 | 141 | 151 | -10 | 0,459 | 9-10-1 | 6-8-3 | 4-6-0 | 3-6-1 | 4-5-1 | W4 | |
| 4 - X | Canucks | 38 | 15 | 23 | 0 | 30 | 15 | 148 | 170 | -22 | 0,395 | 8-14-0 | 7-9-0 | 3-7-0 | 4-6-0 | 3-7-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 37 | 26 | 10 | 1 | 53 | 25 | 182 | 136 | 46 | 0,716 | 12-5-0 | 14-5-1 | 8-2-0 | 7-3-0 | 5-4-1 | W3 | |
| 2 - X | Capitals | 38 | 25 | 12 | 1 | 51 | 24 | 186 | 148 | 38 | 0,671 | 12-7-1 | 13-5-0 | 6-4-0 | 8-2-0 | 7-3-0 | W2 | |
| 3 - X | Rangers | 36 | 23 | 11 | 2 | 48 | 22 | 168 | 159 | 9 | 0,667 | 12-5-1 | 11-6-1 | 6-4-0 | 6-4-0 | 4-5-1 | W2 | |
| 4 - X | Bruins | 38 | 22 | 14 | 2 | 46 | 22 | 157 | 141 | 16 | 0,605 | 12-3-1 | 10-11-1 | 5-5-0 | 7-3-0 | 5-4-1 | W1 | |
| 5 - X | Maple Leafs | 37 | 20 | 13 | 4 | 44 | 20 | 169 | 159 | 10 | 0,595 | 9-9-2 | 11-4-2 | 5-4-1 | 5-5-0 | 6-3-1 | L1 | |
| 6 - X | Golden Seals | 37 | 18 | 13 | 6 | 42 | 16 | 151 | 145 | 6 | 0,568 | 8-6-3 | 10-7-3 | 7-1-2 | 6-2-2 | 5-4-1 | L1 | |
| 7 - X | Oilers | 36 | 20 | 15 | 1 | 41 | 18 | 150 | 158 | -8 | 0,569 | 10-7-1 | 10-8-0 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | |
| 8 - X | Red Wings | 38 | 17 | 16 | 5 | 39 | 17 | 145 | 160 | -15 | 0,513 | 6-8-4 | 11-8-1 | 7-3-0 | 3-5-2 | 6-4-0 | W3 | |
| 9 - X | Canadiens | 38 | 16 | 16 | 6 | 38 | 16 | 153 | 160 | -7 | 0,500 | 9-6-5 | 7-10-1 | 5-4-1 | 5-3-2 | 4-6-0 | OTL1 | |
| 10 - X | Kings | 36 | 17 | 16 | 3 | 37 | 16 | 157 | 166 | -9 | 0,514 | 11-5-1 | 6-11-2 | 5-4-1 | 6-4-0 | 2-7-1 | W1 | |
| 11 - X | Flyers | 36 | 16 | 17 | 3 | 35 | 13 | 134 | 145 | -11 | 0,486 | 6-12-1 | 10-5-2 | 4-5-1 | 4-5-1 | 6-3-1 | L3 | |
| 12 - X | Nordiques | 37 | 16 | 18 | 3 | 35 | 16 | 129 | 143 | -14 | 0,473 | 9-7-3 | 7-11-0 | 5-4-1 | 5-3-2 | 5-5-0 | W1 | |
| 13 - X | Blackhawks | 37 | 15 | 17 | 5 | 35 | 15 | 162 | 158 | 4 | 0,473 | 5-8-3 | 10-9-2 | 3-7-0 | 4-5-1 | 4-5-1 | L1 | |
| 14 - X | Jets | 37 | 15 | 18 | 4 | 34 | 15 | 141 | 151 | -10 | 0,459 | 9-10-1 | 6-8-3 | 4-6-0 | 3-6-1 | 4-5-1 | W4 | |
| 15 - X | North Stars | 38 | 16 | 22 | 0 | 32 | 16 | 132 | 165 | -33 | 0,421 | 9-11-0 | 7-11-0 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | |
| 16 - X | Canucks | 38 | 15 | 23 | 0 | 30 | 15 | 148 | 170 | -22 | 0,395 | 8-14-0 | 7-9-0 | 3-7-0 | 4-6-0 | 3-7-0 | L2 |