Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Maple Leafs | 59 | 37 | 17 | 5 | 79 | 37 | 290 | 236 | 54 | 0,669 | 18-10-3 | 19-7-2 | 8-1-1 | 8-1-1 | 7-3-0 | W3 | |
| 2 - X | Rangers | 55 | 31 | 21 | 3 | 65 | 30 | 247 | 249 | -2 | 0,591 | 16-10-2 | 15-11-1 | 4-5-1 | 4-5-1 | 5-5-0 | L1 | |
| 3 - X | Bruins | 57 | 35 | 20 | 2 | 72 | 35 | 240 | 212 | 28 | 0,632 | 19-7-1 | 16-13-1 | 7-3-0 | 6-4-0 | 8-2-0 | L1 | |
| 4 - X | Red Wings | 59 | 30 | 24 | 5 | 65 | 29 | 239 | 243 | -4 | 0,551 | 13-12-4 | 17-12-1 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
| 5 - X | Canadiens | 58 | 25 | 25 | 8 | 58 | 25 | 244 | 254 | -10 | 0,500 | 12-10-6 | 13-15-2 | 4-4-2 | 4-4-2 | 5-4-1 | L1 | |
| 6 - X | Blackhawks | 58 | 24 | 27 | 7 | 55 | 24 | 246 | 257 | -11 | 0,474 | 12-12-4 | 12-15-3 | 2-7-1 | 6-3-1 | 3-6-1 | W1 | |
| 7 - X | Nordiques | 58 | 23 | 32 | 3 | 49 | 23 | 212 | 251 | -39 | 0,422 | 12-15-3 | 11-17-0 | 5-5-0 | 3-7-0 | 4-6-0 | L2 | |
| 8 - X | Flyers | 58 | 20 | 31 | 7 | 47 | 17 | 224 | 255 | -31 | 0,405 | 9-18-3 | 11-13-4 | 2-6-2 | 3-5-2 | 1-7-2 | W1 | |
Prince of Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 59 | 40 | 17 | 2 | 82 | 38 | 293 | 218 | 75 | 0,695 | 18-10-1 | 22-7-1 | 9-1-0 | 6-3-1 | 8-2-0 | W8 | |
| 2 - X | Oilers | 57 | 33 | 21 | 3 | 69 | 31 | 241 | 249 | -8 | 0,605 | 16-10-1 | 17-11-2 | 5-4-1 | 6-4-0 | 6-3-1 | OTL1 | |
| 3 - X | Golden Seals | 58 | 35 | 15 | 8 | 78 | 33 | 252 | 217 | 35 | 0,672 | 17-6-4 | 18-9-4 | 7-1-2 | 9-0-1 | 7-2-1 | W2 | |
| 4 - X | Kings | 57 | 29 | 23 | 5 | 63 | 28 | 247 | 253 | -6 | 0,553 | 18-8-3 | 11-15-2 | 5-3-2 | 5-3-2 | 5-4-1 | W2 | |
| 5 - X | Jets | 58 | 27 | 24 | 7 | 61 | 27 | 226 | 234 | -8 | 0,526 | 15-15-1 | 12-9-6 | 5-3-2 | 5-5-0 | 6-1-3 | L1 | |
| 6 - X | Capitals | 59 | 29 | 27 | 3 | 61 | 28 | 256 | 239 | 17 | 0,517 | 14-14-2 | 15-13-1 | 3-7-0 | 2-7-1 | 2-7-1 | L1 | |
| 7 - X | Canucks | 58 | 27 | 31 | 0 | 54 | 27 | 230 | 247 | -17 | 0,466 | 14-16-0 | 13-15-0 | 5-5-0 | 7-3-0 | 5-5-0 | W1 | |
| 8 - X | North Stars | 60 | 19 | 39 | 2 | 40 | 19 | 201 | 274 | -73 | 0,333 | 12-17-1 | 7-22-1 | 2-6-2 | 3-6-1 | 0-9-1 | L2 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Maple Leafs | 59 | 37 | 17 | 5 | 79 | 37 | 290 | 236 | 54 | 0,669 | 18-10-3 | 19-7-2 | 8-1-1 | 8-1-1 | 7-3-0 | W3 | |
| 2 - X | Bruins | 57 | 35 | 20 | 2 | 72 | 35 | 240 | 212 | 28 | 0,632 | 19-7-1 | 16-13-1 | 7-3-0 | 6-4-0 | 8-2-0 | L1 | |
| 3 - X | Canadiens | 58 | 25 | 25 | 8 | 58 | 25 | 244 | 254 | -10 | 0,500 | 12-10-6 | 13-15-2 | 4-4-2 | 4-4-2 | 5-4-1 | L1 | |
| 4 - X | Nordiques | 58 | 23 | 32 | 3 | 49 | 23 | 212 | 251 | -39 | 0,422 | 12-15-3 | 11-17-0 | 5-5-0 | 3-7-0 | 4-6-0 | L2 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 55 | 31 | 21 | 3 | 65 | 30 | 247 | 249 | -2 | 0,591 | 16-10-2 | 15-11-1 | 4-5-1 | 4-5-1 | 5-5-0 | L1 | |
| 2 - X | Red Wings | 59 | 30 | 24 | 5 | 65 | 29 | 239 | 243 | -4 | 0,551 | 13-12-4 | 17-12-1 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
| 3 - X | Blackhawks | 58 | 24 | 27 | 7 | 55 | 24 | 246 | 257 | -11 | 0,474 | 12-12-4 | 12-15-3 | 2-7-1 | 6-3-1 | 3-6-1 | W1 | |
| 4 - X | Flyers | 58 | 20 | 31 | 7 | 47 | 17 | 224 | 255 | -31 | 0,405 | 9-18-3 | 11-13-4 | 2-6-2 | 3-5-2 | 1-7-2 | W1 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 59 | 40 | 17 | 2 | 82 | 38 | 293 | 218 | 75 | 0,695 | 18-10-1 | 22-7-1 | 9-1-0 | 6-3-1 | 8-2-0 | W8 | |
| 2 - X | Golden Seals | 58 | 35 | 15 | 8 | 78 | 33 | 252 | 217 | 35 | 0,672 | 17-6-4 | 18-9-4 | 7-1-2 | 9-0-1 | 7-2-1 | W2 | |
| 3 - X | Capitals | 59 | 29 | 27 | 3 | 61 | 28 | 256 | 239 | 17 | 0,517 | 14-14-2 | 15-13-1 | 3-7-0 | 2-7-1 | 2-7-1 | L1 | |
| 4 - X | North Stars | 60 | 19 | 39 | 2 | 40 | 19 | 201 | 274 | -73 | 0,333 | 12-17-1 | 7-22-1 | 2-6-2 | 3-6-1 | 0-9-1 | L2 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Oilers | 57 | 33 | 21 | 3 | 69 | 31 | 241 | 249 | -8 | 0,605 | 16-10-1 | 17-11-2 | 5-4-1 | 6-4-0 | 6-3-1 | OTL1 | |
| 2 - X | Kings | 57 | 29 | 23 | 5 | 63 | 28 | 247 | 253 | -6 | 0,553 | 18-8-3 | 11-15-2 | 5-3-2 | 5-3-2 | 5-4-1 | W2 | |
| 3 - X | Jets | 58 | 27 | 24 | 7 | 61 | 27 | 226 | 234 | -8 | 0,526 | 15-15-1 | 12-9-6 | 5-3-2 | 5-5-0 | 6-1-3 | L1 | |
| 4 - X | Canucks | 58 | 27 | 31 | 0 | 54 | 27 | 230 | 247 | -17 | 0,466 | 14-16-0 | 13-15-0 | 5-5-0 | 7-3-0 | 5-5-0 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Whalers | 59 | 40 | 17 | 2 | 82 | 38 | 293 | 218 | 75 | 0,695 | 18-10-1 | 22-7-1 | 9-1-0 | 6-3-1 | 8-2-0 | W8 | |
| 2 - X | Maple Leafs | 59 | 37 | 17 | 5 | 79 | 37 | 290 | 236 | 54 | 0,669 | 18-10-3 | 19-7-2 | 8-1-1 | 8-1-1 | 7-3-0 | W3 | |
| 3 - X | Golden Seals | 58 | 35 | 15 | 8 | 78 | 33 | 252 | 217 | 35 | 0,672 | 17-6-4 | 18-9-4 | 7-1-2 | 9-0-1 | 7-2-1 | W2 | |
| 4 - X | Bruins | 57 | 35 | 20 | 2 | 72 | 35 | 240 | 212 | 28 | 0,632 | 19-7-1 | 16-13-1 | 7-3-0 | 6-4-0 | 8-2-0 | L1 | |
| 5 - X | Oilers | 57 | 33 | 21 | 3 | 69 | 31 | 241 | 249 | -8 | 0,605 | 16-10-1 | 17-11-2 | 5-4-1 | 6-4-0 | 6-3-1 | OTL1 | |
| 6 - X | Rangers | 55 | 31 | 21 | 3 | 65 | 30 | 247 | 249 | -2 | 0,591 | 16-10-2 | 15-11-1 | 4-5-1 | 4-5-1 | 5-5-0 | L1 | |
| 7 - X | Red Wings | 59 | 30 | 24 | 5 | 65 | 29 | 239 | 243 | -4 | 0,551 | 13-12-4 | 17-12-1 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
| 8 - X | Kings | 57 | 29 | 23 | 5 | 63 | 28 | 247 | 253 | -6 | 0,553 | 18-8-3 | 11-15-2 | 5-3-2 | 5-3-2 | 5-4-1 | W2 | |
| 9 - X | Jets | 58 | 27 | 24 | 7 | 61 | 27 | 226 | 234 | -8 | 0,526 | 15-15-1 | 12-9-6 | 5-3-2 | 5-5-0 | 6-1-3 | L1 | |
| 10 - X | Capitals | 59 | 29 | 27 | 3 | 61 | 28 | 256 | 239 | 17 | 0,517 | 14-14-2 | 15-13-1 | 3-7-0 | 2-7-1 | 2-7-1 | L1 | |
| 11 - X | Canadiens | 58 | 25 | 25 | 8 | 58 | 25 | 244 | 254 | -10 | 0,500 | 12-10-6 | 13-15-2 | 4-4-2 | 4-4-2 | 5-4-1 | L1 | |
| 12 - X | Blackhawks | 58 | 24 | 27 | 7 | 55 | 24 | 246 | 257 | -11 | 0,474 | 12-12-4 | 12-15-3 | 2-7-1 | 6-3-1 | 3-6-1 | W1 | |
| 13 - X | Canucks | 58 | 27 | 31 | 0 | 54 | 27 | 230 | 247 | -17 | 0,466 | 14-16-0 | 13-15-0 | 5-5-0 | 7-3-0 | 5-5-0 | W1 | |
| 14 - X | Nordiques | 58 | 23 | 32 | 3 | 49 | 23 | 212 | 251 | -39 | 0,422 | 12-15-3 | 11-17-0 | 5-5-0 | 3-7-0 | 4-6-0 | L2 | |
| 15 - X | Flyers | 58 | 20 | 31 | 7 | 47 | 17 | 224 | 255 | -31 | 0,405 | 9-18-3 | 11-13-4 | 2-6-2 | 3-5-2 | 1-7-2 | W1 | |
| 16 - X | North Stars | 60 | 19 | 39 | 2 | 40 | 19 | 201 | 274 | -73 | 0,333 | 12-17-1 | 7-22-1 | 2-6-2 | 3-6-1 | 0-9-1 | L2 |