Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 29 | 20 | 7 | 2 | 42 | 19 | 137 | 122 | 15 | 0,724 | 10-4-1 | 10-3-1 | 5-4-1 | 6-4-0 | 7-2-1 | W3 | |
| 2 - X | Bruins | 30 | 18 | 10 | 2 | 38 | 18 | 124 | 107 | 17 | 0,633 | 10-1-1 | 8-9-1 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
| 3 - X | Maple Leafs | 28 | 16 | 9 | 3 | 35 | 16 | 127 | 120 | 7 | 0,625 | 6-7-2 | 10-2-1 | 6-4-0 | 3-5-2 | 8-1-1 | W1 | |
| 4 - X | Flyers | 29 | 15 | 12 | 2 | 32 | 12 | 110 | 106 | 4 | 0,552 | 6-9-1 | 9-3-1 | 7-2-1 | 4-5-1 | 7-2-1 | W3 | |
| 5 - X | Blackhawks | 29 | 12 | 12 | 5 | 29 | 12 | 126 | 122 | 4 | 0,500 | 4-5-3 | 8-7-2 | 4-4-2 | 4-3-3 | 4-4-2 | L2 | |
| 6 - X | Canadiens | 30 | 12 | 13 | 5 | 29 | 12 | 115 | 119 | -4 | 0,483 | 6-5-4 | 6-8-1 | 4-5-1 | 4-3-3 | 4-6-0 | L1 | |
| 7 - X | Red Wings | 29 | 11 | 13 | 5 | 27 | 11 | 102 | 119 | -17 | 0,466 | 4-7-4 | 7-6-1 | 3-6-1 | 2-6-2 | 4-5-1 | W1 | |
| 8 - X | Nordiques | 29 | 11 | 15 | 3 | 25 | 11 | 100 | 119 | -19 | 0,431 | 6-7-3 | 5-8-0 | 4-4-2 | 4-4-2 | 4-6-0 | L1 | |
Prince of Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Capitals | 30 | 20 | 9 | 1 | 41 | 19 | 144 | 113 | 31 | 0,683 | 10-6-1 | 10-3-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 2 - X | Oilers | 28 | 16 | 11 | 1 | 33 | 14 | 120 | 123 | -3 | 0,589 | 8-4-1 | 8-7-0 | 6-3-1 | 7-2-1 | 6-4-0 | OTL1 | |
| 3 - X | Whalers | 29 | 19 | 9 | 1 | 39 | 18 | 134 | 114 | 20 | 0,672 | 8-5-0 | 11-4-1 | 4-5-1 | 6-4-0 | 6-3-1 | L1 | |
| 4 - X | Golden Seals | 30 | 14 | 12 | 4 | 32 | 13 | 122 | 123 | -1 | 0,533 | 4-6-2 | 10-6-2 | 6-3-1 | 3-5-2 | 6-4-0 | W3 | |
| 5 - X | Kings | 28 | 13 | 13 | 2 | 28 | 12 | 122 | 129 | -7 | 0,500 | 9-3-1 | 4-10-1 | 4-6-0 | 7-2-1 | 2-8-0 | L1 | |
| 6 - X | Canucks | 30 | 13 | 17 | 0 | 26 | 13 | 114 | 128 | -14 | 0,433 | 6-11-0 | 7-6-0 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | |
| 7 - X | North Stars | 30 | 13 | 17 | 0 | 26 | 13 | 102 | 119 | -17 | 0,433 | 6-9-0 | 7-8-0 | 4-6-0 | 3-7-0 | 6-4-0 | W1 | |
| 8 - X | Jets | 30 | 11 | 15 | 4 | 26 | 11 | 108 | 124 | -16 | 0,433 | 7-10-1 | 4-5-3 | 3-5-2 | 3-6-1 | 4-4-2 | L3 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Bruins | 30 | 18 | 10 | 2 | 38 | 18 | 124 | 107 | 17 | 0,633 | 10-1-1 | 8-9-1 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
| 2 - X | Maple Leafs | 28 | 16 | 9 | 3 | 35 | 16 | 127 | 120 | 7 | 0,625 | 6-7-2 | 10-2-1 | 6-4-0 | 3-5-2 | 8-1-1 | W1 | |
| 3 - X | Canadiens | 30 | 12 | 13 | 5 | 29 | 12 | 115 | 119 | -4 | 0,483 | 6-5-4 | 6-8-1 | 4-5-1 | 4-3-3 | 4-6-0 | L1 | |
| 4 - X | Nordiques | 29 | 11 | 15 | 3 | 25 | 11 | 100 | 119 | -19 | 0,431 | 6-7-3 | 5-8-0 | 4-4-2 | 4-4-2 | 4-6-0 | L1 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 29 | 20 | 7 | 2 | 42 | 19 | 137 | 122 | 15 | 0,724 | 10-4-1 | 10-3-1 | 5-4-1 | 6-4-0 | 7-2-1 | W3 | |
| 2 - X | Flyers | 29 | 15 | 12 | 2 | 32 | 12 | 110 | 106 | 4 | 0,552 | 6-9-1 | 9-3-1 | 7-2-1 | 4-5-1 | 7-2-1 | W3 | |
| 3 - X | Blackhawks | 29 | 12 | 12 | 5 | 29 | 12 | 126 | 122 | 4 | 0,500 | 4-5-3 | 8-7-2 | 4-4-2 | 4-3-3 | 4-4-2 | L2 | |
| 4 - X | Red Wings | 29 | 11 | 13 | 5 | 27 | 11 | 102 | 119 | -17 | 0,466 | 4-7-4 | 7-6-1 | 3-6-1 | 2-6-2 | 4-5-1 | W1 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Capitals | 30 | 20 | 9 | 1 | 41 | 19 | 144 | 113 | 31 | 0,683 | 10-6-1 | 10-3-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 2 - X | Whalers | 29 | 19 | 9 | 1 | 39 | 18 | 134 | 114 | 20 | 0,672 | 8-5-0 | 11-4-1 | 4-5-1 | 6-4-0 | 6-3-1 | L1 | |
| 3 - X | Golden Seals | 30 | 14 | 12 | 4 | 32 | 13 | 122 | 123 | -1 | 0,533 | 4-6-2 | 10-6-2 | 6-3-1 | 3-5-2 | 6-4-0 | W3 | |
| 4 - X | North Stars | 30 | 13 | 17 | 0 | 26 | 13 | 102 | 119 | -17 | 0,433 | 6-9-0 | 7-8-0 | 4-6-0 | 3-7-0 | 6-4-0 | W1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Oilers | 28 | 16 | 11 | 1 | 33 | 14 | 120 | 123 | -3 | 0,589 | 8-4-1 | 8-7-0 | 6-3-1 | 7-2-1 | 6-4-0 | OTL1 | |
| 2 - X | Kings | 28 | 13 | 13 | 2 | 28 | 12 | 122 | 129 | -7 | 0,500 | 9-3-1 | 4-10-1 | 4-6-0 | 7-2-1 | 2-8-0 | L1 | |
| 3 - X | Canucks | 30 | 13 | 17 | 0 | 26 | 13 | 114 | 128 | -14 | 0,433 | 6-11-0 | 7-6-0 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | |
| 4 - X | Jets | 30 | 11 | 15 | 4 | 26 | 11 | 108 | 124 | -16 | 0,433 | 7-10-1 | 4-5-3 | 3-5-2 | 3-6-1 | 4-4-2 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Rangers | 29 | 20 | 7 | 2 | 42 | 19 | 137 | 122 | 15 | 0,724 | 10-4-1 | 10-3-1 | 5-4-1 | 6-4-0 | 7-2-1 | W3 | |
| 2 - X | Capitals | 30 | 20 | 9 | 1 | 41 | 19 | 144 | 113 | 31 | 0,683 | 10-6-1 | 10-3-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 3 - X | Whalers | 29 | 19 | 9 | 1 | 39 | 18 | 134 | 114 | 20 | 0,672 | 8-5-0 | 11-4-1 | 4-5-1 | 6-4-0 | 6-3-1 | L1 | |
| 4 - X | Bruins | 30 | 18 | 10 | 2 | 38 | 18 | 124 | 107 | 17 | 0,633 | 10-1-1 | 8-9-1 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
| 5 - X | Maple Leafs | 28 | 16 | 9 | 3 | 35 | 16 | 127 | 120 | 7 | 0,625 | 6-7-2 | 10-2-1 | 6-4-0 | 3-5-2 | 8-1-1 | W1 | |
| 6 - X | Oilers | 28 | 16 | 11 | 1 | 33 | 14 | 120 | 123 | -3 | 0,589 | 8-4-1 | 8-7-0 | 6-3-1 | 7-2-1 | 6-4-0 | OTL1 | |
| 7 - X | Flyers | 29 | 15 | 12 | 2 | 32 | 12 | 110 | 106 | 4 | 0,552 | 6-9-1 | 9-3-1 | 7-2-1 | 4-5-1 | 7-2-1 | W3 | |
| 8 - X | Golden Seals | 30 | 14 | 12 | 4 | 32 | 13 | 122 | 123 | -1 | 0,533 | 4-6-2 | 10-6-2 | 6-3-1 | 3-5-2 | 6-4-0 | W3 | |
| 9 - X | Blackhawks | 29 | 12 | 12 | 5 | 29 | 12 | 126 | 122 | 4 | 0,500 | 4-5-3 | 8-7-2 | 4-4-2 | 4-3-3 | 4-4-2 | L2 | |
| 10 - X | Canadiens | 30 | 12 | 13 | 5 | 29 | 12 | 115 | 119 | -4 | 0,483 | 6-5-4 | 6-8-1 | 4-5-1 | 4-3-3 | 4-6-0 | L1 | |
| 11 - X | Kings | 28 | 13 | 13 | 2 | 28 | 12 | 122 | 129 | -7 | 0,500 | 9-3-1 | 4-10-1 | 4-6-0 | 7-2-1 | 2-8-0 | L1 | |
| 12 - X | Red Wings | 29 | 11 | 13 | 5 | 27 | 11 | 102 | 119 | -17 | 0,466 | 4-7-4 | 7-6-1 | 3-6-1 | 2-6-2 | 4-5-1 | W1 | |
| 13 - X | Canucks | 30 | 13 | 17 | 0 | 26 | 13 | 114 | 128 | -14 | 0,433 | 6-11-0 | 7-6-0 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | |
| 14 - X | North Stars | 30 | 13 | 17 | 0 | 26 | 13 | 102 | 119 | -17 | 0,433 | 6-9-0 | 7-8-0 | 4-6-0 | 3-7-0 | 6-4-0 | W1 | |
| 15 - X | Jets | 30 | 11 | 15 | 4 | 26 | 11 | 108 | 124 | -16 | 0,433 | 7-10-1 | 4-5-3 | 3-5-2 | 3-6-1 | 4-4-2 | L3 | |
| 16 - X | Nordiques | 29 | 11 | 15 | 3 | 25 | 11 | 100 | 119 | -19 | 0,431 | 6-7-3 | 5-8-0 | 4-4-2 | 4-4-2 | 4-6-0 | L1 |