| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Quinn Hughes (HAR) | | X | 78 | 53 | 116 | 169 | 28 | 87 | 5 | 96 | 201 | 501 | 165 | 339 | 10,58% | 159 | 1787 | 22,91 | 33 | 44 | 77 | 328 | 477 | 0 | 1 | 1 | 0 | 32 |
| 2 | Sidney Crosby (HAR) | X | | 78 | 70 | 89 | 159 | 56 | 18 | 0 | 40 | 339 | 590 | 164 | 401 | 11,86% | 48 | 1813 | 23,25 | 27 | 48 | 75 | 210 | 447 | 2 | 1 | 3 | 23 | 309 |
| 3 | Mika Zibanejad (TOT) | X | | 77 | 51 | 92 | 143 | -10 | 50 | 0 | 160 | 271 | 508 | 143 | 362 | 10,04% | 34 | 1696 | 22,02 | 17 | 50 | 67 | 164 | 440 | 0 | 0 | 0 | 1 | 22 |
| 4 | Auston Matthews (WIN) | X | | 73 | 66 | 67 | 133 | 14 | 54 | 0 | 122 | 301 | 603 | 162 | 420 | 10,95% | 32 | 1788 | 24,49 | 30 | 37 | 67 | 187 | 420 | 2 | 3 | 5 | 14 | 247 |
| 5 | Cale Makar (VAN) | | X | 74 | 33 | 94 | 127 | 15 | 68 | 0 | 102 | 188 | 411 | 128 | 262 | 8,03% | 244 | 2099 | 28,37 | 22 | 26 | 48 | 253 | 416 | 0 | 4 | 4 | 8 | 391 |
| 6 | David Pastrnak (TOR) | X | | 76 | 52 | 72 | 124 | 16 | 81 | 5 | 186 | 154 | 593 | 173 | 395 | 8,77% | 24 | 1676 | 22,06 | 15 | 41 | 56 | 260 | 495 | 0 | 0 | 0 | 0 | 9 |
| 7 | Kirill Kaprizov (TOR) | X | | 72 | 60 | 61 | 121 | 2 | 72 | 0 | 154 | 129 | 495 | 122 | 330 | 12,12% | 9 | 1494 | 20,75 | 30 | 33 | 63 | 176 | 431 | 0 | 0 | 0 | 0 | 1 |
| 8 | Seth Jarvis (EDM) | X | | 75 | 57 | 60 | 117 | 0 | 54 | 0 | 200 | 193 | 538 | 157 | 405 | 10,59% | 56 | 1716 | 22,88 | 20 | 23 | 43 | 187 | 443 | 1 | 0 | 1 | 7 | 93 |
| 9 | Sam Reinhart (CAL) | X | | 77 | 58 | 57 | 115 | 35 | 85 | 15 | 176 | 266 | 622 | 164 | 398 | 9,32% | 52 | 2120 | 27,53 | 18 | 25 | 43 | 190 | 446 | 3 | 1 | 4 | 17 | 471 |
| 10 | Jack Eichel (LOS) | X | | 72 | 53 | 62 | 115 | -8 | 57 | 5 | 100 | 343 | 532 | 159 | 371 | 9,96% | 35 | 1725 | 23,95 | 24 | 23 | 47 | 173 | 423 | 1 | 0 | 1 | 11 | 142 |
| 11 | Zach Werenski (TOR) | | X | 77 | 21 | 94 | 115 | 1 | 118 | 30 | 113 | 143 | 367 | 120 | 248 | 5,72% | 149 | 1961 | 25,47 | 15 | 42 | 57 | 252 | 506 | 0 | 2 | 2 | 3 | 228 |
| 12 | Nathan MacKinnon (CHI) | X | | 67 | 38 | 73 | 111 | 0 | 52 | 0 | 113 | 280 | 429 | 132 | 335 | 8,86% | 15 | 1545 | 23,06 | 10 | 40 | 50 | 148 | 416 | 1 | 0 | 1 | 4 | 73 |
| 13 | J.T. Miller (NYR) | X | | 69 | 45 | 64 | 109 | 5 | 211 | 55 | 285 | 337 | 422 | 112 | 290 | 10,66% | 27 | 1709 | 24,76 | 17 | 37 | 54 | 136 | 351 | 1 | 1 | 2 | 16 | 355 |
| 14 | Matthew Tkachuk (HAR) | X | | 76 | 40 | 69 | 109 | 42 | 165 | 25 | 343 | 120 | 445 | 123 | 285 | 8,99% | 10 | 1382 | 18,19 | 14 | 34 | 48 | 157 | 420 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Point (TOR) | X | | 76 | 33 | 76 | 109 | -2 | 40 | 10 | 68 | 267 | 425 | 104 | 322 | 7,76% | 13 | 1607 | 21,14 | 20 | 42 | 62 | 153 | 468 | 0 | 0 | 0 | 0 | 19 |
| 16 | Jason Robertson (BOS) | X | | 75 | 47 | 56 | 103 | -14 | 64 | 30 | 117 | 149 | 435 | 137 | 310 | 10,80% | 18 | 1545 | 20,60 | 25 | 22 | 47 | 167 | 440 | 0 | 0 | 0 | 0 | 2 |
| 17 | Filip Forsberg (NYR) | X | | 75 | 36 | 67 | 103 | -7 | 73 | 5 | 173 | 159 | 429 | 112 | 308 | 8,39% | 14 | 1586 | 21,15 | 20 | 35 | 55 | 150 | 408 | 0 | 1 | 1 | 0 | 20 |
| 18 | John Carlson (WIN) | | X | 75 | 25 | 78 | 103 | 17 | 110 | 0 | 108 | 153 | 284 | 75 | 201 | 8,80% | 187 | 1918 | 25,57 | 19 | 35 | 54 | 209 | 435 | 1 | 4 | 5 | 4 | 378 |
| 19 | Mikko Rantanen (TOR) | X | | 77 | 40 | 62 | 102 | -7 | 104 | 10 | 266 | 135 | 467 | 115 | 359 | 8,57% | 15 | 1680 | 21,82 | 17 | 32 | 49 | 189 | 474 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leon Draisaitl (CAL) | X | | 67 | 43 | 57 | 100 | 15 | 50 | 0 | 104 | 212 | 423 | 115 | 248 | 10,17% | 9 | 1419 | 21,19 | 18 | 23 | 41 | 142 | 382 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kyle Connor (TOT) | X | | 78 | 41 | 57 | 98 | 4 | 17 | 5 | 73 | 136 | 431 | 116 | 336 | 9,51% | 8 | 1515 | 19,43 | 14 | 30 | 44 | 125 | 377 | 0 | 0 | 0 | 0 | 3 |
| 22 | Nick Suzuki (PHI) | X | | 73 | 36 | 62 | 98 | -16 | 72 | 0 | 148 | 371 | 435 | 121 | 324 | 8,28% | 39 | 1950 | 26,72 | 13 | 21 | 34 | 139 | 403 | 1 | 0 | 1 | 17 | 430 |
| 23 | Elias Pettersson (NYR) | X | | 74 | 42 | 55 | 97 | -4 | 82 | 0 | 147 | 181 | 470 | 153 | 326 | 8,94% | 26 | 1532 | 20,70 | 17 | 27 | 44 | 148 | 335 | 1 | 1 | 2 | 14 | 228 |
| 24 | Bryan Rust (LOS) | X | | 75 | 38 | 59 | 97 | 11 | 42 | 0 | 107 | 111 | 396 | 117 | 319 | 9,60% | 23 | 1372 | 18,29 | 13 | 26 | 39 | 135 | 382 | 0 | 0 | 0 | 2 | 21 |
| 25 | Connor McDavid (DET) | X | | 65 | 37 | 60 | 97 | -5 | 48 | 0 | 196 | 186 | 476 | 106 | 329 | 7,77% | 11 | 1477 | 22,73 | 16 | 28 | 44 | 180 | 403 | 0 | 0 | 0 | 0 | 1 |
| 26 | Connor Bedard (EDM) | X | | 75 | 35 | 62 | 97 | 5 | 52 | 0 | 201 | 231 | 347 | 90 | 275 | 10,09% | 11 | 1614 | 21,52 | 5 | 22 | 27 | 113 | 443 | 0 | 0 | 0 | 1 | 31 |
| 27 | Jake Sanderson (MIN) | | X | 76 | 28 | 69 | 97 | -20 | 82 | 10 | 103 | 169 | 386 | 114 | 217 | 7,25% | 203 | 2085 | 27,43 | 22 | 26 | 48 | 268 | 452 | 1 | 1 | 2 | 7 | 412 |
| 28 | Dylan Larkin (VAN) | X | | 75 | 37 | 59 | 96 | 19 | 93 | 5 | 180 | 323 | 384 | 118 | 282 | 9,64% | 24 | 1832 | 24,43 | 10 | 28 | 38 | 116 | 370 | 4 | 4 | 8 | 25 | 469 |
| 29 | Tim Stutzle (CAL) | X | | 78 | 40 | 54 | 94 | 28 | 80 | 0 | 246 | 192 | 473 | 141 | 320 | 8,46% | 25 | 1620 | 20,77 | 14 | 25 | 39 | 165 | 456 | 0 | 0 | 0 | 0 | 21 |
| 30 | MacKenzie Weegar (TOT) | | X | 76 | 29 | 65 | 94 | -11 | 258 | 30 | 308 | 140 | 332 | 103 | 199 | 8,73% | 195 | 1921 | 25,28 | 17 | 31 | 48 | 213 | 423 | 0 | 1 | 1 | 3 | 328 |
| 31 | Artemi Panarin (CHI) | X | | 77 | 42 | 51 | 93 | -6 | 26 | 0 | 60 | 124 | 439 | 111 | 321 | 9,57% | 22 | 1507 | 19,57 | 23 | 27 | 50 | 147 | 461 | 0 | 2 | 2 | 5 | 92 |
| 32 | Mark Scheifele (TOT) | X | | 78 | 33 | 59 | 92 | 8 | 115 | 25 | 216 | 265 | 368 | 113 | 290 | 8,97% | 28 | 1728 | 22,15 | 11 | 30 | 41 | 122 | 407 | 1 | 1 | 2 | 7 | 244 |
| 33 | Alexander Ovechkin (HAR) | X | | 78 | 40 | 50 | 90 | 45 | 74 | 0 | 96 | 87 | 368 | 96 | 264 | 10,87% | 11 | 1599 | 20,50 | 16 | 20 | 36 | 144 | 452 | 1 | 0 | 1 | 4 | 92 |
| 34 | Travis Konecny (CHI) | X | | 76 | 39 | 51 | 90 | 15 | 97 | 15 | 249 | 165 | 487 | 111 | 355 | 8,01% | 25 | 1511 | 19,88 | 17 | 16 | 33 | 169 | 407 | 0 | 0 | 0 | 1 | 95 |
| 35 | Mathew Barzal (PHI) | X | | 74 | 31 | 59 | 90 | -13 | 53 | 5 | 172 | 186 | 417 | 121 | 341 | 7,43% | 19 | 1967 | 26,58 | 7 | 22 | 29 | 114 | 402 | 0 | 0 | 0 | 16 | 423 |
| 36 | Mitchell Marner (DET) | X | | 72 | 44 | 44 | 88 | -2 | 62 | 0 | 96 | 163 | 355 | 98 | 230 | 12,39% | 28 | 1713 | 23,79 | 17 | 18 | 35 | 123 | 425 | 0 | 3 | 3 | 5 | 192 |
| 37 | Devon Toews (NYR) | | X | 75 | 35 | 53 | 88 | 7 | 68 | 10 | 82 | 118 | 297 | 86 | 185 | 11,78% | 220 | 1882 | 25,10 | 22 | 19 | 41 | 180 | 313 | 0 | 3 | 3 | 10 | 461 |
| 38 | Aleksander Barkov (DET) | X | | 67 | 35 | 51 | 86 | 5 | 100 | 10 | 154 | 229 | 357 | 96 | 273 | 9,80% | 23 | 1442 | 21,53 | 11 | 25 | 36 | 117 | 399 | 0 | 1 | 1 | 0 | 17 |
| 39 | Wyatt Johnston (VAN) | X | | 76 | 33 | 53 | 86 | 16 | 58 | 0 | 152 | 120 | 422 | 117 | 295 | 7,82% | 42 | 1653 | 21,75 | 5 | 24 | 29 | 145 | 391 | 3 | 0 | 3 | 15 | 245 |
| 40 | Nikita Kucherov (DET) | X | | 78 | 37 | 48 | 85 | 0 | 51 | 5 | 101 | 148 | 467 | 121 | 352 | 7,92% | 9 | 1439 | 18,44 | 11 | 19 | 30 | 139 | 398 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jared McCann (LOS) | X | | 74 | 34 | 51 | 85 | -10 | 72 | 0 | 159 | 130 | 384 | 111 | 270 | 8,85% | 19 | 1562 | 21,11 | 12 | 25 | 37 | 134 | 432 | 0 | 0 | 0 | 0 | 3 |
| 42 | Lucas Raymond (TOT) | X | | 80 | 37 | 46 | 83 | -7 | 50 | 0 | 170 | 171 | 502 | 118 | 319 | 7,37% | 17 | 1774 | 22,17 | 12 | 27 | 39 | 158 | 446 | 0 | 1 | 1 | 1 | 47 |
| 43 | Mark Stone (CAL) | X | | 78 | 36 | 47 | 83 | -3 | 71 | 5 | 123 | 136 | 410 | 103 | 306 | 8,78% | 33 | 1560 | 20,00 | 8 | 29 | 37 | 120 | 394 | 1 | 0 | 1 | 9 | 208 |
| 44 | Bo Horvat (LOS) | X | | 73 | 35 | 48 | 83 | 11 | 84 | 10 | 153 | 227 | 329 | 89 | 257 | 10,64% | 17 | 1360 | 18,63 | 15 | 26 | 41 | 109 | 367 | 0 | 0 | 0 | 1 | 27 |
| 45 | William Nylander (TOT) | X | | 74 | 27 | 56 | 83 | -24 | 22 | 0 | 39 | 159 | 493 | 142 | 322 | 5,48% | 13 | 1484 | 20,06 | 11 | 32 | 43 | 176 | 408 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jesper Bratt (EDM) | X | | 68 | 35 | 47 | 82 | -4 | 67 | 5 | 134 | 161 | 370 | 103 | 280 | 9,46% | 18 | 1294 | 19,02 | 11 | 26 | 37 | 123 | 395 | 0 | 0 | 0 | 0 | 0 |
| 47 | Andrei Svechnikov (MTL) | X | | 76 | 33 | 49 | 82 | -6 | 124 | 0 | 311 | 139 | 350 | 98 | 270 | 9,43% | 7 | 1559 | 20,52 | 11 | 26 | 37 | 132 | 402 | 0 | 0 | 0 | 1 | 72 |
| 48 | Nikolaj Ehlers (TOT) | X | | 76 | 35 | 44 | 79 | -16 | 36 | 10 | 50 | 151 | 365 | 91 | 245 | 9,59% | 18 | 1450 | 19,08 | 15 | 21 | 36 | 143 | 367 | 0 | 0 | 0 | 0 | 2 |
| 49 | Carter Verhaeghe (BOS) | X | | 75 | 26 | 53 | 79 | -6 | 74 | 10 | 193 | 177 | 291 | 89 | 212 | 8,93% | 11 | 1470 | 19,60 | 10 | 25 | 35 | 97 | 442 | 1 | 1 | 2 | 2 | 30 |
| 50 | Brock Boeser (VAN) | X | | 76 | 40 | 38 | 78 | 5 | 65 | 5 | 129 | 85 | 291 | 79 | 218 | 13,75% | 20 | 1754 | 23,07 | 13 | 21 | 34 | 91 | 430 | 2 | 0 | 2 | 13 | 204 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (BOS) | 65 | 39 | 25 | 1 | 0,928 | 3,74 | 3883 | 16 | 3 | 242 | 3338 | 0 | 8 | 0 | 0,333 | 3 | 65 | 10 |
| 2 | Darcy Kuemper (TOT) | 45 | 26 | 15 | 0 | 0,922 | 3,88 | 2431 | 8 | 0 | 157 | 2007 | 0 | 1 | 1 | 1,000 | 3 | 43 | 35 |
| 3 | Sergei Bobrovsky (CAL) | 75 | 40 | 23 | 9 | 0,921 | 3,91 | 4307 | 14 | 1 | 281 | 3535 | 0 | 4 | 4 | 0,813 | 16 | 75 | 0 |
| 4 | Jake Oettinger (TOT) | 76 | 45 | 23 | 7 | 0,924 | 3,92 | 4560 | 4 | 0 | 298 | 3928 | 0 | 5 | 3 | 0,625 | 16 | 76 | 2 |
| 5 | Connor Hellebuyck (WIN) | 46 | 18 | 21 | 5 | 0,918 | 3,93 | 2704 | 6 | 1 | 177 | 2164 | 0 | 3 | 1 | 0,600 | 5 | 44 | 31 |
| 6 | Jacob Markstrom (DET) | 78 | 40 | 31 | 7 | 0,918 | 3,99 | 4659 | 14 | 1 | 310 | 3802 | 0 | 4 | 3 | 0,727 | 11 | 78 | 0 |
| 7 | Andrei Vasilevskiy (TOR) | 77 | 48 | 21 | 6 | 0,915 | 4,06 | 4437 | 10 | 0 | 300 | 3539 | 0 | 5 | 3 | 0,600 | 5 | 77 | 0 |
| 8 | Lukas Dostal (R) (VAN) | 44 | 23 | 17 | 1 | 0,918 | 4,10 | 2472 | 4 | 1 | 169 | 2056 | 0 | 3 | 0 | 0,500 | 2 | 44 | 0 |
| 9 | Adin Hill (NYR) | 75 | 44 | 27 | 3 | 0,920 | 4,24 | 4377 | 12 | 0 | 309 | 3844 | 0 | 6 | 1 | 0,714 | 14 | 75 | 0 |
| 10 | Igor Shesterkin (CHI) | 57 | 21 | 21 | 7 | 0,911 | 4,29 | 3005 | 0 | 1 | 215 | 2412 | 0 | 0 | 4 | 0,571 | 14 | 51 | 26 |
Back to the Top