Arena Capacity - Ticket Price Attendance - % |
| Arena Name | TD Garden |
| Level 1: | 6500 - 100 $ - 5 310 - 81,70% |
| Level 2: | 5500 - 60 $ - 4 504 - 81,90% |
| Level 3: | 2500 - 35 $ - 1 955 - 78,18% |
| Level 4: | 4500 - 25 $ - 3 669 - 81,54% |
| Luxury : | 1000 - 200 $ - 825 - 82,47% |
| Total Capacity : | 20000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 16 263 - 81,32% |
| Average Income per Game | 1 407 987 $ |
| Year to Date Revenue | 57 727 464 $ |
Expense |
| Pro Players Total Salaries | 111 801 924 $ |
| Pro Players Total Average Salaries | 111 801 925 $ |
| Farm Players Total Salaries | 4 813 499 $ |
| Farm Players Total Average Salaries | 4 787 166 $ |
| Coaches Total Salaries | 3 625 000 $ |
| Luxury Taxe Total | 0 $ |
| Special Salary Cap Value | 0 $ |
| Pro Year To Date Expenses | 114 318 509 $ |
| Farm Year To Date Expenses | 5 695 830 $ |
| Pro Salary Cap To Date | 111 677 769 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 685 191 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 34 604 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Season Salary Cap | 111 801 925 $ |
| Estimate Under Maximum Salary Cap of 115 000 000 $ | 3 198 075 $ |
| Estimate Over Minimum Salary Cap of 0 $ | 111 801 925 $ |
| Current Bank Account | (47 009 387 $) |
| Projected Bank Account | (47 009 387 $) |