Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brad Marchand (LOS) | 82 | 59 |
| 2 | J.T. Miller (WAS) | 77 | 58 |
| 3 | Patrice Bergeron (NYR) | 79 | 55 |
| 4 | Sebastian Aho (CHI) | 82 | 55 |
| 5 | Alexander Ovechkin (BOS) | 82 | 53 |
| 6 | Auston Matthews (WIN) | 75 | 51 |
| 7 | Logan Couture (MIN) | 82 | 49 |
| 8 | Patrick Kane (WAS) | 80 | 48 |
| 9 | Nikita Kucherov (DET) | 80 | 47 |
| 10 | Connor McDavid (DET) | 74 | 46 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Carlson (LOS) | 81 | 94 |
| 2 | Ryan Ellis (CAL) | 79 | 88 |
| 3 | Patrick Kane (WAS) | 80 | 86 |
| 4 | Connor McDavid (DET) | 74 | 84 |
| 5 | Nicklas Backstrom (BOS) | 82 | 83 |
| 6 | Seth Jones (NJD) | 79 | 81 |
| 7 | Victor Hedman (CHI) | 82 | 81 |
| 8 | Erik Karlsson (TOR) | 71 | 80 |
| 9 | Brad Marchand (LOS) | 82 | 80 |
| 10 | Evgeni Malkin (MIN) | 79 | 79 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (WIN) | 75 | 605 |
| 2 | Patrice Bergeron (NYR) | 79 | 583 |
| 3 | Bryan Rust (MIN) | 70 | 573 |
| 4 | Brad Marchand (LOS) | 82 | 566 |
| 5 | Alexander Ovechkin (BOS) | 82 | 565 |
| 6 | Patrick Kane (WAS) | 80 | 530 |
| 7 | Leon Draisaitl (CAL) | 82 | 529 |
| 8 | Sebastian Aho (CHI) | 82 | 529 |
| 9 | Jonathan Toews (LOS) | 83 | 521 |
| 10 | Mark Scheifele (NJD) | 82 | 514 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sean Monahan (NYR) | 80 | 16,30% |
| 2 | Blake Coleman (WIN) | 81 | 14,12% |
| 3 | Zach Sanford (LOS) | 65 | 12,50% |
| 4 | Alex Iafallo (NJD) | 82 | 12,46% |
| 5 | Oliver Bjorkstrand (CHI) | 82 | 12,39% |
| 6 | Vladislav Gavrikov (HAR) | 67 | 12,16% |
| 7 | Derek Grant (MIN) | 83 | 11,83% |
| 8 | Bo Horvat (MIN) | 82 | 11,67% |
| 9 | Brendan Gallagher (NYR) | 82 | 11,67% |
| 10 | T.J. Oshie (WIN) | 82 | 11,58% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Patrick Kane (WAS) | 80 | 48-86-134 |
| 2 | J.T. Miller (WAS) | 77 | 58-72-130 |
| 3 | Connor McDavid (DET) | 74 | 46-84-130 |
| 4 | Logan Couture (MIN) | 82 | 49-76-125 |
| 5 | Nicklas Backstrom (BOS) | 82 | 42-83-125 |
| 6 | Evgeni Malkin (MIN) | 79 | 41-79-120 |
| 7 | Patrice Bergeron (NYR) | 79 | 55-64-119 |
| 8 | Jonathan Toews (LOS) | 83 | 43-70-113 |
| 9 | Leon Draisaitl (CAL) | 82 | 43-65-108 |
| 10 | Sebastian Aho (CHI) | 82 | 55-52-107 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brad Marchand (LOS) | 82 | 59-80-139 |
| 2 | J.T. Miller (WAS) | 77 | 58-72-130 |
| 3 | Logan Couture (MIN) | 82 | 49-76-125 |
| 4 | Alexander Ovechkin (BOS) | 82 | 53-58-111 |
| 5 | Teuvo Teravainen (NYR) | 76 | 34-76-110 |
| 6 | Sebastian Aho (CHI) | 82 | 55-52-107 |
| 7 | Ryan O'Reilly (WIN) | 62 | 38-69-107 |
| 8 | Bryan Rust (MIN) | 70 | 42-53-95 |
| 9 | Patrik Laine (HAR) | 82 | 44-50-94 |
| 10 | Artemi Panarin (EDM) | 82 | 43-50-93 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Patrick Kane (WAS) | 80 | 48-86-134 |
| 2 | J.T. Miller (WAS) | 77 | 58-72-130 |
| 3 | Alexander Ovechkin (BOS) | 82 | 53-58-111 |
| 4 | Teuvo Teravainen (NYR) | 76 | 34-76-110 |
| 5 | Leon Draisaitl (CAL) | 82 | 43-65-108 |
| 6 | Sebastian Aho (CHI) | 82 | 55-52-107 |
| 7 | Nathan MacKinnon (CHI) | 76 | 39-68-107 |
| 8 | Ryan O'Reilly (WIN) | 62 | 38-69-107 |
| 9 | Nikita Kucherov (DET) | 80 | 47-56-103 |
| 10 | Brayden Point (TOR) | 82 | 44-57-101 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ryan Ellis (CAL) | 79 | 34-88-122 |
| 2 | John Carlson (LOS) | 81 | 21-94-115 |
| 3 | Seth Jones (NJD) | 79 | 33-81-114 |
| 4 | Victor Hedman (CHI) | 82 | 27-81-108 |
| 5 | Jeff Petry (BOS) | 81 | 31-75-106 |
| 6 | Erik Karlsson (TOR) | 71 | 25-80-105 |
| 7 | Alex Pietrangelo (MIN) | 77 | 37-66-103 |
| 8 | Miro Heiskanen (HAR) | 76 | 32-67-99 |
| 9 | Dougie Hamilton (NYR) | 70 | 33-65-98 |
| 10 | Jared Spurgeon (MIN) | 76 | 28-66-94 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Connor McDavid (DET) | 74 | 1,59 |
| 2 | Brad Marchand (LOS) | 82 | 1,52 |
| 3 | Nick Bonino (WIN) | 66 | 1,52 |
| 4 | J.T. Miller (WAS) | 77 | 1,51 |
| 5 | Evgeni Malkin (MIN) | 79 | 1,50 |
| 6 | Logan Couture (MIN) | 82 | 1,47 |
| 7 | Nicklas Backstrom (BOS) | 82 | 1,46 |
| 8 | Patrick Kane (WAS) | 80 | 1,45 |
| 9 | Steven Stamkos (NYR) | 76 | 1,39 |
| 10 | Ryan O'Reilly (WIN) | 62 | 1,31 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (CHI) | 67 | 57,22% |
| 2 | Sidney Crosby (MIN) | 71 | 56,98% |
| 3 | Ryan O'Reilly (WIN) | 62 | 56,82% |
| 4 | Evgeni Malkin (MIN) | 79 | 56,09% |
| 5 | Ryan Nugent-Hopkins (MIN) | 72 | 55,74% |
| 6 | Patrice Bergeron (NYR) | 79 | 55,74% |
| 7 | Jonathan Toews (LOS) | 83 | 55,32% |
| 8 | Dylan Larkin (VAN) | 73 | 54,77% |
| 9 | Aleksander Barkov (DET) | 80 | 54,62% |
| 10 | Derick Brassard (EDM) | 82 | 54,48% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vladimir Tarasenko (MIN) | 82 | 40 |
| 2 | Patrick Kane (WAS) | 80 | 34 |
| 3 | Cody Ceci (CHI) | 69 | 28 |
| 4 | J.T. Miller (WAS) | 77 | 28 |
| 5 | Pierre-Luc Dubois (WAS) | 63 | 27 |
| 6 | John Marino (LOS) | 78 | 27 |
| 7 | Logan Couture (MIN) | 82 | 27 |
| 8 | Sebastian Aho (CHI) | 82 | 27 |
| 9 | Nick Leddy (WAS) | 73 | 25 |
| 10 | Tyler Myers (WAS) | 77 | 25 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (NJD) | 74 | 307 |
| 2 | Damon Severson (LOS) | 82 | 299 |
| 3 | Jacob Trouba (CAL) | 75 | 286 |
| 4 | Jeff Petry (BOS) | 81 | 255 |
| 5 | Dustin Byfuglien (QUÉ) | 75 | 241 |
| 6 | P.K. Subban (QUÉ) | 82 | 239 |
| 7 | Dmitry Orlov (WAS) | 82 | 234 |
| 8 | Mikhail Sergachev (VAN) | 82 | 231 |
| 9 | Alexander Ovechkin (BOS) | 82 | 227 |
| 10 | Oliver Ekman-Larsson (BOS) | 82 | 226 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Seth Jones (NJD) | 79 | 278 |
| 2 | Tyler Myers (WAS) | 77 | 262 |
| 3 | Ivan Provorov (DET) | 82 | 253 |
| 4 | Jaccob Slavin (BOS) | 82 | 250 |
| 5 | Zach Werenski (TOR) | 80 | 249 |
| 6 | Miro Heiskanen (HAR) | 76 | 247 |
| 7 | Ryan Graves (LOS) | 70 | 245 |
| 8 | Ben Chiarot (EDM) | 78 | 244 |
| 9 | Brett Pesce (WAS) | 81 | 237 |
| 10 | Mikhail Sergachev (VAN) | 82 | 237 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Andrei Svechnikov (TOR) | 80 | 16-34-50 |
| 2 | Dominik Kubalik (NJD) | 82 | 21-24-45 |
| 3 | Ty Smith (HAR) | 32 | 15-29-44 |
| 4 | Neal Pionk (DET) | 82 | 6-33-39 |
| 5 | John Marino (LOS) | 78 | 5-32-37 |
| 6 | Samuel Girard (CAL) | 82 | 10-26-36 |
| 7 | Roope Hintz (QUÉ) | 82 | 12-18-30 |
| 8 | Vladislav Gavrikov (HAR) | 67 | 9-18-27 |
| 9 | Kirill Kaprizov (TOR) | 47 | 13-13-26 |
| 10 | Jake Bean (VAN) | 33 | 8-18-26 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alexander Ovechkin (BOS) | 82 | 484 |
| 2 | Brady Tkachuk (HAR) | 79 | 393 |
| 3 | Evander Kane (VAN) | 82 | 389 |
| 4 | Gabriel Landeskog (WIN) | 80 | 376 |
| 5 | Andrei Svechnikov (TOR) | 80 | 366 |
| 6 | J.T. Miller (WAS) | 77 | 354 |
| 7 | Max Pacioretty (CAL) | 82 | 345 |
| 8 | Matthew Tkachuk (HAR) | 81 | 339 |
| 9 | Chris Kreider (EDM) | 82 | 336 |
| 10 | Nick Foligno (EDM) | 78 | 313 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Patrice Bergeron (NYR) | 79 | 27 |
| 2 | Alex Pietrangelo (MIN) | 77 | 25 |
| 3 | Brad Marchand (LOS) | 82 | 24 |
| 4 | Seth Jones (NJD) | 79 | 23 |
| 5 | Nate Schmidt (WIN) | 81 | 22 |
| 6 | Miro Heiskanen (HAR) | 76 | 21 |
| 7 | Zach Werenski (TOR) | 80 | 20 |
| 8 | Shea Weber (WIN) | 66 | 19 |
| 9 | Dougie Hamilton (NYR) | 70 | 19 |
| 10 | Mattias Ekholm (MTL) | 72 | 19 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jake Guentzel (TOR) | 64 | 3 |
| 2 | Jean-Gabriel Pageau (BOS) | 78 | 3 |
| 3 | Jamie Benn (EDM) | 82 | 3 |
| 4 | Logan Couture (MIN) | 82 | 3 |
| 5 | Jonathan Toews (LOS) | 83 | 3 |
| 6 | Derek Ryan (VAN) | 54 | 2 |
| 7 | Bryan Rust (MIN) | 70 | 2 |
| 8 | Mark Stone (CAL) | 71 | 2 |
| 9 | Morgan Rielly (CHI) | 74 | 2 |
| 10 | Patrice Bergeron (NYR) | 79 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sebastian Aho (CHI) | 82 | 11 |
| 2 | Jack Eichel (TOR) | 79 | 10 |
| 3 | Brad Marchand (LOS) | 82 | 10 |
| 4 | Patrice Bergeron (NYR) | 79 | 9 |
| 5 | Logan Couture (MIN) | 82 | 9 |
| 6 | Mikko Rantanen (TOR) | 82 | 9 |
| 7 | Mika Zibanejad (CHI) | 60 | 8 |
| 8 | Dylan Larkin (VAN) | 73 | 8 |
| 9 | Mitchell Marner (DET) | 74 | 8 |
| 10 | Dougie Hamilton (NYR) | 70 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brayden Point (TOR) | 82 | 6 |
| 2 | Brock Boeser (VAN) | 74 | 5 |
| 3 | Erik Karlsson (TOR) | 71 | 4 |
| 4 | Steven Stamkos (NYR) | 76 | 4 |
| 5 | Claude Giroux (DET) | 80 | 4 |
| 6 | David Pastrnak (MTL) | 80 | 4 |
| 7 | Brad Marchand (LOS) | 82 | 4 |
| 8 | Jaden Schwartz (VAN) | 82 | 4 |
| 9 | Mika Zibanejad (CHI) | 60 | 3 |
| 10 | Dougie Hamilton (NYR) | 70 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Artturi Lehkonen (HAR) | 77 | 3 |
| 2 | Tomas Hertl (TOR) | 82 | 3 |
| 3 | Casey Cizikas (HAR) | 70 | 2 |
| 4 | Sean Couturier (TOR) | 82 | 2 |
| 5 | Alex Iafallo (NJD) | 82 | 2 |
| 6 | Tom Wilson (CHI) | 49 | 1 |
| 7 | Patrik Nemeth (QUÉ) | 52 | 1 |
| 8 | Derek Ryan (VAN) | 54 | 1 |
| 9 | Reilly Smith (NYR) | 70 | 1 |
| 10 | Mark Stone (CAL) | 71 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Artemi Panarin (EDM) | 82 | 2 289 |
| 2 | Victor Hedman (CHI) | 82 | 2 267 |
| 3 | Ryan Ellis (CAL) | 79 | 2 258 |
| 4 | Zach Werenski (TOR) | 80 | 2 225 |
| 5 | John Carlson (LOS) | 81 | 2 210 |
| 6 | Ivan Provorov (DET) | 82 | 2 208 |
| 7 | Jonathan Toews (LOS) | 83 | 2 199 |
| 8 | Seth Jones (NJD) | 79 | 2 174 |
| 9 | Nate Schmidt (WIN) | 81 | 2 080 |
| 10 | Tyler Myers (WAS) | 77 | 2 077 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | J.T. Miller (WAS) | 77 | 5 |
| 2 | David Pastrnak (MTL) | 80 | 4 |
| 3 | Alexander Ovechkin (BOS) | 82 | 4 |
| 4 | Mika Zibanejad (CHI) | 60 | 3 |
| 5 | Connor McDavid (DET) | 74 | 3 |
| 6 | Claude Giroux (DET) | 80 | 3 |
| 7 | Jakob Silfverberg (WAS) | 80 | 3 |
| 8 | Patrick Kane (WAS) | 80 | 3 |
| 9 | Leon Draisaitl (CAL) | 82 | 3 |
| 10 | Nico Hischier (NJD) | 72 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Auston Matthews (WIN) | 75 | 4 |
| 2 | Cale Makar (VAN) | 80 | 3 |
| 3 | Pavel Zacha (NJD) | 80 | 3 |
| 4 | Brent Burns (CAL) | 82 | 3 |
| 5 | Ondrej Palat (QUÉ) | 82 | 3 |
| 6 | Roman Josi (WIN) | 66 | 2 |
| 7 | Mark Stone (CAL) | 71 | 2 |
| 8 | Nico Hischier (NJD) | 72 | 2 |
| 9 | Patrice Bergeron (NYR) | 79 | 2 |
| 10 | Jakob Silfverberg (WAS) | 80 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Aaron Ekblad (MTL) | 74 | 12 |
| 2 | Jack Eichel (TOR) | 79 | 12 |
| 3 | Evgeny Kuznetsov (MTL) | 82 | 12 |
| 4 | Ryan O'Reilly (WIN) | 62 | 9 |
| 5 | Dylan Larkin (VAN) | 73 | 9 |
| 6 | Jakob Silfverberg (WAS) | 80 | 9 |
| 7 | Chris Kreider (EDM) | 82 | 8 |
| 8 | Nikolaj Ehlers (MTL) | 82 | 8 |
| 9 | Seth Jones (NJD) | 79 | 7 |
| 10 | Auston Matthews (WIN) | 75 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (NYR) | 79 | 408 |
| 2 | Jonathan Toews (LOS) | 83 | 369 |
| 3 | Mathew Barzal (MTL) | 80 | 314 |
| 4 | Mark Scheifele (NJD) | 82 | 314 |
| 5 | Artemi Panarin (EDM) | 82 | 310 |
| 6 | Nicklas Backstrom (BOS) | 82 | 302 |
| 7 | Evgeni Malkin (MIN) | 79 | 295 |
| 8 | Lars Eller (NJD) | 82 | 292 |
| 9 | Connor McDavid (DET) | 74 | 281 |
| 10 | Ryan O'Reilly (WIN) | 62 | 272 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Connor McDavid (DET) | 74 | 3 |
| 2 | Patrice Bergeron (NYR) | 79 | 3 |
| 3 | Brad Marchand (LOS) | 82 | 3 |
| 4 | Reilly Smith (NYR) | 70 | 2 |
| 5 | Ilya Kovalchuk (MIN) | 74 | 2 |
| 6 | Mike Hoffman (QUÉ) | 75 | 2 |
| 7 | J.T. Miller (WAS) | 77 | 2 |
| 8 | Aleksander Barkov (DET) | 80 | 2 |
| 9 | Alexander Ovechkin (BOS) | 82 | 2 |
| 10 | Brandon Saad (LOS) | 82 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mark Borowiecki (NJD) | 74 | 15 |
| 2 | Damon Severson (LOS) | 82 | 9 |
| 3 | Mikko Rantanen (TOR) | 82 | 9 |
| 4 | Jacob Trouba (CAL) | 75 | 8 |
| 5 | Brandon Carlo (WIN) | 82 | 8 |
| 6 | Nikolaj Ehlers (MTL) | 82 | 7 |
| 7 | Dustin Byfuglien (QUÉ) | 75 | 6 |
| 8 | Tyler Myers (WAS) | 77 | 6 |
| 9 | Filip Forsberg (MIN) | 78 | 6 |
| 10 | Nazem Kadri (BOS) | 78 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Shea Weber (WIN) | 66 | 3 |
| 2 | Nate Thompson (NJD) | 73 | 3 |
| 3 | Brandon Carlo (WIN) | 82 | 3 |
| 4 | Mikko Rantanen (TOR) | 82 | 3 |
| 5 | Corey Perry (HAR) | 30 | 2 |
| 6 | Pierre-Luc Dubois (WAS) | 63 | 2 |
| 7 | Ryan Suter (DET) | 70 | 2 |
| 8 | Mark Borowiecki (NJD) | 74 | 2 |
| 9 | Dustin Byfuglien (QUÉ) | 75 | 2 |
| 10 | Tyler Myers (WAS) | 77 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (TOR) | 82 | 0,926 |
| 2 | Jacob Markstrom (DET) | 82 | 0,924 |
| 3 | Robin Lehner (VAN) | 71 | 0,923 |
| 4 | Carey Price (MTL) | 71 | 0,921 |
| 5 | Tuukka Rask (MIN) | 79 | 0,921 |
| 6 | Ben Bishop (NYR) | 74 | 0,921 |
| 7 | Mikko Koskinen (LOS) | 52 | 0,920 |
| 8 | Connor Hellebuyck (WIN) | 77 | 0,919 |
| 9 | Marc-Andre Fleury (MIN) | 64 | 0,918 |
| 10 | Frederik Andersen (CAL) | 82 | 0,917 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (TOR) | 82 | 3,74 |
| 2 | Jacob Markstrom (DET) | 82 | 3,79 |
| 3 | Robin Lehner (VAN) | 71 | 3,82 |
| 4 | Connor Hellebuyck (WIN) | 77 | 3,84 |
| 5 | Marc-Andre Fleury (MIN) | 64 | 3,87 |
| 6 | Mikko Koskinen (LOS) | 52 | 3,93 |
| 7 | Ben Bishop (NYR) | 74 | 3,99 |
| 8 | Semyon Varlamov (CHI) | 72 | 3,99 |
| 9 | Carey Price (MTL) | 71 | 4,02 |
| 10 | Frederik Andersen (CAL) | 82 | 4,15 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (DET) | 82 | 4 859 |
| 2 | Andrei Vasilevskiy (TOR) | 82 | 4 791 |
| 3 | Martin Jones (EDM) | 82 | 4 739 |
| 4 | Anton Khudobin (BOS) | 82 | 4 647 |
| 5 | Frederik Andersen (CAL) | 82 | 4 628 |
| 6 | Petr Mrazek (NJD) | 82 | 4 524 |
| 7 | Tuukka Rask (MIN) | 79 | 4 423 |
| 8 | Jonathan Bernier (WAS) | 77 | 4 330 |
| 9 | Ben Bishop (NYR) | 74 | 4 304 |
| 10 | Connor Hellebuyck (WIN) | 77 | 4 282 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Martin Jones (EDM) | 82 | 4148 |
| 2 | Andrei Vasilevskiy (TOR) | 82 | 4051 |
| 3 | Jacob Markstrom (DET) | 82 | 4031 |
| 4 | Anton Khudobin (BOS) | 82 | 4027 |
| 5 | Tuukka Rask (MIN) | 79 | 3909 |
| 6 | Petr Mrazek (NJD) | 82 | 3885 |
| 7 | Frederik Andersen (CAL) | 82 | 3876 |
| 8 | Carey Price (MTL) | 71 | 3644 |
| 9 | Jonathan Bernier (WAS) | 77 | 3639 |
| 10 | Ben Bishop (NYR) | 74 | 3615 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ben Bishop (NYR) | 74 | 2 |
| 2 | Jacob Markstrom (DET) | 82 | 2 |
| 3 | Elvis Merzlikins (LOS) | 36 | 1 |
| 4 | Mikko Koskinen (LOS) | 52 | 1 |
| 5 | Marc-Andre Fleury (MIN) | 64 | 1 |
| 6 | Robin Lehner (VAN) | 71 | 1 |
| 7 | Semyon Varlamov (CHI) | 72 | 1 |
| 8 | Tuukka Rask (MIN) | 79 | 1 |
| 9 | Anton Khudobin (BOS) | 82 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (TOR) | 82 | 49 |
| 2 | Ben Bishop (NYR) | 74 | 45 |
| 3 | Jacob Markstrom (DET) | 82 | 45 |
| 4 | Semyon Varlamov (CHI) | 72 | 44 |
| 5 | Marc-Andre Fleury (MIN) | 64 | 41 |
| 6 | Frederik Andersen (CAL) | 82 | 40 |
| 7 | Carey Price (MTL) | 71 | 38 |
| 8 | Connor Hellebuyck (WIN) | 77 | 38 |
| 9 | Anton Khudobin (BOS) | 82 | 38 |
| 10 | Robin Lehner (VAN) | 71 | 35 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Frederik Andersen (CAL) | 11 | 0,909 |
| 2 | Robin Lehner (VAN) | 9 | 0,889 |
| 3 | Anton Khudobin (BOS) | 13 | 0,846 |
| 4 | Marc-Andre Fleury (MIN) | 17 | 0,824 |
| 5 | Jonathan Quick (CAL) | 10 | 0,800 |
| 6 | Carey Price (MTL) | 18 | 0,778 |
| 7 | Sergei Bobrovsky (WAS) | 9 | 0,778 |
| 8 | Tuukka Rask (MIN) | 21 | 0,762 |
| 9 | Elvis Merzlikins (LOS) | 7 | 0,714 |
| 10 | Ilya Samsonov (HAR) | 7 | 0,714 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Martin Jones (EDM) | 82 | 42 |
| 2 | Petr Mrazek (NJD) | 82 | 39 |
| 3 | Tuukka Rask (MIN) | 79 | 36 |
| 4 | Anton Khudobin (BOS) | 82 | 34 |
| 5 | Jonathan Bernier (WAS) | 77 | 32 |
| 6 | Jacob Markstrom (DET) | 82 | 31 |
| 7 | Carey Price (MTL) | 71 | 30 |
| 8 | Robin Lehner (VAN) | 71 | 30 |
| 9 | Frederik Andersen (CAL) | 82 | 29 |
| 10 | Ilya Samsonov (HAR) | 36 | 23 |
|