Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Patrick Jodouin |
Coach : Dave Tippett |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Kyle Turris | X | | | | 100,00 | | 54 | 40 | 83 | 71 | 75 | 79 | 82 | 69 | 83 | 75 | 64 | 62 | 68 | 79 | 75 | 67 | 50 | 68 | | 0 | 31 | 3 | 6 000 000 $ | Link |
2 | Valtteri Filppula | X | | | | 100,00 | | 56 | 39 | 83 | 63 | 72 | 81 | 89 | 62 | 83 | 68 | 60 | 71 | 63 | 86 | 76 | 33 | 50 | 66 | | 0 | 36 | 1 | 600 000 $ | Link |
3 | Logan Brown(R) | X | | | | 100,00 | | 71 | 52 | 79 | 65 | 96 | 72 | 76 | 63 | 78 | 67 | 59 | 64 | 65 | 63 | 62 | 85 | 50 | 65 | | 0 | 22 | 1 | 863 333 $ | Link |
4 | Mitchell Stephens(R) | X | | | | 100,00 | | 64 | 39 | 86 | 61 | 72 | 75 | 74 | 60 | 76 | 58 | 59 | 62 | 60 | 65 | 63 | 77 | 50 | 62 | | 0 | 23 | 3 | 737 500 $ | Link |
5 | Michael Frolik | X | | X | | 100,00 | | 59 | 40 | 78 | 65 | 75 | 73 | 76 | 63 | 55 | 62 | 61 | 74 | 64 | 80 | 73 | 52 | 50 | 65 | | 0 | 32 | 1 | 600 000 $ | Link |
6 | Tyler Johnson | X | X | X | | 100,00 | | 71 | 38 | 86 | 75 | 65 | 79 | 84 | 73 | 78 | 71 | 70 | 62 | 73 | 78 | 72 | 36 | 50 | 69 | | 0 | 30 | 4 | 5 000 000 $ | Link |
7 | Antoine Roussel | | X | | | 100,00 | | 74 | 41 | 63 | 66 | 72 | 73 | 61 | 65 | 53 | 62 | 66 | 58 | 64 | 79 | 72 | 38 | 50 | 65 | | 0 | 31 | 1 | 600 000 $ | Link |
8 | Paul Byron | | X | X | | 100,00 | | 74 | 37 | 85 | 70 | 61 | 77 | 62 | 64 | 56 | 63 | 61 | 79 | 70 | 79 | 76 | 38 | 50 | 67 | | 0 | 31 | 2 | 3 570 000 $ | Link |
9 | Ondrej Kase | | X | X | | 100,00 | | 53 | 39 | 86 | 74 | 72 | 81 | 76 | 71 | 53 | 73 | 63 | 64 | 72 | 69 | 65 | 48 | 50 | 67 | | 0 | 25 | 2 | 2 600 000 $ | Link |
10 | Owen Tippett(R) | | X | X | | 100,00 | | 71 | 45 | 89 | 65 | 79 | 82 | 81 | 64 | 59 | 62 | 63 | 66 | 65 | 61 | 64 | 86 | 50 | 65 | | 0 | 21 | 1 | 894 166 $ | Link |
11 | Conor Sheary | | X | X | | 100,00 | | 57 | 38 | 89 | 68 | 64 | 73 | 82 | 65 | 51 | 67 | 66 | 57 | 64 | 75 | 69 | 36 | 50 | 65 | | 0 | 28 | 1 | 2 730 000 $ | Link |
12 | Loui Eriksson | | X | X | | 100,00 | | 53 | 40 | 86 | 65 | 76 | 72 | 68 | 64 | 56 | 62 | 63 | 71 | 64 | 85 | 75 | 43 | 50 | 65 | | 0 | 35 | 1 | 600 000 $ | Link |
13 | Alex Chiasson | | | X | | 100,00 | | 67 | 43 | 73 | 68 | 88 | 73 | 84 | 65 | 53 | 67 | 66 | 58 | 65 | 78 | 73 | 57 | 50 | 67 | | 0 | 30 | 1 | 600 000 $ | Link |
14 | Sam Gagner | | | X | | 100,00 | | 63 | 39 | 84 | 67 | 72 | 79 | 73 | 66 | 77 | 63 | 65 | 62 | 68 | 79 | 71 | 67 | 50 | 66 | | 0 | 31 | 1 | 600 000 $ | Link |
15 | Andrew Shaw | | | X | | 100,00 | | 86 | 42 | 66 | 68 | 69 | 77 | 61 | 66 | 72 | 67 | 59 | 63 | 62 | 77 | 69 | 46 | 50 | 65 | | 0 | 29 | 1 | 600 000 $ | Link |
16 | T.J. Brodie | | | | X | 100,00 | | 53 | 40 | 76 | 75 | 76 | 86 | 83 | 73 | 30 | 74 | 61 | 76 | 54 | 78 | 75 | 48 | 50 | 69 | | 0 | 30 | 3 | 5 250 000 $ | Link |
17 | Haydn Fleury(R) | | | | X | 100,00 | | 73 | 42 | 89 | 68 | 85 | 75 | 64 | 66 | 30 | 74 | 65 | 69 | 54 | 67 | 64 | 85 | 50 | 68 | | 0 | 24 | 1 | 863 333 $ | Link |
18 | Travis Sanheim | | | | X | 100,00 | | 59 | 41 | 80 | 68 | 80 | 86 | 88 | 67 | 30 | 75 | 69 | 74 | 56 | 67 | 64 | 81 | 50 | 68 | | 0 | 24 | 1 | 863 333 $ | Link |
19 | Niklas Hjalmarsson | | | | X | 100,00 | | 59 | 42 | 82 | 62 | 83 | 84 | 65 | 59 | 30 | 67 | 55 | 83 | 49 | 82 | 78 | 36 | 50 | 66 | | 0 | 33 | 1 | 600 000 $ | Link |
20 | Kris Russell | | | | X | 100,00 | | 79 | 38 | 86 | 62 | 64 | 82 | 74 | 59 | 30 | 71 | 50 | 84 | 46 | 82 | 73 | 39 | 50 | 66 | | 0 | 33 | 1 | 600 000 $ | Link |
21 | Henri Jokiharju(R) | | | | X | 100,00 | | 74 | 40 | 79 | 69 | 73 | 83 | 88 | 66 | 30 | 71 | 60 | 67 | 52 | 61 | 63 | 79 | 50 | 66 | | 0 | 21 | 1 | 925 000 $ | Link |
22 | Dennis Cholowski(R) | | | | X | 100,00 | | 63 | 42 | 87 | 66 | 80 | 83 | 67 | 64 | 30 | 65 | 57 | 59 | 51 | 63 | 62 | 82 | 50 | 63 | | 0 | 22 | 2 | 894 166 $ | Link |
23 | Andrew Peeke(R) | | | | X | 100,00 | | 64 | 42 | 90 | 61 | 82 | 75 | 67 | 59 | 30 | 60 | 58 | 62 | 47 | 63 | 62 | 77 | 50 | 62 | | 0 | 22 | 3 | 916 667 $ | Link |
24 | Carl Dahlstrom(R) | | | | X | 100,00 | | 61 | 44 | 89 | 59 | 93 | 77 | 60 | 58 | 30 | 56 | 50 | 63 | 48 | 69 | 65 | 66 | 50 | 61 | | 0 | 25 | 1 | 750 833 $ | Link |
25 | Gustav Lindstrom(R) | | | | X | 100,00 | | 63 | 42 | 83 | 57 | 78 | 81 | 70 | 55 | 30 | 56 | 55 | 60 | 45 | 63 | 62 | 74 | 50 | 60 | | 0 | 22 | 3 | 775 833 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Mike Smith | G | 100,00 | | 86 | 91 | 89 | 93 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 88 | 92 | 47 | 50 | 75 | | 0 | 38 | 3 | 1 700 000 $ | Link |
Matt Murray | G | 100,00 | | 86 | 90 | 88 | 82 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 71 | 75 | 63 | 50 | 73 | | 0 | 26 | 1 | 5 937 500 $ | Link |
Carter Hutton | G | 100,00 | | 83 | 85 | 83 | 75 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 85 | 89 | 51 | 50 | 72 | | 0 | 35 | 1 | 600 000 $ | Link |
General Manager : Tommy F. Samson |
Coach : Peter Laviolette |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jason Dickinson(R) | X | | | | 100,00 | | 80 | 41 | 85 | 67 | 80 | 77 | 84 | 65 | 74 | 66 | 64 | 86 | 63 | 69 | 66 | 76 | 50 | 69 | | 0 | 25 | 2 | 1 000 000 $ | Link |
2 | Oskar Sundqvist(R) | X | | | | 100,00 | | 73 | 42 | 78 | 68 | 85 | 78 | 76 | 66 | 73 | 67 | 70 | 81 | 66 | 71 | 67 | 62 | 50 | 69 | | 0 | 26 | 1 | 2 750 000 $ | Link |
3 | Alexander Wennberg | X | | | | 100,00 | | 61 | 41 | 85 | 74 | 80 | 82 | 76 | 71 | 80 | 72 | 60 | 73 | 66 | 71 | 67 | 80 | 50 | 68 | | 0 | 26 | 3 | 4 900 000 $ | Link |
4 | Lucas Wallmark(R) | X | | | | 100,00 | | 68 | 39 | 86 | 69 | 70 | 73 | 86 | 68 | 79 | 66 | 67 | 72 | 68 | 69 | 65 | 64 | 50 | 67 | | 0 | 25 | 1 | 641 500 $ | Link |
5 | Brad Richardson | X | | | | 100,00 | | 79 | 39 | 83 | 64 | 72 | 75 | 78 | 62 | 77 | 56 | 61 | 85 | 60 | 85 | 78 | 26 | 50 | 67 | | 0 | 35 | 1 | 1 000 000 $ | Link |
6 | Yakov Trenin(R) | X | | | | 100,00 | | 73 | 39 | 85 | 64 | 81 | 80 | 77 | 63 | 68 | 61 | 65 | 62 | 66 | 65 | 63 | 71 | 50 | 65 | | 0 | 23 | 3 | 730 833 $ | Link |
7 | David Kampf(R) | X | | | | 100,00 | | 64 | 41 | 89 | 63 | 78 | 75 | 89 | 61 | 77 | 60 | 62 | 76 | 63 | 69 | 67 | 42 | 50 | 65 | | 0 | 25 | 1 | 1 000 000 $ | Link |
8 | Rasmus Asplund(R) | X | | | | 100,00 | | 58 | 39 | 82 | 66 | 70 | 81 | 78 | 63 | 72 | 64 | 61 | 65 | 63 | 65 | 66 | 77 | 50 | 64 | | 0 | 23 | 2 | 1 000 000 $ | Link |
9 | Charlie Coyle | X | | X | | 100,00 | | 77 | 45 | 85 | 74 | 87 | 82 | 89 | 72 | 78 | 73 | 71 | 76 | 74 | 75 | 71 | 66 | 50 | 72 | | 0 | 28 | 3 | 5 775 000 $ | Link |
10 | Adrian Kempe | X | X | X | | 100,00 | | 73 | 44 | 81 | 74 | 81 | 83 | 88 | 72 | 76 | 73 | 66 | 67 | 74 | 67 | 66 | 77 | 50 | 69 | | 0 | 24 | 3 | 2 000 000 $ | Link |
11 | Ryan Dzingel | X | X | X | | 100,00 | | 59 | 45 | 80 | 76 | 72 | 77 | 85 | 73 | 56 | 74 | 63 | 59 | 73 | 75 | 65 | 46 | 50 | 68 | | 0 | 28 | 2 | 3 206 250 $ | Link |
12 | Nick Ritchie | | X | | | 100,00 | | 86 | 45 | 53 | 67 | 86 | 77 | 69 | 66 | 53 | 70 | 68 | 59 | 66 | 69 | 67 | 83 | 50 | 67 | | 0 | 25 | 3 | 1 498 925 $ | Link |
13 | Samuel Blais(R) | | X | | | 100,00 | | 99 | 41 | 78 | 67 | 81 | 73 | 62 | 66 | 53 | 65 | 65 | 59 | 64 | 67 | 65 | 51 | 50 | 66 | | 0 | 24 | 1 | 600 000 $ | Link |
14 | Ryan MacInnis(R) | | X | | | 100,00 | | 64 | 45 | 89 | 63 | 86 | 83 | 79 | 60 | 72 | 61 | 58 | 62 | 60 | 67 | 64 | 72 | 50 | 64 | | 0 | 24 | 3 | 797 500 $ | Link |
15 | Jansen Harkins(R) | | X | | | 100,00 | | 59 | 45 | 86 | 63 | 74 | 72 | 67 | 62 | 73 | 65 | 59 | 61 | 63 | 65 | 62 | 72 | 50 | 63 | | 0 | 23 | 1 | 700 000 $ | Link |
16 | Max Jones(R) | | X | | | 100,00 | | 75 | 44 | 69 | 63 | 81 | 70 | 73 | 59 | 53 | 55 | 61 | 62 | 59 | 63 | 65 | 81 | 50 | 62 | | 0 | 22 | 2 | 863 333 $ | Link |
17 | Brandon Tanev | | X | X | | 100,00 | | 98 | 39 | 87 | 65 | 70 | 77 | 87 | 64 | 53 | 67 | 66 | 86 | 64 | 77 | 73 | 36 | 50 | 70 | | 0 | 29 | 3 | 3 850 000 $ | Link |
18 | Denis Gurianov(R) | | X | X | | 100,00 | | 72 | 44 | 88 | 70 | 83 | 73 | 83 | 68 | 53 | 62 | 76 | 59 | 72 | 65 | 67 | 84 | 50 | 68 | | 0 | 23 | 4 | 2 295 000 $ | Link |
19 | Nicolas Aube-Kubel(R) | | | X | | 100,00 | | 71 | 43 | 81 | 64 | 70 | 72 | 76 | 63 | 50 | 61 | 62 | 58 | 63 | 67 | 65 | 71 | 50 | 64 | | 0 | 24 | 3 | 797 500 $ | Link |
20 | Josh Anderson | | | X | | 100,00 | | 85 | 46 | 79 | 61 | 88 | 83 | 62 | 59 | 56 | 58 | 54 | 67 | 59 | 71 | 66 | 61 | 50 | 63 | | 0 | 26 | 4 | 5 775 000 $ | Link |
21 | Calvin De Haan | | | | X | 100,00 | | 88 | 40 | 86 | 64 | 76 | 85 | 60 | 63 | 30 | 69 | 54 | 86 | 48 | 77 | 69 | 64 | 50 | 67 | | 0 | 29 | 3 | 4 322 500 $ | Link |
22 | Dante Fabbro(R) | | | | X | 100,00 | | 71 | 39 | 75 | 68 | 72 | 85 | 83 | 65 | 30 | 66 | 63 | 67 | 52 | 63 | 62 | 83 | 50 | 66 | | 0 | 22 | 3 | 925 000 $ | Link |
23 | Rasmus Andersson(R) | | | | X | 100,00 | | 63 | 44 | 68 | 67 | 80 | 85 | 89 | 65 | 30 | 74 | 62 | 66 | 52 | 67 | 64 | 68 | 50 | 66 | | 0 | 24 | 3 | 5 005 000 $ | Link |
24 | Joe Hicketts(R) | | | | X | 100,00 | | 56 | 38 | 82 | 65 | 64 | 84 | 74 | 63 | 30 | 64 | 56 | 61 | 52 | 67 | 63 | 54 | 50 | 62 | | 0 | 24 | 1 | 650 000 $ | Link |
25 | Roland McKeown(R) | | | | X | 100,00 | | 67 | 53 | 82 | 62 | 76 | 87 | 88 | 59 | 30 | 58 | 53 | 56 | 48 | 67 | 74 | 69 | 50 | 62 | | 0 | 24 | 1 | 745 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Thatcher Demko(R) | G | 100,00 | | 81 | 84 | 82 | 85 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 69 | 73 | 76 | 50 | 70 | | 0 | 25 | 1 | 925 000 $ | Link |
Anders Nilsson | G | 100,00 | | 78 | 73 | 71 | 98 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 78 | 84 | 54 | 50 | 70 | | 0 | 30 | 1 | 2 730 000 $ | Link |
General Manager : Dominic Tanguay |
Coach : Mike Yeo |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Dylan Strome | X | | | | 100,00 | | 56 | 42 | 85 | 74 | 83 | 81 | 77 | 73 | 79 | 78 | 69 | 62 | 74 | 65 | 66 | 88 | 50 | 69 | | 0 | 23 | 1 | 759 733 $ | Link |
2 | Jack Hughes(R) | X | | | | 100,00 | | 53 | 38 | 89 | 72 | 66 | 87 | 82 | 71 | 76 | 69 | 62 | 58 | 72 | 59 | 61 | 94 | 50 | 65 | | 0 | 19 | 3 | 925 000 $ | Link |
3 | Trent Frederic(R) | X | | | | 100,00 | | 72 | 60 | 77 | 63 | 81 | 73 | 75 | 62 | 67 | 61 | 58 | 59 | 62 | 63 | 65 | 79 | 50 | 63 | | 0 | 22 | 2 | 925 000 $ | Link |
4 | Morgan Frost(R) | X | | | | 100,00 | | 55 | 41 | 89 | 67 | 66 | 78 | 70 | 64 | 74 | 63 | 61 | 58 | 69 | 61 | 63 | 80 | 50 | 63 | | 0 | 21 | 3 | 863 333 $ | Link |
5 | Filip Chytil(R) | X | X | | | 100,00 | | 64 | 42 | 86 | 70 | 82 | 71 | 73 | 67 | 83 | 65 | 66 | 63 | 70 | 61 | 64 | 82 | 50 | 66 | | 0 | 21 | 1 | 894 166 $ | Link |
6 | Martin Necas(R) | X | | X | | 100,00 | | 71 | 41 | 85 | 74 | 78 | 77 | 83 | 72 | 56 | 73 | 73 | 59 | 76 | 62 | 66 | 85 | 50 | 69 | | 0 | 21 | 1 | 863 333 $ | Link |
7 | Luke Kunin(R) | X | | X | | 100,00 | | 72 | 49 | 67 | 73 | 74 | 79 | 82 | 71 | 76 | 70 | 72 | 74 | 71 | 65 | 66 | 83 | 50 | 69 | | 0 | 23 | 1 | 925 000 $ | Link |
8 | Nicolas Roy(R) | X | | X | | 100,00 | | 72 | 43 | 90 | 65 | 86 | 71 | 76 | 63 | 81 | 62 | 61 | 64 | 63 | 65 | 64 | 62 | 50 | 65 | | 0 | 23 | 1 | 720 000 $ | Link |
9 | Christian Fischer(R) | X | | X | | 100,00 | | 89 | 42 | 85 | 64 | 83 | 69 | 75 | 62 | 52 | 54 | 61 | 59 | 63 | 65 | 64 | 77 | 50 | 64 | | 0 | 23 | 3 | 950 000 $ | Link |
10 | Nolan Patrick | X | | X | | 100,00 | | 67 | 39 | 78 | 66 | 75 | 73 | 80 | 64 | 75 | 65 | 62 | 53 | 67 | 63 | 59 | 86 | 50 | 63 | | 0 | 22 | 1 | 925 000 $ | Link |
11 | Josh Ho-Sang(R) | X | | X | | 100,00 | | 53 | 39 | 89 | 64 | 69 | 72 | 71 | 63 | 59 | 60 | 56 | 58 | 63 | 67 | 64 | 78 | 50 | 62 | | 0 | 24 | 3 | 630 000 $ | Link |
12 | Joel Eriksson Ek(R) | X | X | X | | 100,00 | | 81 | 41 | 83 | 70 | 79 | 83 | 82 | 68 | 80 | 74 | 63 | 83 | 66 | 65 | 67 | 81 | 50 | 70 | | 0 | 23 | 3 | 1 413 125 $ | Link |
13 | J.T. Compher | X | X | X | | 100,00 | | 58 | 39 | 86 | 69 | 72 | 82 | 86 | 68 | 78 | 72 | 66 | 89 | 67 | 69 | 68 | 73 | 50 | 69 | | 0 | 25 | 2 | 3 675 000 $ | Link |
14 | Danton Heinen | X | X | X | | 100,00 | | 58 | 40 | 89 | 66 | 75 | 77 | 86 | 64 | 53 | 70 | 65 | 59 | 63 | 69 | 67 | 56 | 50 | 66 | | 0 | 25 | 1 | 2 800 000 $ | Link |
15 | Warren Foegele(R) | | X | | | 100,00 | | 71 | 41 | 78 | 69 | 80 | 75 | 86 | 67 | 56 | 70 | 68 | 74 | 69 | 67 | 65 | 63 | 50 | 68 | | 0 | 24 | 1 | 1 500 000 $ | Link |
16 | Joel Farabee(R) | | X | | | 100,00 | | 55 | 43 | 81 | 70 | 72 | 76 | 73 | 68 | 53 | 62 | 67 | 59 | 68 | 61 | 62 | 86 | 50 | 64 | | 0 | 20 | 3 | 925 000 $ | Link |
17 | Alexander Nylander(R) | | X | X | | 100,00 | | 57 | 40 | 89 | 69 | 76 | 71 | 84 | 68 | 53 | 70 | 65 | 58 | 66 | 63 | 64 | 87 | 50 | 66 | | 0 | 22 | 3 | 863 333 $ | Link |
18 | Eric Cernak(R) | | | | X | 100,00 | | 90 | 46 | 67 | 66 | 90 | 85 | 86 | 65 | 30 | 67 | 63 | 86 | 52 | 65 | 64 | 74 | 50 | 69 | | 0 | 23 | 2 | 697 500 $ | Link |
19 | Noah Hanifin | | | | X | 100,00 | | 77 | 42 | 89 | 68 | 86 | 87 | 89 | 66 | 30 | 74 | 62 | 71 | 52 | 65 | 66 | 87 | 50 | 68 | | 0 | 23 | 3 | 5 197 500 $ | Link |
20 | Shayne Gostisbehere | | | | X | 100,00 | | 56 | 39 | 79 | 77 | 68 | 83 | 61 | 74 | 30 | 71 | 69 | 56 | 58 | 73 | 68 | 56 | 50 | 67 | | 0 | 27 | 3 | 4 500 000 $ | Link |
21 | Colin Miller | | | | X | 100,00 | | 82 | 40 | 80 | 68 | 76 | 82 | 70 | 65 | 30 | 73 | 54 | 57 | 51 | 75 | 69 | 43 | 50 | 65 | | 0 | 28 | 1 | 4 068 750 $ | Link |
22 | Caleb Jones(R) | | | | X | 100,00 | | 64 | 41 | 89 | 65 | 76 | 73 | 67 | 64 | 30 | 66 | 62 | 63 | 52 | 65 | 64 | 59 | 50 | 64 | | 0 | 23 | 2 | 720 000 $ | Link |
23 | Timothy Liljegren(R) | | | | X | 100,00 | | 61 | 42 | 89 | 65 | 74 | 83 | 79 | 64 | 30 | 63 | 58 | 59 | 52 | 61 | 64 | 83 | 50 | 63 | | 0 | 21 | 3 | 863 333 $ | Link |
24 | Samuel Morin(R) | | | | X | 100,00 | | 65 | 28 | 81 | 51 | 86 | 71 | 74 | 50 | 30 | 49 | 44 | 56 | 43 | 67 | 58 | 77 | 50 | 57 | | 0 | 25 | 1 | 700 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Tristan Jarry(R) | G | 100,00 | | 90 | 85 | 82 | 79 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 69 | 73 | 71 | 50 | 74 | | 0 | 25 | 1 | 641 250 $ | Link |
Adin Hill(R) | G | 100,00 | | 78 | 70 | 68 | 93 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 67 | 71 | 64 | 50 | 69 | | 0 | 24 | 1 | 1 000 000 $ | Link |
Malcolm Subban | G | 100,00 | | 77 | 74 | 72 | 83 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 73 | 77 | 69 | 50 | 68 | | 0 | 27 | 2 | 765 000 $ | Link |
General Manager : Sébastien Jacques |
Coach : Joel Bouchard |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Cedric Paquette | X | | | | 100,00 | | 92 | 41 | 72 | 64 | 78 | 73 | 80 | 63 | 78 | 65 | 62 | 83 | 61 | 73 | 67 | 52 | 50 | 68 | | 0 | 27 | 1 | 600 000 $ | Link |
2 | Kirby Dach(R) | X | | | | 100,00 | | 58 | 42 | 82 | 72 | 86 | 77 | 83 | 71 | 82 | 69 | 63 | 65 | 72 | 59 | 62 | 91 | 50 | 67 | | 0 | 19 | 3 | 925 000 $ | Link |
3 | Cody Glass(R) | X | | | | 100,00 | | 56 | 39 | 89 | 69 | 79 | 74 | 61 | 67 | 73 | 65 | 63 | 58 | 66 | 61 | 62 | 88 | 50 | 64 | | 0 | 21 | 3 | 863 333 $ | Link |
4 | Jordan Greenway | | X | X | | 100,00 | | 81 | 50 | 69 | 68 | 97 | 77 | 86 | 67 | 55 | 72 | 62 | 73 | 63 | 65 | 64 | 71 | 50 | 68 | | 0 | 23 | 1 | 916 166 $ | Link |
5 | Brett Connolly | | X | X | | 100,00 | | 66 | 41 | 82 | 69 | 82 | 77 | 88 | 68 | 53 | 67 | 74 | 56 | 72 | 75 | 71 | 73 | 50 | 68 | | 0 | 28 | 1 | 1 500 000 $ | Link |
6 | Nick Cousins | | X | X | | 100,00 | | 80 | 42 | 78 | 68 | 69 | 74 | 84 | 66 | 73 | 69 | 65 | 64 | 68 | 73 | 67 | 56 | 50 | 67 | | 0 | 27 | 1 | 750 000 $ | Link |
7 | Tomas Nosek | | X | X | | 100,00 | | 84 | 41 | 85 | 63 | 81 | 69 | 86 | 61 | 75 | 59 | 62 | 76 | 63 | 75 | 69 | 36 | 50 | 66 | | 0 | 28 | 1 | 600 000 $ | Link |
8 | Justin Bailey | | X | X | | 100,00 | | 67 | 48 | 87 | 64 | 89 | 73 | 75 | 62 | 68 | 59 | 63 | 65 | 62 | 69 | 64 | 71 | 50 | 65 | | 0 | 25 | 1 | 2 000 000 $ | Link |
9 | Justin Abdelkader | | X | X | | 100,00 | | 86 | 45 | 78 | 59 | 83 | 69 | 68 | 56 | 64 | 55 | 50 | 66 | 58 | 82 | 73 | 46 | 50 | 62 | | 0 | 33 | 3 | 4 250 000 $ | Link |
10 | Zack Kassian | | | X | | 100,00 | | 90 | 51 | 62 | 69 | 86 | 81 | 76 | 68 | 52 | 73 | 73 | 59 | 65 | 77 | 67 | 69 | 50 | 69 | | 0 | 29 | 1 | 750 000 $ | Link |
11 | Dale Weise | | | X | | 100,00 | | 74 | 46 | 85 | 64 | 80 | 79 | 76 | 59 | 53 | 57 | 57 | 63 | 59 | 80 | 72 | 48 | 50 | 64 | | 0 | 32 | 1 | 600 000 $ | Link |
12 | Brent Seabrook | | | | X | 100,00 | | 78 | 42 | 88 | 63 | 87 | 83 | 65 | 61 | 30 | 54 | 62 | 74 | 53 | 85 | 76 | 48 | 50 | 66 | | 0 | 35 | 2 | 2 000 000 $ | Link |
13 | Mario Ferraro(R) | | | | X | 100,00 | | 85 | 39 | 78 | 64 | 69 | 83 | 81 | 63 | 30 | 70 | 56 | 65 | 52 | 63 | 61 | 73 | 50 | 65 | | 0 | 22 | 3 | 925 000 $ | Link |
14 | Cale Fleury(R) | | | | X | 100,00 | | 77 | 42 | 83 | 62 | 78 | 75 | 76 | 59 | 30 | 58 | 58 | 63 | 51 | 62 | 61 | 64 | 50 | 63 | | 0 | 22 | 2 | 833 333 $ | Link |
15 | Juuso Valimaki(R) | | | | X | 100,00 | | 60 | 34 | 78 | 57 | 78 | 74 | 66 | 57 | 30 | 59 | 53 | 67 | 51 | 63 | 58 | 79 | 50 | 60 | | 0 | 22 | 2 | 894 166 $ | Link |
16 | Noah Juulsen(R) | | | | X | 100,00 | | 65 | 42 | 89 | 56 | 80 | 68 | 69 | 54 | 30 | 55 | 50 | 58 | 45 | 65 | 66 | 80 | 50 | 59 | | 0 | 23 | 1 | 863 333 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Corey Crawford | G | 100,00 | | 88 | 92 | 90 | 84 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 86 | 90 | 49 | 50 | 75 | | 0 | 36 | 3 | 3 705 000 $ | Link |
Joonas Korpisalo | G | 100,00 | | 88 | 89 | 87 | 82 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 71 | 75 | 64 | 50 | 74 | | 0 | 26 | 2 | 1 035 000 $ | Link |
Calvin Pickard | G | 100,00 | | 76 | 82 | 80 | 79 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 75 | 81 | 59 | 50 | 68 | | 0 | 28 | 1 | 720 000 $ | Link |
General Manager : David Robitaille |
Coach : Paul Maurice |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nick Schmaltz | X | | | | 100,00 | | 52 | 39 | 85 | 77 | 70 | 81 | 89 | 76 | 73 | 79 | 65 | 64 | 75 | 67 | 66 | 80 | 50 | 69 | | 0 | 24 | 5 | 5 850 000 $ | Link |
2 | Casey Mittelstadt(R) | X | | | | 100,00 | | 62 | 42 | 84 | 66 | 77 | 76 | 73 | 64 | 78 | 61 | 59 | 62 | 66 | 63 | 65 | 87 | 50 | 63 | | 0 | 22 | 1 | 925 000 $ | Link |
3 | Isac Lundestrom(R) | X | | | | 100,00 | | 59 | 39 | 81 | 62 | 72 | 78 | 74 | 61 | 76 | 60 | 58 | 59 | 62 | 61 | 63 | 81 | 50 | 62 | | 0 | 21 | 2 | 925 000 $ | Link |
4 | Ryan Donato(R) | X | X | | | 100,00 | | 68 | 40 | 88 | 70 | 73 | 67 | 81 | 69 | 72 | 64 | 71 | 58 | 70 | 67 | 65 | 68 | 50 | 67 | | 0 | 24 | 1 | 900 000 $ | Link |
