Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Manuel Pinto |
Coach : Gerard Gallant |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jean-Gabriel Pageau(A) | X | | | | 100,00 | | 86 | 40 | 91 | 76 | 69 | 90 | 88 | 72 | 86 | 74 | 70 | 88 | 71 | 77 | 72 | 49 | 50 | 73 | | 0 | 31 | 4 | $5,250,000 | Link |
2 | William Karlsson(C) | X | | | | 100,00 | | 59 | 34 | 95 | 78 | 72 | 90 | 88 | 75 | 84 | 77 | 67 | 83 | 71 | 76 | 71 | 56 | 50 | 72 | | 0 | 30 | 4 | $5,900,000 | Link |
3 | Adam Fantilli(R) | X | | | | 100,00 | | 65 | 37 | 90 | 78 | 71 | 89 | 87 | 74 | 56 | 77 | 76 | 73 | 74 | 50 | 50 | 99 | 50 | 70 | | 0 | 19 | 3 | $950,000 | |
4 | Logan Brown(R) | X | | | | 100,00 | | 80 | 75 | 91 | 64 | 96 | 78 | 76 | 67 | 73 | 68 | 60 | 63 | 65 | 66 | 68 | 82 | 50 | 67 | | 0 | 25 | 2 | $675,000 | Link |
5 | Carter Verhaeghe | X | X | X | | 100,00 | | 57 | 35 | 81 | 79 | 76 | 87 | 90 | 77 | 73 | 76 | 82 | 65 | 80 | 69 | 71 | 53 | 50 | 72 | | 0 | 28 | 3 | $6,100,000 | Link |
6 | Alex Killorn | | X | | | 100,00 | | 63 | 38 | 78 | 72 | 76 | 88 | 90 | 77 | 59 | 78 | 76 | 78 | 70 | 83 | 78 | 35 | 50 | 73 | | 0 | 34 | 4 | $6,250,000 | Link |
7 | Brandon Hagel | | X | | | 100,00 | | 62 | 53 | 83 | 77 | 76 | 88 | 90 | 75 | 70 | 74 | 78 | 87 | 76 | 66 | 68 | 47 | 50 | 73 | | 0 | 25 | 2 | $1,500,000 | |
8 | Mason Marchment | | X | | | 100,00 | | 76 | 47 | 70 | 75 | 88 | 85 | 83 | 72 | 59 | 76 | 73 | 67 | 72 | 68 | 70 | 36 | 50 | 71 | | 0 | 28 | 3 | $4,700,000 | Link |
9 | Zach Parise | | X | | | 100,00 | | 63 | 34 | 90 | 69 | 71 | 86 | 90 | 72 | 70 | 67 | 70 | 83 | 71 | 92 | 82 | 32 | 50 | 71 | | 0 | 39 | 2 | $7,538,463 | Link |
10 | Jason Robertson | | X | X | | 100,00 | | 60 | 37 | 92 | 84 | 83 | 89 | 90 | 87 | 56 | 85 | 89 | 64 | 87 | 65 | 73 | 75 | 50 | 76 | | 0 | 24 | 2 | $8,525,000 | |
11 | Kevin Fiala | | X | X | | 100,00 | | 60 | 34 | 78 | 82 | 71 | 88 | 89 | 83 | 58 | 85 | 79 | 66 | 77 | 70 | 72 | 74 | 50 | 74 | | 0 | 27 | 1 | $2,700,000 | Link |
12 | Jonathan Marchessault | | X | X | | 100,00 | | 63 | 36 | 88 | 80 | 66 | 88 | 89 | 79 | 72 | 78 | 80 | 62 | 79 | 78 | 77 | 26 | 50 | 73 | | 0 | 33 | 2 | $5,250,000 | Link |
13 | Matthew Boldy(R) | | X | X | | 100,00 | | 60 | 39 | 88 | 80 | 81 | 88 | 86 | 77 | 75 | 78 | 79 | 62 | 76 | 62 | 66 | 85 | 50 | 72 | | 0 | 22 | 2 | $880,833 | |
14 | Jaccob Slavin(A) | | | | X | 100,00 | | 58 | 37 | 95 | 71 | 85 | 93 | 89 | 66 | 30 | 79 | 62 | 95 | 53 | 74 | 70 | 47 | 50 | 71 | | 0 | 29 | 3 | $5,565,000 | Link |
15 | Nicolas Hague | | | | X | 100,00 | | 72 | 69 | 81 | 70 | 98 | 87 | 86 | 68 | 30 | 73 | 65 | 78 | 52 | 64 | 66 | 75 | 50 | 70 | | 0 | 25 | 3 | $2,294,150 | Link |
16 | Esa Lindell | | | | X | 100,00 | | 68 | 37 | 95 | 67 | 87 | 91 | 90 | 65 | 30 | 74 | 63 | 93 | 53 | 73 | 70 | 53 | 50 | 70 | | 0 | 29 | 3 | $6,380,000 | Link |
17 | Andrew Peeke(R) | | | | X | 100,00 | | 86 | 43 | 84 | 64 | 85 | 92 | 90 | 65 | 30 | 69 | 59 | 90 | 51 | 65 | 66 | 74 | 50 | 69 | | 0 | 25 | 2 | $2,887,500 | Link |
18 | Logan Stanley(R) | | | | X | 100,00 | | 86 | 84 | 74 | 63 | 99 | 86 | 74 | 62 | 30 | 72 | 55 | 81 | 48 | 65 | 66 | 80 | 50 | 67 | | 0 | 25 | 1 | $863,333 | |
19 | Arber Xhekaj(R) | | | | X | 100,00 | | 84 | 86 | 55 | 65 | 94 | 86 | 69 | 64 | 30 | 66 | 63 | 57 | 52 | 61 | 62 | 42 | 50 | 65 | | 0 | 22 | 1 | $5,999,999 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Linus Ullmark | G | 98,00 | | 97 | 95 | 90 | 92 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 74 | 84 | 55 | 50 | 80 | | 0 | 30 | 1 | $5,250,000 | Link |
Karel Vejmelka | G | 100,00 | | 89 | 95 | 91 | 93 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 68 | 77 | 58 | 50 | 75 | | 0 | 27 | 2 | $4,200,000 | |
General Manager : Tommy F. Samson |
Coach : Rod Brind'Amour |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Sidney Crosby(C) | X | | | | 100,00 | | 62 | 34 | 82 | 85 | 72 | 91 | 89 | 86 | 83 | 88 | 82 | 66 | 87 | 89 | 96 | 46 | 50 | 77 | | 0 | 36 | 2 | $8,700,000 | Link |
2 | Mathew Barzal | X | | | | 100,00 | | 56 | 35 | 91 | 86 | 75 | 89 | 85 | 83 | 72 | 84 | 71 | 63 | 76 | 69 | 71 | 80 | 50 | 73 | | 0 | 26 | 3 | $6,300,000 | Link |
3 | Barclay Goodrow | X | | | | 100,00 | | 74 | 78 | 75 | 67 | 81 | 86 | 90 | 64 | 78 | 70 | 65 | 86 | 65 | 73 | 72 | 35 | 50 | 69 | | 0 | 30 | 2 | $4,005,834 | Link |
4 | Chris Kreider | X | X | | | 100,00 | | 76 | 38 | 90 | 84 | 89 | 87 | 90 | 76 | 77 | 71 | 89 | 78 | 83 | 80 | 79 | 51 | 50 | 77 | | 0 | 32 | 2 | $6,500,000 | Link |
5 | Adam Lowry | X | X | | | 100,00 | | 87 | 78 | 79 | 68 | 94 | 86 | 90 | 65 | 82 | 66 | 67 | 89 | 63 | 76 | 71 | 53 | 50 | 71 | | 0 | 30 | 2 | $3,412,500 | Link |
6 | William Nylander | X | X | X | | 100,00 | | 55 | 35 | 92 | 85 | 75 | 89 | 90 | 83 | 77 | 82 | 84 | 61 | 82 | 71 | 73 | 74 | 50 | 75 | | 0 | 27 | 1 | $6,962,366 | Link |
7 | Adrian Kempe | X | X | X | | 100,00 | | 72 | 39 | 80 | 84 | 79 | 89 | 90 | 81 | 71 | 72 | 85 | 75 | 82 | 70 | 74 | 67 | 50 | 75 | | 0 | 27 | 4 | $5,500,000 | Link |
8 | Chandler Stephenson | X | X | X | | 100,00 | | 63 | 35 | 90 | 80 | 78 | 92 | 90 | 76 | 85 | 82 | 71 | 82 | 70 | 72 | 73 | 53 | 50 | 74 | | 0 | 29 | 4 | $2,750,000 | Link |
9 | Nikolaj Ehlers | | X | X | | 100,00 | | 59 | 37 | 91 | 85 | 68 | 88 | 80 | 82 | 60 | 79 | 80 | 64 | 82 | 71 | 68 | 73 | 50 | 73 | | 0 | 27 | 2 | $6,000,000 | Link |
10 | Andre Burakovsky | | X | X | | 100,00 | | 57 | 37 | 92 | 81 | 85 | 87 | 84 | 78 | 55 | 80 | 74 | 67 | 76 | 73 | 71 | 67 | 50 | 73 | | 0 | 28 | 4 | $5,500,000 | Link |
11 | Brandon Tanev | | X | X | | 100,00 | | 88 | 43 | 84 | 77 | 72 | 84 | 81 | 70 | 59 | 69 | 71 | 88 | 68 | 75 | 77 | 27 | 50 | 72 | | 0 | 32 | 4 | $3,675,000 | Link |
12 | David Pastrnak | | | X | | 100,00 | | 65 | 35 | 88 | 85 | 76 | 90 | 89 | 87 | 59 | 82 | 93 | 63 | 90 | 72 | 77 | 69 | 50 | 77 | | 0 | 27 | 5 | $11,250,000 | Link |
13 | Roman Josi | | | | X | 100,00 | | 62 | 36 | 82 | 83 | 78 | 95 | 88 | 79 | 30 | 92 | 81 | 72 | 63 | 83 | 92 | 45 | 50 | 77 | | 0 | 33 | 2 | $9,059,000 | Link |
14 | Erik Karlsson(A) | | | | X | 100,00 | | 55 | 34 | 88 | 81 | 72 | 95 | 85 | 82 | 30 | 92 | 80 | 64 | 62 | 85 | 76 | 50 | 50 | 76 | | 0 | 33 | 1 | $11,500,000 | Link |
15 | Aaron Ekblad(A) | | | | X | 100,00 | | 66 | 38 | 77 | 75 | 89 | 95 | 85 | 74 | 30 | 83 | 78 | 85 | 61 | 73 | 69 | 78 | 50 | 74 | | 0 | 27 | 2 | $7,500,000 | Link |
16 | Mattias Ekholm | | | | X | 100,00 | | 67 | 38 | 85 | 71 | 89 | 93 | 89 | 69 | 30 | 77 | 66 | 87 | 55 | 81 | 74 | 37 | 50 | 72 | | 0 | 33 | 4 | $5,937,500 | Link |
17 | Erik Johnson | | | | X | 100,00 | | 82 | 38 | 92 | 65 | 91 | 88 | 86 | 62 | 30 | 72 | 60 | 89 | 50 | 86 | 76 | 47 | 50 | 70 | | 0 | 35 | 3 | $2,925,000 | Link |
18 | Ryan McDonagh | | | | X | 100,00 | | 67 | 36 | 92 | 70 | 80 | 92 | 87 | 65 | 30 | 76 | 57 | 92 | 51 | 84 | 75 | 45 | 50 | 70 | | 0 | 34 | 1 | $6,750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Jake Oettinger(R) | G | 100,00 | | 96 | 95 | 91 | 93 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 67 | 73 | 77 | 50 | 78 | | 0 | 25 | 1 | $925,000 | |
Kaapo Kahkonen | G | 100,00 | | 86 | 95 | 91 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 68 | 77 | 51 | 50 | 73 | | 0 | 27 | 4 | $600,000 | Link |
General Manager : Dominic Tanguay |
Coach : Andrew Brunette |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jack Hughes | X | | | | 100,00 | | 55 | 33 | 95 | 86 | 67 | 90 | 84 | 85 | 70 | 86 | 89 | 64 | 87 | 63 | 71 | 92 | 50 | 75 | | 0 | 22 | 4 | $8,400,000 | Link |
2 | Trevor Zegras | X | | | | 100,00 | | 59 | 34 | 73 | 80 | 71 | 89 | 90 | 84 | 71 | 80 | 75 | 62 | 83 | 62 | 71 | 86 | 50 | 72 | | 0 | 22 | 1 | $925,000 | |
3 | Jonathan Huberdeau | X | X | | | 100,00 | | 68 | 36 | 79 | 82 | 78 | 91 | 92 | 85 | 62 | 94 | 79 | 71 | 89 | 76 | 73 | 72 | 50 | 76 | | 0 | 30 | 4 | $5,900,000 | Link |
4 | Jake Guentzel(A) | X | X | | | 100,00 | | 65 | 34 | 81 | 84 | 68 | 91 | 89 | 83 | 56 | 81 | 86 | 63 | 85 | 72 | 76 | 53 | 50 | 75 | | 0 | 29 | 3 | $6,600,000 | Link |
5 | Brayden Point | X | | X | | 100,00 | | 61 | 46 | 92 | 87 | 68 | 90 | 88 | 86 | 81 | 80 | 88 | 64 | 86 | 70 | 74 | 55 | 50 | 76 | | 0 | 27 | 1 | $6,412,500 | Link |
6 | Martin Necas | X | | X | | 100,00 | | 60 | 36 | 87 | 83 | 78 | 88 | 90 | 79 | 75 | 78 | 74 | 64 | 80 | 65 | 70 | 83 | 50 | 72 | | 0 | 24 | 2 | $820,166 | Link |
7 | Tomas Hertl | X | X | X | | 100,00 | | 66 | 39 | 86 | 76 | 86 | 90 | 92 | 78 | 89 | 77 | 79 | 84 | 76 | 74 | 73 | 67 | 50 | 75 | | 0 | 30 | 3 | $5,343,750 | Link |
8 | Johnny Gaudreau(A) | | X | | | 100,00 | | 55 | 32 | 91 | 84 | 62 | 89 | 90 | 86 | 57 | 89 | 80 | 63 | 84 | 77 | 79 | 49 | 50 | 75 | | 0 | 30 | 3 | $10,237,500 | Link |
9 | Joel Farabee(R) | | X | | | 100,00 | | 64 | 46 | 80 | 78 | 71 | 87 | 89 | 77 | 62 | 72 | 78 | 79 | 76 | 62 | 65 | 84 | 50 | 72 | | 0 | 23 | 3 | $5,500,000 | Link |
10 | Kirill Kaprizov | | X | X | | 100,00 | | 64 | 34 | 83 | 87 | 71 | 91 | 87 | 88 | 59 | 85 | 91 | 64 | 90 | 67 | 72 | 54 | 50 | 77 | | 0 | 26 | 4 | $9,450,000 | |
11 | Andrei Svechnikov | | X | X | | 100,00 | | 86 | 42 | 70 | 85 | 79 | 88 | 87 | 82 | 58 | 80 | 80 | 63 | 83 | 65 | 68 | 90 | 50 | 74 | | 0 | 23 | 3 | $8,137,500 | Link |
12 | Mikko Rantanen | | | X | | 100,00 | | 63 | 38 | 73 | 83 | 89 | 92 | 90 | 88 | 78 | 86 | 90 | 63 | 88 | 70 | 73 | 75 | 50 | 77 | | 0 | 27 | 1 | $9,712,500 | Link |
13 | Alex Pietrangelo(C) | | | | X | 100,00 | | 63 | 37 | 88 | 74 | 86 | 95 | 89 | 75 | 30 | 82 | 72 | 95 | 58 | 86 | 75 | 53 | 50 | 75 | | 0 | 33 | 2 | $8,800,000 | Link |
14 | Zach Werenski | | | | X | 100,00 | | 56 | 37 | 92 | 79 | 83 | 95 | 75 | 76 | 30 | 84 | 74 | 79 | 59 | 69 | 67 | 83 | 50 | 73 | | 0 | 26 | 5 | $9,583,333 | Link |
15 | Noah Hanifin | | | | X | 100,00 | | 63 | 43 | 90 | 74 | 85 | 92 | 90 | 72 | 30 | 80 | 68 | 83 | 57 | 71 | 67 | 84 | 50 | 72 | | 0 | 26 | 3 | $5,445,000 | Link |
16 | Brandon Montour | | | | X | 100,00 | | 64 | 38 | 72 | 79 | 73 | 91 | 90 | 77 | 30 | 83 | 73 | 67 | 59 | 72 | 74 | 57 | 50 | 72 | | 0 | 29 | 1 | $3,500,000 | Link |
17 | Jakob Chychrun | | | | X | 93,92 | DD | 67 | 40 | 74 | 76 | 84 | 93 | 77 | 74 | 30 | 80 | 73 | 75 | 59 | 67 | 66 | 81 | 50 | 71 | | 0 | 25 | 2 | $5,060,000 | Link |
18 | Shayne Gostisbehere | | | | X | 100,00 | | 60 | 34 | 88 | 76 | 68 | 92 | 90 | 73 | 30 | 80 | 74 | 67 | 59 | 74 | 72 | 51 | 50 | 71 | | 0 | 30 | 3 | $3,712,500 | Link |
19 | Ryan Pulock | | | | X | 100,00 | | 75 | 37 | 95 | 70 | 84 | 91 | 86 | 65 | 30 | 75 | 62 | 81 | 53 | 72 | 70 | 68 | 50 | 70 | | 0 | 29 | 1 | $4,750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Andrei Vasilevskiy | G | 100,00 | | 96 | 95 | 90 | 92 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 78 | 83 | 67 | 50 | 79 | | 0 | 29 | 2 | $9,500,000 | Link |
Malcolm Subban | G | 100,00 | | 74 | 65 | 67 | 83 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 71 | 84 | 65 | 50 | 67 | | 0 | 30 | 2 | $765,000 | Link |
General Manager : Sébastien Jacques |
Coach : Jon Cooper |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Roope Hintz(A) | X | | | | 100,00 | | 62 | 37 | 88 | 87 | 86 | 88 | 89 | 84 | 83 | 79 | 86 | 76 | 82 | 69 | 73 | 61 | 50 | 77 | | 0 | 27 | 4 | $2,835,000 | Link |
2 | Evgeny Kuznetsov | X | | | | 100,00 | | 57 | 36 | 80 | 83 | 82 | 92 | 90 | 81 | 75 | 83 | 71 | 72 | 76 | 78 | 74 | 62 | 50 | 74 | | 0 | 31 | 2 | $7,800,000 | Link |
3 | Nazem Kadri | X | | | | 100,00 | | 65 | 43 | 74 | 77 | 71 | 91 | 89 | 80 | 79 | 83 | 78 | 65 | 79 | 83 | 78 | 52 | 50 | 73 | | 0 | 33 | 3 | $7,700,000 | Link |
4 | Kirby Dach | X | | | | 100,00 | | 62 | 44 | 79 | 76 | 89 | 87 | 84 | 75 | 70 | 73 | 67 | 71 | 75 | 63 | 65 | 89 | 50 | 70 | | 0 | 22 | 4 | $3,362,500 | Link |
5 | Kevin Hayes | X | X | | | 100,00 | | 66 | 39 | 84 | 71 | 93 | 88 | 86 | 73 | 82 | 76 | 71 | 69 | 72 | 75 | 73 | 65 | 50 | 71 | | 0 | 31 | 1 | $8,214,286 | Link |
6 | Sam Reinhart | X | | X | | 99,00 | | 59 | 39 | 95 | 77 | 79 | 89 | 90 | 80 | 79 | 81 | 81 | 75 | 78 | 74 | 76 | 75 | 50 | 75 | | 0 | 28 | 3 | $6,500,000 | Link |
7 | Lawson Crouse | | X | | | 100,00 | | 89 | 75 | 81 | 76 | 89 | 88 | 87 | 73 | 70 | 71 | 76 | 83 | 67 | 69 | 70 | 81 | 50 | 73 | | 0 | 26 | 5 | $4,300,000 | Link |
8 | Ondrej Palat | | X | | | 100,00 | | 74 | 35 | 94 | 74 | 73 | 87 | 84 | 72 | 56 | 75 | 69 | 64 | 70 | 79 | 75 | 30 | 50 | 71 | | 0 | 32 | 2 | $6,600,000 | Link |
9 | Valeri Nichushkin | | X | X | | 100,00 | | 69 | 38 | 95 | 77 | 88 | 90 | 81 | 76 | 56 | 80 | 79 | 84 | 76 | 71 | 72 | 71 | 50 | 75 | | 0 | 28 | 3 | $6,737,500 | Link |
10 | Timo Meier(C) | | X | X | | 100,00 | | 82 | 39 | 80 | 78 | 81 | 90 | 89 | 82 | 57 | 78 | 86 | 67 | 82 | 70 | 74 | 73 | 50 | 75 | | 0 | 27 | 1 | $5,700,000 | Link |
11 | Jakub Voracek | | X | X | | 100,00 | | 55 | 37 | 85 | 73 | 84 | 88 | 76 | 77 | 58 | 86 | 59 | 63 | 68 | 87 | 75 | 46 | 50 | 70 | | 0 | 34 | 1 | $8,250,000 | Link |
12 | Jordan Eberle | | | X | | 100,00 | | 58 | 34 | 91 | 76 | 70 | 88 | 90 | 78 | 56 | 77 | 73 | 65 | 76 | 85 | 76 | 49 | 50 | 72 | | 0 | 33 | 3 | $6,050,000 | Link |
13 | Cole Caufield | | | X | | 100,00 | | 55 | 32 | 95 | 81 | 62 | 88 | 82 | 78 | 56 | 71 | 83 | 63 | 80 | 62 | 65 | 84 | 50 | 71 | | 0 | 22 | 1 | $880,833 | |
14 | Vince Dunn | | | | X | 100,00 | | 69 | 47 | 75 | 78 | 74 | 93 | 89 | 77 | 30 | 83 | 71 | 63 | 58 | 70 | 68 | 59 | 50 | 72 | | 0 | 27 | 1 | $3,800,000 | Link |
15 | Tyson Barrie(A) | | | | X | 100,00 | | 57 | 34 | 89 | 77 | 72 | 92 | 90 | 75 | 30 | 82 | 70 | 64 | 58 | 81 | 73 | 41 | 50 | 72 | | 0 | 32 | 3 | $4,500,000 | Link |
16 | Michael Matheson | | | | X | 100,00 | | 69 | 42 | 83 | 78 | 79 | 92 | 83 | 73 | 30 | 79 | 72 | 75 | 58 | 72 | 73 | 66 | 50 | 72 | | 0 | 29 | 3 | $4,875,000 | Link |
17 | Adam Larsson | | | | X | 100,00 | | 87 | 43 | 80 | 69 | 85 | 93 | 90 | 68 | 30 | 75 | 66 | 91 | 53 | 80 | 74 | 69 | 50 | 72 | | 0 | 31 | 3 | $4,200,000 | Link |
18 | Brian Dumoulin | | | | X | 100,00 | | 70 | 38 | 92 | 66 | 88 | 92 | 90 | 65 | 30 | 75 | 55 | 92 | 49 | 76 | 72 | 41 | 50 | 70 | | 0 | 32 | 3 | $2,992,500 | Link |
19 | Rasmus Ristolainen | | | | X | 100,00 | | 90 | 38 | 84 | 65 | 91 | 89 | 86 | 64 | 30 | 74 | 56 | 85 | 51 | 76 | 69 | 70 | 50 | 69 | | 0 | 29 | 1 | $5,865,000 | Link |
20 | Jake Bean | | | | X | 100,00 | | 59 | 35 | 88 | 69 | 77 | 90 | 75 | 65 | 30 | 76 | 67 | 74 | 56 | 65 | 66 | 82 | 50 | 68 | | 0 | 25 | 3 | $2,333,333 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Darcy Kuemper | G | 100,00 | | 96 | 95 | 90 | 92 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 80 | 87 | 52 | 50 | 80 | | 0 | 33 | 1 | $4,050,000 | Link |
Stuart Skinner(R) | G | 100,00 | | 91 | 95 | 91 | 88 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 65 | 73 | 62 | 50 | 76 | | 0 | 25 | 1 | $925,000 | |
General Manager : Jérémy Lamarche |
Coach : Peter Laviolette |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Mika Zibanejad | X | | | | 100,00 | | 62 | 36 | 94 | 79 | 81 | 92 | 90 | 83 | 80 | 84 | 82 | 85 | 83 | 79 | 74 | 70 | 50 | 77 | | 0 | 30 | 4 | $8,500,000 | Link |
2 | Anze Kopitar(C) | X | | | | 100,00 | | 63 | 38 | 95 | 74 | 88 | 91 | 90 | 81 | 86 | 82 | 75 | 85 | 76 | 90 | 95 | 41 | 50 | 77 | | 0 | 36 | 1 | $10,000,000 | Link |
3 | Cole Perfetti(R) | X | X | | | 100,00 | | 60 | 34 | 94 | 73 | 71 | 85 | 76 | 71 | 53 | 70 | 61 | 57 | 69 | 60 | 62 | 86 | 50 | 66 | | 0 | 21 | 2 | $894,167 | |
4 | Nathan MacKinnon | X | | X | | 93,65 | DD | 63 | 41 | 83 | 92 | 74 | 92 | 86 | 91 | 75 | 94 | 89 | 63 | 90 | 76 | 77 | 76 | 50 | 79 | | 0 | 28 | 4 | $12,500,000 | Link |
5 | Elias Lindholm | X | | X | | 100,00 | | 65 | 36 | 93 | 80 | 78 | 92 | 90 | 82 | 84 | 80 | 81 | 87 | 82 | 77 | 75 | 71 | 50 | 76 | | 0 | 29 | 3 | $5,335,000 | Link |
6 | Tage Thompson | X | | X | | 100,00 | | 61 | 45 | 85 | 81 | 96 | 89 | 90 | 85 | 72 | 80 | 89 | 67 | 85 | 68 | 72 | 76 | 50 | 76 | | 0 | 26 | 1 | $1,400,000 | Link |
7 | Robert Thomas | X | | X | | 100,00 | | 55 | 36 | 92 | 82 | 78 | 90 | 87 | 79 | 81 | 87 | 73 | 78 | 80 | 66 | 68 | 81 | 50 | 74 | | 0 | 24 | 3 | $2,520,000 | Link |
8 | Sebastian Aho | X | X | X | | 100,00 | | 63 | 34 | 84 | 85 | 70 | 90 | 89 | 84 | 82 | 79 | 85 | 80 | 83 | 70 | 75 | 73 | 50 | 76 | | 0 | 26 | 1 | $8,454,000 | Link |
9 | Colton Sissons | X | X | X | | 100,00 | | 84 | 35 | 90 | 68 | 77 | 86 | 90 | 67 | 85 | 70 | 63 | 89 | 64 | 74 | 71 | 57 | 50 | 70 | | 0 | 30 | 1 | $3,142,857 | Link |
10 | Kyle Connor | | X | | | 100,00 | | 56 | 35 | 95 | 85 | 76 | 92 | 90 | 82 | 58 | 83 | 86 | 69 | 85 | 70 | 76 | 71 | 50 | 76 | | 0 | 27 | 5 | $7,142,857 | Link |
11 | Pavel Buchnevich | | X | X | | 100,00 | | 62 | 35 | 84 | 81 | 77 | 89 | 86 | 83 | 67 | 84 | 82 | 76 | 80 | 71 | 73 | 54 | 50 | 75 | | 0 | 28 | 3 | $5,800,000 | Link |
12 | Tom Wilson | | | X | | 100,00 | | 90 | 87 | 62 | 75 | 90 | 89 | 81 | 73 | 56 | 74 | 77 | 83 | 69 | 76 | 72 | 68 | 50 | 74 | | 0 | 29 | 3 | $5,683,334 | Link |
13 | Victor Hedman(A) | | | | X | 100,00 | | 68 | 40 | 84 | 76 | 99 | 95 | 90 | 78 | 30 | 88 | 75 | 83 | 59 | 86 | 77 | 54 | 50 | 76 | | 0 | 33 | 2 | $7,875,000 | Link |
14 | Morgan Rielly(A) | | | | X | 100,00 | | 67 | 39 | 87 | 81 | 82 | 93 | 88 | 75 | 30 | 88 | 66 | 73 | 56 | 77 | 71 | 73 | 50 | 73 | | 0 | 29 | 1 | $8,625,000 | Link |
15 | Noah Dobson | | | | X | 100,00 | | 63 | 37 | 93 | 78 | 85 | 91 | 90 | 75 | 30 | 82 | 73 | 66 | 59 | 64 | 66 | 84 | 50 | 72 | | 0 | 23 | 4 | $3,800,000 | Link |
16 | Colton Parayko | | | | X | 100,00 | | 68 | 40 | 91 | 70 | 98 | 94 | 90 | 65 | 30 | 77 | 61 | 88 | 52 | 75 | 72 | 51 | 50 | 71 | | 0 | 30 | 3 | $7,150,000 | Link |
17 | Brett Pesce | | | | X | 100,00 | | 57 | 43 | 83 | 65 | 85 | 92 | 89 | 66 | 30 | 76 | 63 | 92 | 52 | 74 | 72 | 54 | 50 | 70 | | 0 | 29 | 1 | $4,025,000 | Link |
18 | Brock Faber(R) | | | | X | 100,00 | | 58 | 37 | 95 | 71 | 85 | 93 | 89 | 66 | 30 | 79 | 62 | 95 | 53 | 50 | 50 | 80 | 50 | 69 | | 0 | 21 | 3 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Igor Shesterkin | G | 100,00 | | 98 | 95 | 90 | 75 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 70 | 81 | 57 | 50 | 79 | | 0 | 28 | 3 | $5,950,000 | Link |
Jordan Binnington | G | 100,00 | | 90 | 95 | 90 | 75 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 84 | 51 | 50 | 75 | | 0 | 30 | 1 | $600,000 | Link |
General Manager : Sébastien Grand Bois |
Coach : Darryl Sutter |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
