Clarence Campbell
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Red Wings | 26 | 19 | 6 | 1 | 39 | 19 | 140 | 114 | 26 | 0,750 | 10-2-1 | 9-4-0 | 6-3-1 | 7-2-1 | 7-3-0 | L1 | |
2 - X | Canadiens | 27 | 16 | 8 | 3 | 35 | 16 | 131 | 116 | 15 | 0,648 | 8-3-2 | 8-5-1 | 7-2-1 | 7-2-1 | 5-4-1 | W4 | |
3 - X | Maple Leafs | 27 | 15 | 9 | 3 | 33 | 15 | 124 | 115 | 9 | 0,611 | 7-4-2 | 8-5-1 | 3-6-1 | 6-3-1 | 6-4-0 | L2 | |
4 - X | Rangers | 26 | 15 | 9 | 2 | 32 | 15 | 111 | 97 | 14 | 0,615 | 8-5-1 | 7-4-1 | 6-4-0 | 7-2-1 | 6-3-1 | W4 | |
5 - X | Blackhawks | 27 | 12 | 14 | 1 | 25 | 11 | 120 | 124 | -4 | 0,463 | 5-7-1 | 7-7-0 | 5-4-1 | 4-5-1 | 5-5-0 | OTL1 | |
6 - X | Nordiques | 27 | 11 | 15 | 1 | 23 | 11 | 97 | 115 | -18 | 0,426 | 5-7-1 | 6-8-0 | 2-7-1 | 4-5-1 | 3-7-0 | W1 | |
7 - X | Bruins | 26 | 10 | 15 | 1 | 21 | 9 | 99 | 116 | -17 | 0,404 | 4-9-1 | 6-6-0 | 6-4-0 | 3-6-1 | 5-5-0 | L1 | |
8 - X | Flyers | 26 | 8 | 16 | 2 | 18 | 7 | 83 | 108 | -25 | 0,346 | 3-9-1 | 5-7-1 | 5-4-1 | 2-7-1 | 4-5-1 | W1 | |
Prince of Wales
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canucks | 26 | 18 | 5 | 3 | 39 | 18 | 117 | 101 | 16 | 0,750 | 10-3-1 | 8-2-2 | 9-1-0 | 8-2-0 | 7-2-1 | W4 | |
2 - X | Golden Seals | 26 | 14 | 10 | 2 | 30 | 14 | 102 | 99 | 3 | 0,577 | 9-3-1 | 5-7-1 | 5-5-0 | 7-2-1 | 4-5-1 | L1 | |
3 - X | Kings | 27 | 15 | 11 | 1 | 31 | 14 | 122 | 107 | 15 | 0,574 | 8-5-0 | 7-6-1 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | |
4 - X | North Stars | 26 | 13 | 12 | 1 | 27 | 13 | 98 | 104 | -6 | 0,519 | 7-5-1 | 6-7-0 | 7-3-0 | 5-4-1 | 4-6-0 | W1 | |
5 - X | Whalers | 26 | 12 | 14 | 0 | 24 | 12 | 106 | 102 | 4 | 0,462 | 8-5-0 | 4-9-0 | 2-8-0 | 7-3-0 | 3-7-0 | L3 | |
6 - X | Oilers | 26 | 11 | 13 | 2 | 24 | 10 | 110 | 123 | -13 | 0,462 | 6-6-1 | 5-7-1 | 3-6-1 | 4-5-1 | 4-5-1 | L1 | |
7 - X | Capitals | 27 | 12 | 15 | 0 | 24 | 12 | 102 | 116 | -14 | 0,444 | 6-7-0 | 6-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | L2 | |
8 - X | Jets | 26 | 10 | 14 | 2 | 22 | 10 | 100 | 105 | -5 | 0,423 | 6-7-0 | 4-7-2 | 4-6-0 | 5-5-0 | 4-5-1 | W2 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canadiens | 27 | 16 | 8 | 3 | 35 | 16 | 131 | 116 | 15 | 0,648 | 8-3-2 | 8-5-1 | 7-2-1 | 7-2-1 | 5-4-1 | W4 | |
2 - X | Maple Leafs | 27 | 15 | 9 | 3 | 33 | 15 | 124 | 115 | 9 | 0,611 | 7-4-2 | 8-5-1 | 3-6-1 | 6-3-1 | 6-4-0 | L2 | |
3 - X | Nordiques | 27 | 11 | 15 | 1 | 23 | 11 | 97 | 115 | -18 | 0,426 | 5-7-1 | 6-8-0 | 2-7-1 | 4-5-1 | 3-7-0 | W1 | |
4 - X | Bruins | 26 | 10 | 15 | 1 | 21 | 9 | 99 | 116 | -17 | 0,404 | 4-9-1 | 6-6-0 | 6-4-0 | 3-6-1 | 5-5-0 | L1 |
Patrick
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Red Wings | 26 | 19 | 6 | 1 | 39 | 19 | 140 | 114 | 26 | 0,750 | 10-2-1 | 9-4-0 | 6-3-1 | 7-2-1 | 7-3-0 | L1 | |
2 - X | Rangers | 26 | 15 | 9 | 2 | 32 | 15 | 111 | 97 | 14 | 0,615 | 8-5-1 | 7-4-1 | 6-4-0 | 7-2-1 | 6-3-1 | W4 | |
3 - X | Blackhawks | 27 | 12 | 14 | 1 | 25 | 11 | 120 | 124 | -4 | 0,463 | 5-7-1 | 7-7-0 | 5-4-1 | 4-5-1 | 5-5-0 | OTL1 | |
4 - X | Flyers | 26 | 8 | 16 | 2 | 18 | 7 | 83 | 108 | -25 | 0,346 | 3-9-1 | 5-7-1 | 5-4-1 | 2-7-1 | 4-5-1 | W1 |
Norris
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Golden Seals | 26 | 14 | 10 | 2 | 30 | 14 | 102 | 99 | 3 | 0,577 | 9-3-1 | 5-7-1 | 5-5-0 | 7-2-1 | 4-5-1 | L1 | |
2 - X | North Stars | 26 | 13 | 12 | 1 | 27 | 13 | 98 | 104 | -6 | 0,519 | 7-5-1 | 6-7-0 | 7-3-0 | 5-4-1 | 4-6-0 | W1 | |
3 - X | Whalers | 26 | 12 | 14 | 0 | 24 | 12 | 106 | 102 | 4 | 0,462 | 8-5-0 | 4-9-0 | 2-8-0 | 7-3-0 | 3-7-0 | L3 | |
4 - X | Capitals | 27 | 12 | 15 | 0 | 24 | 12 | 102 | 116 | -14 | 0,444 | 6-7-0 | 6-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | L2 |
Smythe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canucks | 26 | 18 | 5 | 3 | 39 | 18 | 117 | 101 | 16 | 0,750 | 10-3-1 | 8-2-2 | 9-1-0 | 8-2-0 | 7-2-1 | W4 | |
2 - X | Kings | 27 | 15 | 11 | 1 | 31 | 14 | 122 | 107 | 15 | 0,574 | 8-5-0 | 7-6-1 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | |
3 - X | Oilers | 26 | 11 | 13 | 2 | 24 | 10 | 110 | 123 | -13 | 0,462 | 6-6-1 | 5-7-1 | 3-6-1 | 4-5-1 | 4-5-1 | L1 | |
4 - X | Jets | 26 | 10 | 14 | 2 | 22 | 10 | 100 | 105 | -5 | 0,423 | 6-7-0 | 4-7-2 | 4-6-0 | 5-5-0 | 4-5-1 | W2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Red Wings | 26 | 19 | 6 | 1 | 39 | 19 | 140 | 114 | 26 | 0,750 | 10-2-1 | 9-4-0 | 6-3-1 | 7-2-1 | 7-3-0 | L1 | |
2 - X | Canucks | 26 | 18 | 5 | 3 | 39 | 18 | 117 | 101 | 16 | 0,750 | 10-3-1 | 8-2-2 | 9-1-0 | 8-2-0 | 7-2-1 | W4 | |
3 - X | Canadiens | 27 | 16 | 8 | 3 | 35 | 16 | 131 | 116 | 15 | 0,648 | 8-3-2 | 8-5-1 | 7-2-1 | 7-2-1 | 5-4-1 | W4 | |
4 - X | Maple Leafs | 27 | 15 | 9 | 3 | 33 | 15 | 124 | 115 | 9 | 0,611 | 7-4-2 | 8-5-1 | 3-6-1 | 6-3-1 | 6-4-0 | L2 | |
5 - X | Rangers | 26 | 15 | 9 | 2 | 32 | 15 | 111 | 97 | 14 | 0,615 | 8-5-1 | 7-4-1 | 6-4-0 | 7-2-1 | 6-3-1 | W4 | |
6 - X | Kings | 27 | 15 | 11 | 1 | 31 | 14 | 122 | 107 | 15 | 0,574 | 8-5-0 | 7-6-1 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | |
7 - X | Golden Seals | 26 | 14 | 10 | 2 | 30 | 14 | 102 | 99 | 3 | 0,577 | 9-3-1 | 5-7-1 | 5-5-0 | 7-2-1 | 4-5-1 | L1 | |
8 - X | North Stars | 26 | 13 | 12 | 1 | 27 | 13 | 98 | 104 | -6 | 0,519 | 7-5-1 | 6-7-0 | 7-3-0 | 5-4-1 | 4-6-0 | W1 | |
9 - X | Blackhawks | 27 | 12 | 14 | 1 | 25 | 11 | 120 | 124 | -4 | 0,463 | 5-7-1 | 7-7-0 | 5-4-1 | 4-5-1 | 5-5-0 | OTL1 | |
10 - X | Whalers | 26 | 12 | 14 | 0 | 24 | 12 | 106 | 102 | 4 | 0,462 | 8-5-0 | 4-9-0 | 2-8-0 | 7-3-0 | 3-7-0 | L3 | |
11 - X | Oilers | 26 | 11 | 13 | 2 | 24 | 10 | 110 | 123 | -13 | 0,462 | 6-6-1 | 5-7-1 | 3-6-1 | 4-5-1 | 4-5-1 | L1 | |
12 - X | Capitals | 27 | 12 | 15 | 0 | 24 | 12 | 102 | 116 | -14 | 0,444 | 6-7-0 | 6-8-0 | 4-6-0 | 5-5-0 | 3-7-0 | L2 | |
13 - X | Nordiques | 27 | 11 | 15 | 1 | 23 | 11 | 97 | 115 | -18 | 0,426 | 5-7-1 | 6-8-0 | 2-7-1 | 4-5-1 | 3-7-0 | W1 | |
14 - X | Jets | 26 | 10 | 14 | 2 | 22 | 10 | 100 | 105 | -5 | 0,423 | 6-7-0 | 4-7-2 | 4-6-0 | 5-5-0 | 4-5-1 | W2 | |
15 - X | Bruins | 26 | 10 | 15 | 1 | 21 | 9 | 99 | 116 | -17 | 0,404 | 4-9-1 | 6-6-0 | 6-4-0 | 3-6-1 | 5-5-0 | L1 | |
16 - X | Flyers | 26 | 8 | 16 | 2 | 18 | 7 | 83 | 108 | -25 | 0,346 | 3-9-1 | 5-7-1 | 5-4-1 | 2-7-1 | 4-5-1 | W1 |