Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Manuel Pinto |
Coach : Ryan Warsofsky |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Josh Norris | X | | | | 100,00 | | 67 | 36 | 91 | 74 | 75 | 86 | 93 | 74 | 84 | 71 | 80 | 60 | 77 | 65 | 66 | 80 | 50 | 71 | | 0 | 24 | 1 | $925,000 | |
2 | Eetu Luostarinen(R) | X | | | | 100,00 | | 66 | 36 | 92 | 72 | 81 | 85 | 90 | 74 | 71 | 73 | 66 | 84 | 67 | 66 | 68 | 71 | 50 | 71 | | 0 | 25 | 1 | $897,500 | |
3 | Connor McMichael(R) | X | | | | 100,00 | | 60 | 37 | 94 | 67 | 70 | 87 | 85 | 66 | 73 | 62 | 61 | 59 | 65 | 63 | 62 | 81 | 50 | 64 | | 0 | 22 | 2 | $863,333 | |
4 | Mason McTavish | X | X | | | 100,00 | | 60 | 35 | 83 | 74 | 77 | 86 | 77 | 71 | 72 | 73 | 70 | 58 | 71 | 59 | 61 | 91 | 50 | 67 | | 0 | 20 | 2 | $894,167 | |
5 | Tyler Johnson(C) | X | X | X | | 100,00 | | 66 | 33 | 89 | 75 | 65 | 86 | 75 | 73 | 84 | 72 | 67 | 65 | 70 | 80 | 73 | 26 | 50 | 69 | | 0 | 33 | 1 | $5,000,000 | Link |
6 | Morgan Barron | X | X | X | | 100,00 | | 77 | 41 | 88 | 63 | 90 | 80 | 84 | 65 | 75 | 64 | 61 | 76 | 62 | 65 | 66 | 47 | 50 | 67 | | 0 | 27 | 1 | $2,500,000 | |
7 | Philip Tomasino(R) | X | X | X | | 100,00 | | 61 | 38 | 92 | 73 | 70 | 86 | 87 | 69 | 71 | 72 | 64 | 59 | 67 | 62 | 64 | 81 | 50 | 67 | | 0 | 22 | 2 | $863,333 | |
8 | Viktor Arvidsson | | X | X | | 100,00 | | 55 | 33 | 90 | 80 | 67 | 88 | 87 | 79 | 70 | 78 | 77 | 62 | 75 | 74 | 73 | 48 | 50 | 72 | | 0 | 30 | 1 | $4,250,000 | Link |
9 | Owen Tippett(R) | | X | X | | 100,00 | | 76 | 36 | 94 | 75 | 79 | 86 | 89 | 73 | 56 | 69 | 74 | 63 | 73 | 64 | 67 | 84 | 50 | 70 | | 0 | 24 | 3 | $777,000 | Link |
10 | Michael Bunting(A) | | X | X | | 100,00 | | 66 | 38 | 69 | 76 | 73 | 86 | 90 | 73 | 58 | 77 | 75 | 63 | 74 | 68 | 71 | 49 | 50 | 70 | | 0 | 28 | 2 | $902,500 | Link |
11 | Cam Atkinson | | | X | | 100,00 | | 54 | 31 | 92 | 76 | 61 | 87 | 89 | 74 | 61 | 72 | 75 | 77 | 74 | 82 | 76 | 27 | 50 | 71 | | 0 | 34 | 2 | $5,875,000 | Link |
12 | Luke Evangelista(R) | | | X | | 100,00 | | 60 | 36 | 90 | 69 | 71 | 86 | 73 | 68 | 60 | 69 | 66 | 64 | 67 | 62 | 63 | 74 | 50 | 66 | | 0 | 21 | 3 | $896,667 | |
13 | Anthony DeAngelo | | | | X | 100,00 | | 60 | 49 | 72 | 76 | 68 | 91 | 85 | 74 | 30 | 84 | 72 | 65 | 59 | 70 | 72 | 69 | 50 | 71 | | 0 | 28 | 1 | $4,320,000 | Link |
14 | Oliver Ekman-Larsson | | | | X | 100,00 | | 69 | 36 | 82 | 72 | 80 | 92 | 85 | 71 | 30 | 77 | 59 | 75 | 53 | 84 | 73 | 54 | 50 | 70 | | 0 | 32 | 5 | $1,800,000 | Link |
15 | Rasmus Sandin | | | | X | 100,00 | | 79 | 43 | 89 | 76 | 69 | 89 | 83 | 73 | 30 | 77 | 67 | 60 | 56 | 63 | 65 | 79 | 50 | 70 | | 0 | 23 | 5 | $1,190,000 | Link |
16 | Janis Jerome Moser(R) | | | | X | 100,00 | | 63 | 37 | 86 | 67 | 72 | 91 | 87 | 69 | 30 | 76 | 65 | 82 | 55 | 63 | 64 | 67 | 50 | 69 | | 0 | 23 | 2 | $886,667 | |
17 | Braden Schneider(R) | | | | X | 100,00 | | 76 | 46 | 93 | 69 | 85 | 86 | 88 | 64 | 30 | 72 | 60 | 67 | 51 | 62 | 63 | 83 | 50 | 67 | | 0 | 22 | 2 | $925,000 | |
18 | Henri Jokiharju(R) | | | | X | 100,00 | | 67 | 35 | 87 | 70 | 74 | 92 | 82 | 67 | 30 | 73 | 59 | 76 | 53 | 65 | 64 | 77 | 50 | 67 | | 0 | 24 | 3 | $2,375,000 | Link |
19 | Jordan Harris(R) | | | | X | 100,00 | | 61 | 34 | 86 | 67 | 69 | 89 | 73 | 66 | 30 | 69 | 59 | 70 | 52 | 62 | 63 | 65 | 50 | 65 | | 0 | 23 | 2 | $842,500 | |
20 | Gustav Lindstrom(R) | | | | X | 100,00 | | 65 | 36 | 87 | 65 | 78 | 86 | 78 | 63 | 30 | 72 | 54 | 66 | 49 | 65 | 67 | 72 | 50 | 65 | | 0 | 25 | 3 | $855,000 | Link |
21 | Haydn Fleury | | | | X | 100,00 | | 71 | 41 | 87 | 66 | 88 | 85 | 71 | 65 | 30 | 60 | 56 | 72 | 50 | 68 | 70 | 74 | 50 | 65 | | 0 | 27 | 2 | $1,170,000 | Link |
22 | Dennis Cholowski(R) | | | | X | 100,00 | | 69 | 38 | 90 | 67 | 82 | 83 | 81 | 65 | 30 | 68 | 58 | 61 | 50 | 65 | 67 | 79 | 50 | 65 | | 0 | 25 | 4 | $686,250 | Link |
23 | Lassi Thomson(R) | | | | X | 100,00 | | 66 | 37 | 76 | 65 | 72 | 84 | 82 | 63 | 30 | 68 | 58 | 61 | 50 | 63 | 65 | 82 | 50 | 64 | | 0 | 23 | 2 | $863,333 | |
24 | David Farrance(R) | | | | X | 100,00 | | 61 | 37 | 90 | 59 | 70 | 69 | 77 | 58 | 30 | 63 | 53 | 55 | 47 | 64 | 66 | 61 | 50 | 61 | | 0 | 24 | 1 | $2,500,000 | |
25 | Akito Hirose(R) | | | | X | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | | 0 | 24 | 5 | $600,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Anthony Stolarz | G | 100,00 | | 83 | 74 | 69 | 98 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 70 | 83 | 59 | 50 | 72 | | 0 | 29 | 2 | $2,500,000 | Link |
Pyotr Kochetkov(R) | G | 100,00 | | 83 | 82 | 83 | 84 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 64 | 71 | 74 | 50 | 71 | | 0 | 24 | 2 | $842,500 | |
Jet Greaves(R) | G | 100,00 | | 74 | 67 | 68 | 71 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 62 | 67 | 58 | 50 | 65 | | 0 | 22 | 4 | $1,150,000 | |
General Manager : Tommy F. Samson |
Coach : Martin St.Louis |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Yakov Trenin(R) | X | | | | 100,00 | | 86 | 51 | 81 | 69 | 81 | 85 | 90 | 67 | 66 | 62 | 68 | 80 | 70 | 67 | 68 | 67 | 50 | 69 | | 0 | 26 | 3 | $1,615,000 | Link |
2 | Liam Foudy(R) | X | | | | 100,00 | | 64 | 36 | 95 | 72 | 78 | 80 | 77 | 67 | 63 | 61 | 62 | 69 | 65 | 62 | 63 | 82 | 50 | 66 | | 0 | 23 | 1 | $894,167 | |
3 | Aliaksei Protas(R) | X | | | | 100,00 | | 81 | 40 | 95 | 64 | 97 | 79 | 87 | 64 | 71 | 67 | 60 | 62 | 65 | 62 | 64 | 66 | 50 | 66 | | 0 | 22 | 2 | $789,167 | |
4 | Rasmus Asplund(R) | X | | | | 100,00 | | 55 | 34 | 95 | 70 | 69 | 82 | 84 | 68 | 72 | 67 | 59 | 63 | 64 | 66 | 67 | 73 | 50 | 65 | | 0 | 26 | 2 | $783,750 | Link |
5 | David Gustafsson(R) | X | | | | 100,00 | | 57 | 37 | 95 | 64 | 83 | 75 | 77 | 62 | 78 | 61 | 55 | 72 | 56 | 62 | 63 | 67 | 50 | 64 | | 0 | 23 | 3 | $736,250 | |
6 | Vincent Trocheck(A) | X | | X | | 100,00 | | 85 | 46 | 74 | 79 | 69 | 89 | 90 | 77 | 85 | 78 | 74 | 75 | 79 | 76 | 73 | 53 | 50 | 73 | | 0 | 30 | 3 | $5,906,250 | Link |
7 | Charlie Coyle(C) | X | | X | | 100,00 | | 64 | 38 | 88 | 72 | 87 | 86 | 90 | 69 | 81 | 74 | 68 | 85 | 67 | 80 | 74 | 62 | 50 | 72 | | 0 | 31 | 5 | $5,250,000 | Link |
8 | Jan Jenik(R) | X | X | X | | 100,00 | | 71 | 43 | 65 | 66 | 74 | 87 | 78 | 67 | 66 | 64 | 60 | 61 | 68 | 63 | 65 | 66 | 50 | 64 | | 0 | 23 | 2 | $795,000 | |
9 | Maxime Comtois(R) | | X | | | 100,00 | | 76 | 54 | 70 | 67 | 82 | 83 | 82 | 68 | 57 | 65 | 63 | 58 | 66 | 65 | 64 | 69 | 50 | 66 | | 0 | 24 | 3 | $2,076,750 | Link |
10 | Boris Katchouk(R) | | X | | | 100,00 | | 80 | 42 | 83 | 64 | 82 | 77 | 82 | 61 | 58 | 62 | 58 | 66 | 60 | 65 | 67 | 71 | 50 | 65 | | 0 | 25 | 2 | $758,333 | |
11 | Max Jones(R) | | X | | | 100,00 | | 74 | 49 | 66 | 65 | 87 | 81 | 73 | 62 | 57 | 63 | 64 | 56 | 63 | 66 | 68 | 78 | 50 | 64 | | 0 | 25 | 2 | $1,295,000 | Link |
12 | Anthony Duclair | | X | X | | 100,00 | | 59 | 34 | 89 | 79 | 72 | 85 | 77 | 76 | 56 | 75 | 78 | 62 | 77 | 71 | 73 | 53 | 50 | 71 | | 0 | 28 | 2 | $2,850,000 | Link |
13 | Kirill Marchenko(R) | | X | X | | 100,00 | | 70 | 39 | 90 | 74 | 83 | 87 | 73 | 75 | 67 | 65 | 73 | 64 | 76 | 63 | 65 | 72 | 50 | 69 | | 0 | 23 | 3 | $925,000 | |
14 | Denis Gurianov | | X | X | | 100,00 | | 61 | 37 | 94 | 74 | 84 | 83 | 86 | 71 | 57 | 68 | 63 | 55 | 72 | 69 | 67 | 81 | 50 | 67 | | 0 | 26 | 1 | $2,295,000 | Link |
15 | Nicolas Aube-Kubel | | | X | | 100,00 | | 82 | 41 | 76 | 67 | 76 | 74 | 84 | 65 | 55 | 63 | 62 | 56 | 65 | 68 | 70 | 61 | 50 | 65 | | 0 | 27 | 1 | $1,225,000 | Link |
16 | Bowen Byram(R) | | | | X | 100,00 | | 79 | 41 | 78 | 76 | 75 | 91 | 73 | 74 | 30 | 78 | 77 | 70 | 60 | 61 | 64 | 75 | 50 | 71 | | 0 | 22 | 1 | $894,167 | |
17 | Mario Ferraro | | | | X | 100,00 | | 81 | 35 | 91 | 67 | 76 | 93 | 85 | 65 | 30 | 70 | 58 | 90 | 51 | 66 | 68 | 70 | 50 | 69 | | 0 | 25 | 3 | $3,412,500 | Link |
18 | Scott Mayfield(A) | | | | X | 100,00 | | 70 | 51 | 72 | 66 | 93 | 91 | 87 | 64 | 30 | 74 | 61 | 86 | 52 | 74 | 73 | 60 | 50 | 69 | | 0 | 31 | 2 | $1,595,000 | Link |
19 | Dante Fabbro(R) | | | | X | 100,00 | | 69 | 34 | 84 | 70 | 72 | 89 | 87 | 68 | 30 | 73 | 56 | 77 | 51 | 66 | 65 | 80 | 50 | 67 | | 0 | 25 | 3 | $2,250,000 | Link |
20 | Pierre-Olivier Joseph | | | | X | 100,00 | | 68 | 35 | 80 | 74 | 77 | 88 | 86 | 67 | 30 | 73 | 61 | 57 | 53 | 63 | 65 | 79 | 50 | 67 | | 0 | 24 | 4 | $742,500 | |
21 | Juuso Valimaki(R) | | | | X | 100,00 | | 60 | 39 | 75 | 73 | 81 | 88 | 83 | 68 | 30 | 79 | 58 | 64 | 53 | 65 | 66 | 81 | 50 | 67 | | 0 | 25 | 2 | $1,472,500 | Link |
22 | Alex Vlasic(R) | | | | X | 100,00 | | 78 | 40 | 89 | 63 | 92 | 82 | 73 | 61 | 30 | 62 | 59 | 66 | 50 | 62 | 64 | 74 | 50 | 65 | | 0 | 22 | 2 | $916,667 | |
23 | Andreas Englund | | | | X | 100,00 | | 80 | 53 | 62 | 60 | 81 | 78 | 82 | 59 | 30 | 61 | 58 | 64 | 49 | 67 | 69 | 64 | 50 | 63 | | 0 | 27 | 2 | $630,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Thatcher Demko | G | 100,00 | | 92 | 95 | 90 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 71 | 81 | 63 | 50 | 76 | | 0 | 28 | 2 | $5,250,000 | Link |
Casey DeSmith | G | 100,00 | | 89 | 83 | 78 | 71 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 74 | 86 | 53 | 50 | 74 | | 0 | 32 | 3 | $1,710,000 | Link |
Laurent Brossoit | G | 100,00 | | 80 | 72 | 71 | 86 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 71 | 84 | 51 | 50 | 70 | | 0 | 30 | 3 | $1,575,000 | Link |
Ivan Prosvetov(R) | G | 100,00 | | 74 | 70 | 71 | 88 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 64 | 71 | 58 | 50 | 66 | | 0 | 24 | 2 | $675,000 | |
General Manager : Dominic Tanguay |
Coach : Mike Yeo |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Dylan Strome | X | | | | 100,00 | | 55 | 37 | 89 | 75 | 83 | 90 | 88 | 77 | 80 | 78 | 76 | 61 | 77 | 68 | 70 | 85 | 50 | 71 | | 0 | 26 | 1 | $2,850,000 | Link |
2 | Jack McBain(R) | X | | | | 100,00 | | 90 | 49 | 76 | 67 | 84 | 83 | 77 | 63 | 73 | 64 | 65 | 80 | 66 | 62 | 64 | 67 | 50 | 68 | | 0 | 23 | 2 | $883,750 | |
3 | Morgan Frost(R) | X | | | | 100,00 | | 64 | 33 | 91 | 75 | 66 | 86 | 90 | 73 | 77 | 72 | 67 | 62 | 71 | 64 | 66 | 78 | 50 | 68 | | 0 | 24 | 1 | $1,572,414 | Link |
4 | Marco Rossi(R) | X | | | | 100,00 | | 57 | 38 | 75 | 70 | 68 | 88 | 85 | 68 | 75 | 66 | 59 | 60 | 66 | 63 | 64 | 86 | 50 | 64 | | 0 | 22 | 3 | $863,333 | |
5 | Jaret Anderson-Dolan(R) | X | | | | 100,00 | | 71 | 34 | 83 | 64 | 72 | 78 | 80 | 62 | 74 | 57 | 63 | 60 | 62 | 63 | 65 | 72 | 50 | 63 | | 0 | 24 | 1 | $747,500 | |
6 | Max Domi(C) | X | X | | | 100,00 | | 55 | 76 | 73 | 79 | 69 | 86 | 89 | 76 | 83 | 77 | 69 | 62 | 76 | 75 | 71 | 70 | 50 | 70 | | 0 | 28 | 1 | $2,850,000 | Link |
7 | Filip Chytil(R) | X | X | | | 100,00 | | 55 | 36 | 90 | 76 | 81 | 83 | 87 | 74 | 72 | 71 | 70 | 66 | 73 | 66 | 67 | 80 | 50 | 69 | | 0 | 24 | 1 | $2,185,000 | Link |
8 | Nicolas Roy(R) | X | | X | | 100,00 | | 68 | 40 | 83 | 70 | 87 | 85 | 87 | 71 | 78 | 72 | 69 | 79 | 68 | 67 | 70 | 60 | 50 | 70 | | 0 | 26 | 1 | $712,500 | Link |
9 | Luke Kunin(R) | X | | X | | 100,00 | | 88 | 75 | 67 | 68 | 74 | 84 | 81 | 67 | 73 | 63 | 66 | 72 | 65 | 67 | 66 | 80 | 50 | 67 | | 0 | 26 | 1 | $2,185,000 | Link |
10 | Joel Eriksson Ek | X | X | X | | 100,00 | | 76 | 37 | 85 | 77 | 85 | 91 | 89 | 75 | 78 | 76 | 76 | 86 | 73 | 69 | 68 | 78 | 50 | 74 | | 0 | 26 | 3 | $5,775,000 | Link |
11 | J.T. Compher | X | X | X | | 100,00 | | 56 | 40 | 88 | 74 | 72 | 91 | 89 | 73 | 80 | 74 | 71 | 85 | 69 | 71 | 70 | 63 | 50 | 71 | | 0 | 28 | 2 | $3,675,000 | Link |
12 | Jonatan Berggren(R) | X | X | X | | 100,00 | | 63 | 36 | 91 | 70 | 72 | 82 | 87 | 68 | 63 | 64 | 69 | 62 | 71 | 63 | 65 | 77 | 50 | 67 | | 0 | 23 | 3 | $925,000 | |
13 | Tyler Bertuzzi(A) | | X | X | | 100,00 | | 65 | 70 | 79 | 76 | 75 | 89 | 82 | 75 | 59 | 79 | 77 | 63 | 76 | 70 | 71 | 58 | 50 | 71 | | 0 | 28 | 1 | $4,512,500 | Link |
14 | Warren Foegele(A) | | X | X | | 100,00 | | 73 | 36 | 89 | 69 | 80 | 81 | 88 | 65 | 58 | 67 | 56 | 62 | 68 | 69 | 71 | 56 | 50 | 66 | | 0 | 27 | 1 | $2,750,000 | Link |
15 | Vasily Podkolzin(R) | | | X | | 100,00 | | 67 | 38 | 90 | 68 | 75 | 80 | 88 | 66 | 63 | 62 | 64 | 61 | 67 | 62 | 64 | 86 | 50 | 65 | | 0 | 22 | 2 | $925,000 | |
16 | Nick Blankenburg(R) | X | | | X | 100,00 | | 73 | 33 | 85 | 69 | 65 | 89 | 67 | 65 | 30 | 70 | 64 | 70 | 54 | 64 | 66 | 42 | 50 | 66 | | 0 | 25 | 1 | $866,250 | |
17 | Timothy Liljegren(R) | | | | X | 100,00 | | 72 | 36 | 89 | 73 | 76 | 86 | 84 | 68 | 30 | 72 | 64 | 73 | 54 | 64 | 66 | 81 | 50 | 69 | | 0 | 24 | 3 | $1,330,000 | Link |
18 | Erik Cernak(R) | | | | X | 100,00 | | 90 | 73 | 75 | 67 | 91 | 90 | 83 | 64 | 30 | 73 | 54 | 91 | 48 | 67 | 66 | 71 | 50 | 69 | | 0 | 26 | 2 | $2,950,000 | Link |
19 | Justin Barron(R) | | | | X | 100,00 | | 70 | 38 | 91 | 67 | 81 | 85 | 81 | 65 | 30 | 67 | 63 | 62 | 53 | 62 | 63 | 81 | 50 | 66 | | 0 | 22 | 3 | $925,000 | |
20 | Tobias Bjornfot(R) | | | | X | 100,00 | | 65 | 37 | 95 | 65 | 74 | 86 | 84 | 63 | 30 | 66 | 58 | 67 | 50 | 62 | 64 | 82 | 50 | 65 | | 0 | 22 | 1 | $894,167 | |
21 | Samuel Bolduc(R) | | | | X | 100,00 | | 78 | 40 | 88 | 63 | 90 | 83 | 84 | 60 | 30 | 62 | 63 | 61 | 53 | 63 | 64 | 69 | 50 | 65 | | 0 | 23 | 3 | $842,500 | |
22 | Calen Addison(R) | | | | X | 100,00 | | 55 | 33 | 75 | 71 | 67 | 86 | 82 | 67 | 30 | 72 | 59 | 55 | 53 | 62 | 64 | 70 | 50 | 65 | | 0 | 23 | 2 | $795,000 | |
23 | Jacob Bernard-Docker(R) | | | | X | 100,00 | | 63 | 39 | 83 | 63 | 72 | 82 | 83 | 62 | 30 | 60 | 58 | 61 | 49 | 63 | 65 | 80 | 50 | 63 | | 0 | 23 | 1 | $4,800,000 | |
24 | Libor Hajek(R) | | | | X | 100,00 | | 70 | 42 | 75 | 63 | 82 | 78 | 71 | 58 | 30 | 60 | 59 | 61 | 50 | 65 | 67 | 73 | 50 | 63 | | 0 | 25 | 1 | $4,800,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Tristan Jarry | G | 100,00 | | 95 | 97 | 92 | 79 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 72 | 81 | 61 | 50 | 78 | | 0 | 28 | 2 | $3,325,000 | Link |
Adin Hill | G | 100,00 | | 83 | 90 | 88 | 89 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 68 | 77 | 56 | 50 | 72 | | 0 | 27 | 1 | $2,066,250 | Link |
Yaroslav Askarov(R) | G | 100,00 | | 75 | 69 | 70 | 79 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 61 | 65 | 85 | 50 | 66 | | 0 | 21 | 3 | $925,000 | |
Arvid Soderblom(R) | G | 100,00 | | 74 | 79 | 78 | 79 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 64 | 71 | 57 | 50 | 66 | | 0 | 24 | 1 | $4,800,000 | |
Hugo Alnefelt(R) | G | 100,00 | | 71 | 64 | 65 | 76 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 62 | 67 | 66 | 50 | 64 | | 0 | 22 | 2 | $850,833 | |
General Manager : Sébastien Jacques |
Coach : Joel Bouchard |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Ross Colton | X | | | | 100,00 | | 83 | 41 | 85 | 71 | 73 | 81 | 90 | 70 | 83 | 67 | 72 | 61 | 70 | 67 | 71 | 51 | 50 | 69 | | 0 | 27 | 2 | $3,000,000 | |
2 | Jesperi Kotkaniemi(R) | X | | | | 100,00 | | 68 | 39 | 81 | 74 | 81 | 83 | 88 | 73 | 81 | 72 | 69 | 64 | 70 | 65 | 66 | 88 | 50 | 69 | | 0 | 23 | 3 | $5,061,000 | |
3 | Sean Monahan | X | | | | 100,00 | | 61 | 36 | 86 | 71 | 80 | 85 | 76 | 73 | 84 | 72 | 65 | 67 | 69 | 76 | 70 | 71 | 50 | 69 | | 0 | 29 | 3 | $1,786,500 | Link |
4 | Rem Pitlick(R) | X | | | | 100,00 | | 60 | 39 | 84 | 73 | 70 | 86 | 84 | 69 | 74 | 74 | 71 | 62 | 70 | 66 | 67 | 62 | 50 | 68 | | 0 | 26 | 2 | $4,500,000 | Link |
5 | Ryan McLeod(R) | X | | | | 100,00 | | 57 | 36 | 92 | 71 | 82 | 80 | 85 | 67 | 78 | 66 | 65 | 73 | 67 | 64 | 65 | 73 | 50 | 67 | | 0 | 24 | 1 | $834,167 | |
6 | Trent Frederic(R) | X | | | | 100,00 | | 75 | 82 | 74 | 66 | 86 | 79 | 86 | 63 | 70 | 65 | 67 | 64 | 66 | 65 | 69 | 76 | 50 | 66 | | 0 | 25 | 3 | $2,185,000 | Link |
7 | Mason Shaw(R) | X | X | | | 100,00 | | 65 | 54 | 62 | 66 | 67 | 78 | 84 | 64 | 75 | 61 | 67 | 69 | 63 | 67 | 65 | 60 | 50 | 65 | | 0 | 25 | 3 | $792,500 | |
8 | Jack Studnicka(R) | X | | X | | 100,00 | | 69 | 35 | 83 | 64 | 75 | 78 | 79 | 63 | 78 | 61 | 58 | 65 | 68 | 63 | 65 | 68 | 50 | 64 | | 0 | 24 | 3 | $724,375 | |
9 | Michael McLeod(R) | X | X | X | | 100,00 | | 77 | 76 | 81 | 69 | 78 | 81 | 90 | 67 | 89 | 69 | 58 | 81 | 62 | 66 | 68 | 82 | 50 | 68 | | 0 | 25 | 2 | $2,000,000 | Link |
10 | Jonathan Drouin | X | X | X | | 100,00 | | 58 | 37 | 86 | 76 | 72 | 86 | 77 | 75 | 74 | 78 | 60 | 63 | 76 | 71 | 68 | 74 | 50 | 68 | | 0 | 28 | 2 | $783,750 | Link |
11 | Philipp Kurashev | X | X | X | | 100,00 | | 57 | 34 | 95 | 71 | 72 | 88 | 86 | 68 | 73 | 69 | 62 | 65 | 68 | 64 | 66 | 57 | 50 | 66 | | 0 | 24 | 3 | $2,137,500 | |
12 | Matias Maccelli(R) | | X | | | 100,00 | | 55 | 34 | 90 | 78 | 68 | 86 | 85 | 76 | 57 | 80 | 64 | 58 | 71 | 62 | 64 | 62 | 50 | 68 | | 0 | 23 | 2 | $853,333 | |
13 | Jake Neighbours(R) | | X | | | 100,00 | | 68 | 40 | 88 | 66 | 75 | 81 | 73 | 64 | 60 | 59 | 65 | 62 | 66 | 61 | 63 | 80 | 50 | 64 | | 0 | 21 | 3 | $835,833 | |
14 | Pierre Engvall(A) | | X | X | | 100,00 | | 61 | 39 | 88 | 75 | 93 | 82 | 89 | 68 | 76 | 69 | 70 | 62 | 67 | 68 | 71 | 42 | 50 | 69 | | 0 | 27 | 2 | $3,450,000 | Link |
15 | Elmer Soderblom(R) | | X | X | | 100,00 | | 83 | 42 | 86 | 64 | 99 | 80 | 67 | 66 | 56 | 60 | 65 | 64 | 66 | 62 | 63 | 49 | 50 | 66 | | 0 | 22 | 3 | $878,333 | |
16 | Taylor Raddysh(R) | | | X | | 100,00 | | 70 | 37 | 95 | 69 | 83 | 84 | 89 | 68 | 59 | 66 | 70 | 67 | 69 | 65 | 66 | 67 | 50 | 68 | | 0 | 25 | 2 | $833,333 | |
17 | Daniil Miromanov(R) | | | X | X | 100,00 | | 72 | 39 | 87 | 67 | 86 | 83 | 80 | 65 | 30 | 66 | 61 | 62 | 53 | 66 | 68 | 42 | 50 | 66 | | 0 | 26 | 2 | $2,500,000 | |
18 | Nikita Zaitsev(C) | | | | X | 100,00 | | 79 | 39 | 86 | 66 | 79 | 85 | 81 | 62 | 30 | 68 | 59 | 81 | 50 | 74 | 75 | 27 | 50 | 68 | | 0 | 32 | 1 | $4,500,000 | Link |
19 | Oliver Kylington | | | | X | 100,00 | | 55 | 32 | 93 | 74 | 69 | 86 | 80 | 68 | 30 | 74 | 67 | 64 | 55 | 67 | 64 | 63 | 50 | 68 | | 0 | 26 | 3 | $2,375,000 | Link |
20 | Mike Reilly(A) | | | | X | 100,00 | | 71 | 40 | 81 | 69 | 77 | 89 | 82 | 64 | 30 | 71 | 60 | 66 | 53 | 72 | 73 | 50 | 50 | 67 | | 0 | 30 | 1 | $3,150,000 | Link |
21 | Ryan Lindgren | | | | X | 100,00 | | 71 | 37 | 79 | 66 | 72 | 90 | 87 | 63 | 30 | 73 | 56 | 86 | 50 | 66 | 68 | 70 | 50 | 67 | | 0 | 25 | 3 | $3,000,000 | Link |
22 | Sebastian Aho | | | | X | 100,00 | | 59 | 34 | 91 | 70 | 68 | 87 | 80 | 67 | 30 | 75 | 61 | 63 | 54 | 67 | 69 | 48 | 50 | 66 | | 0 | 27 | 2 | $600,000 | Link |
23 | Jakub Zboril(R) | | | | X | 100,00 | | 73 | 36 | 90 | 67 | 78 | 84 | 65 | 66 | 30 | 68 | 55 | 67 | 51 | 65 | 67 | 81 | 50 | 65 | | 0 | 26 | 1 | $863,333 | |
24 | Wyatt Kalynuk(R) | | | | X | 100,00 | | 70 | 41 | 68 | 65 | 73 | 76 | 82 | 63 | 30 | 60 | 53 | 55 | 47 | 66 | 68 | 47 | 50 | 62 | | 0 | 26 | 3 | $4,800,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
