Rerate DifferenceLast Update - 19 février 2026 at 07:47

Canada

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Nathan MacKinnon64 (E)38 (E)84 (E)89 (E)74 (E)93 (E)90 (E)91 (E)78 (E)95 (E)87 (E)67 (E)92 (E)81 (E)79 (E)50 (E)50 (E)79 (E)
Connor McDavid71 (E)35 (E)85 (E)91 (E)76 (E)92 (E)87 (E)90 (E)79 (E)95 (E)81 (E)68 (E)93 (E)76 (E)87 (E)50 (E)50 (E)79 (E)
Sidney Crosby70 (E)37 (E)85 (E)83 (E)72 (E)91 (E)90 (E)87 (E)89 (E)86 (E)84 (E)67 (E)88 (E)92 (E)96 (E)50 (E)50 (E)78 (E)
Sam Reinhart71 (E)41 (E)89 (E)81 (E)79 (E)91 (E)90 (E)82 (E)76 (E)80 (E)91 (E)84 (E)86 (E)79 (E)78 (E)50 (E)50 (E)78 (E)
Cale Makar64 (E)34 (E)94 (E)85 (E)72 (E)95 (E)90 (E)80 (E)30 (E)94 (E)83 (E)91 (E)63 (E)69 (E)70 (E)50 (E)50 (E)78 (E)
Brayden Point59 (E)36 (E)95 (E)87 (E)67 (E)89 (E)90 (E)86 (E)77 (E)81 (E)89 (E)66 (E)87 (E)76 (E)79 (E)50 (E)50 (E)77 (E)
Mitchell Marner67 (E)34 (E)94 (E)83 (E)70 (E)92 (E)88 (E)84 (E)55 (E)93 (E)78 (E)81 (E)85 (E)75 (E)76 (E)50 (E)50 (E)77 (E)
Mark Stone64 (E)37 (E)91 (E)76 (E)85 (E)90 (E)83 (E)79 (E)55 (E)86 (E)75 (E)82 (E)74 (E)81 (E)93 (E)50 (E)50 (E)76 (E)
Travis Konecny69 (E)40 (E)72 (E)88 (E)69 (E)93 (E)91 (E)78 (E)55 (E)81 (E)83 (E)82 (E)85 (E)74 (E)76 (E)50 (E)50 (E)76 (E)
Zach Hyman69 (E)36 (E)83 (E)80 (E)79 (E)90 (E)89 (E)77 (E)58 (E)72 (E)88 (E)67 (E)75 (E)82 (E)80 (E)50 (E)50 (E)75 (E)
Tom Wilson86 (E)88 (E)63 (E)76 (E)91 (E)87 (E)89 (E)74 (E)56 (E)73 (E)77 (E)81 (E)71 (E)82 (E)76 (E)50 (E)53 (+3)74 (E)
Brad Marchand73 (E)75 (E)72 (E)76 (E)65 (E)89 (E)90 (E)79 (E)58 (E)78 (E)77 (E)73 (E)75 (E)89 (E)83 (E)50 (E)53 (+3)74 (E)
Evan Bouchard65 (E)36 (E)88 (E)78 (E)82 (E)94 (E)90 (E)81 (E)30 (E)90 (E)76 (E)65 (E)63 (E)68 (E)73 (E)50 (E)50 (E)74 (E)
Josh Morrissey69 (E)35 (E)87 (E)80 (E)73 (E)95 (E)90 (E)78 (E)30 (E)88 (E)72 (E)64 (E)59 (E)77 (E)75 (E)50 (E)50 (E)74 (E)
MacKenzie Weegar83 (E)72 (E)84 (E)73 (E)76 (E)94 (E)90 (E)72 (E)30 (E)81 (E)74 (E)87 (E)56 (E)75 (E)72 (E)50 (E)50 (E)74 (E)
Colton Parayko73 (E)53 (E)93 (E)71 (E)98 (E)94 (E)88 (E)70 (E)30 (E)75 (E)74 (E)93 (E)57 (E)80 (E)76 (E)50 (E)50 (E)74 (E)
Devon Toews67 (E)37 (E)91 (E)74 (E)76 (E)94 (E)90 (E)70 (E)30 (E)81 (E)71 (E)87 (E)56 (E)74 (E)76 (E)50 (E)50 (E)73 (E)
Shea Theodore55 (E)36 (E)91 (E)82 (E)80 (E)93 (E)81 (E)77 (E)30 (E)92 (E)68 (E)67 (E)61 (E)75 (E)72 (E)50 (E)53 (+3)73 (E)
Nick Suzuki68 (E)35 (E)92 (E)81 (E)74 (E)91 (E)90 (E)83 (E)82 (E)84 (E)80 (E)71 (E)85 (E)69 (E)86 (E)50 (E)50 (E)73 (E)
Alex Pietrangelo65 (E)37 (E)91 (E)73 (E)86 (E)93 (E)85 (E)71 (E)30 (E)81 (E)60 (E)90 (E)54 (E)88 (E)77 (E)50 (E)53 (+3)72 (E)
Jean-Gabriel Pageau79 (E)40 (E)93 (E)72 (E)71 (E)87 (E)90 (E)69 (E)87 (E)73 (E)65 (E)86 (E)68 (E)82 (E)75 (E)50 (E)50 (E)72 (E)
Adam Lowry79 (E)76 (E)82 (E)68 (E)91 (E)86 (E)89 (E)66 (E)80 (E)71 (E)67 (E)87 (E)65 (E)81 (E)90 (E)50 (E)50 (E)72 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Logan Thompson95 (E)88 (E)83 (E)88 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)70 (E)81 (E)50 (E)50 (E)78 (E)
Darcy Kuemper93 (E)87 (E)81 (E)93 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)83 (E)89 (E)50 (E)53 (+3)78 (E)
Adin Hill94 (E)87 (E)82 (E)89 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)72 (E)83 (E)50 (E)50 (E)75 (E)

Finlande

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Aleksander Barkov73 (E)37 (E)91 (E)80 (E)86 (E)90 (E)86 (E)83 (E)87 (E)89 (E)76 (E)85 (E)91 (E)80 (E)89 (E)50 (E)50 (E)78 (E)
Mikko Rantanen65 (E)38 (E)78 (E)83 (E)89 (E)93 (E)90 (E)86 (E)82 (E)87 (E)84 (E)68 (E)85 (E)76 (E)79 (E)50 (E)50 (E)77 (E)
Sebastian Aho66 (E)34 (E)82 (E)83 (E)70 (E)92 (E)90 (E)81 (E)86 (E)84 (E)82 (E)75 (E)81 (E)74 (E)78 (E)50 (E)50 (E)76 (E)
Roope Hintz64 (E)37 (E)90 (E)83 (E)86 (E)88 (E)90 (E)81 (E)85 (E)79 (E)79 (E)75 (E)82 (E)72 (E)78 (E)50 (E)50 (E)75 (E)
Mikael Granlund68 (E)33 (E)88 (E)76 (E)67 (E)91 (E)89 (E)77 (E)80 (E)83 (E)71 (E)80 (E)75 (E)85 (E)76 (E)50 (E)50 (E)74 (E)
Miro Heiskanen67 (E)36 (E)87 (E)76 (E)80 (E)90 (E)83 (E)72 (E)30 (E)86 (E)69 (E)75 (E)58 (E)71 (E)77 (E)50 (E)50 (E)72 (E)
Teuvo Teravainen59 (E)34 (E)95 (E)77 (E)71 (E)87 (E)90 (E)75 (E)77 (E)78 (E)73 (E)75 (E)72 (E)80 (E)73 (E)50 (E)50 (E)72 (E)
Eetu Luostarinen74 (E)36 (E)89 (E)76 (E)81 (E)85 (E)88 (E)67 (E)70 (E)71 (E)66 (E)93 (E)69 (E)70 (E)72 (E)50 (E)50 (E)72 (E)
Artturi Lehkonen66 (E)34 (E)87 (E)76 (E)68 (E)90 (E)81 (E)74 (E)56 (E)73 (E)80 (E)72 (E)71 (E)75 (E)74 (E)50 (E)50 (E)72 (E)
Esa Lindell69 (E)37 (E)95 (E)66 (E)87 (E)92 (E)90 (E)65 (E)30 (E)75 (E)61 (E)93 (E)52 (E)78 (E)71 (E)50 (E)50 (E)71 (E)
Patrik Laine62 (E)38 (E)91 (E)75 (E)88 (E)85 (E)72 (E)77 (E)53 (E)70 (E)79 (E)64 (E)78 (E)71 (E)73 (E)50 (E)50 (E)71 (E)
Erik Haula73 (E)37 (E)80 (E)74 (E)71 (E)86 (E)87 (E)69 (E)84 (E)67 (E)68 (E)79 (E)74 (E)82 (E)76 (E)50 (E)50 (E)70 (E)
Joel Armia69 (E)37 (E)89 (E)67 (E)87 (E)85 (E)89 (E)68 (E)61 (E)65 (E)69 (E)86 (E)67 (E)76 (E)74 (E)50 (E)50 (E)70 (E)
Anton Lundell71 (E)35 (E)83 (E)75 (E)77 (E)87 (E)90 (E)71 (E)84 (E)73 (E)68 (E)77 (E)67 (E)65 (E)68 (E)50 (E)50 (E)70 (E)
Matias Maccelli58 (E)34 (E)95 (E)74 (E)69 (E)83 (E)86 (E)76 (E)58 (E)75 (E)67 (E)65 (E)74 (E)66 (E)68 (E)50 (E)53 (+3)69 (E)
Niko Mikkola79 (E)57 (E)73 (E)68 (E)93 (E)91 (E)90 (E)64 (E)30 (E)72 (E)60 (E)77 (E)51 (E)71 (E)69 (E)50 (E)50 (E)69 (E)
Rasmus Ristolainen75 (E)38 (E)93 (E)64 (E)88 (E)90 (E)77 (E)63 (E)30 (E)72 (E)59 (E)78 (E)52 (E)80 (E)72 (E)50 (E)50 (E)68 (E)
Olli Maatta65 (E)36 (E)94 (E)64 (E)82 (E)85 (E)88 (E)62 (E)30 (E)73 (E)57 (E)71 (E)52 (E)80 (E)71 (E)50 (E)50 (E)67 (E)
Urho Vaakanainen65 (E)36 (E)88 (E)67 (E)81 (E)88 (E)92 (E)66 (E)30 (E)74 (E)55 (E)74 (E)50 (E)66 (E)68 (E)50 (E)50 (E)67 (E)
Henri Jokiharju70 (E)35 (E)91 (E)68 (E)74 (E)89 (E)85 (E)66 (E)30 (E)72 (E)58 (E)69 (E)52 (E)70 (E)68 (E)50 (E)53 (+3)67 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ukko-Pekka Luukkonen92 (E)91 (E)88 (E)94 (E)91 (E)90 (E)92 (E)91 (E)90 (E)92 (E)91 (E)68 (E)75 (E)50 (E)50 (E)77 (E)
Juuse Saros93 (E)95 (E)90 (E)68 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)79 (E)84 (E)50 (E)50 (E)76 (E)
Joonas Korpisalo89 (E)87 (E)82 (E)83 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)77 (E)85 (E)50 (E)53 (+3)75 (E)

Suède

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Victor Hedman68 (E)45 (E)80 (E)76 (E)99 (E)94 (E)90 (E)78 (E)30 (E)90 (E)74 (E)77 (E)56 (E)89 (E)92 (E)50 (E)50 (E)77 (E)
Filip Forsberg76 (E)39 (E)82 (E)83 (E)78 (E)89 (E)89 (E)84 (E)57 (E)82 (E)85 (E)66 (E)83 (E)80 (E)78 (E)50 (E)50 (E)76 (E)
Adrian Kempe73 (E)36 (E)78 (E)84 (E)79 (E)89 (E)90 (E)80 (E)57 (E)81 (E)81 (E)76 (E)83 (E)75 (E)74 (E)50 (E)50 (E)76 (E)
Elias Pettersson73 (E)35 (E)94 (E)82 (E)76 (E)90 (E)88 (E)81 (E)79 (E)83 (E)78 (E)80 (E)84 (E)70 (E)77 (E)50 (E)50 (E)76 (E)
William Nylander59 (E)35 (E)91 (E)84 (E)75 (E)92 (E)90 (E)85 (E)79 (E)83 (E)87 (E)65 (E)88 (E)76 (E)77 (E)50 (E)50 (E)76 (E)
Mika Zibanejad64 (E)36 (E)89 (E)78 (E)81 (E)92 (E)90 (E)79 (E)81 (E)83 (E)75 (E)83 (E)77 (E)84 (E)74 (E)50 (E)50 (E)75 (E)
Rasmus Dahlin77 (E)37 (E)75 (E)81 (E)84 (E)95 (E)89 (E)77 (E)30 (E)86 (E)79 (E)72 (E)61 (E)69 (E)82 (E)50 (E)50 (E)75 (E)
Jesper Bratt70 (E)33 (E)94 (E)85 (E)65 (E)92 (E)90 (E)82 (E)56 (E)88 (E)75 (E)73 (E)84 (E)72 (E)76 (E)50 (E)50 (E)75 (E)
Erik Karlsson61 (E)34 (E)86 (E)86 (E)72 (E)93 (E)90 (E)78 (E)30 (E)90 (E)77 (E)61 (E)62 (E)89 (E)80 (E)50 (E)50 (E)75 (E)
Lucas Raymond66 (E)34 (E)91 (E)83 (E)70 (E)89 (E)90 (E)81 (E)55 (E)82 (E)78 (E)66 (E)83 (E)65 (E)71 (E)50 (E)50 (E)74 (E)
Joel Eriksson Ek78 (E)37 (E)79 (E)76 (E)85 (E)91 (E)83 (E)75 (E)80 (E)77 (E)79 (E)85 (E)72 (E)73 (E)71 (E)50 (E)50 (E)74 (E)
Rickard Rakell74 (E)35 (E)93 (E)80 (E)76 (E)88 (E)89 (E)75 (E)57 (E)76 (E)77 (E)64 (E)75 (E)82 (E)74 (E)50 (E)50 (E)73 (E)
Elias Lindholm72 (E)39 (E)92 (E)75 (E)78 (E)89 (E)90 (E)74 (E)86 (E)76 (E)69 (E)87 (E)74 (E)82 (E)75 (E)50 (E)50 (E)73 (E)
William Karlsson63 (E)34 (E)93 (E)78 (E)72 (E)88 (E)83 (E)75 (E)87 (E)77 (E)76 (E)82 (E)74 (E)80 (E)75 (E)50 (E)53 (+3)73 (E)
Gustav Forsling71 (E)38 (E)88 (E)72 (E)77 (E)93 (E)90 (E)71 (E)30 (E)77 (E)70 (E)89 (E)56 (E)72 (E)70 (E)50 (E)50 (E)72 (E)
Mikael Backlund66 (E)35 (E)89 (E)73 (E)76 (E)87 (E)90 (E)70 (E)79 (E)71 (E)68 (E)84 (E)69 (E)88 (E)94 (E)50 (E)50 (E)72 (E)
Jonas Brodin62 (E)36 (E)91 (E)71 (E)80 (E)94 (E)81 (E)66 (E)30 (E)77 (E)67 (E)90 (E)54 (E)83 (E)73 (E)50 (E)50 (E)71 (E)
Rasmus Andersson63 (E)39 (E)79 (E)73 (E)78 (E)94 (E)90 (E)72 (E)30 (E)77 (E)70 (E)83 (E)57 (E)73 (E)71 (E)50 (E)50 (E)71 (E)
Leo Carlsson61 (E)37 (E)93 (E)76 (E)84 (E)88 (E)85 (E)77 (E)72 (E)75 (E)73 (E)66 (E)77 (E)62 (E)68 (E)50 (E)50 (E)71 (E)
William Eklund64 (E)37 (E)88 (E)77 (E)69 (E)87 (E)90 (E)76 (E)65 (E)78 (E)70 (E)69 (E)75 (E)63 (E)70 (E)50 (E)50 (E)68 (E)
Simon Edvinsson82 (E)43 (E)74 (E)71 (E)94 (E)85 (E)88 (E)69 (E)30 (E)72 (E)63 (E)74 (E)52 (E)62 (E)66 (E)50 (E)50 (E)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jacob Markstrom93 (E)90 (E)84 (E)94 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)86 (E)89 (E)50 (E)50 (E)78 (E)
Filip Gustavsson94 (E)91 (E)87 (E)77 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)70 (E)77 (E)50 (E)50 (E)77 (E)
Jesper Wallstedt74 (E)86 (E)92 (E)96 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)63 (E)69 (E)50 (E)50 (E)65 (E)

États-Unis

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Auston Matthews69 (E)37 (E)92 (E)84 (E)87 (E)91 (E)88 (E)86 (E)85 (E)82 (E)95 (E)83 (E)91 (E)74 (E)88 (E)50 (E)50 (E)80 (E)
Jack Eichel60 (E)39 (E)92 (E)85 (E)82 (E)91 (E)86 (E)81 (E)76 (E)88 (E)82 (E)84 (E)85 (E)75 (E)78 (E)50 (E)50 (E)77 (E)
Brady Tkachuk90 (E)84 (E)60 (E)82 (E)91 (E)89 (E)90 (E)79 (E)82 (E)77 (E)83 (E)67 (E)81 (E)70 (E)85 (E)50 (E)50 (E)76 (E)
Matthew Tkachuk76 (E)72 (E)70 (E)84 (E)83 (E)89 (E)85 (E)86 (E)55 (E)88 (E)79 (E)66 (E)82 (E)74 (E)77 (E)50 (E)50 (E)76 (E)
Jake Guentzel63 (E)34 (E)90 (E)84 (E)68 (E)90 (E)88 (E)85 (E)75 (E)83 (E)86 (E)65 (E)82 (E)76 (E)77 (E)50 (E)50 (E)76 (E)
Zach Werenski59 (E)40 (E)89 (E)84 (E)83 (E)95 (E)89 (E)77 (E)30 (E)89 (E)78 (E)79 (E)62 (E)73 (E)75 (E)50 (E)50 (E)76 (E)
Dylan Larkin64 (E)38 (E)83 (E)84 (E)77 (E)91 (E)88 (E)81 (E)85 (E)80 (E)82 (E)72 (E)83 (E)77 (E)88 (E)50 (E)50 (E)76 (E)
Alex Tuch69 (E)53 (E)79 (E)80 (E)90 (E)88 (E)90 (E)77 (E)76 (E)78 (E)79 (E)92 (E)74 (E)73 (E)75 (E)50 (E)50 (E)76 (E)
Kyle Connor58 (E)38 (E)93 (E)86 (E)74 (E)91 (E)88 (E)85 (E)54 (E)82 (E)87 (E)65 (E)86 (E)75 (E)78 (E)50 (E)50 (E)76 (E)
Tage Thompson70 (E)45 (E)83 (E)80 (E)96 (E)89 (E)88 (E)82 (E)75 (E)76 (E)86 (E)65 (E)84 (E)71 (E)75 (E)50 (E)50 (E)75 (E)
Jason Robertson68 (E)37 (E)92 (E)82 (E)86 (E)89 (E)90 (E)85 (E)57 (E)83 (E)80 (E)66 (E)84 (E)68 (E)75 (E)50 (E)50 (E)75 (E)
Jack Hughes55 (E)33 (E)92 (E)86 (E)67 (E)91 (E)82 (E)85 (E)73 (E)87 (E)83 (E)66 (E)84 (E)66 (E)77 (E)50 (E)50 (E)75 (E)
Adam Fox64 (E)34 (E)85 (E)76 (E)68 (E)94 (E)88 (E)77 (E)30 (E)91 (E)75 (E)84 (E)58 (E)70 (E)76 (E)50 (E)50 (E)75 (E)
Quinn Hughes59 (E)36 (E)86 (E)83 (E)66 (E)83 (E)88 (E)82 (E)30 (E)95 (E)78 (E)67 (E)63 (E)69 (E)84 (E)50 (E)50 (E)75 (E)
Matthew Boldy64 (E)39 (E)80 (E)83 (E)81 (E)92 (E)90 (E)82 (E)58 (E)81 (E)79 (E)67 (E)84 (E)65 (E)73 (E)50 (E)50 (E)74 (E)
John Carlson67 (E)37 (E)88 (E)72 (E)87 (E)95 (E)90 (E)74 (E)30 (E)84 (E)66 (E)87 (E)56 (E)88 (E)78 (E)50 (E)50 (E)74 (E)
Jake Sanderson64 (E)39 (E)93 (E)76 (E)81 (E)94 (E)90 (E)73 (E)30 (E)82 (E)70 (E)89 (E)58 (E)64 (E)70 (E)50 (E)53 (+3)73 (E)
Jaccob Slavin62 (E)37 (E)95 (E)71 (E)85 (E)92 (E)90 (E)66 (E)30 (E)77 (E)63 (E)95 (E)53 (E)79 (E)75 (E)50 (E)50 (E)72 (E)
Lane Hutson63 (E)33 (E)87 (E)82 (E)62 (E)93 (E)75 (E)81 (E)30 (E)91 (E)62 (E)66 (E)58 (E)61 (E)65 (E)50 (E)59 (+9)71 (E)
Charlie McAvoy78 (E)39 (E)70 (E)76 (E)80 (E)95 (E)83 (E)75 (E)30 (E)80 (E)72 (E)81 (E)58 (E)72 (E)76 (E)50 (E)53 (+3)70 (E)
Cole Caufield67 (E)33 (E)94 (E)82 (E)63 (E)87 (E)90 (E)80 (E)58 (E)77 (E)81 (E)66 (E)82 (E)65 (E)74 (E)50 (E)59 (+9)70 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Connor Hellebuyck98 (E)95 (E)90 (E)88 (E)97 (E)96 (E)98 (E)97 (E)96 (E)98 (E)97 (E)85 (E)86 (E)50 (E)50 (E)80 (E)
Jake Oettinger95 (E)93 (E)89 (E)97 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)72 (E)77 (E)50 (E)50 (E)78 (E)
Dustin Wolf89 (E)92 (E)88 (E)70 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)64 (E)71 (E)50 (E)50 (E)71 (E)

Tchécoslovaquie

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
David Pastrnak67 (E)38 (E)83 (E)87 (E)74 (E)92 (E)90 (E)88 (E)56 (E)89 (E)90 (E)66 (E)91 (E)78 (E)77 (E)50 (E)50 (E)78 (E)
Tomas Hertl72 (E)37 (E)90 (E)77 (E)87 (E)89 (E)84 (E)78 (E)87 (E)76 (E)80 (E)71 (E)78 (E)81 (E)75 (E)50 (E)50 (E)74 (E)
Martin Necas69 (E)36 (E)88 (E)86 (E)84 (E)89 (E)90 (E)79 (E)74 (E)81 (E)77 (E)66 (E)80 (E)69 (E)73 (E)50 (E)50 (E)74 (E)
Pavel Zacha70 (E)40 (E)92 (E)77 (E)85 (E)89 (E)90 (E)74 (E)84 (E)78 (E)70 (E)75 (E)73 (E)74 (E)76 (E)50 (E)50 (E)73 (E)
Filip Hronek73 (E)34 (E)83 (E)74 (E)72 (E)94 (E)87 (E)71 (E)30 (E)83 (E)62 (E)77 (E)54 (E)71 (E)68 (E)50 (E)50 (E)71 (E)
Juraj Slafkovsky79 (E)45 (E)80 (E)75 (E)88 (E)86 (E)90 (E)74 (E)57 (E)76 (E)72 (E)65 (E)74 (E)63 (E)71 (E)50 (E)50 (E)71 (E)
Ondrej Palat74 (E)38 (E)90 (E)70 (E)73 (E)85 (E)88 (E)68 (E)54 (E)69 (E)67 (E)64 (E)71 (E)83 (E)76 (E)50 (E)50 (E)69 (E)
Martin Fehervary80 (E)39 (E)90 (E)66 (E)81 (E)90 (E)88 (E)63 (E)30 (E)74 (E)59 (E)88 (E)51 (E)67 (E)66 (E)50 (E)50 (E)69 (E)
Radko Gudas89 (E)75 (E)63 (E)64 (E)76 (E)90 (E)88 (E)62 (E)30 (E)72 (E)58 (E)86 (E)49 (E)84 (E)90 (E)50 (E)50 (E)69 (E)
Erik Cernak82 (E)72 (E)75 (E)65 (E)92 (E)89 (E)87 (E)63 (E)30 (E)73 (E)56 (E)88 (E)49 (E)71 (E)68 (E)50 (E)50 (E)69 (E)
Filip Chytil60 (E)36 (E)90 (E)76 (E)82 (E)86 (E)73 (E)74 (E)76 (E)72 (E)69 (E)67 (E)75 (E)68 (E)67 (E)50 (E)50 (E)69 (E)
Radek Faksa74 (E)37 (E)89 (E)66 (E)86 (E)81 (E)87 (E)64 (E)86 (E)63 (E)62 (E)82 (E)61 (E)79 (E)73 (E)50 (E)50 (E)68 (E)
Martin Pospisil92 (E)56 (E)66 (E)68 (E)75 (E)82 (E)88 (E)66 (E)58 (E)71 (E)69 (E)64 (E)63 (E)66 (E)67 (E)50 (E)50 (E)68 (E)
David Kampf70 (E)36 (E)93 (E)67 (E)79 (E)82 (E)86 (E)65 (E)81 (E)63 (E)62 (E)82 (E)64 (E)74 (E)71 (E)50 (E)50 (E)68 (E)
Adam Klapka88 (E)57 (E)66 (E)64 (E)99 (E)84 (E)85 (E)63 (E)65 (E)60 (E)66 (E)67 (E)64 (E)66 (E)67 (E)50 (E)50 (E)67 (E)
Tomas Nosek72 (E)37 (E)95 (E)66 (E)83 (E)75 (E)77 (E)63 (E)82 (E)62 (E)60 (E)74 (E)59 (E)76 (E)73 (E)50 (E)50 (E)67 (E)
Simon Nemec64 (E)38 (E)85 (E)70 (E)75 (E)86 (E)85 (E)69 (E)30 (E)71 (E)60 (E)67 (E)52 (E)63 (E)64 (E)50 (E)50 (E)67 (E)
Dalibor Dvorsky65 (E)39 (E)95 (E)68 (E)93 (E)82 (E)87 (E)69 (E)85 (E)65 (E)67 (E)64 (E)66 (E)50 (E)50 (E)50 (E)50 (E)66 (E)
David Jiricek74 (E)40 (E)82 (E)65 (E)87 (E)84 (E)81 (E)63 (E)30 (E)66 (E)59 (E)65 (E)50 (E)62 (E)64 (E)50 (E)50 (E)65 (E)
David Spacek64 (E)36 (E)83 (E)61 (E)64 (E)84 (E)86 (E)59 (E)30 (E)62 (E)56 (E)58 (E)49 (E)50 (E)50 (E)50 (E)50 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Petr Mrazek90 (E)89 (E)84 (E)78 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)82 (E)87 (E)50 (E)50 (E)76 (E)
Karel Vejmelka91 (E)90 (E)85 (E)91 (E)90 (E)89 (E)91 (E)90 (E)89 (E)91 (E)90 (E)72 (E)83 (E)50 (E)50 (E)76 (E)
Daniel Vladar85 (E)80 (E)75 (E)91 (E)84 (E)83 (E)85 (E)84 (E)83 (E)85 (E)84 (E)69 (E)81 (E)50 (E)50 (E)73 (E)

Union Soviétique

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Nikita Kucherov62 (E)37 (E)88 (E)86 (E)70 (E)91 (E)90 (E)92 (E)59 (E)95 (E)87 (E)66 (E)93 (E)82 (E)79 (E)50 (E)50 (E)79 (E)
Alexander Ovechkin77 (E)38 (E)93 (E)80 (E)91 (E)89 (E)87 (E)81 (E)53 (E)78 (E)88 (E)65 (E)86 (E)94 (E)96 (E)50 (E)50 (E)78 (E)
Kirill Kaprizov65 (E)34 (E)86 (E)87 (E)71 (E)92 (E)82 (E)89 (E)53 (E)86 (E)92 (E)66 (E)88 (E)70 (E)77 (E)50 (E)50 (E)77 (E)
Artemi Panarin58 (E)34 (E)92 (E)86 (E)70 (E)91 (E)90 (E)89 (E)53 (E)88 (E)87 (E)66 (E)86 (E)82 (E)78 (E)50 (E)50 (E)77 (E)
Valeri Nichushkin73 (E)38 (E)89 (E)77 (E)88 (E)92 (E)78 (E)79 (E)57 (E)76 (E)87 (E)75 (E)80 (E)74 (E)73 (E)50 (E)50 (E)75 (E)
Evgeni Malkin61 (E)38 (E)76 (E)77 (E)91 (E)89 (E)88 (E)78 (E)77 (E)80 (E)75 (E)67 (E)81 (E)92 (E)82 (E)50 (E)50 (E)74 (E)
Mikhail Sergachev69 (E)75 (E)85 (E)76 (E)86 (E)95 (E)81 (E)75 (E)30 (E)83 (E)72 (E)83 (E)58 (E)72 (E)71 (E)50 (E)50 (E)74 (E)
Andrei Svechnikov80 (E)40 (E)73 (E)81 (E)83 (E)88 (E)85 (E)80 (E)58 (E)79 (E)75 (E)66 (E)77 (E)68 (E)71 (E)50 (E)50 (E)73 (E)
Pavel Buchnevich64 (E)38 (E)86 (E)78 (E)77 (E)85 (E)89 (E)80 (E)73 (E)79 (E)76 (E)74 (E)82 (E)75 (E)73 (E)50 (E)50 (E)73 (E)
Ivan Barbashev77 (E)57 (E)89 (E)76 (E)75 (E)87 (E)89 (E)73 (E)70 (E)75 (E)74 (E)65 (E)72 (E)77 (E)73 (E)50 (E)50 (E)72 (E)
Yegor Sharangovich59 (E)36 (E)94 (E)70 (E)80 (E)81 (E)80 (E)71 (E)80 (E)70 (E)72 (E)86 (E)69 (E)69 (E)72 (E)50 (E)50 (E)71 (E)
Ivan Demidov62 (E)33 (E)88 (E)77 (E)65 (E)90 (E)86 (E)78 (E)57 (E)84 (E)71 (E)66 (E)76 (E)50 (E)50 (E)50 (E)50 (E)70 (E)
Ivan Provorov64 (E)39 (E)90 (E)72 (E)80 (E)93 (E)90 (E)67 (E)30 (E)77 (E)62 (E)86 (E)54 (E)75 (E)68 (E)50 (E)50 (E)70 (E)
Vladislav Gavrikov66 (E)37 (E)89 (E)67 (E)87 (E)92 (E)90 (E)64 (E)30 (E)75 (E)62 (E)88 (E)52 (E)73 (E)71 (E)50 (E)50 (E)70 (E)
Artem Zub75 (E)37 (E)83 (E)67 (E)83 (E)91 (E)83 (E)63 (E)30 (E)75 (E)60 (E)89 (E)53 (E)72 (E)71 (E)50 (E)50 (E)69 (E)
Alexander Nikishin62 (E)36 (E)91 (E)71 (E)80 (E)94 (E)81 (E)66 (E)30 (E)77 (E)67 (E)90 (E)54 (E)50 (E)50 (E)50 (E)50 (E)69 (E)
Aliaksei Protas60 (E)69 (E)94 (E)74 (E)99 (E)86 (E)89 (E)77 (E)69 (E)76 (E)72 (E)75 (E)67 (E)65 (E)68 (E)50 (E)50 (E)69 (E)
Teddy Blueger73 (E)40 (E)85 (E)67 (E)71 (E)83 (E)88 (E)65 (E)82 (E)71 (E)62 (E)84 (E)63 (E)74 (E)71 (E)50 (E)50 (E)69 (E)
