Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor McDavid | X | X | | | 71 | 35 | 85 | 91 | 76 | 92 | 87 | 90 | 79 | 95 | 81 | 68 | 93 | 76 | 87 | 50 | 50 | 79 | 0 | 28 | 1997-01-13 | RFA | 1 | $12,500,000 | |
| Sam Reinhart | X | | X | | 71 | 41 | 89 | 81 | 79 | 91 | 90 | 82 | 76 | 80 | 91 | 84 | 86 | 79 | 78 | 50 | 50 | 78 | 0 | 30 | 1995-11-06 | UFA | 1 | $6,500,000 | |
| Colton Parayko | | | | X | 73 | 53 | 93 | 71 | 98 | 94 | 88 | 70 | 30 | 75 | 74 | 93 | 57 | 80 | 76 | 50 | 50 | 74 | 0 | 32 | 1993-05-12 | UFA | 1 | $7,150,000 | |
| MacKenzie Weegar | | | | X | 83 | 72 | 84 | 73 | 76 | 94 | 90 | 72 | 30 | 81 | 74 | 87 | 56 | 75 | 72 | 50 | 50 | 74 | 0 | 31 | 1994-01-07 | UFA | 1 | $6,875,000 | |
| Tom Wilson | | | X | | 86 | 88 | 63 | 76 | 91 | 87 | 89 | 74 | 56 | 73 | 77 | 81 | 71 | 82 | 76 | 50 | 53 | 74 | 0 | 31 | 1994-03-29 | UFA | 1 | $5,683,334 | |
| Nick Suzuki | X | | | | 68 | 35 | 92 | 81 | 74 | 91 | 90 | 83 | 82 | 84 | 80 | 71 | 85 | 69 | 86 | 50 | 50 | 73 | 0 | 26 | 1999-08-10 | RFA | 1 | $8,268,750 | |
| Alex Pietrangelo | | | | X | 65 | 37 | 91 | 73 | 86 | 93 | 85 | 71 | 30 | 81 | 60 | 90 | 54 | 88 | 77 | 50 | 53 | 72 | 0 | 35 | 1990-01-18 | UFA | 1 | $10,560,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Logan Thompson | G | 95 | 88 | 83 | 88 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 70 | 81 | 50 | 50 | 78 | 0 | 28 | 1997-02-25 | RFA | 1 | $766,667 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mikael Granlund | X | X | X | | 68 | 33 | 88 | 76 | 67 | 91 | 89 | 77 | 80 | 83 | 71 | 80 | 75 | 85 | 76 | 50 | 50 | 74 | 0 | 33 | 1992-02-26 | UFA | 1 | $5,250,000 | |
| Miro Heiskanen | | | | X | 67 | 36 | 87 | 76 | 80 | 90 | 83 | 72 | 30 | 86 | 69 | 75 | 58 | 71 | 77 | 50 | 50 | 72 | 0 | 26 | 1999-07-18 | RFA | 1 | $8,450,000 | |
| Eetu Luostarinen | X | X | | | 74 | 36 | 89 | 76 | 81 | 85 | 88 | 67 | 70 | 71 | 66 | 93 | 69 | 70 | 72 | 50 | 50 | 72 | 0 | 27 | 1998-09-02 | RFA | 1 | $3,150,000 | |
| Esa Lindell | | | | X | 69 | 37 | 95 | 66 | 87 | 92 | 90 | 65 | 30 | 75 | 61 | 93 | 52 | 78 | 71 | 50 | 50 | 71 | 0 | 31 | 1994-05-23 | UFA | 1 | $6,380,000 | |
| Henri Jokiharju | | | | X | 70 | 35 | 91 | 68 | 74 | 89 | 85 | 66 | 30 | 72 | 58 | 69 | 52 | 70 | 68 | 50 | 53 | 67 | 0 | 26 | 1999-06-17 | RFA | 1 | $2,375,000 | |
| Olli Maatta | | | | X | 65 | 36 | 94 | 64 | 82 | 85 | 88 | 62 | 30 | 73 | 57 | 71 | 52 | 80 | 71 | 50 | 50 | 67 | 0 | 31 | 1994-08-22 | UFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Karlsson | | | | X | 61 | 34 | 86 | 86 | 72 | 93 | 90 | 78 | 30 | 90 | 77 | 61 | 62 | 89 | 80 | 50 | 50 | 75 | 0 | 35 | 1990-05-31 | UFA | 1 | $13,225,000 | |
| Rasmus Dahlin | | | | X | 77 | 37 | 75 | 81 | 84 | 95 | 89 | 77 | 30 | 86 | 79 | 72 | 61 | 69 | 82 | 50 | 50 | 75 | 0 | 25 | 2000-04-13 | RFA | 1 | $5,700,000 | |
| Elias Lindholm | X | | X | | 72 | 39 | 92 | 75 | 78 | 89 | 90 | 74 | 86 | 76 | 69 | 87 | 74 | 82 | 75 | 50 | 50 | 73 | 0 | 31 | 1994-12-02 | UFA | 1 | $5,335,000 | |
| Jonas Brodin | | | | X | 62 | 36 | 91 | 71 | 80 | 94 | 81 | 66 | 30 | 77 | 67 | 90 | 54 | 83 | 73 | 50 | 50 | 71 | 0 | 32 | 1993-07-12 | UFA | 1 | $9,500,000 | |
| Leo Carlsson | X | X | | | 61 | 37 | 93 | 76 | 84 | 88 | 85 | 77 | 72 | 75 | 73 | 66 | 77 | 62 | 68 | 50 | 50 | 71 | 0 | 21 | 2004-12-26 | RFA | 1 | $950,000 | |
| William Eklund | X | X | | | 64 | 37 | 88 | 77 | 69 | 87 | 90 | 76 | 65 | 78 | 70 | 69 | 75 | 63 | 70 | 50 | 50 | 68 | 0 | 23 | 2002-10-12 | RFA | 1 | $863,333 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Guentzel | X | X | | | 63 | 34 | 90 | 84 | 68 | 90 | 88 | 85 | 75 | 83 | 86 | 65 | 82 | 76 | 77 | 50 | 50 | 76 | 0 | 31 | 1994-10-06 | UFA | 1 | $6,600,000 | |
| Quinn Hughes | | | | X | 59 | 36 | 86 | 83 | 66 | 83 | 88 | 82 | 30 | 95 | 78 | 67 | 63 | 69 | 84 | 50 | 50 | 75 | 0 | 26 | 1999-10-14 | RFA | 1 | $8,242,500 | |
| Jaccob Slavin | | | | X | 62 | 37 | 95 | 71 | 85 | 92 | 90 | 66 | 30 | 77 | 63 | 95 | 53 | 79 | 75 | 50 | 50 | 72 | 0 | 31 | 1994-05-01 | UFA | 1 | $5,565,000 | |
| Charlie McAvoy | | | | X | 78 | 39 | 70 | 76 | 80 | 95 | 83 | 75 | 30 | 80 | 72 | 81 | 58 | 72 | 76 | 50 | 53 | 70 | 0 | 28 | 1997-12-21 | RFA | 1 | $4,410,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dustin Wolf(R) | G | 89 | 92 | 88 | 70 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 64 | 71 | 50 | 50 | 71 | 0 | 24 | 2001-04-16 | RFA | 1 | $813,333 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tomas Hertl(A) | X | X | | | 72 | 37 | 90 | 77 | 87 | 89 | 84 | 78 | 87 | 76 | 80 | 71 | 78 | 81 | 75 | 50 | 50 | 74 | 0 | 32 | 1993-02-12 | UFA | 1 | $5,343,750 | |
| Juraj Slafkovsky | | X | X | | 79 | 45 | 80 | 75 | 88 | 86 | 90 | 74 | 57 | 76 | 72 | 65 | 74 | 63 | 71 | 50 | 50 | 71 | 0 | 21 | 2004-03-30 | RFA | 1 | $950,000 | |
| Filip Chytil(R) | X | | | | 60 | 36 | 90 | 76 | 82 | 86 | 73 | 74 | 76 | 72 | 69 | 67 | 75 | 68 | 67 | 50 | 50 | 69 | 0 | 26 | 1999-09-05 | RFA | 1 | $4,881,250 | |
| Martin Pospisil(R) | X | X | X | | 92 | 56 | 66 | 68 | 75 | 82 | 88 | 66 | 58 | 71 | 69 | 64 | 63 | 66 | 67 | 50 | 50 | 68 | 0 | 26 | 1999-11-19 | RFA | 1 | $1,050,000 | |
| David Kampf | X | X | X | | 70 | 36 | 93 | 67 | 79 | 82 | 86 | 65 | 81 | 63 | 62 | 82 | 64 | 74 | 71 | 50 | 50 | 68 | 0 | 30 | 1995-01-12 | UFA | 1 | $2,520,000 | |
| Radek Faksa | X | X | | | 74 | 37 | 89 | 66 | 86 | 81 | 87 | 64 | 86 | 63 | 62 | 82 | 61 | 79 | 73 | 50 | 50 | 68 | 0 | 31 | 1994-01-09 | UFA | 1 | $3,575,000 | |
| Simon Nemec | | | | X | 64 | 38 | 85 | 70 | 75 | 86 | 85 | 69 | 30 | 71 | 60 | 67 | 52 | 63 | 64 | 50 | 50 | 67 | 0 | 21 | 2004-02-15 | RFA | 1 | $918,333 | |
| Tomas Nosek | X | X | | | 72 | 37 | 95 | 66 | 83 | 75 | 77 | 63 | 82 | 62 | 60 | 74 | 59 | 76 | 73 | 50 | 50 | 67 | 0 | 33 | 1992-09-01 | UFA | 1 | $600,000 | |
| Dalibor Dvorsky(R) | X | | X | | 65 | 39 | 95 | 68 | 93 | 82 | 87 | 69 | 85 | 65 | 67 | 64 | 66 | 50 | 50 | 50 | 50 | 66 | 0 | 20 | 2005-06-15 | RFA | 1 | $600,000 | |
| David Spacek(R) | | | | X | 64 | 36 | 83 | 61 | 64 | 84 | 86 | 59 | 30 | 62 | 56 | 58 | 49 | 50 | 50 | 50 | 50 | 60 | 0 | 22 | 2003-02-18 | RFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Daniel Vladar | G | 85 | 80 | 75 | 91 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 69 | 81 | 50 | 50 | 73 | 0 | 28 | 1997-08-20 | RFA | 1 | $712,500 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Valeri Nichushkin | | X | X | | 73 | 38 | 89 | 77 | 88 | 92 | 78 | 79 | 57 | 76 | 87 | 75 | 80 | 74 | 73 | 50 | 50 | 75 | 0 | 30 | 1995-03-04 | UFA | 1 | $6,737,500 | |
| Mikhail Sergachev | | | | X | 69 | 75 | 85 | 76 | 86 | 95 | 81 | 75 | 30 | 83 | 72 | 83 | 58 | 72 | 71 | 50 | 50 | 74 | 0 | 27 | 1998-06-25 | RFA | 1 | $4,320,000 | |
| Pavel Buchnevich | X | X | X | | 64 | 38 | 86 | 78 | 77 | 85 | 89 | 80 | 73 | 79 | 76 | 74 | 82 | 75 | 73 | 50 | 50 | 73 | 0 | 30 | 1995-04-17 | UFA | 1 | $5,800,000 | |
| Andrei Svechnikov | | X | X | | 80 | 40 | 73 | 81 | 83 | 88 | 85 | 80 | 58 | 79 | 75 | 66 | 77 | 68 | 71 | 50 | 50 | 73 | 0 | 25 | 2000-03-26 | RFA | 1 | $8,137,500 | |
| Yegor Sharangovich | X | X | X | | 59 | 36 | 94 | 70 | 80 | 81 | 80 | 71 | 80 | 70 | 72 | 86 | 69 | 69 | 72 | 50 | 50 | 71 | 0 | 27 | 1998-06-06 | RFA | 1 | $2,945,000 | |
| Alexander Romanov | | | | X | 79 | 36 | 92 | 66 | 81 | 92 | 87 | 65 | 30 | 73 | 63 | 83 | 65 | 67 | 68 | 50 | 50 | 69 | 0 | 25 | 2000-01-06 | RFA | 1 | $2,375,000 | |
| Teddy Blueger | X | | | | 73 | 40 | 85 | 67 | 71 | 83 | 88 | 65 | 82 | 71 | 62 | 84 | 63 | 74 | 71 | 50 | 50 | 69 | 0 | 31 | 1994-08-15 | UFA | 1 | $1,800,000 | |
| Pavel Mintyukov | | | | X | 72 | 35 | 90 | 71 | 77 | 89 | 85 | 67 | 30 | 76 | 62 | 68 | 54 | 63 | 65 | 50 | 53 | 65 | 0 | 22 | 2003-11-25 | RFA | 1 | $918,333 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sergei Bobrovsky | G | 96 | 93 | 87 | 76 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 92 | 91 | 50 | 50 | 79 | 0 | 37 | 1988-09-20 | UFA | 1 | $11,500,000 | |
| Igor Shesterkin | G | 95 | 94 | 89 | 76 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 75 | 84 | 50 | 50 | 75 | 0 | 30 | 1995-12-30 | UFA | 1 | $5,950,000 | |
Back to the Top