Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (USA) | 5 | 6 |
| 2 | Jack Eichel (USA) | 5 | 5 |
| 3 | Adrian Kempe (SWE) | 5 | 5 |
| 4 | Nathan MacKinnon (CAN) | 5 | 4 |
| 5 | Alexander Ovechkin (URS) | 5 | 4 |
| 6 | Artemi Panarin (URS) | 5 | 4 |
| 7 | Valeri Nichushkin (URS) | 5 | 4 |
| 8 | Mikael Granlund (FIN) | 5 | 4 |
| 9 | Brady Tkachuk (USA) | 5 | 3 |
| 10 | Zach Werenski (USA) | 5 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Fox (USA) | 5 | 8 |
| 2 | Ivan Demidov (URS) | 5 | 7 |
| 3 | Sebastian Aho (FIN) | 5 | 7 |
| 4 | Mika Zibanejad (SWE) | 5 | 7 |
| 5 | Quinn Hughes (USA) | 4 | 6 |
| 6 | Auston Matthews (USA) | 5 | 6 |
| 7 | Zach Werenski (USA) | 5 | 6 |
| 8 | Kirill Kaprizov (URS) | 5 | 6 |
| 9 | Aleksander Barkov (FIN) | 5 | 5 |
| 10 | Roope Hintz (FIN) | 5 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (USA) | 5 | 45 |
| 2 | Jack Eichel (USA) | 5 | 39 |
| 3 | Alexander Ovechkin (URS) | 5 | 39 |
| 4 | Aleksander Barkov (FIN) | 5 | 38 |
| 5 | Sebastian Aho (FIN) | 5 | 35 |
| 6 | Nikita Kucherov (URS) | 5 | 32 |
| 7 | Adrian Kempe (SWE) | 5 | 32 |
| 8 | Sam Reinhart (CAN) | 5 | 31 |
| 9 | Filip Forsberg (SWE) | 5 | 30 |
| 10 | Roope Hintz (FIN) | 5 | 29 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Rasmus Ristolainen (FIN) | 5 | 25,00% |
| 2 | Zach Werenski (USA) | 5 | 21,43% |
| 3 | Dylan Larkin (USA) | 5 | 20,00% |
| 4 | William Nylander (SWE) | 5 | 20,00% |
| 5 | Jesper Bratt (SWE) | 5 | 18,75% |
| 6 | Alexander Nikishin (URS) | 5 | 18,18% |
| 7 | Artemi Panarin (URS) | 5 | 17,39% |
| 8 | Brady Tkachuk (USA) | 5 | 16,67% |
| 9 | Joel Armia (FIN) | 5 | 16,67% |
| 10 | Victor Hedman (SWE) | 5 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (USA) | 5 | 6-6-12 |
| 2 | Adrian Kempe (SWE) | 5 | 5-4-9 |
| 3 | Mikael Granlund (FIN) | 5 | 4-5-9 |
| 4 | Sebastian Aho (FIN) | 5 | 2-7-9 |
| 5 | Jack Eichel (USA) | 5 | 5-3-8 |
| 6 | Roope Hintz (FIN) | 5 | 3-5-8 |
| 7 | Ivan Demidov (URS) | 5 | 1-7-8 |
| 8 | Mika Zibanejad (SWE) | 5 | 1-7-8 |
| 9 | Nathan MacKinnon (CAN) | 5 | 4-3-7 |
| 10 | William Nylander (SWE) | 5 | 3-4-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (USA) | 5 | 6-6-12 |
| 2 | Adrian Kempe (SWE) | 5 | 5-4-9 |
| 3 | Mikael Granlund (FIN) | 5 | 4-5-9 |
| 4 | Sebastian Aho (FIN) | 5 | 2-7-9 |
| 5 | Artemi Panarin (URS) | 5 | 4-4-8 |
| 6 | Roope Hintz (FIN) | 5 | 3-5-8 |
| 7 | Jesper Bratt (SWE) | 5 | 3-5-8 |
| 8 | Kirill Kaprizov (URS) | 5 | 2-6-8 |
| 9 | Ivan Demidov (URS) | 5 | 1-7-8 |
| 10 | Alexander Ovechkin (URS) | 5 | 4-3-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Adrian Kempe (SWE) | 5 | 5-4-9 |
| 2 | Mikael Granlund (FIN) | 5 | 4-5-9 |
| 3 | Sebastian Aho (FIN) | 5 | 2-7-9 |
| 4 | Jesper Bratt (SWE) | 5 | 3-5-8 |
| 5 | Ivan Demidov (URS) | 5 | 1-7-8 |
| 6 | Mika Zibanejad (SWE) | 5 | 1-7-8 |
| 7 | Nathan MacKinnon (CAN) | 5 | 4-3-7 |
| 8 | Valeri Nichushkin (URS) | 5 | 4-3-7 |
| 9 | Nikita Kucherov (URS) | 5 | 3-4-7 |
| 10 | William Nylander (SWE) | 5 | 3-4-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (USA) | 5 | 3-6-9 |
| 2 | Adam Fox (USA) | 5 | 0-8-8 |
| 3 | Alexander Nikishin (URS) | 5 | 2-4-6 |
| 4 | Esa Lindell (FIN) | 5 | 2-4-6 |
| 5 | Quinn Hughes (USA) | 4 | 0-6-6 |
| 6 | Rasmus Dahlin (SWE) | 5 | 0-5-5 |
| 7 | Radko Gudas (TCH) | 5 | 0-5-5 |
| 8 | Cale Makar (CAN) | 5 | 2-2-4 |
| 9 | John Carlson (USA) | 5 | 2-2-4 |
| 10 | Rasmus Ristolainen (FIN) | 5 | 2-2-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ivan Demidov (URS) | 5 | 2,17 |
| 2 | Adrian Kempe (SWE) | 5 | 2,07 |
| 3 | Mikael Granlund (FIN) | 5 | 1,84 |
| 4 | Sebastian Aho (FIN) | 5 | 1,83 |
| 5 | Jesper Bratt (SWE) | 5 | 1,80 |
| 6 | Auston Matthews (USA) | 5 | 1,77 |
| 7 | Roope Hintz (FIN) | 5 | 1,71 |
| 8 | Artemi Panarin (URS) | 5 | 1,71 |
| 9 | Alex Tuch (USA) | 5 | 1,66 |
| 10 | Valeri Nichushkin (URS) | 5 | 1,62 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Pavel Zacha (TCH) | 5 | 56,97% |
| 2 | Sidney Crosby (CAN) | 5 | 56,88% |
| 3 | Brayden Point (CAN) | 5 | 56,10% |
| 4 | Tomas Hertl (TCH) | 5 | 55,00% |
| 5 | William Nylander (SWE) | 5 | 54,49% |
| 6 | Jack Eichel (USA) | 5 | 54,04% |
| 7 | Eetu Luostarinen (FIN) | 5 | 53,76% |
| 8 | Jean-Gabriel Pageau (CAN) | 5 | 53,01% |
| 9 | Radek Faksa (TCH) | 5 | 52,63% |
| 10 | Auston Matthews (USA) | 5 | 51,06% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mikael Granlund (FIN) | 5 | 7 |
| 2 | Jesper Bratt (SWE) | 5 | 7 |
| 3 | Quinn Hughes (USA) | 4 | 6 |
| 4 | Alexander Nikishin (URS) | 5 | 6 |
| 5 | Sebastian Aho (FIN) | 5 | 6 |
| 6 | Adrian Kempe (SWE) | 5 | 6 |
| 7 | Brady Tkachuk (USA) | 5 | 5 |
| 8 | Zach Werenski (USA) | 5 | 5 |
| 9 | Roope Hintz (FIN) | 5 | 5 |
| 10 | Mikhail Sergachev (URS) | 4 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mikhail Sergachev (URS) | 4 | 27 |
| 2 | Alex Tuch (USA) | 5 | 17 |
| 3 | Radko Gudas (TCH) | 5 | 16 |
| 4 | MacKenzie Weegar (CAN) | 5 | 13 |
| 5 | Niko Mikkola (FIN) | 5 | 13 |
| 6 | Rasmus Dahlin (SWE) | 5 | 12 |
| 7 | Valeri Nichushkin (URS) | 5 | 11 |
| 8 | Adam Fox (USA) | 5 | 10 |
| 9 | Vladislav Gavrikov (URS) | 5 | 10 |
| 10 | Martin Pospisil (TCH) | 5 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jonas Brodin (SWE) | 5 | 20 |
| 2 | Erik Cernak (TCH) | 5 | 18 |
| 3 | Zach Werenski (USA) | 5 | 16 |
| 4 | Esa Lindell (FIN) | 5 | 16 |
| 5 | Niko Mikkola (FIN) | 5 | 16 |
| 6 | Radko Gudas (TCH) | 5 | 16 |
| 7 | Devon Toews (CAN) | 5 | 15 |
| 8 | Adam Fox (USA) | 5 | 15 |
| 9 | John Carlson (USA) | 5 | 15 |
| 10 | Artem Zub (URS) | 5 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ivan Demidov (URS) | 5 | 1-7-8 |
| 2 | Alexander Nikishin (URS) | 5 | 2-4-6 |
| 3 | Martin Pospisil (TCH) | 5 | 1-1-2 |
| 4 | Adam Klapka (TCH) | 5 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (TCH) | 5 | 27 |
| 2 | Brady Tkachuk (USA) | 5 | 26 |
| 3 | Rasmus Dahlin (SWE) | 5 | 23 |
| 4 | Filip Forsberg (SWE) | 5 | 20 |
| 5 | Martin Pospisil (TCH) | 5 | 17 |
| 6 | Sebastian Aho (FIN) | 5 | 15 |
| 7 | Connor McDavid (CAN) | 5 | 13 |
| 8 | Andrei Svechnikov (URS) | 5 | 13 |
| 9 | Niko Mikkola (FIN) | 5 | 13 |
| 10 | Adrian Kempe (SWE) | 5 | 13 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jack Eichel (USA) | 5 | 3 |
| 2 | Cale Makar (CAN) | 5 | 2 |
| 3 | Artemi Panarin (URS) | 5 | 2 |
| 4 | Valeri Nichushkin (URS) | 5 | 2 |
| 5 | Lucas Raymond (SWE) | 5 | 2 |
| 6 | Adrian Kempe (SWE) | 5 | 2 |
| 7 | Josh Morrissey (CAN) | 4 | 1 |
| 8 | Lane Hutson (USA) | 4 | 1 |
| 9 | Sam Reinhart (CAN) | 5 | 1 |
| 10 | Nathan MacKinnon (CAN) | 5 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kyle Connor (USA) | 5 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Lane Hutson (USA) | 4 | 1 |
| 2 | Devon Toews (CAN) | 5 | 1 |
| 3 | Zach Werenski (USA) | 5 | 1 |
| 4 | Alexander Ovechkin (URS) | 5 | 1 |
| 5 | Artemi Panarin (URS) | 5 | 1 |
| 6 | Valeri Nichushkin (URS) | 5 | 1 |
| 7 | Ivan Provorov (URS) | 5 | 1 |
| 8 | Kyle Connor (USA) | 5 | 1 |
| 9 | Joel Armia (FIN) | 5 | 1 |
| 10 | Esa Lindell (FIN) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jake Guentzel (USA) | 5 | 1 |
| 2 | Valeri Nichushkin (URS) | 5 | 1 |
| 3 | Nikita Kucherov (URS) | 5 | 1 |
| 4 | Anton Lundell (FIN) | 5 | 1 |
| 5 | Mikael Granlund (FIN) | 5 | 1 |
| 6 | Filip Forsberg (SWE) | 5 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alexander Ovechkin (URS) | 5 | 1 |
| 2 | Artemi Panarin (URS) | 5 | 1 |
| 3 | Eetu Luostarinen (FIN) | 5 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cale Makar (CAN) | 5 | 138 |
| 2 | Filip Hronek (TCH) | 5 | 138 |
| 3 | Auston Matthews (USA) | 5 | 136 |
| 4 | Rasmus Dahlin (SWE) | 5 | 134 |
| 5 | Alexander Nikishin (URS) | 5 | 133 |
| 6 | Miro Heiskanen (FIN) | 5 | 130 |
| 7 | Victor Hedman (SWE) | 5 | 129 |
| 8 | Esa Lindell (FIN) | 5 | 128 |
| 9 | Erik Cernak (TCH) | 5 | 126 |
| 10 | Adam Fox (USA) | 5 | 124 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (CAN) | 5 | 1 |
| 2 | Jack Eichel (USA) | 5 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brady Tkachuk (USA) | 5 | 2 |
| 2 | Zach Werenski (USA) | 5 | 2 |
| 3 | Alexander Ovechkin (URS) | 5 | 2 |
| 4 | Adrian Kempe (SWE) | 5 | 2 |
| 5 | Nathan MacKinnon (CAN) | 5 | 1 |
| 6 | Devon Toews (CAN) | 5 | 1 |
| 7 | Jack Eichel (USA) | 5 | 1 |
| 8 | Auston Matthews (USA) | 5 | 1 |
| 9 | John Carlson (USA) | 5 | 1 |
| 10 | Artemi Panarin (URS) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Auston Matthews (USA) | 5 | 5 |
| 2 | Zach Werenski (USA) | 5 | 5 |
| 3 | Artemi Panarin (URS) | 5 | 5 |
| 4 | Valeri Nichushkin (URS) | 5 | 5 |
| 5 | Ivan Demidov (URS) | 5 | 5 |
| 6 | Kirill Kaprizov (URS) | 5 | 5 |
| 7 | Jesper Bratt (SWE) | 5 | 5 |
| 8 | Mika Zibanejad (SWE) | 5 | 5 |
| 9 | Alexander Ovechkin (URS) | 5 | 4 |
| 10 | Roope Hintz (FIN) | 5 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Pavel Zacha (TCH) | 5 | 32 |
| 2 | Auston Matthews (USA) | 5 | 24 |
| 3 | Aleksander Barkov (FIN) | 5 | 17 |
| 4 | Mika Zibanejad (SWE) | 5 | 16 |
| 5 | Evgeni Malkin (URS) | 5 | 15 |
| 6 | Nikita Kucherov (URS) | 5 | 15 |
| 7 | William Nylander (SWE) | 5 | 15 |
| 8 | Travis Konecny (CAN) | 5 | 14 |
| 9 | Connor McDavid (CAN) | 5 | 14 |
| 10 | Jack Eichel (USA) | 5 | 14 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mitchell Marner (CAN) | 5 | 1 |
| 2 | Alexander Ovechkin (URS) | 5 | 1 |
| 3 | Jesper Bratt (SWE) | 5 | 1 |
| 4 | William Nylander (SWE) | 5 | 1 |
| 5 | Leo Carlsson (SWE) | 5 | 1 |
| 6 | Mika Zibanejad (SWE) | 5 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mikhail Sergachev (URS) | 4 | 1 |
| 2 | MacKenzie Weegar (CAN) | 5 | 1 |
| 3 | Alex Tuch (USA) | 5 | 1 |
| 4 | Valeri Nichushkin (URS) | 5 | 1 |
| 5 | Aleksander Barkov (FIN) | 5 | 1 |
| 6 | Niko Mikkola (FIN) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mikhail Sergachev (URS) | 4 | 1 |
| 2 | MacKenzie Weegar (CAN) | 5 | 1 |
| 3 | Alex Tuch (USA) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (URS) | 4 | 0,953 |
| 2 | Darcy Kuemper (CAN) | 3 | 0,935 |
| 3 | Jacob Markstrom (SWE) | 5 | 0,935 |
| 4 | Connor Hellebuyck (USA) | 5 | 0,918 |
| 5 | Karel Vejmelka (TCH) | 5 | 0,915 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (URS) | 4 | 2,20 |
| 2 | Darcy Kuemper (CAN) | 3 | 3,24 |
| 3 | Jacob Markstrom (SWE) | 5 | 3,26 |
| 4 | Connor Hellebuyck (USA) | 5 | 4,00 |
| 5 | Karel Vejmelka (TCH) | 5 | 5,42 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (USA) | 5 | 300 |
| 2 | Karel Vejmelka (TCH) | 5 | 299 |
| 3 | Jacob Markstrom (SWE) | 5 | 276 |
| 4 | Andrei Vasilevskiy (URS) | 4 | 245 |
| 5 | Darcy Kuemper (CAN) | 3 | 185 |
| 6 | Ukko-Pekka Luukkonen (FIN) | 3 | 179 |
| 7 | Juuse Saros (FIN) | 2 | 120 |
| 8 | Logan Thompson (CAN) | 2 | 79 |
| 9 | Sergei Bobrovsky (URS) | 1 | 60 |
| 10 | Adin Hill (CAN) | 1 | 41 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Karel Vejmelka (TCH) | 5 | 319 |
| 2 | Connor Hellebuyck (USA) | 5 | 243 |
| 3 | Jacob Markstrom (SWE) | 5 | 230 |
| 4 | Andrei Vasilevskiy (URS) | 4 | 192 |
| 5 | Darcy Kuemper (CAN) | 3 | 155 |
| 6 | Ukko-Pekka Luukkonen (FIN) | 3 | 145 |
| 7 | Juuse Saros (FIN) | 2 | 92 |
| 8 | Logan Thompson (CAN) | 2 | 72 |
| 9 | Sergei Bobrovsky (URS) | 1 | 43 |
| 10 | Adin Hill (CAN) | 1 | 39 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (URS) | 4 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (SWE) | 5 | 4 |
| 2 | Andrei Vasilevskiy (URS) | 4 | 3 |
| 3 | Connor Hellebuyck (USA) | 5 | 3 |
| 4 | Ukko-Pekka Luukkonen (FIN) | 3 | 2 |
| 5 | Sergei Bobrovsky (URS) | 1 | 1 |
| 6 | Juuse Saros (FIN) | 2 | 1 |
| 7 | Darcy Kuemper (CAN) | 3 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jacob Markstrom (SWE) | 12 | 0,833 |
| 2 | Darcy Kuemper (CAN) | 8 | 0,750 |
| 3 | Andrei Vasilevskiy (URS) | 4 | 0,500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Karel Vejmelka (TCH) | 5 | 5 |
| 2 | Connor Hellebuyck (USA) | 5 | 2 |
| 3 | Adin Hill (CAN) | 1 | 1 |
| 4 | Logan Thompson (CAN) | 2 | 1 |
| 5 | Juuse Saros (FIN) | 2 | 1 |
| 6 | Darcy Kuemper (CAN) | 3 | 1 |
| 7 | Ukko-Pekka Luukkonen (FIN) | 3 | 1 |
| 8 | Jacob Markstrom (SWE) | 5 | 1 |
|