Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Marian Hossa (EUR) | 5 | 6 |
| 2 | Valtteri Filppula (FIN) | 6 | 5 |
| 3 | Jason Pominville (USA) | 3 | 4 |
| 4 | Milan Michalek (CZE) | 4 | 4 |
| 5 | Marian Gaborik (EUR) | 5 | 4 |
| 6 | Thomas Vanek (EUR) | 5 | 4 |
| 7 | Evgeni Malkin (RUS) | 6 | 4 |
| 8 | Ilya Kovalchuk (RUS) | 6 | 4 |
| 9 | Johan Franzen (SWE) | 5 | 3 |
| 10 | Loui Eriksson (SWE) | 5 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nicklas Backstrom (SWE) | 5 | 8 |
| 2 | Sergei Gonchar (RUS) | 6 | 7 |
| 3 | Evgeni Malkin (RUS) | 6 | 6 |
| 4 | Kristopher Letang (CAN) | 4 | 5 |
| 5 | Radim Vrbata (CZE) | 4 | 5 |
| 6 | Andrej Meszaros (EUR) | 5 | 5 |
| 7 | Anze Kopitar (EUR) | 5 | 5 |
| 8 | Marian Hossa (EUR) | 5 | 5 |
| 9 | Mikhail Grabovski (EUR) | 5 | 5 |
| 10 | Kimmo Timonen (FIN) | 6 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Evgeni Malkin (RUS) | 6 | 38 |
| 2 | Pavel Datsyuk (RUS) | 6 | 33 |
| 3 | Valtteri Filppula (FIN) | 6 | 31 |
| 4 | Marian Hossa (EUR) | 5 | 30 |
| 5 | Alexander Ovechkin (RUS) | 6 | 29 |
| 6 | Ilya Kovalchuk (RUS) | 6 | 28 |
| 7 | Nikita Nikitin (RUS) | 6 | 28 |
| 8 | Marian Gaborik (EUR) | 5 | 26 |
| 9 | Milan Michalek (CZE) | 4 | 25 |
| 10 | Loui Eriksson (SWE) | 5 | 24 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alexander Steen (SWE) | 5 | 20,00% |
| 2 | Marian Hossa (EUR) | 5 | 20,00% |
| 3 | Tuomo Ruutu (FIN) | 6 | 20,00% |
| 4 | Thomas Vanek (EUR) | 5 | 17,39% |
| 5 | Niklas Kronwall (SWE) | 5 | 16,67% |
| 6 | Valtteri Filppula (FIN) | 6 | 16,13% |
| 7 | Marian Gaborik (EUR) | 5 | 15,38% |
| 8 | Johan Franzen (SWE) | 5 | 14,29% |
| 9 | Ilya Kovalchuk (RUS) | 6 | 14,29% |
| 10 | Nikolai Kulemin (RUS) | 6 | 14,29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (RUS) | 6 | 4-6-10 |
| 2 | Nicklas Backstrom (SWE) | 5 | 2-8-10 |
| 3 | Anze Kopitar (EUR) | 5 | 2-5-7 |
| 4 | Valtteri Filppula (FIN) | 6 | 5-1-6 |
| 5 | Pavel Datsyuk (RUS) | 6 | 3-2-5 |
| 6 | Mikhail Grabovski (EUR) | 5 | 0-5-5 |
| 7 | Mikko Koivu (FIN) | 6 | 1-3-4 |
| 8 | Olli Jokinen (FIN) | 6 | 1-3-4 |
| 9 | Joe Pavelski (USA) | 3 | 0-4-4 |
| 10 | Sidney Crosby (CAN) | 4 | 2-1-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Milan Michalek (CZE) | 4 | 4-4-8 |
| 2 | Ilya Kovalchuk (RUS) | 6 | 4-3-7 |
| 3 | Loui Eriksson (SWE) | 5 | 3-4-7 |
| 4 | Alexander Ovechkin (RUS) | 6 | 2-4-6 |
| 5 | Thomas Vanek (EUR) | 5 | 4-0-4 |
| 6 | James Neal (CAN) | 4 | 2-2-4 |
| 7 | Jussi Jokinen (FIN) | 6 | 2-2-4 |
| 8 | Jamie Benn (U23) | 3 | 2-1-3 |
| 9 | Tuomo Ruutu (FIN) | 6 | 2-1-3 |
| 10 | Alexander Steen (SWE) | 5 | 2-0-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Marian Hossa (EUR) | 5 | 6-5-11 |
| 2 | Marian Gaborik (EUR) | 5 | 4-3-7 |
| 3 | Radim Vrbata (CZE) | 4 | 1-5-6 |
| 4 | Johan Franzen (SWE) | 5 | 3-2-5 |
| 5 | Jason Pominville (USA) | 3 | 4-0-4 |
| 6 | Martin Erat (CZE) | 4 | 1-3-4 |
| 7 | Jarome Iginla (CAN) | 4 | 1-2-3 |
| 8 | Martin St.Louis (CAN) | 4 | 1-2-3 |
| 9 | Teemu Selanne (FIN) | 6 | 2-0-2 |
| 10 | Corey Perry (CAN) | 4 | 1-1-2 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Sergei Gonchar (RUS) | 6 | 2-7-9 |
| 2 | Kristopher Letang (CAN) | 4 | 1-5-6 |
| 3 | Nikita Nikitin (RUS) | 6 | 1-5-6 |
| 4 | Anton Babchuk (RUS) | 6 | 2-3-5 |
| 5 | Brent Seabrook (CAN) | 4 | 1-4-5 |
| 6 | Alexander Edler (SWE) | 5 | 1-4-5 |
| 7 | Joni Pitkanen (FIN) | 6 | 1-4-5 |
| 8 | Andrej Meszaros (EUR) | 5 | 0-5-5 |
| 9 | Kimmo Timonen (FIN) | 6 | 0-5-5 |
| 10 | Niklas Kronwall (SWE) | 5 | 2-2-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nicklas Backstrom (SWE) | 5 | 2,47 |
| 2 | Marian Hossa (EUR) | 5 | 1,67 |
| 3 | Carl Hagelin (SWE) | 5 | 1,61 |
| 4 | Jannik Hansen (EUR) | 5 | 1,49 |
| 5 | Marcel Goc (EUR) | 5 | 1,45 |
| 6 | Loui Eriksson (SWE) | 5 | 1,45 |
| 7 | Marian Gaborik (EUR) | 5 | 1,39 |
| 8 | Sami Lepisto (FIN) | 6 | 1,28 |
| 9 | Evgeni Malkin (RUS) | 6 | 1,24 |
| 10 | Ilya Kovalchuk (RUS) | 6 | 1,16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Henrik Sedin (SWE) | 5 | 63,77% |
| 2 | Frans Nielsen (EUR) | 5 | 61,90% |
| 3 | Artem Anisimov (RUS) | 6 | 55,84% |
| 4 | Olli Jokinen (FIN) | 6 | 54,60% |
| 5 | Saku Koivu (FIN) | 6 | 53,13% |
| 6 | Henrik Zetterberg (SWE) | 5 | 52,46% |
| 7 | Mikko Koivu (FIN) | 6 | 51,34% |
| 8 | Pavel Datsyuk (RUS) | 6 | 51,10% |
| 9 | Evgeni Malkin (RUS) | 6 | 48,63% |
| 10 | Anze Kopitar (EUR) | 5 | 48,16% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Johan Franzen (SWE) | 5 | 5 |
| 2 | Loui Eriksson (SWE) | 5 | 5 |
| 3 | Nicklas Backstrom (SWE) | 5 | 5 |
| 4 | Anze Kopitar (EUR) | 5 | 4 |
| 5 | Marian Gaborik (EUR) | 5 | 4 |
| 6 | Marian Hossa (EUR) | 5 | 4 |
| 7 | Roman Josi (EUR) | 5 | 4 |
| 8 | Sergei Gonchar (RUS) | 6 | 4 |
| 9 | Alexander Sulzer (EUR) | 5 | 3 |
| 10 | Dennis Seidenberg (EUR) | 5 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mikko Koivu (FIN) | 6 | 23 |
| 2 | Jan Hejda (CZE) | 4 | 21 |
| 3 | Kimmo Timonen (FIN) | 6 | 18 |
| 4 | Jakub Voracek (CZE) | 4 | 15 |
| 5 | Filip Kuba (CZE) | 4 | 14 |
| 6 | Alexander Edler (SWE) | 5 | 14 |
| 7 | Shea Weber (CAN) | 4 | 13 |
| 8 | Sergei Gonchar (RUS) | 6 | 13 |
| 9 | Dustin Byfuglien (USA) | 3 | 12 |
| 10 | Sean Bergenheim (FIN) | 3 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Toni Lydman (FIN) | 6 | 22 |
| 2 | Kimmo Timonen (FIN) | 6 | 17 |
| 3 | Sami Salo (FIN) | 6 | 14 |
| 4 | Alex Pietrangelo (U23) | 3 | 12 |
| 5 | James Wisniewski (USA) | 3 | 12 |
| 6 | Shea Weber (CAN) | 4 | 12 |
| 7 | Nicklas Lidstrom (SWE) | 5 | 12 |
| 8 | Victor Hedman (SWE) | 5 | 12 |
| 9 | Dmitry Kulikov (RUS) | 6 | 12 |
| 10 | Duncan Keith (CAN) | 4 | 11 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alexander Ovechkin (RUS) | 6 | 19 |
| 2 | Tuomo Ruutu (FIN) | 6 | 15 |
| 3 | Johan Franzen (SWE) | 5 | 14 |
| 4 | Ilya Kovalchuk (RUS) | 6 | 14 |
| 5 | Marian Gaborik (EUR) | 5 | 12 |
| 6 | Dmitry Kulikov (RUS) | 6 | 12 |
| 7 | Olli Jokinen (FIN) | 6 | 12 |
| 8 | Jarome Iginla (CAN) | 4 | 11 |
| 9 | Radim Vrbata (CZE) | 4 | 11 |
| 10 | Henrik Sedin (SWE) | 5 | 11 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jason Pominville (USA) | 3 | 3 |
| 2 | Duncan Keith (CAN) | 4 | 2 |
| 3 | James Neal (CAN) | 4 | 2 |
| 4 | Milan Michalek (CZE) | 4 | 2 |
| 5 | Marian Gaborik (EUR) | 5 | 2 |
| 6 | Marian Hossa (EUR) | 5 | 2 |
| 7 | Sami Salo (FIN) | 6 | 2 |
| 8 | Claude Giroux (U23) | 3 | 1 |
| 9 | John Carlson (U23) | 3 | 1 |
| 10 | Jonathan Toews (U23) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Milan Michalek (CZE) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jason Pominville (USA) | 3 | 1 |
| 2 | Duncan Keith (CAN) | 4 | 1 |
| 3 | Tomas Plekanec (CZE) | 4 | 1 |
| 4 | Alexander Steen (SWE) | 5 | 1 |
| 5 | Anze Kopitar (EUR) | 5 | 1 |
| 6 | Carl Hagelin (SWE) | 5 | 1 |
| 7 | Johan Franzen (SWE) | 5 | 1 |
| 8 | Loui Eriksson (SWE) | 5 | 1 |
| 9 | Marian Gaborik (EUR) | 5 | 1 |
| 10 | Marian Hossa (EUR) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jason Pominville (USA) | 3 | 1 |
| 2 | John Carlson (U23) | 3 | 1 |
| 3 | Brent Seabrook (CAN) | 4 | 1 |
| 4 | Matt Moulson (CAN) | 4 | 1 |
| 5 | Niklas Kronwall (SWE) | 5 | 1 |
| 6 | Oliver Ekman-Larsson (SWE) | 5 | 1 |
| 7 | Pavel Datsyuk (RUS) | 6 | 1 |
| 8 | Tuomo Ruutu (FIN) | 6 | 1 |
| 9 | Valtteri Filppula (FIN) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sergei Gonchar (RUS) | 6 | 162 |
| 2 | Nikita Nikitin (RUS) | 6 | 162 |
| 3 | Evgeni Malkin (RUS) | 6 | 161 |
| 4 | Alexander Ovechkin (RUS) | 6 | 155 |
| 5 | Sami Salo (FIN) | 6 | 152 |
| 6 | Kimmo Timonen (FIN) | 6 | 149 |
| 7 | Joni Pitkanen (FIN) | 6 | 148 |
| 8 | Toni Lydman (FIN) | 6 | 141 |
| 9 | Anton Babchuk (RUS) | 6 | 135 |
| 10 | Erik Karlsson (SWE) | 5 | 135 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Evgeni Malkin (RUS) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Marian Hossa (EUR) | 5 | 5 |
| 2 | Thomas Vanek (EUR) | 5 | 4 |
| 3 | Jason Pominville (USA) | 3 | 3 |
| 4 | Marian Gaborik (EUR) | 5 | 2 |
| 5 | Antti Miettinen (FIN) | 3 | 1 |
| 6 | Claude Giroux (U23) | 3 | 1 |
| 7 | Tyler Myers (U23) | 3 | 1 |
| 8 | Corey Perry (CAN) | 4 | 1 |
| 9 | David Krejci (CZE) | 4 | 1 |
| 10 | Jarome Iginla (CAN) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ilya Kovalchuk (RUS) | 6 | 6 |
| 2 | Anze Kopitar (EUR) | 5 | 5 |
| 3 | Marian Gaborik (EUR) | 5 | 5 |
| 4 | Marian Hossa (EUR) | 5 | 5 |
| 5 | Milan Michalek (CZE) | 4 | 4 |
| 6 | Radim Vrbata (CZE) | 4 | 4 |
| 7 | Johan Franzen (SWE) | 5 | 4 |
| 8 | Mikhail Grabovski (EUR) | 5 | 4 |
| 9 | Thomas Vanek (EUR) | 5 | 4 |
| 10 | Jason Pominville (USA) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anze Kopitar (EUR) | 5 | 29 |
| 2 | Patrik Elias (CZE) | 4 | 19 |
| 3 | Sidney Crosby (CAN) | 4 | 17 |
| 4 | Evgeni Malkin (RUS) | 6 | 17 |
| 5 | Mikko Koivu (FIN) | 6 | 17 |
| 6 | Daniel Alfredsson (SWE) | 5 | 15 |
| 7 | Artem Anisimov (RUS) | 6 | 12 |
| 8 | Pavel Datsyuk (RUS) | 6 | 12 |
| 9 | Joe Pavelski (USA) | 3 | 11 |
| 10 | Nicklas Backstrom (SWE) | 5 | 11 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jordan Eberle (U23) | 3 | 1 |
| 2 | Milan Michalek (CZE) | 4 | 1 |
| 3 | Alexander Ovechkin (RUS) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jack Johnson (USA) | 3 | 1 |
| 2 | Jan Hejda (CZE) | 4 | 1 |
| 3 | Jaromir Jagr (CZE) | 4 | 1 |
| 4 | Shea Weber (CAN) | 4 | 1 |
| 5 | Mikko Koivu (FIN) | 6 | 1 |
| 6 | Sergei Gonchar (RUS) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jaromir Jagr (CZE) | 4 | 1 |
| 2 | Sergei Gonchar (RUS) | 6 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Henrik Lundqvist (SWE) | 5 | 0,943 |
| 2 | Evgeni Nabokov (RUS) | 6 | 0,913 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Henrik Lundqvist (SWE) | 5 | 2,60 |
| 2 | Evgeni Nabokov (RUS) | 6 | 3,54 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Evgeni Nabokov (RUS) | 6 | 373 |
| 2 | Henrik Lundqvist (SWE) | 5 | 300 |
| 3 | Jaroslav Halak (EUR) | 5 | 299 |
| 4 | Pekka Rinne (FIN) | 5 | 299 |
| 5 | Roberto Luongo (CAN) | 4 | 255 |
| 6 | Tomas Vokoun (CZE) | 4 | 246 |
| 7 | Jonathan Quick (USA) | 3 | 180 |
| 8 | Steve Mason (U23) | 3 | 147 |
| 9 | Miikka Kiprusoff (FIN) | 1 | 62 |
| 10 | James Reimer (U23) | 1 | 38 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Evgeni Nabokov (RUS) | 6 | 253 |
| 2 | Henrik Lundqvist (SWE) | 5 | 227 |
| 3 | Jaroslav Halak (EUR) | 5 | 211 |
| 4 | Pekka Rinne (FIN) | 5 | 210 |
| 5 | Roberto Luongo (CAN) | 4 | 184 |
| 6 | Tomas Vokoun (CZE) | 4 | 181 |
| 7 | Jonathan Quick (USA) | 3 | 138 |
| 8 | Steve Mason (U23) | 3 | 102 |
| 9 | Miikka Kiprusoff (FIN) | 1 | 36 |
| 10 | James Reimer (U23) | 1 | 22 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Henrik Lundqvist (SWE) | 5 | 1 |
| 2 | Jaroslav Halak (EUR) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Henrik Lundqvist (SWE) | 5 | 4 |
| 2 | Jaroslav Halak (EUR) | 5 | 4 |
| 3 | Evgeni Nabokov (RUS) | 6 | 3 |
| 4 | Tomas Vokoun (CZE) | 4 | 2 |
| 5 | Miikka Kiprusoff (FIN) | 1 | 1 |
| 6 | Jonathan Quick (USA) | 3 | 1 |
| 7 | Steve Mason (U23) | 3 | 1 |
| 8 | Roberto Luongo (CAN) | 4 | 1 |
| 9 | Pekka Rinne (FIN) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Steve Mason (U23) | 3 | 1,000 |
| 2 | Tomas Vokoun (CZE) | 3 | 1,000 |
| 3 | Evgeni Nabokov (RUS) | 6 | 0,833 |
| 4 | Roberto Luongo (CAN) | 5 | 0,600 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pekka Rinne (FIN) | 5 | 4 |
| 2 | Jonathan Quick (USA) | 3 | 2 |
| 3 | Steve Mason (U23) | 3 | 2 |
| 4 | Evgeni Nabokov (RUS) | 6 | 2 |
| 5 | Roberto Luongo (CAN) | 4 | 1 |
| 6 | Tomas Vokoun (CZE) | 4 | 1 |
| 7 | Henrik Lundqvist (SWE) | 5 | 1 |
| 8 | Jaroslav Halak (EUR) | 5 | 1 |
|