Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Shea Weber | | | | X | 78 | 43 | 76 | 79 | 92 | 93 | 87 | 78 | 30 | 79 | 79 | 86 | 62 | 73 | 83 | 61 | 50 | 73 | 0 | 26 | 1985-08-14 | RFA | 1 | 0 $ | Link |
| Sidney Crosby | X | | | | 58 | 39 | 75 | 89 | 72 | 84 | 61 | 88 | 86 | 95 | 79 | 67 | 84 | 69 | 83 | 88 | 50 | 73 | 0 | 24 | 1987-08-07 | RFA | 1 | 0 $ | Link |
| Kristopher Letang | | | | X | 73 | 40 | 74 | 81 | 75 | 91 | 74 | 82 | 30 | 87 | 76 | 84 | 63 | 69 | 68 | 65 | 50 | 72 | 0 | 24 | 1987-04-24 | RFA | 1 | 0 $ | Link |
| Jarome Iginla(C) | | | X | | 72 | 50 | 78 | 78 | 79 | 87 | 90 | 78 | 74 | 77 | 80 | 61 | 79 | 85 | 95 | 44 | 50 | 72 | 0 | 34 | 1977-07-01 | UFA | 1 | 0 $ | Link |
| Patrick Sharp | | X | | | 67 | 40 | 79 | 81 | 77 | 85 | 84 | 81 | 73 | 79 | 84 | 71 | 83 | 79 | 79 | 49 | 50 | 72 | 0 | 29 | 1981-12-27 | UFA | 1 | 0 $ | Link |
| Matt Moulson | | X | | | 56 | 41 | 93 | 80 | 78 | 85 | 90 | 79 | 51 | 77 | 83 | 64 | 81 | 77 | 74 | 40 | 50 | 71 | 0 | 28 | 1983-11-01 | UFA | 1 | 0 $ | Link |
| James Neal | | X | | | 71 | 45 | 65 | 83 | 86 | 85 | 88 | 82 | 52 | 80 | 86 | 59 | 84 | 69 | 69 | 74 | 50 | 71 | 0 | 24 | 1987-09-03 | RFA | 1 | 0 $ | Link |
| Martin St.Louis | | | X | | 53 | 38 | 89 | 80 | 64 | 89 | 86 | 80 | 55 | 84 | 77 | 65 | 79 | 87 | 80 | 20 | 50 | 71 | 0 | 36 | 1975-06-18 | UFA | 1 | 0 $ | Link |
| Vincent Lecavalier(A) | X | | | | 73 | 43 | 70 | 77 | 89 | 85 | 79 | 77 | 84 | 77 | 78 | 61 | 78 | 80 | 92 | 56 | 50 | 71 | 0 | 31 | 1980-04-21 | UFA | 1 | 0 $ | Link |
| Patrice Bergeron | X | | | | 64 | 40 | 87 | 77 | 76 | 84 | 89 | 77 | 89 | 81 | 74 | 87 | 76 | 73 | 70 | 62 | 50 | 71 | 0 | 26 | 1985-07-24 | RFA | 1 | 0 $ | Link |
| Patrick Marleau | X | | | | 66 | 42 | 85 | 78 | 84 | 86 | 90 | 77 | 74 | 77 | 79 | 66 | 78 | 82 | 81 | 54 | 50 | 71 | 0 | 32 | 1979-09-15 | UFA | 1 | 0 $ | Link |
| Rick Nash(A) | | X | | | 70 | 43 | 80 | 77 | 89 | 85 | 90 | 76 | 53 | 75 | 79 | 60 | 78 | 75 | 85 | 76 | 50 | 70 | 0 | 27 | 1984-06-16 | RFA | 1 | 0 $ | Link |
| Brent Seabrook | | | | X | 80 | 42 | 86 | 73 | 87 | 91 | 87 | 71 | 30 | 77 | 69 | 87 | 57 | 73 | 70 | 71 | 50 | 70 | 0 | 26 | 1985-04-20 | RFA | 1 | 0 $ | Link |
| Corey Perry | | | X | | 64 | 51 | 56 | 78 | 85 | 87 | 88 | 77 | 55 | 72 | 84 | 66 | 81 | 73 | 73 | 68 | 50 | 69 | 0 | 26 | 1985-05-16 | RFA | 1 | 0 $ | Link |
| Chris Kunitz | | X | | | 77 | 42 | 76 | 76 | 72 | 83 | 90 | 76 | 56 | 77 | 76 | 63 | 76 | 82 | 76 | 26 | 50 | 69 | 0 | 32 | 1979-09-26 | UFA | 1 | 0 $ | Link |
| Ryan Getzlaf | X | | | | 78 | 52 | 68 | 72 | 91 | 87 | 90 | 72 | 82 | 82 | 63 | 67 | 68 | 73 | 86 | 71 | 50 | 68 | 0 | 26 | 1985-05-10 | RFA | 1 | 0 $ | Link |
| Jeff Carter | X | | | | 54 | 42 | 86 | 74 | 87 | 85 | 75 | 74 | 81 | 69 | 80 | 57 | 77 | 73 | 69 | 72 | 50 | 67 | 0 | 26 | 1985-01-01 | RFA | 1 | 0 $ | Link |
| Duncan Keith | | | | X | 59 | 40 | 77 | 70 | 76 | 94 | 84 | 70 | 30 | 82 | 59 | 83 | 53 | 77 | 70 | 57 | 50 | 67 | 0 | 28 | 1983-07-16 | UFA | 1 | 0 $ | Link |
| Dan Hamhuis | | | | X | 70 | 41 | 77 | 69 | 78 | 90 | 90 | 68 | 30 | 80 | 58 | 81 | 52 | 78 | 70 | 68 | 50 | 67 | 0 | 28 | 1982-12-13 | UFA | 1 | 0 $ | Link |
| Jay Bouwmeester | | | | X | 63 | 43 | 85 | 68 | 88 | 93 | 90 | 66 | 30 | 76 | 60 | 73 | 52 | 77 | 70 | 72 | 50 | 66 | 0 | 28 | 1983-09-27 | UFA | 1 | 0 $ | Link |
| Josh Gorges | | | | X | 73 | 44 | 80 | 62 | 78 | 89 | 90 | 60 | 30 | 71 | 54 | 95 | 48 | 75 | 69 | 36 | 50 | 65 | 0 | 27 | 1984-08-14 | RFA | 1 | 0 $ | Link |
| Marc-Edouard Vlasic | | | | X | 58 | 41 | 80 | 66 | 78 | 89 | 90 | 63 | 30 | 74 | 58 | 83 | 50 | 69 | 66 | 73 | 50 | 64 | 0 | 24 | 1987-03-30 | RFA | 1 | 0 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Roberto Luongo | G | 93 | 89 | 88 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 82 | 87 | 53 | 50 | 76 | 0 | 32 | 1979-04-04 | UFA | 1 | 0 $ | Link |
| Carey Price | G | 91 | 93 | 92 | 86 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 69 | 73 | 85 | 50 | 74 | 0 | 24 | 1987-08-16 | RFA | 1 | 0 $ | Link |
| Corey Crawford | G | 88 | 90 | 89 | 84 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 75 | 81 | 59 | 50 | 72 | 0 | 26 | 1984-12-31 | RFA | 1 | 0 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jason Pominville(A) | | | X | | 55 | 39 | 91 | 80 | 68 | 85 | 90 | 79 | 73 | 81 | 79 | 73 | 79 | 78 | 90 | 56 | 50 | 72 | 0 | 29 | 1982-11-30 | UFA | 1 | 0 $ | Link |
| Ryan Callahan(C) | | | X | | 89 | 42 | 69 | 77 | 68 | 87 | 85 | 76 | 54 | 74 | 80 | 84 | 78 | 73 | 91 | 49 | 50 | 72 | 0 | 26 | 1985-03-21 | RFA | 1 | 0 $ | Link |
| David Backes(A) | | | X | | 82 | 45 | 62 | 75 | 86 | 85 | 90 | 74 | 83 | 75 | 75 | 81 | 75 | 75 | 87 | 56 | 50 | 71 | 0 | 27 | 1984-05-01 | RFA | 1 | 0 $ | Link |
| Dustin Byfuglien | | | | X | 73 | 45 | 65 | 80 | 98 | 91 | 80 | 80 | 30 | 87 | 74 | 62 | 61 | 73 | 70 | 42 | 50 | 71 | 0 | 26 | 1985-03-27 | RFA | 1 | 0 $ | Link |
| Erik Cole | | X | | | 78 | 41 | 76 | 77 | 81 | 84 | 90 | 77 | 56 | 73 | 82 | 62 | 80 | 84 | 80 | 35 | 50 | 71 | 0 | 33 | 1978-11-06 | UFA | 1 | 0 $ | Link |
| Zach Parise | | X | | | 62 | 39 | 83 | 79 | 71 | 87 | 90 | 79 | 58 | 79 | 80 | 72 | 80 | 75 | 86 | 69 | 50 | 71 | 0 | 27 | 1984-07-28 | RFA | 1 | 0 $ | Link |
| Phil Kessel | | | X | | 52 | 40 | 88 | 82 | 75 | 86 | 90 | 82 | 53 | 81 | 84 | 52 | 83 | 69 | 71 | 85 | 50 | 70 | 0 | 24 | 1987-10-02 | RFA | 1 | 0 $ | Link |
| Joe Pavelski | X | | | | 59 | 42 | 83 | 77 | 70 | 87 | 90 | 77 | 80 | 75 | 80 | 83 | 79 | 75 | 70 | 41 | 50 | 70 | 0 | 27 | 1984-07-11 | RFA | 1 | 0 $ | Link |
| T.J. Oshie | | | X | | 73 | 39 | 75 | 75 | 71 | 85 | 88 | 74 | 57 | 78 | 72 | 79 | 73 | 71 | 69 | 77 | 50 | 69 | 0 | 24 | 1986-12-23 | RFA | 1 | 0 $ | Link |
| Ryan Kesler | X | | | | 71 | 41 | 72 | 75 | 82 | 86 | 86 | 74 | 85 | 75 | 75 | 79 | 75 | 75 | 69 | 67 | 50 | 69 | 0 | 27 | 1984-08-31 | RFA | 1 | 0 $ | Link |
| Ryan Malone | | X | | | 77 | 61 | 63 | 76 | 91 | 83 | 81 | 75 | 59 | 77 | 75 | 63 | 75 | 82 | 75 | 35 | 50 | 69 | 0 | 32 | 1979-12-01 | UFA | 1 | 0 $ | Link |
| Blake Wheeler | | | X | | 71 | 47 | 73 | 76 | 94 | 85 | 88 | 76 | 52 | 83 | 70 | 66 | 73 | 71 | 69 | 84 | 50 | 69 | 0 | 25 | 1986-08-31 | RFA | 1 | 0 $ | Link |
| Paul Stastny | X | | | | 58 | 40 | 81 | 75 | 73 | 84 | 87 | 75 | 86 | 77 | 74 | 68 | 75 | 73 | 69 | 62 | 50 | 68 | 0 | 25 | 1985-12-27 | RFA | 1 | 0 $ | Link |
| James Wisniewski | | | | X | 67 | 43 | 70 | 75 | 73 | 91 | 72 | 75 | 30 | 81 | 70 | 69 | 58 | 75 | 70 | 41 | 50 | 68 | 0 | 27 | 1984-02-21 | RFA | 1 | 0 $ | Link |
| Jack Johnson | | | | X | 70 | 45 | 80 | 74 | 83 | 90 | 90 | 72 | 30 | 77 | 71 | 73 | 58 | 69 | 70 | 86 | 50 | 68 | 0 | 24 | 1987-01-13 | RFA | 1 | 0 $ | Link |
| David Legwand | X | | | | 56 | 41 | 85 | 75 | 82 | 84 | 87 | 74 | 80 | 78 | 72 | 65 | 73 | 80 | 74 | 56 | 50 | 68 | 0 | 31 | 1980-08-17 | UFA | 1 | 0 $ | Link |
| Ryan Suter | | | | X | 59 | 41 | 83 | 74 | 82 | 93 | 87 | 73 | 30 | 83 | 65 | 81 | 56 | 73 | 68 | 74 | 50 | 68 | 0 | 26 | 1985-01-21 | RFA | 1 | 0 $ | Link |
| Bobby Ryan | | | X | | 71 | 44 | 74 | 76 | 82 | 84 | 90 | 76 | 56 | 73 | 80 | 60 | 78 | 69 | 68 | 87 | 50 | 68 | 0 | 24 | 1987-03-17 | RFA | 1 | 0 $ | Link |
| Keith Yandle | | | | X | 56 | 43 | 75 | 74 | 76 | 89 | 90 | 73 | 30 | 79 | 70 | 60 | 58 | 71 | 68 | 59 | 50 | 67 | 0 | 25 | 1986-09-09 | RFA | 1 | 0 $ | Link |
| Alex Goligoski | | | | X | 61 | 39 | 88 | 73 | 69 | 89 | 82 | 71 | 30 | 76 | 70 | 69 | 57 | 73 | 68 | 57 | 50 | 67 | 0 | 26 | 1985-07-30 | RFA | 1 | 0 $ | Link |
| Brooks Orpik | | | | X | 89 | 45 | 69 | 64 | 87 | 89 | 83 | 62 | 30 | 73 | 55 | 89 | 49 | 80 | 72 | 51 | 50 | 66 | 0 | 31 | 1980-09-26 | UFA | 1 | 0 $ | Link |
| Matt Niskanen | | | | X | 71 | 44 | 75 | 66 | 78 | 83 | 85 | 64 | 30 | 74 | 59 | 63 | 51 | 71 | 66 | 76 | 50 | 63 | 0 | 24 | 1986-12-06 | RFA | 1 | 0 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Quick | G | 97 | 93 | 92 | 81 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 71 | 75 | 62 | 50 | 76 | 0 | 25 | 1986-01-21 | RFA | 1 | 0 $ | Link |
| Ryan Miller | G | 93 | 92 | 91 | 74 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 80 | 86 | 35 | 50 | 75 | 0 | 31 | 1980-07-17 | UFA | 1 | 0 $ | Link |
| Craig Anderson | G | 91 | 93 | 92 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 79 | 85 | 51 | 50 | 74 | 0 | 30 | 1981-05-21 | UFA | 1 | 0 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Zdeno Chara(C) | | | | X | 77 | 57 | 65 | 77 | 99 | 92 | 87 | 77 | 30 | 83 | 72 | 78 | 60 | 85 | 90 | 36 | 50 | 73 | 0 | 34 | 1977-03-18 | UFA | 1 | 0 $ | Link |
| Marian Hossa(A) | | | X | | 64 | 41 | 87 | 81 | 79 | 85 | 89 | 80 | 52 | 83 | 79 | 81 | 80 | 82 | 77 | 50 | 50 | 73 | 0 | 32 | 1979-01-12 | UFA | 1 | 0 $ | Link |
| Marian Gaborik(A) | | | X | | 62 | 40 | 82 | 81 | 77 | 85 | 90 | 81 | 50 | 77 | 86 | 63 | 84 | 78 | 77 | 71 | 50 | 72 | 0 | 29 | 1982-02-14 | UFA | 1 | 0 $ | Link |
| Anze Kopitar | X | | | | 64 | 43 | 88 | 80 | 88 | 87 | 90 | 79 | 85 | 84 | 76 | 79 | 78 | 69 | 67 | 82 | 50 | 72 | 0 | 24 | 1987-08-24 | RFA | 1 | 0 $ | Link |
| Dainius Zubrus | X | | | | 70 | 44 | 82 | 71 | 94 | 84 | 90 | 71 | 73 | 74 | 69 | 74 | 70 | 84 | 76 | 45 | 50 | 69 | 0 | 33 | 1978-06-16 | UFA | 1 | 0 $ | Link |
| Mark Streit | | | | X | 70 | 39 | 77 | 73 | 70 | 90 | 90 | 73 | 30 | 82 | 64 | 62 | 56 | 85 | 91 | 25 | 50 | 69 | 0 | 33 | 1977-12-11 | UFA | 1 | 0 $ | Link |
| Nik Antropov | X | | | | 71 | 45 | 76 | 71 | 99 | 81 | 81 | 70 | 76 | 72 | 70 | 69 | 70 | 80 | 72 | 53 | 50 | 68 | 0 | 31 | 1980-02-18 | UFA | 1 | 0 $ | Link |
| Andrej Meszaros | | | | X | 79 | 42 | 75 | 72 | 85 | 87 | 78 | 70 | 30 | 76 | 69 | 76 | 56 | 73 | 69 | 69 | 50 | 68 | 0 | 26 | 1985-10-13 | RFA | 1 | 0 $ | Link |
| Thomas Vanek | | X | | | 57 | 42 | 74 | 77 | 83 | 82 | 87 | 77 | 52 | 78 | 77 | 55 | 77 | 75 | 73 | 73 | 50 | 68 | 0 | 27 | 1984-01-19 | RFA | 1 | 0 $ | Link |
| Mikhail Grabovski | X | | | | 62 | 42 | 73 | 76 | 70 | 83 | 84 | 75 | 80 | 76 | 76 | 61 | 76 | 75 | 70 | 41 | 50 | 67 | 0 | 27 | 1984-01-31 | RFA | 1 | 0 $ | Link |
| Frans Nielsen | X | | | | 55 | 40 | 93 | 72 | 75 | 83 | 90 | 71 | 80 | 75 | 69 | 76 | 70 | 75 | 69 | 53 | 50 | 67 | 0 | 27 | 1984-04-24 | RFA | 1 | 0 $ | Link |
| Alexei Ponikarovsky | | X | | | 74 | 43 | 82 | 67 | 91 | 77 | 90 | 67 | 52 | 69 | 66 | 61 | 67 | 80 | 74 | 39 | 50 | 66 | 0 | 31 | 1980-04-09 | UFA | 1 | 0 $ | Link |
| Andrei Kostitsyn | | X | | | 72 | 40 | 84 | 71 | 77 | 78 | 83 | 71 | 52 | 72 | 71 | 54 | 71 | 73 | 72 | 73 | 50 | 66 | 0 | 26 | 1985-02-03 | RFA | 1 | 0 $ | Link |
| Christian Ehrhoff | | | | X | 61 | 50 | 72 | 71 | 81 | 89 | 80 | 71 | 30 | 80 | 63 | 67 | 55 | 78 | 73 | 48 | 50 | 66 | 0 | 29 | 1982-07-06 | UFA | 1 | 0 $ | Link |
| Lubomir Visnovsky | | | | X | 65 | 42 | 73 | 71 | 69 | 87 | 81 | 69 | 30 | 77 | 65 | 65 | 55 | 86 | 77 | 29 | 50 | 66 | 0 | 35 | 1976-08-11 | UFA | 1 | 0 $ | Link |
| Dennis Seidenberg | | | | X | 75 | 43 | 80 | 67 | 74 | 91 | 88 | 65 | 30 | 74 | 61 | 85 | 52 | 79 | 73 | 38 | 50 | 66 | 0 | 30 | 1981-07-18 | UFA | 1 | 0 $ | Link |
| Jannik Hansen | | | X | | 71 | 40 | 82 | 70 | 77 | 77 | 90 | 69 | 54 | 72 | 68 | 72 | 69 | 71 | 67 | 47 | 50 | 66 | 0 | 25 | 1986-03-15 | RFA | 1 | 0 $ | Link |
| Marcel Goc | X | | | | 60 | 40 | 90 | 70 | 77 | 83 | 76 | 69 | 84 | 72 | 68 | 73 | 69 | 77 | 70 | 66 | 50 | 66 | 0 | 28 | 1983-08-24 | UFA | 1 | 0 $ | Link |
| Sergei Kostitsyn | | X | | | 59 | 40 | 81 | 72 | 74 | 81 | 85 | 72 | 50 | 74 | 71 | 64 | 72 | 69 | 68 | 47 | 50 | 66 | 0 | 24 | 1987-03-20 | RFA | 1 | 0 $ | Link |
| Alexander Sulzer | | | | X | 60 | 40 | 86 | 71 | 77 | 83 | 62 | 69 | 30 | 74 | 69 | 71 | 56 | 75 | 68 | 52 | 50 | 66 | 0 | 27 | 1984-05-30 | RFA | 1 | 0 $ | Link |
| Roman Josi | | | | X | 60 | 41 | 87 | 69 | 78 | 84 | 74 | 67 | 30 | 73 | 66 | 76 | 54 | 63 | 62 | 75 | 50 | 65 | 0 | 21 | 1990-06-01 | ELC | 1 | 0 $ | Link |
| Michael Grabner | | | X | | 53 | 40 | 90 | 68 | 75 | 80 | 87 | 67 | 52 | 63 | 73 | 68 | 70 | 69 | 68 | 81 | 50 | 64 | 0 | 24 | 1987-10-05 | RFA | 1 | 0 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaroslav Halak | G | 95 | 84 | 83 | 69 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 73 | 77 | 42 | 50 | 75 | 0 | 26 | 1985-05-13 | RFA | 1 | 0 $ | Link |
| Jonas Hiller | G | 90 | 93 | 92 | 79 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 78 | 84 | 35 | 50 | 74 | 0 | 29 | 1982-02-12 | UFA | 1 | 0 $ | Link |
| Thomas Greiss | G | 77 | 70 | 76 | 87 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 71 | 75 | 60 | 50 | 66 | 0 | 25 | 1986-01-29 | RFA | 1 | 0 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Patrik Elias | X | | | | 62 | 40 | 89 | 81 | 75 | 85 | 89 | 80 | 82 | 85 | 77 | 64 | 79 | 86 | 79 | 34 | 50 | 72 | 0 | 35 | 1976-04-13 | UFA | 1 | 0 $ | Link |
| Milan Michalek | | X | | | 57 | 42 | 82 | 79 | 85 | 85 | 86 | 78 | 51 | 74 | 84 | 71 | 81 | 75 | 71 | 73 | 50 | 71 | 0 | 26 | 1984-12-07 | RFA | 1 | 0 $ | Link |
| Radim Vrbata(A) | | | X | | 62 | 40 | 85 | 79 | 76 | 84 | 86 | 79 | 57 | 75 | 84 | 68 | 82 | 79 | 81 | 38 | 50 | 71 | 0 | 30 | 1981-06-13 | UFA | 1 | 0 $ | Link |
| Martin Erat | | | X | | 62 | 40 | 82 | 78 | 74 | 84 | 82 | 77 | 65 | 82 | 74 | 70 | 76 | 79 | 74 | 38 | 50 | 70 | 0 | 30 | 1981-08-29 | UFA | 1 | 0 $ | Link |
| Filip Kuba | | | | X | 61 | 43 | 84 | 71 | 91 | 90 | 83 | 70 | 30 | 78 | 64 | 89 | 55 | 86 | 78 | 24 | 50 | 69 | 0 | 34 | 1976-12-29 | UFA | 1 | 0 $ | Link |
| Jaromir Jagr(A) | | | X | | 53 | 43 | 82 | 76 | 89 | 81 | 83 | 75 | 50 | 79 | 73 | 56 | 74 | 90 | 82 | 31 | 50 | 69 | 0 | 39 | 1972-02-15 | UFA | 1 | 0 $ | Link |
| David Krejci | X | | | | 64 | 39 | 81 | 77 | 72 | 84 | 87 | 77 | 81 | 80 | 75 | 64 | 76 | 71 | 68 | 64 | 50 | 69 | 0 | 25 | 1986-04-28 | RFA | 1 | 0 $ | Link |
| Tomas Plekanec | X | | | | 63 | 39 | 73 | 74 | 70 | 87 | 89 | 73 | 86 | 78 | 70 | 76 | 72 | 78 | 72 | 52 | 50 | 68 | 0 | 29 | 1982-10-31 | UFA | 1 | 0 $ | Link |
| Tomas Fleischmann | | X | | | 56 | 40 | 85 | 77 | 76 | 85 | 90 | 76 | 54 | 77 | 77 | 61 | 77 | 75 | 72 | 56 | 50 | 68 | 0 | 27 | 1984-05-16 | RFA | 1 | 0 $ | Link |
| Vaclav Prospal | | X | | | 61 | 41 | 81 | 73 | 79 | 83 | 90 | 73 | 53 | 79 | 68 | 62 | 71 | 87 | 77 | 29 | 50 | 68 | 0 | 36 | 1975-02-17 | UFA | 1 | 0 $ | Link |
| Jiri Hudler | | | X | | 59 | 39 | 78 | 74 | 68 | 80 | 89 | 74 | 51 | 73 | 76 | 59 | 75 | 75 | 70 | 58 | 50 | 67 | 0 | 27 | 1984-01-04 | RFA | 1 | 0 $ | Link |
| Jaroslav Spacek | | | | X | 60 | 40 | 90 | 70 | 76 | 81 | 71 | 68 | 30 | 73 | 68 | 71 | 55 | 88 | 79 | 25 | 50 | 67 | 0 | 37 | 1974-02-11 | UFA | 1 | 0 $ | Link |
| Petr Sykora | | | X | | 53 | 39 | 80 | 72 | 72 | 81 | 90 | 72 | 54 | 72 | 73 | 56 | 73 | 86 | 82 | 40 | 50 | 66 | 0 | 35 | 1976-11-19 | UFA | 1 | 0 $ | Link |
| Milan Hejduk(C) | | | X | | 57 | 39 | 90 | 69 | 72 | 82 | 89 | 69 | 51 | 72 | 67 | 58 | 68 | 86 | 92 | 31 | 50 | 66 | 0 | 35 | 1976-02-14 | UFA | 1 | 0 $ | Link |
| Ladislav Smid | | | | X | 79 | 43 | 77 | 65 | 88 | 87 | 87 | 63 | 30 | 69 | 61 | 90 | 51 | 71 | 66 | 82 | 50 | 66 | 0 | 25 | 1986-02-01 | RFA | 1 | 0 $ | Link |
| Jiri Tlusty | | X | | | 67 | 40 | 85 | 70 | 75 | 77 | 87 | 69 | 52 | 70 | 70 | 71 | 70 | 67 | 65 | 83 | 50 | 66 | 0 | 23 | 1988-03-16 | RFA | 1 | 0 $ | Link |
| Jan Hejda | | | | X | 74 | 43 | 86 | 66 | 92 | 87 | 89 | 64 | 30 | 72 | 61 | 76 | 52 | 84 | 75 | 32 | 50 | 66 | 0 | 33 | 1978-06-18 | UFA | 1 | 0 $ | Link |
| Jakub Voracek | | | X | | 59 | 42 | 82 | 74 | 83 | 81 | 87 | 73 | 53 | 77 | 71 | 61 | 72 | 65 | 65 | 86 | 50 | 66 | 0 | 22 | 1989-08-15 | ELC | 1 | 0 $ | Link |
| Pavel Kubina | | | | X | 75 | 50 | 65 | 65 | 95 | 85 | 81 | 62 | 30 | 72 | 58 | 74 | 50 | 85 | 76 | 25 | 50 | 65 | 0 | 34 | 1977-04-15 | UFA | 1 | 0 $ | Link |
| Rostislav Klesla | | | | X | 74 | 48 | 69 | 64 | 86 | 85 | 79 | 62 | 30 | 71 | 58 | 89 | 50 | 78 | 70 | 71 | 50 | 65 | 0 | 29 | 1982-03-21 | UFA | 1 | 0 $ | Link |
| Tomas Kaberle | | | | X | 54 | 41 | 90 | 68 | 80 | 83 | 83 | 67 | 30 | 79 | 57 | 59 | 51 | 84 | 74 | 26 | 50 | 64 | 0 | 33 | 1978-03-02 | UFA | 1 | 0 $ | Link |
| Marek Zidlicky | | | | X | 66 | 39 | 78 | 66 | 70 | 87 | 79 | 65 | 30 | 77 | 56 | 58 | 50 | 85 | 76 | 25 | 50 | 63 | 0 | 34 | 1977-02-03 | UFA | 1 | 0 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tomas Vokoun | G | 92 | 85 | 84 | 79 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 86 | 90 | 24 | 50 | 75 | 0 | 35 | 1976-07-02 | UFA | 1 | 0 $ | Link |
| Ondrej Pavelec | G | 90 | 93 | 92 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 69 | 73 | 71 | 50 | 73 | 0 | 24 | 1987-08-31 | RFA | 1 | 0 $ | Link |
| Michal Neuvirth | G | 87 | 79 | 78 | 79 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 67 | 71 | 75 | 50 | 71 | 0 | 23 | 1988-03-23 | RFA | 1 | 0 $ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Claude Giroux | X | | | | 64 | 42 | 83 | 85 | 69 | 87 | 86 | 84 | 87 | 91 | 79 | 74 | 82 | 67 | 69 | 80 | 50 | 73 | 0 | 23 | 1988-01-12 | RFA | 1 | 0 $ | Link |
| Steven Stamkos(A) | X | | | | 70 | 40 | 69 | 87 | 76 | 88 | 90 | 86 | 81 | 78 | 94 | 65 | 90 | 63 | 72 | 92 | 50 | 73 | 0 | 21 | 1990-02-07 | ELC | 1 | 0 $ | Link |
| Jonathan Toews(C) | X | | | | 58 | 41 | 80 | 82 | 81 | 87 | 77 | 82 | 88 | 79 | 86 | 76 | 84 | 67 | 83 | 86 | 50 | 72 | 0 | 23 | 1988-04-29 | RFA | 1 | 0 $ | Link |
| Alex Pietrangelo | | | | X | 68 | 42 | 81 | 77 | 85 | 91 | 89 | 77 | 30 | 82 | 72 | 86 | 60 | 63 | 68 | 89 | 50 | 71 | 0 | 21 | 1990-01-18 | ELC | 1 | 0 $ | Link |
| Jamie Benn | | X | | | 75 | 44 | 70 | 80 | 81 | 83 | 82 | 79 | 78 | 81 | 79 | 74 | 79 | 65 | 70 | 57 | 50 | 71 | 0 | 22 | 1989-07-18 | ELC | 1 | 0 $ | Link |
| Jordan Staal | X | | | | 73 | 43 | 78 | 79 | 90 | 86 | 78 | 78 | 85 | 77 | 81 | 76 | 80 | 67 | 64 | 88 | 50 | 71 | 0 | 23 | 1988-09-10 | RFA | 1 | 0 $ | Link |
| Max Pacioretty | | X | | | 70 | 47 | 72 | 79 | 82 | 83 | 87 | 79 | 51 | 77 | 82 | 63 | 81 | 67 | 69 | 80 | 50 | 70 | 0 | 23 | 1988-11-20 | RFA | 1 | 0 $ | Link |
