Arena Capacity - Ticket Price Attendance - % |
| Arena Name | United Center |
| Level 1: | 6500 - 100 $ - 6 097 - 93,80% |
| Level 2: | 5500 - 60 $ - 5 234 - 95,16% |
| Level 3: | 2500 - 35 $ - 2 358 - 94,31% |
| Level 4: | 4500 - 25 $ - 4 277 - 95,03% |
| Luxury : | 1000 - 200 $ - 953 - 95,34% |
| Total Capacity : | 20000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 18 918 - 94,59% |
| Average Income per Game | 1 303 820 $ |
| Year to Date Revenue | 53 456 605 $ |
Expense |
| Pro Players Total Salaries | 104 995 000 $ |
| Pro Players Total Average Salaries | 103 345 000 $ |
| Farm Players Total Salaries | 5 100 334 $ |
| Farm Players Total Average Salaries | 5 100 334 $ |
| Coaches Total Salaries | 11 000 000 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 108 060 762 $ |
| Farm Year To Date Expenses | 10 677 944 $ |
| Pro Salary Cap To Date | 99 845 295 $ |
| Farm Salary Cap To Date | 5 677 921 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 798 525 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 76 518 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Season Salary Cap | 97 045 000 $ |
| Estimate Under Maximum Salary Cap of 150 000 000 $ | 52 955 000 $ |
| Estimate Over Minimum Salary Cap of 0 $ | 97 045 000 $ |
| Current Bank Account | 84 717 899 $ |
| Projected Bank Account | 84 717 899 $ |