Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz (CAL) | 94 | 86 | 89 | 74 | 97 | 92 | 71 | CAN | 55 | 1 years | 1 500 000 $ |
| Bruce Boudreau (BOS) | 82 | 87 | 91 | 86 | 89 | 90 | 79 | CAN | 62 | 1 years | 2 625 000 $ |
| Bruce Cassidy (NYR) | 93 | 99 | 94 | 75 | 74 | 81 | 94 | CAN | 52 | 1 years | 1 000 000 $ |
| Gerard Gallant (WIN) | 72 | 93 | 98 | 96 | 84 | 80 | 84 | CAN | 54 | 1 years | 1 000 000 $ |
| Joel Quenneville (CHI) | 75 | 80 | 82 | 93 | 99 | 99 | 69 | CAN | 59 | 1 years | 6 000 000 $ |
| Jon Cooper (QUÉ) | 88 | 90 | 99 | 80 | 85 | 85 | 83 | CAN | 50 | 1 years | 1 000 000 $ |
| Ken Hitchcock (TOR) | 96 | 96 | 84 | 72 | 98 | 98 | 70 | CAN | 66 | 1 years | 1 000 000 $ |
| Mike Babcock (VAN) | 71 | 88 | 97 | 97 | 94 | 97 | 74 | CAN | 54 | 1 years | 6 250 000 $ |
| Mike Sullivan (DET) | 91 | 77 | 95 | 77 | 83 | 87 | 85 | USA | 49 | 1 years | 1 000 000 $ |
| Paul Maurice (MIN) | 81 | 95 | 96 | 87 | 96 | 88 | 72 | CAN | 50 | 1 years | 1 000 000 $ |
| Peter DeBoer (MTL) | 74 | 92 | 85 | 94 | 87 | 86 | 81 | CAN | 49 | 1 years | 1 000 000 $ |
| Peter Laviolette (HAR) | 97 | 97 | 93 | 71 | 91 | 95 | 77 | USA | 53 | 1 years | 2 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (TOR) | 77 | 73 | 80 | 91 | 95 | 96 | 73 | CAN | 56 | 1 years | 2 000 000 $ |
| Claude Julien (RCK) | 79 | 76 | 71 | 89 | 92 | 94 | 76 | CAN | 57 | 1 years | 5 000 000 $ |
| Dave Hakstol (HAR) | 87 | 84 | 87 | 81 | 78 | 79 | 91 | CAN | 49 | 1 years | 2 000 000 $ |
| Doug Weight (BIN) | 73 | 69 | 92 | 95 | 72 | 72 | 96 | USA | 46 | 1 years | 1 000 000 $ |
| Glen Gulutzan (MAN) | 98 | 85 | 81 | 70 | 79 | 77 | 89 | CAN | 46 | 1 years | 1 000 000 $ |
| Guy Boucher (CLE) | 78 | 70 | 73 | 90 | 82 | 83 | 86 | CAN | 46 | 1 years | 1 000 000 $ |
| Jared Bednar (GRG) | 89 | 83 | 90 | 79 | 73 | 73 | 95 | CAN | 45 | 1 years | 1 000 000 $ |
| John Hynes (IOW) | 86 | 78 | 88 | 82 | 77 | 75 | 90 | USA | 42 | 1 years | 1 000 000 $ |
| John Stevens (LAV) | 92 | 98 | 83 | 76 | 81 | 82 | 87 | CAN | 51 | 1 years | 1 000 000 $ |
| John Tortorella (PRO) | 70 | 89 | 77 | 98 | 93 | 93 | 75 | USA | 59 | 1 years | 1 000 000 $ |
| Mike Yeo (COR) | 80 | 94 | 76 | 88 | 86 | 84 | 82 | CAN | 44 | 1 years | 1 000 000 $ |
| Randy Carlyle (UTI) | 95 | 91 | 79 | 73 | 90 | 91 | 78 | CAN | 61 | 1 years | 1 000 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bill Peters | 69 | 81 | 74 | 99 | 80 | 76 | 88 | CAN | 52 | 1 years | 1 000 000 $ |
| Bob Boughner | 99 | 79 | 86 | 69 | 69 | 69 | 99 | CAN | 46 | 1 years | 1 000 000 $ |
| Jeff Blashill | 84 | 82 | 72 | 84 | 76 | 78 | 92 | USA | 44 | 1 years | 800 000 $ |
| Phil Housley | 83 | 72 | 70 | 85 | 69 | 71 | 97 | USA | 53 | 1 years | 1 000 000 $ |
| Rick Tocchet | 76 | 75 | 69 | 92 | 75 | 74 | 93 | CAN | 53 | 1 years | 1 500 000 $ |
| Todd McLellan | 90 | 74 | 78 | 78 | 88 | 89 | 80 | CAN | 50 | 1 years | 3 000 000 $ |
| Trent Green | 85 | 71 | 75 | 83 | 70 | 70 | 98 | CAN | 47 | 1 years | 1 000 000 $ |
Back to the Top