Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brian Rolston (USA) | 3 | 3 |
| 2 | Evgeni Malkin (RUS) | 3 | 3 |
| 3 | Marian Hossa (EUR) | 3 | 3 |
| 4 | Sidney Crosby (U23) | 3 | 3 |
| 5 | Tobias Enstrom (SWE) | 3 | 3 |
| 6 | Vincent Lecavalier (CAN) | 3 | 3 |
| 7 | Alexander Frolov (RUS) | 3 | 2 |
| 8 | Alexander Ovechkin (RUS) | 3 | 2 |
| 9 | Chris Pronger (CAN) | 3 | 2 |
| 10 | Daniel Brière (CAN) | 3 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brent Burns (U23) | 3 | 5 |
| 2 | Ryan Whitney (USA) | 3 | 5 |
| 3 | Sergei Gonchar (RUS) | 3 | 5 |
| 4 | Ales Hemsky (CZE) | 3 | 4 |
| 5 | Marian Gaborik (EUR) | 3 | 4 |
| 6 | Mike Ribeiro (CAN) | 3 | 4 |
| 7 | Brian Campbell (CAN) | 3 | 3 |
| 8 | Jason Spezza (CAN) | 3 | 3 |
| 9 | Jay Bouwmeester (CAN) | 3 | 3 |
| 10 | Joe Corvo (USA) | 3 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sidney Crosby (U23) | 3 | 24 |
| 2 | Evgeni Malkin (RUS) | 3 | 22 |
| 3 | Brian Rafalski (USA) | 3 | 21 |
| 4 | Marian Hossa (EUR) | 3 | 20 |
| 5 | Jason Pominville (USA) | 3 | 19 |
| 6 | Brian Rolston (USA) | 3 | 18 |
| 7 | Ilya Kovalchuk (RUS) | 3 | 18 |
| 8 | Marian Gaborik (EUR) | 3 | 18 |
| 9 | Paul Stastny (U23) | 3 | 18 |
| 10 | Sergei Gonchar (RUS) | 3 | 18 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Viktor Kozlov (RUS) | 3 | 50,00% |
| 2 | Tobias Enstrom (SWE) | 3 | 42,86% |
| 3 | Daniel Brière (CAN) | 3 | 40,00% |
| 4 | Shane Doan (CAN) | 3 | 40,00% |
| 5 | Jochen Hecht (EUR) | 3 | 33,33% |
| 6 | Vincent Lecavalier (CAN) | 3 | 33,33% |
| 7 | Mike Modano (USA) | 3 | 28,57% |
| 8 | Sami Salo (FIN) | 3 | 25,00% |
| 9 | Scott Gomez (USA) | 3 | 25,00% |
| 10 | Tomas Holmstrom (SWE) | 3 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (RUS) | 3 | 3-2-5 |
| 2 | Sidney Crosby (U23) | 3 | 3-2-5 |
| 3 | Vincent Lecavalier (CAN) | 3 | 3-2-5 |
| 4 | Mike Ribeiro (CAN) | 3 | 1-4-5 |
| 5 | Jason Spezza (CAN) | 3 | 1-3-4 |
| 6 | Tomas Plekanec (CZE) | 3 | 1-3-4 |
| 7 | Daniel Brière (CAN) | 3 | 2-1-3 |
| 8 | Mike Modano (USA) | 3 | 2-1-3 |
| 9 | Paul Stastny (U23) | 3 | 2-1-3 |
| 10 | Anze Kopitar (EUR) | 3 | 1-2-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alexander Ovechkin (RUS) | 3 | 2-1-3 |
| 2 | Daniel Sedin (SWE) | 3 | 2-1-3 |
| 3 | Dany Heatley (CAN) | 3 | 2-1-3 |
| 4 | Ryan Malone (USA) | 3 | 2-1-3 |
| 5 | Vaclav Prospal (CZE) | 3 | 2-1-3 |
| 6 | Alexander Frolov (RUS) | 3 | 2-0-2 |
| 7 | Ilya Kovalchuk (RUS) | 3 | 1-1-2 |
| 8 | Andrei Kostitsyn (EUR) | 3 | 0-2-2 |
| 9 | Marco Sturm (EUR) | 3 | 0-2-2 |
| 10 | Niklas Hagman (FIN) | 3 | 0-2-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brian Rolston (USA) | 3 | 3-2-5 |
| 2 | Marian Hossa (EUR) | 3 | 3-2-5 |
| 3 | Ales Hemsky (CZE) | 3 | 1-4-5 |
| 4 | Marian Gaborik (EUR) | 3 | 1-4-5 |
| 5 | Teemu Selanne (FIN) | 3 | 1-3-4 |
| 6 | Jarome Iginla (CAN) | 3 | 1-2-3 |
| 7 | Shane Doan (CAN) | 3 | 2-0-2 |
| 8 | Daniel Alfredsson (SWE) | 3 | 1-1-2 |
| 9 | Jason Pominville (USA) | 3 | 1-1-2 |
| 10 | Pavol Demitra (EUR) | 3 | 1-1-2 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Sergei Gonchar (RUS) | 3 | 1-5-6 |
| 2 | Tobias Enstrom (SWE) | 3 | 3-2-5 |
| 3 | Kimmo Timonen (FIN) | 3 | 2-3-5 |
| 4 | Sami Salo (FIN) | 3 | 2-3-5 |
| 5 | Brent Burns (U23) | 3 | 0-5-5 |
| 6 | Ryan Whitney (USA) | 3 | 0-5-5 |
| 7 | Nicklas Lidstrom (SWE) | 3 | 1-3-4 |
| 8 | Chris Pronger (CAN) | 3 | 2-1-3 |
| 9 | Brian Rafalski (USA) | 3 | 1-2-3 |
| 10 | Brian Campbell (CAN) | 3 | 0-3-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mike Ribeiro (CAN) | 3 | 2,92 |
| 2 | Daniel Brière (CAN) | 3 | 2,55 |
| 3 | Vincent Lecavalier (CAN) | 3 | 2,30 |
| 4 | Ales Hemsky (CZE) | 3 | 2,22 |
| 5 | Tobias Enstrom (SWE) | 3 | 2,07 |
| 6 | R.J. Umberger (USA) | 3 | 2,07 |
| 7 | Marc Savard (CAN) | 3 | 1,98 |
| 8 | Tomas Holmstrom (SWE) | 3 | 1,96 |
| 9 | Viktor Kozlov (RUS) | 3 | 1,81 |
| 10 | Sergei Fedorov (RUS) | 3 | 1,71 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rod Brind'Amour (CAN) | 3 | 65,26% |
| 2 | Mats Sundin (SWE) | 3 | 61,90% |
| 3 | Henrik Sedin (SWE) | 3 | 60,98% |
| 4 | Viktor Kozlov (RUS) | 3 | 60,00% |
| 5 | Ladislav Nagy (EUR) | 3 | 58,82% |
| 6 | Jochen Hecht (EUR) | 3 | 57,78% |
| 7 | Sidney Crosby (U23) | 3 | 55,56% |
| 8 | Jason Spezza (CAN) | 3 | 54,74% |
| 9 | Olli Jokinen (FIN) | 3 | 54,68% |
| 10 | Dany Heatley (CAN) | 3 | 54,55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Daniel Sedin (SWE) | 3 | 5 |
| 2 | Henrik Sedin (SWE) | 3 | 5 |
| 3 | Johan Franzen (SWE) | 3 | 5 |
| 4 | Duncan Keith (CAN) | 3 | 4 |
| 5 | Chris Pronger (CAN) | 3 | 3 |
| 6 | Christian Ehrhoff (EUR) | 3 | 3 |
| 7 | Joe Corvo (USA) | 3 | 3 |
| 8 | Lubomir Visnovsky (EUR) | 3 | 3 |
| 9 | Ryan Whitney (USA) | 3 | 3 |
| 10 | Alexander Edler (SWE) | 3 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Niklas Kronwall (SWE) | 3 | 16 |
| 2 | Pavel Kubina (CZE) | 3 | 14 |
| 3 | Jay Bouwmeester (CAN) | 3 | 12 |
| 4 | Mattias Ohlund (SWE) | 3 | 12 |
| 5 | Michal Rozsival (CZE) | 3 | 12 |
| 6 | Zdeno Chara (EUR) | 3 | 10 |
| 7 | Olli Jokinen (FIN) | 3 | 9 |
| 8 | Robert Lang (CZE) | 3 | 9 |
| 9 | Brent Seabrook (U23) | 3 | 8 |
| 10 | Duncan Keith (CAN) | 3 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Pavel Kubina (CZE) | 3 | 16 |
| 2 | Nicklas Lidstrom (SWE) | 3 | 9 |
| 3 | Brian Rafalski (USA) | 3 | 8 |
| 4 | Chris Pronger (CAN) | 3 | 8 |
| 5 | Kimmo Timonen (FIN) | 3 | 8 |
| 6 | Sami Salo (FIN) | 3 | 8 |
| 7 | Toni Lydman (FIN) | 3 | 8 |
| 8 | Dion Phaneuf (U23) | 3 | 7 |
| 9 | Joni Pitkanen (FIN) | 3 | 7 |
| 10 | Kim Johnsson (SWE) | 3 | 7 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Toni Lydman (FIN) | 3 | 13 |
| 2 | Pavel Kubina (CZE) | 3 | 12 |
| 3 | Ryan Malone (USA) | 3 | 11 |
| 4 | Daniel Alfredsson (SWE) | 3 | 10 |
| 5 | Nik Antropov (EUR) | 3 | 10 |
| 6 | Ryan Getzlaf (U23) | 3 | 10 |
| 7 | Marian Gaborik (EUR) | 3 | 9 |
| 8 | Zdeno Chara (EUR) | 3 | 9 |
| 9 | Dion Phaneuf (U23) | 3 | 8 |
| 10 | Marian Hossa (EUR) | 3 | 8 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Vincent Lecavalier (CAN) | 3 | 3 |
| 2 | Alexander Ovechkin (RUS) | 3 | 2 |
| 3 | Kimmo Timonen (FIN) | 3 | 2 |
| 4 | Marian Hossa (EUR) | 3 | 2 |
| 5 | Ryan Malone (USA) | 3 | 2 |
| 6 | Sidney Crosby (U23) | 3 | 2 |
| 7 | Ales Hemsky (CZE) | 3 | 1 |
| 8 | Alexander Frolov (RUS) | 3 | 1 |
| 9 | Andrei Markov (RUS) | 3 | 1 |
| 10 | Brian Rafalski (USA) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Shane Doan (CAN) | 3 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Evgeni Malkin (RUS) | 3 | 2 |
| 2 | Brian Rolston (USA) | 3 | 1 |
| 3 | Dany Heatley (CAN) | 3 | 1 |
| 4 | Henrik Sedin (SWE) | 3 | 1 |
| 5 | Marian Hossa (EUR) | 3 | 1 |
| 6 | Petteri Nummelin (FIN) | 3 | 1 |
| 7 | Ryan Malone (USA) | 3 | 1 |
| 8 | Scott Gomez (USA) | 3 | 1 |
| 9 | Shane Doan (CAN) | 3 | 1 |
| 10 | Tobias Enstrom (SWE) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Daniel Sedin (SWE) | 3 | 1 |
| 2 | Nicklas Lidstrom (SWE) | 3 | 1 |
| 3 | Olli Jokinen (FIN) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sergei Gonchar (RUS) | 3 | 86 |
| 2 | Brian Rafalski (USA) | 3 | 86 |
| 3 | Mathieu Schneider (USA) | 3 | 84 |
| 4 | Nicklas Lidstrom (SWE) | 3 | 83 |
| 5 | Jason Pominville (USA) | 3 | 83 |
| 6 | Chris Pronger (CAN) | 3 | 82 |
| 7 | Sami Salo (FIN) | 3 | 81 |
| 8 | Daniel Alfredsson (SWE) | 3 | 81 |
| 9 | Dion Phaneuf (U23) | 3 | 79 |
| 10 | Paul Stastny (U23) | 3 | 79 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Evgeni Malkin (RUS) | 3 | 3 |
| 2 | Marian Hossa (EUR) | 3 | 3 |
| 3 | Alexander Frolov (RUS) | 3 | 2 |
| 4 | Shane Doan (CAN) | 3 | 2 |
| 5 | Viktor Kozlov (RUS) | 3 | 2 |
| 6 | Alexander Ovechkin (RUS) | 3 | 1 |
| 7 | Andrej Meszaros (EUR) | 3 | 1 |
| 8 | Brian Rafalski (USA) | 3 | 1 |
| 9 | Brian Rolston (USA) | 3 | 1 |
| 10 | Dan Girardi (U23) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ales Hemsky (CZE) | 3 | 3 |
| 2 | Brian Campbell (CAN) | 3 | 3 |
| 3 | Evgeni Malkin (RUS) | 3 | 3 |
| 4 | Jarome Iginla (CAN) | 3 | 3 |
| 5 | Jason Spezza (CAN) | 3 | 3 |
| 6 | Jay Bouwmeester (CAN) | 3 | 3 |
| 7 | Kimmo Timonen (FIN) | 3 | 3 |
| 8 | Marian Gaborik (EUR) | 3 | 3 |
| 9 | Marian Hossa (EUR) | 3 | 3 |
| 10 | Nicklas Lidstrom (SWE) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nik Antropov (EUR) | 3 | 13 |
| 2 | Mike Richards (U23) | 3 | 12 |
| 3 | Daniel Alfredsson (SWE) | 3 | 11 |
| 4 | Brian Rafalski (USA) | 3 | 10 |
| 5 | Jason Pominville (USA) | 3 | 10 |
| 6 | Henrik Zetterberg (SWE) | 3 | 9 |
| 7 | Mikko Koivu (FIN) | 3 | 9 |
| 8 | Rod Brind'Amour (CAN) | 3 | 9 |
| 9 | Anze Kopitar (EUR) | 3 | 8 |
| 10 | Chris Drury (USA) | 3 | 8 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dion Phaneuf (U23) | 3 | 1 |
| 2 | Olli Jokinen (FIN) | 3 | 1 |
| 3 | Robert Lang (CZE) | 3 | 1 |
| 4 | Ruslan Salei (EUR) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Robert Lang (CZE) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tim Thomas (USA) | 3 | 0,951 |
| 2 | Henrik Lundqvist (SWE) | 3 | 0,938 |
| 3 | Evgeni Nabokov (RUS) | 3 | 0,920 |
| 4 | Tomas Vokoun (CZE) | 3 | 0,917 |
| 5 | Niklas Backstrom (FIN) | 3 | 0,915 |
| 6 | Martin Brodeur (CAN) | 3 | 0,909 |
| 7 | Cristobal Huet (EUR) | 3 | 0,904 |
| 8 | Carey Price (U23) | 3 | 0,891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Tim Thomas (USA) | 3 | 2,00 |
| 2 | Henrik Lundqvist (SWE) | 3 | 2,67 |
| 3 | Evgeni Nabokov (RUS) | 3 | 3,01 |
| 4 | Niklas Backstrom (FIN) | 3 | 3,99 |
| 5 | Tomas Vokoun (CZE) | 3 | 4,01 |
| 6 | Martin Brodeur (CAN) | 3 | 4,01 |
| 7 | Carey Price (U23) | 3 | 4,63 |
| 8 | Cristobal Huet (EUR) | 3 | 4,95 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carey Price (U23) | 3 | 181 |
| 2 | Niklas Backstrom (FIN) | 3 | 180 |
| 3 | Henrik Lundqvist (SWE) | 3 | 180 |
| 4 | Tim Thomas (USA) | 3 | 180 |
| 5 | Tomas Vokoun (CZE) | 3 | 180 |
| 6 | Evgeni Nabokov (RUS) | 3 | 180 |
| 7 | Martin Brodeur (CAN) | 3 | 180 |
| 8 | Cristobal Huet (EUR) | 3 | 133 |
| 9 | Martin Gerber (EUR) | 1 | 47 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tomas Vokoun (CZE) | 3 | 144 |
| 2 | Niklas Backstrom (FIN) | 3 | 142 |
| 3 | Martin Brodeur (CAN) | 3 | 132 |
| 4 | Carey Price (U23) | 3 | 129 |
| 5 | Henrik Lundqvist (SWE) | 3 | 128 |
| 6 | Tim Thomas (USA) | 3 | 122 |
| 7 | Cristobal Huet (EUR) | 3 | 114 |
| 8 | Evgeni Nabokov (RUS) | 3 | 113 |
| 9 | Martin Gerber (EUR) | 1 | 32 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Henrik Lundqvist (SWE) | 3 | 3 |
| 2 | Tim Thomas (USA) | 3 | 3 |
| 3 | Evgeni Nabokov (RUS) | 3 | 2 |
| 4 | Martin Brodeur (CAN) | 3 | 2 |
| 5 | Cristobal Huet (EUR) | 3 | 1 |
| 6 | Niklas Backstrom (FIN) | 3 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tomas Vokoun (CZE) | 3 | 3 |
| 2 | Carey Price (U23) | 3 | 2 |
| 3 | Niklas Backstrom (FIN) | 3 | 2 |
| 4 | Martin Gerber (EUR) | 1 | 1 |
| 5 | Cristobal Huet (EUR) | 3 | 1 |
| 6 | Evgeni Nabokov (RUS) | 3 | 1 |
| 7 | Martin Brodeur (CAN) | 3 | 1 |
|