Rerate DifferenceLast Update - 22 septembre 2026 at 21:05

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brandon Hagel66 (E)62 (+24)76 (+2)82 (+4)78 (+2)91 (+3)89 (-1)77 (+1)57 (E)83 (-1)85 (+6)87 (+4)79 (+2)71 (+2)73 (+2)50 (E)76 (+2)
Jason Robertson65 (-3)37 (E)91 (-1)80 (-2)84 (-2)89 (E)90 (E)85 (E)57 (E)83 (E)86 (+6)67 (+1)84 (E)70 (+2)75 (E)50 (E)76 (+1)
Matthew Boldy66 (+2)39 (E)84 (+4)82 (-1)81 (E)91 (-1)90 (E)81 (-1)75 (+17)82 (+1)83 (+4)74 (+7)80 (-4)67 (+2)72 (-1)50 (E)75 (+1)
Nikolaj Ehlers61 (-1)37 (-3)94 (+3)84 (-1)68 (-1)87 (+1)89 (E)79 (E)56 (+1)82 (+2)77 (E)66 (+1)78 (-4)79 (+3)76 (+1)50 (E)74 (E)
Kevin Fiala67 (-1)35 (E)83 (+3)80 (-2)75 (E)89 (E)86 (-4)83 (E)56 (E)74 (-3)80 (-1)66 (+1)82 (+2)78 (+2)74 (+1)50 (E)73 (-1)
Adam Fantilli74 (+1)42 (+6)89 (-3)84 (+9)81 (+1)89 (+2)90 (+5)79 (+3)76 (+2)75 (+3)77 (E)66 (-1)78 (+3)63 (+1)65 (-4)50 (E)73 (+2)
Carter Verhaeghe70 (E)35 (E)84 (+1)81 (E)77 (E)88 (+1)90 (E)76 (-1)56 (-9)77 (-2)75 (-3)66 (+2)78 (+1)74 (+1)76 (E)50 (E)73 (E)
Owen Tippett76 (E)36 (E)91 (-3)81 (+1)79 (E)87 (E)90 (+1)75 (E)56 (-2)72 (-1)76 (E)68 (+1)77 (-1)70 (+2)69 (-4)50 (E)72 (-1)
Claude Giroux68 (+3)34 (E)92 (E)76 (E)70 (E)87 (E)75 (-15)77 (E)93 (+2)77 (-2)66 (-5)71 (-7)72 (-11)92 (+1)80 (E)50 (E)72 (-2)
MacKenzie Weegar82 (-1)72 (E)76 (-8)74 (+1)76 (E)94 (E)90 (E)72 (E)30 (E)79 (-2)63 (-11)84 (-3)55 (-1)78 (+3)72 (E)50 (E)72 (-2)
Kiefer Sherwood99 (+4)53 (E)82 (-2)76 (+6)71 (-2)87 (+4)88 (E)70 (+2)57 (-1)69 (-2)74 (+5)72 (E)71 (+4)73 (+2)76 (+2)50 (E)72 (+2)
Mason Marchment72 (E)64 (E)75 (-2)73 (-2)92 (E)87 (+1)84 (-3)74 (E)57 (-2)77 (+1)76 (E)65 (E)72 (+1)73 (+1)75 (+1)50 (E)72 (E)
Will Cuylle92 (+3)52 (-11)79 (-2)76 (+4)86 (E)84 (+2)90 (E)75 (+4)58 (+3)71 (+4)72 (+3)76 (+11)70 (+4)65 (+2)66 (-2)50 (E)72 (+2)
Dmitri Voronkov72 (-11)51 (+6)75 (-3)73 (+5)96 (-1)84 (+2)86 (+12)74 (+5)57 (-18)72 (+7)75 (+8)69 (+6)73 (+5)67 (+3)69 (+4)50 (E)71 (+3)
Connor McMichael63 (E)37 (E)84 (E)77 (E)70 (E)87 (E)90 (E)72 (-1)74 (-2)76 (+4)73 (-1)75 (+4)71 (-4)68 (+3)70 (+2)50 (E)71 (+1)
Bobby McMann78 (E)43 (-3)86 (+6)76 (+3)84 (+1)86 (+5)89 (+3)71 (E)56 (E)67 (+2)77 (+3)65 (+1)72 (+3)71 (+1)74 (+2)50 (E)71 (+1)
Esa Lindell63 (-6)37 (E)94 (-1)66 (E)87 (E)93 (+1)90 (E)65 (E)30 (E)76 (+1)62 (+1)95 (+2)52 (E)81 (+3)75 (+4)50 (E)71 (E)
Viktor Arvidsson61 (E)33 (E)89 (+1)77 (-2)67 (E)85 (-8)86 (+7)76 (+5)57 (E)73 (+2)75 (-2)65 (+5)74 (-3)80 (+3)77 (+2)50 (E)71 (+1)
Eetu Luostarinen78 (+4)36 (E)88 (-1)70 (-6)82 (+1)86 (+1)89 (+1)68 (+1)75 (+5)70 (-1)63 (-3)86 (-7)65 (-4)71 (+1)70 (-2)50 (E)70 (-2)
Jonas Brodin60 (-2)36 (E)91 (E)70 (-1)80 (E)92 (-2)81 (E)66 (E)30 (E)75 (-2)62 (-5)85 (-5)53 (-1)85 (+2)74 (+1)50 (E)70 (-1)
Oliver Ekman-Larsson72 (-1)36 (E)75 (+1)71 (-1)78 (-1)91 (+5)89 (-1)68 (E)30 (E)78 (+1)63 (-1)64 (-5)53 (-2)89 (+2)76 (E)50 (E)70 (E)
Braden Schneider77 (E)37 (-1)92 (-2)69 (+2)85 (-4)89 (+2)90 (E)66 (E)30 (E)72 (E)59 (-3)84 (+8)52 (E)67 (+2)66 (-1)50 (E)69 (E)
Denton Mateychuk62 (+1)36 (E)93 (+4)74 (+3)70 (+1)87 (E)88 (+15)72 (+4)30 (E)73 (+4)69 (+6)70 (+5)57 (-1)62 (+1)64 (-1)50 (E)69 (+3)
Andrew Copp64 (+4)35 (-3)91 (-1)72 (E)77 (-1)87 (+1)74 (-11)67 (E)84 (+2)78 (+8)62 (-4)75 (-7)65 (E)81 (+3)73 (-1)50 (E)69 (-1)
Luke Evangelista60 (-1)34 (E)90 (-2)76 (+4)71 (+1)86 (+3)88 (E)75 (+4)50 (-3)78 (+5)65 (-2)63 (-2)77 (+3)65 (+2)67 (+1)50 (E)69 (+1)
Alex Iafallo74 (+10)35 (-3)95 (E)70 (E)75 (E)86 (+2)74 (-16)66 (-1)58 (E)67 (+1)66 (+1)76 (-6)66 (-3)80 (+3)75 (+1)50 (E)69 (E)
Rasmus Sandin71 (E)37 (E)93 (+3)74 (E)70 (E)90 (-1)89 (+1)72 (E)30 (E)77 (E)60 (+2)71 (+7)54 (+2)68 (+1)67 (+1)50 (E)69 (+1)
Janis Jerome Moser66 (-4)44 (+6)78 (-9)68 (+1)77 (E)91 (+1)85 (E)66 (E)30 (E)75 (E)62 (+3)85 (+2)53 (E)68 (+2)66 (+1)50 (E)68 (E)
Zach Benson63 (E)33 (E)76 (-3)74 (+1)66 (+2)84 (-1)86 (-2)75 (+3)56 (+2)74 (+4)67 (+3)69 (+1)73 (E)62 (+1)63 (-2)50 (E)68 (+1)
Matias Maccelli58 (E)34 (E)94 (-1)73 (-1)70 (+1)82 (-1)84 (-2)74 (-2)59 (+1)72 (-3)67 (E)65 (E)73 (-1)67 (+1)69 (+1)50 (E)68 (-1)
Matthew Savoie57 (+57)35 (+35)89 (+89)73 (+73)66 (+66)85 (+85)89 (+89)68 (+68)72 (+72)69 (+69)67 (+67)74 (+74)71 (+71)62 (+62)65 (+65)50 (+50)68 (+56)
Arseni Gritsyuk65 (+65)35 (+35)88 (+88)70 (+70)73 (+73)86 (+86)85 (+85)69 (+69)56 (+56)68 (+68)66 (+66)64 (+64)71 (+71)65 (+65)67 (+67)50 (+50)67 (+55)
Daniil But76 (+76)42 (+42)79 (+79)67 (+67)90 (+90)87 (+87)86 (+86)68 (+68)61 (+61)64 (+64)66 (+66)63 (+63)62 (+62)61 (+61)65 (+65)50 (+50)67 (+55)
Isaac Howard57 (+57)35 (+35)90 (+90)69 (+69)66 (+66)85 (+85)89 (+89)68 (+68)64 (+64)65 (+65)66 (+66)62 (+62)67 (+67)62 (+62)64 (+64)50 (+50)66 (+54)
Artem Levshunov73 (+2)39 (-2)72 (E)71 (+7)82 (E)89 (-1)86 (+14)68 (+3)30 (E)73 (+6)55 (-3)63 (E)52 (E)61 (+1)63 (-1)50 (E)66 (+2)
Kaedan Korczak73 (-1)37 (-5)93 (+6)66 (+2)85 (+1)86 (+3)82 (+5)62 (E)30 (E)72 (+4)55 (-3)63 (E)49 (-3)65 (+1)67 (+1)50 (E)66 (+1)
Zayne Parekh59 (+59)34 (+34)91 (+91)70 (+70)69 (+69)88 (+88)75 (+75)68 (+68)30 (+30)64 (+64)65 (+65)62 (+62)53 (+53)59 (+59)61 (+61)50 (+50)65 (+53)
Jonathan Lekkerimaki61 (E)35 (E)95 (E)66 (-2)67 (E)87 (+1)77 (+5)68 (+2)55 (-4)59 (-4)67 (E)58 (-4)66 (-6)62 (-1)64 (-2)50 (E)64 (-1)
Georgii Merkulov58 (-1)36 (E)87 (-4)65 (-1)67 (-1)83 (E)86 (+1)64 (E)67 (-7)66 (+1)59 (-3)61 (E)62 (-1)66 (+1)68 (+1)50 (E)64 (-1)
Dominic James68 (+68)34 (+34)84 (+84)67 (+67)72 (+72)80 (+80)67 (+67)64 (+64)80 (+80)62 (+62)62 (+62)55 (+55)63 (+63)65 (+65)64 (+64)50 (+50)64 (+52)
Joel Nystrom57 (+57)34 (+34)84 (+84)66 (+66)68 (+68)86 (+86)66 (+66)63 (+63)30 (+30)68 (+68)54 (+54)62 (+62)49 (+49)63 (+63)64 (+64)50 (+50)63 (+51)
Maxim Shabanov63 (+63)33 (+33)84 (+84)66 (+66)63 (+63)83 (+83)67 (+67)65 (+65)50 (+50)67 (+67)59 (+59)55 (+55)62 (+62)65 (+65)66 (+66)50 (+50)63 (+51)
Oscar Fisker-Molgaard61 (+61)36 (+36)94 (+94)62 (+62)68 (+68)76 (+76)83 (+83)59 (+59)61 (+61)60 (+60)58 (+58)57 (+57)59 (+59)61 (+61)63 (+63)50 (+50)62 (+50)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Karel Vejmelka94 (+3)95 (+5)90 (+5)91 (E)93 (+3)92 (+3)94 (+3)93 (+3)92 (+3)94 (+3)93 (+3)75 (+3)84 (+1)50 (E)78 (+2)
Pyotr Kochetkov90 (-1)82 (-7)78 (-7)83 (+1)89 (-1)88 (-1)90 (-1)89 (-1)88 (-1)90 (-1)89 (-1)69 (+2)77 (+2)50 (E)75 (E)
Jet Greaves89 (+7)92 (+1)88 (+1)72 (E)88 (+7)87 (+7)89 (+7)88 (+7)87 (+7)89 (+7)88 (+7)65 (+1)73 (+2)50 (E)73 (+3)
Anthony Stolarz80 (-15)63 (-20)60 (-18)98 (E)79 (-15)78 (-15)80 (-15)79 (-15)78 (-15)80 (-15)79 (-15)75 (+2)86 (+1)50 (E)71 (-8)
Erik Portillo77 (E)81 (-2)77 (-2)96 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)66 (+1)75 (+2)50 (E)69 (E)
Colten Ellis79 (+79)82 (+82)78 (+78)76 (+76)78 (+78)77 (+77)79 (+79)78 (+78)77 (+77)79 (+79)78 (+78)66 (+66)75 (+75)50 (+50)69 (+53)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Andrei Svechnikov77 (-3)40 (E)74 (+1)80 (-1)83 (E)88 (E)89 (+4)82 (+2)58 (E)79 (E)78 (+3)66 (E)77 (E)71 (+3)69 (-2)50 (E)74 (+1)
Drake Batherson75 (+1)40 (+3)88 (+2)82 (+1)85 (+2)88 (-1)90 (E)78 (-2)61 (+3)80 (+1)79 (+2)67 (+2)76 (-2)71 (+2)72 (E)50 (E)74 (E)
Cutter Gauthier68 (E)36 (E)91 (-1)82 (+10)81 (E)86 (+2)90 (+15)78 (+4)77 (+20)74 (+1)80 (+8)66 (+2)79 (+5)62 (+1)67 (+2)50 (E)73 (+4)
Timo Meier76 (+1)42 (-3)84 (+6)79 (-3)81 (E)89 (+4)90 (+2)78 (E)58 (E)73 (-1)77 (-2)66 (+1)79 (-2)76 (+1)75 (+2)50 (E)73 (E)
Thomas Chabot66 (-1)35 (-1)90 (+1)77 (E)79 (-1)93 (-1)86 (+1)74 (E)30 (E)81 (E)69 (-2)83 (+7)58 (E)74 (+2)72 (-3)50 (E)73 (E)
Josh Norris75 (-4)36 (E)77 (-3)79 (+2)80 (E)88 (-1)74 (-5)76 (+1)82 (-1)75 (+4)78 (E)80 (E)77 (+1)68 (+1)71 (E)50 (E)73 (E)
Sam Bennett76 (-4)71 (E)69 (+3)79 (E)75 (-1)88 (E)89 (+2)74 (-1)77 (-1)76 (+2)78 (+2)68 (+3)73 (E)79 (+3)75 (+3)50 (E)73 (+1)
Bowen Byram67 (-4)36 (-3)82 (+2)76 (+2)78 (E)93 (+1)90 (+1)75 (E)30 (E)79 (+2)68 (-1)78 (+2)56 (-1)67 (+2)69 (+2)50 (E)72 (+1)
Kyle Palmieri66 (-3)35 (+1)92 (+1)74 (E)72 (+1)89 (+1)80 (-10)73 (-2)58 (-11)75 (+3)74 (-3)72 (+6)71 (-3)86 (+2)79 (E)50 (E)72 (E)
Marco Rossi68 (+4)33 (-3)92 (+6)75 (E)66 (E)88 (E)85 (-5)76 (E)78 (E)80 (+6)74 (E)65 (-1)73 (-4)66 (+2)68 (-1)50 (E)71 (+1)
Vince Dunn61 (-3)38 (-6)81 (+9)76 (E)73 (E)92 (-1)87 (+4)75 (-2)30 (E)80 (-4)72 (-2)65 (E)60 (+1)76 (+3)73 (+2)50 (E)71 (-1)
Christian Dvorak63 (E)38 (+3)92 (-2)72 (+4)75 (E)87 (+1)90 (+9)70 (+4)85 (-1)74 (+5)68 (+3)85 (+6)69 (+2)76 (+3)71 (+2)50 (E)71 (+3)
Alex Vlasic64 (-3)42 (-6)95 (+6)71 (+3)96 (E)93 (E)90 (E)66 (E)30 (E)76 (+1)57 (E)86 (-1)51 (+1)67 (+3)69 (+2)50 (E)70 (+1)
Joel Armia71 (+2)37 (E)90 (+1)67 (E)86 (-1)84 (-1)88 (-1)68 (E)56 (-5)67 (+2)66 (-3)88 (+2)65 (-2)80 (+4)74 (E)50 (E)70 (E)
Jimmy Snuggerud65 (-7)35 (-29)93 (+16)74 (-1)76 (-16)87 (+1)86 (-1)73 (-1)56 (-3)72 (-4)70 (-6)65 (E)71 (E)62 (+12)64 (+14)50 (E)69 (-1)
Filip Chytil60 (E)36 (E)89 (-1)78 (+2)82 (E)85 (-1)72 (-1)74 (E)77 (+1)66 (-6)72 (+3)65 (-2)73 (-2)70 (+2)68 (+1)50 (E)69 (E)
Anthony Beauvillier73 (E)34 (E)92 (-2)74 (+2)69 (+1)84 (+2)90 (+3)67 (E)59 (E)62 (-1)68 (+4)69 (+3)66 (-2)77 (+3)71 (+2)50 (E)69 (+2)
Mario Ferraro76 (E)46 (+2)83 (+1)66 (E)72 (-4)92 (-1)90 (E)62 (E)30 (E)72 (E)63 (+4)90 (+5)52 (E)72 (+2)71 (+3)50 (E)69 (+1)
Brendan Gallagher71 (+1)65 (E)85 (+8)69 (-1)66 (E)82 (-1)90 (E)66 (-2)59 (+3)68 (+1)67 (-5)63 (E)65 (-6)85 (+2)77 (+2)50 (E)68 (-1)
Michael Carcone74 (+6)39 (-3)86 (+4)73 (-1)66 (E)80 (+2)85 (+1)69 (-1)59 (+2)68 (+5)67 (-4)63 (+1)66 (-6)71 (+2)70 (-1)50 (E)68 (E)
Samuel Girard65 (-5)36 (+3)91 (-3)74 (+1)64 (E)90 (-1)85 (E)69 (E)30 (E)76 (+1)58 (E)70 (-7)52 (E)74 (+3)70 (+2)50 (E)68 (-1)
Zemgus Girgensons81 (+2)54 (E)84 (-1)69 (+3)83 (+1)82 (+3)90 (+3)63 (E)76 (-2)60 (E)61 (E)79 (+5)62 (E)82 (+2)74 (+1)50 (E)68 (+1)
Barclay Goodrow77 (-1)74 (-2)72 (E)67 (+1)82 (E)81 (+1)90 (E)63 (E)74 (-6)60 (-1)61 (+1)79 (E)62 (E)81 (+3)75 (+2)50 (E)67 (E)
Calum Ritchie68 (+2)39 (+4)90 (-2)71 (-3)80 (+8)82 (-4)86 (-3)67 (-6)75 (+17)68 (-7)64 (-3)63 (-9)68 (-3)61 (+11)63 (+13)50 (E)67 (-1)
Danila Yurov67 (-3)35 (-4)88 (E)74 (+2)73 (-6)82 (-1)88 (-1)69 (+1)75 (+18)66 (-4)65 (-1)63 (-12)71 (+4)62 (+12)64 (+14)50 (E)67 (E)
Anton Frondell62 (+62)35 (+35)90 (+90)73 (+73)77 (+77)88 (+88)63 (+63)70 (+70)55 (+55)72 (+72)67 (+67)66 (+66)75 (+75)58 (+58)59 (+59)1 (+1)67 (+55)
Jonathan Kovacevic73 (+1)57 (E)72 (-2)66 (+1)94 (E)90 (+1)81 (-6)62 (E)30 (E)73 (+2)52 (-7)82 (+4)48 (-4)70 (+1)72 (+1)50 (E)67 (E)
Scott Mayfield71 (-3)50 (+6)76 (-6)65 (+1)89 (-3)87 (-1)88 (+8)63 (E)30 (E)69 (+2)56 (+1)79 (-5)50 (+1)79 (+2)74 (+1)50 (E)67 (E)
Michael Kesselring70 (-2)59 (E)68 (-2)71 (+3)92 (E)87 (+2)82 (-7)67 (E)30 (E)73 (-2)60 (-4)65 (-4)52 (-1)66 (+1)67 (-1)50 (E)67 (-1)
Matthew Wood74 (-4)38 (E)94 (+12)66 (-9)87 (+14)80 (-4)89 (+2)69 (-2)71 (-9)67 (-3)65 (-7)62 (-1)68 (-5)63 (+13)64 (+14)50 (E)67 (-1)
Alexander Nylander69 (+2)38 (E)93 (E)64 (-5)78 (E)91 (E)85 (-1)63 (-5)66 (+7)62 (E)65 (-5)61 (-2)63 (-8)68 (+1)70 (+1)50 (E)66 (-1)
Alex Bump64 (+64)37 (+37)86 (+86)68 (+68)73 (+73)89 (+89)80 (+80)67 (+67)63 (+63)66 (+66)68 (+68)62 (+62)67 (+67)64 (+64)65 (+65)50 (+50)66 (+54)
Dalibor Dvorsky69 (+69)39 (+39)88 (+88)67 (+67)79 (+79)85 (+85)86 (+86)68 (+68)73 (+73)61 (+61)65 (+65)64 (+64)69 (+69)61 (+61)63 (+63)50 (+50)66 (+54)
Reid Schaefer83 (+83)54 (+54)71 (+71)64 (+64)95 (+95)80 (+80)78 (+78)63 (+63)57 (+57)60 (+60)66 (+66)68 (+68)65 (+65)63 (+63)64 (+64)50 (+50)66 (+54)
Juuso Valimaki70 (+3)41 (+5)88 (-4)66 (-2)81 (E)84 (-2)73 (-9)64 (-2)30 (E)62 (-9)57 (-2)66 (-3)50 (-3)69 (+1)70 (E)50 (E)65 (-2)
Scott Morrow69 (-1)43 (+2)72 (-6)66 (-1)82 (E)85 (-1)84 (+12)65 (-1)30 (E)68 (E)57 (-3)61 (-3)53 (+1)64 (+1)66 (+1)50 (E)65 (E)
Rutger McGroarty70 (+70)39 (+39)87 (+87)67 (+67)80 (+80)86 (+86)83 (+83)66 (+66)69 (+69)65 (+65)61 (+61)62 (+62)63 (+63)62 (+62)64 (+64)50 (+50)65 (+53)
Tom Willander63 (-2)36 (-6)88 (+11)67 (-4)73 (-8)85 (-6)88 (+2)65 (-2)30 (E)69 (-7)59 (-9)64 (-11)50 (-6)61 (+11)63 (+13)50 (E)65 (-3)
Yan Kuznetsov76 (+76)40 (+40)84 (+84)65 (+65)88 (+88)87 (+87)76 (+76)62 (+62)30 (+30)63 (+63)58 (+58)72 (+72)50 (+50)64 (+64)66 (+66)50 (+50)65 (+53)
Boris Katchouk74 (+1)59 (E)81 (-5)64 (+1)83 (+1)86 (+6)82 (-3)63 (+2)66 (+1)62 (E)61 (-3)65 (+2)63 (+3)68 (E)70 (+1)50 (E)65 (E)
Pierre-Olivier Joseph66 (-2)38 (E)78 (-3)69 (E)77 (E)84 (-2)74 (-5)66 (-1)30 (E)67 (-1)53 (-1)61 (-1)50 (-1)68 (+2)67 (E)50 (E)64 (-1)
Max Jones83 (+2)53 (E)71 (-4)64 (+1)87 (E)78 (-2)83 (+1)59 (-3)57 (-1)56 (-7)61 (-1)58 (-2)63 (-2)70 (+2)69 (E)50 (E)64 (-1)
Ian Moore72 (+72)39 (+39)90 (+90)66 (+66)84 (+84)81 (+81)75 (+75)59 (+59)30 (+30)64 (+64)57 (+57)63 (+63)49 (+49)64 (+64)66 (+66)50 (+50)64 (+52)
Liam Foudy64 (-1)37 (E)91 (+2)65 (-3)75 (E)87 (E)85 (+4)63 (-2)61 (-10)59 (-7)61 (+2)62 (-2)64 (+2)66 (+1)68 (+1)50 (E)64 (-1)
Kevin Korchinski63 (-2)40 (+1)77 (-9)67 (-4)74 (E)82 (-4)86 (-2)65 (-4)30 (E)66 (-1)55 (-6)57 (-7)51 (-2)62 (E)64 (-2)50 (E)63 (-3)
Andreas Englund79 (-1)73 (E)67 (-2)61 (-2)86 (E)77 (-5)76 (-7)57 (-1)30 (E)58 (-8)55 (+2)62 (-5)48 (+2)70 (+1)72 (+1)50 (E)63 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Joseph Woll92 (-1)87 (+3)82 (+2)86 (+1)91 (-1)90 (-1)92 (-1)91 (-1)90 (-1)92 (-1)91 (-1)69 (+2)81 (+4)50 (E)76 (E)
Jesper Wallstedt82 (+8)83 (-3)79 (-13)86 (-10)81 (+8)80 (+8)82 (+8)81 (+8)80 (+8)82 (+8)81 (+8)64 (+1)71 (+2)50 (E)70 (+3)
Kaapo Kahkonen75 (-4)85 (E)80 (E)84 (E)74 (-4)73 (-4)75 (-1)74 (-4)73 (-4)75 (-1)74 (-4)72 (+1)84 (+1)50 (E)68 (-1)
Nikita Tolopilo75 (-2)82 (-3)78 (-3)98 (E)74 (-2)73 (-2)75 (-2)74 (-2)73 (-2)75 (-2)74 (-2)65 (E)75 (+2)50 (E)68 (-1)

Maple Leafs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Martin Necas69 (E)36 (E)91 (+3)87 (+1)82 (-2)91 (+2)90 (E)83 (+4)57 (-17)88 (+7)82 (+5)67 (+1)84 (+4)71 (+2)74 (+1)50 (E)77 (+3)
Kirill Kaprizov64 (-1)34 (E)89 (+3)85 (-2)71 (E)93 (+1)82 (E)89 (E)50 (-3)84 (-2)91 (-1)67 (+1)90 (+2)71 (+1)77 (E)50 (E)77 (E)
Zach Werenski61 (+2)38 (-2)90 (+1)84 (E)83 (E)95 (E)90 (+1)80 (+3)30 (E)91 (+2)81 (+3)78 (-1)63 (+1)76 (+3)75 (E)50 (E)77 (+1)
David Pastrnak69 (+2)35 (-3)77 (-6)85 (-2)74 (E)92 (E)90 (E)88 (E)56 (E)91 (+2)84 (-6)67 (+1)89 (-2)80 (+2)76 (-1)50 (E)77 (-1)
Adrian Kempe73 (E)36 (E)82 (+4)85 (+1)81 (+2)89 (E)90 (E)80 (E)57 (E)79 (-2)83 (+2)70 (-6)82 (-1)78 (+3)79 (+5)50 (E)76 (E)
Jake Guentzel62 (-1)37 (+3)84 (-6)82 (-2)68 (E)91 (+1)90 (+2)85 (E)77 (+2)82 (-1)86 (E)69 (+4)83 (+1)79 (+3)77 (E)50 (E)76 (E)
Mikko Rantanen65 (E)47 (+9)70 (-8)81 (-2)92 (+3)91 (-2)88 (-2)86 (E)80 (-2)88 (+1)79 (-5)67 (-1)82 (-3)78 (+2)74 (-5)50 (E)76 (-1)
Jack Hughes54 (-1)33 (E)93 (+1)86 (E)67 (E)92 (+1)83 (+1)85 (E)73 (E)88 (+1)83 (E)68 (+2)87 (+3)67 (+1)73 (-4)50 (E)75 (E)
Brayden Point58 (-1)37 (+1)95 (E)86 (-1)68 (+1)89 (E)82 (-8)84 (-2)77 (E)80 (-1)83 (-6)67 (+1)81 (-6)78 (+2)74 (-5)50 (E)75 (-2)
Tomas Hertl73 (+1)40 (+3)88 (-2)75 (-2)87 (E)88 (-1)89 (+5)78 (E)87 (E)77 (+1)79 (-1)69 (-2)76 (-2)84 (+3)77 (+2)50 (E)74 (E)
Jordan Staal78 (+2)41 (+3)91 (+3)72 (+4)90 (E)86 (+3)88 (-1)70 (+3)86 (E)72 (E)71 (+6)85 (E)69 (+5)93 (+1)96 (+1)50 (E)74 (+2)
Chandler Stephenson60 (-3)35 (-3)93 (+3)79 (+3)75 (E)88 (+2)90 (+1)74 (E)82 (E)78 (-1)68 (E)82 (-1)71 (E)79 (+3)74 (E)50 (E)73 (+1)
Jackson LaCombe69 (+1)39 (+3)91 (+2)76 (+2)82 (+1)94 (+3)90 (+2)73 (E)30 (E)83 (+7)72 (+4)85 (-1)58 (+2)66 (+2)70 (+4)50 (E)73 (+2)
Joel Eriksson Ek75 (-3)37 (E)85 (+6)76 (E)85 (E)90 (-1)82 (-1)74 (-1)78 (-2)77 (E)75 (-4)79 (-6)76 (+4)77 (+4)71 (E)50 (E)73 (-1)
Shayne Gostisbehere64 (+2)34 (E)81 (-5)75 (-2)69 (E)89 (+5)83 (-6)74 (-1)30 (E)86 (+1)73 (+4)65 (E)59 (+1)81 (+2)74 (+1)50 (E)72 (E)
Gustav Forsling69 (-2)38 (E)87 (-1)74 (+2)77 (E)93 (E)90 (E)71 (E)30 (E)76 (-1)64 (-6)89 (E)55 (-1)75 (+3)72 (+2)50 (E)72 (E)
Tyler Bertuzzi66 (-4)68 (E)82 (+3)75 (-1)80 (E)88 (+1)90 (E)76 (+3)59 (+1)73 (+1)78 (+4)65 (+1)71 (+2)76 (+3)75 (+4)50 (E)72 (+1)
Alex Pietrangelo63 (-2)35 (-2)89 (-2)71 (-2)84 (-2)91 (-2)83 (-2)69 (-2)30 (E)79 (-2)58 (-2)88 (-2)52 (-2)90 (+2)79 (+2)50 (E)71 (-1)
Alex Killorn69 (-1)36 (+1)87 (+5)71 (E)78 (+2)87 (-1)90 (+3)67 (-5)56 (-1)68 (-2)70 (-3)80 (+5)69 (-2)89 (+3)83 (+2)50 (E)71 (E)
Warren Foegele70 (E)36 (-3)91 (+5)76 (E)81 (E)86 (E)88 (-2)74 (+2)58 (E)65 (-6)73 (-1)70 (-3)72 (+3)75 (+3)76 (+5)50 (E)71 (E)
Noah Hanifin63 (-5)37 (E)95 (+2)76 (E)85 (E)93 (E)89 (-1)72 (-1)30 (E)78 (-1)65 (-6)73 (-6)56 (-2)79 (+2)70 (E)50 (E)71 (-2)
Morgan Frost68 (E)35 (E)91 (E)77 (+2)73 (E)86 (E)90 (+1)74 (+2)84 (+4)72 (-2)71 (+4)65 (E)76 (+4)69 (+1)70 (E)50 (E)70 (+1)
Joel Farabee69 (-1)46 (+3)88 (+2)73 (-2)72 (E)86 (E)90 (E)69 (-4)58 (+1)67 (-4)68 (-1)72 (+6)71 (E)69 (+1)68 (+1)50 (E)69 (E)
Vasily Podkolzin84 (+4)56 (+16)78 (-7)73 (+5)75 (E)84 (-3)90 (+2)69 (+3)55 (-6)68 (+4)66 (+4)67 (+4)72 (+5)67 (+2)68 (+1)50 (E)69 (+3)
Jack McBain91 (+2)68 (E)71 (-2)69 (+2)90 (E)83 (+1)90 (+2)65 (-1)81 (+4)66 (-3)64 (E)76 (+1)63 (-2)68 (+2)67 (E)50 (E)69 (E)
Erik Cernak78 (-4)71 (-1)73 (-2)67 (+2)92 (E)88 (-1)86 (-1)64 (+1)30 (E)72 (-1)58 (+2)88 (E)53 (+4)73 (+2)70 (+2)50 (E)69 (E)
Nicolas Roy72 (+2)43 (E)86 (+2)70 (-2)86 (-1)85 (-1)87 (E)68 (-3)80 (+3)69 (-4)66 (-3)71 (-3)67 (-1)72 (E)70 (-1)50 (E)69 (-2)
J.T. Compher60 (-3)38 (+4)90 (+2)75 (+2)74 (+2)87 (+1)90 (+1)68 (E)78 (+2)70 (-4)64 (-5)75 (-8)66 (-1)78 (+3)73 (+1)50 (E)69 (-2)
Connor Clifton87 (+3)68 (E)74 (+1)67 (E)74 (+1)87 (E)83 (-6)62 (E)30 (E)71 (-1)54 (-3)89 (+3)49 (-1)74 (+2)72 (+1)50 (E)68 (E)
Ryan Greene65 (+65)35 (+35)95 (+95)71 (+71)76 (+76)87 (+87)90 (+90)68 (+68)75 (+75)67 (+67)64 (+64)76 (+76)65 (+65)62 (+62)64 (+64)50 (+50)68 (+56)
