| Pro Team PlayersInfo | Last Update - 22 septembre 2026 at 21:05 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | CAN | C/LW | 22 | 2004-10-12 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,648,000 | $4,648,000 | |||
| Alex Iafallo | USA | C/LW | 33 | 1993-12-21 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Andrew Copp | USA | C/LW | 32 | 1994-07-08 | 201 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Anthony Stolarz | USA | G | 32 | 1994-01-20 | 247 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $2,125,000 | $2,125,000 | $2,125,000 | $2,125,000 | $2,125,000 |
| Arseni Gritsyuk | RUS | RW | 25 | 2001-03-15 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Artem Levshunov | BEL | D | 21 | 2005-10-28 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
| Bobby McMann | CAN | C/LW | 30 | 1996-06-15 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,282,500 | $1,282,500 | $1,282,500 | ||
| Braden Schneider | CAN | D | 25 | 2001-09-20 | 214 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,090,000 | $2,090,000 | $2,090,000 | ||
| Brandon Hagel | CAN | LW | 28 | 1998-08-27 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $7,475,000 | $7,475,000 | $7,475,000 | ||
| Carter Verhaeghe | CAN | C/LW | 31 | 1995-08-14 | 181 Lbs | 6 ft2 | 0 | No | 5 years | Pro Only | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
| Claude Giroux | CAN | C/LW/RW | 38 | 1988-01-12 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $12,500,000 | $12,500,000 | |||
| Colten Ellis | CAN | G | 26 | 2000-10-05 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $850,833 | $850,833 | $850,833 | $850,833 | |
| Connor McMichael | CAN | C/LW/RW | 25 | 2001-01-15 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,890,000 | $1,890,000 | $1,890,000 | $1,890,000 | |
| Daniil But | RUS | LW/RW | 21 | 2005-02-15 | 216 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Denton Mateychuk | CAN | D | 22 | 2004-07-12 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $866,667 | $866,667 | $866,667 | ||
| Dmitri Voronkov | RUS | C/LW | 26 | 2000-09-10 | 234 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $925,000 | $925,000 | |||
| Dominic James | USA | C/LW | 24 | 2002-07-03 | 190 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Eetu Luostarinen | FIN | C/LW | 28 | 1998-09-02 | 190 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $2,850,000 | $2,850,000 | $2,850,000 | $2,850,000 | $2,850,000 |
| Erik Portillo | SWE | G | 26 | 2000-09-03 | 225 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $783,333 | $783,333 | $783,333 | ||
| Esa Lindell | FIN | D | 32 | 1994-05-23 | 216 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,775,000 | $5,775,000 | $5,775,000 | $5,775,000 | |
| Georgii Merkulov | RUS | C/LW | 26 | 2000-10-10 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $697,500 | $697,500 | $697,500 | ||
| Isaac Howard | USA | LW/RW | 22 | 2004-03-30 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Janis Jerome Moser | SWI | D | 26 | 2000-06-06 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,206,250 | $3,206,250 | $3,206,250 | ||
| Jason Robertson | CAN | LW/RW | 27 | 1999-07-22 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $7,362,500 | $7,362,500 | $7,362,500 | $7,362,500 | $7,362,500 |
| Jet Greaves | CAN | G | 25 | 2001-03-30 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | $1,150,000 | |||
| Joel Nystrom | SWE | D | 24 | 2002-05-14 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Jonas Brodin | SWE | D | 33 | 1993-07-12 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $7,200,000 | $7,200,000 | |||
| Jonathan Lekkerimaki | SWE | LW/RW | 22 | 2004-07-24 | 179 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| Kaedan Korczak | CAN | D | 25 | 2001-01-29 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $742,500 | $742,500 | $742,500 | $742,500 | |
| Karel Vejmelka | CZE | G | 30 | 1996-05-25 | 225 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $5,462,500 | $5,462,500 | |||
| Kevin Fiala | SWI | C/LW/RW | 30 | 1996-07-22 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $8,268,750 | $8,268,750 | $8,268,750 | ||
| Kiefer Sherwood | USA | C/LW/RW | 31 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,425,000 | $1,425,000 | $1,425,000 | ||
| Luke Evangelista | CAN | RW | 24 | 2002-02-21 | 183 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 |
| MacKenzie Weegar | CAN | D | 32 | 1994-01-07 | 205 Lbs | 6 ft0 | 0 | No | 5 years | Pro Only | No | $6,562,500 | $6,562,500 | $6,562,500 | $6,562,500 | $6,562,500 |
| Mason Marchment | CAN | C/LW | 31 | 1995-06-18 | 212 Lbs | 6 ft5 | 0 | No | 4 years | Pro Only | No | $7,087,500 | $7,087,500 | $7,087,500 | $7,087,500 | $7,087,500 |
| Matias Maccelli | FIN | LW/RW | 26 | 2000-10-14 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,425,000 | $3,425,000 | $3,425,000 | ||
| Matthew Boldy | USA | LW/RW | 25 | 2001-04-05 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $9,050,000 | $9,050,000 | |||
| Matthew Savoie | CAN | C/LW/RW | 22 | 2004-01-01 | 179 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $866,667 | $866,667 | $866,667 | $866,667 | |
| Maxim Shabanov | RUS | C/RW | 26 | 2000-10-07 | 168 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 | |
| Nikolaj Ehlers | DNK | LW/RW | 30 | 1996-02-14 | 168 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
| Oliver Ekman-Larsson | SWE | D | 35 | 1991-07-17 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | ||
| Oscar Fisker-Molgaard | DEN | C/LW | 21 | 2005-02-18 | 168 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $914,167 | $914,167 | $914,167 | $914,167 | |
| Owen Tippett | CAN | LW/RW | 27 | 1999-02-16 | 209 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $6,820,000 | $6,820,000 | $6,820,000 | $6,820,000 | |
| Pyotr Kochetkov | RUS | G | 27 | 1999-06-25 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | |
| Rasmus Sandin | SWE | D | 26 | 2000-03-07 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,190,000 | $1,190,000 | $1,190,000 | ||
| Viktor Arvidsson | SWE | LW/RW | 33 | 1993-04-08 | 181 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $3,600,000 | $3,600,000 | $3,600,000 | ||
| Will Cuylle | CAN | LW/RW | 24 | 2002-02-05 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $828,333 | $828,333 | |||
| Zach Benson | CAN | C/LW/RW | 21 | 2005-05-12 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
| Zayne Parekh | CAN | D | 20 | 2006-02-15 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $953,750 | $953,750 | $953,750 | $953,750 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 49 | 26,9 | 196 Lbs | 6 ft 1 | 2,63 years | $3,119,236 | 38 | 11 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bump | USA | LW | 23 | 2003-11-20 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Alex Vlasic | USA | D | 25 | 2001-06-05 | 216 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $5,060,000 | $5,060,000 | $5,060,000 | ||
| Alexander Nylander | SWE | C/LW/RW | 28 | 1998-03-02 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Andreas Englund | SWE | D | 30 | 1996-01-21 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $697,500 | $697,500 | $697,500 | ||
| Andrei Svechnikov | RUS | LW/RW | 26 | 2000-03-26 | 201 Lbs | 6 ft3 | 0 | No | 5 years | Pro Only | No | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
| Anthony Beauvillier | CAN | LW/RW | 29 | 1997-06-08 | 181 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Anton Frondell | SWE | C/LW | 19 | 2007-05-07 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | $975,000 | |
| Barclay Goodrow | CAN | C/LW/RW | 33 | 1993-02-26 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,823,750 | $3,823,750 | $3,823,750 | $3,823,750 | |
| Boris Katchouk | CAN | LW/RW | 28 | 1998-06-18 | 212 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $697,500 | $697,500 | $697,500 | ||
| Bowen Byram | CAN | D | 25 | 2001-06-13 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 | |
| Brendan Gallagher | CAN | RW | 34 | 1992-05-06 | 183 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Calum Ritchie | CAN | C/RW | 21 | 2005-01-21 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| Christian Dvorak | USA | C/LW | 30 | 1996-02-02 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $5,665,000 | $5,665,000 | $5,665,000 | $5,665,000 | |
| Cutter Gauthier | USA | C/LW | 22 | 2004-01-19 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
| Dalibor Dvorsky | SVK | C/RW | 21 | 2005-06-15 | 207 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $909,167 | $909,167 | $909,167 | $909,167 | |
| Danila Yurov | RUS | C/RW | 23 | 2003-12-22 | 176 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Drake Batherson | CAN | C/RW | 28 | 1998-04-27 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $5,472,500 | $5,472,500 | $5,472,500 | ||
| Filip Chytil | CZE | C | 27 | 1999-09-05 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,659,375 | $4,659,375 | $4,659,375 | $4,659,375 | |
| Ian Moore | USA | D | 24 | 2002-01-04 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Jesper Wallstedt | SWE | G | 24 | 2002-11-14 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | $925,000 | |||
| Jimmy Snuggerud | USA | RW | 22 | 2004-06-01 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Joel Armia | FIN | LW/RW | 33 | 1993-05-31 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
| Jonathan Kovacevic | CAN | D | 29 | 1997-07-12 | 223 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $766,667 | $766,667 | |||
| Joseph Woll | USA | G | 28 | 1998-07-12 | 212 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,666,667 | $3,666,667 | $3,666,667 | ||
| Josh Norris | USA | C/LW | 27 | 1999-05-05 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | |
| Juuso Valimaki | FIN | D | 28 | 1998-10-06 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $807,500 | $807,500 | $807,500 | ||
| Kaapo Kahkonen | FIN | G | 30 | 1996-08-16 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
| Kevin Korchinski | CAN | D | 22 | 2004-06-21 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,014,250 | $2,014,250 | |||
| Kyle Palmieri | USA | RW | 35 | 1991-02-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $6,000,000 | $6,000,000 | |||
| Liam Foudy | CAN | C/LW/RW | 26 | 2000-02-04 | 183 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $697,500 | $697,500 | $697,500 | ||
| Marco Rossi | AUT | C | 25 | 2001-09-23 | 196 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 |
| Mario Ferraro | CAN | D | 28 | 1998-09-17 | 209 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 |
| Matthew Wood | CAN | C/LW | 21 | 2005-02-06 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Max Jones | USA | LW/RW | 28 | 1998-02-17 | 216 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Michael Carcone | CAN | C/LW/RW | 30 | 1996-05-19 | 183 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $736,250 | $736,250 | |||
| Michael Kesselring | USA | D | 26 | 2000-01-13 | 216 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Nikita Tolopilo | BEL | G | 26 | 2000-04-06 | 229 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
| Pierre-Olivier Joseph | CAN | D | 27 | 1999-07-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $742,500 | $742,500 | |||
| Reid Schaefer | CAN | LW | 23 | 2003-09-21 | 218 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $886,667 | $886,667 | $886,667 | $886,667 | |
| Rutger McGroarty | USA | C/LW/RW | 22 | 2004-03-30 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Sam Bennett | CAN | C/LW | 30 | 1996-06-20 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,646,250 | $4,646,250 | |||
| Samuel Girard | CAN | D | 28 | 1998-05-12 | 170 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
| Scott Mayfield | USA | D | 34 | 1992-10-14 | 220 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $3,675,000 | $3,675,000 | $3,675,000 | $3,675,000 | |
| Scott Morrow | USA | D | 24 | 2002-11-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $916,667 | $916,667 | $916,667 | ||
| Thomas Chabot | CAN | D | 29 | 1997-01-30 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $8,400,000 | $8,400,000 | $8,400,000 | ||
| Timo Meier | SWI | LW/RW | 30 | 1996-10-08 | 220 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $9,240,000 | $9,240,000 | $9,240,000 | ||
| Tom Willander | SWE | D | 21 | 2005-02-09 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Vince Dunn | CAN | D | 30 | 1996-10-29 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $7,350,000 | $7,350,000 | $7,350,000 | ||
| Yan Kuznetsov | RUS | D | 24 | 2002-03-09 | 209 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | $870,000 | |
| Zemgus Girgensons | LAT | C/LW/RW | 32 | 1994-01-05 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 50 | 26,8 | 202 Lbs | 6 ft 2 | 2,34 years | $2,762,381 | 43 | 7 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | SWE | C/LW/RW | 30 | 1996-09-13 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Alex Killorn | CAN | LW/RW | 37 | 1989-09-14 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Alex Lyon | USA | G | 34 | 1992-12-09 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,425,000 | $1,425,000 | $1,425,000 | $1,425,000 | |
| Alex Pietrangelo | CAN | D | 36 | 1990-01-18 | 214 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $9,680,000 | $9,680,000 | $9,680,000 | $9,680,000 | |
| Andrei Vasilevskiy | RUS | G | 32 | 1994-07-25 | 223 Lbs | 6 ft4 | 0 | No | 4 years | Pro Only | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
| Brayden Point | CAN | C | 30 | 1996-03-13 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $9,975,000 | $9,975,000 | $9,975,000 | ||
| Chandler Stephenson | CAN | C/LW | 32 | 1994-04-22 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
| Connor Clifton | USA | D | 31 | 1995-04-28 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,137,500 | $2,137,500 | $2,137,500 | $2,137,500 | |
| David Pastrnak | CZE | LW/RW | 30 | 1996-05-25 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $11,250,000 | $11,250,000 | $11,250,000 | ||
| Drew Helleson | USA | D | 25 | 2001-03-26 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Dylan Garand | CAN | G | 24 | 2002-06-07 | 172 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | $828,333 | |
| Erik Cernak | SVK | D | 29 | 1997-05-28 | 229 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $5,720,000 | $5,720,000 | $5,720,000 | ||
| Fraser Minten | CAN | C/LW | 22 | 2004-07-05 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $816,667 | $816,667 | $816,667 | ||
| Gustav Forsling | SWE | D | 30 | 1996-06-12 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $6,037,500 | $6,037,500 | $6,037,500 | ||
| Isak Rosen | SWE | C/LW/RW | 23 | 2003-03-15 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | $894,167 | |
| J.T. Compher | USA | C/LW/RW | 31 | 1995-04-08 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,355,000 | $5,355,000 | $5,355,000 | $5,355,000 | |
| Jack Hughes | USA | C/LW | 25 | 2001-05-14 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $8,400,000 | $8,400,000 | |||
| Jack McBain | CAN | C/LW | 26 | 2000-01-06 | 218 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $4,462,500 | $4,462,500 | $4,462,500 | $4,462,500 | |
| Jackson LaCombe | USA | D | 25 | 2001-01-09 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $925,000 | $925,000 | |||
| Jake Guentzel | USA | LW | 32 | 1994-10-06 | 176 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
| Joel Eriksson Ek | SWE | C | 29 | 1997-01-29 | 207 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $5,512,500 | $5,512,500 | $5,512,500 | $5,512,500 | $5,512,500 |
| Joel Farabee | USA | LW/RW | 26 | 2000-02-25 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,750,000 | $5,750,000 | $5,750,000 | ||
| Jonatan Berggren | SWE | LW/RW | 26 | 2000-07-16 | 194 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | |
| Jordan Staal | CAN | C/LW | 38 | 1988-09-10 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,900,000 | $2,900,000 | |||
| Kirill Kaprizov | RUS | LW | 29 | 1997-04-26 | 203 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $9,450,000 | $9,450,000 | |||
| Lenni Hameenaho | FIN | RW | 22 | 2004-11-07 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Luke Kunin | USA | C/LW/RW | 29 | 1997-12-04 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,475,000 | $2,475,000 | |||
| Martin Necas | CZE | C/RW | 27 | 1999-01-15 | 194 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $5,525,000 | $5,525,000 | $5,525,000 | $5,525,000 | $5,525,000 |
| Mikko Rantanen | FIN | C/LW/RW | 30 | 1996-10-29 | 227 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | No | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | |
| Morgan Frost | CAN | C/LW | 27 | 1999-05-14 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,995,000 | $1,995,000 | |||
| Nate Danielson | CAN | C/RW | 22 | 2004-09-27 | 187 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $909,167 | $909,167 | $909,167 | $909,167 | |
| Nicolas Roy | CAN | C/RW | 29 | 1997-02-05 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $3,300,000 | $3,300,000 | |||
| Niklas Kokko | FIN | G | 22 | 2004-03-14 | 190 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $891,667 | $891,667 | $891,667 | ||
| Noah Hanifin | USA | D | 29 | 1997-01-25 | 216 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $7,717,500 | $7,717,500 | $7,717,500 | $7,717,500 | $7,717,500 |
| Noah Laba | USA | C | 23 | 2003-08-04 | 214 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $907,500 | $907,500 | $907,500 | $907,500 | |
| Noah Ostlund | SWE | C/LW | 22 | 2004-03-11 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $886,667 | $886,667 | $886,667 | $886,667 | |
| Ryan Greene | CAN | C/RW | 23 | 2003-10-21 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Sam Rinzel | USA | D | 22 | 2004-06-25 | 194 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $941,667 | $941,667 | $941,667 | $941,667 | |
| Shayne Gostisbehere | USA | D | 33 | 1993-04-20 | 183 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $3,040,000 | $3,040,000 | $3,040,000 | $3,040,000 | $3,040,000 |
| Timothy Liljegren | SWE | D | 27 | 1999-04-30 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,412,500 | $3,412,500 | |||
| Tobias Bjornfot | SWE | D | 25 | 2001-04-06 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | $850,000 | |||
| Tomas Hertl | CZE | C/LW | 33 | 1993-11-12 | 214 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $8,544,375 | $8,544,375 | $8,544,375 | $8,544,375 | $8,544,375 |
