Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jordan Martinook (RCK) | 22 | 18 |
| 2 | Alex Iafallo (L-V) | 16 | 16 |
| 3 | Ilya Mikheyev (L-V) | 16 | 13 |
| 4 | Garnet Hathaway (RCK) | 22 | 13 |
| 5 | Oliver Bjorkstrand (RCK) | 22 | 12 |
| 6 | Ryan Strome (CLE) | 23 | 12 |
| 7 | Nick Paul (BAK) | 11 | 11 |
| 8 | Evgenii Dadonov (MAN) | 17 | 11 |
| 9 | Ryan Donato (RCK) | 22 | 11 |
| 10 | Blake Wheeler (CLE) | 27 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Oliver Bjorkstrand (RCK) | 22 | 24 |
| 2 | Nick Seeler (RCK) | 22 | 23 |
| 3 | Ryan Ellis (CLE) | 27 | 23 |
| 4 | Mason Lohrei (MAN) | 17 | 22 |
| 5 | Ty Emberson (CLE) | 27 | 21 |
| 6 | Jake Walman (MAN) | 13 | 20 |
| 7 | Ryan Johansen (L-V) | 16 | 19 |
| 8 | Nick Foligno (MAN) | 17 | 17 |
| 9 | Ryan Strome (CLE) | 23 | 17 |
| 10 | Stefan Noesen (CLE) | 27 | 17 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Oliver Bjorkstrand (RCK) | 22 | 153 |
| 2 | Stefan Noesen (CLE) | 27 | 146 |
| 3 | Ryan Poehling (CLE) | 27 | 142 |
| 4 | Garnet Hathaway (RCK) | 22 | 133 |
| 5 | Jordan Martinook (RCK) | 22 | 129 |
| 6 | Jesperi Kotkaniemi (RCK) | 22 | 125 |
| 7 | Ryan Donato (RCK) | 22 | 123 |
| 8 | Ilya Mikheyev (L-V) | 16 | 119 |
| 9 | Yanni Gourde (CLE) | 27 | 118 |
| 10 | Blake Wheeler (CLE) | 27 | 115 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mike Reilly (COR) | 9 | 16,67% |
| 2 | Taylor Raddysh (RCK) | 22 | 14,63% |
| 3 | William Carrier (L-V) | 16 | 14,29% |
| 4 | Alex Iafallo (L-V) | 16 | 14,29% |
| 5 | Evgenii Dadonov (MAN) | 17 | 14,10% |
| 6 | Jordan Martinook (RCK) | 22 | 13,95% |
| 7 | Kevin Hayes (MAN) | 17 | 13,33% |
| 8 | Arthur Kaliyev (BIN) | 7 | 12,50% |
| 9 | Ryan Graves (BIN) | 7 | 12,50% |
| 10 | Victor Mancini (RCK) | 22 | 12,50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jordan Martinook (RCK) | 22 | 18-12-30 |
| 2 | Alex Iafallo (L-V) | 16 | 16-13-29 |
| 3 | Ryan Strome (CLE) | 23 | 12-17-29 |
| 4 | Ryan Johansen (L-V) | 16 | 7-19-26 |
| 5 | Ryan Donato (RCK) | 22 | 11-14-25 |
| 6 | Frederick Gaudreau (L-V) | 16 | 10-15-25 |
| 7 | Blake Wheeler (CLE) | 27 | 11-13-24 |
| 8 | Mavrik Bourque (RCK) | 22 | 10-14-24 |
| 9 | Jesperi Kotkaniemi (RCK) | 22 | 8-16-24 |
| 10 | Nick Paul (BAK) | 11 | 11-12-23 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jordan Martinook (RCK) | 22 | 18-12-30 |
| 2 | Alex Iafallo (L-V) | 16 | 16-13-29 |
| 3 | Garnet Hathaway (RCK) | 22 | 13-16-29 |
| 4 | Stefan Noesen (CLE) | 27 | 10-17-27 |
| 5 | Nick Foligno (MAN) | 17 | 9-17-26 |
| 6 | Ryan Donato (RCK) | 22 | 11-14-25 |
| 7 | Jesperi Kotkaniemi (RCK) | 22 | 8-16-24 |
| 8 | Nick Paul (BAK) | 11 | 11-12-23 |
| 9 | Ryan Poehling (CLE) | 27 | 10-13-23 |
| 10 | Ilya Mikheyev (L-V) | 16 | 13-9-22 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Oliver Bjorkstrand (RCK) | 22 | 12-24-36 |
| 2 | Jordan Martinook (RCK) | 22 | 18-12-30 |
| 3 | Garnet Hathaway (RCK) | 22 | 13-16-29 |
| 4 | Ryan Strome (CLE) | 23 | 12-17-29 |
| 5 | Stefan Noesen (CLE) | 27 | 10-17-27 |
| 6 | Nick Foligno (MAN) | 17 | 9-17-26 |
| 7 | Ryan Donato (RCK) | 22 | 11-14-25 |
| 8 | Frederick Gaudreau (L-V) | 16 | 10-15-25 |
| 9 | Blake Wheeler (CLE) | 27 | 11-13-24 |
| 10 | Mavrik Bourque (RCK) | 22 | 10-14-24 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ty Emberson (CLE) | 27 | 10-21-31 |
| 2 | Ryan Ellis (CLE) | 27 | 8-23-31 |
| 3 | Nick Seeler (RCK) | 22 | 7-23-30 |
| 4 | Jake Walman (MAN) | 13 | 7-20-27 |
| 5 | Mason Lohrei (MAN) | 17 | 4-22-26 |
| 6 | Seamus Casey (RCK) | 22 | 3-16-19 |
| 7 | Alexandre Carrier (BAK) | 11 | 5-12-17 |
| 8 | Christopher Tanev (BAK) | 11 | 5-12-17 |
| 9 | Jordan Spence (COR) | 9 | 3-14-17 |
| 10 | Zeev Buium (BAK) | 11 | 1-16-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Iafallo (L-V) | 16 | 2,01 |
| 2 | Conor Geekie (COR) | 9 | 1,90 |
| 3 | Frederick Gaudreau (L-V) | 16 | 1,73 |
| 4 | Ryan Johansen (L-V) | 16 | 1,56 |
| 5 | Brendan Gaunce (L-V) | 16 | 1,47 |
| 6 | Joshua Roy (BIN) | 7 | 1,46 |
| 7 | Phil Kessel (BIN) | 7 | 1,46 |
| 8 | Ross Colton (COR) | 9 | 1,45 |
| 9 | Philipp Kurashev (COR) | 9 | 1,41 |
| 10 | Andre Burakovsky (COR) | 9 | 1,38 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kevin Hayes (MAN) | 17 | 57,89% |
| 2 | Nick Foligno (MAN) | 17 | 57,86% |
| 3 | Kirby Dach (COR) | 9 | 57,54% |
| 4 | Anton Lundell (KAL) | 14 | 57,28% |
| 5 | Jonathan Toews (L-V) | 16 | 57,24% |
| 6 | Sean Kuraly (MAN) | 17 | 57,04% |
| 7 | Blake Wheeler (CLE) | 27 | 56,75% |
| 8 | Ross Colton (COR) | 9 | 55,56% |
| 9 | Morgan Frost (TOR) | 11 | 55,39% |
| 10 | Pontus Holmberg (MAN) | 17 | 55,17% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mason Lohrei (MAN) | 17 | 18 |
| 2 | Nick Foligno (MAN) | 17 | 14 |
| 3 | Jordan Martinook (RCK) | 22 | 13 |
| 4 | Marcus Foligno (MAN) | 8 | 12 |
| 5 | Jake Walman (MAN) | 13 | 12 |
| 6 | Seamus Casey (RCK) | 22 | 12 |
| 7 | Oliver Bjorkstrand (RCK) | 22 | 12 |
| 8 | Nick Seeler (RCK) | 22 | 12 |
| 9 | Ryan Donato (RCK) | 22 | 12 |
| 10 | Kent Johnson (BAK) | 11 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nicolas Deslauriers (L-V) | 16 | 61 |
| 2 | Nick Foligno (MAN) | 17 | 59 |
| 3 | Nick Seeler (RCK) | 22 | 58 |
| 4 | Mason Lohrei (MAN) | 17 | 50 |
| 5 | Garnet Hathaway (RCK) | 22 | 48 |
| 6 | Yanni Gourde (CLE) | 27 | 46 |
| 7 | Ty Emberson (CLE) | 27 | 44 |
| 8 | Victor Mancini (RCK) | 22 | 36 |
| 9 | Erik Cernak (TOR) | 11 | 33 |
| 10 | Marcus Foligno (MAN) | 8 | 32 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Nick Seeler (RCK) | 22 | 83 |
| 2 | Ty Emberson (CLE) | 27 | 78 |
| 3 | Ryan Ellis (CLE) | 27 | 70 |
| 4 | Tyler Kleven (CLE) | 27 | 68 |
| 5 | Philippe Myers (CLE) | 27 | 56 |
| 6 | Seamus Casey (RCK) | 22 | 55 |
| 7 | Scott Perunovich (RCK) | 22 | 48 |
| 8 | Jake Walman (MAN) | 13 | 47 |
| 9 | Owen Pickering (L-V) | 16 | 46 |
| 10 | Mattias Samuelsson (MAN) | 17 | 46 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ty Emberson (CLE) | 27 | 10-21-31 |
| 2 | Mason Lohrei (MAN) | 17 | 4-22-26 |
| 3 | Mavrik Bourque (RCK) | 22 | 10-14-24 |
| 4 | Ryan Poehling (CLE) | 27 | 10-13-23 |
| 5 | Seamus Casey (RCK) | 22 | 3-16-19 |
| 6 | Dylan Holloway (BAK) | 11 | 6-12-18 |
| 7 | Zeev Buium (BAK) | 11 | 1-16-17 |
| 8 | Owen Pickering (L-V) | 16 | 3-13-16 |
| 9 | Isac Lundestrom (RCK) | 22 | 6-8-14 |
| 10 | Victor Mancini (RCK) | 22 | 5-9-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Garnet Hathaway (RCK) | 22 | 112 |
| 2 | Yanni Gourde (CLE) | 27 | 86 |
| 3 | Nick Seeler (RCK) | 22 | 82 |
| 4 | Stefan Noesen (CLE) | 27 | 80 |
| 5 | Ty Emberson (CLE) | 27 | 74 |
| 6 | Ryan Donato (RCK) | 22 | 70 |
| 7 | Nicolas Deslauriers (L-V) | 16 | 68 |
| 8 | Victor Mancini (RCK) | 22 | 64 |
| 9 | Philippe Myers (CLE) | 27 | 63 |
| 10 | Dakota Joshua (KAL) | 14 | 61 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jordan Martinook (RCK) | 22 | 9 |
| 2 | Alex Iafallo (L-V) | 16 | 7 |
| 3 | Alexandre Carrier (BAK) | 11 | 5 |
| 4 | Christopher Tanev (BAK) | 11 | 5 |
| 5 | Nick Paul (BAK) | 11 | 5 |
| 6 | Mavrik Bourque (RCK) | 22 | 5 |
| 7 | Ty Emberson (CLE) | 27 | 5 |
| 8 | Dylan Holloway (BAK) | 11 | 4 |
| 9 | Teuvo Teravainen (KAL) | 14 | 4 |
| 10 | Ilya Mikheyev (L-V) | 16 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Viktor Arvidsson (PRO) | 4 | 1 |
| 2 | Bobby McMann (PRO) | 4 | 1 |
| 3 | Yegor Chinakhov (GRG) | 5 | 1 |
| 4 | Danton Heinen (ONT) | 6 | 1 |
| 5 | Brett Howden (BIN) | 7 | 1 |
| 6 | Max Pacioretty (MAN) | 17 | 1 |
| 7 | Eeli Tolvanen (MAN) | 17 | 1 |
| 8 | Oliver Bjorkstrand (RCK) | 22 | 1 |
| 9 | Blake Wheeler (CLE) | 27 | 1 |
| 10 | Stefan Noesen (CLE) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Stefan Noesen (CLE) | 27 | 4 |
| 2 | Evgenii Dadonov (MAN) | 17 | 3 |
| 3 | Nick Seeler (RCK) | 22 | 3 |
| 4 | Ryan Donato (RCK) | 22 | 3 |
| 5 | Wyatt Kaiser (COR) | 9 | 2 |
| 6 | Evan Rodrigues (BAK) | 11 | 2 |
| 7 | Nicolas Deslauriers (L-V) | 16 | 2 |
| 8 | Alex Iafallo (L-V) | 16 | 2 |
| 9 | Isac Lundestrom (RCK) | 22 | 2 |
| 10 | Jordan Martinook (RCK) | 22 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brandon Saad (L-V) | 16 | 2 |
| 2 | Jordan Martinook (RCK) | 22 | 2 |
| 3 | Linus Karlsson (CLE) | 27 | 2 |
| 4 | Ty Emberson (CLE) | 27 | 2 |
| 5 | Trevor Zegras (COR) | 5 | 1 |
| 6 | Evander Kane (ONT) | 6 | 1 |
| 7 | Brett Howden (BIN) | 7 | 1 |
| 8 | Trent Frederic (BIN) | 7 | 1 |
| 9 | Marcus Foligno (MAN) | 8 | 1 |
| 10 | Alex Laferriere (COR) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anthony Mantha (HAR) | 6 | 1 |
| 2 | Derek Forbort (ABB) | 6 | 1 |
| 3 | Erik Gudbranson (KAL) | 11 | 1 |
| 4 | Dakota Joshua (KAL) | 14 | 1 |
| 5 | Ilya Mikheyev (L-V) | 16 | 1 |
| 6 | Kevin Hayes (MAN) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Ellis (CLE) | 27 | 755 |
| 2 | Blake Wheeler (CLE) | 27 | 740 |
| 3 | Ty Emberson (CLE) | 27 | 739 |
| 4 | Stefan Noesen (CLE) | 27 | 727 |
| 5 | Oliver Bjorkstrand (RCK) | 22 | 622 |
| 6 | Tyler Kleven (CLE) | 27 | 614 |
| 7 | Philippe Myers (CLE) | 27 | 613 |
| 8 | Seamus Casey (RCK) | 22 | 600 |
| 9 | Nick Seeler (RCK) | 22 | 576 |
| 10 | Ryan Donato (RCK) | 22 | 572 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Iafallo (L-V) | 16 | 2 |
| 2 | Christian Dvorak (LAV) | 4 | 1 |
| 3 | Anthony Mantha (HAR) | 6 | 1 |
| 4 | Marcus Foligno (MAN) | 8 | 1 |
| 5 | Kent Johnson (BAK) | 11 | 1 |
| 6 | Evgenii Dadonov (MAN) | 17 | 1 |
| 7 | Kevin Hayes (MAN) | 17 | 1 |
| 8 | Nick Foligno (MAN) | 17 | 1 |
| 9 | Jordan Martinook (RCK) | 22 | 1 |
| 10 | Nick Seeler (RCK) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Paul (BAK) | 11 | 4 |
| 2 | Mavrik Bourque (RCK) | 22 | 3 |
| 3 | Brandon Tanev (GRG) | 5 | 2 |
| 4 | Alex Newhook (HAR) | 6 | 2 |
| 5 | Nicholas Robertson (HAR) | 6 | 2 |
| 6 | Andre Burakovsky (COR) | 9 | 2 |
| 7 | Christopher Tanev (BAK) | 11 | 2 |
| 8 | Jalen Chatfield (KAL) | 14 | 2 |
| 9 | Michael Kesselring (LAV) | 4 | 1 |
| 10 | Nick Blankenburg (PRO) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jordan Spence (COR) | 9 | 9 |
| 2 | Jake Walman (MAN) | 13 | 8 |
| 3 | Jesperi Kotkaniemi (RCK) | 22 | 7 |
| 4 | Mavrik Bourque (RCK) | 22 | 7 |
| 5 | Ross Colton (COR) | 9 | 6 |
| 6 | Sean Couturier (KAL) | 14 | 6 |
| 7 | Brandon Tanev (GRG) | 5 | 5 |
| 8 | David Perron (GRG) | 5 | 5 |
| 9 | Mathieu Joseph (GRG) | 5 | 5 |
| 10 | James Van Riemsdyk (BIN) | 7 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Blake Wheeler (CLE) | 27 | 109 |
| 2 | Ryan Poehling (CLE) | 27 | 81 |
| 3 | Oliver Bjorkstrand (RCK) | 22 | 79 |
| 4 | Teuvo Teravainen (KAL) | 14 | 76 |
| 5 | Jonathan Toews (L-V) | 16 | 73 |
| 6 | Nick Paul (BAK) | 11 | 72 |
| 7 | Ryan Donato (RCK) | 22 | 66 |
| 8 | Nick Foligno (MAN) | 17 | 61 |
| 9 | Yanni Gourde (CLE) | 27 | 61 |
| 10 | Brandon Saad (L-V) | 16 | 59 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nick Foligno (MAN) | 17 | 3 |
| 2 | Marcus Foligno (MAN) | 8 | 2 |
| 3 | Max Domi (TOR) | 11 | 2 |
| 4 | Brandon Carlo (MAN) | 17 | 2 |
| 5 | Garnet Hathaway (RCK) | 22 | 2 |
| 6 | Nick Seeler (RCK) | 22 | 2 |
| 7 | Ryan Strome (CLE) | 23 | 2 |
| 8 | Ty Dellandrea (CLE) | 27 | 2 |
| 9 | Yanni Gourde (CLE) | 27 | 2 |
| 10 | Michael Kesselring (LAV) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nick Perbix (HER) | 5 | 1 |
| 2 | Brett Leason (HER) | 5 | 1 |
| 3 | Anthony Mantha (HAR) | 6 | 1 |
| 4 | Ryan Graves (BIN) | 7 | 1 |
| 5 | Jayden Struble (COR) | 9 | 1 |
| 6 | Erik Cernak (TOR) | 11 | 1 |
| 7 | Lian Bichsel (BAK) | 11 | 1 |
| 8 | Tyler Bertuzzi (TOR) | 11 | 1 |
| 9 | Nicolas Deslauriers (L-V) | 16 | 1 |
| 10 | Ryan Strome (CLE) | 23 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ukko-Pekka Luukkonen (MAN) | 17 | 0,939 |
| 2 | Linus Ullmark (RCK) | 22 | 0,934 |
| 3 | Joel Hofer (KAL) | 14 | 0,926 |
| 4 | Jake Allen (CLE) | 27 | 0,925 |
| 5 | Ilya Samsonov (BIN) | 7 | 0,924 |
| 6 | Kevin Lankinen (BAK) | 11 | 0,923 |
| 7 | Alex Lyon (TOR) | 11 | 0,920 |
| 8 | Vitek Vanecek (L-V) | 16 | 0,920 |
| 9 | Connor Ingram (COR) | 9 | 0,911 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ukko-Pekka Luukkonen (MAN) | 17 | 3,19 |
| 2 | Linus Ullmark (RCK) | 22 | 3,39 |
| 3 | Jake Allen (CLE) | 27 | 3,73 |
| 4 | Kevin Lankinen (BAK) | 11 | 3,74 |
| 5 | Ilya Samsonov (BIN) | 7 | 3,83 |
| 6 | Alex Lyon (TOR) | 11 | 3,85 |
| 7 | Joel Hofer (KAL) | 14 | 3,90 |
| 8 | Vitek Vanecek (L-V) | 16 | 4,45 |
| 9 | Connor Ingram (COR) | 9 | 4,57 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Allen (CLE) | 27 | 1 578 |
| 2 | Linus Ullmark (RCK) | 22 | 1 292 |
| 3 | Ukko-Pekka Luukkonen (MAN) | 17 | 1 110 |
| 4 | Vitek Vanecek (L-V) | 16 | 983 |
| 5 | Joel Hofer (KAL) | 14 | 830 |
| 6 | Alex Lyon (TOR) | 11 | 670 |
| 7 | Kevin Lankinen (BAK) | 11 | 625 |
| 8 | Connor Ingram (COR) | 9 | 460 |
| 9 | Ilya Samsonov (BIN) | 7 | 438 |
| 10 | Cam Talbot (ONT) | 6 | 371 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Allen (CLE) | 27 | 1304 |
| 2 | Linus Ullmark (RCK) | 22 | 1114 |
| 3 | Ukko-Pekka Luukkonen (MAN) | 17 | 971 |
| 4 | Vitek Vanecek (L-V) | 16 | 910 |
| 5 | Joel Hofer (KAL) | 14 | 728 |
| 6 | Alex Lyon (TOR) | 11 | 538 |
| 7 | Kevin Lankinen (BAK) | 11 | 505 |
| 8 | Connor Ingram (COR) | 9 | 392 |
| 9 | Ilya Samsonov (BIN) | 7 | 368 |
| 10 | Daniel Vladar (ABB) | 6 | 350 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ukko-Pekka Luukkonen (MAN) | 17 | 1 |
| 2 | Linus Ullmark (RCK) | 22 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Linus Ullmark (RCK) | 22 | 15 |
| 2 | Jake Allen (CLE) | 27 | 15 |
| 3 | Ukko-Pekka Luukkonen (MAN) | 17 | 11 |
| 4 | Vitek Vanecek (L-V) | 16 | 10 |
| 5 | Joel Hofer (KAL) | 14 | 7 |
| 6 | Connor Ingram (COR) | 9 | 5 |
| 7 | Alex Lyon (TOR) | 11 | 5 |
| 8 | Kevin Lankinen (BAK) | 11 | 4 |
| 9 | Ilya Samsonov (BIN) | 7 | 3 |
| 10 | Cam Talbot (ONT) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jake Allen (CLE) | 27 | 7 |
| 2 | Alex Lyon (TOR) | 11 | 6 |
| 3 | Kevin Lankinen (BAK) | 11 | 5 |
| 4 | Joel Hofer (KAL) | 14 | 5 |
| 5 | Vitek Vanecek (L-V) | 16 | 5 |
| 6 | Linus Ullmark (RCK) | 22 | 5 |
| 7 | Kaapo Kahkonen (LAV) | 4 | 4 |
| 8 | Pyotr Kochetkov (PRO) | 4 | 4 |
| 9 | Daniel Vladar (ABB) | 6 | 4 |
| 10 | Ilya Samsonov (BIN) | 7 | 4 |
|