Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brian Rolston (USA) | 5 | 4 |
| 2 | Evgeni Malkin (RUS) | 6 | 4 |
| 3 | Sergei Gonchar (RUS) | 6 | 4 |
| 4 | Sidney Crosby (U23) | 3 | 3 |
| 5 | Marian Hossa (EUR) | 4 | 3 |
| 6 | Daniel Sedin (SWE) | 5 | 3 |
| 7 | Tobias Enstrom (SWE) | 5 | 3 |
| 8 | Dany Heatley (CAN) | 6 | 3 |
| 9 | Jarome Iginla (CAN) | 6 | 3 |
| 10 | Joe Thornton (CAN) | 6 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jason Spezza (CAN) | 6 | 7 |
| 2 | Ryan Whitney (USA) | 5 | 6 |
| 3 | Sergei Gonchar (RUS) | 6 | 6 |
| 4 | Brent Burns (U23) | 3 | 5 |
| 5 | Jay Bouwmeester (CAN) | 6 | 5 |
| 6 | Mike Ribeiro (CAN) | 6 | 5 |
| 7 | Vincent Lecavalier (CAN) | 6 | 5 |
| 8 | Ales Hemsky (CZE) | 3 | 4 |
| 9 | Marian Gaborik (EUR) | 4 | 4 |
| 10 | Mikko Koivu (FIN) | 4 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Evgeni Malkin (RUS) | 6 | 35 |
| 2 | Jason Spezza (CAN) | 6 | 35 |
| 3 | Alexander Ovechkin (RUS) | 6 | 33 |
| 4 | Sergei Gonchar (RUS) | 6 | 33 |
| 5 | Daniel Alfredsson (SWE) | 5 | 32 |
| 6 | Dany Heatley (CAN) | 6 | 32 |
| 7 | Jarome Iginla (CAN) | 6 | 31 |
| 8 | Pavel Datsyuk (RUS) | 6 | 29 |
| 9 | Vincent Lecavalier (CAN) | 6 | 29 |
| 10 | Jason Pominville (USA) | 5 | 28 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Shane Doan (CAN) | 6 | 42,86% |
| 2 | Tobias Enstrom (SWE) | 5 | 33,33% |
| 3 | Daniel Brière (CAN) | 6 | 28,57% |
| 4 | Scott Niedermayer (CAN) | 6 | 20,00% |
| 5 | Viktor Kozlov (RUS) | 6 | 20,00% |
| 6 | Mike Modano (USA) | 5 | 18,18% |
| 7 | Brian Rolston (USA) | 5 | 16,67% |
| 8 | Daniel Sedin (SWE) | 5 | 16,67% |
| 9 | Duncan Keith (CAN) | 6 | 14,29% |
| 10 | Keith Tkachuk (USA) | 5 | 12,50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jason Spezza (CAN) | 6 | 2-7-9 |
| 2 | Vincent Lecavalier (CAN) | 6 | 3-5-8 |
| 3 | Evgeni Malkin (RUS) | 6 | 4-3-7 |
| 4 | Mike Ribeiro (CAN) | 6 | 1-5-6 |
| 5 | Sidney Crosby (U23) | 3 | 3-2-5 |
| 6 | Joe Thornton (CAN) | 6 | 3-2-5 |
| 7 | Pavel Datsyuk (RUS) | 6 | 2-3-5 |
| 8 | Mike Modano (USA) | 5 | 2-2-4 |
| 9 | Tomas Plekanec (CZE) | 3 | 1-3-4 |
| 10 | Sergei Fedorov (RUS) | 6 | 1-3-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dany Heatley (CAN) | 6 | 3-3-6 |
| 2 | Alexander Ovechkin (RUS) | 6 | 2-4-6 |
| 3 | Daniel Sedin (SWE) | 5 | 3-1-4 |
| 4 | Ryan Malone (USA) | 5 | 2-2-4 |
| 5 | Vaclav Prospal (CZE) | 3 | 2-1-3 |
| 6 | Alexander Frolov (RUS) | 6 | 2-1-3 |
| 7 | Keith Tkachuk (USA) | 5 | 1-2-3 |
| 8 | Ilya Kovalchuk (RUS) | 6 | 1-2-3 |
| 9 | Ville Peltonen (FIN) | 4 | 2-0-2 |
| 10 | Andrei Kostitsyn (EUR) | 4 | 0-2-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brian Rolston (USA) | 5 | 4-2-6 |
| 2 | Marian Hossa (EUR) | 4 | 3-2-5 |
| 3 | Jarome Iginla (CAN) | 6 | 3-2-5 |
| 4 | Ales Hemsky (CZE) | 3 | 1-4-5 |
| 5 | Marian Gaborik (EUR) | 4 | 1-4-5 |
| 6 | Teemu Selanne (FIN) | 4 | 1-3-4 |
| 7 | Alexei Kovalev (RUS) | 6 | 1-3-4 |
| 8 | Shane Doan (CAN) | 6 | 3-0-3 |
| 9 | Jason Pominville (USA) | 5 | 2-1-3 |
| 10 | Antti Miettinen (FIN) | 4 | 0-3-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Sergei Gonchar (RUS) | 6 | 4-6-10 |
| 2 | Sami Salo (FIN) | 4 | 2-4-6 |
| 3 | Chris Pronger (CAN) | 6 | 2-4-6 |
| 4 | Scott Niedermayer (CAN) | 6 | 2-4-6 |
| 5 | Jay Bouwmeester (CAN) | 6 | 1-5-6 |
| 6 | Ryan Whitney (USA) | 5 | 0-6-6 |
| 7 | Tobias Enstrom (SWE) | 5 | 3-2-5 |
| 8 | Kimmo Timonen (FIN) | 4 | 2-3-5 |
| 9 | Brian Rafalski (USA) | 5 | 2-3-5 |
| 10 | Nicklas Lidstrom (SWE) | 5 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | R.J. Umberger (USA) | 5 | 1,77 |
| 2 | Vincent Lecavalier (CAN) | 6 | 1,54 |
| 3 | Mike Ribeiro (CAN) | 6 | 1,54 |
| 4 | Jason Spezza (CAN) | 6 | 1,37 |
| 5 | Chris Higgins (USA) | 5 | 1,30 |
| 6 | Daniel Brière (CAN) | 6 | 1,18 |
| 7 | Tobias Enstrom (SWE) | 5 | 1,16 |
| 8 | Sergei Gonchar (RUS) | 6 | 1,12 |
| 9 | Tomas Holmstrom (SWE) | 5 | 1,11 |
| 10 | Sergei Fedorov (RUS) | 6 | 1,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rod Brind'Amour (CAN) | 6 | 65,81% |
| 2 | Mats Sundin (SWE) | 5 | 61,33% |
| 3 | Scott Gomez (USA) | 5 | 59,46% |
| 4 | Henrik Zetterberg (SWE) | 5 | 58,28% |
| 5 | Henrik Sedin (SWE) | 5 | 57,04% |
| 6 | Marc Savard (CAN) | 6 | 55,38% |
| 7 | Matt Cullen (USA) | 5 | 55,07% |
| 8 | Vincent Lecavalier (CAN) | 6 | 54,17% |
| 9 | Sergei Fedorov (RUS) | 6 | 51,69% |
| 10 | Jason Spezza (CAN) | 6 | 50,92% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Joe Corvo (USA) | 5 | 5 |
| 2 | Ryan Whitney (USA) | 5 | 5 |
| 3 | Daniel Sedin (SWE) | 5 | 4 |
| 4 | Henrik Sedin (SWE) | 5 | 4 |
| 5 | Johan Franzen (SWE) | 5 | 4 |
| 6 | Duncan Keith (CAN) | 6 | 4 |
| 7 | Jarome Iginla (CAN) | 6 | 4 |
| 8 | Jason Spezza (CAN) | 6 | 4 |
| 9 | Brian Rolston (USA) | 5 | 3 |
| 10 | Alexander Frolov (RUS) | 6 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jay Bouwmeester (CAN) | 6 | 20 |
| 2 | Mattias Ohlund (SWE) | 5 | 18 |
| 3 | Zdeno Chara (EUR) | 4 | 16 |
| 4 | Niklas Kronwall (SWE) | 5 | 16 |
| 5 | Pavel Kubina (CZE) | 3 | 14 |
| 6 | Johan Franzen (SWE) | 5 | 14 |
| 7 | Fedor Tyutin (RUS) | 6 | 14 |
| 8 | Michal Rozsival (CZE) | 3 | 12 |
| 9 | Ville Koistinen (FIN) | 4 | 12 |
| 10 | Ryan Whitney (USA) | 5 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Pavel Kubina (CZE) | 3 | 16 |
| 2 | Nicklas Lidstrom (SWE) | 5 | 16 |
| 3 | Kimmo Timonen (FIN) | 4 | 15 |
| 4 | Anton Volchenkov (RUS) | 6 | 13 |
| 5 | Chris Pronger (CAN) | 6 | 13 |
| 6 | Toni Lydman (FIN) | 4 | 12 |
| 7 | Andrei Markov (RUS) | 6 | 12 |
| 8 | Duncan Keith (CAN) | 6 | 12 |
| 9 | Scott Niedermayer (CAN) | 6 | 12 |
| 10 | Joni Pitkanen (FIN) | 4 | 11 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ryan Malone (USA) | 5 | 24 |
| 2 | Toni Lydman (FIN) | 4 | 18 |
| 3 | Alexander Ovechkin (RUS) | 6 | 18 |
| 4 | Fedor Tyutin (RUS) | 6 | 15 |
| 5 | Daniel Alfredsson (SWE) | 5 | 14 |
| 6 | Dany Heatley (CAN) | 6 | 14 |
| 7 | Vincent Lecavalier (CAN) | 6 | 14 |
| 8 | Zdeno Chara (EUR) | 4 | 13 |
| 9 | Mattias Ohlund (SWE) | 5 | 13 |
| 10 | Chris Pronger (CAN) | 6 | 13 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sergei Gonchar (RUS) | 6 | 3 |
| 2 | Vincent Lecavalier (CAN) | 6 | 3 |
| 3 | Sidney Crosby (U23) | 3 | 2 |
| 4 | Kimmo Timonen (FIN) | 4 | 2 |
| 5 | Marian Hossa (EUR) | 4 | 2 |
| 6 | Brian Rafalski (USA) | 5 | 2 |
| 7 | Daniel Sedin (SWE) | 5 | 2 |
| 8 | Ryan Malone (USA) | 5 | 2 |
| 9 | Alexander Ovechkin (RUS) | 6 | 2 |
| 10 | Ales Hemsky (CZE) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Shane Doan (CAN) | 6 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Evgeni Malkin (RUS) | 6 | 2 |
| 2 | Marian Hossa (EUR) | 4 | 1 |
| 3 | Petteri Nummelin (FIN) | 4 | 1 |
| 4 | Brian Rolston (USA) | 5 | 1 |
| 5 | Henrik Sedin (SWE) | 5 | 1 |
| 6 | Ryan Malone (USA) | 5 | 1 |
| 7 | Scott Gomez (USA) | 5 | 1 |
| 8 | Tobias Enstrom (SWE) | 5 | 1 |
| 9 | Tomas Holmstrom (SWE) | 5 | 1 |
| 10 | Dany Heatley (CAN) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Daniel Sedin (SWE) | 5 | 2 |
| 2 | Olli Jokinen (FIN) | 4 | 1 |
| 3 | Brian Rafalski (USA) | 5 | 1 |
| 4 | Nicklas Lidstrom (SWE) | 5 | 1 |
| 5 | Alexei Kovalev (RUS) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sergei Gonchar (RUS) | 6 | 179 |
| 2 | Chris Pronger (CAN) | 6 | 175 |
| 3 | Pavel Datsyuk (RUS) | 6 | 155 |
| 4 | Dany Heatley (CAN) | 6 | 150 |
| 5 | Andrei Markov (RUS) | 6 | 149 |
| 6 | Scott Niedermayer (CAN) | 6 | 149 |
| 7 | Brian Rafalski (USA) | 5 | 149 |
| 8 | Jason Pominville (USA) | 5 | 144 |
| 9 | Mathieu Schneider (USA) | 5 | 142 |
| 10 | Nicklas Lidstrom (SWE) | 5 | 140 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sergei Gonchar (RUS) | 6 | 3 |
| 2 | Dan Girardi (U23) | 3 | 1 |
| 3 | Michal Rozsival (CZE) | 3 | 1 |
| 4 | Paul Stastny (U23) | 3 | 1 |
| 5 | Jussi Jokinen (FIN) | 4 | 1 |
| 6 | Ville Peltonen (FIN) | 4 | 1 |
| 7 | Brian Rolston (USA) | 5 | 1 |
| 8 | Daniel Sedin (SWE) | 5 | 1 |
| 9 | Alexei Kovalev (RUS) | 6 | 1 |
| 10 | Brian Campbell (CAN) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jay Bouwmeester (CAN) | 6 | 6 |
| 2 | Sergei Gonchar (RUS) | 6 | 6 |
| 3 | Vincent Lecavalier (CAN) | 6 | 6 |
| 4 | Sami Salo (FIN) | 4 | 4 |
| 5 | Alexander Ovechkin (RUS) | 6 | 4 |
| 6 | Ales Hemsky (CZE) | 3 | 3 |
| 7 | Sidney Crosby (U23) | 3 | 3 |
| 8 | Keith Tkachuk (USA) | 5 | 3 |
| 9 | Alexei Kovalev (RUS) | 6 | 3 |
| 10 | Dany Heatley (CAN) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nik Antropov (EUR) | 4 | 16 |
| 2 | Pavel Datsyuk (RUS) | 6 | 16 |
| 3 | Jason Pominville (USA) | 5 | 15 |
| 4 | Brian Rafalski (USA) | 5 | 14 |
| 5 | Daniel Alfredsson (SWE) | 5 | 14 |
| 6 | Henrik Zetterberg (SWE) | 5 | 14 |
| 7 | Henrik Sedin (SWE) | 5 | 13 |
| 8 | Rod Brind'Amour (CAN) | 6 | 13 |
| 9 | Mike Richards (U23) | 3 | 12 |
| 10 | Mikko Koivu (FIN) | 4 | 12 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brian Rolston (USA) | 5 | 1 |
| 2 | Mats Sundin (SWE) | 5 | 1 |
| 3 | Mike Knuble (USA) | 5 | 1 |
| 4 | Dany Heatley (CAN) | 6 | 1 |
| 5 | Jarome Iginla (CAN) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dion Phaneuf (U23) | 3 | 1 |
| 2 | Robert Lang (CZE) | 3 | 1 |
| 3 | Olli Jokinen (FIN) | 4 | 1 |
| 4 | Ruslan Salei (EUR) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Robert Lang (CZE) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Evgeni Nabokov (RUS) | 6 | 0,955 |
| 2 | Tim Thomas (USA) | 5 | 0,953 |
| 3 | Henrik Lundqvist (SWE) | 5 | 0,950 |
| 4 | Martin Brodeur (CAN) | 6 | 0,913 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Evgeni Nabokov (RUS) | 6 | 1,79 |
| 2 | Tim Thomas (USA) | 5 | 2,06 |
| 3 | Henrik Lundqvist (SWE) | 5 | 2,13 |
| 4 | Martin Brodeur (CAN) | 6 | 3,32 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Martin Brodeur (CAN) | 6 | 380 |
| 2 | Evgeni Nabokov (RUS) | 6 | 370 |
| 3 | Tim Thomas (USA) | 5 | 320 |
| 4 | Henrik Lundqvist (SWE) | 5 | 310 |
| 5 | Niklas Backstrom (FIN) | 4 | 240 |
| 6 | Carey Price (U23) | 3 | 181 |
| 7 | Tomas Vokoun (CZE) | 3 | 180 |
| 8 | Cristobal Huet (EUR) | 4 | 160 |
| 9 | Martin Gerber (EUR) | 2 | 80 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Evgeni Nabokov (RUS) | 6 | 246 |
| 2 | Martin Brodeur (CAN) | 6 | 240 |
| 3 | Tim Thomas (USA) | 5 | 234 |
| 4 | Henrik Lundqvist (SWE) | 5 | 222 |
| 5 | Niklas Backstrom (FIN) | 4 | 200 |
| 6 | Tomas Vokoun (CZE) | 3 | 144 |
| 7 | Cristobal Huet (EUR) | 4 | 133 |
| 8 | Carey Price (U23) | 3 | 129 |
| 9 | Martin Gerber (EUR) | 2 | 66 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Evgeni Nabokov (RUS) | 6 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Martin Brodeur (CAN) | 6 | 5 |
| 2 | Tim Thomas (USA) | 5 | 4 |
| 3 | Evgeni Nabokov (RUS) | 6 | 4 |
| 4 | Henrik Lundqvist (SWE) | 5 | 3 |
| 5 | Cristobal Huet (EUR) | 4 | 1 |
| 6 | Niklas Backstrom (FIN) | 4 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Martin Brodeur (CAN) | 6 | 1,000 |
| 2 | Tim Thomas (USA) | 6 | 0,667 |
| 3 | Evgeni Nabokov (RUS) | 2 | 0,500 |
| 4 | Henrik Lundqvist (SWE) | 3 | 0,333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tomas Vokoun (CZE) | 3 | 3 |
| 2 | Niklas Backstrom (FIN) | 4 | 3 |
| 3 | Carey Price (U23) | 3 | 2 |
| 4 | Cristobal Huet (EUR) | 4 | 2 |
| 5 | Martin Gerber (EUR) | 2 | 1 |
| 6 | Henrik Lundqvist (SWE) | 5 | 1 |
| 7 | Evgeni Nabokov (RUS) | 6 | 1 |
| 8 | Martin Brodeur (CAN) | 6 | 1 |
|