Clarence Campbell
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Rangers | 37 | 25 | 8 | 4 | 54 | 24 | 164 | 116 | 48 | 0,730 | 15-2-2 | 10-6-2 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
2 - X | Canadiens | 43 | 24 | 16 | 3 | 51 | 21 | 176 | 174 | 2 | 0,593 | 15-8-1 | 9-8-2 | 7-2-1 | 7-3-0 | 4-5-1 | L1 | |
3 - X | Blackhawks | 40 | 23 | 14 | 3 | 49 | 22 | 170 | 144 | 26 | 0,613 | 13-7-0 | 10-7-3 | 4-4-2 | 8-2-0 | 5-3-2 | W4 | |
4 - X | Maple Leafs | 43 | 21 | 19 | 3 | 45 | 21 | 171 | 170 | 1 | 0,523 | 14-9-2 | 7-10-1 | 6-4-0 | 7-2-1 | 2-7-1 | W2 | |
5 - X | Bruins | 42 | 20 | 18 | 4 | 44 | 18 | 150 | 161 | -11 | 0,524 | 10-6-2 | 10-12-2 | 5-3-2 | 5-4-1 | 5-4-1 | L1 | |
6 - X | Flyers | 39 | 19 | 15 | 5 | 43 | 19 | 148 | 150 | -2 | 0,551 | 12-7-0 | 7-8-5 | 7-3-0 | 6-4-0 | 3-6-1 | W4 | |
7 - X | Red Wings | 42 | 18 | 23 | 1 | 37 | 17 | 162 | 192 | -30 | 0,440 | 12-11-0 | 6-12-1 | 4-5-1 | 6-4-0 | 3-6-1 | L2 | |
8 - X | Nordiques | 43 | 14 | 21 | 8 | 36 | 12 | 148 | 188 | -40 | 0,419 | 5-11-3 | 9-10-5 | 3-4-3 | 3-5-2 | 3-4-3 | W1 | |
Prince of Wales
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Whalers | 42 | 23 | 15 | 4 | 50 | 22 | 153 | 144 | 9 | 0,595 | 12-10-2 | 11-5-2 | 4-5-1 | 4-4-2 | 7-2-1 | W1 | |
2 - X | Jets | 42 | 20 | 18 | 4 | 44 | 20 | 162 | 168 | -6 | 0,524 | 11-7-2 | 9-11-2 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | |
3 - X | Golden Seals | 43 | 23 | 17 | 3 | 49 | 21 | 174 | 156 | 18 | 0,570 | 13-6-0 | 10-11-3 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
4 - X | North Stars | 43 | 23 | 18 | 2 | 48 | 21 | 146 | 151 | -5 | 0,558 | 13-9-1 | 10-9-1 | 7-3-0 | 8-2-0 | 7-3-0 | W6 | |
5 - X | Capitals | 41 | 20 | 17 | 4 | 44 | 20 | 156 | 151 | 5 | 0,537 | 9-12-1 | 11-5-3 | 5-4-1 | 2-8-0 | 9-0-1 | L1 | |
6 - X | Kings | 38 | 21 | 16 | 1 | 43 | 21 | 185 | 163 | 22 | 0,566 | 8-5-0 | 13-11-1 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
7 - X | Oilers | 42 | 19 | 20 | 3 | 41 | 17 | 153 | 162 | -9 | 0,488 | 10-12-0 | 9-8-3 | 4-4-2 | 3-7-0 | 3-5-2 | L1 | |
8 - X | Canucks | 40 | 17 | 19 | 4 | 38 | 16 | 138 | 166 | -28 | 0,475 | 8-11-1 | 9-8-3 | 5-4-1 | 5-4-1 | 6-3-1 | W2 | |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canadiens | 43 | 24 | 16 | 3 | 51 | 21 | 176 | 174 | 2 | 0,593 | 15-8-1 | 9-8-2 | 7-2-1 | 7-3-0 | 4-5-1 | L1 | |
2 - X | Maple Leafs | 43 | 21 | 19 | 3 | 45 | 21 | 171 | 170 | 1 | 0,523 | 14-9-2 | 7-10-1 | 6-4-0 | 7-2-1 | 2-7-1 | W2 | |
3 - X | Bruins | 42 | 20 | 18 | 4 | 44 | 18 | 150 | 161 | -11 | 0,524 | 10-6-2 | 10-12-2 | 5-3-2 | 5-4-1 | 5-4-1 | L1 | |
4 - X | Nordiques | 43 | 14 | 21 | 8 | 36 | 12 | 148 | 188 | -40 | 0,419 | 5-11-3 | 9-10-5 | 3-4-3 | 3-5-2 | 3-4-3 | W1 |
Patrick
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Rangers | 37 | 25 | 8 | 4 | 54 | 24 | 164 | 116 | 48 | 0,730 | 15-2-2 | 10-6-2 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
2 - X | Blackhawks | 40 | 23 | 14 | 3 | 49 | 22 | 170 | 144 | 26 | 0,613 | 13-7-0 | 10-7-3 | 4-4-2 | 8-2-0 | 5-3-2 | W4 | |
3 - X | Flyers | 39 | 19 | 15 | 5 | 43 | 19 | 148 | 150 | -2 | 0,551 | 12-7-0 | 7-8-5 | 7-3-0 | 6-4-0 | 3-6-1 | W4 | |
4 - X | Red Wings | 42 | 18 | 23 | 1 | 37 | 17 | 162 | 192 | -30 | 0,440 | 12-11-0 | 6-12-1 | 4-5-1 | 6-4-0 | 3-6-1 | L2 |
Norris
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Whalers | 42 | 23 | 15 | 4 | 50 | 22 | 153 | 144 | 9 | 0,595 | 12-10-2 | 11-5-2 | 4-5-1 | 4-4-2 | 7-2-1 | W1 | |
2 - X | Golden Seals | 43 | 23 | 17 | 3 | 49 | 21 | 174 | 156 | 18 | 0,570 | 13-6-0 | 10-11-3 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
3 - X | North Stars | 43 | 23 | 18 | 2 | 48 | 21 | 146 | 151 | -5 | 0,558 | 13-9-1 | 10-9-1 | 7-3-0 | 8-2-0 | 7-3-0 | W6 | |
4 - X | Capitals | 41 | 20 | 17 | 4 | 44 | 20 | 156 | 151 | 5 | 0,537 | 9-12-1 | 11-5-3 | 5-4-1 | 2-8-0 | 9-0-1 | L1 |
Smythe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Jets | 42 | 20 | 18 | 4 | 44 | 20 | 162 | 168 | -6 | 0,524 | 11-7-2 | 9-11-2 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | |
2 - X | Kings | 38 | 21 | 16 | 1 | 43 | 21 | 185 | 163 | 22 | 0,566 | 8-5-0 | 13-11-1 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
3 - X | Oilers | 42 | 19 | 20 | 3 | 41 | 17 | 153 | 162 | -9 | 0,488 | 10-12-0 | 9-8-3 | 4-4-2 | 3-7-0 | 3-5-2 | L1 | |
4 - X | Canucks | 40 | 17 | 19 | 4 | 38 | 16 | 138 | 166 | -28 | 0,475 | 8-11-1 | 9-8-3 | 5-4-1 | 5-4-1 | 6-3-1 | W2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Rangers | 37 | 25 | 8 | 4 | 54 | 24 | 164 | 116 | 48 | 0,730 | 15-2-2 | 10-6-2 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
2 - X | Canadiens | 43 | 24 | 16 | 3 | 51 | 21 | 176 | 174 | 2 | 0,593 | 15-8-1 | 9-8-2 | 7-2-1 | 7-3-0 | 4-5-1 | L1 | |
3 - X | Whalers | 42 | 23 | 15 | 4 | 50 | 22 | 153 | 144 | 9 | 0,595 | 12-10-2 | 11-5-2 | 4-5-1 | 4-4-2 | 7-2-1 | W1 | |
4 - X | Blackhawks | 40 | 23 | 14 | 3 | 49 | 22 | 170 | 144 | 26 | 0,613 | 13-7-0 | 10-7-3 | 4-4-2 | 8-2-0 | 5-3-2 | W4 | |
5 - X | Golden Seals | 43 | 23 | 17 | 3 | 49 | 21 | 174 | 156 | 18 | 0,570 | 13-6-0 | 10-11-3 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
6 - X | North Stars | 43 | 23 | 18 | 2 | 48 | 21 | 146 | 151 | -5 | 0,558 | 13-9-1 | 10-9-1 | 7-3-0 | 8-2-0 | 7-3-0 | W6 | |
7 - X | Maple Leafs | 43 | 21 | 19 | 3 | 45 | 21 | 171 | 170 | 1 | 0,523 | 14-9-2 | 7-10-1 | 6-4-0 | 7-2-1 | 2-7-1 | W2 | |
8 - X | Capitals | 41 | 20 | 17 | 4 | 44 | 20 | 156 | 151 | 5 | 0,537 | 9-12-1 | 11-5-3 | 5-4-1 | 2-8-0 | 9-0-1 | L1 | |
9 - X | Jets | 42 | 20 | 18 | 4 | 44 | 20 | 162 | 168 | -6 | 0,524 | 11-7-2 | 9-11-2 | 3-6-1 | 5-5-0 | 4-5-1 | L2 | |
10 - X | Bruins | 42 | 20 | 18 | 4 | 44 | 18 | 150 | 161 | -11 | 0,524 | 10-6-2 | 10-12-2 | 5-3-2 | 5-4-1 | 5-4-1 | L1 | |
11 - X | Kings | 38 | 21 | 16 | 1 | 43 | 21 | 185 | 163 | 22 | 0,566 | 8-5-0 | 13-11-1 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
12 - X | Flyers | 39 | 19 | 15 | 5 | 43 | 19 | 148 | 150 | -2 | 0,551 | 12-7-0 | 7-8-5 | 7-3-0 | 6-4-0 | 3-6-1 | W4 | |
13 - X | Oilers | 42 | 19 | 20 | 3 | 41 | 17 | 153 | 162 | -9 | 0,488 | 10-12-0 | 9-8-3 | 4-4-2 | 3-7-0 | 3-5-2 | L1 | |
14 - X | Canucks | 40 | 17 | 19 | 4 | 38 | 16 | 138 | 166 | -28 | 0,475 | 8-11-1 | 9-8-3 | 5-4-1 | 5-4-1 | 6-3-1 | W2 | |
15 - X | Red Wings | 42 | 18 | 23 | 1 | 37 | 17 | 162 | 192 | -30 | 0,440 | 12-11-0 | 6-12-1 | 4-5-1 | 6-4-0 | 3-6-1 | L2 | |
16 - X | Nordiques | 43 | 14 | 21 | 8 | 36 | 12 | 148 | 188 | -40 | 0,419 | 5-11-3 | 9-10-5 | 3-4-3 | 3-5-2 | 3-4-3 | W1 |