Arena Capacity - Ticket Price Attendance - % |
Arena Name | TD Garden |
Level 1: | 6500 - 100 $ - 5 141 - 79,09% |
Level 2: | 5500 - 60 $ - 4 351 - 79,10% |
Level 3: | 2500 - 35 $ - 1 970 - 78,79% |
Level 4: | 4500 - 25 $ - 3 515 - 78,11% |
Luxury : | 1000 - 200 $ - 783 - 78,28% |
Total Capacity : | 20000 |
Income |
Home Games Left | 12 |
Average Attendance - % | 15 759 - 78,80% |
Average Income per Game | 1 360 644 $ |
Year to Date Revenue | 39 458 684 $ |
Expense |
Pro Players Total Salaries | 106 166 796 $ |
Pro Players Total Average Salaries | 106 166 797 $ |
Farm Players Total Salaries | 5 074 098 $ |
Farm Players Total Average Salaries | 5 074 098 $ |
Coaches Total Salaries | 4 000 000 $ |
Luxury Taxe Total | 0 $ |
Special Salary Cap Value | 4 987 500 $ |
Pro Year To Date Expenses | 72 997 701 $ |
Farm Year To Date Expenses | 4 561 710 $ |
Pro Salary Cap To Date | 70 934 122 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 16 327 731 $ |
Pro Remaining Season Days | 54 |
Pro Expenses Per Days | 631 022 $ |
Pro Estimated Expenses | 34 075 188 $ |
Farm Remaining Season Days | 43 |
Farm Expenses Per Days | 37 494 $ |
Farm Estimated Expenses | 1 612 242 $ |
Estimated Season Expenses | 35 687 430 $ |
Season Salary Cap | 111 154 297 $ |
Estimate Under Maximum Salary Cap of 115 000 000 $ | 3 845 703 $ |
Estimate Over Minimum Salary Cap of 0 $ | 111 154 297 $ |
Current Bank Account | (132 770 476 $) |
Projected Bank Account | (152 130 175 $) |